1 | 2018-06-27 | None (earliest Version on record) |
2 | 2018-10-29 | Study Status, Eligibility, Outcome Measures and Arms and Interventions |
3 | 2019-03-12 | Recruitment Status, Contacts/Locations, Study Status, Eligibility, Study Description and Oversight |
4 | 2019-03-29 | Conditions and Study Status |
5 | 2019-05-20 | Contacts/Locations and Study Status |
6 | 2019-06-10 | Study Status |
7 | 2020-03-10 | Recruitment Status, Study Status, Contacts/Locations and Study Design |
8 | 2020-04-06 | Recruitment Status, Study Status and Contacts/Locations |
9 | 2020-07-09 | Study Status, Contacts/Locations and Study Identification |
10 | 2020-11-19 | Quality Control Review has not concluded Returned: December 16, 2020
Study Status, Outcome Measures, Document Section |
11 | 2021-01-12 | Adverse Events, Study Status, Outcome Measures, Baseline Characteristics, Participant Flow and More Information |
12 | 2022-04-04 | Study Status, Contacts/Locations and Study Identification |