A Study to Evaluate Nicotine Uptake and Biomarkers in Smokers Using mybluTM Electronic Cigarettes
Study Details
Study Description
Brief Summary
This study evaluates the overall performance of the currently-marketed MybluTM e-cigarette device and pods, as assessed by nicotine uptake, exposure to smoke constituents, safety and consumer satisfaction, over 8 days. The study is designed as an open-label, randomized study in adult smokers.
Subjects are invited to participate to a second part of the study, for 5 additional days, to compare the use of MybluTM to the use of subject's usual brand combustible cigarettes.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
| N/A |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: ABDC Subjects use MybluTM e-cigarette product variant A (2.4 % nicotine) ad libitum for 2 days, then switch to use variant B (3.6% nicotine) for 2 days, then D (4.0% nicotine) for 2 days and then C (2.5% nicotine) for 2 days. A washout period of 12 hours product abstinence is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Other: Myblu variant A Use of Myblu e-cigarette with flavor A 2.4% nicotine Other: Myblu variant B Use of Myblu e-cigarette with flavor B 3.6% nicotine Other: Myblu variant C Use of Myblu e-cigarette with flavor C 2.5% nicotine Other: Myblu variant D Use of Myblu e-cigarette with flavor D 4.0% nicotine |
Experimental: BCAD Same as previous arm, but in a different randomization order. | Other: Myblu variant A Use of Myblu e-cigarette with flavor A 2.4% nicotine Other: Myblu variant B Use of Myblu e-cigarette with flavor B 3.6% nicotine Other: Myblu variant C Use of Myblu e-cigarette with flavor C 2.5% nicotine Other: Myblu variant D Use of Myblu e-cigarette with flavor D 4.0% nicotine |
Experimental: CDBA Same as previous arm, but in a different randomization order. | Other: Myblu variant A Use of Myblu e-cigarette with flavor A 2.4% nicotine Other: Myblu variant B Use of Myblu e-cigarette with flavor B 3.6% nicotine Other: Myblu variant C Use of Myblu e-cigarette with flavor C 2.5% nicotine Other: Myblu variant D Use of Myblu e-cigarette with flavor D 4.0% nicotine |
Experimental: DACB Same as previous arm, but in a different randomization order. | Other: Myblu variant A Use of Myblu e-cigarette with flavor A 2.4% nicotine Other: Myblu variant B Use of Myblu e-cigarette with flavor B 3.6% nicotine Other: Myblu variant C Use of Myblu e-cigarette with flavor C 2.5% nicotine Other: Myblu variant D Use of Myblu e-cigarette with flavor D 4.0% nicotine |
Experimental: EFHG Subjects use MybluTM e-cigarette product variant E (3.6 % nicotine) ad libitum for 2 days, then switch to use variant F (2.4% nicotine) for 2 days, then H (3.6% nicotine) for 2 days and then G (4.0% nicotine) for 2 days. A washout period of 12 hours product abstinence is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Other: Myblu variant E Use of Myblu e-cigarette with flavor E 3.6% nicotine Other: Myblu variant F Use of Myblu e-cigarette with flavor F 2.4% nicotine Other: Myblu variant G Use of Myblu e-cigarette with flavor G 4.0% nicotine Other: Myblu variant H Use of Myblu e-cigarette with flavor H 3.6% nicotine |
Experimental: FGEH Same as previous arm, but in a different randomization order. | Other: Myblu variant E Use of Myblu e-cigarette with flavor E 3.6% nicotine Other: Myblu variant F Use of Myblu e-cigarette with flavor F 2.4% nicotine Other: Myblu variant G Use of Myblu e-cigarette with flavor G 4.0% nicotine Other: Myblu variant H Use of Myblu e-cigarette with flavor H 3.6% nicotine |
Experimental: GHFE Same as previous arm, but in a different randomization order. | Other: Myblu variant E Use of Myblu e-cigarette with flavor E 3.6% nicotine Other: Myblu variant F Use of Myblu e-cigarette with flavor F 2.4% nicotine Other: Myblu variant G Use of Myblu e-cigarette with flavor G 4.0% nicotine Other: Myblu variant H Use of Myblu e-cigarette with flavor H 3.6% nicotine |
Experimental: HEGF Same as previous arm, but in a different randomization order. | Other: Myblu variant E Use of Myblu e-cigarette with flavor E 3.6% nicotine Other: Myblu variant F Use of Myblu e-cigarette with flavor F 2.4% nicotine Other: Myblu variant G Use of Myblu e-cigarette with flavor G 4.0% nicotine Other: Myblu variant H Use of Myblu e-cigarette with flavor H 3.6% nicotine |
Outcome Measures
Primary Outcome Measures
- Maximum Nicotine Concentration in Blood [180 minutes following the start of the controlled product use session on Day 2 (12 measurements over the period)]
Maximum nicotine concentration in blood (Cmax)
- Concentration of Carboxyhemoglobin in Blood [Baseline and 8 days]
Change from baseline in the concentration of carboxyhemoglobin (COHb) in whole blood.
- Amount of 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol in Urine in 24 Hours [Baseline and 8 days]
Change from baseline in the amount of 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanol (NNAL), a biomarker of exposure to 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone (NNK), excreted in urine during 24 hours (creatinine adjusted).
- Amount of 3-hydroxypropylmercapturic Acid in Urine in 24 Hours [Baseline and 8 days]
Change from baseline in the amount of 3-hydroxypropylmercapturic acid (3-HPMA), a biomarker of exposure to acrolein, excreted in urine during 24 hours (creatinine adjusted).
- Amount of S-phenyl Mercapturic Acid in Urine in 24 Hours [Baseline and 8 days]
Change from baseline in the amount of S-phenyl mercapturic acid (S-PMA), a biomarker of exposure to benzene, excreted in urine during 24 hours (creatinine adjusted).
Secondary Outcome Measures
- Level of White Blood Cells [Baseline and 8 days]
The change from baseline in the level of white blood cells, a biomarker of potential harm.
- Spirometry: Forced Expiratory Volume in 1 Second [Baseline and 8 days]
Forced expiratory volume in 1 second (FEV1) measurement conducted in accordance with the 2005 American Thoracic Society / European Respiratory Society Joint Task Force on the standardization of spirometry, with subject in a sitting position following at least 15 minutes of rest and at least 1 hour from the last product use.
- Spirometry: Forced Vital Capacity [Baseline and 8 days]
Forced vital capacity (FVC) measurement conducted in accordance with the 2005 American Thoracic Society / European Respiratory Society Joint Task Force on the standardization of spirometry, with subject in a sitting position following at least 15 minutes of rest and at least 1 hour from the last product use.
- Subjective Measure: Urge to Smoke [8 days]
Urge to smoke score: Subjects answer the following question "How strong is your urge to smoke right now?" using a visual analogue scale (VAS). The scale ranges from "Not at all", given a score of 0, to "Extremely", given a score of 100, after ad libitum use of the product.
Eligibility Criteria
Criteria
Inclusion Criteria:
-
smoking an average of at least 10 manufactured combustible cigarettes per day for at least 12 months prior to Screening
-
tested positive for urine cotinine (≥ 200 ng/mL) at Screening
-
exhaled carbon monoxide > 10 ppm (parts per million) at Screening
Exclusion Criteria:
-
relevant illness history
-
relevant medication use
-
body mass index (BMI) > 40 kg/m2 or < 18 kg/m2 at Screening
-
allergy to propylene glycol or glycerin
-
use of nicotine-containing products other than manufactured combustible cigarettes within 14 days prior to Check-in
-
use of any prescription smoking cessation treatments within 3 months prior to Check-in
-
smokers who draw smoke from the cigarette into the mouth and throat but do not inhale
-
planning to quit smoking during the study
-
female subjects who are pregnant, lactating, or intend to become pregnant
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Celerion | Lincoln | Nebraska | United States | 68502 |
Sponsors and Collaborators
- Fontem US LLC
- Fontem Ventures BV
Investigators
None specified.Study Documents (Full-Text)
More Information
Publications
None provided.- CA22749
Study Results
Participant Flow
Recruitment Details | |
---|---|
Pre-assignment Detail |
Arm/Group Title | ABDC | BCAD | CDBA | DACB | EFHG | FGEH | GHFE | HEGF |
---|---|---|---|---|---|---|---|---|
Arm/Group Description | Subjects use MybluTM e-cigarette product variant A (2.4 % nicotine) ad libitum for 2 days, then switch to use variant B (3.6% nicotine) for 2 days, then D (4.0% nicotine) for 2 days and then C (2.5% nicotine) for 2 days. A 12-hour washout period is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Subjects use MybluTM e-cigarette product variant E (3.6 % nicotine) ad libitum for 2 days, then switch to use variant F (2.4% nicotine) for 2 days, then H (3.6% nicotine) for 2 days and then G (4.0% nicotine) for 2 days. A 12-hour washout period is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Same as previous but in a different randomization order |
Period Title: Overall Study | ||||||||
STARTED | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
COMPLETED | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
NOT COMPLETED | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baseline Characteristics
Arm/Group Title | ABDC | BCAD | CDBA | DACB | EFHG | FGEH | GHFE | HEGF | Total |
---|---|---|---|---|---|---|---|---|---|
Arm/Group Description | Subjects use MybluTM e-cigarette product variant A (2.4 % nicotine) ad libitum for 2 days, then switch to use variant B (3.6% nicotine) for 2 days, then D (4.0% nicotine) for 2 days and then C (2.5% nicotine) for 2 days. A 12-hour washout period is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Subjects use MybluTM e-cigarette product variant E (3.6 % nicotine) ad libitum for 2 days, then switch to use variant F (2.4% nicotine) for 2 days, then H (3.6% nicotine) for 2 days and then G (4.0% nicotine) for 2 days. A 12-hour washout period is observed between product variants. For each product variant, in the morning of the second product use day, a controlled product use session is performed (10 puffs taken at 30-second intervals, with puffs 3 seconds in duration). | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Same as previous but in a different randomization order | Total of all reporting groups |
Overall Participants | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 |
Age (years) [Mean (Standard Deviation) ] | |||||||||
Mean (Standard Deviation) [years] | 46.0
(15.28)
| 38.6
(14.03)
| 47.6
(8.73)
| 37.8
(10.76)
| 44.6
(10.88)
| 41.6
(11.19)
| 43.0
(11.51)
| 47.2
(12.58)
| 43.3
(11.45)
|
Sex: Female, Male (Count of Participants) | |||||||||
Female | 3 60% | 2 40% | 2 40% | 1 20% | 2 40% | 1 20% | 1 20% | 4 80% | 16 40% |
Male | 2 40% | 3 60% | 3 60% | 4 80% | 3 60% | 4 80% | 4 80% | 1 20% | 24 60% |
Ethnicity (NIH/OMB) (Count of Participants) | |||||||||
Hispanic or Latino | 0 0% | 0 0% | 0 0% | 1 20% | 0 0% | 0 0% | 0 0% | 0 0% | 1 2.5% |
Not Hispanic or Latino | 5 100% | 5 100% | 5 100% | 4 80% | 5 100% | 5 100% | 5 100% | 5 100% | 39 97.5% |
Unknown or Not Reported | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
BMI (kg/m^2) [Mean (Standard Deviation) ] | |||||||||
Mean (Standard Deviation) [kg/m^2] | 25.8
(4.5)
| 29.3
(2.1)
| 29.4
(5.5)
| 29.2
(4.3)
| 26.4
(7.3)
| 25.3
(3.3)
| 28.2
(3.7)
| 27.5
(3.3)
| 27.6
(4.4)
|
Outcome Measures
Title | Maximum Nicotine Concentration in Blood |
---|---|
Description | Maximum nicotine concentration in blood (Cmax) |
Time Frame | 180 minutes following the start of the controlled product use session on Day 2 (12 measurements over the period) |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H |
---|---|---|---|---|---|---|---|---|
Arm/Group Description | MyBlu e-cigarette variant A (2.4% nicotine) | MyBlu e-cigarette variant B (3.6% nicotine) | MyBlu e-cigarette variant C (2.5% nicotine) | MyBlu e-cigarette variant D (4.0% nicotine) | MyBlu e-cigarette variant E (3.6% nicotine) | MyBlu e-cigarette variant F (2.4% nicotine) | MyBlu e-cigarette variant G (4.0% nicotine) | MyBlu e-cigarette variant H (3.6% nicotine) |
Measure Participants | 19 | 18 | 19 | 18 | 18 | 19 | 19 | 18 |
Geometric Mean (Geometric Coefficient of Variation) [ng/mL] | 3.6
(91.6)
| 5.3
(109.6)
| 4.0
(113.5)
| 5.3
(106.4)
| 6.5
(135.7)
| 4.6
(143.4)
| 8.0
(99.6)
| 9.3
(95.8)
|
Title | Concentration of Carboxyhemoglobin in Blood |
---|---|
Description | Change from baseline in the concentration of carboxyhemoglobin (COHb) in whole blood. |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 39 |
Baseline value | 7.7
(2.1)
|
Change from baseline | -6.25
(2.06)
|
Title | Amount of 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol in Urine in 24 Hours |
---|---|
Description | Change from baseline in the amount of 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanol (NNAL), a biomarker of exposure to 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone (NNK), excreted in urine during 24 hours (creatinine adjusted). |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 39 |
Baseline value | 345.4
(252.3)
|
Change from baseline | -262.8
(205.1)
|
Title | Amount of 3-hydroxypropylmercapturic Acid in Urine in 24 Hours |
---|---|
Description | Change from baseline in the amount of 3-hydroxypropylmercapturic acid (3-HPMA), a biomarker of exposure to acrolein, excreted in urine during 24 hours (creatinine adjusted). |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 39 |
Baseline value | 1242.2
(536.0)
|
Change from baseline | -1097.1
(522.2)
|
Title | Amount of S-phenyl Mercapturic Acid in Urine in 24 Hours |
---|---|
Description | Change from baseline in the amount of S-phenyl mercapturic acid (S-PMA), a biomarker of exposure to benzene, excreted in urine during 24 hours (creatinine adjusted). |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 39 |
Baseline value | 5.9
(4.2)
|
Change from baseline | -5.9
(4.1)
|
Title | Level of White Blood Cells |
---|---|
Description | The change from baseline in the level of white blood cells, a biomarker of potential harm. |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 39 |
Baseline value | 7.5
(1.7)
|
Change from baseline | -0.4
(1.1)
|
Title | Spirometry: Forced Expiratory Volume in 1 Second |
---|---|
Description | Forced expiratory volume in 1 second (FEV1) measurement conducted in accordance with the 2005 American Thoracic Society / European Respiratory Society Joint Task Force on the standardization of spirometry, with subject in a sitting position following at least 15 minutes of rest and at least 1 hour from the last product use. |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 38 |
Baseline value | 2.9
(1.2)
|
8 days timepoint | 3.2
(0.9)
|
Title | Spirometry: Forced Vital Capacity |
---|---|
Description | Forced vital capacity (FVC) measurement conducted in accordance with the 2005 American Thoracic Society / European Respiratory Society Joint Task Force on the standardization of spirometry, with subject in a sitting position following at least 15 minutes of rest and at least 1 hour from the last product use. |
Time Frame | Baseline and 8 days |
Outcome Measure Data
Analysis Population Description |
---|
The arms are combined into one group, because the aim was to compare biomarkers in all participants who use any e-cigarette variant, to the value at baseline (when they were smoking conventional cigarettes). Data is missing for 2 participants at the 8 days timepoint. |
Arm/Group Title | Exclusive MyBlu E-cigarette Use |
---|---|
Arm/Group Description | Subjects who used any MyBlu e-cigarette variant for 8 days (all subjects who completed Part 1 of the study) |
Measure Participants | 38 |
Baseline value | 3.8
(1.5)
|
8 days timepoint | 4.2
(1.2)
|
Title | Subjective Measure: Urge to Smoke |
---|---|
Description | Urge to smoke score: Subjects answer the following question "How strong is your urge to smoke right now?" using a visual analogue scale (VAS). The scale ranges from "Not at all", given a score of 0, to "Extremely", given a score of 100, after ad libitum use of the product. |
Time Frame | 8 days |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H |
---|---|---|---|---|---|---|---|---|
Arm/Group Description | MyBlu e-cigarette variant A (2.4% nicotine) | MyBlu e-cigarette variant B (3.6% nicotine) | MyBlu e-cigarette variant C (2.5% nicotine) | MyBlu e-cigarette variant D (4.0% nicotine) | MyBlu e-cigarette variant E (3.6% nicotine) | MyBlu e-cigarette variant F (2.4% nicotine) | MyBlu e-cigarette variant G (4.0% nicotine) | MyBlu e-cigarette variant H (3.6% nicotine) |
Measure Participants | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 |
Mean (Standard Deviation) [score on a scale] | 70.4
(18.7)
| 67.8
(24.8)
| 67.2
(21.7)
| 63.7
(22.1)
| 62.0
(31.6)
| 56.2
(34.4)
| 62.9
(32.1)
| 63.0
(29.4)
|
Adverse Events
Time Frame | 9 days | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adverse Event Reporting Description | ||||||||||||||||
Arm/Group Title | Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H | ||||||||
Arm/Group Description | MyBlu e-cigarette variant A (2.4% nicotine) | MyBlu e-cigarette variant B (3.6% nicotine) | MyBlu e-cigarette variant C (2.5% nicotine) | MyBlu e-cigarette variant D (4.0% nicotine) | MyBlu e-cigarette variant E (3.6% nicotine) | MyBlu e-cigarette variant F (2.4% nicotine) | MyBlu e-cigarette variant G (4.0% nicotine) | MyBlu e-cigarette variant H (3.6% nicotine) | ||||||||
All Cause Mortality | ||||||||||||||||
Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H | |||||||||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Serious Adverse Events | ||||||||||||||||
Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H | |||||||||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Other (Not Including Serious) Adverse Events | ||||||||||||||||
Product Variant A | Product Variant B | Product Variant C | Product Variant D | Product Variant E | Product Variant F | Product Variant G | Product Variant H | |||||||||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | 1/19 (5.3%) | 4/19 (21.1%) | 3/19 (15.8%) | 2/20 (10%) | 3/19 (15.8%) | 2/19 (10.5%) | 0/20 (0%) | 3/20 (15%) | ||||||||
Eye disorders | ||||||||||||||||
Abnormal sensation in eye | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/20 (5%) | ||||||||
Eyelid irritation | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/20 (5%) | ||||||||
Eyelid pain | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/20 (5%) | ||||||||
Swelling of eyelid | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/20 (5%) | ||||||||
Gastrointestinal disorders | ||||||||||||||||
Constipation | 1/19 (5.3%) | 1/19 (5.3%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Flatulence | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 1/19 (5.3%) | 0/20 (0%) | 0/20 (0%) | ||||||||
General disorders | ||||||||||||||||
Feeling hot | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/19 (5.3%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Musculoskeletal and connective tissue disorders | ||||||||||||||||
Back pain | 0/19 (0%) | 1/19 (5.3%) | 1/19 (5.3%) | 0/20 (0%) | 1/19 (5.3%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Pain in extremity | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 1/20 (5%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Nervous system disorders | ||||||||||||||||
Dizziness | 0/19 (0%) | 2/19 (10.5%) | 0/19 (0%) | 0/20 (0%) | 1/19 (5.3%) | 1/19 (5.3%) | 0/20 (0%) | 1/20 (5%) | ||||||||
Headache | 0/19 (0%) | 0/19 (0%) | 1/19 (5.3%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Psychiatric disorders | ||||||||||||||||
Nervousness | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 1/20 (5%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Respiratory, thoracic and mediastinal disorders | ||||||||||||||||
Dysphonia | 0/19 (0%) | 0/19 (0%) | 1/19 (5.3%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Throat tightness | 0/19 (0%) | 0/19 (0%) | 1/19 (5.3%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Skin and subcutaneous tissue disorders | ||||||||||||||||
Acne | 0/19 (0%) | 1/19 (5.3%) | 0/19 (0%) | 0/20 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) | ||||||||
Blister | 0/19 (0%) | 0/19 (0%) | 0/19 (0%) | 0/20 (0%) | 1/19 (5.3%) | 0/19 (0%) | 0/20 (0%) | 0/20 (0%) |
Limitations/Caveats
More Information
Certain Agreements
Principal Investigators are NOT employed by the organization sponsoring the study.
There is NOT an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed.
Results Point of Contact
Name/Title | Paul Morris |
---|---|
Organization | Nerudia |
Phone | +44 7508 708 917 |
paul.morris@nerudia.com |
- CA22749