SAHA: Phase I Vorinostat in Combination With Niacinamide and Etoposide for Lymphoid Malignancies

Sponsor
Columbia University (Other)
Overall Status
Completed
CT.gov ID
NCT00691210
Collaborator
Merck Sharp & Dohme LLC (Industry)
40
1
8
81
0.5

Study Details

Study Description

Brief Summary

The purpose of this study is to test the safety of a combination of two anticancer medicines, called vorinostat and etoposide, with a high dose of a vitamin called niacinamide. These medications will be tested at different dose levels. The investigators want to find out what effects, good and/or bad, it has on patients and their recurrent lymphoma. The first two drugs, vorinostat and niacinamide, suppress survival signals that lymphoma cells depend on. The third drug, etoposide can kill sensitive lymphoma cells alone or in combination with other chemotherapy drugs. Vorinostat is an anticancer agent that been approved by the Food and Drug Administration for use in cutaneous T-cell lymphoma. It is being evaluated in this study in combination with other anticancer medicines for use in other types of lymphoma. Vorinostat's use in combination with anticancer regimens is experimental. Niacinamide is a vitamin that is investigational or experimental when given at high doses as an anticancer agent. Niacinamide has not yet been approved by the Food and Drug Administration for use in lymphoma. Etoposide has been approved by the Food and Drug Administration for use in aggressive non-Hodgkin's lymphoma. However, the way it will be given in this clinical study is experimental.

Condition or Disease Intervention/Treatment Phase
Phase 1

Detailed Description

Subjects will be treated with vorinostat administered orally with daily dosing for 14 days of a 21-day treatment cycle in combination with niacinamide administered orally for 14 days in 21-day treatment cycle and etoposide administered intravenously on days 8,9 and 10 of a 21-day treatment cycle. Etoposide dose will be escalated until maximum tolerated dose (MTD) is determined.

Study Design

Study Type:
Interventional
Actual Enrollment :
40 participants
Allocation:
Non-Randomized
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Phase I Study of Vorinostat in Combination With Niacinamide, and Etoposide for the Treatment of Patients With Relapsed and Refractory Lymphoid Malignancies
Study Start Date :
Jun 1, 2008
Actual Primary Completion Date :
Feb 1, 2014
Actual Study Completion Date :
Mar 1, 2015

Arms and Interventions

Arm Intervention/Treatment
Experimental: V/N: Level 1

Vorinostat: 400mg Niacinamide: 20 mg/kg rounded to 100mg

Drug: Vorinostat
Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Experimental: V/N: Level 2

    Vorinostat: 400mg Niacinamide: 40 mg/kg rounded to 100mg

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Experimental: V/N: Level 3

    Vorinostat: 400mg Niacinamide: 60 mg/kg rounded to 100mg

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Experimental: V/N: Level 4

    Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Experimental: V/N: Level 5

    Vorinostat: 400mg Niacinamide: 100 mg/kg rounded to 100mg

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Experimental: V/N/E: Level 1

    Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25 mg/m2

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Drug: Etoposide
    Dose escalation scheme (0, 25, 50, 100 mg/m2) Etoposide is an anti-cancer ("antineoplastic" or "cytotoxic") chemotherapy drug. This medication is classified as a "plant alkaloid" and "topoisomerase II inhibitor."
    Other Names:
  • VP-16
  • Experimental: V/N/E: Level 2

    Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 50 mg/m2

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Drug: Etoposide
    Dose escalation scheme (0, 25, 50, 100 mg/m2) Etoposide is an anti-cancer ("antineoplastic" or "cytotoxic") chemotherapy drug. This medication is classified as a "plant alkaloid" and "topoisomerase II inhibitor."
    Other Names:
  • VP-16
  • Experimental: V/N/E: Level 3

    Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 100 mg/m2

    Drug: Vorinostat
    Dose escalation scheme (400 mg) Vorinostat is used to treat cutaneous T-cell lymphoma (CTCL, a type of cancer) in people whose disease has not improved, has gotten worse, or has come back after taking other medications. Vorinostat is in a class of medications called histone deacetylase (HDAC) inhibitors. It works by killing or stopping the growth of cancer cells.
    Other Names:
  • SAHA
  • Drug: Niacinamide
    Dose escalation scheme (20, 40, 60, 80, 100 mg/kg rounded to 100 mg) Niacinamide is a water soluble B-vitamin that has been evaluated for use in the treatment of pellagra, bullous pemphigoid, and as a radiation sensitizer in head and neck cancer.
    Other Names:
  • Nicotinamide
  • Drug: Etoposide
    Dose escalation scheme (0, 25, 50, 100 mg/m2) Etoposide is an anti-cancer ("antineoplastic" or "cytotoxic") chemotherapy drug. This medication is classified as a "plant alkaloid" and "topoisomerase II inhibitor."
    Other Names:
  • VP-16
  • Outcome Measures

    Primary Outcome Measures

    1. The Maximum Tolerated Dose (MTD) of Niacinamide in the Combination of Vorinostat and Niacinamide [3 years]

    Secondary Outcome Measures

    1. The Greatest Number of Cycles Received in Each Treatment Group [up to 45 weeks]

      The highest number of cycles received by an individual participant in the treatment groups. Each cycle was 21 days long.

    2. The Number of Dose Delays and Reductions at the MTD [continuous]

    3. The Prevalence of Anti-tumor Activity [continuous]

    4. Pharmacodynamic Markers of Target Effect in Paired Tissue Biopsies [continuous]

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    1. Histologically confirmed relapsed or refractory non-Hodgkin's lymphoma or Hodgkin's Disease (WHO criteria), for which they are unwilling or unable to undergo an autologous stem cell transplant

    2. Must have received first line chemotherapy. No upper limit to number of prior therapies

    3. Evaluable Disease

    4. Age >18 years

    5. Eastern Cooperative Oncology Group (ECOG) performance status <2

    6. Life expectancy of greater than 3 months

    7. Patients must have adequate organ and marrow function

    8. Adequate Contraception

    9. Ability to understand and the willingness to sign a written informed consent document

    Exclusion Criteria:
    1. Prior Therapy
    • Patients who have had chemotherapy or radiotherapy within 2 weeks prior to entering the study or those who have not recovered from adverse events due to agents administered more than 4 weeks earlier

    • Patient is on any systemic steroids that have not been stabilized to the equivalent of ≤10 mg/day prednisone during the 7 days prior to the start of the study drugs

    • No monoclonal antibody within 3 months unless evidence of progression

    1. Patients may not be receiving any other investigational agents

    2. Patients with known central nervous system metastases, including lymphomatous meningitis

    3. History of allergic reactions attributed to compounds of similar chemical or biologic composition to vorinostat, niacinamide or etoposide

    4. Uncontrolled intercurrent illness

    5. Pregnant women

    6. Nursing women

    7. Active concurrent malignancy (except non-melanoma skin cancer or carcinoma in situ of the cervix). If there is a history of prior malignancy, the patient must be disease-free for ≥ 3 years

    8. Patient is known to be Human Immunodeficiency Virus (HIV)-positive

    9. Active Hepatitis A, Hepatitis B, or Hepatitis C infection

    10. Patient has a history of surgery that would interfere with the administration or absorption of the oral study drugs

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Center for Lymphoid Malignancies at CUMC New York New York United States 10019

    Sponsors and Collaborators

    • Columbia University
    • Merck Sharp & Dohme LLC

    Investigators

    • Principal Investigator: Owen A O'Connor, MD, Ph.D., Columbia University

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Columbia University
    ClinicalTrials.gov Identifier:
    NCT00691210
    Other Study ID Numbers:
    • AAAJ3001
    First Posted:
    Jun 5, 2008
    Last Update Posted:
    Nov 20, 2020
    Last Verified:
    Nov 1, 2020
    Individual Participant Data (IPD) Sharing Statement:
    No
    Plan to Share IPD:
    No
    Studies a U.S. FDA-regulated Drug Product:
    Yes
    Studies a U.S. FDA-regulated Device Product:
    No
    Product Manufactured in and Exported from the U.S.:
    No
    Keywords provided by Columbia University
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail
    Arm/Group Title V/N: Level 2 V/N: Level 1 V/N: Level 3 V/N: Level 4 V/N: Level 5 V/N/E: Level 1 V/N/E: Level 2 V/N/E: Level 3
    Arm/Group Description Vorinostat: 400mg Niacinamide: 40 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 20 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 60 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 100 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 50 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 100 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme
    Period Title: Overall Study
    STARTED 3 5 3 9 5 7 6 0
    COMPLETED 3 5 3 6 5 6 6 0
    NOT COMPLETED 0 0 0 3 0 1 0 0

    Baseline Characteristics

    Arm/Group Title V/N: Level 1 V/N: Level 2 V/N: Level 3 V/N: Level 4 V/N: Level 5 V/N/E: Level 1 V/N/E: Level 2 V/N/E: Level 3 Total
    Arm/Group Description Vorinostat: 400mg Niacinamide: 20 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 40 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 60 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 100 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 50 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 100 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Total of all reporting groups
    Overall Participants 5 3 3 9 5 7 6 0 38
    Age (Count of Participants)
    <=18 years
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    NaN
    Between 18 and 65 years
    5
    100%
    2
    66.7%
    3
    100%
    7
    77.8%
    3
    60%
    6
    85.7%
    4
    66.7%
    30
    Infinity
    >=65 years
    0
    0%
    1
    33.3%
    0
    0%
    2
    22.2%
    2
    40%
    1
    14.3%
    2
    33.3%
    8
    Infinity
    Sex: Female, Male (Count of Participants)
    Female
    2
    40%
    2
    66.7%
    1
    33.3%
    4
    44.4%
    2
    40%
    2
    28.6%
    2
    33.3%
    15
    Infinity
    Male
    3
    60%
    1
    33.3%
    2
    66.7%
    5
    55.6%
    3
    60%
    5
    71.4%
    4
    66.7%
    23
    Infinity

    Outcome Measures

    1. Secondary Outcome
    Title The Greatest Number of Cycles Received in Each Treatment Group
    Description The highest number of cycles received by an individual participant in the treatment groups. Each cycle was 21 days long.
    Time Frame up to 45 weeks

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title Vorinostat (SAHA) and Niacinamide: Level 1 Vorinostat (SAHA) and Niacinamide: Level 2 Vorinostat (SAHA) and Niacinamide: Level 3 Vorinostat (SAHA) and Niacinamide: Level 4 Vorinostat (SAHA) and Niacinamide: Level 5 Vorinostat, Niacinamide and Etoposide: Level 1 Vorinostat, Niacinamide and Etoposide: Level 2
    Arm/Group Description Vorinostat: 400mg Niacinamide: 20 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 40 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 60 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 100 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 50 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme
    Measure Participants 5 3 3 6 5 6 5
    Number [cycles]
    9
    12
    15
    10
    14
    3
    4
    2. Secondary Outcome
    Title The Number of Dose Delays and Reductions at the MTD
    Description
    Time Frame continuous

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title
    Arm/Group Description
    3. Secondary Outcome
    Title The Prevalence of Anti-tumor Activity
    Description
    Time Frame continuous

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title
    Arm/Group Description
    4. Secondary Outcome
    Title Pharmacodynamic Markers of Target Effect in Paired Tissue Biopsies
    Description
    Time Frame continuous

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title
    Arm/Group Description
    5. Primary Outcome
    Title The Maximum Tolerated Dose (MTD) of Niacinamide in the Combination of Vorinostat and Niacinamide
    Description
    Time Frame 3 years

    Outcome Measure Data

    Analysis Population Description
    There were no evaluable patients at these levels.
    Arm/Group Title Vorinostat (SAHA) and Niacinamide: Level 1-5 Vorinostat, Niacinamide and Etoposide: Level 1-2
    Arm/Group Description Vorinostat: 400mg Niacinamide: 20-100 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25-50 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme
    Measure Participants 22 0
    Number [mg/kg]
    100

    Adverse Events

    Time Frame Adverse event data was collected up to 30 days post end of treatment for each patient
    Adverse Event Reporting Description Adverse events were collected by patient reporting and physical exam with an attending and graded using Common Terminology Criteria for Adverse Events version 3.0 (CTCAE v3.0).
    Arm/Group Title Vorinostat (SAHA) and Niacinamide: Level 1 Vorinostat (SAHA) and Niacinamide: Level 2 Vorinostat (SAHA) and Niacinamide: Level 3 Vorinostat (SAHA) and Niacinamide: Level 4 Vorinostat (SAHA) and Niacinamide: Level 5 Vorinostat, Niacinamide and Etoposide: Level 1 Vorinostat, Niacinamide and Etoposide: Level 2
    Arm/Group Description Vorinostat: 400mg Niacinamide: 20 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 40 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 60 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 100 mg/kg rounded to 100mg Vorinostat (SAHA) and Niacinamide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 25 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme Vorinostat: 400mg Niacinamide: 80 mg/kg rounded to 100mg Etoposide: 50 mg/m2 Vorinostat, Niacinamide and Etoposide: dose escalation scheme
    All Cause Mortality
    Vorinostat (SAHA) and Niacinamide: Level 1 Vorinostat (SAHA) and Niacinamide: Level 2 Vorinostat (SAHA) and Niacinamide: Level 3 Vorinostat (SAHA) and Niacinamide: Level 4 Vorinostat (SAHA) and Niacinamide: Level 5 Vorinostat, Niacinamide and Etoposide: Level 1 Vorinostat, Niacinamide and Etoposide: Level 2
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    Vorinostat (SAHA) and Niacinamide: Level 1 Vorinostat (SAHA) and Niacinamide: Level 2 Vorinostat (SAHA) and Niacinamide: Level 3 Vorinostat (SAHA) and Niacinamide: Level 4 Vorinostat (SAHA) and Niacinamide: Level 5 Vorinostat, Niacinamide and Etoposide: Level 1 Vorinostat, Niacinamide and Etoposide: Level 2
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 2/5 (40%) 1/3 (33.3%) 0/3 (0%) 5/9 (55.6%) 3/5 (60%) 2/7 (28.6%) 1/6 (16.7%)
    Blood and lymphatic system disorders
    Anemia 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Edema 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Cardiac disorders
    Hypotension 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Tachycardia 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Gastrointestinal disorders
    Vomiting 1/5 (20%) 1 1/3 (33.3%) 2 0/3 (0%) 0 2/9 (22.2%) 2 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Diarrhea 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Soreness in mouth 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    General disorders
    Fatigue 0/5 (0%) 0 1/3 (33.3%) 2 0/3 (0%) 0 3/9 (33.3%) 4 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Fever 0/5 (0%) 0 1/3 (33.3%) 1 0/3 (0%) 0 2/9 (22.2%) 2 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Nausea 0/5 (0%) 0 1/3 (33.3%) 2 0/3 (0%) 0 3/9 (33.3%) 3 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Death 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Cellulitis 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Hypothermia 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 1/5 (20%) 1 0/7 (0%) 0 0/6 (0%) 0
    Hepatobiliary disorders
    Liver Failure 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Infections and infestations
    Sepsis 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    MSSA 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Infection 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 2/5 (40%) 3 1/7 (14.3%) 1 0/6 (0%) 0
    Zoster 0/5 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0
    Investigations
    Hypoglycemia 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Metabolism and nutrition disorders
    Acidosis 1/5 (20%) 3 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    ALT 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1
    AST 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1
    Creatinine 1/5 (20%) 2 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 2/5 (40%) 2 0/7 (0%) 0 1/6 (16.7%) 1
    Hyperbilirubinemia 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Hyperkalemia 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Hypoalbuminemia 1/5 (20%) 2 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    Hyponatremia 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
    INR 1/5 (20%) 1 0/3 (0%) 0 0/3 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/7 (0%) 0 0/6 (0%) 0
