Early or Delayed Fludarabine and Rituximab in Treating Patients With Previously Untreated Chronic Lymphocytic Leukemia
Study Details
Study Description
Brief Summary
RATIONALE: Drugs used in chemotherapy, such as fludarabine, work in different ways to stop the growth of cancer cells, either by killing the cells or by stopping them from dividing. Monoclonal antibodies, such as rituximab, can block cancer growth in different ways. Some block the ability of cancer cells to grow and spread. Others find cancer cells and help kill them or carry cancer-killing substances to them. Giving fludarabine together with rituximab may kill more cancer cells. Sometimes the cancer may not need treatment until it progresses. In this case, observation may be sufficient. It is not yet known whether giving fludarabine together with rituximab early is more effective than giving fludarabine and rituximab after observation in treating chronic lymphocytic leukemia.
PURPOSE: This randomized phase III trial is studying fludarabine and rituximab to compare how well they work when given early or after observation in treating patients with previously untreated chronic lymphocytic leukemia.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
| Phase 3 |
Detailed Description
OBJECTIVES:
Primary
-
To determine if early treatment with chemoimmunotherapy comprising fludarabine phosphate and rituximab extends the time to second treatment in patients with genetically high-risk (unmutated IgV_H), asymptomatic, previously untreated chronic lymphocytic leukemia (CLL).
-
To determine the time to disease progression that would warrant second treatment.
-
To determine overall survival.
Secondary
-
To measure the proportion of patients with asymptomatic, previously untreated CLL who have mutated and unmutated IgV_H genes.
-
To determine the differences in acute and chronic toxicity of administering chemoimmunotherapy early to patients with genetically high-risk CLL compared to waiting until symptoms develop.
-
To determine the effect of select pretreatment clinical and biological characteristics (such as interphase cytogenetic abnormalities, ZAP-70 expression, and p53 dysfunction [primary and secondary]) on response, time to second treatment, and overall survival of patients with genetically high-risk CLL randomized to early treatment.
-
To determine the effect of select pretreatment clinical and biological characteristics (such as interphase cytogenetic abnormalities, ZAP-70 expression, and p53 dysfunction) on response, time to first and second treatments, and overall survival of patients with genetically high-risk CLL randomized to standard treatment (observation until symptoms occur).
-
To describe the natural history of patients with genetically low-risk (mutated IgV_H genes), asymptomatic, previously untreated CLL, in terms of time to initial treatment, response, progression, and survival.
-
To determine the effect of select pretreatment characteristics on time to first treatment, response, progression, and survival of patients with genetically low-risk CLL.
-
To correlate patterns of resistance that emerge in patients with unmutated IgV_H genes who have relapsing or refractory CLL following receipt of chemoimmunotherapy with clonal evolution, including acquisition of high-risk karyotype abnormalities, p53 mutations, p53 dysfunction (primary and secondary), altered mRNA and protein expression related to treatment resistance, DNA mutations, microRNA gene expression, and methylation changes.
-
To determine whether highly sensitive flow cytometry negativity at completion of therapy in patients randomized to early treatment is an effective surrogate marker for prolonged time to second treatment, overall survival, and other clinical benefits.
-
To collect demographic data on familial CLL in newly diagnosed patients participating on this study.
OUTLINE: This is a multicenter study.
-
Genetically high-risk disease: Patients are stratified according to age (< 50 years vs 50 to 70 years vs > 70 years) and presence of the high-risk genetic feature [del(11)(q22.3) or del(17)(p13.1)] by FISH (yes vs no). Patients are randomized to 1 of 2 treatment arms.
-
Arm I: Patients receive rituximab IV over 4 hours on days 1, 3, and 5 of week 1 and then on day 1 of weeks 5, 9, 13, 17, and 21. Patients also receive fludarabine phosphate IV over 30 minutes on days 1-5 of weeks 1, 5, 9, 13, 17, and 21. After completion of chemoimmunotherapy, patients are followed every 3 months until disease progression. At the time of disease progression, patients receive retreatment with chemoimmunotherapy as above or another treatment regimen.
-
Arm II: Patients are followed every 3 months until disease progression. At the time of disease progression, patients receive rituximab and fludarabine phosphate as in arm I. Patients are then followed every 3 months until second disease progression. Patients with a second disease progression receive retreatment with chemoimmunotherapy as above or another treatment regimen.
-
Genetically low-risk disease: Patients are followed every 3 months until disease progression. At the time of disease progression, patients receive rituximab and fludarabine phosphate as in arm I. Patients are then followed every 3 months until second disease progression. Patients with a second disease progression receive retreatment with chemoimmunotherapy as above or another treatment regimen.
Patients undergo blood sample collection periodically for correlative studies.
After finishing treatment, patients are followed periodically.
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Arm I Patients receive rituximab IV over 4 hours on days 1, 3, and 5 of week 1 and then on day 1 of weeks 5, 9, 13, 17, and 21. Patients also receive fludarabine phosphate IV over 30 minutes on days 1-5 of weeks 1, 5, 9, 13, 17, and 21. After completion of chemoimmunotherapy, patients are followed every 3 months until disease progression. At the time of disease progression, patients receive retreatment with chemoimmunotherapy as above or another treatment regimen. | Biological: rituximab Given IV over 4 hours Drug: fludarabine phosphate Given IV over 30 minutes |
Active Comparator: Arm II Patients are followed every 3 months until disease progression. At the time of disease progression, patients receive rituximab and fludarabine phosphate as in arm I. Patients are then followed every 3 months until second disease progression. Patients with a second disease progression receive retreatment with chemoimmunotherapy as above or another treatment regimen. | Biological: rituximab Given IV over 4 hours Drug: fludarabine phosphate Given IV over 30 minutes |
Outcome Measures
Primary Outcome Measures
- Time to Second Treatment in High Risk Patients [Up to 72 months]
Kaplan-Meier analysis was conducted to estimate the distribution of time from randomization to second treatment or death whichever comes first. Events were defined as the start of second treatment or death. Patients who had not experienced one of these defined events of interest were censored at their last known follow-up.
- Disease-Free Survival in High Risk Patients [Up to 72 months]
Kaplan-Meier analysis was conducted to estimate disease free survival defined as:> Arm A: Time from randomization until Second Treatment (first relapse) or death whichever comes first. Events were defined as the start of second treatment or death. Patients who had not experienced one of these defined events of interest were censored at their last known follow-up.> Arm B: Time from randomization until First Treatment (first relapse) or death whichever comes first. Events were defined as the start of first treatment or death. Patients who had not experienced one of these defined events of interest were censored at their last known follow-up.
- Overall Survival (OS) for High Risk Patients [Up to 72 months]
Kaplan-Meier analysis was conducted to estimate the distribution of time from randomization to death from any cause. Estimates were not stratified. Patients who did not experience this primary outcome had their survival times censored at their last follow-up.
Secondary Outcome Measures
- Number of Patients With Mutated and Unmutated IgVH Genes [Once at baseline]
Number of patients with mutated and unmutated IgVH genes are reported below.
- Overall Survival in Low Risk Patients [Up to 72 months]
Overall survival in low risk patients (registration to first treatment or death)> • Events were defined as death from any cause. Low risk Patients who were alive were censored at their last known follow-up.
- Time to First Treatment Survival in Low Risk Patients [Up to 72 months]
Time to First Treatment Survival in low risk patients (registration to first treatment or death)> • Events were defined as the start of first treatment or death from any cause. Patients who didn't receive their first treatment were censored at their last known follow-up.
Eligibility Criteria
Criteria
Eligibility Criteria for Pre-Registration:
-
Patients must be within 6 months of the initial flow cytometric confirmation of B-cell chronic lymphocytic leukemia (CLL). This interval begins with the initial flow cytometric confirmation of disease.
-
Clinical and immunophenotypic evidence of CLL including:
2.1 An absolute lymphocytosis of > 5,000/μL
-
Morphologically, the lymphocytes must appear mature with < 55% prolymphocytes.
-
Local institution lymphocyte phenotype must reveal a predominant B-cell monoclonal population sharing a B-cell marker (CD19, CD20, CD23) with the CD5 antigen, in the absence of other pan-T-cell markers.
-
Additionally, the B-cells must be monoclonal with regard to expression of either κ or λ and have surface immunoglobulin expression of low density.
-
Patients with bright surface immunoglobulin levels must have CD23 coexpression and absence of t(11;14) on interphase cytogenetics or have negative tumor protein staining for cyclin D1.
2.2 Staging - Patients must be in the low category (i.e., only stages 0 or I) of the modified three-stage Rai staging system as described in the protocol.
- Patients should not have evidence of active disease as demonstrated by any of the following criteria:
-
Splenomegaly and/or massive/progressive lymphadenopathy that would require therapy
-
Presence of weight loss > 10% over the preceding 6 month period
-
Grade 2 or 3 fatigue
-
Fevers > 100.5°F or night sweats for greater than 2 weeks without evidence of infection
-
Progressive lymphocytosis with an increase of > 50% over a 2 month period or an anticipated doubling time of less than 6 months.
-
Prior Treatment: No prior therapy for CLL including corticosteroids for autoimmune complications that have developed since the initial diagnosis of CLL.
-
Age ≥ 18 years
-
Performance Status 0 - 1.
-
No HIV disease. Due to alterations in host immunity, patients known to have HIV infection may not be enrolled.
-
Non-pregnant and non-nursing. Due to the unknown teratogenic potential of chemotherapy, pregnant or nursing women may not be enrolled. Women and men of reproductive potential should agree to use an effective means of birth control.
-
Required Initial Laboratory Values:
- Creatinine ≤ 1.5 x upper limit of normal
Eligibility Criteria for Registration (to Low-Risk Cohort or High-Risk Cohort Randomization between Early Intervention Versus Observation with Later Treatment)
-
Successful determination of IgVH mutational status by reference laboratory.
-
Absence of progression of CLL, i.e., absence of the following:
-
Progressive splenomegaly and/or lymphadenopathy on two independent measures spaced two weeks apart. If one assessment notes progression, this should be repeated prior to re-registration.
-
Development of anemia (hemoglobin < 11 g/dL) or thrombocytopenia (platelets < 100,000/μL).
-
Progressive lymphocytosis with an increase of > 50% over a 2 month period or an anticipated doubling time of less than 6 months.
-
Symptoms referable to CLL, including weight loss > 10% over the preceding 6 month period; grade 2 or 3 fatigue; or fevers > 100.5°F and/or night sweats for greater than 2 weeks without evidence of infection.
- Required Laboratory Value:
- Creatinine ≤ 1.5 x upper limit of normal
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Regional Medical Center | Anniston | Alabama | United States | 36202 |
2 | Clearview Cancer Institute | Huntsville | Alabama | United States | 35805 |
3 | Sparks Regional Medical Center | Fort Smith | Arkansas | United States | 72901 |
4 | Providence Saint Joseph Medical Center - Burbank | Burbank | California | United States | 91505 |
5 | Virginia K. Crosson Cancer Center at St. Jude Medical Center | Fullerton | California | United States | 92835 |
6 | Memorial Medical Center | Modesto | California | United States | 95355 |
7 | Camino Medical Group - Treatment Center | Mountain View | California | United States | 94040 |
8 | Palo Alto Medical Foundation | Palo Alto | California | United States | 94301 |
9 | University of California Davis Cancer Center | Sacramento | California | United States | 95817 |
10 | Kaiser Permanente Medical Office -Vandever Medical Office | San Diego | California | United States | 92120 |
11 | Aurora Presbyterian Hospital | Aurora | Colorado | United States | 80012 |
12 | Boulder Community Hospital | Boulder | Colorado | United States | 80301-9019 |
13 | Penrose Cancer Center at Penrose Hospital | Colorado Springs | Colorado | United States | 80933 |
14 | St. Anthony Central Hospital | Denver | Colorado | United States | 80204 |
15 | Porter Adventist Hospital | Denver | Colorado | United States | 80210 |
16 | Presbyterian - St. Luke's Medical Center | Denver | Colorado | United States | 80218 |
17 | St. Joseph Hospital | Denver | Colorado | United States | 80218 |
18 | Rose Medical Center | Denver | Colorado | United States | 80220 |
19 | CCOP - Colorado Cancer Research Program | Denver | Colorado | United States | 80224-2522 |
20 | Swedish Medical Center | Englewood | Colorado | United States | 80110 |
21 | St. Mary's Regional Cancer Center at St. Mary's Hospital and Medical Center | Grand Junction | Colorado | United States | 81502 |
22 | North Colorado Medical Center | Greeley | Colorado | United States | 80631 |
23 | Sky Ridge Medical Center | Lone Tree | Colorado | United States | 80124 |
24 | Hope Cancer Care Center at Longmont United Hospital | Longmont | Colorado | United States | 80501 |
25 | McKee Medical Center | Loveland | Colorado | United States | 80539 |
26 | St. Mary - Corwin Regional Medical Center | Pueblo | Colorado | United States | 81004 |
27 | North Suburban Medical Center | Thornton | Colorado | United States | 80229 |
28 | Exempla Lutheran Medical Center | Wheat Ridge | Colorado | United States | 80033 |
29 | Manchester Memorial Hospital | Manchester | Connecticut | United States | 06040 |
30 | Tunnell Cancer Center at Beebe Medical Center | Lewes | Delaware | United States | 19958 |
31 | CCOP - Christiana Care Health Services | Newark | Delaware | United States | 19713 |
32 | Lombardi Comprehensive Cancer Center at Georgetown University Medical Center | Washington | District of Columbia | United States | 20007 |
33 | Walter Reed Army Medical Center | Washington | District of Columbia | United States | 20307-5001 |
34 | Michael and Dianne Bienes Comprehensive Cancer Center at Holy Cross Hospital | Fort Lauderdale | Florida | United States | 33308 |
35 | Memorial Cancer Institute at Memorial Regional Hospital | Hollywood | Florida | United States | 33021 |
36 | Ella Milbank Foshay Cancer Center at Jupiter Medical Center | Jupiter | Florida | United States | 33458 |
37 | CCOP - Mount Sinai Medical Center | Miami Beach | Florida | United States | 33140 |
38 | Florida Hospital Cancer Institute at Florida Hospital Orlando | Orlando | Florida | United States | 32803-1273 |
39 | M.D. Anderson Cancer Center at Orlando | Orlando | Florida | United States | 32806 |
40 | Sacred Heart Cancer Center at Sacred Heart Hospital | Pensacola | Florida | United States | 32504 |
41 | West Florida Cancer Institute at West Florida Hospital - Pensacola | Pensacola | Florida | United States | 32514 |
42 | Phoebe Cancer Center at Phoebe Putney Memorial Hospital | Albany | Georgia | United States | 31701 |
43 | John B. Amos Cancer Center | Columbus | Georgia | United States | 31904 |
44 | Mountain States Tumor Institute at St. Luke's Regional Medical Center | Boise | Idaho | United States | 83712 |
45 | Saint Anthony's Hospital at Saint Anthony's Health Center | Alton | Illinois | United States | 62002 |
46 | Hematology Oncology Associates of Illinois - Berwyn | Berwyn | Illinois | United States | 60402 |
47 | Illinois CancerCare - Bloomington | Bloomington | Illinois | United States | 61701 |
48 | St. Joseph Medical Center | Bloomington | Illinois | United States | 61701 |
49 | Illinois CancerCare - Canton | Canton | Illinois | United States | 61520 |
50 | Illinois CancerCare - Carthage | Carthage | Illinois | United States | 62321 |
51 | Memorial Hospital | Carthage | Illinois | United States | 62321 |
52 | Robert H. Lurie Comprehensive Cancer Center at Northwestern University | Chicago | Illinois | United States | 60611-3013 |
53 | Hematology and Oncology Associates | Chicago | Illinois | United States | 60611 |
54 | Rush University Medical Center | Chicago | Illinois | United States | 60612 |
55 | University of Chicago Cancer Research Center | Chicago | Illinois | United States | 60637-1470 |
56 | Elmhurst Memorial Hospital | Elmhurst | Illinois | United States | 60126 |
57 | Eureka Community Hospital | Eureka | Illinois | United States | 61530 |
58 | Illinois CancerCare - Eureka | Eureka | Illinois | United States | 61530 |
59 | Galesburg Clinic, PC | Galesburg | Illinois | United States | 61401 |
60 | Galesburg Cottage Hospital | Galesburg | Illinois | United States | 61401 |
61 | Illinois CancerCare - Galesburg | Galesburg | Illinois | United States | 61401 |
62 | Illinois CancerCare - Havana | Havana | Illinois | United States | 62644 |
63 | Mason District Hospital | Havana | Illinois | United States | 62644 |
64 | Kellogg Cancer Care Center | Highland Park | Illinois | United States | 60035 |
65 | Midwest Center for Hematology/Oncology | Joliet | Illinois | United States | 60432 |
66 | Illinois CancerCare - Kewanee Clinic | Kewanee | Illinois | United States | 61443 |
67 | North Shore Oncology and Hematology Associates, Limited - Libertyville | Libertyville | Illinois | United States | 60048 |
68 | Illinois CancerCare - Macomb | Macomb | Illinois | United States | 61455 |
69 | McDonough District Hospital | Macomb | Illinois | United States | 61455 |
70 | Cardinal Bernardin Cancer Center at Loyola University Medical Center | Maywood | Illinois | United States | 60153 |
71 | Trinity Cancer Center at Trinity Medical Center - 7th Street Campus | Moline | Illinois | United States | 61265 |
72 | Moline | Illinois | United States | 61265 | |
73 | Illinois CancerCare - Monmouth | Monmouth | Illinois | United States | 61462 |
74 | OSF Holy Family Medical Center | Monmouth | Illinois | United States | 61462 |
75 | Good Samaritan Regional Health Center | Mount Vernon | Illinois | United States | 62864 |
76 | Edward Hospital Cancer Center | Naperville | Illinois | United States | 60540 |
77 | La Grange Oncology Associates - Geneva | Naperville | Illinois | United States | 60563 |
78 | Cancer Care and Hematology Specialists of Chicagoland - Niles | Niles | Illinois | United States | 60714 |
79 | BroMenn Regional Medical Center | Normal | Illinois | United States | 61761 |
80 | Community Cancer Center | Normal | Illinois | United States | 61761 |
81 | Illinois CancerCare - Community Cancer Center | Normal | Illinois | United States | 61761 |
82 | Community Hospital of Ottawa | Ottawa | Illinois | United States | 61350 |
83 | Oncology Hematology Associates of Central Illinois, PC - Ottawa | Ottawa | Illinois | United States | 61350 |
84 | Cancer Treatment Center at Pekin Hospital | Pekin | Illinois | United States | 61554 |
85 | Illinois CancerCare - Pekin | Pekin | Illinois | United States | 61603 |
86 | Proctor Hospital | Peoria | Illinois | United States | 61614 |
87 | CCOP - Illinois Oncology Research Association | Peoria | Illinois | United States | 61615 |
88 | Oncology Hematology Associates of Central Illinois, PC - Peoria | Peoria | Illinois | United States | 61615 |
89 | Methodist Medical Center of Illinois | Peoria | Illinois | United States | 61636 |
90 | OSF St. Francis Medical Center | Peoria | Illinois | United States | 61637 |
91 | Illinois CancerCare - Peru | Peru | Illinois | United States | 61354 |
92 | Illinois Valley Community Hospital | Peru | Illinois | United States | 61354 |
93 | Illinois CancerCare - Princeton | Princeton | Illinois | United States | 61356 |
94 | Perry Memorial Hospital | Princeton | Illinois | United States | 61356 |
95 | Swedish-American Regional Cancer Center | Rockford | Illinois | United States | 61104-2315 |
96 | Hematology Oncology Associates - Skokie | Skokie | Illinois | United States | 60076 |
97 | Illinois CancerCare - Spring Valley | Spring Valley | Illinois | United States | 61362 |
98 | St. Margaret's Hospital | Spring Valley | Illinois | United States | 61362 |
99 | Central Dupage Cancer Center | Winfield | Illinois | United States | 60190 |
100 | St. Francis Hospital and Health Centers - Beech Grove Campus | Beech Grove | Indiana | United States | 46107 |
101 | Community Hospital | Munster | Indiana | United States | 46321 |
102 | Reid Hospital & Health Care Services | Richmond | Indiana | United States | 47374 |
103 | McFarland Clinic, PC | Ames | Iowa | United States | 50010 |
104 | Hematology Oncology Associates of the Quad Cities | Bettendorf | Iowa | United States | 52722 |
105 | Bettendorf | Iowa | United States | 52722 | |
106 | Medical Oncology and Hematology Associates - West Des Moines | Clive | Iowa | United States | 50325 |
107 | Genesis Regional Cancer Center at Genesis Medical Center | Davenport | Iowa | United States | 52803 |
108 | Genesis Medical Center - West Campus | Davenport | Iowa | United States | 52804 |
109 | Mercy Capitol Hospital | Des Moines | Iowa | United States | 50307 |
110 | CCOP - Iowa Oncology Research Association | Des Moines | Iowa | United States | 50309 |
111 | John Stoddard Cancer Center at Iowa Methodist Medical Center | Des Moines | Iowa | United States | 50309 |
112 | Medical Oncology and Hematology Associates at John Stoddard Cancer Center | Des Moines | Iowa | United States | 50309 |
113 | Medical Oncology and Hematology Associates at Mercy Cancer Center | Des Moines | Iowa | United States | 50314 |
114 | Mercy Cancer Center at Mercy Medical Center - Des Moines | Des Moines | Iowa | United States | 50314 |
115 | John Stoddard Cancer Center at Iowa Lutheran Hospital | Des Moines | Iowa | United States | 50316 |
116 | Holden Comprehensive Cancer Center at University of Iowa | Iowa City | Iowa | United States | 52242-1002 |
117 | Veterans Affairs Medical Center - Iowa City | Iowa City | Iowa | United States | 52246 |
118 | Siouxland Hematology-Oncology Associates, LLP | Sioux City | Iowa | United States | 51101 |
119 | Mercy Medical Center - Sioux City | Sioux City | Iowa | United States | 51104 |
120 | St. Luke's Regional Medical Center | Sioux City | Iowa | United States | 51104 |
121 | Cedar Valley Medical Specialists, PC - West Ridgeway Avenue | Waterloo | Iowa | United States | 50701 |
122 | Covenant Cancer Treatment Center | Waterloo | Iowa | United States | 50702 |
123 | Cancer Center of Kansas, PA - Chanute | Chanute | Kansas | United States | 66720 |
124 | Cancer Center of Kansas, PA - Dodge City | Dodge City | Kansas | United States | 67801 |
125 | Cancer Center of Kansas, PA - El Dorado | El Dorado | Kansas | United States | 67042 |
126 | Cancer Center of Kansas - Fort Scott | Fort Scott | Kansas | United States | 66701 |
127 | Cancer Center of Kansas-Independence | Independence | Kansas | United States | 67301 |
128 | Cancer Center of Kansas, PA - Kingman | Kingman | Kansas | United States | 67068 |
129 | Lawrence Memorial Hospital | Lawrence | Kansas | United States | 66044 |
130 | Southwest Medical Center | Liberal | Kansas | United States | 67901 |
131 | Cancer Center of Kansas, PA - Newton | Newton | Kansas | United States | 67114 |
132 | Menorah Medical Center | Overland Park | Kansas | United States | 66209 |
133 | Saint Luke's Hospital - South | Overland Park | Kansas | United States | 66213 |
134 | Cancer Center of Kansas, PA - Parsons | Parsons | Kansas | United States | 67357 |
135 | Cancer Center of Kansas, PA - Pratt | Pratt | Kansas | United States | 67124 |
136 | Cancer Center of Kansas, PA - Salina | Salina | Kansas | United States | 67042 |
137 | Shawnee Mission Medical Center | Shawnee Mission | Kansas | United States | 66204 |
138 | Cotton-O'Neil Cancer Center | Topeka | Kansas | United States | 66606 |
139 | Cancer Center of Kansas, PA - Wellington | Wellington | Kansas | United States | 67152 |
140 | Associates in Womens Health, PA - North Review | Wichita | Kansas | United States | 67208 |
141 | Cancer Center of Kansas, PA - Medical Arts Tower | Wichita | Kansas | United States | 67208 |
142 | Cancer Center of Kansas, PA - Wichita | Wichita | Kansas | United States | 67214 |
143 | CCOP - Wichita | Wichita | Kansas | United States | 67214 |
144 | Via Christi Cancer Center at Via Christi Regional Medical Center | Wichita | Kansas | United States | 67214 |
145 | Wesley Medical Center | Wichita | Kansas | United States | 67214 |
146 | Cancer Center of Kansas, PA - Winfield | Winfield | Kansas | United States | 67156 |
147 | CancerCare of Maine at Eastern Maine Medical Center | Bangor | Maine | United States | 04401 |
148 | MaineGeneral Medical Center - Waterville | Waterville | Maine | United States | 04901 |
149 | Greenebaum Cancer Center at University of Maryland Medical Center | Baltimore | Maryland | United States | 21201 |
150 | Union Hospital Cancer Program at Union Hospital | Elkton | Maryland | United States | 21921 |
151 | Massachusetts General Hospital | Boston | Massachusetts | United States | 02114 |
152 | Dana-Farber/Brigham and Women's Cancer Center | Boston | Massachusetts | United States | 02115 |
153 | Dana-Farber/Harvard Cancer Center at Dana Farber Cancer Institute | Boston | Massachusetts | United States | 02115 |
154 | Beth Israel Deaconess Medical Center | Boston | Massachusetts | United States | 02215 |
155 | Lahey Clinic Medical Center - Burlington | Burlington | Massachusetts | United States | 01805 |
156 | Hickman Cancer Center at Bixby Medical Center | Adrian | Michigan | United States | 49221 |
157 | Saint Joseph Mercy Cancer Center | Ann Arbor | Michigan | United States | 48106-0995 |
158 | CCOP - Michigan Cancer Research Consortium | Ann Arbor | Michigan | United States | 48106 |
159 | Oakwood Cancer Center at Oakwood Hospital and Medical Center | Dearborn | Michigan | United States | 48123-2500 |
160 | Green Bay Oncology, Limited - Escanaba | Escanaba | Michigan | United States | 49431 |
161 | Genesys Hurley Cancer Institute | Flint | Michigan | United States | 48503 |
162 | Hurley Medical Center | Flint | Michigan | United States | 48503 |
163 | Van Elslander Cancer Center at St. John Hospital and Medical Center | Grosse Pointe Woods | Michigan | United States | 48236 |
164 | Dickinson County Healthcare System | Iron Mountain | Michigan | United States | 49801 |
165 | Foote Memorial Hospital | Jackson | Michigan | United States | 49201 |
166 | Borgess Medical Center | Kalamazoo | Michigan | United States | 49001 |
167 | West Michigan Cancer Center | Kalamazoo | Michigan | United States | 49007-3731 |
168 | Bronson Methodist Hospital | Kalamazoo | Michigan | United States | 49007 |
169 | Haematology-Oncology Associates of Ohio and Michigan, PC | Lambertville | Michigan | United States | 48144 |
170 | Sparrow Regional Cancer Center | Lansing | Michigan | United States | 48912-1811 |
171 | St. Mary Mercy Hospital | Livonia | Michigan | United States | 48154 |
172 | Community Cancer Center of Monroe | Monroe | Michigan | United States | 48162 |
173 | Mercy Memorial Hospital - Monroe | Monroe | Michigan | United States | 48162 |
174 | St. Joseph Mercy Oakland | Pontiac | Michigan | United States | 48341-2985 |
175 | Mercy Regional Cancer Center at Mercy Hospital | Port Huron | Michigan | United States | 48060 |
176 | Seton Cancer Institute at Saint Mary's - Saginaw | Saginaw | Michigan | United States | 48601 |
177 | Oncology Care Associates, PLLC | Saint Joseph | Michigan | United States | 49085 |
178 | Providence Cancer Institute at Providence Hospital - Southfield Campus | Southfield | Michigan | United States | 48075 |
179 | St. John Macomb Hospital | Warren | Michigan | United States | 48093 |
180 | Alexandria | Minnesota | United States | 56308 | |
181 | Fairview Ridges Hospital | Burnsville | Minnesota | United States | 55337 |
182 | Mercy and Unity Cancer Center at Mercy Hospital | Coon Rapids | Minnesota | United States | 55433 |
183 | Fairview Southdale Hospital | Edina | Minnesota | United States | 55435 |
184 | Mercy and Unity Cancer Center at Unity Hospital | Fridley | Minnesota | United States | 55432 |
185 | Hutchinson Area Health Care | Hutchinson | Minnesota | United States | 55350 |
186 | HealthEast Cancer Care at St. John's Hospital | Maplewood | Minnesota | United States | 55109 |
187 | Minnesota Oncology Hematology, PA - Maplewood | Maplewood | Minnesota | United States | 55109 |
188 | Virginia Piper Cancer Institute at Abbott - Northwestern Hospital | Minneapolis | Minnesota | United States | 55407 |
189 | Hennepin County Medical Center - Minneapolis | Minneapolis | Minnesota | United States | 55415 |
190 | Veterans Affairs Medical Center - Minneapolis | Minneapolis | Minnesota | United States | 55417 |
191 | Hubert H. Humphrey Cancer Center at North Memorial Outpatient Center | Robbinsdale | Minnesota | United States | 55422-2900 |
192 | Mayo Clinic Cancer Center | Rochester | Minnesota | United States | 55905 |
193 | CentraCare Clinic - River Campus | Saint Cloud | Minnesota | United States | 56303 |
194 | Coborn Cancer Center | Saint Cloud | Minnesota | United States | 56303 |
195 | CCOP - Metro-Minnesota | Saint Louis Park | Minnesota | United States | 55416 |
196 | Park Nicollet Cancer Center | Saint Louis Park | Minnesota | United States | 55416 |
197 | Regions Hospital Cancer Care Center | Saint Paul | Minnesota | United States | 55101 |
198 | United Hospital | Saint Paul | Minnesota | United States | 55102 |
199 | St. Francis Cancer Center at St. Francis Medical Center | Shakopee | Minnesota | United States | 55379 |
200 | Ridgeview Medical Center | Waconia | Minnesota | United States | 55387 |
201 | Minnesota Oncology Hematology, PA - Woodbury | Woodbury | Minnesota | United States | 55125 |
202 | Saint Francis Medical Center | Cape Girardeau | Missouri | United States | 63703 |
203 | Truman Medical Center - Hospital Hill | Kansas City | Missouri | United States | 64108 |
204 | Saint Luke's Cancer Institute at Saint Luke's Hospital | Kansas City | Missouri | United States | 64111 |
205 | St. Joseph Medical Center | Kansas City | Missouri | United States | 64114 |
206 | North Kansas City Hospital | Kansas City | Missouri | United States | 64116 |
207 | Parvin Radiation Oncology | Kansas City | Missouri | United States | 64116 |
208 | CCOP - Kansas City | Kansas City | Missouri | United States | 64131 |
209 | Research Medical Center | Kansas City | Missouri | United States | 64132 |
210 | Saint Luke's East - Lee's Summit | Lee's Summit | Missouri | United States | 64086 |
211 | Liberty Hospital | Liberty | Missouri | United States | 64068 |
212 | Heartland Regional Medical Center | Saint Joseph | Missouri | United States | 64506 |
213 | Midwest Hematology Oncology Group, Incorporated | Saint Louis | Missouri | United States | 63109 |
214 | Saint Louis University Cancer Center | Saint Louis | Missouri | United States | 63110 |
215 | Siteman Cancer Center at Barnes-Jewish Hospital - Saint Louis | Saint Louis | Missouri | United States | 63110 |
216 | CCOP - St. Louis-Cape Girardeau | Saint Louis | Missouri | United States | 63141 |
217 | David C. Pratt Cancer Center at St. John's Mercy | Saint Louis | Missouri | United States | 63141 |
218 | CCOP - Cancer Research for the Ozarks | Springfield | Missouri | United States | 65802 |
219 | St. John's Regional Health Center | Springfield | Missouri | United States | 65804 |
220 | Hulston Cancer Center at Cox Medical Center South | Springfield | Missouri | United States | 65807 |
221 | CCOP - Montana Cancer Consortium | Billings | Montana | United States | 59101 |
222 | Hematology-Oncology Centers of the Northern Rockies - Billings | Billings | Montana | United States | 59101 |
223 | Northern Rockies Radiation Oncology Center | Billings | Montana | United States | 59101 |
224 | St. Vincent Healthcare Cancer Care Services | Billings | Montana | United States | 59101 |
225 | Billings Clinic - Downtown | Billings | Montana | United States | 59107-7000 |
226 | Bozeman Deaconess Cancer Center | Bozeman | Montana | United States | 59715 |
227 | St. James Healthcare Cancer Care | Butte | Montana | United States | 59701 |
228 | Big Sky Oncology | Great Falls | Montana | United States | 59405-5309 |
229 | Great Falls Clinic - Main Facility | Great Falls | Montana | United States | 59405 |
230 | Sletten Cancer Institute at Benefis Healthcare | Great Falls | Montana | United States | 59405 |
231 | Great Falls | Montana | United States | 59405 | |
232 | Northern Montana Hospital | Havre | Montana | United States | 59501 |
