Combination Chemotherapy in Treating Young Patients With Newly Diagnosed Acute Lymphoblastic Leukemia
Study Details
Study Description
Brief Summary
RATIONALE: Drugs used in chemotherapy work in different ways to stop the growth of cancer cells, either by killing the cells or by stopping them from dividing. Giving more than one drug (combination chemotherapy) may kill more cancer cells.
PURPOSE: This phase II trial is studying how well combination chemotherapy works in treating young patients with newly diagnosed acute lymphoblastic leukemia.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 2 |
Detailed Description
OUTLINE: This is a multicenter study. The purpose of this study is to improve the outcome of adolescents and young adults with acute lymphoblastic leukemia (ALL). The objectives of the study are described below.
OBJECTIVES:
-
To describe the outcomes (i.e., complete response rate, event-free survival, disease-free survival [DFS], and overall survival [OS]) of adolescents and young adults with newly diagnosed acute lymphoblastic leukemia (ALL) treated with a pediatric chemotherapy regimen by adult hematologists/oncologists at multiple sites.
-
To explore the feasibility of extending the "pediatric approach" to adult patients up to 40 years of age.
-
To estimate the DFS and OS of these patients.
-
To describe the toxicities observed in these patients.
-
To compare the outcomes of patients treated on this protocol with appropriate similar patients (by age and disease characteristics) treated by pediatric oncologists on protocol COG-AALL0232.
-
To evaluate the adherence of adult hematologists/oncologists and their patients to a "pediatric" ALL treatment regimen and identify reasons for variances.
-
To analyze and describe the outcomes of patients treated on this study according to pretreatment characteristics such as age, gender, white blood cell count, other hematologic parameters, blood chemistry, immunophenotype, cytogenetics and molecular genetic characteristics, and treatment variables such as treatment site (academic center or community), and protocol adherence.
-
To analyze and describe the outcomes of patients treated on this study according to baseline psychosocial characteristics, demographics, and family support.
The courses of treatment for the research study are described below.
- Remission induction therapy: Patients receive intrathecal (IT) cytarabine on day 1; vincristine IV on days 1, 8, 15, and 22; prednisone IV or orally twice daily on days 1-28; daunorubicin hydrochloride IV on days 1, 8, 15, and 22; pegaspargase IV or intramuscularly (IM) on day 4 or 5 or 6; and IT methotrexate on days 8 and 29*. Patients undergo bone marrow aspirate (BMA) and biopsy on day 29 to assess induction response and minimal residual disease status. Patients with M1 marrow (< 1% lymphoblasts) proceed to remission consolidation therapy. Patients with M2 marrow (> 5% but < 25% lymphoblasts) proceed to extended remission induction therapy. Patients with M3 marrow are removed from protocol therapy.
NOTE: *Patients with CNS3 disease also receive IT methotrexate on days 15 and 22.
- Extended remission induction therapy: Patients receive prednisone IV or orally twice daily on days 1-14; vincristine IV on days 1 and 8; pegaspargase IM or IV on day 4 or 5 or 6; and daunorubicin hydrochloride IV on day 1. Patients undergo BMA and biopsy on day
- Patients with M1 marrow proceed to remission consolidation therapy. Patients with M2 or M3 bone marrow are removed from protocol therapy.
- Remission consolidation therapy: Patients receive cyclophosphamide IV on days 1 and 29; cytarabine IV or subcutaneously (SC) on days 1-4, 8-11, 29-32, and 36-39; oral mercaptopurine on days 1-14 and 29-42; vincristine IV on days 15, 22, 43, and 50; pegaspargase IM or IV on days 15 and 43; and IT methotrexate on days 1, 8, 15*, and 22*. Once blood counts recover, patients proceed to interim maintenance therapy.
NOTE: *Patients with CNS3 disease do not receive IT methotrexate on days 15 and 22.
-
Interim maintenance therapy: Patients receive vincristine IV and methotrexate (Capizzi methotrexate) IV on days 1, 11, 21, 31, and 41; pegaspargase IM or IV on days 2 and 22; and IT methotrexate on days 1 and 31. Once blood counts recover (ANC ≥ 750/mm3 and platelet count ≥ 75,000/mm3), patients proceed to delayed intensification therapy.
-
Delayed intensification therapy: Patients receive vincristine IV on days 1, 8, 15, 43, and 50; dexamethasone IV or orally twice daily on days 1-7 and 15-21; doxorubicin hydrochloride IV on days 1, 8, and 15; pegaspargase IM or IV on day 4 or 5 or 6 AND day 43; cyclophosphamide IV on day 29; cytarabine IV or SC on days 29-32 and 36-39; oral thioguanine on days 29-42; and IT methotrexate on days 1, 29, and 36. Once blood counts recover, patients proceed to maintenance therapy.
-
Maintenance therapy: Patients receive vincristine IV on days 1, 29, and 57; dexamethasone IV or orally twice daily on days 1-5, 29-33, and 57-61; mercaptopurine orally on days 1-84; IT methotrexate on day 1*; and oral methotrexate on days 8, 15, 22, 29**, 36, 43, 50, 57, 64, 71, and 78.
Treatment repeats every 12 weeks for 2 years from the start of interim maintenance (for female patients) or 3 years from the start of interim maintenance (for male patients).
NOTE: *IT methotrexate is also given on day 29 of the first 4 courses of maintenance therapy.
NOTE: **Oral methotrexate is held on day 29 of the first 4 courses of maintenance therapy (when IT methotrexate is given).
- Radiotherapy: During the first course of maintenance therapy, patients with testicular disease undergo concurrent radiotherapy to the testes 5 days a week for 2.5 weeks (total dose 2400 cGy given in 12 daily fractions); patients with CNS3 disease undergo concurrent cranial radiotherapy 5 days a week for 2 weeks (total dose of 1800 cGy given in 10 daily fractions); and patients with T-cell ALL undergo concurrent cranial radiotherapy (total dose of 2400 cGy given in 10 daily fractions) 5 days a week for 2 weeks.
Patients may complete surveys at the end of courses 1, 2, and 4, at the end of all protocol treatment, and at 6 and 18 months after the end of all protocol treatment.
After completion of study treatment, patients are followed every 1-3 months for 3 years and then every 6 months for 7 years.
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Treatment (chemotherapy, radiotherapy) Patients are given a series of leukemia treatments that are divided into several sequential courses and different chemotherapy combinations of treatment. Please see the "Detailed Description" section for more information. |
Drug: cyclophosphamide
Drug: cytarabine
Drug: daunorubicin hydrochloride
Drug: dexamethasone
Drug: doxorubicin hydrochloride
Drug: mercaptopurine
Drug: methotrexate
Drug: pegaspargase
Drug: thioguanine
Drug: vincristine sulfate
Radiation: radiation therapy
|
Outcome Measures
Primary Outcome Measures
- Complete Response Rate [Up to 8 years post-registration]
Complete response rate is defined as the percentage of patients who achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) at the end of induction therapy.
- Event-free Survival [Up to 8 years post-registration]
EFS was defined as time from registration in this study to the earliest occurrence of any of the following: failure to achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) by day 60, death, relapse at any site, or development of second malignant disease.
- Disease-free Survival [Up to 8 years post-registration]
DFS was defined as time from bone marrow response in this study to the earliest occurrence of any of the following: failure to achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) by day 60, death, relapse at any site, or development of second malignant disease.
- Overall Survival [Up to 8 years post-registration]
OS was defined from registration to death resulting from any cause.
- Number of Participants Who Experienced at Least One Grade 3 or Higher Adverse Event at Least Possibly Related to Treatment (Toxicity) [Up to 10 years post-registration]
The number of participants who experienced toxicity (defined as at least one grade 3 or higher adverse event at least possibly related to treatment) is reported below.
Other Outcome Measures
- Analysis and Description of the Outcomes of Patients Treated on This Study According to Baseline Psychosocial Characteristics, Demographics, and Family Support [Up to 10 years post-registration]
- Outcomes of Patients Treated on This Study According to Pretreatment Characteristics Such as Age, Gender, White Blood Cell Count, Other Hematologic Parameters, Blood Chemistry, Immunophenotype, Cytogenetics and Molecular Genetic Characteristics [Up to 10 years post-registration]
- Adherence of Adult Hematologists/Oncologists and Their Patients to a "Pediatric" Acute Lymphoblastic Leukemia Treatment Regimen and Identification of Reasons for Variances [Up to 10 years post-registration]
- Outcomes of Adolescent and Young Adult Patients Treated on This Study Compared With Those of Patients Treated Per COG-AALL0232 [Up to 10 years post-registration]
Eligibility Criteria
Criteria
Eligibility Criteria:
-
Diagnosis
-
Newly diagnosed patients with either B-precursor or T-precursor acute lymphoblastic leukemia (WHO criteria). Burkitt type leukemia as defined per protocol is not eligible. Patients known to have Ph+ ALL at time of diagnosis are not eligible.
-
CALGB patients entered on CALGB 10403 who are later found to meet the following criteria for Ph+ ALL should have treatment on this trial discontinued and should be encouraged to enroll on CALGB 10001 or its successor trial:
-
BCR-ABL fusion transcript determined by FISH or RT-PCR
-
t(9;22)(q34;q11) or variant determined by cytogenetics
Non-CALGB study participants who are later found to be Ph+ should have treatment on this trial discontinued and should be encouraged to enroll on an appropriate clinical trial specifically designed for Ph+ ALL.
-
Age: 16 - 39 years
-
ECOG Performance Status 0-2
-
Patients with Down Syndrome are excluded from this study due to the likelihood of excessive toxicity resulting. These patients should be treated in consultation with a pediatric oncologist.
-
Prior Therapy - No prior therapy except for limited treatment with corticosteroids or hydroxyurea and a single dose of intrathecal cytarabine.
-
No prior therapy for acute leukemia except emergency therapy (corticosteroids or hydroxyurea) for blast cell crisis, superior vena cava syndrome, or renal failure due to leukemic infiltration of the kidneys. When indicated, leukapheresis or exchange transfusion is recommended to reduce the WBC.
-
Single-dose intrathecal cytarabine is allowed prior to registration or prior to initiation of systemic therapy for patient convenience. This is usually done at the time of the diagnostic bone marrow or venous line placement to avoid a second lumbar puncture. Systemic chemotherapy must begin within 72 hours of this intrathecal therapy.
-
Patients receiving prior steroid therapy are eligible for study. The dose and duration of previous steroid therapy should be carefully documented on case report forms.
Contacts and Locations
Locations
No locations specified.Sponsors and Collaborators
- Alliance for Clinical Trials in Oncology
- National Cancer Institute (NCI)
Investigators
- Study Chair: Wendy Stock, M.D., University of Chicago
Study Documents (Full-Text)
None provided.More Information
Publications
- CALGB-10403
- CALGB-10403
- ECOG C10403
- CDR0000574230
Study Results
Participant Flow
Recruitment Details | |
---|---|
Pre-assignment Detail |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Period Title: Overall Study | |
STARTED | 318 |
COMPLETED | 295 |
NOT COMPLETED | 23 |
Baseline Characteristics
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Overall Participants | 295 |
Age (years) [Median (Full Range) ] | |
Median (Full Range) [years] |
24.0
|
Sex: Female, Male (Count of Participants) | |
Female |
115
39%
|
Male |
180
61%
|
Outcome Measures
Title | Complete Response Rate |
---|---|
Description | Complete response rate is defined as the percentage of patients who achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) at the end of induction therapy. |
Time Frame | Up to 8 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Measure Participants | 295 |
Number (95% Confidence Interval) [percentage of patients] |
89
|
Title | Event-free Survival |
---|---|
Description | EFS was defined as time from registration in this study to the earliest occurrence of any of the following: failure to achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) by day 60, death, relapse at any site, or development of second malignant disease. |
Time Frame | Up to 8 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Measure Participants | 295 |
Median (95% Confidence Interval) [months] |
78.1
|
Title | Disease-free Survival |
---|---|
Description | DFS was defined as time from bone marrow response in this study to the earliest occurrence of any of the following: failure to achieve bone marrow response (defined using the M bone marrow criteria for acute lymphoblastic leukemia (ALL); if M0 to M1 status (blast cells ,5%) was achieved by the end of induction or extended induction, the patient was considered a responder) by day 60, death, relapse at any site, or development of second malignant disease. |
Time Frame | Up to 8 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Measure Participants | 295 |
Median (95% Confidence Interval) [months] |
81.7
|
Title | Overall Survival |
---|---|
Description | OS was defined from registration to death resulting from any cause. |
Time Frame | Up to 8 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Measure Participants | 295 |
Median (95% Confidence Interval) [months] |
NA
|
Title | Number of Participants Who Experienced at Least One Grade 3 or Higher Adverse Event at Least Possibly Related to Treatment (Toxicity) |
---|---|
Description | The number of participants who experienced toxicity (defined as at least one grade 3 or higher adverse event at least possibly related to treatment) is reported below. |
Time Frame | Up to 10 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Treatment (Pediatric Regimen) |
---|---|
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. |
Measure Participants | 295 |
Count of Participants [Participants] |
286
96.9%
|
Title | Analysis and Description of the Outcomes of Patients Treated on This Study According to Baseline Psychosocial Characteristics, Demographics, and Family Support |
---|---|
Description | |
Time Frame | Up to 10 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title |
---|
Arm/Group Description |
Title | Outcomes of Patients Treated on This Study According to Pretreatment Characteristics Such as Age, Gender, White Blood Cell Count, Other Hematologic Parameters, Blood Chemistry, Immunophenotype, Cytogenetics and Molecular Genetic Characteristics |
---|---|
Description | |
Time Frame | Up to 10 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title |
---|
Arm/Group Description |
Title | Adherence of Adult Hematologists/Oncologists and Their Patients to a "Pediatric" Acute Lymphoblastic Leukemia Treatment Regimen and Identification of Reasons for Variances |
---|---|
Description | |
Time Frame | Up to 10 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title |
---|
Arm/Group Description |
Title | Outcomes of Adolescent and Young Adult Patients Treated on This Study Compared With Those of Patients Treated Per COG-AALL0232 |
---|---|
Description | |
Time Frame | Up to 10 years post-registration |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title |
---|
Arm/Group Description |
Adverse Events
Time Frame | ||
---|---|---|
Adverse Event Reporting Description | ||
Arm/Group Title | Treatment (Pediatric Regimen) | |
Arm/Group Description | Patients received induction (Course I), consolidation (Course II), interim maintenance (Course III), delayed intensification (Course IV), and long-term maintenance therapy (Course V). Please see the "Detailed Description" section for more information. | |
All Cause Mortality |
||
Treatment (Pediatric Regimen) | ||
Affected / at Risk (%) | # Events | |
Total | 105/295 (35.6%) | |
Serious Adverse Events |
||
Treatment (Pediatric Regimen) | ||
Affected / at Risk (%) | # Events | |
Total | 134/295 (45.4%) | |
Blood and lymphatic system disorders | ||
Blood disorder | 4/295 (1.4%) | 4 |
Disseminated intravascular coagulation | 1/295 (0.3%) | 1 |
Febrile neutropenia | 67/295 (22.7%) | 84 |
Hemoglobin decreased | 128/295 (43.4%) | 209 |
Lymph node pain | 1/295 (0.3%) | 1 |
Lymphatic disorder | 3/295 (1%) | 3 |
Cardiac disorders | ||
Arrhythmia | 1/295 (0.3%) | 1 |
Atrial fibrillation | 3/295 (1%) | 4 |
Atrial flutter | 3/295 (1%) | 3 |
Atrial tachycardia | 2/295 (0.7%) | 2 |
Cardiac disorder | 1/295 (0.3%) | 1 |
Cardiac pain | 1/295 (0.3%) | 1 |
Conduction disorder | 1/295 (0.3%) | 1 |
Left ventricular dysfunction | 1/295 (0.3%) | 1 |
Left ventricular failure | 1/295 (0.3%) | 1 |
Myocardial ischemia | 1/295 (0.3%) | 1 |
Palpitations | 4/295 (1.4%) | 5 |
Pericardial effusion | 1/295 (0.3%) | 1 |
Right ventricular dysfunction | 1/295 (0.3%) | 1 |
Sinus arrhythmia | 2/295 (0.7%) | 2 |
Sinus bradycardia | 4/295 (1.4%) | 4 |
Sinus tachycardia | 30/295 (10.2%) | 44 |
Supraventricular tachycardia | 4/295 (1.4%) | 6 |
Ventricular fibrillation | 1/295 (0.3%) | 1 |
Ventricular tachycardia | 4/295 (1.4%) | 4 |
Ear and labyrinth disorders | ||
Ear disorder | 1/295 (0.3%) | 1 |
Ear pain | 6/295 (2%) | 6 |
Hearing impaired | 1/295 (0.3%) | 1 |
Tinnitus | 2/295 (0.7%) | 2 |
Endocrine disorders | ||
Adrenal insufficiency | 1/295 (0.3%) | 1 |
Cushingoid | 5/295 (1.7%) | 6 |
Eye disorders | ||
Dry eye syndrome | 2/295 (0.7%) | 2 |
Extraocular muscle paresis | 2/295 (0.7%) | 2 |
Eye disorder | 4/295 (1.4%) | 4 |
Eye pain | 4/295 (1.4%) | 5 |
Flashing vision | 2/295 (0.7%) | 2 |
Optic nerve edema | 1/295 (0.3%) | 1 |
Photophobia | 2/295 (0.7%) | 2 |
Retinopathy | 1/295 (0.3%) | 1 |
Vision blurred | 13/295 (4.4%) | 14 |
Watering eyes | 1/295 (0.3%) | 1 |
Gastrointestinal disorders | ||
Abdominal distension | 7/295 (2.4%) | 8 |
Abdominal pain | 44/295 (14.9%) | 57 |
Anal hemorrhage | 1/295 (0.3%) | 1 |
Anal pain | 1/295 (0.3%) | 1 |
Colitis | 6/295 (2%) | 8 |
Colonic hemorrhage | 4/295 (1.4%) | 4 |
Colonic perforation | 1/295 (0.3%) | 1 |
Constipation | 39/295 (13.2%) | 46 |
Diarrhea | 49/295 (16.6%) | 63 |
Duodenal ulcer | 1/295 (0.3%) | 1 |
Dyspepsia | 20/295 (6.8%) | 22 |
Dysphagia | 6/295 (2%) | 7 |
Esophageal mucositis (clin exam) | 1/295 (0.3%) | 1 |
Esophageal mucositis (funct/sympt) | 1/295 (0.3%) | 1 |
Esophageal pain | 5/295 (1.7%) | 5 |
Fecal incontinence | 1/295 (0.3%) | 1 |
Gastritis | 4/295 (1.4%) | 4 |
Gastrointestinal disorder | 4/295 (1.4%) | 4 |
Hemorrhoids | 4/295 (1.4%) | 5 |
Ileus | 1/295 (0.3%) | 1 |
Mucositis oral (clin exam) | 30/295 (10.2%) | 33 |
Nausea | 95/295 (32.2%) | 135 |
Oral hemorrhage | 2/295 (0.7%) | 2 |
Oral pain | 12/295 (4.1%) | 12 |
Pancreatic necrosis | 1/295 (0.3%) | 1 |
Pancreatitis | 13/295 (4.4%) | 13 |
Rectal hemorrhage | 3/295 (1%) | 3 |
Rectal pain | 4/295 (1.4%) | 4 |
Stomach pain | 1/295 (0.3%) | 1 |
Tooth disorder | 1/295 (0.3%) | 1 |
Toothache | 4/295 (1.4%) | 4 |
Typhlitis | 4/295 (1.4%) | 4 |
Upper gastrointestinal hemorrhage | 1/295 (0.3%) | 1 |
Vomiting | 64/295 (21.7%) | 84 |
General disorders | ||
Chest pain | 12/295 (4.1%) | 13 |
Chills | 30/295 (10.2%) | 34 |
Disease progression | 1/295 (0.3%) | 1 |
Edema limbs | 26/295 (8.8%) | 31 |
Facial pain | 1/295 (0.3%) | 1 |
Fatigue | 87/295 (29.5%) | 127 |
Fever | 28/295 (9.5%) | 38 |
Flu-like symptoms | 1/295 (0.3%) | 1 |
Gait abnormal | 4/295 (1.4%) | 4 |
General symptom | 6/295 (2%) | 8 |
Ill-defined disorder | 4/295 (1.4%) | 4 |
Injection site reaction | 2/295 (0.7%) | 4 |
Localized edema | 14/295 (4.7%) | 16 |
Multi-organ failure | 1/295 (0.3%) | 1 |
Pain | 29/295 (9.8%) | 41 |
Hepatobiliary disorders | ||
Bile duct stenosis | 1/295 (0.3%) | 2 |
Cholecystitis | 1/295 (0.3%) | 1 |
Hepatic failure | 7/295 (2.4%) | 7 |
Hepatobiliary disease | 5/295 (1.7%) | 5 |
Immune system disorders | ||
Cytokine release syndrome | 1/295 (0.3%) | 1 |
Hypersensitivity | 22/295 (7.5%) | 25 |
Immune system disorder | 2/295 (0.7%) | 2 |
Infections and infestations | ||
Colitis, infectious | 4/295 (1.4%) | 4 |
Opportunistic infection | 1/295 (0.3%) | 1 |
Urinary tract infection(gr 0/1/2 ANC) | 63/295 (21.4%) | 77 |
Injury, poisoning and procedural complications | ||
Aortic injury | 1/295 (0.3%) | 1 |
Bruising | 9/295 (3.1%) | 13 |
Dermatitis radiation | 1/295 (0.3%) | 1 |
Intraop. inj. - Appendix | 1/295 (0.3%) | 1 |
Postoperative hemorrhage | 1/295 (0.3%) | 1 |
Seroma | 1/295 (0.3%) | 1 |
Wound dehiscence | 1/295 (0.3%) | 1 |
Investigations | ||
Activated partial throm time prolonged | 35/295 (11.9%) | 42 |
Alanine aminotransferase increased | 125/295 (42.4%) | 198 |
Alkaline phosphatase increased | 56/295 (19%) | 81 |
Amylase increased | 14/295 (4.7%) | 16 |
Aspartate aminotransferase increased | 116/295 (39.3%) | 187 |
Blood bilirubin increased | 99/295 (33.6%) | 138 |
Blood prolactin abnormal | 1/295 (0.3%) | 1 |
Cardiac troponin I increased | 1/295 (0.3%) | 1 |
Coagulopathy | 4/295 (1.4%) | 5 |
Creatine phosphokinase increased | 1/295 (0.3%) | 1 |
Creatinine increased | 33/295 (11.2%) | 38 |
Electrocardiogram QTc interval prolonged | 2/295 (0.7%) | 2 |
Fibrinogen decreased | 73/295 (24.7%) | 100 |
Gamma-glutamyltransferase increased | 9/295 (3.1%) | 10 |
INR increased | 19/295 (6.4%) | 24 |
Laboratory test abnormal | 16/295 (5.4%) | 19 |
Leukocyte count decreased | 66/295 (22.4%) | 99 |
Lipase increased | 20/295 (6.8%) | 22 |
Lymphocyte count decreased | 45/295 (15.3%) | 65 |
Neutrophil count decreased | 126/295 (42.7%) | 201 |
Platelet count decreased | 126/295 (42.7%) | 197 |
Serum cholesterol increased | 15/295 (5.1%) | 19 |
Weight gain | 7/295 (2.4%) | 8 |
Weight loss | 18/295 (6.1%) | 19 |
Metabolism and nutrition disorders | ||
Acidosis | 3/295 (1%) | 3 |
Anorexia | 36/295 (12.2%) | 46 |
Blood bicarbonate decreased | 8/295 (2.7%) | 11 |
Blood glucose increased | 111/295 (37.6%) | 170 |
Blood uric acid increased | 4/295 (1.4%) | 4 |
Dehydration | 12/295 (4.1%) | 12 |
Glucose intolerance | 7/295 (2.4%) | 7 |
Obesity | 1/295 (0.3%) | 1 |
Renal tubular disorder | 1/295 (0.3%) | 1 |
Serum albumin decreased | 69/295 (23.4%) | 94 |
Serum calcium decreased | 61/295 (20.7%) | 85 |
Serum calcium increased | 7/295 (2.4%) | 7 |
Serum glucose decreased | 30/295 (10.2%) | 38 |
Serum magnesium decreased | 35/295 (11.9%) | 49 |
Serum magnesium increased | 27/295 (9.2%) | 27 |
Serum phosphate decreased | 20/295 (6.8%) | 22 |
Serum potassium decreased | 59/295 (20%) | 81 |
Serum potassium increased | 20/295 (6.8%) | 21 |
Serum sodium decreased | 62/295 (21%) | 90 |
Serum sodium increased | 11/295 (3.7%) | 14 |
Serum triglycerides increased | 24/295 (8.1%) | 33 |
Tumor lysis syndrome | 3/295 (1%) | 3 |
Musculoskeletal and connective tissue disorders | ||
Arthralgia | 21/295 (7.1%) | 24 |
Back pain | 34/295 (11.5%) | 49 |
Buttock pain | 2/295 (0.7%) | 2 |
Chest wall pain | 10/295 (3.4%) | 12 |
Joint disorder | 3/295 (1%) | 3 |
Muscle weakness | 9/295 (3.1%) | 10 |
Muscle weakness lower limb | 12/295 (4.1%) | 14 |
Muscle weakness right-sided | 2/295 (0.7%) | 2 |
Muscle weakness upper limb | 4/295 (1.4%) | 4 |
Myalgia | 17/295 (5.8%) | 19 |
Myositis | 3/295 (1%) | 3 |
Neck pain | 9/295 (3.1%) | 11 |
Osteonecrosis | 17/295 (5.8%) | 18 |
Osteoporosis | 3/295 (1%) | 3 |
Pain in extremity | 35/295 (11.9%) | 40 |
