ELOQUENT - 1: Phase III Study of Lenalidomide and Dexamethasone With or Without Elotuzumab to Treat Newly Diagnosed, Previously Untreated Multiple Myeloma

Sponsor
Bristol-Myers Squibb (Industry)
Overall Status
Completed
CT.gov ID
NCT01335399
Collaborator
AbbVie (Industry)
748
232
2
121
3.2
0

Study Details

Study Description

Brief Summary

The purpose of the study is to determine whether the addition of Elotuzumab to Lenalidomide/low-dose Dexamethasone will increase the progression free survival (PFS)

Condition or Disease Intervention/Treatment Phase
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
748 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase 3, Randomized, Open Label Trial of Lenalidomide/Dexamethasone With or Without Elotuzumab in Subjects With Previously Untreated Multiple Myeloma
Actual Study Start Date :
Aug 4, 2011
Actual Primary Completion Date :
Oct 1, 2019
Actual Study Completion Date :
Sep 3, 2021

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: Lenalidomide + Dexamethasone

Drug: Lenalidomide
Capsules, Oral, 25 mg, once daily, on Days 1-21, Repeat every 28 days until subject meets criteria for discontinuation of study drug
Other Names:
  • Revlimid®
  • Drug: Dexamethasone
    Tablets, Oral, 40 mg, weekly, on Days 1, 8, 15, 22, Repeat every 28 days until subject meets criteria for discontinuation of study drug
    Other Names:
  • Decadron®
  • Dexamethasone Intensol®
  • Dexpak®
  • Taperpak®
  • Experimental: Lenalidomide + Dexamethasone + Elotuzumab

    Drug: Lenalidomide
    Capsules, Oral, 25 mg, once daily, on Days 1-21, Repeat every 28 days until subject meets criteria for discontinuation of study drug
    Other Names:
  • Revlimid®
  • Drug: Dexamethasone
    Tablets, Oral, 28 mg, once daily, on Days 1, 8, 15, 22 (cycles 1&2) ; Days 1 &15 (cycles 3-18); Day 1 (cycle 19 and beyond), Repeat every 28 days until subject meets criteria for discontinuation of study drug
    Other Names:
  • Decadron®
  • Dexamethasone Intensol®
  • Dexpak®
  • Taperpak®
  • Drug: Dexamethasone
    Tablets, Oral, 40 mg, once daily, on Days 8 & 22 (cycles 3-18); Days 8, 15, 22 (cycle 19 and beyond), Repeat every 28 days until subject meets criteria for discontinuation of study drug
    Other Names:
  • Decadron®
  • Dexamethasone Intensol®
  • Dexpak®
  • Taperpak®
  • Drug: Dexamethasone
    Solution, Intravenous (IV), 8 mg, Once daily, on Days 1, 8, 15, 22 (cycles 1&2) ; Days 1 &15 (cycles 3-18); Day 1 (cycle 19 and beyond), Repeat every 28 days until subject meets criteria for discontinuation of study drug
    Other Names:
  • Decadron®
  • Dexamethasone Intensol®
  • Dexpak®
  • Taperpak®
  • Biological: Elotuzumab (BMS-901608; HuLuc63)
    Solution, Intravenous (IV), 10 mg/kg, weekly, on Days 1, 8, 15, 22 (cycles 1&2); Days 1 and 15 (cycles 3-18), Repeat every 28 days until subject meets criteria for discontinuation of study drug

    Biological: Elotuzumab (BMS-901608; HuLuc63)
    Solution, Intravenous (IV), 20 mg/kg, Day 1 (cycle 19 and beyond), Repeat every 28 days until subject meets criteria for discontinuation of study drug

    Outcome Measures

    Primary Outcome Measures

    1. Progression-Free Survival (PFS) [From randomization to date of first documented tumor progression or death due to any cause (up to 8 years)]

      PFS is defined as the time from randomization to the date of the first documented tumor progression (as determined by the Independent Review Committee (IRC)) or death due to any cause. The IRC conducted a blinded, independent review of the tumor assessments based on the European Group for Blood and Bone Marrow Transplant (EBMT) criteria. Censoring rules applied: Participants receiving subsequent systemic anti-myeloma therapy prior to documented progression were censored at the date of the last adequate tumor assessment prior to new therapy. Participants who had an event (progression or death) > 10 weeks after their last tumor assessment were censored at their last adequate tumor assessment prior to the event. Participants without progression or death (and not receiving subsequent therapy prior to progression) were censored at their last adequate tumor assessment. Participants without any post-baseline tumor assessments were censored on the date of randomization

    Secondary Outcome Measures

    1. Objective Response Rate (ORR) [From randomization to primary completion date (approximately 8 years)]

      ORR is defined as the percentage of participants with objective response among all randomized subjects. Participants with an objective response are those participants experiencing a partial response (PR) or better, based on Indipendent Review Committee (IRC) assessment, as per EBMT criteria.

    2. Overall Survival (OS) [From randomization to the date of death (up to 8 years)]

      Survival is defined as the time from randomization to the date of death. A participant who did not die had his or her survival duration censored at the date of last contact ('last known date alive").

    3. Mean Change From Baseline of Pain Severity Score and Pain Interference Score [From Baseline to End of Treatment (approximately 8 years)]

      Pain severity (sensory dimension) and pain interference (reactive dimension, assessing the degree to which pain interferes with function) are measured using the Brief Pain Inventory- Short Form (BPI-SF). BPI-SF numeric rating scale goes from 0 (No pain) to 10 (Pain as bad as you can imagine).

    4. Progression Free Survival (PFS) Rate at Specific Time-points [From randomization to the specified time-point (up to 5 years)]

      PFS rate is defined as the proportion of participants experiencing PFS at the defined time-points.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No

    For more information regarding BMS clinical trial participation, please visit www.BMSStudyConnect.com.

    Inclusion Criteria:
    • Subjects who are newly diagnosed with symptomatic Multiple Myeloma (MM) and who:

    • have not received any prior systemic anti-myeloma therapy AND

    • have measurable disease AND

    • are not candidates for high-dose therapy plus stem-cell transplantation (SCT) because of age (≥ 65 years) or coexisting conditions. Refusal to undergo high dose therapy with SCT is NOT sufficient for entry onto CA204006 for a subject < 65 years old. There must be a comorbidity that prevents SCT for a subject < 65 years old

    Exclusion Criteria:
    • Subjects with non-secretory or oligo-secretory or free light-chain only myeloma

    • Smoldering MM, defined as asymptomatic MM with absence of lytic bone lesions

    • Monoclonal Gammopathy of Undetermined Significance (MGUS)

    • Active plasma cell leukemia

    • Known Human Immunodeficiency Virus (HIV) infection or active hepatitis A, B, or C

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Alabama Oncology Birmingham Alabama United States 35243
    2 University Of South Alabama / Mitchell Cancer Institute Mobile Alabama United States 36604
    3 Southern Cancer Center, Inc. Mobile Alabama United States 36608
    4 Ironwood Cancer And Research Centers, Pc Chandler Arizona United States 85224
    5 Acrc/Arizona Clinical Research Center, Inc. Tucson Arizona United States 85715
    6 Comprehensive Blood And Cancer Center Bakersfield California United States 93309
    7 Alta Bates Summit Comprehensive Cancer Center Berkeley California United States 94704
    8 Compassionate Cancer Care Medical Group, Inc. Corona California United States 92879
    9 Compassionate Cancer Res Grp Corona California United States 92879
    10 Marin Cancer Care, Inc Greenbrae California United States 94904
    11 Pacific Shores Medical Group Long Beach California United States 90813
    12 Ucla-Division Of Hematology/Oncology Los Angeles California United States 90095
    13 Medical Oncology Care Associates Orange California United States 92868
    14 Sharp Clinical Oncology Research San Diego California United States 92123
    15 Yale University School Of Medicine New Haven Connecticut United States 06520
    16 Washington Cancer Inst at MedStar Washington Hospital Ctr Washington District of Columbia United States 20010
    17 Lynn Cancer Institute Center For Hematology-Oncology Boca Raton Florida United States 33486
    18 Local Institution Brooksville Florida United States 34613
    19 Florida Cancer Specialists S. Fort Myers Florida United States 33916
    20 Memorial Cancer Institute Hollywood Florida United States 33021
    21 Cancer Specialists, LLC Jacksonville Florida United States 32256
    22 Local Institution New Port Richey Florida United States 34652
    23 Florida Cancer Specialists Saint Petersburg Florida United States 33705
    24 Palm Beach Cancer Institute West Palm Beach Florida United States 33401
    25 Winship Cancer Institute. Atlanta Georgia United States 30322
    26 Kaiser Permanente Hawaii Honolulu Hawaii United States 96819
    27 The University Of Chicago Chicago Illinois United States 19123
    28 Rush University Medical Center Chicago Illinois United States 60612
    29 Loyola University Chicago Maywood Illinois United States 60153
    30 Illinois Cancercare, PC Peoria Illinois United States 61615
    31 Orchard Healthcare Research Inc. Skokie Illinois United States 60077
    32 Carle Cancer Center Urbana Illinois United States 61801
    33 Premier Healthcare, Llc Bloomington Indiana United States 47403
    34 Franciscan St. Francis Health Indianapolis Indiana United States 46237
    35 Investigative Clinical Research Of Indiana, Llc Indianapolis Indiana United States 46260
    36 Local Institution Mishawaka Indiana United States 46545
    37 University Of Iowa Hospitals And Clinics Iowa City Iowa United States 52242
    38 Baptist Health Lexington Lexington Kentucky United States 40503
    39 Norton Cancer Institute Louisville Kentucky United States 40207
    40 Cancer Center Of Acadiana At Lafayette General Lafayette Louisiana United States 70503
    41 Crescent City Research Consortium, LLC Marrero Louisiana United States 70072
    42 Ochsner Clinic Foundation New Orleans Louisiana United States 70121
    43 Willis Knighton Cancer Center Shreveport Louisiana United States 71103
    44 Greater Baltimore Medical Center Baltimore Maryland United States 21204
    45 Harry & Jeanette Weinberg Cancer Institute Baltimore Maryland United States 21237
    46 Dana Farber Cancer Institute. Boston Massachusetts United States 02215
    47 Dana-Farber Cancer Institute Boston Massachusetts United States 02215
    48 Henry Ford Health System Detroit Michigan United States 48202
    49 Columbia Comprehensive Cancer Care Clinic Jefferson City Missouri United States 65101
    50 Washington University School Of Medicine Saint Louis Missouri United States 63110
    51 Mercy Medical Research Institute Springfield Missouri United States 65804
    52 University Of Nebraska Medical Center Omaha Nebraska United States 68198-7680
    53 Winthrop University Hospital Mineola New York United States 11501
    54 Local Institution New York New York United States 10019
    55 Stony Brook University Medical Center Stony Brook New York United States 11794-8183
    56 Southeastern Medical Oncology Center Goldsboro North Carolina United States 27534
    57 Novant Health Oncology Specialists Winston-Salem North Carolina United States 27103
    58 Cleveland Clinic Cleveland Ohio United States 44195
    59 Benson, Md, Don Columbus Ohio United States 43210
    60 Mid Ohio Onc/Hema, Inc., Dba Columbus Ohio United States 43219
    61 Signal Point Clinical Research Center, Llc Middletown Ohio United States 45042
    62 Oklahoma Cancer Specialists and Research Institute, LLC-Clinical Research Tulsa Oklahoma United States 74146
    63 Alliance Cancer Specialists Langhorne Pennsylvania United States 19047
    64 Western Pennsylvania Hospital Pittsburgh Pennsylvania United States 15224
    65 Va Pittsburgh Healthcare System Pittsburgh Pennsylvania United States 15240
    66 Donald Guthrie Foundation Sayre Pennsylvania United States 18840
    67 Charleston Hematology Oncology Associates, Pa Charleston South Carolina United States 29414
    68 Local Institution - 7615 Charleston South Carolina United States 29425
    69 GHS Cancer Institute Greenville South Carolina United States 29615
    70 Avera Cancer Institute Sioux Falls South Dakota United States 57105
    71 Tennessee Cancer Specialists Knoxville Tennessee United States 37909
    72 Baptist Cancer Center Memphis Tennessee United States 38120
    73 Tennessee Oncology, Pc Nashville Tennessee United States 37203
    74 Vanderbilt University Medical Center Nashville Tennessee United States 37232-5505
    75 Cancer Specialists Of South Texas, Pa Corpus Christi Texas United States 78412
    76 Baylor Charles A. Sammons Cancer Center Dallas Texas United States 75246
    77 Baylor College Of Medicine Houston Texas United States 77030
    78 Michael E Debakey VA Medical Center Houston Texas United States 77030
    79 Northwest Cancer Center Houston Texas United States 77090
    80 Community Cancer Trials of Utah Ogden Utah United States 84405
    81 Hematology-Oncology Associates Of Fredricksburg, Inc Fredericksburg Virginia United States 22408
    82 Va Puget Sound Health Care System Seattle Washington United States 98108
    83 Fred Hutchinson Cancer Research Ctr Seattle Washington United States 98109
    84 Edwards Comprehensive Cancer Center Huntington West Virginia United States 25701
    85 Gundersen Clinic, Ltd La Crosse Wisconsin United States 54601
    86 Dean Clinic-Hematology And Oncology Madison Wisconsin United States 53717
    87 University Of Wisconsin Hospital And Clinics Madison Wisconsin United States 53792
    88 Local Institution Garran Australian Capital Territory Australia 2605
    89 Local Institution Waratah New South Wales Australia 2298
    90 Local Institution Westmead New South Wales Australia 2145
    91 Local Institution Herston Queensland Australia 4029
    92 Local Institution Milton Queensland Australia 4064
    93 Local Institution Adelaide South Australia Australia 5000
    94 Local Institution - 3606 Woodville South South Australia Australia 5001
    95 Local Institution Fitzroy Victoria Australia 3065
    96 Local Institution Frankston Victoria Australia 3199
    97 Local Institution Heidelberg Melbourne Victoria Australia 3084
    98 Local Institution Wodonga Victoria Australia 3690
    99 Local Institution Murdoch Australia 6150
    100 Local Institution Nedlands Australia 6009
    101 Local Institution Fadingerstraße 1 Austria 4020
    102 Local Institution Innsbruck Austria 6020
    103 Local Institution Rankweil Austria 6830
    104 Local Institution Wels Austria 4600
    105 Local Institution Brussels Belgium 1020
    106 Local Institution Brussels Belgium 1090
    107 Local Institution Brussles Belgium 1200
    108 Local Institution Charleroi Belgium 6000
    109 Local Institution Haine St Paul Belgium 7100
    110 Local Institution Leuven Belgium 3000
    111 Local Institution Liege Belgium 4000
    112 Local Institution Roeselare Belgium 8800
    113 Local Institution Yvoir Belgium 5530
    114 Local Institution Calgary Alberta Canada T2N 4N2
    115 Local Institution Edmonton Alberta Canada T6G 1Z2
    116 Local Institution Winnipeg Manitoba Canada R3E 0V9
    117 Local Institution Saint John New Brunswick Canada E2L 4L2
    118 Local Institution Halifax Nova Scotia Canada B3H 2Y9
    119 Local Institution London Ontario Canada N6A 5W9
    120 Local Institution Toronto Ontario Canada M5G 2M9
    121 Local Institution Greenfield Park Quebec Canada J4V 2H1
    122 Local Institution Montreal Quebec Canada H1T 2M4
    123 Local Institution Montreal Quebec Canada H3A 1A1
    124 Local Institution Hradec Kralove Czechia 500 05
    125 Local Institution Praha 10 Czechia 100 34
    126 Local Institution Praha 2 Czechia 128 08
    127 Local Institution Aschaffenburg Germany 63739
    128 Local Institution - 4550 Berlin Germany 12200
    129 Local Institution Chemnitz Germany 09113
    130 Local Institution Dresden Germany 01307
    131 Local Institution Hamm Germany 59063
    132 Local Institution Heidelberg Germany 69120
    133 Local Institution - 4560 Jena Germany 07747
    134 Local Institution - 4563 Koln Germany 50937
    135 Local Institution Mainz Germany 55101
    136 Local Institution Munchen Germany 81377
    137 Local Institution Munster Germany 48149
    138 Local Institution Offenbach Germany 63069
    139 Local Institution Stuttgart Germany 70376
    140 Local Institution Tuebingen Germany 72076
    141 Local Institution Ulm Germany 89081
    142 Local Institution Athens Greece 11527
    143 Local Institution Athens Greece 11528
    144 Local Institution Ioannina Greece 45500
    145 Local Institution Larissa Greece 41110
    146 Local Institution Patras Greece 26504
    147 Local Institution Budapest Hungary 1097
    148 Local Institution Budapest Hungary 1122
    149 Local Institution - 4750 Debrecen Hungary 4012
    150 Local Institution Gyor Hungary 9024
    151 Local Institution - 4752 Szeged Hungary 6720
    152 Local Institution Dublin Ireland 7
    153 Local Institution Dublin Ireland 8
    154 Local Institution Galway Ireland
    155 Local Institution Afula Israel 1834111
    156 Local Institution Ashkelon Israel 7830604
    157 Local Institution - 4960 Haifa Israel 3109601
    158 Local Institution Jerusalem Israel 91031
    159 Local Institution Jerusalem Israel 91120
    160 Local Institution Kfar Saba Israel 4428164
    161 Local Institution Nahariya Israel 2210001
    162 Local Institution Petah Tikva Israel 4941492
    163 Local Institution Tel Aviv Israel 64239
    164 Local Institution Zerifin Israel 70300
    165 Local Institution Ancona Italy 60126
    166 Local Institution Bari Italy 70124
    167 Local Institution Bergamo Italy 24127
    168 Local Institution Bologna Italy 40138
    169 Local Institution Firenze Italy 50134
    170 Local Institution Genova Italy 16132
    171 Local Institution Meldola Italy 47014
    172 Local Institution Milano Italy 20122
    173 Local Institution Milan Italy 20132
    174 Local Institution Monza Italy 20052
    175 Local Institution Napoli Italy 80131
    176 Local Institution Palermo Italy 90146
    177 Local Institution Ravenna Italy 48100
    178 Local Institution Reggio Nell Emilia (RE) Italy 42100
    179 Local Institution Rimini Italy 47923
    180 Local Institution Roma Italy 00144
    181 Local Institution Roma Italy 00168
    182 Local Institution Rome Italy 00161
    183 Local Institution Terni Italy 05100
    184 Local Institution Torino Italy 10126
    185 Local Institution Bialystok Poland 15-276
    186 Local Institution Chorzow Poland 41-500
    187 Local Institution Gdansk Poland 80-952
    188 Local Institution Krakow Poland 31-531
    189 Local Institution Lodz Poland 93-510
    190 Local Institution Lublin Poland 20-081
    191 Local Institution Poznan Poland 60-569
    192 Local Institution Szczecin Poland 70-111
    193 Local Institution Warszawa Poland 02-106
    194 Local Institution Warszawa Poland 02-507
    195 Local Institution Warszawa Poland 02-776
    196 Local Institution Wroclaw Poland 50-367
    197 Local Institution Ponce Puerto Rico 00716
    198 Local Institution San Juan Puerto Rico 00918
    199 Local Institution Brasov Romania 500152
    200 Local Institution Bucaresti Romania 030171
    201 Local Institution Bucuresti Romania 020125
    202 Local Institution Bucuresti Romania 050098
    203 Local Institution Bucuresti Romania 22328
    204 Local Institution Lasi Romania 700483
    205 Local Institution Samara Russian Federation 443095
    206 Local Institution St. Petersburg Russian Federation 197022
    207 Local Institution - 5552 Badalona-barcelona Spain 08916
    208 Local Institution Barcelona Spain 08036
    209 Local Institution Barcelona Spain 08041
    210 Local Institution La Laguna- Tenerife Spain 38320
    211 Local Institution Madrid Spain 28006
    212 Local Institution Madrid Spain 28007
    213 Local Institution Madrid Spain 28034
    214 Local Institution Madrid Spain 28041
    215 Local Institution Pamplona Spain 31008
    216 Local Institution Salamanca Spain 37007
    217 Local Institution San Sebastian Spain 20014
    218 Local Institution Toledo Spain 45004
    219 Local Institution Bern Switzerland 3010
    220 Local Institution St Gallen Switzerland 9007
    221 Local Institution Zurich Switzerland 8028
    222 Local Institution Zurich Switzerland 8091
    223 Local Institution - 5853 Izmir Bornova Turkey 35100
    224 Local Institution - 5851 Ankara Dikimevi Turkey 06620
    225 Local Institution Izmir Inciralti Turkey 35340
    226 Local Institution Gaziantep Turkey 27310
    227 Local Institution Belfast Antrim United Kingdom BT9 7AB
    228 Local Institution London Greater London United Kingdom SE5 9RS
    229 Local Institution London United Kingdom EC1A 7BE
    230 Local Institution London United Kingdom HA1 3UJ
    231 Local Institution London United Kingdom NW1 2PG
    232 Local Institution London United Kingdom NW3 2QG

    Sponsors and Collaborators

    • Bristol-Myers Squibb
    • AbbVie

    Investigators

    • Study Director: Bristol-Myers Squibb, Bristol-Myers Squibb

    Study Documents (Full-Text)

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    Bristol-Myers Squibb
    ClinicalTrials.gov Identifier:
    NCT01335399
    Other Study ID Numbers:
    • CA204-006
    • 2010-022445-20
    First Posted:
    Apr 14, 2011
    Last Update Posted:
    Jul 20, 2022
    Last Verified:
    Jul 1, 2022

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail E-Ld cohort: 374 participants were randomized. 371 participants entered the treatment period. Ld cohort: 374 participants were randomized. 371 participants entered the treatment period.
    Arm/Group Title E-Ld Cohort Ld Cohort
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle
    Period Title: Pre-treatment Period
    STARTED 374 374
    COMPLETED 371 371
    NOT COMPLETED 3 3
    Period Title: Pre-treatment Period
    STARTED 371 371
    COMPLETED 38 32
    NOT COMPLETED 333 339

    Baseline Characteristics

    Arm/Group Title E-Ld Cohort Ld Cohort Total
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Total of all reporting groups
    Overall Participants 374 374 748
    Age (Years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [Years]
    72.9
    (6.58)
    73.1
    (6.70)
    73.0
    (6.63)
    Sex: Female, Male (Count of Participants)
    Female
    163
    43.6%
    173
    46.3%
    336
    44.9%
    Male
    211
    56.4%
    201
    53.7%
    412
    55.1%
    Ethnicity (NIH/OMB) (Count of Participants)
    Hispanic or Latino
    9
    2.4%
    8
    2.1%
    17
    2.3%
    Not Hispanic or Latino
    70
    18.7%
    87
    23.3%
    157
    21%
    Unknown or Not Reported
    295
    78.9%
    279
    74.6%
    574
    76.7%
    Race (NIH/OMB) (Count of Participants)
    American Indian or Alaska Native
    0
    0%
    0
    0%
    0
    0%
    Asian
    1
    0.3%
    4
    1.1%
    5
    0.7%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    1
    0.3%
    1
    0.1%
    Black or African American
    13
    3.5%
    16
    4.3%
    29
    3.9%
    White
    360
    96.3%
    351
    93.9%
    711
    95.1%
    More than one race
    0
    0%
    0
    0%
    0
    0%
    Unknown or Not Reported
    0
    0%
    2
    0.5%
    2
    0.3%

    Outcome Measures

    1. Primary Outcome
    Title Progression-Free Survival (PFS)
    Description PFS is defined as the time from randomization to the date of the first documented tumor progression (as determined by the Independent Review Committee (IRC)) or death due to any cause. The IRC conducted a blinded, independent review of the tumor assessments based on the European Group for Blood and Bone Marrow Transplant (EBMT) criteria. Censoring rules applied: Participants receiving subsequent systemic anti-myeloma therapy prior to documented progression were censored at the date of the last adequate tumor assessment prior to new therapy. Participants who had an event (progression or death) > 10 weeks after their last tumor assessment were censored at their last adequate tumor assessment prior to the event. Participants without progression or death (and not receiving subsequent therapy prior to progression) were censored at their last adequate tumor assessment. Participants without any post-baseline tumor assessments were censored on the date of randomization
    Time Frame From randomization to date of first documented tumor progression or death due to any cause (up to 8 years)

    Outcome Measure Data

    Analysis Population Description
    All randomized participants
    Arm/Group Title E-Ld Cohort Ld Cohort
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle
    Measure Participants 374 374
    Median (95% Confidence Interval) [Months]
    31.38
    29.47
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection E-Ld Cohort, Ld Cohort
    Comments
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.4358
    Comments
    Method Stratified Log Rank
    Comments
    Statistical Analysis 2
    Statistical Analysis Overview Comparison Group Selection E-Ld Cohort, Ld Cohort
    Comments
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.93
    Confidence Interval (2-Sided) 95.71%
    0.77 to 1.12
    Parameter Dispersion Type:
    Value:
    Estimation Comments E-Ld/Ld. Calculated using Cox proportional hazards modeling
    2. Secondary Outcome
    Title Objective Response Rate (ORR)
    Description ORR is defined as the percentage of participants with objective response among all randomized subjects. Participants with an objective response are those participants experiencing a partial response (PR) or better, based on Indipendent Review Committee (IRC) assessment, as per EBMT criteria.
    Time Frame From randomization to primary completion date (approximately 8 years)

    Outcome Measure Data

    Analysis Population Description
    All randomized participants
    Arm/Group Title E-Ld Cohort Ld Cohort
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle
    Measure Participants 374 374
    Number (95% Confidence Interval) [Percent of Participants]
    82.9
    22.2%
    79.4
    21.2%
    3. Secondary Outcome
    Title Overall Survival (OS)
    Description Survival is defined as the time from randomization to the date of death. A participant who did not die had his or her survival duration censored at the date of last contact ('last known date alive").
    Time Frame From randomization to the date of death (up to 8 years)

    Outcome Measure Data

    Analysis Population Description
    All randomized participants
    Arm/Group Title E-Ld Cohort Ld Cohort
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle
    Measure Participants 374 374
    Median (95% Confidence Interval) [Months]
    60.42
    57.56
    4. Secondary Outcome
    Title Mean Change From Baseline of Pain Severity Score and Pain Interference Score
    Description Pain severity (sensory dimension) and pain interference (reactive dimension, assessing the degree to which pain interferes with function) are measured using the Brief Pain Inventory- Short Form (BPI-SF). BPI-SF numeric rating scale goes from 0 (No pain) to 10 (Pain as bad as you can imagine).
    Time Frame From Baseline to End of Treatment (approximately 8 years)

    Outcome Measure Data

    Analysis Population Description
    All randomized participants
    Arm/Group Title E-Ld Cohort Ld Cohort
    Arm/Group Description Participants receiving a combination of Elotuzumab (E) Lenalidomide (L) Dexamethasone (d) in a 28 day cycle Participants receiving a combination of Lenalidomide (L) Dexamethasone (d) in a 28 day cycle
