Study of the JAK Inhibitor Ruxolitinib Administered Orally to Patients With Primary Myelofibrosis (PMF), Post-Polycythemia Vera-Myelofibrosis (PPV-MF) or Post-Essential Thrombocythemia-Myelofibrosis (PET-MF)
Study Details
Study Description
Brief Summary
This is a Phase IB, open-label, dose-finding study of the JAK 1 and 2 inhibitor ruxolitinib in patients with myelofibrosis (MF). The study consists of two periods: the core study period, comprising the dose escalation stage and the safety extension phase up to Week 24, then the extension study period beyond Week 24 and up to 3 years, to further characterize the safety and efficacy of ruxolitinib in this patient population. The dose escalation phase will enroll successive cohorts of patients who receive increasing doses of ruxolitinib until the maximum safe starting dose (MSSD) is determined. In the safety expansion phase, additional patients will be treated with ruxolitinib at the MSSD defined during dose escalation. The primary objective is to establish the MSSD of ruxolitinib in patients with MF and starting platelet counts < 100 x 10 ^9/L
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
Phase 1 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Stratum -1 Participants with baseline Platelet counts of 75-99 x10^9/L |
Drug: Ruxolitinib
Starting dose of ruxolitinib for cohort 1 in dose escalation phase - 5mg twice a day (BID)
Doses will be increased a total of approximately 5mg for successive dosing cohorts based on baseline platelet count
Other Names:
|
Experimental: Stratum -2 Participants with baseline Platelet counts of 50-74 x10^9/L |
Drug: Ruxolitinib
Starting dose of ruxolitinib for cohort 1 in dose escalation phase - 5mg twice a day (BID)
Doses will be increased a total of approximately 5mg for successive dosing cohorts based on baseline platelet count
Other Names:
|
Outcome Measures
Primary Outcome Measures
- Number of Participants With Dose Limiting Toxicities [28 days]
DLT was defined as the occurrence of any of the following treatment-related toxicities, occurring through Day 28: Any grade ≥ 2 hemorrhagic event ; Any grade thrombocytopenia requiring PLT transfusion; PLT count < 25x109/L*; Grade 4 neutropenia (absolute neutrophil count < 0.5x109/L)*; Grade ≥ 3 febrile neutropenia*; Grade ≥ 2 total serum bilirubin with coincident direct bilirubin ≥ 0.5 mg/dL; Grade 3 non-hematologic toxicity for ≥ 7 consecutive days; Grade 4 non-hematologic toxicity. In the dose escalation stage in the core study period, the starting does in both strata was 5mg bid. Successive cohorts of newly enrolled patients received increasing doses of ruxolitinib until the Maximum Safe Starting Dose (MSSD) was determined. Initially, only patients with PLT counts 75-99 x10^9/L (stratum 1) were allowed to be enrolled. Once safety was established in stratum 1 at the first 2 dose cohorts, eligible population was further expanded to patients with PLT counts 50-74 x10^9/L (stratum 2).
Secondary Outcome Measures
- Number of Treatment Emergent Adverse Events (TEAE's) [approximately 4 years]
Adverse events reported for the first time or worsening of a pre-existing event after first dose of study drug/treatment.
- Number of Subjects Achieving ≥ 50% Reduction in Palpable Spleen Length [24 weeks]
Participants achieving ≥ 50% reduction in palpable spleen length relative to study day 1 by treatment and stratum
- Change in Spleen Length as Measure by Palpation Over Time [Day 8, 15, 22, 29, 43, 57, 85, 113, 141, 168, 252, 336, 420, 504, 588, 672, 756, 1008, 1092]
Defined as measurement of change in spleen length by palpation from baseline
- PK- C Reactive Protein Levels by PK Quartile (AUC0-12) [24 weeks]
To define the PK and C Reactive Protein relationship using PK Quartiles (AUC 0-12, ng*h/mL)
- PK- Interleukin 1 Receptor Antagonist Levels by PK Quartile (AUC0-12) [24 weeks]
To define the PK and Interleukin 1 Receptor Antagonist relationship relationship using PK Quartiles (AUC 0-12, ng*h/mL)
- PK- Tissue Necrosis Factor Receptor 2 Levels by PK Quartile (AUC0-12) [24 weeks]
To define the PK and Tissue Necrosis Factor Receptor 2 relationship using PK Quartiles (AUC 0-12, ng*h/mL)
- AUC 0-Inf [0.25 to 0.75, 1 to 3, and 4 to 12 hours postdose on Day 1 and predose, 0.25 to 0.75 hours, and 1 to 3 hours postdose on Day 15, with a random sample on Days 29 and 57]
Area Under the Serum Concentration Versus Time Curve,Time 0 to Infinity
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Require treatment for MF and classified at least as intermediate risk level 1 defined by the International Working Group.
-
Platelet count < 100x10 ^9/L at screening or at Study Day 1.
Exclusion Criteria:
- Received platelet transfusion within 14 days prior to Screening evaluations.
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Winter Park | Florida | United States | 32789 | |
2 | Baltimore | Maryland | United States | 21229 | |
3 | Houston | Texas | United States | 77030 | |
4 | Vienna | Austria | |||
5 | Nanjing | Jiangsu | China | ||
6 | Chengdu | Sichuan | China | ||
7 | Hangzhou | Zhejiang | China | ||
8 | Beijing | China | |||
9 | Angers | France | |||
10 | Paris | France | |||
11 | Pierre-Benite | France | |||
12 | Leipzig | Germany | |||
13 | Firenze | Italy | |||
14 | Milano | Italy | |||
15 | Terni | Italy | |||
16 | Rotterdam | Netherlands | |||
17 | Belfast | United Kingdom | |||
18 | London | United Kingdom |
Sponsors and Collaborators
- Incyte Corporation
- Novartis
Investigators
- Study Director: Mark Jones, MD, Incyte Corporation
Study Documents (Full-Text)
More Information
Publications
None provided.- CINC424A2201
Study Results
Participant Flow
Recruitment Details | The study was conducted from 03-Mar-2011 to 31-Dec-2019 globally. Participants with MF and baseline PLT of 75 to < 100 × 109/L are enrolled in Stratum 1;and 50 to < 75 × 109/L are enrolled in Stratum 2.. The study has a core period (up to week 24) consisting of 2 phases (dose escalation and safety expansion) followed by an extension period (up to 3 years). Participants received increasing doses of ruxolitinib until the Maximum Safe Starting Dose (MSSD) was determined |
---|---|
Pre-assignment Detail | A total of 69 participants enrolled in the study with 44 in Stratum 1 (cohorts 1,2,3,4,5) and 25 in Stratum 2 (Cohorts 1,2,3). |
Arm/Group Title | Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 | Stratum 2 : Cohort 4 | Stratum 2 : Cohort 5 |
---|---|---|---|---|---|---|---|---|---|---|
Arm/Group Description | Ruxolitinib was administered at 5 mg bid in Participants with baseline Platelet counts of 75-99x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered to cohort 3 at 10 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 15 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 5 mg bid in participants with baseline Platelet counts of 50-74x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 15 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L |
Period Title: Overall Study | ||||||||||
STARTED | 5 | 3 | 20 | 4 | 12 | 3 | 4 | 18 | 0 | 0 |
COMPLETED | 2 | 1 | 11 | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
NOT COMPLETED | 3 | 2 | 9 | 2 | 9 | 2 | 2 | 15 | 0 | 0 |
Baseline Characteristics
Arm/Group Title | Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 | Stratum 2 : Cohort 4 | Stratum 2 : Cohort 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Arm/Group Description | Ruxolitinib was administered at 5 mg bid in Participants with baseline Platelet counts of 75-99x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered to cohort 3 at 10 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM) in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 15 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 5 mg bid in participants with baseline Platelet counts of 50-74x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM) in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 15 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L | Total of all reporting groups |
Overall Participants | 5 | 3 | 20 | 4 | 12 | 3 | 4 | 18 | 0 | 0 | 69 |
Age (years) [Mean (Standard Deviation) ] | |||||||||||
Mean (Standard Deviation) [years] |
63.00
(7.78)
|
54.00
(4.00)
|
63.0
(14.71)
|
70.4
(8.91)
|
75.8
(3.30)
|
67.3
(11.06)
|
72.5
(6.95)
|
68.0
(11.66)
|
66.4
(11.81)
|
||
Sex: Female, Male (Count of Participants) | |||||||||||
Female |
4
80%
|
2
66.7%
|
12
60%
|
2
50%
|
4
33.3%
|
2
66.7%
|
3
75%
|
7
38.9%
|
36
Infinity
|
||
Male |
1
20%
|
1
33.3%
|
8
40%
|
2
50%
|
8
66.7%
|
1
33.3%
|
1
25%
|
11
61.1%
|
33
Infinity
|
||
Race/Ethnicity, Customized (Number) [Number] | |||||||||||
Hispanic or Latino |
0
0%
|
0
0%
|
1
5%
|
0
0%
|
0
0%
|
0
0%
|
1
25%
|
2
11.1%
|
4
Infinity
|
||
Not Hispanic or Latino |
4
80%
|
2
66.7%
|
15
75%
|
3
75%
|
7
58.3%
|
2
66.7%
|
0
0%
|
13
72.2%
|
46
Infinity
|
||
Missing |
1
20%
|
1
33.3%
|
4
20%
|
1
25%
|
5
41.7%
|
1
33.3%
|
3
75%
|
3
16.7%
|
19
Infinity
|
||
Race/Ethnicity, Customized (Count of Participants) | |||||||||||
White |
5
100%
|
2
66.7%
|
8
40%
|
4
100%
|
11
91.7%
|
2
66.7%
|
3
75%
|
16
88.9%
|
51
Infinity
|
||
Asian |
0
0%
|
1
33.3%
|
11
55%
|
0
0%
|
0
0%
|
0
0%
|
0
0%
|
0
0%
|
12
Infinity
|
||
Other |
0
0%
|
0
0%
|
0
0%
|
0
0%
|
1
8.3%
|
0
0%
|
0
0%
|
1
5.6%
|
2
Infinity
|
||
Missing |
0
0%
|
0
0%
|
1
5%
|
0
0%
|
0
0%
|
1
33.3%
|
1
25%
|
1
5.6%
|
4
Infinity
|
||
ECOG Performance Status (Count of Participants) | |||||||||||
0 |
1
20%
|
2
66.7%
|
9
45%
|
1
25%
|
6
50%
|
0
0%
|
1
25%
|
4
22.2%
|
24
Infinity
|
||
1 |
3
60%
|
1
33.3%
|
9
45%
|
1
25%
|
4
33.3%
|
2
66.7%
|
2
50%
|
10
55.6%
|
32
Infinity
|
||
2 |
1
20%
|
0
0%
|
2
10%
|
2
50%
|
2
16.7%
|
1
33.3%
|
1
25%
|
4
22.2%
|
13
Infinity
|
Outcome Measures
Title | Number of Participants With Dose Limiting Toxicities |
---|---|
Description | DLT was defined as the occurrence of any of the following treatment-related toxicities, occurring through Day 28: Any grade ≥ 2 hemorrhagic event ; Any grade thrombocytopenia requiring PLT transfusion; PLT count < 25x109/L*; Grade 4 neutropenia (absolute neutrophil count < 0.5x109/L)*; Grade ≥ 3 febrile neutropenia*; Grade ≥ 2 total serum bilirubin with coincident direct bilirubin ≥ 0.5 mg/dL; Grade 3 non-hematologic toxicity for ≥ 7 consecutive days; Grade 4 non-hematologic toxicity. In the dose escalation stage in the core study period, the starting does in both strata was 5mg bid. Successive cohorts of newly enrolled patients received increasing doses of ruxolitinib until the Maximum Safe Starting Dose (MSSD) was determined. Initially, only patients with PLT counts 75-99 x10^9/L (stratum 1) were allowed to be enrolled. Once safety was established in stratum 1 at the first 2 dose cohorts, eligible population was further expanded to patients with PLT counts 50-74 x10^9/L (stratum 2). |
Time Frame | 28 days |
Outcome Measure Data
Analysis Population Description |
---|
Dose Determining Set. Dose was not escalated to enroll participants in Stratum-2 : Cohorts 4 and 5. |
Arm/Group Title | Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 |
---|---|---|---|---|---|---|---|---|
Arm/Group Description | Ruxolitinib was administered at 5 mg bid | Ruxolitinib was administered at 5 mg q.AM+ 10 mg q.PM | Ruxolitinib was administered at a starting dose of 10 mg q.AM + 10 mg q.PM | Ruxolitinib was administered at a starting dose of 10 mg q.AM + 15 mg q.PM | Ruxolitinib was administered at a starting dose of 15 mg q.AM + 15 mg q.PM | Ruxolitinib was administered at 5 mg q.AM + 5 mg q.PM | Ruxolitinib was administered at 5 mg q.AM+ 10 mg q.PM | Ruxolitinib was administered at 10 mg q.AM+ 10 mg q.PM |
Measure Participants | 5 | 3 | 3 | 3 | 12 | 3 | 4 | 12 |
Count of Participants [Participants] |
0
0%
|
0
0%
|
0
0%
|
0
0%
|
0
0%
|
0
0%
|
0
0%
|
1
5.6%
|
Title | Number of Treatment Emergent Adverse Events (TEAE's) |
---|---|
Description | Adverse events reported for the first time or worsening of a pre-existing event after first dose of study drug/treatment. |
Time Frame | approximately 4 years |
Outcome Measure Data
Analysis Population Description |
---|
Full Analysis Population; Multiple dose cohorts within the strata are combined based on the total dose levels as specified in Statistical Analysis Plan |
Arm/Group Title | Stratum 1 : Group 1 | Stratum 1 : Group 2 | Stratum 1 : Group 3 | Stratum 2 : Group 1 | Stratum 2 : Group 2 |
---|---|---|---|---|---|
Arm/Group Description | Ruxolitinib was administered to Cohort 1 (5 mg bid) + Cohort 2 (5 mg q.AM / 10 mg q.PM) in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered to cohort 3 at 10 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered Cohort 4 (10 mg q.AM / 15 mg q.PM) + Cohort 5 (15 mg bid) in Participants with baseline Platelet counts of 75-99 x10^9/L. | Ruxolitinib was administered to Cohort 1 (5 mg bid) + Cohort 2 (5 mg q.AM / 10 mg q.PM) in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered Cohort 3 (10 mg bid) in participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 8 | 20 | 16 | 7 | 18 |
Count of Participants [Participants] |
8
160%
|
20
666.7%
|
16
80%
|
7
175%
|
18
150%
|
Title | Number of Subjects Achieving ≥ 50% Reduction in Palpable Spleen Length |
---|---|
Description | Participants achieving ≥ 50% reduction in palpable spleen length relative to study day 1 by treatment and stratum |
Time Frame | 24 weeks |
Outcome Measure Data
Analysis Population Description |
---|
All participants who had spleen assessment at week 24. Multiple dose cohorts within the strata are grouped according to total daily dose ranges as specified in Statistical Analysis Plan. |
Arm/Group Title | Stratum 1 : Group 1 | Stratum 1 : Group 2 | Stratum 1 : Group 3 | Stratum 2 : Group 1 | Stratum 2 : Group 2 |
---|---|---|---|---|---|
Arm/Group Description | Ruxolitinib was administered to Cohort 1 (5 mg bid) + Cohort 2 (5 mg q.AM / 10 mg q.PM) in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered to cohort 3 at 10 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered Cohort 4 (10 mg q.AM / 15 mg q.PM) + Cohort 5 (15 mg bid) in Participants with baseline Platelet counts of 75-99 x10^9/L. | Ruxolitinib was administered to Cohort 1 (5 mg bid) + Cohort 2 (5 mg q.AM / 10 mg q.PM) in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered Cohort 3 (10 mg bid) in participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 5 | 15 | 13 | 5 | 8 |
Count of Participants [Participants] |
3
60%
|
6
200%
|
4
20%
|
1
25%
|
3
25%
|
Title | Change in Spleen Length as Measure by Palpation Over Time |
---|---|
Description | Defined as measurement of change in spleen length by palpation from baseline |
Time Frame | Day 8, 15, 22, 29, 43, 57, 85, 113, 141, 168, 252, 336, 420, 504, 588, 672, 756, 1008, 1092 |
Outcome Measure Data
Analysis Population Description |
---|
Change in spleen length measurement as compared to baseline are summarized by time and by stratum as specified in the SAP. |
Arm/Group Title | Stratum 1 | Stratum 2 |
---|---|---|
Arm/Group Description | Participants with baseline Platelet counts of 75-99 x10^9/L | Participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 44 | 25 |
Day 8 |
-2.8
(2.73)
|
-3.7
(2.98)
|
Day 15 |
-3.3
(2.7)
|
-5.4
(4.4)
|
Day 22 |
-5.2
(2.87)
|
-5.4
(4.81)
|
Day 29 |
-4.4
(3.14)
|
-6.0
(4.23)
|
Day 43 |
-4.6
(2.74)
|
-5.8
(4.31)
|
Day 57 |
-4.5
(2.98)
|
-5.6
(4.52)
|
Day 85 |
-4.5
(3.53)
|
-5.2
(4.32)
|
Day 113 |
-4.7
(3.29)
|
-6.0
(4.74)
|
Day 141 |
-4.9
(3.24)
|
-6.7
(4.43)
|
Day 168 |
-5.2
(3.73)
|
-5.0
(4.78)
|
Day 252 |
-5.5
(4.40)
|
-3.6
(6.67)
|
Day 336 |
-5.1
(4.64)
|
-5.3
(4.86)
|
Day 420 |
-6.1
(4.80)
|
-4.9
(5.75)
|
Day 504 |
-5.7
(4.0)
|
-4.9
(4.91)
|
Day 588 |
-4.7
(5.24)
|
-5.4
(5.61)
|
Day 672 |
-5.8
(5.33)
|
-4.4
(6.60)
|
Day 756 |
-5.7
(5.22)
|
-6.0
(6.03)
|
Day 1008 |
-7.6
(3.93)
|
-8.0
(4.55)
|
Day 1092 |
-6.8
(1.71)
|
-4.2
(5.81)
|
Title | PK- C Reactive Protein Levels by PK Quartile (AUC0-12) |
---|---|
Description | To define the PK and C Reactive Protein relationship using PK Quartiles (AUC 0-12, ng*h/mL) |
Time Frame | 24 weeks |
Outcome Measure Data
Analysis Population Description |
---|
Results are summarized by strata, as dose relationship is accounted for by PK quartiles. |
Arm/Group Title | Stratum 1 | Stratum 2 |
---|---|---|
Arm/Group Description | Participants with baseline Platelet counts of 75-99 x10^9/L | Participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 44 | 25 |
Quartile 1 Day 1 |
14
(5.73)
|
12
|
Quartile 1 Day 29 |
21.2
(31.5)
|
2.6
(2.05)
|
Quartile 1 Day 168 |
7.6
(8)
|
5.51
(4.98)
|
Quartile 2 Day 1 |
9.5
(0.707)
|
7.7
|
Quartile 2 Day 29 |
10.2
(23.8)
|
1.84
(173)
|
Quartile 2 Day 168 |
8.37
(12.8)
|
2.41
(1.45)
|
Quartile 3 Day 1 |
6.85
(7.28)
|
6.5
|
Quartile 3 Day 29 |
2.76
(4.66)
|
7.36
(9.06)
|
Quartile 3 Day 168 |
7.7
(14.9)
|
4.98
(5.1)
|
Quartile 4 Day 1 |
0.96
(1.05)
|
5.4
|
Quartile 4 Day 29 |
1.87
(1.43)
|
12.4
(17.8)
|
Quartile 4 Day 168 |
4.88
(9.01)
|
4.9
|
Title | PK- Interleukin 1 Receptor Antagonist Levels by PK Quartile (AUC0-12) |
---|---|
Description | To define the PK and Interleukin 1 Receptor Antagonist relationship relationship using PK Quartiles (AUC 0-12, ng*h/mL) |
Time Frame | 24 weeks |
Outcome Measure Data
Analysis Population Description |
---|
Results are summarized by strata, as dose relationship is accounted for by PK quartiles. |
Arm/Group Title | Stratum 1 | Stratum 2 |
---|---|---|
Arm/Group Description | Participants with baseline Platelet counts of 75-99 x10^9/L | Participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 44 | 25 |
Quartile 1 Day 1 |
188
(116)
|
105
|
Quartile 1 Day 29 |
267
(334)
|
588
(730)
|
Quartile 1 Day 168 |
592
(532)
|
379
(419)
|
Quartile 2 Day 1 |
179
(43.1)
|
133
|
Quartile 2 Day 29 |
524
(519)
|
600
(649)
|
Quartile 2 Day 168 |
557
(504)
|
334
(322)
|
Quartile 3 Day 1 |
319
(288)
|
191
|
Quartile 3 Day 29 |
304
(327)
|
452
(529)
|
Quartile 3 Day 168 |
549
(531)
|
960
(792)
|
Quartile 4 Day 1 |
120
(40.3)
|
148
|
Quartile 4 Day 29 |
604
(647)
|
475
(464)
|
Quartile 4 Day 168 |
562
(758)
|
378
|
Title | PK- Tissue Necrosis Factor Receptor 2 Levels by PK Quartile (AUC0-12) |
---|---|
Description | To define the PK and Tissue Necrosis Factor Receptor 2 relationship using PK Quartiles (AUC 0-12, ng*h/mL) |
Time Frame | 24 weeks |
Outcome Measure Data
Analysis Population Description |
---|
Results are summarized by strata, as dose relationship is accounted for by PK quartiles. |
Arm/Group Title | Stratum 1 | Stratum 2 |
---|---|---|
Arm/Group Description | Participants with baseline Platelet counts of 75-99 x10^9/L | Participants with baseline Platelet counts of 50-74 x10^9/L |
Measure Participants | 44 | 25 |
Quartile 1 Day 1 |
24
(19.8)
|
6.2
|
Quartile 1 Day 29 |
20.5
(19.7)
|
25.7
(14.4)
|
Quartile 1 Day 168 |
14
(4.24)
|
22.6
(12.6)
|
Quartile 2 Day 1 |
13.5
(0.707)
|
8.2
|
Quartile 2 Day 29 |
14.9
(6.62)
|
12.3
(7.67)
|
Quartile 2 Day 168 |
36.1
(22.9)
|
18.4
(12.6)
|
Quartile 3 Day 1 |
21
(9.9)
|
47
|
Quartile 3 Day 29 |
12.9
(4.32)
|
13.7
(11.6)
|
Quartile 3 Day 168 |
13.3
(5.8)
|
12.4
(7.99)
|
Quartile 4 Day 1 |
15
(4.24)
|
24
|
Quartile 4 Day 29 |
15.7
(9.13)
|
24.6
(17.4)
|
Quartile 4 Day 168 |
14.3
(7.67)
|
11
|
Title | AUC 0-Inf |
---|---|
Description | Area Under the Serum Concentration Versus Time Curve,Time 0 to Infinity |
Time Frame | 0.25 to 0.75, 1 to 3, and 4 to 12 hours postdose on Day 1 and predose, 0.25 to 0.75 hours, and 1 to 3 hours postdose on Day 15, with a random sample on Days 29 and 57 |
Outcome Measure Data
Analysis Population Description |
---|
Results are summarized by strata; dose relationship is accounted for by PK quartile grouping. |
Arm/Group Title | 5mg BID | 10mg BID | 15 mg BID |
---|---|---|---|
Arm/Group Description | ruxolitinib was administered at 5 mg BID | ruxolitinib was administered at 10 mg BID | ruxolitinib was administered at 15 mg BID |
Measure Participants | 15 | 16 | 9 |
Mean (Standard Deviation) [nM*hr] |
1027
(357)
|
1930
(562)
|
3756
(916)
|
Adverse Events
Time Frame | Up to 4 years | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adverse Event Reporting Description | AE additional description | |||||||||||||||||||
Arm/Group Title | Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 | Stratum 2 : Cohort 4 | Stratum 2 : Cohort 5 | ||||||||||
Arm/Group Description | Ruxolitinib was administered at 5 mg bid in Participants with baseline Platelet counts of 75-99x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered to cohort 3 at 10 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM) in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 15 mg bid in Participants with baseline Platelet counts of 75-99 x10^9/L | Ruxolitinib was administered at 5 mg bid in participants with baseline Platelet counts of 50-74x10^9/L | Ruxolitinib was administered at 5 mg q.AM / 10 mg q.PM) in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 10 mg q.AM / 15 mg q.PM in participants with baseline Platelet counts of 50-74 x10^9/L | Ruxolitinib was administered at 15 mg bid in participants with baseline Platelet counts of 50-74 x10^9/L | ||||||||||
All Cause Mortality |
||||||||||||||||||||
Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 | Stratum 2 : Cohort 4 | Stratum 2 : Cohort 5 | |||||||||||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | 0/5 (0%) | 0/3 (0%) | 3/20 (15%) | 1/4 (25%) | 0/12 (0%) | 1/3 (33.3%) | 0/4 (0%) | 4/18 (22.2%) | 0/0 (NaN) | 0/0 (NaN) | ||||||||||
Serious Adverse Events |
||||||||||||||||||||
Stratum 1 : Cohort 1 | Stratum 1 : Cohort 2 | Stratum 1 : Cohort 3 | Stratum 1 : Cohort 4 | Stratum 1 : Cohort 5 | Stratum 2 : Cohort 1 | Stratum 2 : Cohort 2 | Stratum 2 : Cohort 3 | Stratum 2 : Cohort 4 | Stratum 2 : Cohort 5 | |||||||||||
