Study of Pemetrexed+Platinum Chemotherapy With or Without Pembrolizumab (MK-3475) in Participants With First Line Metastatic Nonsquamous Non-small Cell Lung Cancer (MK-3475-189/KEYNOTE-189)
Study Details
Study Description
Brief Summary
This is an efficacy and safety study of pembrolizumab (MK-3475) combined with pemetrexed/platinum chemotherapy versus pemetrexed/platinum chemotherapy alone in participants with advanced or metastatic nonsquamous non-small cell lung cancer (NSCLC) who have not previously received systemic therapy for advanced disease. Participants will be randomly assigned to receive pembrolizumab combined with pemetrexed/platinum (Investigators choice of cisplatin or carboplatin), OR pemetrexed/platinum (Investigators choice of cisplatin or carboplatin).
With Amendment 10 (effective date 23-Dec-2019), active participants, investigator, and sponsor personnel or delegate(s) involved in the treatment administration or clinical evaluation of the participants will be unblinded, and all participants in the 'control' arm will discontinue saline placebo.
With Amendment 11 (effective date 31-Jan-2022), once the study objectives have been met or the study has ended, participants will be discontinued from this study and will be enrolled in an extension study to continue protocol-defined assessments and treatment.
The primary hypothesis is that pembrolizumab in combination with pemetrexed/platinum chemotherapy prolongs Progression-Free Survival (PFS) and Overall Survival (OS) compared to pemetrexed/platinum chemotherapy alone.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 3 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Pembrolizumab Participants receive pembrolizumab 200 mg intravenously (IV) PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin Area Under the Curve (AUC) 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembrolizumab 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. |
Biological: Pembrolizumab 200 mg
IV infusion
Drug: Cisplatin
IV infusion
Drug: Carboplatin
IV infusion
Drug: Pemetrexed
IV infusion
Dietary Supplement: Folic acid 350-1000 μg
Orally; at least 5 doses of folic acid must be taken during the 7 days preceding the first dose of pemetrexed, and folic acid dosing must continue during the full course of therapy and for 21 days after the last dose of pemetrexed.
Dietary Supplement: Vitamin B12 1000 μg
Intramuscular injection in the week preceding the first dose of pemetrexed and once every 3 cycles thereafter. Subsequent vitamin B12 injections may be given the same day as pemetrexed administration.
Drug: Dexamethasone 4 mg
For prophylaxis; orally twice per day (or equivalent). Taken the day before, day of, and day after pemetrexed administration.
|
Active Comparator: Control Participants receive saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurs, participants may be able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Drug: Cisplatin
IV infusion
Drug: Carboplatin
IV infusion
Drug: Pemetrexed
IV infusion
Dietary Supplement: Folic acid 350-1000 μg
Orally; at least 5 doses of folic acid must be taken during the 7 days preceding the first dose of pemetrexed, and folic acid dosing must continue during the full course of therapy and for 21 days after the last dose of pemetrexed.
Dietary Supplement: Vitamin B12 1000 μg
Intramuscular injection in the week preceding the first dose of pemetrexed and once every 3 cycles thereafter. Subsequent vitamin B12 injections may be given the same day as pemetrexed administration.
Drug: Dexamethasone 4 mg
For prophylaxis; orally twice per day (or equivalent). Taken the day before, day of, and day after pemetrexed administration.
Drug: Saline solution
IV infusion
|
Outcome Measures
Primary Outcome Measures
- Progression-Free Survival (PFS) Per Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 as Assessed by Blinded Central Imaging [Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months)]
PFS was defined as the time from randomization to the first documented progressive disease (PD) or death due to any cause, whichever occurred first. Per RECIST 1.1, PD was defined as ≥20% increase in the sum of diameters of target lesions, taking as reference the smallest sum on study. In addition to the relative increase of 20%, the sum must also demonstrate an absolute increase of ≥5 mm. Note: The appearance of one or more new lesions was also considered PD. The PFS per RECIST 1.1 is presented.
- Overall Survival (OS) [Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months)]
OS was defined as the time from randomization to death due to any cause. Participants without documented death at the time of the interim analysis were censored at the date of the last follow-up. The OS is presented.
Secondary Outcome Measures
- Overall Response Rate (ORR) Per RECIST 1.1 as Assessed by Blinded Central Imaging [Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months)]
ORR was defined as the percentage of participants in the analysis population who had a Complete Response (CR: Disappearance of all target lesions) or a Partial Response (PR: ≥30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters) per RECIST 1.1. The percentage of participants who experienced a CR or PR is presented.
- Duration of Response (DOR) Per RECIST 1.1 as Assessed by Blinded Central Imaging [From time of first documented evidence of CR or PR through database cutoff date of 08-Nov-2017 (Up to approximately 21 months)]
For participants who demonstrated a confirmed CR (disappearance of all target lesions) or PR (≥30% decrease in the sum of diameters of target lesions) per RECIST 1.1, DOR was defined as the time from first documented evidence of a CR or PR until PD or death. DOR for participants who had not progressed or died at the time of analysis was to be censored at the date of their last tumor assessment. Per RECIST 1.1, PD was defined as ≥20% increase in the sum of diameters of target lesions. In addition to the relative increase of 20%, the sum must also have demonstrated an absolute increase of ≥5 mm. Note: The appearance of one or more new lesions was also considered PD. DOR assessments were based on blinded central imaging review with confirmation. The DOR per RECIST 1.1 for all participants who experienced a confirmed CR or PR is presented.
- Number of Participants Who Experienced an Adverse Event (AE) [Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months); Serious AEs: Up to 90 days after last dose of study treatment, Other AEs: Up to 30 days after last dose of study treatment]
An AE was defined as any untoward medical occurrence in a study participant administered study drug and which does not necessarily have to have a causal relationship with this study drug. For participants who switched from the Control group to receiving pembro, AEs that occurred after the first dose of pembro are excluded from this interim analysis, but will be included in the final analysis. The number of participants who experienced an AE is presented.
- Number of Participants Who Discontinued Any Study Drug Due to an AE [Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months)]
The number of participants who discontinued any randomized study drug due to an AE is presented.
Other Outcome Measures
- Progression-Free Survival (PFS) as Assessed by Investigator Immune-related RECIST (irRECIST) Response Criteria [Up to 24 months]
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Has a histologically-confirmed or cytologically confirmed diagnosis of stage IV nonsquamous NSCLC.
-
Has confirmation that epidermal growth factor receptor (EGFR) or anaplastic lymphoma kinase (ALK)-directed therapy is not indicated.
-
Has measurable disease.
-
Has not received prior systemic treatment for their advanced/metastatic NSCLC.
-
Can provide tumor tissue.
-
Has a life expectancy of at least 3 months.
-
Has a performance status of 0 or 1 on the Eastern Cooperative Oncology Group (ECOG) Performance Status.
-
Has adequate organ function
-
If female of childbearing potential, is willing to use adequate contraception for the course of the study through 120 days after the last dose of study medication or through 180 days after last dose of chemotherapeutic agents.
-
If male with a female partner(s) of child-bearing potential, must agree to use adequate contraception starting with the first dose of study medication through 120 days after the last dose of study medication or through 180 days after last dose of chemotherapeutic agents.
Exclusion Criteria:
-
Has predominantly squamous cell histology NSCLC.
-
Is currently participating and receiving study therapy or has participated in a study of an investigational agent and received study therapy or used an investigational device within 4 weeks prior to administration of pembrolizumab.
-
Before the first dose of study medication: a) Has received prior systemic cytotoxic chemotherapy for metastatic disease, b) Has received antineoplastic biological therapy (e.g., erlotinib, crizotinib, cetuximab), c) Had major surgery (<3 weeks prior to first dose)
-
Received radiation therapy to the lung that is >30 Gray (Gy) within 6 months of the first dose of study medication.
-
Completed palliative radiotherapy within 7 days of the first dose of study medication.
-
Is expected to require any other form of antineoplastic therapy while on study.
-
Received a live-virus vaccination within 30 days of planned start of study medication.
-
Has clinically active diverticulitis, intra-abdominal abscess, gastrointestinal obstruction, peritoneal carcinomatosis.
-
Known history of prior malignancy except if participant has undergone potentially curative therapy with no evidence of that disease recurrence for 5 years since initiation of that therapy, except for successful definitive resection of basal cell carcinoma of the skin, superficial bladder cancer, squamous cell carcinoma of the skin, in situ cervical cancer, or other in situ cancers.
-
Has known active central nervous system (CNS) metastases and/or carcinomatous meningitis.
-
Previously had a severe hypersensitivity reaction to treatment with another monoclonal antibody (mAb).
-
Known sensitivity to any component of cisplatin, carboplatin or pemetrexed.
-
Has active autoimmune disease that has required systemic treatment in past 2 years.
-
Is on chronic systemic steroids.
-
Is unable to interrupt aspirin or other nonsteroidal anti-inflammatory drugs (NSAIDs), other than an aspirin dose ≤1.3 g per day, for a 5-day period (8-day period for long-acting agents, such as piroxicam).
-
Is unable or unwilling to take folic acid or vitamin B12 supplementation.
-
Had prior treatment with any other anti-programmed cell death-1 (PD-1), or PD-ligand 1 (PD-L1) or PD-L2 agent or an antibody targeting other immuno-regulatory receptors or mechanisms. Has participated in any other pembrolizumab study and has been treated with pembrolizumab.
-
Has an active infection requiring therapy.
-
Has known history of Human Immunodeficiency Virus (HIV).
-
Has known active Hepatitis B or C.
-
Has known psychiatric or substance abuse disorder that would interfere with cooperation with the requirements of the trial.
-
Is a regular user (including "recreational use") of any illicit drugs or had a recent history (within the last year) of substance abuse (including alcohol).
-
Has symptomatic ascites or pleural effusion.
-
Has interstitial lung disease or a history of pneumonitis that required oral of IV glucocorticoids to assist with management.
-
Is pregnant or breastfeeding, or expecting to conceive or father children prior to 120 days after the last dose of study medication or through 180 days after last dose of chemotherapeutic agents.
Contacts and Locations
Locations
No locations specified.Sponsors and Collaborators
- Merck Sharp & Dohme LLC
Investigators
- Study Director: Medical Director, Merck Sharp & Dohme LLC
Study Documents (Full-Text)
More Information
Additional Information:
Publications
None provided.- 3475-189
- 163421
- MK-3475-189
- 2015-003694-15
Study Results
Participant Flow
Recruitment Details | |
---|---|
Pre-assignment Detail | These interim results are based on a database cutoff date of 08-Nov-2017, at which time 372 participants were ongoing in the study. 67 participants randomized to receiving Control treatment had switched to receiving pembrolizumab monotherapy treatment. These interim results are for randomized treatment only. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembrolizumab (pembro) 200 mg intravenously (IV) PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin Area Under the Curve (AUC) 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Period Title: Overall Study | ||
STARTED | 410 | 206 |
Treated | 405 | 202 |
Switched to Pembrolizumab | 0 | 67 |
COMPLETED | 0 | 0 |
NOT COMPLETED | 410 | 206 |
Baseline Characteristics
Arm/Group Title | Pembrolizumab | Control | Total |
---|---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. | Total of all reporting groups |
Overall Participants | 410 | 206 | 616 |
Age (Years) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [Years] |
63.2
(9.4)
|
62.8
(9.1)
|
63.1
(9.3)
|
Sex: Female, Male (Count of Participants) | |||
Female |
156
38%
|
97
47.1%
|
253
41.1%
|
Male |
254
62%
|
109
52.9%
|
363
58.9%
|
Race (NIH/OMB) (Count of Participants) | |||
American Indian or Alaska Native |
0
0%
|
0
0%
|
0
0%
|
Asian |
10
2.4%
|
8
3.9%
|
18
2.9%
|
Native Hawaiian or Other Pacific Islander |
0
0%
|
0
0%
|
0
0%
|
Black or African American |
11
2.7%
|
3
1.5%
|
14
2.3%
|
White |
387
94.4%
|
194
94.2%
|
581
94.3%
|
More than one race |
0
0%
|
0
0%
|
0
0%
|
Unknown or Not Reported |
2
0.5%
|
1
0.5%
|
3
0.5%
|
Programmed Cell Death-Ligand 1 (PD-L1) Tumor Status (Count of Participants) | |||
TPS <1% |
127
31%
|
63
30.6%
|
190
30.8%
|
TPS ≥1% |
260
63.4%
|
128
62.1%
|
388
63%
|
Not Evaluable |
23
5.6%
|
15
7.3%
|
38
6.2%
|
Platinum Chemotherapy (Count of Participants) | |||
Cisplatin |
113
27.6%
|
58
28.2%
|
171
27.8%
|
Carboplatin |
297
72.4%
|
148
71.8%
|
445
72.2%
|
Smoking Status (Count of Participants) | |||
Never Smoker |
48
11.7%
|
25
12.1%
|
73
11.9%
|
Former/Current Smoker |
362
88.3%
|
181
87.9%
|
543
88.1%
|
Outcome Measures
Title | Progression-Free Survival (PFS) Per Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 as Assessed by Blinded Central Imaging |
---|---|
Description | PFS was defined as the time from randomization to the first documented progressive disease (PD) or death due to any cause, whichever occurred first. Per RECIST 1.1, PD was defined as ≥20% increase in the sum of diameters of target lesions, taking as reference the smallest sum on study. In addition to the relative increase of 20%, the sum must also demonstrate an absolute increase of ≥5 mm. Note: The appearance of one or more new lesions was also considered PD. The PFS per RECIST 1.1 is presented. |
Time Frame | Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months) |
Outcome Measure Data
Analysis Population Description |
---|
The analysis population consisted of all randomized participants. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Measure Participants | 410 | 206 |
Median (95% Confidence Interval) [Months] |
8.8
|
4.9
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Pembrolizumab, Control |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority | |
Comments | ||
Statistical Test of Hypothesis | p-Value | <0.00001 |
Comments | ||
Method | Log Rank | |
Comments | ||
Method of Estimation | Estimation Parameter | Hazard Ratio (HR) |
Estimated Value | 0.52 | |
Confidence Interval |
(2-Sided) 95% 0.43 to 0.64 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Based on Cox regression model with treatment as a covariate stratified by PD-L1 status (≥1% vs. <1%), platinum chemotherapy (cisplatin vs. carboplatin) & smoking status (never vs. former/current). Pembrolizumab=numerator; Control=denominator. |
Title | Overall Survival (OS) |
---|---|
Description | OS was defined as the time from randomization to death due to any cause. Participants without documented death at the time of the interim analysis were censored at the date of the last follow-up. The OS is presented. |
Time Frame | Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months) |
Outcome Measure Data
Analysis Population Description |
---|
The analysis population consisted of all randomized participants. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Measure Participants | 410 | 206 |
Median (95% Confidence Interval) [Months] |
NA
|
11.3
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Pembrolizumab, Control |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority | |
Comments | ||
Statistical Test of Hypothesis | p-Value | <0.00001 |
Comments | ||
Method | Log Rank | |
Comments | ||
Method of Estimation | Estimation Parameter | Hazard Ratio (HR) |
Estimated Value | 0.49 | |
Confidence Interval |
(2-Sided) 95% 0.38 to 0.64 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Based on Cox regression model with treatment as a covariate stratified by PD-L1 status (≥1% vs. <1%), platinum chemotherapy (cisplatin vs. carboplatin) & smoking status (never vs. former/current). Pembrolizumab=numerator; Control=denominator. |
Title | Overall Response Rate (ORR) Per RECIST 1.1 as Assessed by Blinded Central Imaging |
---|---|
Description | ORR was defined as the percentage of participants in the analysis population who had a Complete Response (CR: Disappearance of all target lesions) or a Partial Response (PR: ≥30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters) per RECIST 1.1. The percentage of participants who experienced a CR or PR is presented. |
Time Frame | Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months) |
Outcome Measure Data
Analysis Population Description |
---|
The analysis population consisted of all randomized participants. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Measure Participants | 410 | 206 |
Number (95% Confidence Interval) [Percentage of Participants] |
47.6
11.6%
|
18.9
9.2%
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Pembrolizumab, Control |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority | |
Comments | ||
Statistical Test of Hypothesis | p-Value | <0.0001 |
Comments | H0:Difference in percentages=0 vs H1:Difference in percentages>0 | |
Method | Stratified Miettinen and Nurminen | |
Comments | ||
Method of Estimation | Estimation Parameter | Difference in Percentage vs. Control |
Estimated Value | 28.5 | |
Confidence Interval |
(2-Sided) 95% 21.1 to 35.4 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Miettinen and Nurminen method with treatment as a covariate stratified by PD-L1 status (≥1% vs. <1%), platinum chemotherapy (cisplatin vs. carboplatin) & smoking status (never vs. former/current). Pembrolizumab=numerator; Control=denominator. |
Title | Duration of Response (DOR) Per RECIST 1.1 as Assessed by Blinded Central Imaging |
---|---|
Description | For participants who demonstrated a confirmed CR (disappearance of all target lesions) or PR (≥30% decrease in the sum of diameters of target lesions) per RECIST 1.1, DOR was defined as the time from first documented evidence of a CR or PR until PD or death. DOR for participants who had not progressed or died at the time of analysis was to be censored at the date of their last tumor assessment. Per RECIST 1.1, PD was defined as ≥20% increase in the sum of diameters of target lesions. In addition to the relative increase of 20%, the sum must also have demonstrated an absolute increase of ≥5 mm. Note: The appearance of one or more new lesions was also considered PD. DOR assessments were based on blinded central imaging review with confirmation. The DOR per RECIST 1.1 for all participants who experienced a confirmed CR or PR is presented. |
Time Frame | From time of first documented evidence of CR or PR through database cutoff date of 08-Nov-2017 (Up to approximately 21 months) |
Outcome Measure Data
Analysis Population Description |
---|
The analysis population consisted of all randomized participants who experienced a confirmed CR or confirmed PR. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Measure Participants | 195 | 39 |
Median (Full Range) [Months] |
11.2
|
7.8
|
Title | Number of Participants Who Experienced an Adverse Event (AE) |
---|---|
Description | An AE was defined as any untoward medical occurrence in a study participant administered study drug and which does not necessarily have to have a causal relationship with this study drug. For participants who switched from the Control group to receiving pembro, AEs that occurred after the first dose of pembro are excluded from this interim analysis, but will be included in the final analysis. The number of participants who experienced an AE is presented. |
Time Frame | Through Database Cutoff Date of 08-Nov-2017 (Up to approximately 21 months); Serious AEs: Up to 90 days after last dose of study treatment, Other AEs: Up to 30 days after last dose of study treatment |
Outcome Measure Data
Analysis Population Description |
---|
The analysis population consisted of all randomized participants who received ≥1 dose of study drug. |
Arm/Group Title | Pembrolizumab | Control |
---|---|---|
Arm/Group Description | Participants received pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by pembro 200 mg IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. | Participants received saline placebo IV PLUS pemetrexed 500 mg/m^2 IV (with vitamin supplementation) PLUS cisplatin 75 mg/m^2 IV OR carboplatin AUC 5 IV on Day 1 of every 3-week cycle (Q3W) for 4 cycles followed by saline placebo IV PLUS pemetrexed 500 mg/m^2 IV Q3W until progression. With Amendment 10 (effective date: 23-Dec-2019), all participants will discontinue saline placebo. If documented progression occurred, participants may have been able to receive pembrolizumab Q3W for the remainder of the study or until documented further progression. |
Measure Participants | 405 | 202 |
Count of Participants [Participants] |
404
98.5%
|
200
97.1%
|
Title | Number of Participants Who Discontinued Any Study Drug Due to an AE |
---|---|
Description | The number of participants who discontinued any randomized study drug due to an AE is presented. |
