OSKIRA-X: Evaluation of Long-term Safety and Effectiveness of Fostamatinib in the Treatment of Rheumatoid Arthritis (RA)
Study Details
Study Description
Brief Summary
The purpose of this study is to evaluate the long term safety and tolerability of fostamatinib in patients with rheumatoid arthritis (RA).
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
Phase 3 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: A Oral treatment |
Drug: Fostamatinib
Fostamatinib 100mg twice daily
|
Experimental: B Oral treatment |
Drug: Fostamatinib
Fostamatinib 150mg once daily
|
Experimental: C Oral treatment |
Drug: Fostamatinib
Fostamatinib 100mg once daily
|
Outcome Measures
Primary Outcome Measures
- Percentage of Patients Who Had at Least 1 Adverse Event in Any Category [Entry in extension to end of study (variable duration; maximum 109 weeks)]
AE = adverse event, bid = twice daily, IP = investigational product, qd = once daily, SAE = serious adverse event
Secondary Outcome Measures
- Mean DAS28-CRP Score [Weeks 0, 12, 24, 36 and 52]
DAS28-CRP: Disease Activity Score based on a count of swollen and tender joints (out of 28 joints), blood test measures of inflammation (CRP) and the patient's own assessment. Scores can take any positive value with a lower value indicating a better clinical condition. Number of participants are those with data at entry to this study (Week 0). As no imputation was applied, the numbers at subsequent visits are lower. bid = twice daily, CRP = C-reactive protein, qd = once daily
- Mean mTSS Score [Weeks 0 and 52]
mTSS: modified total sharp score, a measure of structural progression based upon X-rays. Hand and foot joints are scored for erosions and joint space narrowing and the results summed to give a value between 0 and 488. A higher value represents more serious progression of the disease. Number of participants are those with data at entry to this study (Week 0). As no imputation was applied, the numbers at subsequent visits are lower. bid = twice daily, N/A = not applicable, qd = once daily
- Mean HAQ-DI Score [Weeks 0, 12, 24, 36 and 52]
HAQ-DI: Health Assessment Questionnaire - Disability Index, a measure of physical function. The HAQ-DI score is then calculated by summing the category scores from 8 sub-categories (ie, scores for patient ability in dressing and grooming, rising, eating, walking, hygiene, reach, grip and common daily activities) and dividing by the number of categories completed. The HAQ-DI score takes values between 0 and 3, with a higher score indicating greater disability. Number of participants are those with data at entry to this study (Week 0). As no imputation was applied, the numbers at subsequent visits are lower. bid = twice daily, qd = once daily
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Patients who have successfully completed a qualifying study (D4300C00001, D4300C00002, D4300C00003 or D4300C00004) with fostamatinib
-
Patients who have participated in a qualifying study and who have been classified as non-responders due to pre-defined lack of efficacy at Week 12 (D4300C00001, D4300C00002, D4300C00003).
Exclusion Criteria:
-
Premature withdrawal from the qualifying study (D4300C00001, D4300C00002, D4300C00003 and D4300C00004)
-
Females who are pregnant or breast feeding
-
Poorly controlled hypertension
-
Significant liver function test abnormalities or physical symptoms of hepatotoxicity
-
Significant infection
-
Gastrointestinal intolerance
-
Cancer
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Research Site | Anniston | Alabama | United States | |
2 | Research Site | Birmingham | Alabama | United States | |
3 | Research Site | Huntsville | Alabama | United States | |
4 | Research Site | Tuscaloosa | Alabama | United States | |
5 | Research Site | Glendale | Arizona | United States | |
6 | Research Site | Mesa | Arizona | United States | |
7 | Research Site | Phoenix | Arizona | United States | |
8 | Research Site | Scottsdale | Arizona | United States | |
9 | Research Site | Tucson | Arizona | United States | |
10 | Research Site | Hot Springs | Arkansas | United States | |
11 | Research Site | Anaheim | California | United States | |
12 | Research Site | Fountain Valley | California | United States | |
13 | Research Site | Huntington Beach | California | United States | |
14 | Research Site | La Jolla | California | United States | |
15 | Research Site | Long Beach | California | United States | |
16 | Research Site | Palo Alto | California | United States | |
17 | Research Site | Roseville | California | United States | |
18 | Research Site | Santa Maria | California | United States | |
19 | Research Site | Santa Monica | California | United States | |
20 | Research Site | Torrance | California | United States | |
21 | Research Site | Upland | California | United States | |
22 | Research Site | Colorado Springs | Colorado | United States | |
23 | Research Site | Bridgeport | Connecticut | United States | |
24 | Research Site | Danbury | Connecticut | United States | |
25 | Research Site | Trumbull | Connecticut | United States | |
26 | Research Site | Lewes | Delaware | United States | |
27 | Research Site | Boca Raton | Florida | United States | |
28 | Research Site | Brandon | Florida | United States | |
29 | Research Site | Daytona Beach | Florida | United States | |
30 | Research Site | Ft. Lauderdale | Florida | United States | |
31 | Research Site | Jacksonville | Florida | United States | |
32 | Research Site | Miami | Florida | United States | |
33 | Research Site | Ocala | Florida | United States | |
34 | Research Site | Orlando | Florida | United States | |
35 | Research Site | Palm Harbor | Florida | United States | |
36 | Research Site | Pinellas Park | Florida | United States | |
37 | Research Site | Tampa | Florida | United States | |
38 | Research Site | Tavares | Florida | United States | |
39 | Research Site | Venice | Florida | United States | |
40 | Research Site | Zephyr Hills | Florida | United States | |
41 | Research Site | Atlanta | Georgia | United States | |
42 | Research Site | Canton | Georgia | United States | |
43 | Research Site | Decatur | Georgia | United States | |
44 | Research Site | Lawrenceville | Georgia | United States | |
45 | Research Site | Macon | Georgia | United States | |
46 | Research Site | Marietta | Georgia | United States | |
47 | Research Site | Idaho Falls | Idaho | United States | |
48 | Research Site | Chicago | Illinois | United States | |
49 | Research Site | Indianapolis | Indiana | United States | |
50 | Research Site | South Bend | Indiana | United States | |
51 | Research Site | Cedar Rapids | Iowa | United States | |
52 | Research Site | Bowling Green | Kentucky | United States | |
53 | Research Site | Elizabethtown | Kentucky | United States | |
54 | Research Site | Cumberland | Maryland | United States | |
55 | Research Site | Frederick | Maryland | United States | |
56 | Research Site | Hagerstown | Maryland | United States | |
57 | Research Site | Oxon Hill | Maryland | United States | |
58 | Research Site | Boston | Massachusetts | United States | |
59 | Research Site | Fall River | Massachusetts | United States | |
60 | Research Site | Worcester | Massachusetts | United States | |
61 | Research Site | Kalamazoo | Michigan | United States | |
62 | Research Site | Lansing | Michigan | United States | |
63 | Research Site | St. Clair Shores | Michigan | United States | |
64 | Research Site | Eagan | Minnesota | United States | |
65 | Research Site | Flowood | Mississippi | United States | |
66 | Research Site | Florissant | Missouri | United States | |
67 | Research Site | Richmond Heights | Missouri | United States | |
68 | Research Site | St. Louis | Missouri | United States | |
69 | Research Site | Kalispell | Montana | United States | |
70 | Research Site | Omaha | Nebraska | United States | |
71 | Research Site | Las Vegas | Nevada | United States | |
72 | Research Site | Freehold | New Jersey | United States | |
73 | Research Site | Albuquerque | New Mexico | United States | |
74 | Research Site | Las Cruces | New Mexico | United States | |
75 | Research Site | Albany | New York | United States | |
76 | Research Site | Brooklyn | New York | United States | |
77 | Research Site | Cooperstown | New York | United States | |
78 | Research Site | Olean | New York | United States | |
79 | Research Site | Roslyn | New York | United States | |
80 | Research Site | Smithtown | New York | United States | |
81 | Research Site | Syracuse | New York | United States | |
82 | Research Site | Asheville | North Carolina | United States | |
83 | Research Site | Charlotte | North Carolina | United States | |
84 | Research Site | Durham | North Carolina | United States | |
85 | Research Site | Greensboro | North Carolina | United States | |
86 | Research Site | Research Triangle Park | North Carolina | United States | |
87 | Research Site | Dayton | Ohio | United States | |
88 | Research Site | Mayfield Village | Ohio | United States | |
89 | Research Site | Perrysburg | Ohio | United States | |
90 | Research Site | Oklahoma City | Oklahoma | United States | |
91 | Research Site | Lake Oswego | Oregon | United States | |
92 | Research Site | Duncansville | Pennsylvania | United States | |
93 | Research Site | Erie | Pennsylvania | United States | |
94 | Research Site | Philadelphia | Pennsylvania | United States | |
95 | Research Site | Waxford | Pennsylvania | United States | |
96 | Research Site | West Reading | Pennsylvania | United States | |
97 | Research Site | Charleston | South Carolina | United States | |
98 | Research Site | Greenville | South Carolina | United States | |
99 | Research Site | Orangeburg | South Carolina | United States | |
100 | Research Site | Rapid City | South Dakota | United States | |
101 | Research Site | Hixson | Tennessee | United States | |
102 | Research Site | Jackson | Tennessee | United States | |
103 | Research Site | Knoxville | Tennessee | United States | |
104 | Research Site | Memphis | Tennessee | United States | |
105 | Research Site | Nashville | Tennessee | United States | |
106 | Research Site | Amarillo | Texas | United States | |
107 | Research Site | Austin | Texas | United States | |
108 | Research Site | Dallas | Texas | United States | |
109 | Research Site | Houston | Texas | United States | |
110 | Research Site | Katy | Texas | United States | |
111 | Research Site | Lubbock | Texas | United States | |
112 | Research Site | Mesquite | Texas | United States | |
113 | Research Site | Nassau Bay | Texas | United States | |
114 | Research Site | San Antonio | Texas | United States | |
115 | Research Site | Chesapeake | Virginia | United States | |
116 | Research Site | Tacoma | Washington | United States | |
117 | Research Site | Buenos Aires | Caba | Argentina | |
118 | Research Site | Ciudad Autonoma Bs As | CBA | Argentina | |
119 | Research Site | Cordoba | CRD | Argentina | |
120 | Research Site | Rosario | Santa Fe | Argentina | |
121 | Research Site | San Miguel de Tucuman | TUC | Argentina | |
122 | Research Site | Caba Buenos Aires | Argentina | ||
123 | Research Site | Ciudad Autonoma Bs As | Argentina | ||
124 | Research Site | Ciudad de Buenos Aires | Argentina | ||
125 | Research Site | Quilmes | Argentina | ||
126 | Research Site | San Juan | Argentina | ||
127 | Research Site | Camperdown | New South Wales | Australia | |
128 | Research Site | Southport | Queensland | Australia | |
129 | Research Site | Cairns | Australia | ||
130 | Research Site | Brussels | Belgium | ||
131 | Research Site | Gent | Belgium | ||
132 | Research Site | Gilly | Belgium | ||
133 | Research Site | Liege | Belgium | ||
134 | Research Site | Yvoir | Belgium | ||
135 | Research Site | Goiania | GO | Brazil | |
136 | Research Site | Recife | PE | Brazil | |
137 | Research Site | Curitiba | PR | Brazil | |
138 | Research Site | Sao Paulo | SP | Brazil | |
139 | Research Site | Rio de Janeiro | Brazil | ||
140 | Research Site | Pleven | Bulgaria | ||
141 | Research Site | Plovdiv | Bulgaria | ||
142 | Research Site | Sevlievo | Bulgaria | ||
143 | Research Site | Sofia | Bulgaria | ||
144 | Research Site | Edmonton | Alberta | Canada | |
145 | Research Site | Victoria | British Columbia | Canada | |
146 | Research Site | Winnipeg | Manitoba | Canada | |
147 | Research Site | St John's | Newfoundland and Labrador | Canada | |
148 | Research Site | St. John's | Newfoundland and Labrador | Canada | |
149 | Research Site | Bowmanville | Ontario | Canada | |
150 | Research Site | Etobicoke | Ontario | Canada | |
151 | Research Site | Hamilton | Ontario | Canada | |
152 | Research Site | Mississauga | Ontario | Canada | |
153 | Research Site | Ottawa | Ontario | Canada | |
154 | Research Site | Toronto | Ontario | Canada | |
155 | Research Site | Montreal | Quebec | Canada | |
156 | Research Site | Pointe-claire | Quebec | Canada | |
157 | Research Site | Quebec City | Quebec | Canada | |
158 | Research Site | Rimouski | Quebec | Canada | |
159 | Research Site | Trois-rivieres | Quebec | Canada | |
160 | Research Site | Osorno | X Region | Chile | |
161 | Research Site | Santiago | Chile | ||
162 | Research Site | Barranquilla | Atlantico | Colombia | |
163 | Research Site | Bogota | Cundinamarca | Colombia | |
164 | Research Site | Bucaramanga | Santander | Colombia | |
165 | Research Site | Brno | Czech Republic | ||
166 | Research Site | Bruntal | Czech Republic | ||
167 | Research Site | Ceska Lipa | Czech Republic | ||
168 | Research Site | Ceske Budejovice | Czech Republic | ||
169 | Research Site | Hlucin | Czech Republic | ||
170 | Research Site | Hostivice | Czech Republic | ||
171 | Research Site | Kladno | Czech Republic | ||
172 | Research Site | Liberec | Czech Republic | ||
173 | Research Site | Ostrava - Trebovice | Czech Republic | ||
174 | Research Site | Ostrava | Czech Republic | ||
175 | Research Site | Praha | Czech Republic | ||
176 | Research Site | Sokolov | Czech Republic | ||
177 | Research Site | Terezin | Czech Republic | ||
178 | Research Site | Zlin | Czech Republic | ||
179 | Research Site | Parnu | Estonia | ||
180 | Research Site | Tallinn | Estonia | ||
181 | Research Site | Tartu | Estonia | ||
182 | Research Site | Orleans Cedex 1 | France | ||
183 | Research Site | Aachen | Nordrhein Westfalen | Germany | |
184 | Research Site | Halle | Sachsen | Germany | |
185 | Research Site | Erlangen | Germany | ||
186 | Research Site | Frankfurt | Germany | ||
187 | Research Site | Hamburg | Germany | ||
188 | Research Site | Heidelberg | Germany | ||
189 | Research Site | Herne | Germany | ||
190 | Research Site | Koln | Germany | ||
191 | Research Site | Leipzig | Germany | ||
192 | Research Site | Muenchen | Germany | ||
193 | Research Site | Balatonfured | Hungary | ||
194 | Research Site | Bekescsaba | Hungary | ||
195 | Research Site | Budapest | Hungary | ||
196 | Research Site | Debrecen | Hungary | ||
197 | Research Site | Mako | Hungary | ||
198 | Research Site | Sopron | Hungary | ||
199 | Research Site | Szentes | Hungary | ||
200 | Research Site | Zalaegerszeg-pozva | Hungary | ||
201 | Research Site | Hyderabad | Andhra Pradesh | India | |
202 | Research Site | Secunderabad | Andhra Pradesh | India | |
203 | Research Site | Ahmedabad | Gujarat | India | |
204 | Research Site | Gandhinagar | Gujarat | India | |
205 | Research Site | Vadodara | Gujarat | India | |
206 | Research Site | Bangalore | Karnataka | India | |
207 | Research Site | Mangalore | Karnataka | India | |
208 | Research Site | Udupi | Karnataka | India | |
209 | Research Site | Mumbai | Maharashtra | India | |
210 | Research Site | Pune | Maharashtra | India | |
211 | Research Site | Nagpur | Maharshtra | India | |
212 | Research Site | Coimbatore | Tamil Nadu | India | |
213 | Research Site | Madurai | Tamil Nadu | India | |
214 | Research Site | Lucknow | Uttar Pradesh | India | |
215 | Research Site | Ashkelon | Israel | ||
216 | Research Site | Haifa | Israel | ||
217 | Research Site | Kfar-saba | Israel | ||
218 | Research Site | Ramat-gan | Israel | ||
219 | Research Site | Rehovot | Israel | ||
220 | Research Site | Jesi | AN | Italy | |
221 | Research Site | Udine | UD | Italy | |
222 | Research Site | Varese | VA | Italy | |
223 | Research Site | Liepaja | Latvia | ||
224 | Research Site | Riga | Latvia | ||
225 | Research Site | Valmiera | Latvia | ||
226 | Research Site | Kaunas | Lithuania | ||
227 | Research Site | Klaipeda | Lithuania | ||
228 | Research Site | Siauliai | Lithuania | ||
229 | Research Site | Mexicali | Baja California | Mexico | |
230 | Research Site | Saltillo | Coahuila | Mexico | |
231 | Research Site | Mexico | Distrito Federal | Mexico | |
232 | Research Site | Guadalajara | JAL | Mexico | |
233 | Research Site | Monterrey | NL | Mexico | |
234 | Research Site | Obrergon | SON | Mexico | |
235 | Research Site | Chihuahua | Mexico | ||
236 | Research Site | San Luis Potosi | Mexico | ||
237 | Research Site | Pueblo Libre | Lima | Peru | |
238 | Research Site | San Borja | Lima | Peru | |
239 | Research Site | San Isidro | Lima | Peru | |
240 | Research Site | Arequipa | Peru | ||
241 | Research Site | Lima | Peru | ||
242 | Research Site | Bytom | Poland | ||
243 | Research Site | Chelm Slaski | Poland | ||
244 | Research Site | Grodzisk Mazowiecki | Poland | ||
245 | Research Site | Kalisz | Poland | ||
246 | Research Site | Katowice | Poland | ||
247 | Research Site | Krakow | Poland | ||
248 | Research Site | Lodz | Poland | ||
249 | Research Site | Warszawa | Poland | ||
250 | Research Site | Wroclaw | Poland | ||
251 | Research Site | Zyrardow | Poland | ||
252 | Research Site | Aveiro | Portugal | ||
253 | Research Site | Coimbra | Portugal | ||
254 | Research Site | Lisboa | Portugal | ||
255 | Research Site | Porto | Portugal | ||
256 | Research Site | Ploiesti | Prahova | Romania | |
257 | Research Site | Braila | Romania | ||
258 | Research Site | Moscow | Russian Federation | ||
259 | Research Site | Nizhniy Novgorod | Russian Federation | ||
260 | Research Site | Petrozavodsk | Russian Federation | ||
261 | Research Site | Ryazan | Russian Federation | ||
262 | Research Site | Sankt-peterburg | Russian Federation | ||
263 | Research Site | Voronezh | Russian Federation | ||
264 | Research Site | Yaroslavl | Russian Federation | ||
265 | Research Site | Belgrade | Serbia | ||
266 | Research Site | Kragujevac | Serbia | ||
267 | Research Site | Niska Banja | Serbia | ||
268 | Research Site | Novi Sad | Serbia | ||
269 | Research Site | Bratislava | Slovakia | ||
270 | Research Site | Poprad | Slovakia | ||
271 | Research Site | Rimavska Sobota | Slovakia | ||
272 | Research Site | Ruzomberok | Slovakia | ||
273 | Research Site | Trnava | Slovakia | ||
274 | Research Site | Zilina | Slovakia | ||
275 | Research Site | Panorama | Cape Town | South Africa | |
276 | Research Site | Port Elizabeth | E Cape | South Africa | |
277 | Research Site | Kempron Park | Gauteng | South Africa | |
278 | Research Site | Pretoria | Gauteng | South Africa | |
279 | Research Site | Durban | Kwazulu Natal | South Africa | |
280 | Research Site | Cape Town | Western Cape | South Africa | |
281 | Research Site | Stellenbosch | South Africa | ||
282 | Research Site | Merida | Extremadura | Spain | |
283 | Research Site | Barcelona | Spain | ||
284 | Research Site | Donetsk | Ukraine | ||
285 | Research Site | Ivano-frankivsk | Ukraine | ||
286 | Research Site | Kharkiv | Ukraine | ||
287 | Research Site | Kyiv | Ukraine | ||
288 | Research Site | Lugansk | Ukraine | ||
289 | Research Site | Lutsk | Ukraine | ||
290 | Research Site | Lviv | Ukraine | ||
291 | Research Site | Odessa | Ukraine | ||
292 | Research Site | Simferopol | Ukraine | ||
293 | Research Site | Vinnytsia | Ukraine | ||
294 | Research Site | Vinnytsya | Ukraine | ||
295 | Research Site | Zaporizhzhya | Ukraine | ||
296 | Research Site | Zaporyzhzhya | Ukraine | ||
297 | Research Site | Bracknell | Berkshire | United Kingdom | |
298 | Research Site | Warrington | Cheshire | United Kingdom | |
299 | Research Site | London | Greater London | United Kingdom | |
300 | Research Site | Maidstone | Kent | United Kingdom | |
301 | Research Site | Eastbourne | Sussex | United Kingdom | |
302 | Research Site | Solihull | West Midlands | United Kingdom | |
303 | Research Site | Basingstoke | United Kingdom | ||
304 | Research Site | Cambridge | United Kingdom | ||
305 | Research Site | Christchurch | United Kingdom | ||
306 | Research Site | Ipswich | United Kingdom | ||
307 | Research Site | Nottingham | United Kingdom | ||
308 | Research Site | Stoke on Trent | United Kingdom | ||
309 | Research Site | Westcliff-on-the Sea | United Kingdom | ||
310 | Research Site | Wirral | United Kingdom |
Sponsors and Collaborators
- AstraZeneca
Investigators
- Study Director: Chris O'Brien, MD PhD, AstraZeneca
Study Documents (Full-Text)
None provided.More Information
Publications
None provided.- D4300C00005
- 2010-020892-22
Study Results
Participant Flow
Recruitment Details | Total of 1917 enrolled patients: 1346, 357 & 214 were allocated to the 100 mg twice daily (bid), 150 mg once daily (qd) and 100 mg qd groups, respectively (1343, 357 & 212 received at least 1 dose of investigational product). As this was a long-term extension study no specific end date was given. As such no patients were recorded as completers. |
---|---|
Pre-assignment Detail | A total of 5 patients did not receive treatment. |
Arm/Group Title | Fostamatinib 100 mg Bid | Fostamatinib 150 mg qd | Fostamatinib 100 mg qd |
---|---|---|---|
Arm/Group Description | Oral treatment | Oral treatment | Oral treatment |
Period Title: Overall Study | |||
STARTED | 1343 | 357 | 212 |
Enrolled But Did Not Receive Treatment | 3 | 0 | 2 |
COMPLETED | 0 | 0 | 0 |
NOT COMPLETED | 1343 | 357 | 212 |
Baseline Characteristics
Arm/Group Title | Fostamatinib 100 mg Bid | Fostamatinib 150 mg qd | Fostamatinib 100 mg qd | Total |
---|---|---|---|---|
Arm/Group Description | Oral treatment | Oral treatment | Oral treatment | Total of all reporting groups |
Overall Participants | 1343 | 357 | 212 | 1912 |
Age (years) [Mean (Standard Deviation) ] | ||||
Mean (Standard Deviation) [years] |
53
(12.0)
|
53
(11.6)
|
53
(11.3)
|
53
(11.8)
|
Sex: Female, Male (Count of Participants) | ||||
Female |
1086
80.9%
|
297
83.2%
|
193
91%
|
1576
82.4%
|
Male |
257
19.1%
|
60
16.8%
|
19
9%
|
336
17.6%
|
Race/Ethnicity, Customized (Number) [Number] | ||||
White |
1092
81.3%
|
278
77.9%
|
141
66.5%
|
1511
79%
|
Black or African American |
63
4.7%
|
11
3.1%
|
6
2.8%
|
80
4.2%
|
Asian |
40
3%
|
12
3.4%
|
7
3.3%
|
59
3.1%
|
American Indian or Alaska Native |
20
1.5%
|
11
3.1%
|
6
2.8%
|
37
1.9%
|
Indian or Pakistani |
54
4%
|
15
4.2%
|
22
10.4%
|
91
4.8%
|
Other |
74
5.5%
|
30
8.4%
|
30
14.2%
|
134
7%
|
Outcome Measures
Title | Mean DAS28-CRP Score |
---|---|
Description | DAS28-CRP: Disease Activity Score based on a count of swollen and tender joints (out of 28 joints), blood test measures of inflammation (CRP) and the patient's own assessment. Scores can take any positive value with a lower value indicating a better clinical condition. Number of participants are those with data at entry to this study (Week 0). As no imputation was applied, the numbers at subsequent visits are lower. bid = twice daily, CRP = C-reactive protein, qd = once daily |
Time Frame | Weeks 0, 12, 24, 36 and 52 |
Outcome Measure Data
Analysis Population Description |
---|
The full analysis set includes those patients who received at least 1 dose of investigational product, and were summarised according to treatment first received in this study (intention-to-treat principle). |
Arm/Group Title | Fostamatinib 100 mg Bid | Fostamatinib 150 mg qd | Fostamatinib 100 mg qd |
---|---|---|---|
Arm/Group Description | Oral treatment | Oral treatment | Oral treatment |
Measure Participants | 1247 | 336 | 198 |
Week 0 (n=1247, 336, 198) |
4.5
(1.58)
|
3.8
(1.24)
|
3.9
(1.27)
|
Week 12 (n=1018, 288, 160) |
3.8
(1.34)
|
3.6
(1.19)
|
3.7
(1.21)
|
Week 24 (n=800, 230 126) |
3.8
(1.30)
|
3.7
(1.24)
|
3.6
(1.19)
|
Week 36 (n=581, 148, 68) |
3.9
(1.32)
|
3.7
(1.24)
|
3.9
(1.07)
|
Week 52 (n=290, 28, 14) |
4.0
(1.25)
|
3.8
(1.37)
|
3.6
(1.22)
|
Title | Percentage of Patients Who Had at Least 1 Adverse Event in Any Category |
---|---|
Description | AE = adverse event, bid = twice daily, IP = investigational product, qd = once daily, SAE = serious adverse event |
Time Frame | Entry in extension to end of study (variable duration; maximum 109 weeks) |
Outcome Measure Data
Analysis Population Description |
---|
The full analysis set includes those patients who received at least 1 dose of investigational product, and were summarised according to treatment first received in this study (intention-to-treat principle). |
Arm/Group Title | Fostamatinib 100 mg Bid | Fostamatinib 150 mg qd | Fostamatinib 100 mg qd |
---|---|---|---|
Arm/Group Description | Oral treatment | Oral treatment | Oral treatment |
Measure Participants | 1343 | 357 | 212 |
Any AE |
74.4
|
70.3
|
69.8
|
Any AE with outcome of death |
0.7
|
0.3
|
0.5
|
Any SAE (including events with outcome of death) |
11.4
|
8.7
|
5.7
|
Any AE leading to discontinuation of IP |
10.5
|
5.9
|
9.9
|
Title | Mean mTSS Score |
---|---|
