IMpower133: A Study of Carboplatin Plus Etoposide With or Without Atezolizumab in Participants With Untreated Extensive-Stage (ES) Small Cell Lung Cancer (SCLC)
Study Details
Study Description
Brief Summary
This randomized, Phase I/III, multicenter, double-blinded, placebo-controlled study was designed to evaluate the safety and efficacy of atezolizumab (anti-programmed death-ligand 1 [PD-L1] antibody) in combination with carboplatin plus (+) etoposide compared with treatment with placebo + carboplatin + etoposide in chemotherapy-naive participants with ES-SCLC. Participants will be randomized in a 1:1 ratio to receive either atezolizumab + carboplatin + etoposide or placebo + carboplatin + etoposide on 21-day cycles for four cycles in the induction phase followed by maintenance with atezolizumab or placebo until progressive disease (PD) as assessed by the investigator using Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1). Treatment can be continued until persistent radiographic PD or symptomatic deterioration.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 3 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Atezolizumab + Carboplatin + Etoposide Participants received intravenous infusions of atezolizumab 1200 milligrams (mg) in combination with carboplatin to achieve an initial target area under the concentration-time curve (AUC) of 5 milligrams per milliliter per minute (mg/mL/min) followed by etoposide 100 milligrams per square meter (mg/m^2) on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) atezolizumab 1200 mg on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. |
Drug: Atezolizumab (MPDL3280A), an engineered anti-PD-L1 antibody
Atezolizumab intravenous infusion was administered at a dose of 1200 mg on Day 1 of each 21-day cycle during the induction phase (Cycles 1-4) and maintenance phase (Cycle 5 onward).
Other Names:
Drug: Carboplatin
Carboplatin intravenous infusion to achieve an initial target AUC of 5 mg/mL/min was administered on Day 1 of each 21-day cycle during the induction phase (Cycles 1-4).
Drug: Etoposide
Etoposide intravenous infusion was administered at a dose of 100 mg/m^2 on Days 1, 2, and 3 of each 21-day cycle during the induction phase (Cycles 1-4).
|
Active Comparator: Placebo + Carboplatin + Etoposide Participants received intravenous infusions of placebo in combination with carboplatin to achieve an initial target AUC of 5 mg/mL/min followed by etoposide 100 mg/m^2 on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) placebo on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. |
Drug: Carboplatin
Carboplatin intravenous infusion to achieve an initial target AUC of 5 mg/mL/min was administered on Day 1 of each 21-day cycle during the induction phase (Cycles 1-4).
Drug: Etoposide
Etoposide intravenous infusion was administered at a dose of 100 mg/m^2 on Days 1, 2, and 3 of each 21-day cycle during the induction phase (Cycles 1-4).
Drug: Placebo
Placebo intravenous infusion was administered on Day 1 of each 21-day cycle during the induction phase (Cycles 1-4) and maintenance phase (Cycle 5 onward).
|
Outcome Measures
Primary Outcome Measures
- Duration of Progression-Free Survival (PFS) as Assessed by the Investigator Using RECIST v1.1 [Baseline until PD or death, whichever occurs first (up to approximately 23 months)]
Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as at least 20% increase in the sum of the longest diameter of target lesions compared to baseline, or unequivocal progression in non-target lesion(s), or the appearance of new lesion(s).
- Duration of Overall Survival (OS) [Baseline until death from any cause (up to approximately 23 months)]
Secondary Outcome Measures
- Percentage of Participants With Objective Response (OR) as Assessed by the Investigator Using RECIST v1.1 [Baseline until partial response (PR) or complete response (CR), whichever occurs first (up to approximately 46 months)]
- Duration of Response (DOR) as Assessed by the Investigator Using RECIST v1.1 [First occurrence of PR or CR until PD or death, whichever occurs first (up to approximately 46 months)]
- Percentage of Participants Alive and Without PD, as Assessed by the Investigator Using RECIST v1.1, at 6 Months and 1 Year [6 months, 1 year (up to approximately 46 months)]
- Percentage of Participants Alive at 1 Year and 2 Years [1 year, 2 years (up to approximately 46 months)]
- Time to Deterioration (TTD) Per European Organization for Research and Treatment of Cancer (EORTC) Quality of Life Questionnaire (QLQ) Core 30 (C30) Score [Baseline until deterioration per symptom subscale (up to approximately 46 months)]
- TTD Per EORTC QLQ Lung Cancer Module (LC13) Score [Baseline until deterioration per symptom subscale (up to approximately 46 months)]
- Percentage of Participants With Adverse Events [Baseline until up to 90 days after end of treatment (up to approximately 46 months)]
- Percentage of Participants With Anti-Therapeutic Antibodies (ATAs) [Predose (0 hours [H]) on Day (D) 1 of Cycles (C) 1, 2, 3, 4, 8, 16, and every 8 cycles (Q8C) thereafter (cycle = 21 days) until treatment discontinuation (up to 46 months) and 120 days after last dose (up to approximately 46 months overall)]
- Maximum Observed Serum Concentration (Cmax) of Atezolizumab [Predose (0 H) and postdose (0.5 H) on D1 of C1; predose (0 H) on D1 of C2, 3, 4, 8, 16, and Q8C thereafter (cycle = 21 days) until treatment discontinuation (up to 46 months) and 120 days after last dose (up to approximately 46 months overall)]
Atezolizumab infusion duration is 60 minutes for the first infusion and 30 minutes for subsequent infusions.
- Minimum Observed Serum Concentration (Cmin) of Atezolizumab [Predose (0 H) on D1 of C1, 2, 3, 4, 8, 16, and Q8C thereafter (cycle = 21 days) until treatment discontinuation (up to 46 months) and 120 days after last dose (up to approximately 46 months overall)]
Atezolizumab infusion duration is 60 minutes for the first infusion and 30 minutes for subsequent infusions.
- Plasma Concentration of Carboplatin [Predose (0 H) and 5-10 minutes before end/1 H after end of carboplatin infusion (infusion duration = 1 H) on D1 of C1 and C3 (cycle = 21 days)(up to approximately 46 months)]
- Plasma Concentration of Etoposide [Predose (0 H) and 5-10 minutes before end/1 H and 4H after end of etoposide infusion (infusion duration = 1 H) on D1 of C1 and C3 (cycle = 21 days)(up to approximately 46 months)]
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Histologically or cytologically confirmed ES-SCLC (per the Veterans Administration Lung Study Group [VALG] staging system)
-
No prior systemic treatment for ES-SCLC
-
Eastern Cooperative Oncology Group performance status of 0 or 1
-
Measurable disease, as defined by RECIST v1.1
-
Adequate hematologic and end organ function
-
Treatment-free for at least 6 months since last chemo/radiotherapy, among those treated (with curative intent) with prior chemo/radiotherapy for limited-stage SCLC
Exclusion Criteria:
-
Active or untreated central nervous system (CNS) metastases as determined by computed tomography (CT) or magnetic resonance imaging (MRI) evaluation
-
Malignancies other than SCLC within 5 years prior to randomization, with the exception of those with a negligible risk of metastasis or death treated with expected curative outcome
-
Pregnant or lactating women
-
History of autoimmune disease
-
History of idiopathic pulmonary fibrosis, organizing pneumonia, drug-induced pneumonitis, idiopathic pneumonitis, or evidence of active pneumonitis on screening chest CT scan. History of radiation pneumonitis in the radiation field (fibrosis) is permitted.
-
Positive test result for human immunodeficiency virus (HIV)
-
Active hepatitis B or hepatitis C
-
Severe infections at the time of randomization
-
Significant cardiovascular disease
-
Prior treatment with cluster of differentiation (CD) 137 agonists or immune checkpoint blockade therapies, anti-programmed death-1 (PD-1), and anti-PD-L1 therapeutic antibody
-
History of severe (or known) hypersensitivity to chimeric or humanized antibodies or fusion proteins or any component of atezolizumab formulation.
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Florida Cancer Specialists - Fort Myers (Broadway) | Fort Myers | Florida | United States | 33901 |
2 | Florida Hospital | Orlando | Florida | United States | 32804 |
3 | Florida Cancer Specialists. | Saint Petersburg | Florida | United States | 33705 |
4 | Northwest Georgia Oncology Centers PC - Marietta | Marietta | Georgia | United States | 30060 |
5 | Rush University Medical Center | Chicago | Illinois | United States | 60612-3244 |
6 | Illinois Cancer Care | Peoria | Illinois | United States | 61615 |
7 | Cancer Treatment Centers of America - Midwestern Regional Medical Center | Zion | Illinois | United States | 60099 |
8 | Louisville Oncology | Louisville | Kentucky | United States | 40202 |
9 | New England Cancer Specialists | Scarborough | Maine | United States | 04074 |
10 | Weinberg CA Inst Franklin Sq | Baltimore | Maryland | United States | 21237 |
11 | Mayo Clinic | Rochester | Minnesota | United States | 55905 |
12 | Comprehensive Cancer Centers of Nevada - Eastern Avenue | Las Vegas | Nevada | United States | 89169 |
13 | The Valley Hospital | Paramus | New Jersey | United States | 07652 |
14 | Broome Oncology - Binghamton | Binghamton | New York | United States | 13905 |
15 | Levine Cancer Institute | Charlotte | North Carolina | United States | 28204 |
16 | Tennessee Oncology Chattanooga | Chattanooga | Tennessee | United States | 37404 |
17 | Tennessee Oncology PLLC - Nashville (20th Ave) | Nashville | Tennessee | United States | 37203 |
18 | Vanderbilt Medical Center | Nashville | Tennessee | United States | 37232-7610 |
19 | Virginia Cancer Specialists, PC | Fairfax | Virginia | United States | 22031 |
20 | Blue Ridge Cancer Care | Roanoke | Virginia | United States | 24014 |
21 | Northwest Medical Specialties | Tacoma | Washington | United States | 98405 |
22 | University of Wisconsin | Madison | Wisconsin | United States | 53792 |
23 | Chris O'Brien Lifehouse | Camperdown | New South Wales | Australia | 2050 |
24 | The Prince Charles Hospital; Oncology Dept. | Chermside | Queensland | Australia | 4032 |
25 | Royal Melbourne Hospital; Hematology and Medical Oncology | Parkville | Victoria | Australia | 3052 |
26 | Kepler Universitätskliniken GmbH - Med Campus III; Abt. für Lungenkrankheiten | Linz | Austria | 4020 | |
27 | Salzburger Landeskliniken; Universitätsklinik für Pneumologie/ Lungenheilkunde | Salzburg | Austria | 5020 | |
28 | SMZ - Baumgartner Hohe, Otto-Wagner-Spital; 2.Interne Lungenabteilung | Wien | Austria | 1140 | |
29 | Krankenhaus Nord - Klinik Floridsdorf; Abteilung Pulmologie | Wien | Austria | 1210 | |
30 | Santa Casa de Misericordia de Salvador | Salvador | BA | Brazil | 40050-410 |
31 | Hospital Bruno Born | Lajeado | RS | Brazil | 95900-000 |
32 | Hospital das Clinicas - UFRGS | Porto Alegre | RS | Brazil | 90035-903 |
33 | Instituto do Cancer do Estado de Sao Paulo - ICESP | Sao Paulo | SP | Brazil | 01246-000 |
34 | Bradford Hill Centro de Investigaciones Clinicas; Bradford Hill Centro de Investigaciones Clinicas | Recoleta | Chile | 8420383 | |
35 | OrlandiOncología | Santiago | Chile | 7500713 | |
36 | Beijing Cancer Hospital | Beijing | China | 100142 | |
37 | Jilin Cancer Hospital | Changchun | China | 132013 | |
38 | The First Affiliated Hospital of Guangzhou Medical University | Guangzhou | China | 510120 | |
39 | Harbin Medical University Cancer Hospital | Harbin | China | 150081 | |
40 | Jiangsu Cancer Hospital | Nanjing City | China | 211100 | |
41 | Fudan University Shanghai Cancer Center | Shanghai City | China | 200120 | |
42 | Zhongshan Hospital Fudan University | Shanghai | China | 200032 | |
43 | Zhejiang Cancer Hospital | Zhejiang | China | 310022 | |
44 | Henan Cancer Hospital | Zhengzhou | China | 450008 | |
45 | Fakultni nemocnice Olomouc | Olomouc | Czechia | 775 20 | |
46 | Thomayerova nemocnice | Praha 4 - Krc | Czechia | 140 59 | |
47 | Fakultni nemocnice Na Bulovce | Praha 8 | Czechia | 180 81 | |
48 | Institut Bergonie; Oncologie | Bordeaux | France | 33076 | |
49 | Centre Francois Baclesse; Oncologie | Caen | France | 14076 | |
50 | Hopital Calmette; Pneumologie Oncologie Ouest | Lille | France | 59037 | |
51 | Hôpital Nord - AP-HM Marseille# | Marseille | France | 13915 | |
52 | Asklepios-Fachklinik Muenchen-Gauting; Klinik Für Pneumologie | Gauting | Germany | 82131 | |
53 | LungenClinic Großhansdorf GmbH | Großhansdorf | Germany | 22927 | |
54 | Krankenhaus Martha-Maria Halle-Doelau gGmbH; Klinik fuer Innere Medizin II | Halle | Germany | 06120 | |
55 | Thoraxklinik Heidelberg gGmbH | Heidelberg | Germany | 69126 | |
56 | Fachklinik für Lungenerkrankungen | Immenhausen | Germany | 34376 | |
57 | Sotiria Chest Hospital of Athens | Athens | Greece | 11527 | |
58 | Agioi Anargyroi; 3Rd Dept. of Medical Oncology | Athens | Greece | 145 64 | |
59 | University Hospital of Patras Medical Oncology | Patras | Greece | 265 04 | |
60 | Semmelweis Egyetem, AOK, Pulmonologiai Klinika | Budapest | Hungary | 1083 | |
61 | Orszagos Koranyi TBC es Pulmonologiai Intezet | Budapest | Hungary | 1121 | |
62 | Debreceni Egyetem, Klinikai Kozpont, Tudogyogyaszati Klinika | Debrecen | Hungary | 4032 | |
63 | Tudogyogyintezet Torokbalint | Torokbalint | Hungary | 2045 | |
64 | A.O. Universitaria Di Parma | Parma | Emilia-Romagna | Italy | 43100 |
65 | Policlinico Universitario Campus Biomedico; Uoc Oncologia Medica | Roma | Lazio | Italy | 00128 |
66 | Fondazione IRCCS Istituto Nazionale dei Tumori | Milano | Lombardia | Italy | 20133 |
67 | Irccs Istituto Europeo di Oncologia (IEO); Divisione di Oncologia | Milano | Lombardia | Italy | 20141 |
68 | IRCCS Ospedale Casa Sollievo Della Sofferenza; Oncologia | San Giovanni Rotondo | Puglia | Italy | 71013 |
69 | Azienda Ospedaliera Universitaria Pisana - Ospedale Cisanello; Dipartimento Cardio Toraco Vascolare | Pisa | Toscana | Italy | 56124 |
70 | Kyushu University Hospital; Respiratory | Fukuoka | Japan | 812-8582 | |
71 | National Hospital Organization Himeji Medical Center | Hyogo | Japan | 670-8520 | |
72 | Kanagawa Cancer Center;Thoracic Oncology | Kanagawa | Japan | 241-8515 | |
73 | University Hospital Kyoto Prefectural University of Medicine, Pulmonary Medicine | Kyoto | Japan | 602-8566 | |
74 | Sendai Kousei Hospital; Pulmonary Medicine | Miyagi | Japan | 980-0873 | |
75 | Kurashiki Central Hospital; Respiratory Medicine | Okayama | Japan | 710-8602 | |
76 | Kindai University Hospital; Medical Oncology | Osaka | Japan | 589-8511 | |
77 | National Hospital Organization Kinki-Chuo Chest Medical Center; Internal Medicine | Osaka | Japan | 591-8555 | |
78 | Saitama Cancer Center; Thoracic Oncology | Satima | Japan | 362-0806 | |
79 | Shizuoka Cancer Center; Thoracic Oncology | Shizuoka | Japan | 411-8777 | |
80 | Tokyo Metropolitan Komagome Hospital; Thoracic Oncology and Respiratory Medicine | Tokyo | Japan | 113-8677 | |
81 | The Cancer Institute Hospital of JFCR, Respiratory Medicine | Tokyo | Japan | 135-8550 | |
82 | Wakayama Medical University Hospital; Respiratory Medicine and Medical Oncology | Wakayama | Japan | 641-8509 | |
83 | Seoul National University Bundang Hospital | Seongnam-si | Korea, Republic of | 13605 | |
84 | Seoul National University Hospital | Seoul | Korea, Republic of | 03080 | |
85 | Asan Medical Center | Seoul | Korea, Republic of | 05505 | |
86 | Samsung Medical Center | Seoul | Korea, Republic of | 06351 | |
87 | Health Pharma Professional Research | Cdmx | Mexico CITY (federal District) | Mexico | 03100 |
88 | Medical University of Gdansk | Gdansk | Poland | 80-952 | |
89 | Wojewódzkie Wielospecjalistyczne Centrum Onkologii i Traumatologii im. M. Kopernika w Lodzi | Lodz | Poland | 93-513 | |
90 | Samodzielny Publiczny Zespol Gruzlicy i Chorob Pluc; Oddzial V Chemioterapii Nowotworow Pluc | Olsztyn | Poland | 10-357 | |
91 | Mazowieckie Centrum Leczenia Chorob Pluc i Gruzlicy | Otwock | Poland | 05-400 | |
92 | Wielkopolskie Centrum Pulmonologii i Torakochirurgii w Poznaniu | Poznan | Poland | 60-569 | |
93 | Centrum Onkologii - Inst.Im. Marii Sklodowskiej-Curie; Oncology | Warszawa | Poland | 02-781 | |
94 | Moscow City Oncology Hospital #62 | Moscovskaya Oblast | Moskovskaja Oblast | Russian Federation | 143423 |
95 | N.N.Burdenko Main Military Clinical Hospital; Oncology Dept | Moscow | Russian Federation | 105229 | |
96 | Russian Oncology Research Center n.a. N.N. Blokhin | Moscow | Russian Federation | 115478 | |
97 | City Clinical Hospital No. 1 | Novosibirsk | Russian Federation | 630047 | |
98 | City Clinical Onc. | Saint-Petersburg | Russian Federation | 198255 | |
99 | Scientific Research Oncology Institute named after N.N. Petrov; Oncology | St. Petersburg | Russian Federation | 197758 | |
100 | Clinical Center of Serbia | Belgrade | Serbia | 11000 | |
101 | Clinical Center Nis; Clinic for pulmonary diseases | Nis | Serbia | 18 000 | |
102 | Hospital Univ Vall d'Hebron; Servicio de Oncologia | Barcelona | Spain | 08035 | |
103 | Hospital Ramon y Cajal; Servicio de Oncologia | Madrid | Spain | 28034 | |
104 | Hospital Universitario La Paz; Servicio de Oncologia | Madrid | Spain | 28046 | |
105 | Hospital Clinico Universitario Virgen de la Victoria; Servicio de Oncologia | Malaga | Spain | 29010 | |
106 | Hospital Universitario Virgen del Rocio; Servicio de Oncologia | Sevilla | Spain | 41013 | |
107 | Hosp Clinico Univ Lozano Blesa; División De Oncología Médica | Zaragoza | Spain | 50009 | |
108 | National Taiwan Uni Hospital; Internal Medicine | Taipei | Taiwan | 100 | |
109 | Taipei Veterans General Hospital; Chest Dept , Section of Thoracic Oncology | Taipei | Taiwan | 112 | |
110 | Chang Gung Medical Foundation - Linkou; Chest Dept | Taoyuan | Taiwan | 333 | |
111 | Royal Devon & Exeter Hospital; Oncology Centre | Exeter | United Kingdom | EX2 5DW | |
112 | Barts and the London NHS Trust. | London | United Kingdom | EC1A 7BE | |
113 | Guys and St Thomas NHS Foundation Trust, Guys Hospital | London | United Kingdom | SE1 9RT | |
114 | Christie Hospital Nhs Trust; Medical Oncology | Manchester | United Kingdom | M2O 4BX |
Sponsors and Collaborators
- Hoffmann-La Roche
Investigators
- Study Director: Clinical Trials, Hoffmann-La Roche
Study Documents (Full-Text)
More Information
Publications
None provided.- GO30081
- 2015-004861-97
Study Results
Participant Flow
Recruitment Details | |
---|---|
Pre-assignment Detail | Participants in this study included: extensive-stage small cell lung cancer (ES-SCLC) with no prior systemic treatment for ES-SCLC. |
Arm/Group Title | Atezolizumab + Carboplatin + Etoposide | Placebo + Carboplatin + Etoposide |
---|---|---|
Arm/Group Description | Participants received intravenous infusions of atezolizumab 1200 milligrams (mg) in combination with carboplatin to achieve an initial target area under the concentration-time curve (AUC) of 5 milligrams per milliliter per minute (mg/mL/min) followed by etoposide 100 milligrams per square meter (mg/m^2) on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) atezolizumab 1200 mg on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. | Participants received intravenous infusions of placebo in combination with carboplatin to achieve an initial target AUC of 5 mg/mL/min followed by etoposide 100 mg/m^2 on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) placebo on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. |
Period Title: Overall Study | ||
STARTED | 201 | 202 |
COMPLETED | 0 | 0 |
NOT COMPLETED | 201 | 202 |
Baseline Characteristics
Arm/Group Title | Atezolizumab + Carboplatin + Etoposide | Placebo + Carboplatin + Etoposide | Total |
---|---|---|---|
Arm/Group Description | Participants received intravenous infusions of atezolizumab 1200 milligrams (mg) in combination with carboplatin to achieve an initial target area under the concentration-time curve (AUC) of 5 milligrams per milliliter per minute (mg/mL/min) followed by etoposide 100 milligrams per square meter (mg/m^2) on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) atezolizumab 1200 mg on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. | Participants received intravenous infusions of placebo in combination with carboplatin to achieve an initial target AUC of 5 mg/mL/min followed by etoposide 100 mg/m^2 on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) placebo on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. | Total of all reporting groups |
Overall Participants | 201 | 202 | 403 |
Age (years) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [years] |
63.8
(8.8)
|
63.6
(9.0)
|
63.7
(8.9)
|
Sex: Female, Male (Count of Participants) | |||
Female |
72
35.8%
|
70
34.7%
|
142
35.2%
|
Male |
129
64.2%
|
132
65.3%
|
261
64.8%
|
Race (NIH/OMB) (Count of Participants) | |||
American Indian or Alaska Native |
0
0%
|
1
0.5%
|
1
0.2%
|
Asian |
33
16.4%
|
36
17.8%
|
69
17.1%
|
Native Hawaiian or Other Pacific Islander |
0
0%
|
0
0%
|
0
0%
|
Black or African American |
1
0.5%
|
2
1%
|
3
0.7%
|
White |
163
81.1%
|
159
78.7%
|
322
79.9%
|
More than one race |
0
0%
|
0
0%
|
0
0%
|
Unknown or Not Reported |
4
2%
|
4
2%
|
8
2%
|
Outcome Measures
Title | Duration of Progression-Free Survival (PFS) as Assessed by the Investigator Using RECIST v1.1 |
---|---|
Description | Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as at least 20% increase in the sum of the longest diameter of target lesions compared to baseline, or unequivocal progression in non-target lesion(s), or the appearance of new lesion(s). |
Time Frame | Baseline until PD or death, whichever occurs first (up to approximately 23 months) |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Atezolizumab + Carboplatin + Etoposide | Placebo + Carboplatin + Etoposide |
---|---|---|
Arm/Group Description | Participants received intravenous infusions of atezolizumab 1200 milligrams (mg) in combination with carboplatin to achieve an initial target area under the concentration-time curve (AUC) of 5 milligrams per milliliter per minute (mg/mL/min) followed by etoposide 100 milligrams per square meter (mg/m^2) on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) atezolizumab 1200 mg on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. | Participants received intravenous infusions of placebo in combination with carboplatin to achieve an initial target AUC of 5 mg/mL/min followed by etoposide 100 mg/m^2 on Day 1 of every 21-day cycle during the induction phase (Cycles 1-4). On Days 2 and 3 of every 21-day cycle during the induction phase (Cycles 1-4), etoposide 100 mg/m^2 was administered alone. Thereafter, participants received maintenance (Cycle 5 onward) placebo on Day 1 of every 21-day cycle until persistent radiographic PD, symptomatic deterioration, intolerable toxicity, withdrawal of consent, death, or study termination by the Sponsor. |
Measure Participants | 201 | 202 |
Median (95% Confidence Interval) [Months] |
5.2
(4.4)
|
4.3
(4.2)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Atezolizumab + Carboplatin + Etoposide, Placebo + Carboplatin + Etoposide |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.0170 |
Comments | ||
Method | Log Rank | |
Comments | ||
Method of Estimation | Estimation Parameter | Stratified Hazard Ratio |
Estimated Value | 0.77 | |
Confidence Interval |
(2-Sided) 95% 0.62 to 0.96 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Duration of Overall Survival (OS) |
---|---|
Description | |
Time Frame | Baseline until death from any cause (up to approximately 23 months) |
Outcome Measure Data
Analysis Population Description |
---|
[Not Specified] |
Arm/Group Title | Atezolizumab + Carboplatin + Etoposide | Placebo + Carboplatin + Etoposide |
---|---|---|
