Safety and Tolerability Study of Voreloxin and Cytarabine Combination in Acute Myeloid Leukemia in Humans

Sponsor
Sunesis Pharmaceuticals (Industry)
Overall Status
Completed
CT.gov ID
NCT00541866
Collaborator
(none)
110
9
1
52.3
12.2
0.2

Study Details

Study Description

Brief Summary

This study will evaluate the safety and tolerability of voreloxin (vosaroxin) injection in combination with cytarabine in patients with relapsed or refractory acute myeloid leukemia.

Condition or Disease Intervention/Treatment Phase
  • Drug: Voreloxin injection and cytarabine
Phase 1/Phase 2

Detailed Description

An open-label, Phase 1b/2 study using a dose-escalation design with expansion at the maximum tolerated dose (MTD) using 2 dosing schedules:

During the Schedule A dose-escalation phase, patients with relapsed or refractory acute myeloid leukemia (AML) enrolled in cohorts of at least 3 patients to identify the MTD. Begin with a starting dosing regimen of vosaroxin of 10 mg/m2 on Days 1 and 4 of each cycle in combination with a 24-hour continuous intravenous (CIV) infusion of cytarabine 400 mg/m2/day × 5 days. If none of the 3 patients or 1 of 6 patients experience a dose-limiting toxicity (DLT) at the vosaroxin starting dose, dose-escalate vosaroxin. If 2 of 6 patients experienced a DLT at the vosaroxin starting dose, reduce the dose of cytarabine to reduced to 200 mg/m2 (only case in which the cytarabine could have been reduced). The vosaroxin dose escalated following a modified Fibonacci schema.

For Schedule B dose-escalation phase, patients with relapsed or refractory AML enrolled in cohorts of at least 3 patients to identify the MTD. Begin with a starting dose regimen of vosaroxin of 70 mg/m2 on Days 1 and 4 in combination with cytarabine as a 2-hour infusion of 1 g/m2/day × 5 days. No reductions of cytarabine allowed in Schedule B. If none of the 3 patients or 1 of 6 patients experienced a DLT in the first cohort of Schedule B, escalate the dose of vosaroxin. If DLTs occurred in 2 of 6 patients during the starting dose, reduce the vosaroxin dose to 50 mg/m2.

For both Schedules, the highest dose at which fewer than 2 of 6 patients experienced a DLT during induction became the MTD and the recommended future dose.

Once the MTD of vosaroxin was determined for Schedule A, first relapse patients were enrolled in the expansion phase at that dose level to obtain additional safety and efficacy information. When the MTD of vosaroxin was determined for Schedule B, first relapse patients and patients with primary refractory disease were enrolled in the expansion phase at that dose level to characterize the safety and efficacy profile in this population.

Study Design

Study Type:
Interventional
Actual Enrollment :
110 participants
Allocation:
N/A
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Phase 1b/2, Open-Label, Multicenter, Dose-Escalating, Clinical Study of the Safety, Tolerability, and PK and PD Profiles of Voreloxin Injection in Combination With Cytarabine in Patients With Relapsed or Refractory AML
Actual Study Start Date :
Oct 6, 2007
Actual Primary Completion Date :
Feb 15, 2012
Actual Study Completion Date :
Feb 15, 2012

Arms and Interventions

Arm Intervention/Treatment
Experimental: Voreloxin injection and cytarabine

Dose-escalation Phase Schedule A: Schedule B: Expansion Phase Schedule A: Schedule B:

Drug: Voreloxin injection and cytarabine
Dose-escalation Phase Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour CIV infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Expansion Phase The MTD determined in the dose-escalation phase was used in the expansion phase. Schedule A: 80 mg/m2 vosaroxin on Days 1 and 4 in combination with cytarabine (24-hour CIV infusion at 400 mg/m2/day × 5 days) Schedule B: 90 mg/m2 vosaroxin (dose-escalation) on Days 1 and 4 in combination with cytarabine (2 hour IV infusion at 1 g/m2/day × 5 days)
Other Names:
  • ARA-C, Cytosar-U
  • Outcome Measures

    Primary Outcome Measures

    1. Incidence of Dose-Limiting Toxicity (DLT) to Determine Maximum Tolerated Dose in Schedule A and Schedule B of Dose Escalation Phase (Group 1 and Group 2) [From start of treatment (Day 1) through Induction Day 29 or the start of reinduction, whichever occurred first.]

      Patients were treated in cohorts with escalating doses of vosaroxin administered in combination with cytarabine in Schedule A, and with vosaroxin in escalating doses in Schedule B. For both Schedules, the highest dose at which fewer than 2 of 6 (<0.33) patients experienced a dose-limiting toxicity (DLT) during induction became the MTD and the recommended future dose.

    Secondary Outcome Measures

    1. Remission Rates (CR+CRp) [Monthly after the end of treatment for the first year, then every 2 months thereafter for upto 2 years]

      Complete remission (CR) plus CR with incomplete platelet recovery (CRp) per The IWG criteria for remission modified by Sunesis, assessed by investigator. CR is defined as >1000 Neutrophils (ul), >100,000 Platelets (uL) and <5 BM Blasts (%); CRp is defined as >1000 Neutrophils (ul), <=100,000 Platelets (uL) and <5 BM Blasts (%); CRi is defined as >1000 Neutrophils (ul), <100,000 Platelets (uL) and <5 BM Blasts (%); Investigators were to determine a response category for each patient by examination of bone marrow and blood counts at the time of hematologic recovery after induction or reinduction. Investigator assessment categories included CR, CRp, CRi (CR with morphologic CR with incomplete blood count recovery), PR (partial remission), treatment failure, and relapse.

    2. Leukemia-free Survival (LFS) [From time of the start of CR or CRp to the earliest date of relapse, commencement of reinduction therapy, or death, assessed monthly up to 2 years after the end of study visit.]

      Leukemia-free survival is censored at the last known alive date without report of relapse.

    3. Overall Survival [Time between the date of first study treatment and the date of death due to any cause for upto 2 years after the end of study visit]

      Overall survival is censored at the earlier of the cutoff date for analysis and the last date known to be alive for patients not known to have died.

    4. All Cause Mortality [30 and 60 days]

      Mortality of those patients enrolled in the study and receiving intervention

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No

    KEY INCLUSION CRITERIA

    1. Relapsed or refractory AML subtypes defined by WHO, except acute promyelocytic leukemia. Relapsed/refractory disease may be de novo AML or secondary AML

    2. Treated with one to threee induction/reinduction AML regimens, prior induction or consolidation therapy with cytarabine allowed

    3. At least 10% blasts by BM biopsy or aspirate

    4. Eastern Cooperative Oncology Group (ECOG) Performance Status score of 0 or 1

    5. Clinical laboratory values of a) Serum creatinine ≤1.5 mg/dL and calculated or measured creatinine clearance (CRcl) of ≥50 mL/min, b) Total bilirubin ≤1.5 X upper limit of normal and c) Aspartate aminotransferase (AST) or alkaline phosphatase ≤2.5 X ULN.

    KEY EXCLUSION CRITERIA

    Patients with:
    1. Allogenic bone marrow transplant/stem cell transplant

    2. Persistent, clinically significant, chronic toxicities from prior AML therapy that would contraindicate the patient's participation in the clinical study due to safety concerns or compliance with study procedures

    3. Acute promyelocytic leukemia

    4. Disseminated intravascular coagulation

    5. Active infections, unless adequately treated with antibiotic, antiviral, or antifungal agents within in 7 days before Induction Day 1

    6. Active central nervous system involvement by AML

    7. Other active malignancies or other malignancies within the last 12 months except nonmelanoma skin cancer or cervical intraepithelial neoplasia

    8. A requirement for hemodialysis or peritoneal dialysis

    9. A history of myocardial infarction within the 3 months before treatment with vosaroxin

    10. A history of cerebrovascular accident/transient ischemic attack within the 3 months before treatment with vosaroxin

    11. A thromboembolic event (deep vein thrombosis or pulmonary embolus) within 28 days before treatment with vosaroxin

    12. Investigational products taken within 28 days before treatment with vosaroxin, and non-investigational cancer therapies or radiation therapy within 14 days before treatment with vosaroxin, with the exception of hydroxyurea.

    13. A known intolerance to cytarabine or known allergy to D-sorbitol or methanesulfonic acid (excipients used in vosaroxin)

    14. Prior exposure to vosaroxin

    15. Any other medical, psychological, or social condition that contraindicates their participation in the clinical study due to safety concerns or compliance with study procedures in the opinion of the Investigator,or Sunesis Medical Monitor

    In addition:
    1. Women who are pregnant or breastfeeding

    2. Women who are of childbearing potential or male patients who had partners of childbearing potential who were unwilling to use an approved, effective means of contraception according to the study site's standards

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 HealthOne Presbyterian/St. Luke's Medical Center Denver Colorado United States 80218
    2 Rocky Mountain Cancer Centers Denver Colorado United States 80218
    3 H. Lee Moffitt Cancer Center Tampa Florida United States 33612
    4 Northwestern Medical Faculty Foundation Chicago Illinois United States 60611
    5 Northwestern Memorial Hospital Chicago Illinois United States 60611
    6 Indiana University Cancer Center Indianapolis Indiana United States 46206
    7 Johns Hopkins University - Sidney Kimmel Cancer Center Baltimore Maryland United States 21205
    8 New York Presbyterian Hospital-Weill Cornell Medical College New York New York United States 10065
    9 MD Anderson Cancer Center Houston Texas United States 77030

    Sponsors and Collaborators

    • Sunesis Pharmaceuticals

    Investigators

    • Study Director: Sunesis Medical Monitor, MD, Sunesis Pharmaceuticals

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Sunesis Pharmaceuticals
    ClinicalTrials.gov Identifier:
    NCT00541866
    Other Study ID Numbers:
    • SPO-0012
    First Posted:
    Oct 10, 2007
    Last Update Posted:
    Jan 9, 2018
    Last Verified:
    Dec 1, 2017
    Individual Participant Data (IPD) Sharing Statement:
    No
    Plan to Share IPD:
    No
    Keywords provided by Sunesis Pharmaceuticals
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details Conducted in 7 centers in the USA between 2007 and 2010
    Pre-assignment Detail Dose-escalation phase Group 1 (Sch A, 10 to 90 mg/m2): 41 patients (39 treated) Group 2 (Sch B, 70 to 90 mg/m2): 18 patients Dose-expansion phase Group 3 (Sch A first relapse, 80 mg/m2): 17 patients Group 4 (Sch B first relapse, 90 mg/m2): 16 patients Group 5 (Sch B primary refractory, 90 mg/m2): 18 patients Total: 110. Treated: 108
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2) Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2)
    Arm/Group Description Dose Escalation Phase Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Dose Escalation Phase Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Expansion Phase: Schedule A: 80 mg/m2 vosaroxin on Days 1 and 4 in combination with cytarabine (24-hour CIV infusion at 400 mg/m2/day × 5 days) Expansion Phase: Schedule B: 90 mg/m2 vosaroxin (dose-escalation) on Days 1 and 4 in combination with cytarabine (2 hour IV infusion at 1 g/m2/day × 5 days) Expansion Phase Schedule B: 90 mg/m2 vosaroxin (dose-escalation) on Days 1 and 4 in combination with cytarabine (2 hour IV infusion at 1 g/m2/day × 5 days)
    Period Title: Overall Study
    STARTED 41 18 17 16 18
    COMPLETED 7 0 2 0 3
    NOT COMPLETED 34 18 15 16 15

    Baseline Characteristics

    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2): Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2): Total
    Arm/Group Description Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Total of all reporting groups
    Overall Participants 39 18 17 16 18 108
    Age (Years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [Years]
    58.0
    (10.90)
    47.4
    (13.83)
    59.7
    (9.29)
    58.4
    (11.03)
    56.3
    (12.09)
    56.3
    (11.95)
    Sex: Female, Male (Count of Participants)
    Female
    11
    28.2%
    5
    27.8%
    6
    35.3%
    6
    37.5%
    8
    44.4%
    36
    33.3%
    Male
    28
    71.8%
    13
    72.2%
    11
    64.7%
    10
    62.5%
    10
    55.6%
    72
    66.7%
    Region of Enrollment (participants) [Number]
    United States
    39
    100%
    18
    100%
    17
    100%
    16
    100%
    18
    100%
    108
    100%

    Outcome Measures

    1. Primary Outcome
    Title Incidence of Dose-Limiting Toxicity (DLT) to Determine Maximum Tolerated Dose in Schedule A and Schedule B of Dose Escalation Phase (Group 1 and Group 2)
    Description Patients were treated in cohorts with escalating doses of vosaroxin administered in combination with cytarabine in Schedule A, and with vosaroxin in escalating doses in Schedule B. For both Schedules, the highest dose at which fewer than 2 of 6 (<0.33) patients experienced a dose-limiting toxicity (DLT) during induction became the MTD and the recommended future dose.
    Time Frame From start of treatment (Day 1) through Induction Day 29 or the start of reinduction, whichever occurred first.

    Outcome Measure Data

    Analysis Population Description
    Patients experiencing a dose-limiting toxicity (DLT) during induction when treated with escalating doses of vosaroxin administered in combination with cytarabine on Days 1 and 4 in Schedule A, and with vosaroxin in escalating doses administered on Days 1 and 4 in Schedule B.
    Arm/Group Title Sch A, Cohort 10mg/m2 Sch A, Cohort 20mg/m2 SchA, Cohort 34mg/m2 Sch A, Cohort 50mg/m2 Sch A, Cohort 70mg/m2 Sch A, Cohort 80mg/m2 Sch A, Cohort 90mg/m2 Sch B, Cohort 70 mg/m2 Sch B, Cohort 80mg/m2 Sch B, Cohort 90mg/m2
    Arm/Group Description Vosaroxin injection 10 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 20 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 34 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 50 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 70 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 80 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 90 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection 70 mg/m2 on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days). Vosaroxin injection 80 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Vosaroxin injection 90 mg/m2 on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days)
    Measure Participants 4 3 4 6 7 8 7 6 6 6
    Count of Participants [Participants]
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    1
    5.6%
    1
    0.9%
    2
    NaN
    0
    NaN
    1
    NaN
    1
    NaN
    2. Secondary Outcome
    Title Remission Rates (CR+CRp)
    Description Complete remission (CR) plus CR with incomplete platelet recovery (CRp) per The IWG criteria for remission modified by Sunesis, assessed by investigator. CR is defined as >1000 Neutrophils (ul), >100,000 Platelets (uL) and <5 BM Blasts (%); CRp is defined as >1000 Neutrophils (ul), <=100,000 Platelets (uL) and <5 BM Blasts (%); CRi is defined as >1000 Neutrophils (ul), <100,000 Platelets (uL) and <5 BM Blasts (%); Investigators were to determine a response category for each patient by examination of bone marrow and blood counts at the time of hematologic recovery after induction or reinduction. Investigator assessment categories included CR, CRp, CRi (CR with morphologic CR with incomplete blood count recovery), PR (partial remission), treatment failure, and relapse.
    Time Frame Monthly after the end of treatment for the first year, then every 2 months thereafter for upto 2 years

    Outcome Measure Data

    Analysis Population Description
    All treated set which includes all enrolled patients who received any IMP.
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2): Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2): Total
    Arm/Group Description Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) 5 groups combined
    Measure Participants 39 18 17 16 18 108
    Count of Participants [Participants]
    9
    23.1%
    4
    22.2%
    7
    41.2%
    3
    18.8%
    4
    22.2%
    27
    25%
    3. Secondary Outcome
    Title Leukemia-free Survival (LFS)
    Description Leukemia-free survival is censored at the last known alive date without report of relapse.
    Time Frame From time of the start of CR or CRp to the earliest date of relapse, commencement of reinduction therapy, or death, assessed monthly up to 2 years after the end of study visit.

    Outcome Measure Data

    Analysis Population Description
    All treated analysis set.
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2): Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2):
    Arm/Group Description Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days)
    Measure Participants 39 18 17 16 18
    Median (95% Confidence Interval) [months]
    12.0
    4.7
    7.4
    25.2
    NA
    4. Secondary Outcome
    Title Overall Survival
    Description Overall survival is censored at the earlier of the cutoff date for analysis and the last date known to be alive for patients not known to have died.
    Time Frame Time between the date of first study treatment and the date of death due to any cause for upto 2 years after the end of study visit

    Outcome Measure Data

    Analysis Population Description
    All treated analysis set
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2): Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2):
    Arm/Group Description Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days)
    Measure Participants 39 18 17 16 18
    Median (95% Confidence Interval) [months]
    4.1
    8.0
    4.1
    7.1
    5.9
    5. Secondary Outcome
    Title All Cause Mortality
    Description Mortality of those patients enrolled in the study and receiving intervention
    Time Frame 30 and 60 days

    Outcome Measure Data

    Analysis Population Description
    All treated analysis set
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2) Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2) Group 4 (Sch B, First Relapse, 90 mg/m2) Group 5 (Sch B, Primary Refractory, 90 mg/m2)
    Arm/Group Description Dose Escalation Phase Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Dose Escalation Phase Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Expansion Phase: Schedule A: 80 mg/m2 vosaroxin on Days 1 and 4 in combination with cytarabine (24-hour CIV infusion at 400 mg/m2/day × 5 days) Expansion Phase: Schedule B: 90 mg/m2 vosaroxin (dose-escalation) on Days 1 and 4 in combination with cytarabine (2 hour IV infusion at 1 g/m2/day × 5 days) Expansion Phase Schedule B: 90 mg/m2 vosaroxin (dose-escalation) on Days 1 and 4 in combination with cytarabine (2 hour IV infusion at 1 g/m2/day × 5 days)
    Measure Participants 39 18 17 16 18
    30 Days
    8
    20.5%
    0
    0%
    1
    5.9%
    0
    0%
    1
    5.6%
    60 Days
    10
    25.6%
    2
    11.1%
    2
    11.8%
    1
    6.3%
    1
    5.6%

    Adverse Events

    Time Frame 4 years, 4 months
    Adverse Event Reporting Description
    Arm/Group Title Group 1 (Sch A, 10 to 90 mg/m2): Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2) Group 4 (Sch B, First Relapse, 90 mg/m2): Group 5 (Sch B, Primary Refractory, 90 mg/m2):
    Arm/Group Description Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) saroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule A: vosaroxin injection (dose-escalation from 10 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (24-hour continuous IV [CIV] infusion of 400 mg/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days) Schedule B: vosaroxin injection (dose-escalation from 70 to 90 mg/m2) on Days 1 and 4 in combination with cytarabine (2-hour intravenous [IV] infusion of 1 g/m2/day × 5 days)
    All Cause Mortality
    Group 1 (Sch A, 10 to 90 mg/m2): Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2) Group 4 (Sch B, First Relapse, 90 mg/m2): Group 5 (Sch B, Primary Refractory, 90 mg/m2):
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 36/39 (92.3%) 16/18 (88.9%) 15/17 (88.2%) 14/16 (87.5%) 13/18 (72.2%)
    Serious Adverse Events
    Group 1 (Sch A, 10 to 90 mg/m2): Group 2 (Sch B, 70 to 90 mg/m2): Group 3 (Sch A, First Relapse, 80 mg/m2) Group 4 (Sch B, First Relapse, 90 mg/m2): Group 5 (Sch B, Primary Refractory, 90 mg/m2):
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 20/39 (51.3%) 7/18 (38.9%) 9/17 (52.9%) 3/16 (18.8%) 11/18 (61.1%)
    Blood and lymphatic system disorders
    Febrile neutropenia 4/39 (10.3%) 0/18 (0%) 1/17 (5.9%) 0/16 (0%) 4/18 (22.2%)
    Leukocytosis 0/39 (0%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 1/18 (5.6%)
    Cardiac disorders
    Arrhythmia 0/39 (0%) 0/18 (0%) 1/17 (5.9%) 0/16 (0%) 0/18 (0%)
    Cardiac arrest 1/39 (2.6%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 0/18 (0%)
    Cardiac failure 0/39 (0%) 0/18 (0%) 1/17 (5.9%) 0/16 (0%) 0/18 (0%)
    Left ventricular dysfunction 1/39 (2.6%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 0/18 (0%)
    Gastrointestinal disorders
    Colitis 0/39 (0%) 0/18 (0%) 1/17 (5.9%) 0/16 (0%) 0/18 (0%)
    Diarrhoea 1/39 (2.6%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 0/18 (0%)
    Gastrointestinal haemorrhage 0/39 (0%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 1/18 (5.6%)
    Large intestinal obstruction 1/39 (2.6%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 0/18 (0%)
    Lower gastrointestinal haemorrhage 0/39 (0%) 0/18 (0%) 0/17 (0%) 0/16 (0%) 1/18 (5.6%)
    Nausea 0/39 (0%) 1/18 (5.6%) 0/17 (0%) 0/16 (0%) 0/18 (0%)
