A Study of Intravenous or Subcutaneous Methoxy Polyethylene Glycol-Epoetin Beta (RO0503821, Mircera) in Chronic Kidney Disease Patients With Renal Anemia

Sponsor
Hoffmann-La Roche (Industry)
Overall Status
Completed
CT.gov ID
NCT00090753
Collaborator
(none)
1,228
249
2
62
4.9
0.1

Study Details

Study Description

Brief Summary

This study assessed the long-term efficacy, safety, and tolerability of intravenous (iv) or subcutaneous (sc) methoxy polyethylene glycol-epoetin beta in chronic kidney disease patients with renal anemia. Eligible patients were those who were receiving stable maintenance therapy with methoxy polyethylene glycol-epoetin beta or erythropoiesis stimulating agents (ESAs) in Phase II or III clinical studies. They continued to receive methoxy polyethylene glycol-epoetin beta or comparator ESAs at the same weekly dose and by the same route of administration (sc or iv) as in the qualifying studies.

Condition or Disease Intervention/Treatment Phase
  • Drug: Methoxy Polyethylene Glycol-Epoetin Beta
  • Drug: Epoetin alfa
  • Drug: Epoetin beta
  • Drug: Darbepoetin alfa
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
1228 participants
Allocation:
Non-Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
An Open-label, Multi-center Study to Document the Efficacy, Safety, and Tolerability of Long-term Administration of RO0503821 in Patients With Chronic Renal Anemia
Study Start Date :
Oct 1, 2004
Actual Primary Completion Date :
Dec 1, 2009
Actual Study Completion Date :
Dec 1, 2009

Arms and Interventions

Arm Intervention/Treatment
Experimental: Methoxy Polyethylene Glycol-Epoetin Beta

Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL.

Drug: Methoxy Polyethylene Glycol-Epoetin Beta
Methoxy polyethylene glycol-epoetin beta was provided as a sterile single-use injectable solution in 2-mL glass vials containing 1 mL solution or in single-use sterile pre-filled syringes (PFSs) containing 0.3 mL or 0.6 mL injectable solution. The injectable solution was available in vials with the following strengths: 50, 100, 200, 400, and 1000 μg/mL. The injectable solution was available in PFSs with the following strengths: 30, 40, 50, 60, 75, 100, 120, 150, 200, and 250 μg/0.3 mL; and 360 and 400 μg/0.6 mL.
Other Names:
  • RO0503821
  • Mircera
  • Active Comparator: Comparator ESA

    Patients received the same comparator ESA [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta.

    Drug: Epoetin alfa
    Epoetin alfa was provided with commercial packaging in English with country-specific labels (10,000 IU, 20,000 IU).

    Drug: Epoetin beta
    Epoetin beta was provided with commercial packaging in English with country-specific labels (50,000 IU, 100,000 IU).

    Drug: Darbepoetin alfa
    Darbepoetin alfa was provided with commercial packaging in English with country-specific labels (vials and PFSs in various strengths).

    Outcome Measures

    Primary Outcome Measures

    1. Change From Baseline in Hemoglobin Concentration to the Last Month of Study Participation [Baseline to the end of the study (Up to 49 Months)]

      Blood samples were collected at each study visit, that is, every 4 weeks for the first 12 weeks, every 12 weeks until week 105 of the first study period, every 3 months thereafter, and at the end of study or the last visit if the patient discontinued the study prematurely.

    Secondary Outcome Measures

    1. Percentage of Patients Who Had at Least 1 Adverse Event [From first dose of study drug to date of last contact or 30 days after last drug dose (Up to 49 months)]

      See the adverse events section of the results for more information.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Written informed consent

    • Adult patients (≥ 18 years old) with chronic renal anemia

    • Maintenance erythropoietic therapy with methoxy polyethylene glycol-epoetin beta or a protocol-specified reference medication (epoetin alfa formulated with human albumin, epoetin beta or darbepoetin alfa) in one of the following studies: BA16528[NCT00048048], BA16285[NCT00048035], BA16286[NCT00364832], BA16736[NCT00077597], BA16738[NCT00081471], BA16739[NCT00077610], BA16740[NCT00077623], BA17283[NCT00077766] and BA17284[NCT00081484]

    • Hemoglobin (Hb) concentration between 10.5 and 13.0 g/dL

    • Adequate iron status defined as serum ferritin ≥ 100 ng/mL or Transferrin Saturation (TSAT)≥ 20% or percentage of hypochromic red blood cells (RBCs) < 10%

    Exclusion Criteria:
    • Poorly controlled hypertension

    • History of epileptic seizure

    • Pure red cell aplasia

    • Chronic congestive heart failure [New York Heart Association (NYHA) IV]

    • High likelihood of early withdrawal or interruption of the study

    • Active malignant disease (except non-melanoma skin cancer)

    • Life expectancy less than 12 months

    • Pregnancy or breast-feeding

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Birmingham Alabama United States 35211
    2 Mobile Alabama United States 36608
    3 Montgomery Alabama United States 36106
    4 Hot Springs Arkansas United States 71901
    5 Covina California United States 91723
    6 Encino California United States 91356
    7 Irvine California United States 92868
    8 Los Alamitos California United States 90720
    9 Los Angeles California United States 90073
    10 Los Angeles California United States 90095
    11 Monterey Park California United States 91754
    12 Mountain View California United States 94040
    13 Sacramento California United States 95816-5119
    14 San Diego California United States 92120
    15 San Diego California United States 92123
    16 San Francisco California United States 94117
    17 Stanford California United States 94305
    18 Colorado Springs Colorado United States 80909
    19 Denver Colorado United States 80262
    20 Lakewood Colorado United States 80260
    21 Stamford Connecticut United States 06902
    22 Ocala Florida United States 34471
    23 Pembroke Pines Florida United States 33028
    24 Atlanta Georgia United States 30342
    25 Augusta Georgia United States 30309
    26 Honolulu Hawaii United States 96813
    27 Maywood Illinois United States 60153
    28 South Holland Illinois United States 60473
    29 Louisville Kentucky United States 40202-1718
    30 Baton Rouge Louisiana United States 70884
    31 Shreveport Louisiana United States 71101
    32 Boston Massachusetts United States 02115
    33 Boston Massachusetts United States 02135
    34 Springfield Massachusetts United States 01107
    35 Detroit Michigan United States 48202-2689
    36 Detroit Michigan United States 48236
    37 Kalamazoo Michigan United States 49007
    38 Brooklyn Center Minnesota United States 55430
    39 Columbus Mississippi United States 39705
    40 Tupelo Mississippi United States 38801
    41 St Louis Missouri United States 63110
    42 Hackensack New Jersey United States 07601
    43 Paterson New Jersey United States 07503
    44 Albuquerque New Mexico United States 87131
    45 Bronx New York United States 10467
    46 Brooklyn New York United States 11203
    47 Flushing New York United States 11355
    48 Great Neck New York United States 11021
    49 Mineola New York United States 11501
    50 New York New York United States 10021
    51 New York New York United States 10128
    52 Orchard Park New York United States 14127
    53 Chapel Hill North Carolina United States 27599-7155
    54 Mount Airy North Carolina United States 27030
    55 Raleigh North Carolina United States 27609
    56 Cincinnati Ohio United States 45267-0585
    57 Cleveland Ohio United States 44109
    58 Toledo Ohio United States 43606
    59 Oregon City Oregon United States 97045
    60 Portland Oregon United States 97201-2940
    61 Portland Oregon United States 97210
    62 Allentown Pennsylvania United States 18103
    63 Erie Pennsylvania United States 16502
    64 Lewistown Pennsylvania United States 17044
    65 Philadelphia Pennsylvania United States 19106
    66 Philadelphia Pennsylvania United States 19140
    67 Philadelphia Pennsylvania United States 19141
    68 Pittsburgh Pennsylvania United States 15224
    69 Columbia South Carolina United States 29209
    70 Orangeburg South Carolina United States 29118
    71 Chattanooga Tennessee United States 37404
    72 Nashville Tennessee United States 37205
    73 Nashville Tennessee United States 37232
    74 Austin Texas United States 78758
    75 Dallas Texas United States 75216
    76 Houston Texas United States 77030
    77 Houston Texas United States 77054
    78 Houston Texas United States 77099
    79 Burlington Vermont United States 05401
    80 Fairfax Virginia United States 22031
    81 Norfolk Virginia United States 23507-1901
    82 Salem Virginia United States 24153
    83 Morgantown West Virginia United States 26506
    84 Clayton Australia 3186
    85 Gosford Australia 2250
    86 Liverpool Australia 1871
    87 Parkville Australia 3050
    88 Perth Australia 6847
    89 Sydney Australia NSW 2148
    90 Woolloongabba Australia 4102
    91 Graz Austria 8036
    92 Aalst Belgium 9300
    93 Bruxelles Belgium 1200
    94 Edegem Belgium 2650
    95 Gent Belgium 9000
    96 Hasselt Belgium 3500
    97 Leuven Belgium 3000
    98 Liege Belgium 4000
    99 Liberec Czech Republic 460 63
    100 Ostrava Czech Republic 708 52
    101 Plzen Czech Republic 304 60
    102 Aalborg Denmark 9100
    103 Odense Denmark 5000
    104 Roskilde Denmark 4000
    105 HUS Finland 00029
    106 Tampere Finland 33521
    107 Bayonne France 64115
    108 Bois Guillaume France 76233
    109 Bordeaux France 33076
    110 Boulogne France 62321
    111 Cabestany France 66330
    112 Caen France 14033
    113 Chambery France 73001
    114 Colmar France 68024
    115 Hyeres France 83400
    116 La Tronche France 38700
    117 Limoges France 87042
    118 Lyon France 69437
    119 Montpellier France 34295
    120 Nantes France 44093
    121 Nimes France 30029
    122 Paris France 75908
    123 Perpignan France 66046
    124 Poitiers France 86021
    125 Saint Ouen France 93400
    126 Saint-germain-en-laye France 78100
    127 Salouël France 80480
    128 Tarbes France 65013
    129 Thionville France 57126
    130 Toulouse France 31059
    131 Tours France 37044
    132 Bad Hersfeld Germany 36251
    133 Berlin Germany 12045
    134 Dortmund Germany 44263
    135 Erlangen Germany 91054
    136 München Germany 80804
    137 Nürnberg Germany 90431
    138 Stuttgart Germany 70191
    139 Villingen-schwenningen Germany 78054
    140 Wiesbaden Germany 65191
    141 Wiesloch Germany 69168
    142 Wuppertal Germany 42103
    143 Alexandroupolis Greece 68100
    144 Ioannina Greece 45500
    145 Larissa Greece 41110
    146 Piraeus Greece 18536
    147 Thessaloniki Greece 54629
    148 Budapest Hungary 1076
    149 Budapest Hungary 1134
    150 Debrecen Hungary 4032
    151 Miskolc Hungary 3526
    152 Pecs Hungary 7624
    153 Bergamo Italy 24128
    154 Cagliari Italy 91034
    155 Cremona Italy 26100
    156 Cuneo Italy 12100
    157 Genova Italy 16132
    158 Lecco Italy 23900
    159 Livorno Italy 57100
    160 Lodi Italy 26900
    161 Messina Italy 98158
    162 Mestre Italy 30174
    163 Modena Italy 41100
    164 Pavia Italy 27100
    165 Prato Italy 50047
    166 Reggio Calabria Italy 89100
    167 S Fermo Della Battaglia Italy 22020
    168 Venezia Italy 30122
    169 Cuernavaca Mexico 62448
    170 Mexico City Mexico 14000
    171 Heerlen Netherlands 6419 PC
    172 Trondheim Norway 7006
    173 Panama City Panama
    174 Gdansk Poland 80-211
    175 Gdynia Poland 81-519
    176 Kielce Poland 25-736
    177 Krakow Poland 31-501
    178 Lodz Poland 90-153
    179 Poznan Poland 60-355
    180 Rzeszow Poland 35-055
    181 Szczecin Poland 70-111
    182 Warszawa Poland 02-006
    183 Wolomin Poland 05-200
    184 Wroclaw Poland 50-417
    185 Setubal Portugal 2910-446
    186 Ponce Puerto Rico 00732
    187 Moscow Russian Federation 123182
    188 Moscow Russian Federation 125101
    189 Moscow Russian Federation 129110
    190 St Petersburg Russian Federation 195067
    191 St Petersburg Russian Federation 197089
    192 Cape Town South Africa 7925
    193 Durban South Africa
    194 Soweto South Africa
    195 Alcorcon Spain 28922
    196 Alicante Spain 03010
    197 Almería Spain 04009
    198 Badalona Spain 08915
    199 Barcelona Spain 08003
    200 Barcelona Spain 08035
    201 Barcelona Spain 08036
    202 Bilbao Spain 48013
    203 Córdoba Spain 14004
    204 Hospitalet de Llobregat Spain 08907
    205 La Coruna Spain 15006
    206 Lerida Spain 25198
    207 Madrid Spain 28006
    208 Madrid Spain 28007
    209 Madrid Spain 28041
    210 Madrid Spain 28046
    211 Madrid Spain 28222
    212 Madrid Spain 28805
    213 Malaga Spain 29010
    214 Oviedo Spain 33006
    215 Palma de Mallorca Spain 07014
    216 Palma de Mallorca Spain 07198
    217 Salamanca Spain 37008
    218 Santander Spain 39008
    219 Santiago de Compostela Spain 15706
    220 Sevilla Spain 41013
    221 Huddinge Sweden 14186
    222 Karlstad Sweden 65185
    223 Stockholm Sweden 18288
    224 Umea Sweden 90185
    225 Aarau Switzerland 5001
    226 Lausanne Switzerland 1003
    227 Lausanne Switzerland 1011
    228 Taichung Taiwan 407
    229 Taipei Taiwan 100
    230 Bangkok Thailand 10330
    231 Bangkok Thailand 10400
    232 Bangkok Thailand 10700
    233 Bangkok Thailand
    234 Chiang Mai Thailand 50200
    235 Chonburi Thailand
    236 Phitsanulok Thailand 65000
    237 Belfast United Kingdom BT9 7LJ
    238 Cambridge United Kingdom CB2 2QQ
    239 Carshalton United Kingdom SM5 1AA
    240 Dundee United Kingdom DD1 9SY
    241 Exeter United Kingdom EX2 5DW
    242 Glasgow United Kingdom G4 OSF
    243 Leicester United Kingdom LE5 4PW
    244 London United Kingdom E1 1BB
    245 London United Kingdom SE1 9RT
    246 London United Kingdom SE22 8PT
    247 London United Kingdom SW17 0RE
    248 Salford United Kingdom M6 8HD
    249 Swansea United Kingdom SA6 6NL

    Sponsors and Collaborators

    • Hoffmann-La Roche

    Investigators

    • Study Director: Clinical Trials, Hoffmann-La Roche

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Hoffmann-La Roche
    ClinicalTrials.gov Identifier:
    NCT00090753
    Other Study ID Numbers:
    • BH18387
    First Posted:
    Sep 6, 2004
    Last Update Posted:
    Feb 14, 2012
    Last Verified:
    Feb 1, 2012
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details Participants were enrolled in one of the following Phase II or Phase III studies: BA16528[NCT00048048], BA16285[NCT00048035], BA16286[NCT00364832], BA16736[NCT00077597], BA16738[NCT00081471], BA16739[NCT00077610], BA16740[NCT00077623], BA17283[NCT00077766] or BA17284[NCT00081484]
    Pre-assignment Detail
    Arm/Group Title Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Arm/Group Description Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta (Mircera) via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL. Patients received the same comparator erythropoiesis stimulating agent (ESA) [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta.
    Period Title: First Treatment Period
    STARTED 748 480
    COMPLETED 492 302
    NOT COMPLETED 256 178
    Period Title: First Treatment Period
    STARTED 453 250
    COMPLETED 94 59
    NOT COMPLETED 359 191

    Baseline Characteristics

    Arm/Group Title Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA Total
    Arm/Group Description Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL. Patients received the same comparator ESA [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta. Total of all reporting groups
    Overall Participants 748 480 1228
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    61.2
    (14.80)
    61.9
    (14.42)
    61.5
    (14.65)
    Sex: Female, Male (Count of Participants)
    Female
    327
    43.7%
    223
    46.5%
    550
    44.8%
    Male
    421
    56.3%
    257
    53.5%
    678
    55.2%

    Outcome Measures

    1. Primary Outcome
    Title Change From Baseline in Hemoglobin Concentration to the Last Month of Study Participation
    Description Blood samples were collected at each study visit, that is, every 4 weeks for the first 12 weeks, every 12 weeks until week 105 of the first study period, every 3 months thereafter, and at the end of study or the last visit if the patient discontinued the study prematurely.
    Time Frame Baseline to the end of the study (Up to 49 Months)

    Outcome Measure Data

    Analysis Population Description
    Analysis includes participants from the Intent-to-treat population (all patients who received at least 1 dose of methoxy polyethylene glycol-epoetin beta or a comparator ESA) who had hemoglobin values available for analysis.
    Arm/Group Title Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Arm/Group Description Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL. Patients received the same comparator ESA [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta.
    Measure Participants 735 476
    Mean (Standard Deviation) [g/dL]
    -0.55
    (1.832)
    -0.38
    (1.614)
    2. Secondary Outcome
    Title Percentage of Patients Who Had at Least 1 Adverse Event
    Description See the adverse events section of the results for more information.
    Time Frame From first dose of study drug to date of last contact or 30 days after last drug dose (Up to 49 months)

    Outcome Measure Data

    Analysis Population Description
    Intent-to-treat population: All patients who received at least 1 dose of methoxy polyethylene glycol-epoetin beta or a comparator ESA.
    Arm/Group Title Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Arm/Group Description Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL. Patients received the same comparator ESA [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta.
    Measure Participants 748 480
    Number [Percentage of participants]
    94.3
    12.6%
    93.3
    19.4%

    Adverse Events

    Time Frame From first dose of study drug to date of last contact or 30 days after last drug dose (Up to 49 months)
    Adverse Event Reporting Description Intent-to-treat population: All patients who received at least 1 dose of methoxy polyethylene glycol-epoetin beta or a comparator ESA.
    Arm/Group Title Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Arm/Group Description Patients received the same weekly dose of methoxy polyethylene glycol-epoetin beta via the same route of administration (iv or sc) as they received in the Phase II or Phase III study that qualified the patient for participation in this study. Methoxy polyethylene glycol-epoetin beta was administered every 2 or every 4 weeks in the initial 104-week treatment period. Patients on a 4-week dosing interval were switched to once-monthly administration in the 24-month extension phase. The dose of methoxy polyethylene glycol-epoetin beta was adjusted to maintain the patient's hemoglobin (Hb) within a target range of 11 to 13 g/dL. Patients received the same comparator ESA [epoetin alfa, epoetin beta, or darbepoetin alfa] at the same weekly dose and dosing interval via the same route of administration (iv or sc) as they received in the Phase III study that qualified the patient for participation in this study. The dose of the comparator drug was adjusted to maintain the patient's Hb within a target range of 11 to 13 g/dL. Of the 480 patients in the comparator drug group, 170 received darbepoetin alfa, 134 received epoetin alfa, and 176 received epoetin beta.
    All Cause Mortality
    Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN)
    Serious Adverse Events
    Methoxy Polyethylene Glycol-Epoetin Beta Comparator ESA
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 499/748 (66.7%) 316/480 (65.8%)
    Blood and lymphatic system disorders
    ANAEMIA 10/748 (1.3%) 6/480 (1.3%)
    COAGULOPATHY 1/748 (0.1%) 0/480 (0%)
    DISSEMINATED INTRAVASCULAR COAGULATION 1/748 (0.1%) 0/480 (0%)
    HEPARIN-INDUCED THROMBOCYTOPENIA 1/748 (0.1%) 0/480 (0%)
    HYPOPROTHROMBINAEMIA 0/748 (0%) 1/480 (0.2%)
    LEUKOPENIA 0/748 (0%) 1/480 (0.2%)
    THROMBOCYTOPENIA 1/748 (0.1%) 0/480 (0%)
    Cardiac disorders
    MYOCARDIAL INFARCTION 27/748 (3.6%) 15/480 (3.1%)
    CARDIAC FAILURE CONGESTIVE 19/748 (2.5%) 21/480 (4.4%)
    ACUTE MYOCARDIAL INFARCTION 26/748 (3.5%) 10/480 (2.1%)
    ATRIAL FIBRILLATION 16/748 (2.1%) 19/480 (4%)
    CARDIAC ARREST 16/748 (2.1%) 11/480 (2.3%)
    ANGINA PECTORIS 16/748 (2.1%) 9/480 (1.9%)
    CORONARY ARTERY DISEASE 9/748 (1.2%) 9/480 (1.9%)
    ACUTE CORONARY SYNDROME 10/748 (1.3%) 3/480 (0.6%)
    CARDIO-RESPIRATORY ARREST 5/748 (0.7%) 6/480 (1.3%)
    MYOCARDIAL ISCHAEMIA 7/748 (0.9%) 4/480 (0.8%)
