ATHENA: A Trial With Dronedarone to Prevent Hospitalization or Death in Patients With Atrial Fibrillation

Sponsor
Sanofi (Industry)
Overall Status
Completed
CT.gov ID
NCT00174785
Collaborator
(none)
4,628
37
2
33
125.1
3.8

Study Details

Study Description

Brief Summary

To assess the efficacy of dronedarone in preventing cardiovascular hospitalization or death from any cause in a population of high-risk patients with atrial fibrillation/atrial flutter (AF/AFL).

To assess that dronedarone is well tolerated in this population.

Condition or Disease Intervention/Treatment Phase
  • Drug: dronedarone (SR33589)
  • Drug: placebo
Phase 3

Detailed Description

This is a prospective, multinational, double-blind, randomized, multi-center, placebo-controlled, parallel-group trial evaluating the effects of dronedarone versus placebo (ratio 1:1) over a minimum treatment duration of 12 months and a mean follow-up duration of 1.75 years (in AF/AFL patients). Patients can be included in the study while in atrial fibrillation/flutter or in sinus rhythm if conversion has occurred either spontaneously or following a procedure such as electrical cardioversion (or overdrive pacing) or administration of an antiarrhythmic drug.After randomization all patients will be followed until the common study end date; the last patient included in the study will be followed for 1 year. Visits will be at baseline, after 7 days, after 14 days, after one month, after three months and then every three months until end of the study. At each visit patients will be asked for the occurrence of hospitalizations or other events since the last visit. The study will be monitored by an independent Data Monitoring Committee (DMC) for safety, tolerability and efficacy.

Study Design

Study Type:
Interventional
Actual Enrollment :
4628 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Double (Participant, Investigator)
Primary Purpose:
Prevention
Official Title:
A Placebo-controlled,Double-blind,Parallel Arm Trial to Assess the Efficacy of Dronedarone 400mg Bid for the Prevention of Cardiovascular Hospitalization or Death From Any Cause in Patients With Atrial Fibrillation/Atrial Flutter (AF/AFL)
Study Start Date :
Jun 1, 2005
Actual Primary Completion Date :
Mar 1, 2008
Actual Study Completion Date :
Mar 1, 2008

Arms and Interventions

Arm Intervention/Treatment
Experimental: Dronedarone 400mg bid

Dronedarone 400mg tablets twice daily (bid)

Drug: dronedarone (SR33589)
oral administration (tablets)
Other Names:
  • Multaq®
  • Placebo Comparator: Placebo

    matching placebo tablets

    Drug: placebo
    oral administration (tablets)

    Outcome Measures

    Primary Outcome Measures

    1. First Hospitalization for Cardiovascular Reason or Death From Any Cause [minimum follow-up duration: 1 year ; maximum: 2.5 years]

      The primary event is the first hospitalization for cardiovascular reason or death from any cause, whichever is earlier, as assessed by the investigator. The primary efficacy analysis is performed on the time from randomization to this primary event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.

    Secondary Outcome Measures

    1. Death From Any Cause [minimum follow-up duration: 1 year ; maximum: 2.5 years]

      The considered event is death from any cause. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.

    2. First Hospitalization for Cardiovascular Reason [minimum follow-up duration: 1 year ; maximum: 2.5 years]

      The considered event is the first hospitalization for cardiovascular reason, as assessed by the Investigator. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.

    3. Cardiovascular Death [minimum follow-up duration: 1 year ; maximum: 2.5 years]

      The considered event is cardiovascular death, as assessed by the Investigator. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.

    Other Outcome Measures

    1. Adjudicated Cardiovascular Death [minimum follow-up duration: 1 year ; maximum: 2.5 years]

      The considered event is cardiovascular death, as assessed by the blinded adjudication of the Steering Committee. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    70 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
      1. Patients aged 75 years or older (70 years before protocol amendment 1), or patients aged at least 70 years (any age before protocol amendment 1) with one or more of the following risk factors at baseline:
    • Hypertension (taking antihypertensive drugs of at least two different classes)

    • Diabetes

    • Prior cerebrovascular accident (stroke or transient ischemic attack) or systemic embolism

    • Left atrium diameter greater than or equal to 50 mm by echocardiography

    • Left ventricular ejection fraction less than 0.40 by 2D-echocardiography (two-dimensional echocardiography)

      1. Availability of one electrocardiogram (ECG) within the last 6 months, showing that the patient was or is in AF/AFL
      1. Availability of one ECG within the last 6 months, showing that the patient was or is in sinus rhythm
    Exclusion Criteria:
    General criteria:
      1. Refusal or inability to give informed consent to participate in the study
      1. Any non cardiovascular illness or disorder that could preclude participation or severely limit survival including cancer with metastasis and organ transplantation requiring immune suppression
      1. Pregnant women (pregnancy test must be negative) or women of childbearing potential not on adequate birth control: only women with a highly effective method of contraception [oral contraception or intra-uterine device (IUD)] or sterile can be randomized.
      1. Breastfeeding women
      1. Previous (2 preceding months) or current participation in another clinical trial with an investigational drug (under development) or with an investigational device
      1. Previous participation in this trial
    Criteria Related to a cardiac condition:
      1. Patients in permanent atrial fibrillation
      1. Patients in unstable hemodynamic condition such as acute pulmonary edema within 12 hours prior to start of study medication; cardiogenic shock; treatment with intra-venous pressor agents; patients on respirator; congestive heart failure of stage NYHA IV (New York Heart Association classification) within the last 4 weeks; uncorrected, hemodynamically significant primary obstructive valvular disease; hemodynamically significant obstructive cardiomyopathy; a cardiac operation or revascularization procedure within 4 weeks preceding randomization
      1. Planned major non-cardiac or cardiac surgery or procedures including surgery for valvular heart disease, coronary artery bypass graft (CABG) , percutaneous coronary intervention (PCI) , or on urgent cardiac transplantation list
      1. Acute myocarditis or constrictive pericarditis
      1. Bradycardia < 50 bpm and/or PR-interval > 0.28 sec on the last 12-lead ECG
      1. Significant sinus node disease (documented pause of 3 seconds or more) or 2nd or 3rd degree atrioventricular block (AV-block) unless treated with a pacemaker
    Criteria Related to Concomitant Medications:
      1. Need of a concomitant medication that is prohibited in this trial, including the requirement for Vaughan Williams Class I and III anti-arrhythmic drugs, that would preclude the use of study drug during the planned study period
    Criteria Related to Laboratory Abnormalities:
      1. Plasma potassium < 3.5 mmol/l (as anti-arrhythmic drugs can be arrhythmogenic in patients with hypokalemia, this must be corrected prior to randomization)
      1. A calculated Glomerular Filtration Rate (GFR) at baseline <10 ml/min using the Cockroft Gault formula

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Sanofi-Aventis Administrative Office Bridgewater New Jersey United States 08807
    2 Sanofi-Aventis Administrative Office Buenos Aires Argentina
    3 Sanofi-Aventis Administrative Office New South Wales Australia
    4 Sanofi-Aventis Administrative Office Wien Austria
    5 Sanofi-Aventis Administrative Office Diegem Belgium
    6 Sanofi-Aventis Administrative Office Laval Canada
    7 Sanofi-Aventis Administrative Office Santiago Chile
    8 Sanofi-Aventis Administrative Office Shangaï China
    9 Sanofi-Aventis Administrative Office Praha Czech Republic
    10 Sanofi-Aventis Administrative Office Helsinki Finland
    11 Sanofi-aventis Administrative Office Berlin Germany
    12 Sanofi-Aventis Administrative Office Athens Greece
    13 Sanofi-Aventis Administrative Office Causeway Bay Hong Kong
    14 Sanofi-Aventis Administrative Office Budapest Hungary
    15 Sanofi-Aventis Administrative Office Mumbai India
    16 Sanofi-Aventis Administrative Office Natanya Israel
    17 Sanofi-Aventis Administrative Office Milano Italy
    18 Sanofi-Aventis Administrative Office Seoul Korea, Republic of
    19 Sanofi-Aventis Administrative Office Kuala Lumpur Malaysia
    20 Sanofi-Aventis Administrative Office Mexico Mexico
    21 Sanofi-Aventis Administrative Office Casablanca Morocco
    22 Sanofi-Aventis Administrative Office Gouda Netherlands
    23 Sanofi-Aventis Administrative Office Macquarie Park New Zealand
    24 Sanofi-Aventis Administrative Office Lysaker Norway
    25 Sanofi-Aventis Administrative Office Makati City Philippines
    26 Sanofi-Aventis Administrative Office Warszawa Poland
    27 Sanofi-Aventis Administrative Office Porto Salvo Portugal
    28 Sanofi-Aventis Administrative Office Moscow Russian Federation
    29 Sanofi-Aventis Administrative Office Singapore Singapore
    30 Sanofi-Aventis Administrative Office Midrand South Africa
    31 Sanofi-Aventis Administrative Office Barcelona Spain
    32 Sanofi-Aventis Administrative Office Bromma Sweden
    33 Sanofi-Aventis Administrative Office Taipei Taiwan
    34 Sanofi-Aventis Administrative Office Bangkok Thailand
    35 Sanofi-Aventis Administrative Office Megrine Tunisia
    36 Sanofi-Aventis Administrative Office Istanbul Turkey
    37 Sanofi-Aventis Administrative Office Guildford Surrey United Kingdom

    Sponsors and Collaborators

    • Sanofi

    Investigators

    • Study Director: International Clinical Development, Sanofi

    Study Documents (Full-Text)

    None provided.

    More Information

    Additional Information:

    Publications

    Responsible Party:
    , ,
    ClinicalTrials.gov Identifier:
    NCT00174785
    Other Study ID Numbers:
    • EFC5555
    First Posted:
    Sep 15, 2005
    Last Update Posted:
    Jan 12, 2010
    Last Verified:
    Jan 1, 2010
    Keywords provided by , ,
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details Enrollment of patients started on June 29, 2005 and was completed on December 30, 2006. The study was conducted at 551 centers in 37 countries. The common study end date ensuring a minimum planned follow-up of one year was December 30th, 2007.
    Pre-assignment Detail
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Period Title: Overall Study
    STARTED 2301 2327
    COMPLETED 1605 1611
    NOT COMPLETED 696 716

    Baseline Characteristics

    Arm/Group Title Dronedarone 400mg Bid Placebo Total
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets Total of all reporting groups
    Overall Participants 2301 2327 4628
    Age, Customized (participants) [Number]
    18 to < 65 years
    431
    18.7%
    442
    19%
    873
    18.9%
    65 to < 75 years
    923
    40.1%
    907
    39%
    1830
    39.5%
    >= 75 years
    947
    41.2%
    978
    42%
    1925
    41.6%
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    71.6
    (8.9)
    71.7
    (9.0)
    71.6
    (9.0)
    Sex: Female, Male (Count of Participants)
    Female
    1131
    49.2%
    1038
    44.6%
    2169
    46.9%
    Male
    1170
    50.8%
    1289
    55.4%
    2459
    53.1%

    Outcome Measures

    1. Primary Outcome
    Title First Hospitalization for Cardiovascular Reason or Death From Any Cause
    Description The primary event is the first hospitalization for cardiovascular reason or death from any cause, whichever is earlier, as assessed by the investigator. The primary efficacy analysis is performed on the time from randomization to this primary event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.
    Time Frame minimum follow-up duration: 1 year ; maximum: 2.5 years

    Outcome Measure Data

    Analysis Population Description
    All efficacy analyses were performed on the "all randomized patients" population including all patients randomized irrespective of whether the patient actually received any drug or complied with the study protocol.
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Measure Participants 2301 2327
    Number [participants]
    734
    31.9%
    917
    39.4%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Dronedarone 400mg Bid, Placebo
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value <0.0001
    Comments Cumulative incidence functions in each treatment group were calculated using non-parametric Kaplan-Meier estimates. Median time-to-event was not reached in any group. The primary comparison was performed at the 5% level using a 2-sided Log rank test.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.76
    Confidence Interval () 95%
    0.69 to 0.84
    Parameter Dispersion Type:
    Value:
    Estimation Comments The hazard ratio was estimated by a Cox's proportional hazard model with treatment arm factor. It represents the relative hazard of first hospitalization for cardiovascular reason or death for the dronedarone group compared with the placebo group.
    2. Secondary Outcome
    Title Death From Any Cause
    Description The considered event is death from any cause. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.
    Time Frame minimum follow-up duration: 1 year ; maximum: 2.5 years

    Outcome Measure Data

    Analysis Population Description
    "All randomized patients" population
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Measure Participants 2301 2327
    Number [participants]
    116
    5%
    139
    6%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Dronedarone 400mg Bid, Placebo
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.18
    Comments Cumulative incidences calculated in each group using non-parametric Kaplan-Meier estimates. Median time-to-event was not reached in any group. Hierarchical procedure applied to secondary efficacy endpoints testing to protect the global type I error.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.84
    Confidence Interval () 95%
    0.66 to 1.08
    Parameter Dispersion Type:
    Value:
    Estimation Comments The hazard ratio was estimated by a Cox's proportional hazard model with treatment arm factor. It represents the relative hazard of death from any cause for the dronedarone group compared with the placebo group.
    3. Secondary Outcome
    Title First Hospitalization for Cardiovascular Reason
    Description The considered event is the first hospitalization for cardiovascular reason, as assessed by the Investigator. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.
    Time Frame minimum follow-up duration: 1 year ; maximum: 2.5 years

    Outcome Measure Data

    Analysis Population Description
    "All randomized patients" population
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Measure Participants 2301 2327
    Number [participants]
    675
    29.3%
    859
    36.9%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Dronedarone 400mg Bid, Placebo
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value <0.0001
    Comments Cumulative incidences calculated in each group using non-parametric Kaplan-Meier estimates. Median time-to-event was not reached in any group. Hierarchical procedure applied to secondary efficacy endpoints testing to protect the global type I error.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.74
    Confidence Interval () 95%
    0.67 to 0.82
    Parameter Dispersion Type:
    Value:
    Estimation Comments The hazard ratio was estimated by a Cox's proportional hazard model with treatment arm factor. It represents the relative hazard of first hospitalization for cardiovascular reason for the dronedarone group compared with the placebo group.
    4. Secondary Outcome
    Title Cardiovascular Death
    Description The considered event is cardiovascular death, as assessed by the Investigator. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.
    Time Frame minimum follow-up duration: 1 year ; maximum: 2.5 years

    Outcome Measure Data

    Analysis Population Description
    "All randomized patients" population
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Measure Participants 2301 2327
    Number [participants]
    65
    2.8%
    94
    4%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Dronedarone 400mg Bid, Placebo
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.025
    Comments Cumulative incidences calculated in each group using non-parametric Kaplan-Meier estimates. Median time-to-event was not reached in any group. Hierarchical procedure applied to secondary efficacy endpoints testing to protect the global type I error.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.70
    Confidence Interval () 95%
    0.51 to 0.96
    Parameter Dispersion Type:
    Value:
    Estimation Comments The hazard ratio was estimated by a Cox's proportional hazard model with treatment arm factor. It represents the relative hazard of cardiovascular death for the dronedarone group compared with the placebo group.
    5. Other Pre-specified Outcome
    Title Adjudicated Cardiovascular Death
    Description The considered event is cardiovascular death, as assessed by the blinded adjudication of the Steering Committee. The analysis is performed on the time from randomization to this event. The Measured Values table below presents the numbers of patients with the event at the end of the study period.
    Time Frame minimum follow-up duration: 1 year ; maximum: 2.5 years

    Outcome Measure Data

    Analysis Population Description
    "All randomized patients" population
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    Measure Participants 2301 2327
    Number [participants]
    63
    2.7%
    90
    3.9%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Dronedarone 400mg Bid, Placebo
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.03
    Comments Cumulative incidences calculated in each group using non-parametric Kaplan-Meier estimates. Median time-to-event was not reached in any group. The comparison was performed at the 5% level using a 2-sided Log rank
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.71
    Confidence Interval () 95%
    0.51 to 0.98
    Parameter Dispersion Type:
    Value:
    Estimation Comments The hazard ratio was estimated by a Cox's proportional hazard model with treatment arm factor. It represents the relative hazard of adjudicated cardiovascular death for the dronedarone group compared with the placebo group.

    Adverse Events

    Time Frame In both treatment groups, the median duration of exposure was about 18 months, with a maximum of 30 months.
    Adverse Event Reporting Description Reported Events are Treatment-Emergent Adverse Events with an onset date between the first study drug intake and the last study drug intake + 10 days and any pre-treatment adverse event that led to study drug permanent discontinuation.
    Arm/Group Title Dronedarone 400mg Bid Placebo
    Arm/Group Description dronedarone tablets 400mg twice daily matching placebo tablets
    All Cause Mortality
    Dronedarone 400mg Bid Placebo
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN)
    Serious Adverse Events
    Dronedarone 400mg Bid Placebo
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 456/2291 (19.9%) 489/2313 (21.1%)
    Blood and lymphatic system disorders
    Anaemia 4/2291 (0.2%) 7/2313 (0.3%)
    Splenic infarction 2/2291 (0.1%) 0/2313 (0%)
    Anaemia macrocytic 1/2291 (0%) 0/2313 (0%)
    Anaemia of malignant disease 1/2291 (0%) 0/2313 (0%)
    Haemorrhagic anaemia 1/2291 (0%) 0/2313 (0%)
    Leukocytosis 1/2291 (0%) 0/2313 (0%)
    Lymphadenitis 1/2291 (0%) 0/2313 (0%)
    Spontaneous haematoma 1/2291 (0%) 0/2313 (0%)
    Iron deficiency anaemia 0/2291 (0%) 4/2313 (0.2%)
    Hypochromic anaemia 0/2291 (0%) 2/2313 (0.1%)
    Anaemia haemolytic autoimmune 0/2291 (0%) 1/2313 (0%)
    Anaemia of chronic disease 0/2291 (0%) 1/2313 (0%)
    Pancytopenia 0/2291 (0%) 1/2313 (0%)
    Cardiac disorders
    Bradycardia 2/2291 (0.1%) 3/2313 (0.1%)
    Cardiac failure 2/2291 (0.1%) 2/2313 (0.1%)
    Pericardial effusion 2/2291 (0.1%) 1/2313 (0%)
    Ventricular tachycardia 1/2291 (0%) 1/2313 (0%)
    Acute myocardial infarction 1/2291 (0%) 0/2313 (0%)
    Angina pectoris 1/2291 (0%) 0/2313 (0%)
    Cardiac tamponade 1/2291 (0%) 0/2313 (0%)
    Coronary artery disease 1/2291 (0%) 0/2313 (0%)
    Pericardial haemorrhage 1/2291 (0%) 0/2313 (0%)
    Sinus bradycardia 1/2291 (0%) 0/2313 (0%)
    Torsade de pointes 1/2291 (0%) 0/2313 (0%)
    Ventricle rupture 1/2291 (0%) 0/2313 (0%)
    Ventricular extrasystoles 1/2291 (0%) 0/2313 (0%)
    Cardiac failure congestive 0/2291 (0%) 2/2313 (0.1%)
    Angina unstable 0/2291 (0%) 1/2313 (0%)
    Aortic valve calcification 0/2291 (0%) 1/2313 (0%)
    Aortic valve incompetence 0/2291 (0%) 1/2313 (0%)
    Atrioventricular block complete 0/2291 (0%) 1/2313 (0%)
    Cardiac perforation 0/2291 (0%) 1/2313 (0%)
    Right ventricular failure 0/2291 (0%) 1/2313 (0%)
    Ventricular flutter 0/2291 (0%) 1/2313 (0%)
    Congenital, familial and genetic disorders
    Hydrocele 0/2291 (0%) 1/2313 (0%)
    Ear and labyrinth disorders
    Vertigo 2/2291 (0.1%) 4/2313 (0.2%)
    Vertigo positional 1/2291 (0%) 1/2313 (0%)
    Hearing impaired 0/2291 (0%) 1/2313 (0%)
    Inner ear disorder 0/2291 (0%) 1/2313 (0%)
    Vestibular neuronitis 0/2291 (0%) 1/2313 (0%)
    Endocrine disorders
    Hyperthyroidism 2/2291 (0.1%) 0/2313 (0%)
    Goitre 1/2291 (0%) 1/2313 (0%)
    Hypothyroidism 1/2291 (0%) 0/2313 (0%)
    Basedow's disease 0/2291 (0%) 2/2313 (0.1%)
    Adrenal disorder 0/2291 (0%) 1/2313 (0%)
    Inappropriate antidiuretic hormone secretion 0/2291 (0%) 1/2313 (0%)
    Eye disorders
    Cataract 4/2291 (0.2%) 3/2313 (0.1%)
    Glaucoma 3/2291 (0.1%) 1/2313 (0%)
    Open angle glaucoma 1/2291 (0%) 1/2313 (0%)
    Retinal detachment 1/2291 (0%) 1/2313 (0%)
    Maculopathy 1/2291 (0%) 0/2313 (0%)
    Ulcerative keratitis 1/2291 (0%) 0/2313 (0%)
    Blindness 0/2291 (0%) 1/2313 (0%)
    Endophthalmitis 0/2291 (0%) 1/2313 (0%)
    Myopia 0/2291 (0%) 1/2313 (0%)
    Ocular retrobulbar haemorrhage 0/2291 (0%) 1/2313 (0%)
    Optic ischaemic neuropathy 0/2291 (0%) 1/2313 (0%)
    Pterygium 0/2291 (0%) 1/2313 (0%)
    Uveitis 0/2291 (0%) 1/2313 (0%)
    Gastrointestinal disorders
    Gastrointestinal haemorrhage 6/2291 (0.3%) 5/2313 (0.2%)
    Diarrhoea 6/2291 (0.3%) 4/2313 (0.2%)
    Gastritis 5/2291 (0.2%) 4/2313 (0.2%)
    Pancreatitis acute 4/2291 (0.2%) 3/2313 (0.1%)
    Abdominal pain 4/2291 (0.2%) 2/2313 (0.1%)
    Small intestinal obstruction 4/2291 (0.2%) 1/2313 (0%)
    Inguinal hernia 3/2291 (0.1%) 3/2313 (0.1%)
    Colonic polyp 3/2291 (0.1%) 1/2313 (0%)
    Pancreatitis 3/2291 (0.1%) 1/2313 (0%)
    Gastrooesophageal reflux disease 2/2291 (0.1%) 3/2313 (0.1%)
    Abdominal pain upper 2/2291 (0.1%) 2/2313 (0.1%)
    Nausea 2/2291 (0.1%) 2/2313 (0.1%)
    Abdominal adhesions 2/2291 (0.1%) 0/2313 (0%)
    Abdominal hernia 2/2291 (0.1%) 0/2313 (0%)
    Abdominal strangulated hernia 2/2291 (0.1%) 0/2313 (0%)
    Constipation 2/2291 (0.1%) 0/2313 (0%)
    Crohn's disease 2/2291 (0.1%) 0/2313 (0%)
    Gastric haemorrhage 2/2291 (0.1%) 0/2313 (0%)
    Haemorrhoidal haemorrhage 2/2291 (0.1%) 0/2313 (0%)
    Ileus 2/2291 (0.1%) 0/2313 (0%)
    Mallory-weiss syndrome 2/2291 (0.1%) 0/2313 (0%)
    Vomiting 2/2291 (0.1%) 0/2313 (0%)
    Gastric ulcer 1/2291 (0%) 3/2313 (0.1%)
    Intestinal obstruction 1/2291 (0%) 3/2313 (0.1%)
    Rectal haemorrhage 1/2291 (0%) 3/2313 (0.1%)
    Colitis 1/2291 (0%) 2/2313 (0.1%)
    Colitis ischaemic 1/2291 (0%) 2/2313 (0.1%)
    Thrombosis mesenteric vessel 1/2291 (0%) 2/2313 (0.1%)
    Oesophagitis 1/2291 (0%) 1/2313 (0%)
    Anal prolapse 1/2291 (0%) 0/2313 (0%)
    Diverticulum intestinal haemorrhagic 1/2291 (0%) 0/2313 (0%)
    Duodenal ulcer 1/2291 (0%) 0/2313 (0%)
    Dyspepsia 1/2291 (0%) 0/2313 (0%)
    Femoral hernia, obstructive 1/2291 (0%) 0/2313 (0%)
    Food poisoning 1/2291 (0%) 0/2313 (0%)
    Gastritis erosive 1/2291 (0%) 0/2313 (0%)
    Gastritis haemorrhagic 1/2291 (0%) 0/2313 (0%)
    Gastroduodenitis 1/2291 (0%) 0/2313 (0%)
    Ileus paralytic 1/2291 (0%) 0/2313 (0%)
    Infrequent bowel movements 1/2291 (0%) 0/2313 (0%)
    Intestinal fistula 1/2291 (0%) 0/2313 (0%)
    Lumbar hernia 1/2291 (0%) 0/2313 (0%)
    Mouth haemorrhage 1/2291 (0%) 0/2313 (0%)
    Oesophageal mass 1/2291 (0%) 0/2313 (0%)
