A Study Comparing Denosumab vs. Zoledronic Acid for the Treatment of Bone Metastases in Breast Cancer Subjects.
Study Details
Study Description
Brief Summary
The purpose of this study is to determine if denosumab is non-inferior to zoledronic acid in the treatment of bone metastases in subjects with advanced breast cancer.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 3 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Active Comparator: zoledronic acid
|
Drug: Zoledronic Acid
Q4W 4 mg zoledronic acid IV over minimum 15 minutes and 120 mg denosumab placebo SC
Other Names:
|
Experimental: denosumab
|
Biological: Denosumab
Q4W 120 mg denosumab SC injection and 4 mg zoledronic acid (Zometa) placebo IV over a minimum of 15 minutes
|
Outcome Measures
Primary Outcome Measures
- Time to First On-Study Skeletal Related Event (SRE) (Non-inferiority) [Up to 34 months]
Time to first on-study skeletal-related event (SRE) using a non-inferiority analysis. The median time to first skeletal-related event could not be estimated in one treatment arm, so the subject incidence is presented.
Secondary Outcome Measures
- Time to First On-Study Skeletal-Related Event (Superiority) [Up to 34 months]
Time to first on-study skeletal-related event (SRE) using a superiority analysis. The median time to first skeletal-related event could not be estimated in one treatment arm, so the subject incidence is presented.
- Time to First and Subsequent On-Study Skeletal-Related Event [Up to 34 months]
Time to first and subsequent on-study skeletal-related event (SRE) using a multiple event analysis. To be considered a subsequent SRE, the event must occur at least 21 days after the previous SRE. This outcome measure utilizes multiple event times, was analyzed based on a proportional mean model, and is therefore more appropriately summarized by the cumulative number of events.
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Adults with histologically or cytologically confirmed breast adenocarcinoma
-
radiographic evidence of at least one bone mets
-
Easter Cooperative Oncology Group status of 0, 1 or 2;
-
adequate organ function
Exclusion Criteria:
-
Current or prior IV bisphosphonate administration
-
current or prior oral bisphosphonates for bone mets
-
life expectancy of less than 6 months
Contacts and Locations
Locations
No locations specified.Sponsors and Collaborators
- Amgen
- Daiichi Sankyo, Inc.
Investigators
- Study Director: MD, Amgen
Study Documents (Full-Text)
None provided.More Information
Additional Information:
Publications
- Cleeland CS, Body JJ, Stopeck A, von Moos R, Fallowfield L, Mathias SD, Patrick DL, Clemons M, Tonkin K, Masuda N, Lipton A, de Boer R, Salvagni S, Oliveira CT, Qian Y, Jiang Q, Dansey R, Braun A, Chung K. Pain outcomes in patients with advanced breast cancer and bone metastases: results from a randomized, double-blind study of denosumab and zoledronic acid. Cancer. 2013 Feb 15;119(4):832-8. doi: 10.1002/cncr.27789. Epub 2012 Sep 5.
- Martin M, Bell R, Bourgeois H, Brufsky A, Diel I, Eniu A, Fallowfield L, Fujiwara Y, Jassem J, Paterson AH, Ritchie D, Steger GG, Stopeck A, Vogel C, Fan M, Jiang Q, Chung K, Dansey R, Braun A. Bone-related complications and quality of life in advanced breast cancer: results from a randomized phase III trial of denosumab versus zoledronic acid. Clin Cancer Res. 2012 Sep 1;18(17):4841-9. Epub 2012 Aug 14.
- Stopeck AT, Lipton A, Body JJ, Steger GG, Tonkin K, de Boer RH, Lichinitser M, Fujiwara Y, Yardley DA, Viniegra M, Fan M, Jiang Q, Dansey R, Jun S, Braun A. Denosumab compared with zoledronic acid for the treatment of bone metastases in patients with advanced breast cancer: a randomized, double-blind study. J Clin Oncol. 2010 Dec 10;28(35):5132-9. doi: 10.1200/JCO.2010.29.7101. Epub 2010 Nov 8.
- 20050136
Study Results
Participant Flow
Recruitment Details | Participants were enrolled from 27 April 2006 through 31 December 2007 |
---|---|
Pre-assignment Detail | 2049 patients were enrolled in the study, but 3 patients were excluded from all analyses because properly documented informed consent was not obtained. |
Arm/Group Title | Zoledronic Acid | Denosumab |
---|---|---|
Arm/Group Description | Zoledronic acid 4 mg by intravenous injection with subcutaneous denosumab placebo once every 4 weeks | Denomsumab 120 mg subcutaneously with intravenous zoledronic acid placebo once every 4 weeks |
Period Title: Overall Study | ||
STARTED | 1020 | 1026 |
Received Investigational Product | 1014 | 1019 |
COMPLETED | 461 | 468 |
NOT COMPLETED | 559 | 558 |
Baseline Characteristics
Arm/Group Title | Zoledronic Acid | Denosumab | Total |
---|---|---|---|
Arm/Group Description | Zoledronic acid 4 mg by intravenous injection with subcutaneous denosumab placebo once every 4 weeks | Denomsumab 120 mg subcutaneously with intravenous zoledronic acid placebo once every 4 weeks | Total of all reporting groups |
Overall Participants | 1020 | 1026 | 2046 |
Age (Years) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [Years] |
56.6
(11.6)
|
56.8
(11.5)
|
56.7
(11.5)
|
Sex: Female, Male (Count of Participants) | |||
Female |
1011
99.1%
|
1018
99.2%
|
2029
99.2%
|
Male |
9
0.9%
|
8
0.8%
|
17
0.8%
|
Race/Ethnicity, Customized (Number) [Number] | |||
White or Caucasian |
813
79.7%
|
822
80.1%
|
1635
79.9%
|
Black or African American |
25
2.5%
|
26
2.5%
|
51
2.5%
|
Hispanic or Latino |
59
5.8%
|
59
5.8%
|
118
5.8%
|
Asian |
37
3.6%
|
32
3.1%
|
69
3.4%
|
Japanese |
69
6.8%
|
70
6.8%
|
139
6.8%
|
Native Hawaiian or Other Pacific Islander |
1
0.1%
|
1
0.1%
|
2
0.1%
|
Other |
16
1.6%
|
16
1.6%
|
32
1.6%
|
Previous Skeletal-Related Event Stratification Factor (Number) [Number] | |||
Yes |
373
36.6%
|
378
36.8%
|
751
36.7%
|
No |
647
63.4%
|
648
63.2%
|
1295
63.3%
|
Prior Oral Bisphosphonate Use Stratification Factor (Number) [Number] | |||
Yes |
38
3.7%
|
42
4.1%
|
80
3.9%
|
No |
982
96.3%
|
984
95.9%
|
1966
96.1%
|
Current Chemotherapy Stratification Factor (Number) [Number] | |||
Yes |
408
40%
|
410
40%
|
818
40%
|
No |
612
60%
|
616
60%
|
1228
60%
|
Japan Stratification Factor (Number) [Number] | |||
Yes |
67
6.6%
|
69
6.7%
|
136
6.6%
|
No |
953
93.4%
|
957
93.3%
|
1910
93.4%
|
Outcome Measures
Title | Time to First On-Study Skeletal Related Event (SRE) (Non-inferiority) |
---|---|
Description | Time to first on-study skeletal-related event (SRE) using a non-inferiority analysis. The median time to first skeletal-related event could not be estimated in one treatment arm, so the subject incidence is presented. |
Time Frame | Up to 34 months |
Outcome Measure Data
Analysis Population Description |
---|
Full Analysis Set, composed of all randomized participants. |
Arm/Group Title | Zoledronic Acid | Denosumab |
---|---|---|
Arm/Group Description | Zoledronic acid 4 mg by intravenous injection with subcutaneous denosumab placebo once every 4 weeks | Denomsumab 120 mg subcutaneously with intravenous zoledronic acid placebo once every 4 weeks |
Measure Participants | 1020 | 1026 |
Number [Participants] |
372
36.5%
|
315
30.7%
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Zoledronic Acid, Denosumab |
---|---|---|
Comments | ||
Type of Statistical Test | Non-Inferiority or Equivalence | |
Comments | A synthesis method was used for the non-inferiority test for the hypothesis that denosumab preserves at least 50% of the effect of zoledronic acid vs. placebo. | |
Statistical Test of Hypothesis | p-Value | <0.0001 |
Comments | ||
Method | Regression, Cox | |
Comments | ||
Method of Estimation | Estimation Parameter | Hazard Ratio (HR) |
Estimated Value | 0.82 | |
Confidence Interval |
() 95% 0.71 to 0.95 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Stratified by the randomization stratification factors (previous skeletal-related event, prior oral bisphosphonate use, current chemotherapy, and location in Japan). |
Title | Time to First On-Study Skeletal-Related Event (Superiority) |
---|---|
Description | Time to first on-study skeletal-related event (SRE) using a superiority analysis. The median time to first skeletal-related event could not be estimated in one treatment arm, so the subject incidence is presented. |
Time Frame | Up to 34 months |
Outcome Measure Data
Analysis Population Description |
---|
Full Analysis Set, composed of all randomized participants. |
Arm/Group Title | Zoledronic Acid | Denosumab |
---|---|---|
Arm/Group Description | Zoledronic acid 4 mg by intravenous injection with subcutaneous denosumab placebo once every 4 weeks | Denomsumab 120 mg subcutaneously with intravenous zoledronic acid placebo once every 4 weeks |
Measure Participants | 1020 | 1026 |
Number [Participants] |
372
36.5%
|
315
30.7%
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Zoledronic Acid, Denosumab |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.010 |
Comments | P-value was adjusted for multiplicity according to a hierarchical testing strategy and Hochberg procedure | |
Method | Regression, Cox | |
Comments | ||
Method of Estimation | Estimation Parameter | Hazard Ratio (HR) |
Estimated Value | 0.82 | |
Confidence Interval |
() 95% 0.71 to 0.95 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Stratified by the randomization stratification factors (previous skeletal-related event, prior oral bisphosphonate use, current chemotherapy, and location in Japan). |
Title | Time to First and Subsequent On-Study Skeletal-Related Event |
---|---|
Description | Time to first and subsequent on-study skeletal-related event (SRE) using a multiple event analysis. To be considered a subsequent SRE, the event must occur at least 21 days after the previous SRE. This outcome measure utilizes multiple event times, was analyzed based on a proportional mean model, and is therefore more appropriately summarized by the cumulative number of events. |
Time Frame | Up to 34 months |
Outcome Measure Data
Analysis Population Description |
---|
Full Analysis Set, composed of all randomized participants |
Arm/Group Title | Zoledronic Acid | Denosumab |
---|---|---|
Arm/Group Description | Zoledronic acid 4 mg by intravenous injection with subcutaneous denosumab placebo once every 4 weeks | Denomsumab 120 mg subcutaneously with intravenous zoledronic acid placebo once every 4 weeks |
Measure Participants | 1020 | 1026 |
Number [Events] |
608
|
474
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Zoledronic Acid, Denosumab |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.001 |
Comments | P-value was adjusted for multiplicity according to a hierarchical testing strategy and Hochberg procedure | |
Method | Anderson-Gill model | |
Comments | ||
Method of Estimation | Estimation Parameter | Rate ratio |
Estimated Value | 0.77 | |
Confidence Interval |
() 95% 0.66 to 0.89 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments | Stratified by the randomization stratification factors (previous skeletal-related event, prior oral bisphosphonate use, current chemotherapy, and location in Japan). |
Adverse Events
Time Frame | up to 2 years 10 months | |||
---|---|---|---|---|
Adverse Event Reporting Description | The table of Other Adverse Events summarizes the most frequent non-serious occurrences of adverse events. One subject who was randomized to zoledronic acid and received denosumab as the 1st investigational product was analyzed on the denosumab arm for safety analyses. | |||
Arm/Group Title | Zoledronic Acid 4 mg Q4W | Denosumab 120 mg Q4W | ||
Arm/Group Description | ||||
All Cause Mortality |
||||
Zoledronic Acid 4 mg Q4W | Denosumab 120 mg Q4W | |||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | / (NaN) | / (NaN) | ||
Serious Adverse Events |
||||
Zoledronic Acid 4 mg Q4W | Denosumab 120 mg Q4W | |||
Affected / at Risk (%) | # Events | Affected / at Risk (%) | # Events | |
Total | 471/1013 (46.5%) | 453/1020 (44.4%) | ||
Blood and lymphatic system disorders | ||||
Anaemia | 32/1013 (3.2%) | 27/1020 (2.6%) | ||
Bone marrow failure | 0/1013 (0%) | 1/1020 (0.1%) | ||
Coagulopathy | 0/1013 (0%) | 4/1020 (0.4%) | ||
Disseminated intravascular coagulation | 2/1013 (0.2%) | 0/1020 (0%) | ||
Febrile neutropenia | 22/1013 (2.2%) | 17/1020 (1.7%) | ||
Haemolytic anaemia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Heparin-induced thrombocytopenia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Leukopenia | 6/1013 (0.6%) | 6/1020 (0.6%) | ||
Lymphadenitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Lymphadenopathy | 1/1013 (0.1%) | 0/1020 (0%) | ||
Neutropenia | 14/1013 (1.4%) | 16/1020 (1.6%) | ||
Pancytopenia | 2/1013 (0.2%) | 5/1020 (0.5%) | ||
Platelet disorder | 1/1013 (0.1%) | 0/1020 (0%) | ||
Thrombocytopenia | 11/1013 (1.1%) | 12/1020 (1.2%) | ||
Cardiac disorders | ||||
Acute coronary syndrome | 1/1013 (0.1%) | 0/1020 (0%) | ||
Acute myocardial infarction | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Angina unstable | 1/1013 (0.1%) | 0/1020 (0%) | ||
Arrhythmia | 2/1013 (0.2%) | 0/1020 (0%) | ||
Arrhythmia supraventricular | 0/1013 (0%) | 1/1020 (0.1%) | ||
Arteriospasm coronary | 1/1013 (0.1%) | 0/1020 (0%) | ||
Atrial fibrillation | 5/1013 (0.5%) | 3/1020 (0.3%) | ||
Atrioventricular block second degree | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cardiac arrest | 4/1013 (0.4%) | 1/1020 (0.1%) | ||
Cardiac failure | 7/1013 (0.7%) | 6/1020 (0.6%) | ||
Cardiac failure acute | 0/1013 (0%) | 3/1020 (0.3%) | ||
Cardiac failure congestive | 5/1013 (0.5%) | 2/1020 (0.2%) | ||
Cardiac tamponade | 0/1013 (0%) | 2/1020 (0.2%) | ||
Cardio-respiratory arrest | 4/1013 (0.4%) | 6/1020 (0.6%) | ||
Cardiogenic shock | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cardiomyopathy | 2/1013 (0.2%) | 1/1020 (0.1%) | ||
Cardiopulmonary failure | 4/1013 (0.4%) | 2/1020 (0.2%) | ||
Cardiovascular disorder | 1/1013 (0.1%) | 0/1020 (0%) | ||
Cytotoxic cardiomyopathy | 0/1013 (0%) | 2/1020 (0.2%) | ||
Left ventricular failure | 2/1013 (0.2%) | 0/1020 (0%) | ||
Myocardial infarction | 2/1013 (0.2%) | 0/1020 (0%) | ||
Palpitations | 0/1013 (0%) | 2/1020 (0.2%) | ||
Pericardial effusion | 2/1013 (0.2%) | 3/1020 (0.3%) | ||
Pericarditis | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Sinus bradycardia | 0/1013 (0%) | 1/1020 (0.1%) | ||
Sinus tachycardia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Supraventricular tachycardia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Tachycardia | 2/1013 (0.2%) | 1/1020 (0.1%) | ||
Ear and labyrinth disorders | ||||
Deafness neurosensory | 0/1013 (0%) | 1/1020 (0.1%) | ||
Meniere's disease | 1/1013 (0.1%) | 0/1020 (0%) | ||
Vertigo | 4/1013 (0.4%) | 3/1020 (0.3%) | ||
Endocrine disorders | ||||
Endocrine disorder | 1/1013 (0.1%) | 0/1020 (0%) | ||
Eye disorders | ||||
Amaurosis | 3/1013 (0.3%) | 1/1020 (0.1%) | ||
Cataract | 0/1013 (0%) | 1/1020 (0.1%) | ||
Diplopia | 0/1013 (0%) | 1/1020 (0.1%) | ||
Exophthalmos | 1/1013 (0.1%) | 0/1020 (0%) | ||
Keratitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Macular oedema | 1/1013 (0.1%) | 0/1020 (0%) | ||
Optic ischaemic neuropathy | 0/1013 (0%) | 1/1020 (0.1%) | ||
Photophobia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Ulcerative keratitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Vision blurred | 0/1013 (0%) | 2/1020 (0.2%) | ||
Visual acuity reduced | 0/1013 (0%) | 1/1020 (0.1%) | ||
Visual impairment | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastrointestinal disorders | ||||
Abdominal discomfort | 1/1013 (0.1%) | 0/1020 (0%) | ||
Abdominal distension | 2/1013 (0.2%) | 1/1020 (0.1%) | ||
Abdominal pain | 14/1013 (1.4%) | 15/1020 (1.5%) | ||
Abdominal pain upper | 3/1013 (0.3%) | 3/1020 (0.3%) | ||
Ascites | 5/1013 (0.5%) | 10/1020 (1%) | ||
Caecitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Colitis | 1/1013 (0.1%) | 2/1020 (0.2%) | ||
Constipation | 5/1013 (0.5%) | 3/1020 (0.3%) | ||
Crohn's disease | 0/1013 (0%) | 1/1020 (0.1%) | ||
Diarrhoea | 16/1013 (1.6%) | 19/1020 (1.9%) | ||
Diarrhoea haemorrhagic | 0/1013 (0%) | 1/1020 (0.1%) | ||
Diverticular perforation | 1/1013 (0.1%) | 2/1020 (0.2%) | ||
Duodenal ulcer | 0/1013 (0%) | 1/1020 (0.1%) | ||
Dyspepsia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Dysphagia | 4/1013 (0.4%) | 3/1020 (0.3%) | ||
Enteritis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Enterocele | 0/1013 (0%) | 1/1020 (0.1%) | ||
Epigastric discomfort | 1/1013 (0.1%) | 0/1020 (0%) | ||
Faeces discoloured | 1/1013 (0.1%) | 0/1020 (0%) | ||
Femoral hernia | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastric disorder | 1/1013 (0.1%) | 0/1020 (0%) | ||
Gastric perforation | 1/1013 (0.1%) | 0/1020 (0%) | ||
Gastric ulcer haemorrhage | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastritis | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Gastritis erosive | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastrointestinal haemorrhage | 2/1013 (0.2%) | 3/1020 (0.3%) | ||
Gastrointestinal inflammation | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastrointestinal obstruction | 0/1013 (0%) | 1/1020 (0.1%) | ||
Haematemesis | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Haemorrhoids | 1/1013 (0.1%) | 0/1020 (0%) | ||
Ileus | 2/1013 (0.2%) | 3/1020 (0.3%) | ||
Intestinal obstruction | 3/1013 (0.3%) | 1/1020 (0.1%) | ||
Intestinal perforation | 1/1013 (0.1%) | 0/1020 (0%) | ||
Large intestinal haemorrhage | 0/1013 (0%) | 1/1020 (0.1%) | ||
Large intestine perforation | 2/1013 (0.2%) | 0/1020 (0%) | ||
Melaena | 1/1013 (0.1%) | 2/1020 (0.2%) | ||
Nausea | 23/1013 (2.3%) | 21/1020 (2.1%) | ||
Neutropenic colitis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Odynophagia | 0/1013 (0%) | 1/1020 (0.1%) | ||
Oesophagitis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pancreatitis | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Peritonitis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Rectal haemorrhage | 2/1013 (0.2%) | 1/1020 (0.1%) | ||
Small intestinal obstruction | 1/1013 (0.1%) | 0/1020 (0%) | ||
Stomatitis | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Subileus | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Vomiting | 31/1013 (3.1%) | 31/1020 (3%) | ||
General disorders | ||||
Adverse drug reaction | 0/1013 (0%) | 1/1020 (0.1%) | ||
Asthenia | 14/1013 (1.4%) | 12/1020 (1.2%) | ||
Catheter site pain | 1/1013 (0.1%) | 0/1020 (0%) | ||
Chest discomfort | 1/1013 (0.1%) | 2/1020 (0.2%) | ||
Chest pain | 9/1013 (0.9%) | 5/1020 (0.5%) | ||
Chills | 2/1013 (0.2%) | 3/1020 (0.3%) | ||
Condition aggravated | 1/1013 (0.1%) | 0/1020 (0%) | ||
Crepitations | 1/1013 (0.1%) | 0/1020 (0%) | ||
Death | 1/1013 (0.1%) | 2/1020 (0.2%) | ||
Disease progression | 12/1013 (1.2%) | 11/1020 (1.1%) | ||
Drowning | 1/1013 (0.1%) | 0/1020 (0%) | ||
Face oedema | 0/1013 (0%) | 1/1020 (0.1%) | ||
Fatigue | 5/1013 (0.5%) | 15/1020 (1.5%) | ||
Gait disturbance | 1/1013 (0.1%) | 0/1020 (0%) | ||
General physical health deterioration | 15/1013 (1.5%) | 20/1020 (2%) | ||
Generalised oedema | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Impaired healing | 2/1013 (0.2%) | 0/1020 (0%) | ||
Implant expulsion | 0/1013 (0%) | 1/1020 (0.1%) | ||
Localised oedema | 0/1013 (0%) | 1/1020 (0.1%) | ||
Malaise | 1/1013 (0.1%) | 0/1020 (0%) | ||
Mucosal inflammation | 2/1013 (0.2%) | 3/1020 (0.3%) | ||
Multi-organ failure | 9/1013 (0.9%) | 9/1020 (0.9%) | ||
Oedema | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Oedema peripheral | 5/1013 (0.5%) | 4/1020 (0.4%) | ||
Organ failure | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pain | 8/1013 (0.8%) | 4/1020 (0.4%) | ||
Performance status decreased | 2/1013 (0.2%) | 0/1020 (0%) | ||
Pyrexia | 26/1013 (2.6%) | 21/1020 (2.1%) | ||
Sudden death | 0/1013 (0%) | 1/1020 (0.1%) | ||
Systemic inflammatory response syndrome | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatobiliary disorders | ||||
Acute hepatic failure | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Bile duct obstruction | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cholangitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cholecystitis | 2/1013 (0.2%) | 0/1020 (0%) | ||
Cholecystitis acute | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cholestasis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatic congestion | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatic cyst | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatic failure | 16/1013 (1.6%) | 24/1020 (2.4%) | ||
Hepatic function abnormal | 7/1013 (0.7%) | 10/1020 (1%) | ||
Hepatic haemorrhage | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatitis acute | 1/1013 (0.1%) | 0/1020 (0%) | ||
Hepatitis toxic | 0/1013 (0%) | 1/1020 (0.1%) | ||
Hepatorenal failure | 0/1013 (0%) | 1/1020 (0.1%) | ||
Hepatotoxicity | 0/1013 (0%) | 1/1020 (0.1%) | ||
Hyperbilirubinaemia | 3/1013 (0.3%) | 2/1020 (0.2%) | ||
Jaundice | 0/1013 (0%) | 5/1020 (0.5%) | ||
Liver disorder | 3/1013 (0.3%) | 0/1020 (0%) | ||
Immune system disorders | ||||
Anaphylactic reaction | 0/1013 (0%) | 1/1020 (0.1%) | ||
Anaphylactic shock | 1/1013 (0.1%) | 0/1020 (0%) | ||
Drug hypersensitivity | 1/1013 (0.1%) | 0/1020 (0%) | ||
Infections and infestations | ||||
Abdominal abscess | 1/1013 (0.1%) | 0/1020 (0%) | ||
Abdominal infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Abdominal wall abscess | 0/1013 (0%) | 1/1020 (0.1%) | ||
Abdominal wall infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Abscess jaw | 0/1013 (0%) | 1/1020 (0.1%) | ||
Abscess limb | 0/1013 (0%) | 1/1020 (0.1%) | ||
Abscess neck | 1/1013 (0.1%) | 0/1020 (0%) | ||
Anal abscess | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Bacteraemia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Bacterial sepsis | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Breast cellulitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Bronchitis | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Candida sepsis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Catheter related infection | 3/1013 (0.3%) | 3/1020 (0.3%) | ||
Catheter sepsis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cellulitis | 3/1013 (0.3%) | 7/1020 (0.7%) | ||
Clostridial infection | 0/1013 (0%) | 1/1020 (0.1%) | ||
Cystitis | 2/1013 (0.2%) | 0/1020 (0%) | ||
Diabetic foot infection | 0/1013 (0%) | 1/1020 (0.1%) | ||
Diverticulitis | 0/1013 (0%) | 2/1020 (0.2%) | ||
Ear infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Endocarditis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Erysipelas | 1/1013 (0.1%) | 3/1020 (0.3%) | ||
Escherichia bacteraemia | 3/1013 (0.3%) | 0/1020 (0%) | ||
Escherichia sepsis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastroenteritis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Gastrointestinal infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Herpes zoster | 3/1013 (0.3%) | 0/1020 (0%) | ||
Infection | 2/1013 (0.2%) | 2/1020 (0.2%) | ||
Klebsiella sepsis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Lobar pneumonia | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Localised infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Lower respiratory tract infection bacterial | 0/1013 (0%) | 1/1020 (0.1%) | ||
Lung infection | 1/1013 (0.1%) | 1/1020 (0.1%) | ||
Mastitis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Meningitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Nasopharyngitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Neutropenic infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Neutropenic sepsis | 3/1013 (0.3%) | 0/1020 (0%) | ||
Oral fungal infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Osteomyelitis | 2/1013 (0.2%) | 0/1020 (0%) | ||
Periodontal infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Peritoneal abscess | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pharyngitis | 0/1013 (0%) | 1/1020 (0.1%) | ||
Pneumonia | 25/1013 (2.5%) | 20/1020 (2%) | ||
Pneumonia primary atypical | 0/1013 (0%) | 1/1020 (0.1%) | ||
Postoperative wound infection | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pseudomonal bacteraemia | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pseudomonal sepsis | 1/1013 (0.1%) | 0/1020 (0%) | ||
Pyelonephritis | 2/1013 (0.2%) | 1/1020 (0.1%) | ||
