SALSA: Secondary Adjuvant Long Term Study With Arimidex

Sponsor
AstraZeneca (Industry)
Overall Status
Completed
CT.gov ID
NCT00295620
Collaborator
(none)
3,484
62
2
160
56.2
0.4

Study Details

Study Description

Brief Summary

The study assesses the effect of further 2 years vs further 5 years of adjuvant treatment with anastrozole after initial 5 years of adjuvant endocrine therapy.

Condition or Disease Intervention/Treatment Phase
Phase 3

Detailed Description

ABCSG 16 S.A.L.S.A is assessing the effect of further 2 years vs further 5 years of adjuvant treatment with anastrozole after initial 5 years of adjuvant endocrine therapy. S.A.L.S.A. is a randomized open multicentered phase III study comparing the efficacy of secondary adjuvant endokrine treatment of Arimidex® (Anastrozol) for 2 or 5 years after primary adjuvant endokrine therapy in patients with hormonreceptor positive mammakarzinom. Patients are examined at screening, after 6 months, then every year until 5 years. The subsequent yearly follow up with mammographie and clinical examination ends 10 years after the screening. S.A.L.S.A. started in February 2004 and has recruited 3484 patients until June 2010 at 78 sites all over Austria.

Primary Endpoint:
  1. Proof of the effect of 2 years versus 5 years of Anastrozol after 5 years of adjuvant endocrine therapy on the disease free survival
Secondary endpoint:
  1. Proof of the effect of 2 years versus 5 years of Anastrozol after 5 years of adjuvant endocrine therapy on the overall survival

  2. Comparison of fracture rate in both therapy groups

  3. Comparison of incidence of

  4. a secondary carcinoma except the contralateral mammacarcinoma

  5. contralateral mammacarcinoma in both therapie groups

Study Design

Study Type:
Interventional
Actual Enrollment :
3484 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Prospective, Randomized, Open, Multicentre Phase III-study to Assess the Efficacy of Secondary Adjuvant Endocrine Anastrozole Therapy for 2 Further Yrs vs 5 Further Yrs in Patients With HR +ve Breast Cancer After 5-yr Primary Adjuvant Endocrine Therapy
Actual Study Start Date :
Mar 1, 2004
Actual Primary Completion Date :
Jun 30, 2017
Actual Study Completion Date :
Jun 30, 2017

Arms and Interventions

Arm Intervention/Treatment
Experimental: Arm A: Anastrozol

1 mg per day for 2 years

Drug: Anastrozole
1mg tablet daily
Other Names:
  • Arimidex
  • Experimental: Arm B: Anastrozol

    1 mg per day for 5 years

    Drug: Anastrozole
    1mg tablet daily
    Other Names:
  • Arimidex
  • Outcome Measures

    Primary Outcome Measures

    1. Disease-free Survival After Prolonged Endocrine Treatment [DFS was defined as the time from two years after randomization to the earliest occurrence of loco-regional recurrence, distant recurrence, contralateral new breast cancer, second cancer or death from any cause, assessed up to a maximum of 8.5 years]

      To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of disease-free survival.

    Secondary Outcome Measures

    1. Overall Survival After Prolonged Endocrine Treatment [Overall survival was defined as the time from two years after randomization to death due to any cause, assessed up to a maximum of 8.5 years]

      To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of overall survival.

    2. Time to First Clinical Fracture [Time to first clinical fracture was defined as time to first clinical fracture, in the period from 2 years until 5 years after randomization for each patient.]

      To determine the effect of 2 years versus 5 years of additional Anastrozole after 5 years of adjuvant endocrine therapy on the time to first clinical fracture. Patients without clinical fractures where censored at their last therapy visit (approximately 5 years after randomization).

    3. Time to Secondary Carcinoma [Risk of secondary carcinoma was defined as the time from two years after randomization to first occurrence of new secondary cancer without new breast cancer (local or contralateral), assessed up to a maximum of 8.5 years]

      To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of lowering the risk of secondary carcinoma. Subjects without secondary cancer event were censored at the last date when they were known to be secondary cancer free.

    4. Time to Contralateral Breast Cancer [Risk of contralateral breast cancer was defined as the time from two years after randomization to first occurrence of new contralateral breast cancer, assessed up to a maximum of 8.5 years]

      To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of lowering the risk of contralateral breast cancer. Subjects without contralateral breast cancer event were censored at the last date when they were known to be contralateral breast cancer free.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years to 80 Years
    Sexes Eligible for Study:
    Female
    Accepts Healthy Volunteers:
    No
    Inclusion criteria:
    1. Postmenopausal patients with histologically confirmed, local radically treated invasive or minimal-invasiv Mammacarcinom with or without previous chemotherapie and/or radiotherapie.

    2. No distant metastasis at randomization

    3. No relapse at randomization

    4. TNM- classification at time of diagnosis: T1-3, N0 and N+, M0

    5. Estrogen- and or progesterone positive before the beginningof primary endocrine therapy

    6. Endocrine therapy for 5 years (maximum deviation ±12 months)

    7. Therapy break (from the preliminary therapie) maximum 12 months.

    8. Informed Consent before the randomisation

    Exclusion criteria:
    1. Premenopausal patients or patients with non definable menopausal statusat time of randomisation

    2. Apparent secondary malignant tumor or status after secondary malignant tumor (Exceptions: simultaniously appearing bilateral breast carcinoma, estrogen- and or progesteronereceptor positive on both sides at the time of diagnosis; in situ carcinomaof the cervix and basal cell carcinoma of the skin)

    3. General contraindication respectively hypersensitivity to Anastrozol.

    4. In-situ carcinoma of any size with or without Mb. Paget of the Mamilla respectively T4 tumor at the time of first diagnosis.

    5. Receptor unknown or negative at time of diagnosis respectively at beginning of primary endocrine therapy

    6. Known liver- and/or kidneyinsufficiency

    7. Performance Index >2 according to WHO

    8. Regular intake of hormon supplement as well as Hormone Replacement Therapy (HRT) more than 6 months since primary surgery of the mamma carcinoma

    9. Serious accessory disease, that prevents the adjuvant therapy according to protocol and/or the regular follow-up care.

    10. Lacking compliance of the patient

    11. Legal incompetence and/or other circumstances, that prevent the patient from understanding the nature, meaning and consequences of the clinical trial

    12. Existing psychiatrical diseaseaccording to ICD (especially alcohol addiction) et the time of admission into the study

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Research Site Amstetten Austria 3300
    2 Research Site Bad Ischl Austria 4820
    3 Research Site Baden Austria 2500
    4 Research Site Bregenz Austria 6900
    5 Research Site Dornbirn Austria 6853
    6 Research Site Eisenstadt Austria 7000
    7 Research Site Feldbach Austria 8330
    8 Research Site Feldkirch Austria 6807
    9 Research Site Freistadt Austria 4240
    10 Research Site Fuerstenfeld Austria 8280
    11 Research Site Gmunden Austria 4810
    12 Research Site Graz Austria 8036
    13 Research Site Guessing Austria 7540
    14 Research Site Hainburg Austria 2410
    15 Research Site Hall in Tirol Austria 6060
    16 Research Site Innsbruck Austria 6020
    17 Research Site Kirchdorf Austria 4560
    18 Research Site Klagenfurt Austria 8020
    19 Research Site Klagenfurt Austria 9020
    20 Research Site Klagenfurt Austria 9026
    21 Research Site Krems Austria 3500
    22 Research Site Kufstein Austria 6330
    23 Research Site Leoben Austria 8700
    24 Research Site Lienz Austria 9900
    25 Research Site Linz Austria 4010
    26 Research Site Linz Austria 4021
    27 Research Site Mistelbach Austria 2130
    28 Research Site Moedling Austria 2340
    29 Research Site Neunkirchen Austria 2620
    30 Research Site Oberpullendorf Austria 7350
    31 Research Site Oberwart Austria 7400
    32 Research Site Ried im Innkreis Austria 4910
    33 Research Site Rottenmann Austria 8786
    34 Research Site Salzburg Austria 5020
    35 Research Site Scheibbs Austria 3270
    36 Research Site Schladming Austria 8970
    37 Research Site Schwarzach Austria 5620
    38 Research Site St. Poelten Austria 3100
    39 Research Site St. Veit an der Glan Austria 9300
    40 Research Site Steyr Austria 4400
    41 Research Site Vienna Austria 1050
    42 Research Site Vienna Austria 1070
    43 Research Site Vienna Austria 1090
    44 Research Site Vienna Austria 1130
    45 Research Site Vienna Austria 1210
    46 Research Site Vienna Austria A-1090
    47 Research Site Villach Austria 9500
    48 Research Site Villach Austria 9504
    49 Research Site Voecklabruck Austria 4840
    50 Research Site Waidhofen an der Thaya Austria 3830
    51 Research Site Weiz Austria 8160
    52 Research Site Wels Austria 4600
    53 Research Site Wiener Neustadt Austria 2700
    54 Research Site Wien Austria 1021
    55 Research Site Wien Austria 1090
    56 Research Site Wien Austria 1130
    57 Research Site Wien Austria 1140
    58 Research Site Wien Austria 1160
    59 Research Site Wien Austria 1180
    60 Research Site Wien Austria 1220
    61 Research Site Wolfsberg Austria 9400
    62 Research Site Zams Austria 6511

    Sponsors and Collaborators

    • AstraZeneca

    Investigators

    • Study Director: AstraZeneca Austria Medical Director, MD, AstraZeneca

    Study Documents (Full-Text)

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    AstraZeneca
    ClinicalTrials.gov Identifier:
    NCT00295620
    Other Study ID Numbers:
    • 1033AU/0003
    • ABCSG 16
    • D5392L00016
    • SALSA
    First Posted:
    Feb 24, 2006
    Last Update Posted:
    Oct 2, 2019
    Last Verified:
    Oct 1, 2019
    Keywords provided by AstraZeneca
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details The first patient was randomized Feb 26, 2004, the last patient was randomized June 30, 2010. Randomization took place in 75 Austrian clinical sites. In total, 3,484 patients were enrolled.
    Pre-assignment Detail Fourteen patients did not sign the Informed Consent, resulting in 3,470 patients who started the trial.
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Period Title: Overall Study
    STARTED 1732 1738
    Safety Analysis Set 1705 1710
    COMPLETED 860 842
    NOT COMPLETED 872 896

    Baseline Characteristics

    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol Total
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years Total of all reporting groups
    Overall Participants 1732 1738 3470
    Age (years) [Median (Inter-Quartile Range) ]
    Median (Inter-Quartile Range) [years]
    65
    64
    64
    Sex: Female, Male (Count of Participants)
    Female
    1732
    100%
    1738
    100%
    3470
    100%
    Male
    0
    0%
    0
    0%
    0
    0%
    Race and Ethnicity Not Collected (Count of Participants)
    Count of Participants [Participants]
    0
    0%
    pN-stage (Count of Participants)
    pN0
    1140
    65.8%
    1162
    66.9%
    2302
    66.3%
    pN1
    551
    31.8%
    523
    30.1%
    1074
    31%
    pN2
    30
    1.7%
    41
    2.4%
    71
    2%
    pN3
    7
    0.4%
    8
    0.5%
    15
    0.4%
    Unknown
    4
    0.2%
    4
    0.2%
    8
    0.2%
    pT-stage (Count of Participants)
    pT1
    1254
    72.4%
    1254
    72.2%
    2508
    72.3%
    pT2
    440
    25.4%
    442
    25.4%
    882
    25.4%
    pT3
    30
    1.7%
    32
    1.8%
    62
    1.8%
    pTx
    4
    0.2%
    6
    0.3%
    10
    0.3%
    Unknown
    4
    0.2%
    4
    0.2%
    8
    0.2%
    Previous Chemotherapy (Count of Participants)
    Chemotherapy containing anthracycline
    246
    14.2%
    236
    13.6%
    482
    13.9%
    Chemotherapy containing taxane
    93
    5.4%
    95
    5.5%
    188
    5.4%
    Other chemotherapy
    167
    9.6%
    163
    9.4%
    330
    9.5%
    No chemotherapy
    1224
    70.7%
    1241
    71.4%
    2465
    71%
    Unknown
    2
    0.1%
    3
    0.2%
    5
    0.1%
    Previous Endocrine Therapy (Count of Participants)
    2 years of anti-estrogen + 3 years Anastrozole
    416
    24%
    419
    24.1%
    835
    24.1%
    5 years of anti-estrogen
    855
    49.4%
    862
    49.6%
    1717
    49.5%
    Another, comparable endocrine therapy
    459
    26.5%
    454
    26.1%
    913
    26.3%
    Unknown
    2
    0.1%
    3
    0.2%
    5
    0.1%
    Estrogen Receptor Status (Count of Participants)
    Negative
    45
    2.6%
    46
    2.6%
    91
    2.6%
    Positive (+/++/+++)
    1686
    97.3%
    1689
    97.2%
    3375
    97.3%
    Unknown
    1
    0.1%
    3
    0.2%
    4
    0.1%
    Progesterone Receptor Status (Count of Participants)
    Negative
    332
    19.2%
    356
    20.5%
    688
    19.8%
    Positive (+/++/+++)
    1398
    80.7%
    1375
    79.1%
    2773
    79.9%
    Unknown
    2
    0.1%
    7
    0.4%
    9
    0.3%
    Surgery Type (Count of Participants)
    Breast-conserving surgery
    1360
    78.5%
    1405
    80.8%
    2765
    79.7%
    Modified radical mastectomy
    367
    21.2%
    319
    18.4%
    686
    19.8%
    Other
    4
    0.2%
    12
    0.7%
    16
    0.5%
    Unknown
    1
    0.1%
    2
    0.1%
    3
    0.1%
    Sentinel Node Biopsy (Count of Participants)
    No
    900
    52%
    887
    51%
    1787
    51.5%
    Yes
    820
    47.3%
    836
    48.1%
    1656
    47.7%
    Unknown
    12
    0.7%
    15
    0.9%
    27
    0.8%
    Axillary Surgery (Count of Participants)
    No
    386
    22.3%
    405
    23.3%
    791
    22.8%
    Yes
    1345
    77.7%
    1331
    76.6%
    2676
    77.1%
    Unknown
    1
    0.1%
    2
    0.1%
    3
    0.1%
    Tumor Grading (Count of Participants)
    G1
    247
    14.3%
    261
    15%
    508
    14.6%
    G2
    1107
    63.9%
    1090
    62.7%
    2197
    63.3%
    G3
    326
    18.8%
    348
    20%
    674
    19.4%
    GX
    27
    1.6%
    12
    0.7%
    39
    1.1%
    Unknown
    25
    1.4%
    27
    1.6%
    52
    1.5%
    Previous Radiotherapy (Count of Participants)
    No
    356
    20.6%
    327
    18.8%
    683
    19.7%
    Yes
    1373
    79.3%
    1407
    81%
    2780
    80.1%
    Unknown
    3
    0.2%
    4
    0.2%
    7
    0.2%

    Outcome Measures

    1. Primary Outcome
    Title Disease-free Survival After Prolonged Endocrine Treatment
    Description To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of disease-free survival.
    Time Frame DFS was defined as the time from two years after randomization to the earliest occurrence of loco-regional recurrence, distant recurrence, contralateral new breast cancer, second cancer or death from any cause, assessed up to a maximum of 8.5 years

    Outcome Measure Data

    Analysis Population Description
    Per-Protocol (PP) Population, defined as all randomized patients who signed the informed consent who complied with the inclusion and exclusion criteria, who had at least one follow-up examination after randomization and who survived without recurrence for two years.
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Measure Participants 1281 1323
    Median (Inter-Quartile Range) [Years]
    NA
    NA
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm A: Anastrozol, Arm B: Anastrozol
    Comments Arm A: Anastrozole for 2 yerars Arm B: Anastrozole for 5 years Null hypothesis: there is no difference between the two treatment arms in the probability of a DFS event
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.425
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.93
    Confidence Interval (2-Sided) 95%
    0.79 to 1.11
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    2. Secondary Outcome
    Title Overall Survival After Prolonged Endocrine Treatment
    Description To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of overall survival.
    Time Frame Overall survival was defined as the time from two years after randomization to death due to any cause, assessed up to a maximum of 8.5 years

    Outcome Measure Data

    Analysis Population Description
    All randomized patients who signed the informed consent and who did not die during two first two years
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Measure Participants 1665 1670
    Median (Inter-Quartile Range) [Years]
    NA
    NA
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm A: Anastrozol, Arm B: Anastrozol
    Comments Arm A: Anastrozole for 2 yerars Arm B: Anastrozole for 5 years Null hypothesis: there is no difference between the two treatment arms in the probability of a death event
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.867
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.02
    Confidence Interval (2-Sided) 95%
    0.83 to 1.25
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    3. Secondary Outcome
    Title Time to First Clinical Fracture
    Description To determine the effect of 2 years versus 5 years of additional Anastrozole after 5 years of adjuvant endocrine therapy on the time to first clinical fracture. Patients without clinical fractures where censored at their last therapy visit (approximately 5 years after randomization).
    Time Frame Time to first clinical fracture was defined as time to first clinical fracture, in the period from 2 years until 5 years after randomization for each patient.

    Outcome Measure Data

    Analysis Population Description
    All randomized patients who signed the informed consent and who had no fractures during the first two years
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Measure Participants 1555 1570
    Median (Inter-Quartile Range) [Years]
    NA
    NA
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm A: Anastrozol, Arm B: Anastrozol
    Comments Arm A: Anastrozole for 2 yerars Arm B: Anastrozole for 5 years Null hypothesis: there is no difference between the two treatment arms in the probability of a fracture
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.052
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.35
    Confidence Interval (2-Sided) 95%
    1.00 to 1.84
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    4. Secondary Outcome
    Title Time to Secondary Carcinoma
    Description To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of lowering the risk of secondary carcinoma. Subjects without secondary cancer event were censored at the last date when they were known to be secondary cancer free.
    Time Frame Risk of secondary carcinoma was defined as the time from two years after randomization to first occurrence of new secondary cancer without new breast cancer (local or contralateral), assessed up to a maximum of 8.5 years

    Outcome Measure Data

    Analysis Population Description
    All randomized patients who signed the informed consent and had no secondary carcinoma (excluding contralateral mammacarcinoma) during the first two years
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Measure Participants 1620 1620
    Median (Inter-Quartile Range) [Years]
    NA
    NA
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm A: Anastrozol, Arm B: Anastrozol
    Comments Arm A: Anastrozole for 2 yerars Arm B: Anastrozole for 5 years Null hypothesis: there is no difference between the two treatment arms in the probability of the occurrence of secondary carcinoma
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.678
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.06
    Confidence Interval (2-Sided) 95%
    0.81 to 1.38
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    5. Secondary Outcome
    Title Time to Contralateral Breast Cancer
    Description To determine whether 5 years of additional Anastrozole was more effective than 2 years of additional Anastrozole after 5 years of adjuvant endocrine therapy in terms of lowering the risk of contralateral breast cancer. Subjects without contralateral breast cancer event were censored at the last date when they were known to be contralateral breast cancer free.
    Time Frame Risk of contralateral breast cancer was defined as the time from two years after randomization to first occurrence of new contralateral breast cancer, assessed up to a maximum of 8.5 years

    Outcome Measure Data

    Analysis Population Description
    All randomized patients who signed the informed consent and had no contralateral mammacarcinoma during the first two years
    Arm/Group Title Arm A: Anastrozol Arm B: Anastrozol
    Arm/Group Description 1 mg per day for 2 years 1 mg per day for 5 years
    Measure Participants 1636 1641
    Median (Inter-Quartile Range) [Years]
    NA
    NA
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm A: Anastrozol, Arm B: Anastrozol
    Comments Arm A: Anastrozole for 2 years Arm B: Anastrozole for 5 years Null hypothesis: there is no difference between the two treatment arms in the probability of the occurrence of contralateral mammacarcinoma
    Type of Statistical Test Superiority
    Comments
    Statistical Test of Hypothesis p-Value 0.531
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.15
    Confidence Interval (2-Sided) 95%
    0.75 to 1.77
    Parameter Dispersion Type:
    Value:
    Estimation Comments

    Adverse Events

    Time Frame Maximum observation period per patient 10.5 years; reporting period for all-cause mortality starts with randomization; adverse event reporting starts with first dose of treatment
    Adverse Event Reporting Description All-cause mortality data presented for intention-to-treat analysis set and for the entire study. Serious adverse events (SAEs) reported during treatment phase plus 30 days, and after this period only if the investigator could not preclude a causal link to treatment with Anastrozole. SAEs are based on the safety population (randomized and received at least one dose of study treatment). Other adverse events were not collected in the safety database and are therefore not reported here.
    Arm/Group Title Arm B: Anastrozol - 1 mg Per Day for 5 Years Arm A: Anastrozol - 1 mg Per Day for 2 Years
    Arm/Group Description Description (Arm-group) Description (Arm-group)
    All Cause Mortality
    Arm B: Anastrozol - 1 mg Per Day for 5 Years Arm A: Anastrozol - 1 mg Per Day for 2 Years
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 207/1738 (11.9%) 207/1732 (12%)
    Serious Adverse Events
    Arm B: Anastrozol - 1 mg Per Day for 5 Years Arm A: Anastrozol - 1 mg Per Day for 2 Years
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 687/1710 (40.2%) 452/1705 (26.5%)
    Blood and lymphatic system disorders
    Anaemia 1/1710 (0.1%) 2 1/1705 (0.1%) 2
    Anaemia macrocytic 0/1710 (0%) 0 1/1705 (0.1%) 2
    Bone marrow oedema 3/1710 (0.2%) 3 0/1705 (0%) 0
    Haemolytic anaemia 1/1710 (0.1%) 1 0/1705 (0%) 0
    Immune thrombocytopenic purpura 1/1710 (0.1%) 2 0/1705 (0%) 0
    Leukopenia 0/1710 (0%) 0 1/1705 (0.1%) 2
    Lymph node calcification 1/1710 (0.1%) 1 0/1705 (0%) 0
    Lymphadenitis 1/1710 (0.1%) 1 0/1705 (0%) 0
    Lymphadenopathy 3/1710 (0.2%) 6 0/1705 (0%) 0
    Mastocytosis 1/1710 (0.1%) 2 0/1705 (0%) 0
    Spontaneous haematoma 1/1710 (0.1%) 2 0/1705 (0%) 0
    Cardiac disorders
    Acute myocardial infarction 1/1710 (0.1%) 2 1/1705 (0.1%) 2
    Angina pectoris 4/1710 (0.2%) 6 4/1705 (0.2%) 9
    Aortic valve disease 0/1710 (0%) 0 1/1705 (0.1%) 2
    Aortic valve prolapse 1/1710 (0.1%) 2 0/1705 (0%) 0
    Aortic valve stenosis 2/1710 (0.1%) 3 0/1705 (0%) 0
    Arrhythmia 1/1710 (0.1%) 2 0/1705 (0%) 0
    Arteriosclerosis coronary artery 0/1710 (0%) 0 1/1705 (0.1%) 2
    Atrial fibrillation 17/1710 (1%) 37 6/1705 (0.4%) 10
    Atrial flutter 1/1710 (0.1%) 2 0/1705 (0%) 0
    Atrial tachycardia 1/1710 (0.1%) 2 0/1705 (0%) 0
    Atrioventricular block 1/1710 (0.1%) 2 0/1705 (0%) 0
    Atrioventricular block complete 2/1710 (0.1%) 4 0/1705 (0%) 0
    Bradycardia 1/1710 (0.1%) 2 2/1705 (0.1%) 4
    Cardiac arrest 1/1710 (0.1%) 3 0/1705 (0%) 0
    Cardiac disorder 0/1710 (0%) 0 1/1705 (0.1%) 3
    Cardiac failure 7/1710 (0.4%) 15 6/1705 (0.4%) 12
    Cardiac flutter 1/1710 (0.1%) 2 0/1705 (0%) 0
    Cardiomyopathy 1/1710 (0.1%) 2 0/1705 (0%) 0
    Cardiopulmonary failure 1/1710 (0.1%) 2 0/1705 (0%) 0
    Congestive cardiomyopathy 0/1710 (0%) 0 1/1705 (0.1%) 2
    Cor pulmonale chronic 1/1710 (0.1%) 4 0/1705 (0%) 0
    Coronary artery disease 8/1710 (0.5%) 17 6/1705 (0.4%) 13
    Intracardiac thrombus 1/1710 (0.1%) 2 0/1705 (0%) 0
    Ischaemic cardiomyopathy 2/1710 (0.1%) 4 0/1705 (0%) 0
    Mitral valve disease 0/1710 (0%) 0 1/1705 (0.1%) 2
    Mitral valve disease mixed 1/1710 (0.1%) 1 0/1705 (0%) 0
    Mitral valve incompetence 4/1710 (0.2%) 7 0/1705 (0%) 0
    Myocardial infarction 4/1710 (0.2%) 8 2/1705 (0.1%) 3
    Myocardial ischaemia 1/1710 (0.1%) 2 0/1705 (0%) 0
    Palpitations 1/1710 (0.1%) 1 0/1705 (0%) 0
    Pulmonary valve incompetence 1/1710 (0.1%) 1 0/1705 (0%) 0
    Right ventricular failure 2/1710 (0.1%) 4 1/1705 (0.1%) 2
    Sinus node dysfunction 1/1710 (0.1%) 2 0/1705 (0%) 0
    Sinus tachycardia 1/1710 (0.1%) 1 1/1705 (0.1%) 2
    Supraventricular tachycardia 1/1710 (0.1%) 2 1/1705 (0.1%) 2
    Tachycardia 1/1710 (0.1%) 1 3/1705 (0.2%) 9
    Tachycardia paroxysmal 0/1710 (0%) 0 1/1705 (0.1%) 2
    Tricuspid valve incompetence 1/1710 (0.1%) 2 0/1705 (0%) 0
