OlympiA: Olaparib as Adjuvant Treatment in Patients With Germline BRCA Mutated High Risk HER2 Negative Primary Breast Cancer
Study Details
Study Description
Brief Summary
Olaparib treatment in patients with germline BRCA1/2 mutations and high risk HER2 negative primary breast cancer who have completed definitive local treatment and neoadjuvant or adjuvant chemotherapy
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 3 |
Detailed Description
Patients will be randomised in 1:1 ratio to either olaparib or placebo. Randomisation will be stratified by Hormone receptor status (ER and/or PgR positive/HER2 negative versus TNBC), prior neoadjuvant versus adjuvant chemotherapy and prior platinum use for breast cancer.
Randomised patients will receive study treatment for up to a maximum of 12 months. All patients will have safety assessments every 2 weeks during the first month, every 4 weeks for the following 5 months and 3 monthly for the remaining 6 months of study treatment plus 30 days after its discontinuation. Following randomisation, all patients will be assessed regularly for signs, symptoms and evidence of disease recurrence by taking medical history, physical examination and mammogram/breast MRI. Efficacy assessments will be performed on a 3 monthly basis during the first 2 years, followed by 6 monthly assessments for years 3, 4 and 5 and annually thereafter. All patients (except those with bilateral mastectomy) will have mammogram / breast MRI annually for 10 years beginning 6 months after randomisation.
All randomised patients will have clinical assessment visits for 10 years following their randomisation into the study. Once a patient completes 10 years of clinical assessment they will enter the survival follow up phase of the trial which will continue until 10 years after the last patient is randomised.
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Olaparib Olaparib tablets 300mg b.i.d. p.o. |
Drug: Olaparib
Patients will be administred olaparib orally twice daily (b.i.d.) at 300 mg. Two (2) x 150 mg olaparib tablets should be taken at the same times each morning and evening of each day, approximately 12 hours apart with approximately 240 ml of water.
Other Names:
|
Placebo Comparator: Placebo Placebo tablets b.i.d. p.o. |
Drug: Placebo
Patients will be administred matching placebo. Two (2) tablets should be taken at the same times each morning and evening of each day, approximately 12 hours apart with approximately 240 ml of water.
|
Outcome Measures
Primary Outcome Measures
- Invasive Disease Free Survival (IDFS) [From date of randomisation to data cut off: 27 March 2020 (approximately 5 years 11 months)]
An IDFS event is defined as the first occurrence of loco-regional or distant recurrence or new cancer or death from any cause.
Secondary Outcome Measures
- Distant Disease Free Survival (DDFS) [From date of randomisation to data cut off: 27 March 2020 (approximately 5 years 11 months)]
A DDFS event is defined as documented evidence of first distant recurrence of breast cancer or death from any cause
- Overall Survival (OS) [From date of randomisation to data cut off: 27 March 2020 (approximately 5 years 11 months)]
An OS event is defined as death by any cause.
- Number of Participants With Contralateral Breast Cancers, New Primary Ovarian Cancer, New Primary Fallopian Tube Cancer and New Primary Peritoneal Cancer [From date of randomisation to data cut off: 27 March 2020 (approximately 5 years 11 months)]
Number of patients with contralateral invasive breast cancer, contralateral non-invasive breast cancer, new primary ovarian cancer, new primary fallopian tube cancer and new primary peritoneal cancer. Analysis of contralateral breast cancers exclude patients with a bilateral mastectomy prior to randomisation. Analysis of new primary ovarian cancers excludes male patients and patients with a bilateral oophorectomy prior to randomisation. Analysis of new primary fallopian tube cancer excludes male patients and patients with a bilateral salpingectomy prior to randomisation. Analysis of new primary peritoneal cancers excludes male patients.
- Change From Baseline for FACIT-Fatigue (Functional Assessment of Chronic Illness Therapy-Fatigue) Score for Participants Who Completed Neoadjuvant Chemotherapy [6 and 12 months after randomisation]
Change from baseline for FACIT-Fatigue Score at 6 and 12 months for patients who completed neoadjuvant chemotherapy. Adjusted least-square mean changes and 95% Confidence Interval (CI) are obtained from mixed model for repeated measures (MMRM) analysis of the change from baseline. Only patients with evaluable baseline forms are included. FACIT-Fatigue score ranges from 0 to 52 with higher score indicating less fatigue.
- Change From Baseline for FACIT-Fatigue (Functional Assessment of Chronic Illness Therapy-Fatigue) Score for Participants Who Completed Adjuvant Chemotherapy [6 and 12 months after randomisation]
Change from baseline for FACIT-Fatigue Score at 6 and 12 months for patients who completed adjuvant chemotherapy. Adjusted least-square mean changes and 95% CI are obtained from mixed model for repeated measures (MMRM) analysis of the change from baseline. Only patients with evaluable baseline forms are included. FACIT-Fatigue score ranges from 0 to 52 with higher score indicating less fatigue.
- Change From Baseline for EORTC QLQ-C30 (European Organisation for Research and Treatment of Cancer Quality of Life Questionnaire-Core Questions 30) Scores for Participants Who Completed Neoadjuvant Chemotherapy [6 and 12 months after randomisation]
Change from baseline for EORTC QLQ-C30 Global health status QOL (Quality of Life) Score at 6 and 12 months for patients who completed neoadjuvant chemotherapy. Adjusted least-square mean changes and 95% CI are obtained from mixed model for repeated measures (MMRM) analysis of the change from baseline. Only patients with evaluable baseline forms are included. EORTC QLQ-C30 scores range from 0 to 100 with higher score indicating better quality of life.
- Change From Baseline for EORTC QLQ-C30 (European Organisation for Research and Treatment of Cancer Quality of Life Questionnaire-Core Questions 30) Scores for Participants Who Completed Adjuvant Chemotherapy [6 and 12 months after randomisation]
Change from baseline for EORTC QLQ-C30 Global health status QOL (Quality of Life) Score at 6 and 12 months for patients who completed adjuvant chemotherapy. Adjusted least-square mean changes and 95% CI are obtained from mixed model for repeated measures (MMRM) analysis of the change from baseline. Only patients with evaluable baseline forms are included. EORTC QLQ-C30 scores range from 0 to 100 with higher score indicating better quality of life.
Eligibility Criteria
Criteria
Inclusion Criteria:
- Histologically confirmed non-metastatic primary invasive adenocarcinoma of the breast that is one of the following phenotypes:
-
Triple negative breast cancer defined as: ER and PgR negative AND HER2 negative (not eligible for anti-HER2 therapy)
-
ER and/or PgR positive, HER2 negative
-
Documented germline mutation in BRCA1 or BRCA2 that is predicted to be deleterious or suspected deleterious (known or predicted to be detrimental/lead to loss of function).
-
Completed adequate breast and axilla surgery.
-
Completed at least 6 cycles neoadjuvant or adjuvant chemotherapy containing anthracyclines, taxanes or the combination of both. Prior platinum as potentially curative treatment for prior cancer (e.g. ovarian) or as adjuvant or neoadjuvant treatment for breast cancer is allowed.
-
ECOG 0-1.
Exclusion criteria:
-
Any previous treatment with a PARP inhibitor, including olaparib and/or known hypersensitivity to any of the excipients of study treatment.
-
Patients with second primary malignancy. EXCEPTIONS are:
-
adequately treated non-melanoma skin cancer, curatively treated in situ cancer of the cervix, Ductal Carcinoma in situ (DCIS) of the breast, stage 1 grade 1 endometrial carcinoma
-
other solid tumours and lymphomas (without bone marrow involvement) diagnosed ≥ 5 years prior to randomisation and treated with no evidence of disease recurrence and for whom no more than one line of chemotherapy was applied.
-
Concomitant use of known strong CYP3A inhibitors (e.g., itraconazole, telithromycin, clarithromycin, protease inhibitors boosted with ritonavir or cobicistat, indinavir, saquinavir, nelfinavir, boceprevir, telaprevir) or moderate CYP3A inhibitors (e.g., ciprofloxacin, erythromycin, diltiazem, fluconazole, verapamil). The required washout period prior to starting study treatment is 2 weeks. Concomitant use of known strong (e.g., phenobarbital, enzalutamide, phenytoin, rifampicin, rifabutin, rifapentine, carbamazepine, nevirapine and St John's Wort) or moderate CYP3A inducers (e.g., bosentan, efavirenz, modafinil). The required washout period prior to starting study treatment is 5 weeks for enzalutamide or phenobarbital and 3 weeks for other agents.
-
Evidence of metastatic breast cancer
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | Research Site | Anchorage | Alabama | United States | 99508 |
2 | Research Site | Anchorage | Alaska | United States | 99508 |
3 | Research Site | Gilbert | Arizona | United States | 85234 |
4 | Research Site | Fort Smith | Arkansas | United States | |
5 | Research Site | Baldwin Park | California | United States | |
6 | Research Site | Berkeley | California | United States | 94704 |
7 | Research Site | Duarte | California | United States | 91010 |
8 | Research Site | Fontana | California | United States | 92335 |
9 | Research Site | Fresno | California | United States | |
10 | Research Site | Greenbrae | California | United States | 94904 |
11 | Research Site | Los Angeles | California | United States | 70360 |
12 | Research Site | Los Angeles | California | United States | 90027 |
13 | Research Site | Los Angeles | California | United States | 90033 |
14 | Research Site | Los Angeles | California | United States | |
15 | Research Site | Martinez | California | United States | |
16 | Research Site | Newport Beach | California | United States | 92663 |
17 | Research Site | Oakland | California | United States | 94611 |
18 | Research Site | Palo Alto | California | United States | |
19 | Research Site | Paradise | California | United States | |
20 | Research Site | Roseville | California | United States | 95661 |
21 | Research Site | Roseville | California | United States | |
22 | Research Site | Sacramento | California | United States | 95816-5680 |
23 | Research Site | San Francisco | California | United States | 94115 |
24 | Research Site | San Jose | California | United States | |
25 | Research Site | San Leandro | California | United States | 94577 |
26 | Research Site | San Marcos | California | United States | 92078 |
27 | Research Site | Santa Cruz | California | United States | |
28 | Research Site | Santa Rosa | California | United States | 95403 |
29 | Research Site | South San Francisco | California | United States | |
30 | Research Site | Stockton | California | United States | |
31 | Research Site | Sunnyvale | California | United States | 94086 |
32 | Research Site | Sunnyvale | California | United States | |
33 | Research Site | Vacaville | California | United States | 95688 |
34 | Research Site | Vallejo | California | United States | 94589 |
35 | Research Site | Woodland Hills | California | United States | |
36 | Research Site | Aurora | Colorado | United States | 80045 |
37 | Research Site | Colorado Springs | Colorado | United States | 80907 |
38 | Research Site | Denver | Colorado | United States | 80205 |
39 | Research Site | Edwards | Colorado | United States | |
40 | Research Site | Fort Collins | Colorado | United States | |
41 | Research Site | Lafayette | Colorado | United States | 80026 |
42 | Research Site | Lone Tree | Colorado | United States | 80124 |
43 | Research Site | Derby | Connecticut | United States | |
44 | Research Site | Fairfield | Connecticut | United States | |
45 | Research Site | Guilford | Connecticut | United States | |
46 | Research Site | New Haven | Connecticut | United States | |
47 | Research Site | North Haven | Connecticut | United States | |
48 | Research Site | Orange | Connecticut | United States | |
49 | Research Site | Torrington | Connecticut | United States | |
50 | Research Site | Trumbull | Connecticut | United States | |
51 | Research Site | Waterbury | Connecticut | United States | |
52 | Research Site | Newark | Delaware | United States | 19713 |
53 | Research Site | Newark | Delaware | United States | |
54 | Research Site | Washington | District of Columbia | United States | |
55 | Research Site | Daytona Beach | Florida | United States | 32114 |
56 | Research Site | Deerfield Beach | Florida | United States | |
57 | Research Site | Gainesville | Florida | United States | |
58 | Research Site | Miami | Florida | United States | 33136 |
59 | Research Site | Orlando | Florida | United States | 32806 |
60 | Research Site | Plantation | Florida | United States | 33324 |
61 | Research Site | Atlanta | Georgia | United States | 30322 |
62 | Research Site | Columbus | Georgia | United States | 31904 |
63 | Research Site | Decatur | Georgia | United States | |
64 | Research Site | Macon | Georgia | United States | |
65 | Research Site | Savannah | Georgia | United States | 31405 |
66 | Research Site | Valdosta | Georgia | United States | 31602 |
67 | Research Site | 'Aiea | Hawaii | United States | |
68 | Research Site | Honolulu | Hawaii | United States | |
69 | Research Site | Kuakini | Hawaii | United States | |
70 | Research Site | Boise | Idaho | United States | |
71 | Research Site | Coeur d'Alene | Idaho | United States | 83814 |
72 | Research Site | Fruitland | Idaho | United States | |
73 | Research Site | Meridian | Idaho | United States | |
74 | Research Site | Nampa | Idaho | United States | |
75 | Research Site | Post Falls | Idaho | United States | 83854 |
76 | Research Site | Twin Falls | Idaho | United States | |
77 | Research Site | Centralia | Illinois | United States | |
78 | Research Site | Chicago | Illinois | United States | 60608 |
79 | Research Site | Chicago | Illinois | United States | 60611 |
80 | Research Site | Chicago | Illinois | United States | 60625 |
81 | Research Site | Chicago | Illinois | United States | |
82 | Research Site | Decatur | Illinois | United States | |
83 | Research Site | Effingham | Illinois | United States | |
84 | Research Site | Evanston | Illinois | United States | |
85 | Research Site | Glenview | Illinois | United States | |
86 | Research Site | Highland Park | Illinois | United States | |
87 | Research Site | Joliet | Illinois | United States | 60435 |
88 | Research Site | Maywood | Illinois | United States | |
89 | Research Site | Mount Vernon | Illinois | United States | |
90 | Research Site | Peoria | Illinois | United States | |
91 | Research Site | Rockford | Illinois | United States | 61114 |
92 | Research Site | Warrenville | Illinois | United States | |
93 | Research Site | Elkhart | Indiana | United States | |
94 | Research Site | Fort Wayne | Indiana | United States | 46845 |
95 | Research Site | Fort Wayne | Indiana | United States | |
96 | Research Site | Indianapolis | Indiana | United States | 46202 |
97 | Research Site | Indianapolis | Indiana | United States | |
98 | Research Site | Mishawaka | Indiana | United States | |
99 | Research Site | Muncie | Indiana | United States | |
100 | Research Site | Munster | Indiana | United States | 46321 |
101 | Research Site | Munster | Indiana | United States | |
102 | Research Site | Plymouth | Indiana | United States | |
103 | Research Site | South Bend | Indiana | United States | |
104 | Research Site | Westville | Indiana | United States | |
105 | Research Site | Ames | Iowa | United States | 50010 |
106 | Research Site | Ames | Iowa | United States | |
107 | Research Site | Bettendorf | Iowa | United States | 52722 |
108 | Research Site | Cedar Rapids | Iowa | United States | 52403 |
109 | Research Site | Davenport | Iowa | United States | 52803 |
110 | Research Site | Davenport | Iowa | United States | 52807 |
111 | Research Site | Iowa City | Iowa | United States | 52242 |
112 | Research Site | Iowa City | Iowa | United States | |
113 | Research Site | Mason City | Iowa | United States | 50401 |
114 | Research Site | Mason City | Iowa | United States | |
115 | Research Site | Chanute | Kansas | United States | |
116 | Research Site | El Dorado | Kansas | United States | |
117 | Research Site | Fairway | Kansas | United States | 66205 |
118 | Research Site | Garden City | Kansas | United States | |
119 | Research Site | Hays | Kansas | United States | |
120 | Research Site | Kansas City | Kansas | United States | 66112 |
121 | Research Site | Kansas City | Kansas | United States | |
122 | Research Site | Lawrence | Kansas | United States | |
123 | Research Site | Newton | Kansas | United States | |
124 | Research Site | Olathe | Kansas | United States | |
125 | Research Site | Salina | Kansas | United States | |
126 | Research Site | Topeka | Kansas | United States | |
127 | Research Site | Wichita | Kansas | United States | |
128 | Research Site | Winfield | Kansas | United States | |
129 | Research Site | Lexington | Kentucky | United States | 40509 |
130 | Research Site | Louisville | Kentucky | United States | |
131 | Research Site | Baton Rouge | Louisiana | United States | 70809 |
132 | Research Site | Baton Rouge | Louisiana | United States | |
133 | Research Site | Covington | Louisiana | United States | |
134 | Research Site | Houma | Louisiana | United States | |
135 | Research Site | Kenner | Louisiana | United States | 70065 |
136 | Research Site | Monroe | Louisiana | United States | 71202 |
137 | Research Site | New Orleans | Louisiana | United States | |
138 | Research Site | Shreveport | Louisiana | United States | 71103 |
139 | Research Site | Shreveport | Louisiana | United States | 71105 |
140 | Research Site | Slidell | Louisiana | United States | 70458 |
141 | Research Site | Augusta | Maine | United States | 04330 |
142 | Research Site | Bangor | Maine | United States | |
143 | Research Site | Belfast | Maine | United States | 4915 |
144 | Research Site | Biddeford | Maine | United States | 04005 |
145 | Research Site | Portland | Maine | United States | |
146 | Research Site | Rockport | Maine | United States | |
147 | Research Site | Sanford | Maine | United States | 04073 |
148 | Research Site | Scarborough | Maine | United States | 04074 |
149 | Research Site | Baltimore | Maryland | United States | 21202 |
150 | Research Site | Baltimore | Maryland | United States | 21287 |
151 | Research Site | Baltimore | Maryland | United States | |
152 | Research Site | Bethesda | Maryland | United States | 20814 |
153 | Research Site | Easton | Maryland | United States | |
154 | Research Site | Frederick | Maryland | United States | 21701 |
155 | Research Site | Frederick | Maryland | United States | 21702 |
156 | Research Site | Frederick | Maryland | United States | |
157 | Research Site | Boston | Massachusetts | United States | |
158 | Research Site | Pittsfield | Massachusetts | United States | |
159 | Research Site | Springfield | Massachusetts | United States | |
160 | Research Site | Ann Arbor | Michigan | United States | |
161 | Research Site | Detroit | Michigan | United States | |
162 | Research Site | Flint | Michigan | United States | |
163 | Research Site | Grand Rapids | Michigan | United States | |
164 | Research Site | Jackson | Michigan | United States | |
165 | Research Site | Kalamazoo | Michigan | United States | |
166 | Research Site | Muskegon | Michigan | United States | |
167 | Research Site | Pontiac | Michigan | United States | 48341 |
168 | Research Site | Port Huron | Michigan | United States | 48060 |
169 | Research Site | Royal Oak | Michigan | United States | 48073 |
170 | Research Site | Royal Oak | Michigan | United States | |
171 | Research Site | Saint Joseph | Michigan | United States | |
172 | Research Site | Southfield | Michigan | United States | |
173 | Research Site | Traverse City | Michigan | United States | |
174 | Research Site | Troy | Michigan | United States | |
175 | Research Site | Warren | Michigan | United States | |
176 | Research Site | Bemidji | Minnesota | United States | 56601 |
177 | Research Site | Burnsville | Minnesota | United States | |
178 | Research Site | Duluth | Minnesota | United States | |
179 | Research Site | Edina | Minnesota | United States | |
180 | Research Site | Fridley | Minnesota | United States | |
181 | Research Site | Mankato | Minnesota | United States | 56001 |
182 | Research Site | Maple Grove | Minnesota | United States | 55369 |
183 | Research Site | Maplewood | Minnesota | United States | |
184 | Research Site | Minneapolis | Minnesota | United States | |
185 | Research Site | Rochester | Minnesota | United States | |
186 | Research Site | Saint Cloud | Minnesota | United States | 56303 |
187 | Research Site | Saint Louis Park | Minnesota | United States | |
188 | Research Site | Saint Paul | Minnesota | United States | |
189 | Research Site | Shakopee | Minnesota | United States | 55379 |
190 | Research Site | Waconia | Minnesota | United States | |
191 | Research Site | Woodbury | Minnesota | United States | |
192 | Research Site | Jackson | Mississippi | United States | |
193 | Research Site | Cape Girardeau | Missouri | United States | |
194 | Research Site | Joplin | Missouri | United States | |
195 | Research Site | Kansas City | Missouri | United States | |
196 | Research Site | Lee's Summit | Missouri | United States | |
197 | Research Site | Saint Louis | Missouri | United States | 63109 |
198 | Research Site | Saint Louis | Missouri | United States | 63141 |
199 | Research Site | Saint Louis | Missouri | United States | |
200 | Research Site | Springfield | Missouri | United States | 65807 |
201 | Research Site | Springfield | Missouri | United States | |
202 | Research Site | Bozeman | Montana | United States | 59715 |
203 | Research Site | Kalispell | Montana | United States | 59901 |
204 | Research Site | Grand Island | Nebraska | United States | 68803 |
205 | Research Site | Lincoln | Nebraska | United States | 68506 |
206 | Research Site | Lincoln | Nebraska | United States | 68510 |
207 | Research Site | Norfolk | Nebraska | United States | 68701 |
208 | Research Site | Omaha | Nebraska | United States | 68114 |
209 | Research Site | Omaha | Nebraska | United States | 68124 |
210 | Research Site | Omaha | Nebraska | United States | |
211 | Research Site | Lebanon | New Hampshire | United States | 03756 |
212 | Research Site | Manchester | New Hampshire | United States | 03102 |
213 | Research Site | Nashua | New Hampshire | United States | 03063 |
214 | Research Site | Flemington | New Jersey | United States | 08822 |
215 | Research Site | Hamilton | New Jersey | United States | |
216 | Research Site | Morristown | New Jersey | United States | 07960 |
217 | Research Site | Mount Holly | New Jersey | United States | |
218 | Research Site | New Brunswick | New Jersey | United States | |
219 | Research Site | Voorhees | New Jersey | United States | |
220 | Research Site | Albuquerque | New Mexico | United States | 87102 |
221 | Research Site | Albuquerque | New Mexico | United States | |
222 | Research Site | Bronx | New York | United States | |
223 | Research Site | Brooklyn | New York | United States | 11215 |
224 | Research Site | Charlotte | New York | United States | |
225 | Research Site | East Syracuse | New York | United States | |
226 | Research Site | Elmhurst | New York | United States | 60126 |
227 | Research Site | New Hyde Park | New York | United States | 11042 |
228 | Research Site | New York | New York | United States | |
229 | Research Site | Rochester | New York | United States | 14642 |
230 | Research Site | White Plains | New York | United States | 10601 |
231 | Research Site | Albemarle | North Carolina | United States | 28002 |
232 | Research Site | Asheville | North Carolina | United States | |
233 | Research Site | Charlotte | North Carolina | United States | |
234 | Research Site | Clinton | North Carolina | United States | |
235 | Research Site | Concord | North Carolina | United States | |
236 | Research Site | Durham | North Carolina | United States | |
237 | Research Site | Gastonia | North Carolina | United States | |
238 | Research Site | Goldsboro | North Carolina | United States | |
239 | Research Site | Greensboro | North Carolina | United States | |
240 | Research Site | Hendersonville | North Carolina | United States | 28791 |
241 | Research Site | Hendersonville | North Carolina | United States | |
242 | Research Site | Jacksonville | North Carolina | United States | |
243 | Research Site | Kinston | North Carolina | United States | |
244 | Research Site | Pinehurst | North Carolina | United States | |
245 | Research Site | Wilson | North Carolina | United States | |
246 | Research Site | Winston-Salem | North Carolina | United States | |
247 | Research Site | Fargo | North Dakota | United States | 58102 |
248 | Research Site | Grand Forks | North Dakota | United States | 58201 |
249 | Research Site | Minot | North Dakota | United States | |
250 | Research Site | Akron | Ohio | United States | |
251 | Research Site | Beachwood | Ohio | United States | 44122 |
252 | Research Site | Canton | Ohio | United States | 44710 |
253 | Research Site | Cleveland | Ohio | United States | 44106 |
254 | Research Site | Cleveland | Ohio | United States | 44130 |
255 | Research Site | Cleveland | Ohio | United States | 44195 |
256 | Research Site | Columbus | Ohio | United States | 43215 |
257 | Research Site | Columbus | Ohio | United States | |
258 | Research Site | Dayton | Ohio | United States | 45429 |
259 | Research Site | Dayton | Ohio | United States | |
260 | Research Site | Elyria | Ohio | United States | 44035 |
261 | Research Site | Englewood | Ohio | United States | 45415 |
262 | Research Site | Findlay | Ohio | United States | 45840 |
263 | Research Site | Maumee | Ohio | United States | |
264 | Research Site | Oregon | Ohio | United States | |
265 | Research Site | Parma | Ohio | United States | 44129 |
266 | Research Site | Perrysburg | Ohio | United States | 43551 |
267 | Research Site | Springfield | Ohio | United States | 45504 |
268 | Research Site | Sylvania | Ohio | United States | |
269 | Research Site | Toledo | Ohio | United States | |
270 | Research Site | Zanesville | Ohio | United States | 43701 |
271 | Research Site | Oklahoma City | Oklahoma | United States | |
272 | Research Site | Tulsa | Oklahoma | United States | |
273 | Research Site | Portland | Oregon | United States | |
274 | Research Site | Abington | Pennsylvania | United States | |
275 | Research Site | Broomall | Pennsylvania | United States | 19008 |
276 | Research Site | Bryn Mawr | Pennsylvania | United States | |
277 | Research Site | Clairton | Pennsylvania | United States | 15025 |
278 | Research Site | Danville | Pennsylvania | United States | |
279 | Research Site | Drexel Hill | Pennsylvania | United States | |
280 | Research Site | Ephrata | Pennsylvania | United States | 17522 |
281 | Research Site | Gettysburg | Pennsylvania | United States | 17325 |
282 | Research Site | Harrisburg | Pennsylvania | United States | |
283 | Research Site | Hazleton | Pennsylvania | United States | |
284 | Research Site | Hershey | Pennsylvania | United States | |
285 | Research Site | Lebanon | Pennsylvania | United States | 17042 |
286 | Research Site | Lewisburg | Pennsylvania | United States | 17837 |
287 | Research Site | Media | Pennsylvania | United States | |
288 | Research Site | Paoli | Pennsylvania | United States | 19301 |
289 | Research Site | Paoli | Pennsylvania | United States | |
290 | Research Site | Philadelphia | Pennsylvania | United States | |
291 | Research Site | Phoenixville | Pennsylvania | United States | |
292 | Research Site | Pittsburgh | Pennsylvania | United States | |
293 | Research Site | Reading | Pennsylvania | United States | 19605 |
294 | Research Site | State College | Pennsylvania | United States | |
295 | Research Site | West Reading | Pennsylvania | United States | 19611 |
296 | Research Site | West Reading | Pennsylvania | United States | |
297 | Research Site | Wilkes-Barre | Pennsylvania | United States | |
298 | Research Site | Williamsport | Pennsylvania | United States | 17701 |
299 | Research Site | Williamsport | Pennsylvania | United States | |
300 | Research Site | Wynnewood | Pennsylvania | United States | 19096 |
301 | Research Site | York | Pennsylvania | United States | |
302 | Research Site | Anderson | South Carolina | United States | |
303 | Research Site | Charleston | South Carolina | United States | |
304 | Research Site | Greenville | South Carolina | United States | |
305 | Research Site | Greenwood | South Carolina | United States | |
306 | Research Site | Greer | South Carolina | United States | |
307 | Research Site | Seneca | South Carolina | United States | |
308 | Research Site | Spartanburg | South Carolina | United States | |
309 | Research Site | Sioux Falls | South Dakota | United States | 57105 |
310 | Research Site | Houston | Texas | United States | 77030 |
311 | Research Site | Lubbock | Texas | United States | 79415 |
312 | Research Site | Lubbock | Texas | United States | 79430 |
313 | Research Site | Lubbock | Texas | United States | |
314 | Research Site | Round Rock | Texas | United States | 78665 |
315 | Research Site | Temple | Texas | United States | |
316 | Research Site | American Fork | Utah | United States | |
317 | Research Site | Murray | Utah | United States | |
318 | Research Site | Ogden | Utah | United States | 84403 |
319 | Research Site | Provo | Utah | United States | |
320 | Research Site | Saint George | Utah | United States | |
321 | Research Site | Berlin | Vermont | United States | |
322 | Research Site | Burlington | Vermont | United States | |
323 | Research Site | Annandale | Virginia | United States | 22003 |
324 | Research Site | Fairfax | Virginia | United States | |
325 | Research Site | Fredericksburg | Virginia | United States | |
326 | Research Site | Lynchburg | Virginia | United States | |
327 | Research Site | Mechanicsville | Virginia | United States | 23116 |
328 | Research Site | Midlothian | Virginia | United States | |
329 | Research Site | Richmond | Virginia | United States | |
330 | Research Site | South Hill | Virginia | United States | |
331 | Research Site | Centralia | Washington | United States | 98531 |
332 | Research Site | Kennewick | Washington | United States | 99336 |
333 | Research Site | Kirkland | Washington | United States | 98034 |
334 | Research Site | Poulsbo | Washington | United States | 98370 |
335 | Research Site | Seattle | Washington | United States | 98109 |
336 | Research Site | Seattle | Washington | United States | |
337 | Research Site | Charleston | West Virginia | United States | |
338 | Research Site | Huntington | West Virginia | United States | 25701 |
339 | Research Site | Morgantown | West Virginia | United States | 26506 |
340 | Research Site | Parkersburg | West Virginia | United States | 26101 |
341 | Research Site | Burlington | Wisconsin | United States | |
342 | Research Site | Chippewa Falls | Wisconsin | United States | 54729 |
343 | Research Site | Eau Claire | Wisconsin | United States | 54701 |
344 | Research Site | Elkhorn | Wisconsin | United States | |
345 | Research Site | Fond Du Lac | Wisconsin | United States | 54937 |
346 | Research Site | Grafton | Wisconsin | United States | |
347 | Research Site | Green Bay | Wisconsin | United States | 54303 |
348 | Research Site | Green Bay | Wisconsin | United States | 54311-6519 |
349 | Research Site | Green Bay | Wisconsin | United States | |
350 | Research Site | Kenosha | Wisconsin | United States | |
351 | Research Site | La Crosse | Wisconsin | United States | 54601 |
352 | Research Site | Ladysmith | Wisconsin | United States | 54848 |
353 | Research Site | Marinette | Wisconsin | United States | 54143 |
354 | Research Site | Marshfield | Wisconsin | United States | 54449 |
355 | Research Site | Menomonee Falls | Wisconsin | United States | |
356 | Research Site | Milwaukee | Wisconsin | United States | |
357 | Research Site | Minocqua | Wisconsin | United States | 54548 |
358 | Research Site | Mukwonago | Wisconsin | United States | |
359 | Research Site | Oconomowoc | Wisconsin | United States | |
360 | Research Site | Rice Lake | Wisconsin | United States | 54868 |
361 | Research Site | Stevens Point | Wisconsin | United States | 54482 |
362 | Research Site | Summit | Wisconsin | United States | |
363 | Research Site | Waukesha | Wisconsin | United States | |
