A Clinical Trial Comparing Efficacy And Safety Of Sunitinib And Capecitabine

Sponsor
Pfizer (Industry)
Overall Status
Terminated
CT.gov ID
NCT00373113
Collaborator
(none)
482
123
2
55
3.9
0.1

Study Details

Study Description

Brief Summary

To compare efficacy and safety of Sunitinib and Capecitabine in subjects with advanced breast cancer who failed both a taxane and an anthracycline chemotherapy regimen or failed with a taxane and for whom further anthracycline therapy is not indicated

Condition or Disease Intervention/Treatment Phase
Phase 3

Detailed Description

Patient enrollment in this trial was discontinued based on statistical assessment for futility. An independent Data Monitoring Committee found that even if the trial had been allowed to continue, treatment with single agent sunitinib would be unable to demonstrate a statistically significant improvement in the primary endpoint of progression-free survival compared with single agent capecitabine in the study population. Pfizer notified clinical trial investigators involved in the study and regulatory agencies of these findings on 25Mar2009. Patients receiving sunitinib will be allowed to receive capecitabine or enter an extension trial if they are receiving clinical benefit from continued sunitinib therapy. There were no safety concerns leading to the decision to terminate the study.

Study Design

Study Type:
Interventional
Actual Enrollment :
482 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Phase III Randomized, Multi Center Study Of Sunitinib Malate (SU 011248) Or Capecitabine In Subjects With Advanced Breast Cancer Who Failed Both A Taxane And An Anthracycline Chemotherapy Regimen Or Failed With A Taxane And For Whom Further Anthracycline Therapy Is Not Indicated
Study Start Date :
Nov 1, 2006
Actual Primary Completion Date :
Oct 1, 2009
Actual Study Completion Date :
Jun 1, 2011

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: A

1250 mg/m^2, twice daily, for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles

Drug: Capecitabine
1250 mg/m^2, twice daily, for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
Other Names:
  • xeloda
  • Experimental: B

    37.5 mg daily, continuous dosing

    Drug: Sunitinib malate
    37.5 mg daily, continuous dosing
    Other Names:
  • sunitinib
  • Outcome Measures

    Primary Outcome Measures

    1. Progression-Free Survival (PFS) [From time of randomization to every 6 weeks thereafter through 22 months or until death]

      Time from the date of randomization to the date of the first documentation of objective tumor progression or death due to any cause, whichever occured first.

    Secondary Outcome Measures

    1. Time to Tumor Progression (TTP) [From time of randomization to every 6 weeks thereafter through 22 months]

      Time from randomization to first documentation of objective tumor progression.

    2. Number of Participants With Overall Response (OR) [From time of randomization to every 6 weeks thereafter through 22 months]

      OR was defined as the number of participants with confirmed complete response (CR) or partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST, Version 1.0) for at least 4 weeks, confirmed by repeat tumor assessments. CR was defined as the disappearance of all target lesions. PR was defined as a greater than or equal to (>=) 30% decrease in the sum of the longest dimensions of the target lesions taking as a reference the baseline sum longest dimensions.

    3. Duration of Response (DR) [From time of randomization to every 6 weeks thereafter through 22 months or death]

      Time from the first documentation of OR (CR or PR) that was subsequently confirmed to the first documentation of tumor progression or death due to any cause. CR was defined as disappearance of all target lesions. PR was defined as a >= 30% decrease in sum of longest dimensions of target lesions taking as a reference baseline sum longest dimensions.

    4. Time to Tumor Response (TTR) [From time of randomization to every 6 weeks thereafter through 22 months]

      Time from randomization to the first documentation of objective tumor response (CR or PR) that was subsequently confirmed. CR was defined as disappearance of all target lesions. PR was defined as a >= 30% decrease in sum of longest dimensions of target lesions taking as a reference baseline sum longest dimensions.

    5. Overall Survival (OS) [From time of randomization until death]

      Average time from randomization to first documentation of death due to any cause.

    6. European Organization for Research and Treatment of Cancer (EORTC) Quality of Life Questionnaire (EORTC QLQ-C30) [From Day 1 of Cycle 1, then odd numbered cycles thereafter]

      EORTC QLQ-C30 scales: functional (physical/role/cognitive/emotional/social), symptom (fatigue/nausea/vomiting/pain), global health/QOL, cancer symptom (dyspnea/insomnia/appetite loss/constipation/diarrhea). Feelings in past week: response range: not at all to very much, global/QOL range: very poor to excellent. Scales/single-items averaged, score 0 to 100. Higher functional/global=better functioning and symptom=greater degree of symptoms.

    7. EORTC QLQ Breast Cancer Module (BR23) [From Day 1 of Cycle 1, then odd numbered cycles thereafter]

      BR23: measured disease related symptoms of dry mouth, eye pain, hair loss, hot flushes, attractiveness, future health, sexual activity, arm/shoulder pain, breast pain, swollen breast, and skin problems on the breast. Recall period: past week; response range: not at all to very much. Scale score range: 0 to 100. Higher symptom score implied a greater degree of symptoms.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    Female
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • breast adenocarcinoma

    • prior treatment with an anthracycline and a taxane either concurrently or sequentially in the neoadjuvant, adjuvant and or/ advanced disease treatment settings. No more than 1 chemotherapy regimen in the advanced setting

    Exclusion Criteria:
    • Prior treatment with regimens of chemotherapy in the advanced/metastatic disease setting beyond those containing anthracyclines and taxanes or multiple anthracyclines/ taxanes treatments.

    • Any prior regimen with capecitabine

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Pfizer Investigational Site Bahia Blanca Prov. de Buenos Aires Argentina B8001HXM
    2 Pfizer Investigational Site Viedma Rio Negro Argentina 8500
    3 Pfizer Investigational Site Rosario Santa Fé Argentina (2000)
    4 Pfizer Investigational Site Buenos Aires Argentina C1034ACO
    5 Pfizer Investigational Site Buenos Aires Argentina C1405BCH
    6 Pfizer Investigational Site Cordoba Argentina X5000AAI
    7 Pfizer Investigational Site Tucuman Argentina T4000IAK
    8 Pfizer Investigational Site Darlinghurst New South Wales Australia 2010
    9 Pfizer Investigational Site Herston Queensland Australia 4029
    10 Pfizer Investigational Site Adelaide South Australia Australia 5000
    11 Pfizer Investigational Site Heidelberg Victoria Australia 3084
    12 Pfizer Investigational Site Parkville Victoria Australia 3050
    13 Pfizer Investigational Site Perth Western Australia Australia 6000
    14 Pfizer Investigational Site Curitiba PR Brazil 80530-010
    15 Pfizer Investigational Site Rio de Janeiro RJ Brazil 20560-120
    16 Pfizer Investigational Site Porto Alegre RS Brazil 90610-000
    17 Pfizer Investigational Site Porto Alegre RS Brazil 91350-200
    18 Pfizer Investigational Site São Paulo SP Brazil 01246-000
    19 Pfizer Investigational Site São Paulo SP Brazil 01509-900
    20 Pfizer Investigational Site Sofia Bulgaria 1233
    21 Pfizer Investigational Site Sofia Bulgaria 1527
    22 Pfizer Investigational Site Sofia Bulgaria 1756
    23 Pfizer Investigational Site Stara Zagora Bulgaria 6000
    24 Pfizer Investigational Site Halifax Nova Scotia Canada B3H 1V7
    25 Pfizer Investigational Site Halifax Nova Scotia Canada B3H 2Y9
    26 Pfizer Investigational Site Halifax Nova Scotia Canada B3H 3A7
    27 Pfizer Investigational Site London Ontario Canada N6A 4L6
    28 Pfizer Investigational Site Toronto Ontario Canada M4N 3M5
    29 Pfizer Investigational Site Quebec Canada G1S 4L8
    30 Pfizer Investigational Site Temuco IX Región Chile 4810469
    31 Pfizer Investigational Site Medellin Antioquia Colombia
    32 Pfizer Investigational Site Bogotá Cundinamarca Colombia
    33 Pfizer Investigational Site Bayonne France 64100
    34 Pfizer Investigational Site Besancon France 25030
    35 Pfizer Investigational Site Clermont Ferrand France 63011
    36 Pfizer Investigational Site Lille France 59020 Cedex
    37 Pfizer Investigational Site Neuilly Sur Seine France 92200
    38 Pfizer Investigational Site Nice France 06100
    39 Pfizer Investigational Site Rennes Cedex France 35042
    40 Pfizer Investigational Site Berlin Germany 12200
    41 Pfizer Investigational Site Frankfurt Germany 60488
    42 Pfizer Investigational Site Freiburg Germany 79106
    43 Pfizer Investigational Site Jena Germany 07743
    44 Pfizer Investigational Site Kiel Germany 24103
    45 Pfizer Investigational Site Leer Germany 26789
    46 Pfizer Investigational Site Luebeck Germany 23538
    47 Pfizer Investigational Site Magdeburg Germany 39130
    48 Pfizer Investigational Site Mainz Germany 55101
    49 Pfizer Investigational Site Meiningen Germany 98617
    50 Pfizer Investigational Site Muenchen Germany 81675
    51 Pfizer Investigational Site Offenburg Germany 77652
    52 Pfizer Investigational Site Tuebingen Germany 72076
    53 Pfizer Investigational Site Hong Kong Hong Kong
    54 Pfizer Investigational Site Kowloon Hong Kong
    55 Pfizer Investigational Site Tuen Mun Hong Kong
    56 Pfizer Investigational Site Wan Chai, Hong Kong
    57 Pfizer Investigational Site Navrangpura / Ahmedabad Gujarat India 380 009
    58 Pfizer Investigational Site Bangalore Karnataka India 560 078
    59 Pfizer Investigational Site Ludhiana Punjab India 141 008
    60 Pfizer Investigational Site Jaipur Rajasthan India 302013
    61 Pfizer Investigational Site Lucknow Uttar Pradesh India 226003
    62 Pfizer Investigational Site Firenze Italy 50134
    63 Pfizer Investigational Site Milano Italy 20162
    64 Pfizer Investigational Site Napoli Italy 80131
    65 Pfizer Investigational Site Reggio Emilia Italy 42100
    66 Pfizer Investigational Site Nagoya Aichi Japan
    67 Pfizer Investigational Site Matsuyama-shi Ehime Japan
    68 Pfizer Investigational Site Kitakyushu-City Fukuoka Japan
    69 Pfizer Investigational Site Suita Osaka Japan
    70 Pfizer Investigational Site Kita-adachi-gun Saitama Japan
    71 Pfizer Investigational Site Bunkyo-ku Tokyo Japan
    72 Pfizer Investigational Site Chuo-Ku Tokyo Japan
    73 Pfizer Investigational Site Fukuoka Japan
    74 Pfizer Investigational Site Osaka Japan
    75 Pfizer Investigational Site Goyang-si Gyeonggi-do Korea, Republic of 410-769
    76 Pfizer Investigational Site Daegu Korea, Republic of 705-717
    77 Pfizer Investigational Site Incheon Korea, Republic of 400-711
    78 Pfizer Investigational Site Pusan Korea, Republic of 602-739
    79 Pfizer Investigational Site Seoul Korea, Republic of 110-744
    80 Pfizer Investigational Site Mexico DF Mexico 11000
    81 Pfizer Investigational Site Toluca Estado de Mexico Mexico 50180
    82 Pfizer Investigational Site Acapulco Guerrero Mexico 39670
    83 Pfizer Investigational Site Morelia Michoacan Mexico 58020
    84 Pfizer Investigational Site Ciudad Obregon Sonora Mexico 85000
    85 Pfizer Investigational Site Chihuahua Mexico 31000
    86 Pfizer Investigational Site Puebla Mexico 72530
    87 Pfizer Investigational Site Lima Peru 05127
    88 Pfizer Investigational Site Lima Peru L 27
    89 Pfizer Investigational Site Quezon City Philippines 1100
    90 Pfizer Investigational Site Quezon City Philippines 1102
    91 Pfizer Investigational Site Quezon City Philippines 1104
    92 Pfizer Investigational Site San Juan City Philippines 1000
    93 Pfizer Investigational Site Singapore Singapore 119074
    94 Pfizer Investigational Site Singapore Singapore 169610
    95 Pfizer Investigational Site Parktown South Africa 2193
    96 Pfizer Investigational Site Sandton South Africa 2199
    97 Pfizer Investigational Site Mataro Barcelona Spain 08304
    98 Pfizer Investigational Site Sabadell Barcelona Spain 08208
    99 Pfizer Investigational Site Santander Cantabria Spain 39008
    100 Pfizer Investigational Site Alcorcon Madrid Spain 28922
    101 Pfizer Investigational Site Bilbao Vizcaya Spain 48013
    102 Pfizer Investigational Site Cordoba Spain 14004
    103 Pfizer Investigational Site Gerona Spain 17007
    104 Pfizer Investigational Site Jaen Spain 23007
    105 Pfizer Investigational Site La Coruña Spain 15006
    106 Pfizer Investigational Site Las Palmas de Gran Canaria Spain 35016
    107 Pfizer Investigational Site Madrid Spain 28033
    108 Pfizer Investigational Site Madrid Spain 28040
    109 Pfizer Investigational Site Malaga Spain 29010
    110 Pfizer Investigational Site Salamanca Spain 37007
    111 Pfizer Investigational Site Changhua Taiwan 500
    112 Pfizer Investigational Site Kaohsiung Taiwan 807
    113 Pfizer Investigational Site Tainan Taiwan 704
    114 Pfizer Investigational Site Taipei Taiwan 100
    115 Pfizer Investigational Site Taipei Taiwan 106
    116 Pfizer Investigational Site Taipei Taiwan 112
    117 Pfizer Investigational Site Taoyuan Taiwan 333
    118 Pfizer Investigational Site Ankara Turkey 06100
    119 Pfizer Investigational Site Istanbul Turkey 34390
    120 Pfizer Investigational Site Cardiff South Wales United Kingdom CF14 2TL
    121 Pfizer Investigational Site London United Kingdom SE1 9RT
    122 Pfizer Investigational Site Nottingham United Kingdom NG5 1PB
    123 Pfizer Investigational Site Somerset United Kingdom BA21 4AT

    Sponsors and Collaborators

    • Pfizer

    Investigators

    • Study Director: Pfizer CT.gov Call Center, Pfizer

    Study Documents (Full-Text)

    None provided.

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    Pfizer
    ClinicalTrials.gov Identifier:
    NCT00373113
    Other Study ID Numbers:
    • A6181107
    First Posted:
    Sep 7, 2006
    Last Update Posted:
    Jun 25, 2012
    Last Verified:
    Jun 1, 2012

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 milligrams (mg) daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Period Title: Overall Study
    STARTED 238 244
    Received Treatment 238 240
    COMPLETED 0 0
    NOT COMPLETED 238 244

    Baseline Characteristics

    Arm/Group Title Sunitinib Capecitabine Total
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles Total of all reporting groups
    Overall Participants 238 244 482
    Age, Customized (Number) [Number]
    18 to 44 years
    50
    21%
    70
    28.7%
    120
    24.9%
    45 to 64 years
    159
    66.8%
    129
    52.9%
    288
    59.8%
    > = 65 years
    29
    12.2%
    45
    18.4%
    74
    15.4%
    Sex/Gender, Customized (Number) [Number]
    Female
    238
    100%
    244
    100%
    482
    100%
    Male
    0
    0%
    0
    0%
    0
    0%

    Outcome Measures

    1. Primary Outcome
    Title Progression-Free Survival (PFS)
    Description Time from the date of randomization to the date of the first documentation of objective tumor progression or death due to any cause, whichever occured first.
    Time Frame From time of randomization to every 6 weeks thereafter through 22 months or until death

    Outcome Measure Data

    Analysis Population Description
    Intent-to-treat (ITT) population: included all participants who were randomized.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 238 244
    Median (95% Confidence Interval) [Months]
    2.8
    4.2
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Sunitinib, Capecitabine
    Comments Null hypothesis is that PFS (median=4.2 months) for sunitinib arm equals PFS for capecitabine arm. The study was designed to have 90% power to detect statistical difference in PFS between two treatment groups assuming the hazard ratio (sunitinib/capecitabine) is 0.75 and both arms follow exponential distribution.
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.002
    Comments 2-sided log-rank test with the same set of stratification factors. The set of stratification factors included those used in the randomization except study sites.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.470
    Confidence Interval (2-Sided) 95%
    1.156 to 1.869
    Parameter Dispersion Type:
    Value:
    Estimation Comments Hazard ratio was calculated by the stratified Cox proportional hazards model.
    2. Secondary Outcome
    Title Time to Tumor Progression (TTP)
    Description Time from randomization to first documentation of objective tumor progression.
    Time Frame From time of randomization to every 6 weeks thereafter through 22 months

    Outcome Measure Data

    Analysis Population Description
    ITT population
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 238 244
    Median (95% Confidence Interval) [Months]
    2.8
    4.2
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Sunitinib, Capecitabine
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value <0.001
    Comments 2-sided log-rank test with the same set of stratification factors that was used in the randomization except study sites.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.516
    Confidence Interval (2-Sided) 95%
    1.188 to 1.933
    Parameter Dispersion Type:
    Value:
    Estimation Comments Hazard ratio was calculated by the stratified Cox proportional hazards model.
    3. Secondary Outcome
    Title Number of Participants With Overall Response (OR)
    Description OR was defined as the number of participants with confirmed complete response (CR) or partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST, Version 1.0) for at least 4 weeks, confirmed by repeat tumor assessments. CR was defined as the disappearance of all target lesions. PR was defined as a greater than or equal to (>=) 30% decrease in the sum of the longest dimensions of the target lesions taking as a reference the baseline sum longest dimensions.
    Time Frame From time of randomization to every 6 weeks thereafter through 22 months

    Outcome Measure Data

    Analysis Population Description
    ITT population
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 238 244
    Number [Participants]
    27
    11.3%
    40
    16.4%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Sunitinib
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Objective Response Rate (ORR) (percent)
    Estimated Value 11.3
    Confidence Interval (2-Sided) 95%
    7.6 to 16.1
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    Statistical Analysis 2
    Statistical Analysis Overview Comparison Group Selection Capecitabine
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Objective Response Rate (ORR) (percent)
    Estimated Value 16.4
    Confidence Interval (2-Sided) 95%
    12.0 to 21.6
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    Statistical Analysis 3
    Statistical Analysis Overview Comparison Group Selection Sunitinib, Capecitabine
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.109
    Comments
    Method Pearson Chi-Square Test
    Comments
    Method of Estimation Estimation Parameter Mean Difference (Final Values)
    Estimated Value -5.049
    Confidence Interval (2-Sided) 95%
    -11.2 to 1.1
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    4. Secondary Outcome
    Title Duration of Response (DR)
    Description Time from the first documentation of OR (CR or PR) that was subsequently confirmed to the first documentation of tumor progression or death due to any cause. CR was defined as disappearance of all target lesions. PR was defined as a >= 30% decrease in sum of longest dimensions of target lesions taking as a reference baseline sum longest dimensions.
    Time Frame From time of randomization to every 6 weeks thereafter through 22 months or death

    Outcome Measure Data

    Analysis Population Description
    ITT population. DR was calculated for the subgroup of participants with objective response. 27 participants in the sunitinib arm and 40 participants in the capecitabine arm reported CR or PR response and were analyzed for DR.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 27 40
    Median (95% Confidence Interval) [Months]
    6.9
    9.3
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Sunitinib, Capecitabine
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.037
    Comments
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 2.788
    Confidence Interval (2-Sided) 95%
    1.042 to 7.459
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    5. Secondary Outcome
    Title Time to Tumor Response (TTR)
    Description Time from randomization to the first documentation of objective tumor response (CR or PR) that was subsequently confirmed. CR was defined as disappearance of all target lesions. PR was defined as a >= 30% decrease in sum of longest dimensions of target lesions taking as a reference baseline sum longest dimensions.
    Time Frame From time of randomization to every 6 weeks thereafter through 22 months

    Outcome Measure Data

    Analysis Population Description
    The study was stopped early for futility and TTR analysis was not performed.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 0 0
    6. Secondary Outcome
    Title Overall Survival (OS)
    Description Average time from randomization to first documentation of death due to any cause.
    Time Frame From time of randomization until death

    Outcome Measure Data

    Analysis Population Description
    ITT population
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 238 244
    Median (95% Confidence Interval) [Months]
    15.3
    16.9
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Sunitinib, Capecitabine
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.219
    Comments 2-sided log-rank test with the same set of stratification factors that were used in the randomization except study sites.
    Method Log Rank
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.202
    Confidence Interval (2-Sided) 95%
    0.896 to 1.611
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    7. Secondary Outcome
    Title European Organization for Research and Treatment of Cancer (EORTC) Quality of Life Questionnaire (EORTC QLQ-C30)
    Description EORTC QLQ-C30 scales: functional (physical/role/cognitive/emotional/social), symptom (fatigue/nausea/vomiting/pain), global health/QOL, cancer symptom (dyspnea/insomnia/appetite loss/constipation/diarrhea). Feelings in past week: response range: not at all to very much, global/QOL range: very poor to excellent. Scales/single-items averaged, score 0 to 100. Higher functional/global=better functioning and symptom=greater degree of symptoms.
    Time Frame From Day 1 of Cycle 1, then odd numbered cycles thereafter

    Outcome Measure Data

    Analysis Population Description
    The study was stopped early for futility and EORTC QLQ-C30 analysis was not performed.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 0 0
    8. Secondary Outcome
    Title EORTC QLQ Breast Cancer Module (BR23)
    Description BR23: measured disease related symptoms of dry mouth, eye pain, hair loss, hot flushes, attractiveness, future health, sexual activity, arm/shoulder pain, breast pain, swollen breast, and skin problems on the breast. Recall period: past week; response range: not at all to very much. Scale score range: 0 to 100. Higher symptom score implied a greater degree of symptoms.
    Time Frame From Day 1 of Cycle 1, then odd numbered cycles thereafter

    Outcome Measure Data

    Analysis Population Description
    The study was stopped early for futility and EORTC QLQ Cancer Module (BR23) analysis was not performed.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    Measure Participants 0 0

    Adverse Events

    Time Frame
    Adverse Event Reporting Description The same event may appear as both an adverse event (AE) and a serious adverse event (SAE). However, what is presented are distinct events. An event may be categorized as serious in one participant and as nonserious in another participant, or one participant may have experienced both a serious and nonserious event during the study.
    Arm/Group Title Sunitinib Capecitabine
    Arm/Group Description 37.5 mg daily, continuous dosing 1250 milligrams per square meter (mg/m^2) or 1000 mg/m^2 in older participants, twice daily for 2 consecutive weeks, followed by a 1-week rest period and given as 3-week cycles
    All Cause Mortality
    Sunitinib Capecitabine
