Study Evaluating HKI-272 in Tumors

Sponsor
Puma Biotechnology, Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT00146172
Collaborator
(none)
73
5
8
38
14.6
0.4

Study Details

Study Description

Brief Summary

The purpose of this study is to evaluate the safety and tolerability as well as find the maximum tolerated dose (MTD) for HKI-272. In addition, this study will examine the effects of the study drug on your tumor, and how your body uses and eliminates HKI-272.

Condition or Disease Intervention/Treatment Phase
Phase 1

Study Design

Study Type:
Interventional
Actual Enrollment :
73 participants
Allocation:
Non-Randomized
Intervention Model:
Sequential Assignment
Intervention Model Description:
This trial was an open-label, phase 1, ascending single and multiple oral dose study of HKI-272 administered to subjects with erbB-2- or erbB-1-positive tumors. Each subject participated in only 1 dose group and received a single dose of test article, followed by a 1-week observation period, and then received the test article administered once daily by mouth for up to 6 months (6 cycles). Daily dose administration could continue beyond 6 cycles at the same dose level if HKI-272 was well tolerated and there was no evidence of progressive disease.This trial was an open-label, phase 1, ascending single and multiple oral dose study of HKI-272 administered to subjects with erbB-2- or erbB-1-positive tumors. Each subject participated in only 1 dose group and received a single dose of test article, followed by a 1-week observation period, and then received the test article administered once daily by mouth for up to 6 months (6 cycles). Daily dose administration could continue beyond 6 cycles at the same dose level if HKI-272 was well tolerated and there was no evidence of progressive disease.
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
An Ascending Single and Multiple Dose Study of the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of HKI-272 Administered Orally to Subjects With HER-2/NEU or HER-1/EGFR-Positive Tumors
Actual Study Start Date :
Nov 1, 2003
Actual Primary Completion Date :
Jan 1, 2007
Actual Study Completion Date :
Jan 1, 2007

Arms and Interventions

Arm Intervention/Treatment
Experimental: Neratinib 40 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 80 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 120 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 180 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 240 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 320 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 400 mg

Drug: neratinib
HKI-272

Experimental: Neratinib 320 mg MTD

Drug: neratinib
HKI-272

Outcome Measures

Primary Outcome Measures

  1. Dose Limiting Toxicity (DLT) [From first dose date to day 14]

    DLT is defined as any neratinib-related nonhematologic grade 3 or any grade 4 adverse event (AE) according to the National Cancer Institute (NCI) common terminology criteria (CTC) for AEs version 3.0. DLTs were assessed from the first single dose to 14 days of continuous daily administration.

  2. Maximum Tolerated Dose (MTD) [From first dose date to day 14]

    If 2 or more, of 3 to 6 subjects, at a dose level had an neratinib-related dose limiting toxicity (DLT) by day 14 of continuous daily dose administration, dose escalation stopped and the prior dose level was considered the MTD.

Secondary Outcome Measures

  1. Number of Participants With Best Overall Response [From first dose date to progression or last tumor assessment, up to 39 weeks.]

    Best Overall response by tumor type, evaluable population per Response Evaluation Criteria In Solid Tumors Criteria v1.0 for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in sum of the longest diameter (LD) of target lesions in reference to baseline sum of LD of target lesions; Progressive Disease (PD), >=20% increase in sum of LD of target lesions, taking as reference the smallest sum of recorded LD of target lesions since treatment started or appearance of 1 or more new lesions; Stable disease (SD), Neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, taking as reference the smallest sum of LD of target lesions since the treatment start. The best overall response was the best response recorded from start of treatment until PD/recurrence. In general, the subject's best response assignment depended on achievement of both measurement and confirmation criteria.

  2. Duration of Response [From start date of response to first PD, up to 39 weeks.]

    Duration of response of responders (PR+) by Kaplan-Meier estimate

  3. Progression Free Survival [From first dose date to progression or death, up to 39 weeks.]

    Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions.

  4. Objective Response Rate [From first dose date to progression/death or last assessment, up to 39 weeks]

    Patients with PR or higher responses, evaluable population

  5. Clinical Benefit Rate [From first dose date to progression/death or last assessment, up to 39 weeks.]

    Patients with PR or higher responses or SD>=24 weeks, evaluable population

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Her2/neu or Her1/EGFR positive cancer

  • Eastern Cooperative Oncology Group (ECOG) performance status of 0 to 2

  • Measurable disease as defined by Response Evaluation Criteria in Solid Tumors (RECIST)

Exclusion Criteria:
  • Prior treatment with anthracyclines with a cumulative dose of doxorubicin or equivalent of greater than 300 mg/m^2

  • Patients with significant cardiac risk factors

  • Active central nervous system metastasis

Contacts and Locations

Locations

Site City State Country Postal Code
1 H. Lee Moffitt Cancer Center & Research Institute Tampa Florida United States 33612
2 Dana-Farber Cancer Institute Boston Massachusetts United States 02115
3 Washington University School of Medicine Saint Louis Missouri United States 63110
4 The Cleveland Clinic Foundation Taussig Cancer Center Cleveland Ohio United States 44195
5 The Sarah Cannon Cancer Center Nashville Tennessee United States 37203

Sponsors and Collaborators

  • Puma Biotechnology, Inc.

Investigators

  • Study Director: Puma, Biotechnology

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
Puma Biotechnology, Inc.
ClinicalTrials.gov Identifier:
NCT00146172
Other Study ID Numbers:
  • 3144A1-102
First Posted:
Sep 5, 2005
Last Update Posted:
Sep 17, 2018
Last Verified:
Aug 1, 2018
Studies a U.S. FDA-regulated Drug Product:
Yes
Studies a U.S. FDA-regulated Device Product:
No
Keywords provided by Puma Biotechnology, Inc.
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg Neratinib MTD
Arm/Group Description Neratinb 40 mg qd Neratinib 80 mg qd Neratinib 120 mg qd Neratinib 180 mg qd Neratinib 240 mg qd Neratinib 320 mg qd Neratinib 400 mg qd Neratinib maximum tolerated dose (320 mg).
Period Title: Overall Study
STARTED 3 4 4 6 3 7 6 40
Received Drug 3 4 4 6 3 7 6 39
COMPLETED 0 0 0 0 0 0 0 0
NOT COMPLETED 3 4 4 6 3 7 6 40

Baseline Characteristics

Arm/Group Title Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg Neratinib MTD Total
Arm/Group Description Neratinb 40 mg qd Neratinib 80 mg qd Neratinib 120 mg qd Neratinib 180 mg qd Neratinib 240 mg qd Neratinib 320 mg qd Neratinib 400 mg qd Neratinib maximum tolerated dose (320 mg) from part 2. Total of all reporting groups
Overall Participants 3 4 4 6 3 7 6 39 72
Age (Count of Participants)
<=18 years
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
Between 18 and 65 years
3
100%
4
100%
2
50%
5
83.3%
3
100%
3
42.9%
6
100%
28
71.8%
54
75%
>=65 years
0
0%
0
0%
2
50%
1
16.7%
0
0%
4
57.1%
0
0%
11
28.2%
18
25%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
51.33
(12.50)
54.00
(7.66)
56.25
(20.43)
60.67
(15.31)
57.00
(8.89)
63.71
(15.70)
51.33
(8.91)
58.18
(11.05)
57.68
(12.06)
Sex: Female, Male (Count of Participants)
Female
2
66.7%
4
100%
3
75%
6
100%
2
66.7%
5
71.4%
4
66.7%
26
66.7%
52
72.2%
Male
1
33.3%
0
0%
1
25%
0
0%
1
33.3%
2
28.6%
2
33.3%
13
33.3%
20
27.8%

Outcome Measures

1. Primary Outcome
Title Dose Limiting Toxicity (DLT)
Description DLT is defined as any neratinib-related nonhematologic grade 3 or any grade 4 adverse event (AE) according to the National Cancer Institute (NCI) common terminology criteria (CTC) for AEs version 3.0. DLTs were assessed from the first single dose to 14 days of continuous daily administration.
Time Frame From first dose date to day 14

Outcome Measure Data

Analysis Population Description
Subjects in the dosing groups 40 mg through 400 mg, excluding the selection of MTD.
Arm/Group Title Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg
Arm/Group Description Neratinb 40 mg qd Neratinib 80 mg qd Neratinib 120 mg qd Neratinib 180 mg qd Neratinib 240 mg qd Neratinib 320 mg qd. Neratinib 400 mg qd
Measure Participants 3 4 4 6 3 7 6
Count of Participants [Participants]
0
0%
0
0%
0
0%
1
16.7%
0
0%
0
0%
4
66.7%
2. Secondary Outcome
Title Number of Participants With Best Overall Response
Description Best Overall response by tumor type, evaluable population per Response Evaluation Criteria In Solid Tumors Criteria v1.0 for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions; Partial Response (PR), >=30% decrease in sum of the longest diameter (LD) of target lesions in reference to baseline sum of LD of target lesions; Progressive Disease (PD), >=20% increase in sum of LD of target lesions, taking as reference the smallest sum of recorded LD of target lesions since treatment started or appearance of 1 or more new lesions; Stable disease (SD), Neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, taking as reference the smallest sum of LD of target lesions since the treatment start. The best overall response was the best response recorded from start of treatment until PD/recurrence. In general, the subject's best response assignment depended on achievement of both measurement and confirmation criteria.
Time Frame From first dose date to progression or last tumor assessment, up to 39 weeks.

Outcome Measure Data

Analysis Population Description
Subjects who had received at least 14 days of continuous dose administration of test article and who had undergone at least 1 follow-up tumor assessment, evaluable population
Arm/Group Title Breast Cancer Cohort Lung Cancer Cohort All Subjects
Arm/Group Description Subjects with Breast Cancer Subjects with Lung Cancer Subjects with Cancer
Measure Participants 25 14 60
Partial Response
8
266.7%
0
0%
8
200%
Stable Disease >=24 weeks
1
33.3%
6
150%
7
175%
Stable Disease >=16 weeks
1
33.3%
0
0%
4
100%
Stable Disease >=8 weeks
4
133.3%
2
50%
9
225%
Progressive Disease
11
366.7%
6
150%
32
800%
3. Secondary Outcome
Title Duration of Response
Description Duration of response of responders (PR+) by Kaplan-Meier estimate
Time Frame From start date of response to first PD, up to 39 weeks.

Outcome Measure Data

Analysis Population Description
Subjects responses classified as complete response or partial response in evaluable population
Arm/Group Title Breast Cancer Lung Cancer All Subjects
Arm/Group Description Subjects with Breast Cancer Subjects with Lung Cancer Subjects with Cancer
Measure Participants 8 0 8
Median (95% Confidence Interval) [months]
4.8
4.8
4. Secondary Outcome
Title Progression Free Survival
Description Progression is defined using Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.0), as a 20% increase in the sum of the longest diameter of target lesions, or a measurable increase in a non-target lesion, or the appearance of new lesions.
Time Frame From first dose date to progression or death, up to 39 weeks.

Outcome Measure Data

Analysis Population Description
All subjects who were assigned to treatment, received at least 14 days of continuous dose administration of test article, and who had undergone at least 1 follow-up tumor assessment, evaluable population
Arm/Group Title Breast Cancer Lung Cancer All Subjects
Arm/Group Description Subjects with Breast Cancer Subjects with Lung Cancer Subjects with Cancer
Measure Participants 25 14 60
Median (95% Confidence Interval) [months]
3.6
3.5
1.9
5. Secondary Outcome
Title Objective Response Rate
Description Patients with PR or higher responses, evaluable population
Time Frame From first dose date to progression/death or last assessment, up to 39 weeks

Outcome Measure Data

Analysis Population Description
Breast, Lung and other solid tumors included in the efficacy evaluable population
Arm/Group Title Breast Cancer Lung Cancer All Solid Tumors
Arm/Group Description Subjects with breast cancer in all doses of neratinib Subjects with Lung cancer in all doses of Neratinib Subjects with solid tumors in all doses of Neratinib
Measure Participants 25 14 60
Number (95% Confidence Interval) [percentage of participants]
32.0
1066.7%
0
0%
13.3
332.5%
6. Secondary Outcome
Title Clinical Benefit Rate
Description Patients with PR or higher responses or SD>=24 weeks, evaluable population
Time Frame From first dose date to progression/death or last assessment, up to 39 weeks.

Outcome Measure Data

Analysis Population Description
Breast, Lung and other solid tumors included in the efficacy evaluable population
Arm/Group Title Breast Cancer Lung Cancer All Solid Tumors
Arm/Group Description Subjects with breast cancer in all doses of neratinib Subjects with Lung cancer in all doses of Neratinib Subjects with solid tumors in all doses of Neratinib
Measure Participants 25 14 60
Number (95% Confidence Interval) [percentage of participants]
36.0
1200%
42.9
1072.5%
25.0
625%
7. Primary Outcome
Title Maximum Tolerated Dose (MTD)
Description If 2 or more, of 3 to 6 subjects, at a dose level had an neratinib-related dose limiting toxicity (DLT) by day 14 of continuous daily dose administration, dose escalation stopped and the prior dose level was considered the MTD.
Time Frame From first dose date to day 14

Outcome Measure Data

Analysis Population Description
All patients receiving neratinib in the dose escalation part of the study.
Arm/Group Title Neratinib 320 mg
Arm/Group Description Neratinib 320 mg qd
Measure Participants 33
Number [mg]
320

Adverse Events

Time Frame From first dose through 28 days after last dose, up to 39 weeks.
Adverse Event Reporting Description
Arm/Group Title Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg Neratinib MTD
Arm/Group Description Neratinb 40 mg qd Neratinib 80 mg qd Neratinib 120 mg qd Neratinib 180 mg qd Neratinib 240 mg qd Neratinib 320 mg qd Neratinib 400 mg qd Neratinib maximum tolerated dose (320 mg).
All Cause Mortality
Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg Neratinib MTD
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Neratinib 40 mg Neratinib 80 mg Neratinib 120 mg Neratinib 180 mg Neratinib 240 mg Neratinib 320 mg Neratinib 400 mg Neratinib MTD
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 3/3 (100%) 1/4 (25%) 1/4 (25%) 2/6 (33.3%) 0/3 (0%) 4/7 (57.1%) 2/6 (33.3%) 14/39 (35.9%)
Blood and lymphatic system disorders
Anaemia 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Cardiac disorders
Cardio-respiratory arrest 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
Tachycardia 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Eye disorders
Papilloedema 0/3 (0%) 0 0/4 (0%) 0 1/4 (25%) 2 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Photophobia 0/3 (0%) 0 0/4 (0%) 0 1/4 (25%) 1 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Vitreous haemorrhage 0/3 (0%) 0 0/4 (0%) 0 1/4 (25%) 1 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Gastrointestinal disorders
Abdominal distension 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Abdominal pain 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Ascites 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
Diarrhoea 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Nausea 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
Small intestinal obstruction 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1 0/39 (0%) 0
Vomiting 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
General disorders
Asthenia 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 2
Chest pain 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Pyrexia 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 2/39 (5.1%) 2
Infections and infestations
Cellulitis 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Pharyngitis 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Pneumonia 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 2/39 (5.1%) 3
Viral infection 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Injury, poisoning and procedural complications
Hip fracture 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 2 0/6 (0%) 0 0/39 (0%) 0
Investigations
Alanine aminotransferase increased 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 1/6 (16.7%) 1 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Aspartate aminotransferase increased 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 1/6 (16.7%) 1 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Metabolism and nutrition disorders
Decreased appetite 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 2
Dehydration 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 2 0/6 (0%) 0 0/39 (0%) 0
Musculoskeletal and connective tissue disorders
Back pain 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 2/6 (33.3%) 2 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Pain in extremity 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Breast cancer 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
Breast cancer metastatic 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 2/6 (33.3%) 2 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Colon cancer metastatic 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Glioblastoma 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 2/39 (5.1%) 2
Lung neoplasm malignant 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 2
Metastatic squamous cell carcinoma 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Neoplasm malignant 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 1/7 (14.3%) 1 0/6 (0%) 0 0/39 (0%) 0
Non-small cell lung cancer 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Ovarian cancer 1/3 (33.3%) 1 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Ovarian cancer metastatic 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Nervous system disorders
Convulsion 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Peripheral motor neuropathy 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Speech disorder 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Psychiatric disorders
Anxiety 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Confusional state 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 1/6 (16.7%) 2 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 0/39 (0%) 0
Respiratory, thoracic and mediastinal disorders
Dyspnoea 2/3 (66.7%) 2 0/4 (0%) 0 0/4 (0%) 0 1/6 (16.7%) 1 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 2/39 (5.1%) 5
Pleural effusion 0/3 (0%) 0 1/4 (25%) 2 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1 0/39 (0%) 0
Pneumonitis 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1 0/39 (0%) 0
Pneumothorax 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Respiratory arrest 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 1/6 (16.7%) 1 0/39 (0%) 0
Skin and subcutaneous tissue disorders
Erythema 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Pruritus 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Urticaria 0/3 (0%) 0 0/4 (0%) 0 0/4 (0%) 0 0/6 (0%) 0 0/3 (0%) 0 0/7 (0%) 0 0/6 (0%) 0 1/39 (2.6%) 1
Other (Not Including Serious) Adverse Events
