Dose Escalation, Combination Chemotherapy Safety Study of Birinapant (TL32711), in Subjects With Advanced or Metastatic Solid Tumors

Sponsor
TetraLogic Pharmaceuticals (Industry)
Overall Status
Completed
CT.gov ID
NCT01188499
Collaborator
(none)
176
7
5
41
25.1
0.6

Study Details

Study Description

Brief Summary

This is a dose escalation safety study of birinapant (TL32711) in combination with chemotherapy in subjects with advanced or metastatic solid tumors.

Condition or Disease Intervention/Treatment Phase
Phase 1/Phase 2

Detailed Description

The purpose of this study is to determine the safety and maximum tolerated dose of birinapant (TL32711) as a 30 minute intravenous infusion once a week, for 2 consecutive weeks, when combined with standard regimens of chemotherapy in subjects with advanced or metastatic solid tumors. Additionally the study will assess anti-tumor activity, pharmacokinetics, and exploratory biomarkers as a measurement of pharmacodynamic effects.

Study Design

Study Type:
Interventional
Actual Enrollment :
176 participants
Allocation:
Non-Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase 1B/2A, Open-label, Non-randomized, Multi-arm Study of TL32711 in Combination With Chemotherapy in Subjects With Advanced or Metastatic Solid Tumors
Study Start Date :
Oct 1, 2010
Actual Primary Completion Date :
Oct 1, 2013
Actual Study Completion Date :
Mar 1, 2014

Arms and Interventions

Arm Intervention/Treatment
Experimental: Carboplatin/Paclitaxel + Birinapant

Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + birinapant (TL32711) once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle).

Drug: Birinapant
Other Names:
  • TL32711
  • Experimental: Irinotecan + Birinapant

    Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + birinapant (TL32711) once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle).

    Drug: Birinapant
    Other Names:
  • TL32711
  • Experimental: Docetaxel + Birinapant

    Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + birinapant (TL32711) once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle).

    Drug: Birinapant
    Other Names:
  • TL32711
  • Experimental: Gemcitabine + Birinapant

    Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + birinapant (TL32711) once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle).

    Drug: Birinapant
    Other Names:
  • TL32711
  • Experimental: Liposomal Doxorubicin + Birinapant

    Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + birinapant (TL32711) once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle).

    Drug: Birinapant
    Other Names:
  • TL32711
  • Outcome Measures

    Primary Outcome Measures

    1. Number of Subjects With Adverse Events as a Measure of Safety and Tolerability [1 Cycle (3-4 weeks)]

      Number of subjects with adverse events as a measure of safety and tolerability including changes in vital signs, electrocardiograms (ECGs), safety and laboratory parameters

    Secondary Outcome Measures

    1. Evaluation of Anti-tumor Efficacy [Every 2 cycles]

      Tumor burden according to Response Evaluation Criteria in Solid Tumors (RECIST) and time to progression

    2. Evaluation of Pharmacokinetics and Translational Biomarkers [Cycle 1 and Cycle 2]

      Measurement of TL32711 pharmacokinetics: Maximum plasma concentration (Cmax), area under the curve (AUC), half-life (t1/2) and assessment of translational biomarkers in plasma, PBMC's and tumor biopsies. Gene expression profiling of tumor tissue.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Confirmed advanced or metastatic malignancy for which the proposed chemotherapy regimen is appropriate in the judgment of the Investigator.

    • Prior therapy in dose-escalation and expansion cohorts:

    • Dose-escalation cohorts: Subjects may be naïve or may have received prior therapy with the specific chemotherapeutic agent(s) being recommended in the combination arm, provided the subject did not experience life-threatening toxicity attributed to the specific agent(s).

    • Expansion cohorts: Subjects have advanced colorectal cancer that had been previously determined to be KRAS mutant. Subjects naïve to irinotecan may be enrolled, and the KRAS mutation status may be wild type or mutant. Subjects previously treated with an irinotecan containing regimen may be enrolled only if they have been previously determined to be KRAS wild type. The irinotecan regimen must not have been associated with life threatening adverse events.

    • Subjects evaluated for Arm 5 (liposomal doxorubicin) may not have received >300 mg/m2 cumulative dose of anthracycline.

    • Life expectancy >3 months.

    • Eastern Cooperative Oncology Group (ECOG) performance status of ≤2.

    • Adequate renal function

    • Adequate hepatic function

    • Adequate bone marrow function

    • Women of childbearing potential must have a negative serum pregnancy test.

    • Women of childbearing potential must agree to use 2 methods of adequate contraception (ie, hormonal and barrier method) prior to enrollment, during the study, and for a period of 30 days following the last dose of TL32711. Males who are sexually active must agree to use a condom during the study and for a period of 30 days following the last dose of TL32711, and if their partner is of childbearing potential, she must agree to use a secondary method of contraception (ie, hormonal, intrauterine device, barrier) during the study and for a period of 30 days following the last dose of TL32711.

    Exclusion Criteria:
    • Recent anti-cancer treatment defined as:

    • Standard or investigational anti-cancer therapy within 4 weeks prior to first dose of TL32711. Exception: continued hormonal interventions for prostate cancer.

    • Radiation therapy within 2 weeks prior to the first dose of TL32711.

    • Major surgery within 4 weeks prior to the first dose of TL32711. Subjects must be well recovered from acute effects of surgery prior to enrollment.

    • Known or suspected diagnosis of human immunodeficiency virus or chronic active Hepatitis B or C.

    • Symptomatic or uncontrolled brain metastases requiring current treatment.

    • Impaired cardiac function or clinically significant cardiac disease

    • QT interval corrected for heart rate (QTcB) >480 msec (including subjects on medication).

    • Lack of recovery of prior adverse events to Grade ≤1 severity (NCI CTCAE v4) (except alopecia) due to therapy administered prior to the initiation of study drug dosing.

    • Nursing or pregnant women.

    • Known allergy to any of the formulation components of TL32711.

    • Any concurrent disease and/or medical condition that in the opinion of the Investigator that would prevent the subject's participation, render the subject at excessive risk (including excessive risks due to the toxicity profile of the planned combination chemotherapeutic regimen), or limit the subject's compliance with the protocol's required evaluations.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Holy Cross Hospital Fort Lauderdale Florida United States 33308
    2 Barbara Ann Karmanos Cancer Center Detroit Michigan United States 48201
    3 Roswell Park Cancer Institute Buffalo New York United States 14263
    4 University of Pennsylvania Abramson Cancer Center Philadelphia Pennsylvania United States 19104
    5 Fox Chase Cancer Center Philadelphia Pennsylvania United States 19111
    6 Mary Crowley Cancer Research Center Dallas Texas United States 75201
    7 South Texas Accelerated Research Therapeutics (START) San Antonio Texas United States 78229

    Sponsors and Collaborators

    • TetraLogic Pharmaceuticals

    Investigators

    • Principal Investigator: John N Nemunaitis, MD, Mary Crowley Cancer Research Center
    • Principal Investigator: Ravi Amaravadi, MD, University of Pennsylvania, Abramson Cancer Center
    • Principal Investigator: Lainie P Martin, MD, Fox Chase Cancer Center
    • Principal Investigator: Alex Adjei, MD, PhD, Roswell Park Cancer Institute
    • Principal Investigator: Patricia LoRusso, DO, Barbara Ann Karmanos Cancer Center
    • Principal Investigator: Kyriakos P Papadopoulos, MD, South Texas Accelerated Research Therapeutics (START)
    • Principal Investigator: Zdenka Segota, MD, Holy Cross Hospital

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    TetraLogic Pharmaceuticals
    ClinicalTrials.gov Identifier:
    NCT01188499
    Other Study ID Numbers:
    • TL32711-POC-0078-PTL
    First Posted:
    Aug 25, 2010
    Last Update Posted:
    May 30, 2016
    Last Verified:
    Apr 1, 2016

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail
    Arm/Group Title Arm 1: Carboplatin/Paclitaxel + Birinapant Arm 2: Irinotecan + Birinapant Arm 3: Docetaxel + Birinapant Arm 4: Gemcitabine + Birinapant Arm 5: Liposomal Doxorubicin + Birinapant
    Arm/Group Description Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy.
    Period Title: Overall Study
    STARTED 24 83 33 18 18
    COMPLETED 24 83 33 18 18
    NOT COMPLETED 0 0 0 0 0

    Baseline Characteristics

    Arm/Group Title Arm 1: Carboplatin/Paclitaxel + Birinapant Arm 2: Irinotecan + Birinapant Arm 3: Docetaxel + Birinapant Arm 4: Gemcitabine + Birinapant Arm 5: Liposomal Doxorubicin + Birinapant Total
    Arm/Group Description Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Total of all reporting groups
    Overall Participants 24 83 33 18 18 176
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    63
    (8.77)
    59.6
    (11.58)
    60.7
    (11.16)
    56.7
    (8.55)
    56.5
    (10.44)
    59.7
    (10.82)
    Sex: Female, Male (Count of Participants)
    Female
    13
    54.2%
    39
    47%
    15
    45.5%
    11
    61.1%
    13
    72.2%
    91
    51.7%
    Male
    11
    45.8%
    44
    53%
    18
    54.5%
    7
    38.9%
    5
    27.8%
    85
    48.3%
    Ethnicity (NIH/OMB) (Count of Participants)
    Hispanic or Latino
    1
    4.2%
    2
    2.4%
    1
    3%
    2
    11.1%
    2
    11.1%
    8
    4.5%
    Not Hispanic or Latino
    23
    95.8%
    81
    97.6%
    32
    97%
    16
    88.9%
    16
    88.9%
    168
    95.5%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Race (NIH/OMB) (Count of Participants)
    American Indian or Alaska Native
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Asian
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    1
    5.6%
    1
    0.6%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Black or African American
    2
    8.3%
    12
    14.5%
    3
    9.1%
    3
    16.7%
    3
    16.7%
    23
    13.1%
    White
    22
    91.7%
    71
    85.5%
    30
    90.9%
    15
    83.3%
    13
    72.2%
    151
    85.8%
    More than one race
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    1
    5.6%
    1
    0.6%
    Region of Enrollment (participants) [Number]
    United States
    24
    100%
    83
    100%
    33
    100%
    18
    100%
    18
    100%
    176
    100%

    Outcome Measures

    1. Primary Outcome
    Title Number of Subjects With Adverse Events as a Measure of Safety and Tolerability
    Description Number of subjects with adverse events as a measure of safety and tolerability including changes in vital signs, electrocardiograms (ECGs), safety and laboratory parameters
    Time Frame 1 Cycle (3-4 weeks)

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title Arm 1: Carboplatin/Paclitaxel + TL32711 Arm 2: Irinotecan + TL32711 Arm 3: Docetaxel + TL32711 Arm 4: Gemcitabine + TL32711 Arm 5: Liposomal Doxorubicin
    Arm/Group Description Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy.
    Measure Participants 24 83 33 18 18
    Number [participants]
    24
    100%
    83
    100%
    33
    100%
    18
    100%
    18
    100%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm 1: Carboplatin/Paclitaxel + TL32711, Arm 2: Irinotecan + TL32711, Arm 3: Docetaxel + TL32711, Arm 4: Gemcitabine + TL32711, Arm 5: Liposomal Doxorubicin
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Percent
    Estimated Value 100
    Confidence Interval (2-Sided) %
    to
    Parameter Dispersion Type:
    Value:
    Estimation Comments Primary objective of safety and tolerability measured by percent participants experiencing at least one adverse event. No formal statistics performed.
    2. Secondary Outcome
    Title Evaluation of Anti-tumor Efficacy
    Description Tumor burden according to Response Evaluation Criteria in Solid Tumors (RECIST) and time to progression
    Time Frame Every 2 cycles

    Outcome Measure Data

    Analysis Population Description
    Intent-to-treat (ITT)
    Arm/Group Title Arm 1: Carboplatin/Paclitaxel + TL32711 Arm 2: Irinotecan + TL32711 Arm 3: Docetaxel + TL32711 Arm 4: Gemcitabine + TL32711 Arm 5: Liposomal Doxorubicin
    Arm/Group Description Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy.
    Measure Participants 24 83 33 18 18
    Number [participants]
    5
    20.8%
    8
    9.6%
    3
    9.1%
    2
    11.1%
    0
    0%
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Arm 1: Carboplatin/Paclitaxel + TL32711, Arm 2: Irinotecan + TL32711, Arm 3: Docetaxel + TL32711, Arm 4: Gemcitabine + TL32711, Arm 5: Liposomal Doxorubicin
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Percent
    Estimated Value 10
    Confidence Interval (2-Sided) %
    to
    Parameter Dispersion Type:
    Value:
    Estimation Comments Percent patients overall across all five arms demonstrating complete or partial response by RECIST. No formal statistics performed.
    3. Secondary Outcome
    Title Evaluation of Pharmacokinetics and Translational Biomarkers
    Description Measurement of TL32711 pharmacokinetics: Maximum plasma concentration (Cmax), area under the curve (AUC), half-life (t1/2) and assessment of translational biomarkers in plasma, PBMC's and tumor biopsies. Gene expression profiling of tumor tissue.
    Time Frame Cycle 1 and Cycle 2

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title
    Arm/Group Description

    Adverse Events

    Time Frame
    Adverse Event Reporting Description
    Arm/Group Title Arm 1: Carboplatin/Paclitaxel + Birinapant Arm 2: Irinotecan + Birinapant Arm 3: Docetaxel + Birinapant Arm 4: Gemcitabine + Birinapant Arm 5: Liposomal Doxorubicin + Birinapant
    Arm/Group Description Carboplatin (AUC 6/Paclitaxel (175 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Irinotecan (350 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Docetaxel (75 mg/m2/IV) once every 3 (q3) weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 1 week off for each cycle (3 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by one week off repeated every 3 weeks as tolerated in combination with chemotherapy Gemcitabine (1000 mg/m2/IV) once weekly (7 days +/- 2 days) for 3 consecutive weeks followed by 1 week off + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 week off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy. Liposomal doxorubicin (40 mg/m2/IV) every 4 weeks + TL32711 once weekly (7 days +/- 2 days) for 2 consecutive weeks followed by 2 weeks off for each cycle (4 weeks per cycle). TL32711: 30 minute intravenous (IV) infusion of TL32711 administered once weekly for two consecutive weeks followed by two weeks off repeated every 4 weeks as tolerated in combination with chemotherapy.
    All Cause Mortality
    Arm 1: Carboplatin/Paclitaxel + Birinapant Arm 2: Irinotecan + Birinapant Arm 3: Docetaxel + Birinapant Arm 4: Gemcitabine + Birinapant Arm 5: Liposomal Doxorubicin + Birinapant
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    Arm 1: Carboplatin/Paclitaxel + Birinapant Arm 2: Irinotecan + Birinapant Arm 3: Docetaxel + Birinapant Arm 4: Gemcitabine + Birinapant Arm 5: Liposomal Doxorubicin + Birinapant
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 9/24 (37.5%) 41/83 (49.4%) 16/33 (48.5%) 13/18 (72.2%) 9/18 (50%)
    Blood and lymphatic system disorders
    Anaemia 2/24 (8.3%) 3/83 (3.6%) 2/33 (6.1%) 1/18 (5.6%) 1/18 (5.6%)
    Coagulopathy 0/24 (0%) 1/83 (1.2%) 0/33 (0%) 1/18 (5.6%) 0/18 (0%)
    Disseminated intravascular coagulation 0/24 (0%) 0/83 (0%) 0/33 (0%) 0/18 (0%) 1/18 (5.6%)
    Febrile neutropenia 0/24 (0%) 7/83 (8.4%) 1/33 (3%) 0/18 (0%) 0/18 (0%)
    Neutropenia 0/24 (0%) 5/83 (6%) 1/33 (3%) 0/18 (0%) 0/18 (0%)
    Leukocytosis 1/24 (4.2%) 0/83 (0%) 0/33 (0%) 0/18 (0%) 0/18 (0%)
    Thrombocytopenia 0/24 (0%) 3/83 (3.6%) 1/33 (3%) 0/18 (0%) 0/18 (0%)
    Pancytopenia 0/24 (0%) 3/83 (3.6%) 0/33 (0%) 0/18 (0%) 0/18 (0%)
    Cardiac disorders
    Cardiac tamponade 0/24 (0%) 0/83 (0%) 0/33 (0%) 0/18 (0%) 1/18 (5.6%)
    Stress cardiomyopathy 0/24 (0%) 0/83 (0%) 0/33 (0%) 1/18 (5.6%) 0/18 (0%)
    Congenital, familial and genetic disorders
    Pyloric stenosis 0/24 (0%) 0/83 (0%) 1/33 (3%) 0/18 (0%) 0/18 (0%)
