A Study In Patients With Non-Small Cell Lung Cancer To Test If Erlotinib Plus SU011248 Is Better Than Erlotinib Alone

Sponsor
Pfizer (Industry)
Overall Status
Completed
CT.gov ID
NCT00457392
Collaborator
(none)
960
204
2
65.1
4.7
0.1

Study Details

Study Description

Brief Summary

This study will test whether treatment with erlotinib plus SU011248 is better than erlotinib alone in patients with advanced/metastatic lung cancer who have received previous treatment with a platinum-based regimen.

Condition or Disease Intervention/Treatment Phase
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
960 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Triple (Participant, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
A Multicenter, Randomized, Double-Blind, Controlled Phase 3, Efficacy And Safety Study Of Sunitinib (SU011248) In Patients With Advanced/Metastatic Non-Small Cell Lung Cancer Treated With Erlotinib
Study Start Date :
Jul 1, 2007
Actual Primary Completion Date :
Jul 1, 2010
Actual Study Completion Date :
Dec 1, 2012

Arms and Interventions

Arm Intervention/Treatment
Experimental: 1

Drug: erlotinib
plus erlotinib 150 mg daily by tablets in a continuous regimen until progression or unacceptable toxicity

Drug: sunitinib
Sunitinib 37.5 mg daily by oral capsules in a continuous regimen

Active Comparator: 2

Drug: erlotinib
plus erlotinib 150 mg daily by tablets in a continuous regimen until progression or unacceptable toxicity

Drug: placebo
Placebo daily by oral capsules in a continuous regimen

Outcome Measures

Primary Outcome Measures

  1. Overall Survival (OS) [Baseline to death or 28 days after last dose for the last participant]

    Overall survival is the duration from assignment to study medication to death. For participants who are alive, overall survival is censored at the last contact.

Secondary Outcome Measures

  1. Progression-Free Survival (PFS) [Baseline to disease progression or death due to any cause or 28 days after last dose]

    Time in weeks from assignment to study medication to first documentation of objective tumor progression or death due to any cause. PFS was calculated as (first event date minus the date of first dose of study medication plus 1) divided by 7. Tumor progression was determined from oncologic assessment data (where data meet the criteria for progressive disease [PD]), or from adverse event (AE) data (where the outcome was "Death").

  2. Percentage of Participants With Objective Response (OR) [Baseline to disease progression or discontinuation from study or 28 days after last dose]

    Percentage of participants with OR based assessment of confirmed complete response (CR) or confirmed partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST) 1.0. Confirmed response are those that persist on repeat imaging study at least 4 weeks after initial documentation of response. CR are defined as disappearance of all lesions (target and/or non target). PR are those with at least 30% decrease in sum of the longest dimensions of target lesions taking as a reference the baseline sum longest dimensions, with non target lesions not increased or absent.

  3. Duration of Response (DR) [Baseline to disease progression or death or discontinuation from study or 28 days after last dose]

    Time in weeks from the first documentation of objective tumor response to objective tumor progression or death due to any cause. Duration of tumor response was calculated as (the date of the first documentation of objective tumor progression or death due to cancer minus the date of the first CR or PR that was subsequently confirmed plus 1) divided by 7.

  4. One-year Survival Probability [Baseline until death or until 28 days after last dose for the last participant]

    The 1 year survival probability was defined as the probability of survival at one year after the date of the start of the study treatment based on the Kaplan Meier estimate.

  5. EuroQol 5-Dimension Questionnaire (EQ-5D)- Health State Profile Utility Score [Baseline and End of Treatment (EOT) or Withdrawal]

    EQ-5D: participant rated questionnaire to assess health-related quality of life in terms of a single utility score. Health State Profile component assesses level of current health for 5 domains: mobility, self-care, usual activities, pain and discomfort, and anxiety and depression; 1 indicates better health state (no problems); 3 indicates worst health state (eg, "confined to bed"). Scoring formula developed by EuroQol Group assigns a utility value for each domain in the profile. Score is transformed and results in total score range -0.594 to 1.000; higher score indicates better health state.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Patients with locally advanced/metastatic non-small cell lung cancer

  • Prior treatment with no more than 2 chemotherapy regimens including a platinum-based regimen

Exclusion Criteria:
  • Prior treatment with any receptor tyrosine kinase inhibitors, VEGF inhibitor (with the exception of bevacizumab) or other angiogenesis inhibitors

  • History of or known brain metastases

Contacts and Locations

Locations

Site City State Country Postal Code
1 Pfizer Investigational Site Florence Alabama United States 35630
2 Pfizer Investigational Site Muscle Shoals Alabama United States 35661
3 Pfizer Investigational Site Scottsdale Arizona United States 85258
4 Pfizer Investigational Site Hot Springs Arkansas United States 71913
5 Pfizer Investigational Site Antioch California United States 94531
6 Pfizer Investigational Site Burbank California United States 91505-4866
7 Pfizer Investigational Site Downey California United States 90241
8 Pfizer Investigational Site Fresno California United States 93720
9 Pfizer Investigational Site La Jolla California United States 92037
10 Pfizer Investigational Site La Jolla California United States 92093-0987
11 Pfizer Investigational Site Montebello California United States 90640
12 Pfizer Investigational Site Pleasant Hill California United States 94523
13 Pfizer Investigational Site San Diego California United States 92103
14 Pfizer Investigational Site San Leandro California United States 94578
15 Pfizer Investigational Site Whittier California United States 90606
16 Pfizer Investigational Site Fairfield Connecticut United States 06824
17 Pfizer Investigational Site Brooksville Florida United States 34613
18 Pfizer Investigational Site Cocoa Beach Florida United States 32931
19 Pfizer Investigational Site Fort Lauderdale Florida United States 33308
20 Pfizer Investigational Site Merritt Island Florida United States 32952
21 Pfizer Investigational Site Rockledge Florida United States 32955
22 Pfizer Investigational Site Titusville Florida United States 32796
23 Pfizer Investigational Site Athens Georgia United States 30607
24 Pfizer Investigational Site Aurora Illinois United States 60504
25 Pfizer Investigational Site Goshen Indiana United States 46526
26 Pfizer Investigational Site Indianapolis Indiana United States 46260-2082
27 Pfizer Investigational Site Council Bluffs Iowa United States 51503
28 Pfizer Investigational Site Baton Rouge Louisiana United States 70809
29 Pfizer Investigational Site Lafayette Louisiana United States 70503
30 Pfizer Investigational Site Bethesda Maryland United States 20817
31 Pfizer Investigational Site Ann Arbor Michigan United States 48106
32 Pfizer Investigational Site Troy Michigan United States 48085
33 Pfizer Investigational Site Columbus Mississippi United States 39705
34 Pfizer Investigational Site Corinth Mississippi United States 38834
35 Pfizer Investigational Site Tupelo Mississippi United States 38801
36 Pfizer Investigational Site St. Louis Missouri United States 63110
37 Pfizer Investigational Site St. Peters Missouri United States 63376
38 Pfizer Investigational Site Omaha Nebraska United States 68105
39 Pfizer Investigational Site Las Vegas Nevada United States 89102
40 Pfizer Investigational Site Las Vegas Nevada United States 89106
41 Pfizer Investigational Site Jamaica New York United States 11432
42 Pfizer Investigational Site Norman Oklahoma United States 73071
43 Pfizer Investigational Site Oklahoma City Oklahoma United States 73102
44 Pfizer Investigational Site Oklahoma City Oklahoma United States 73109
45 Pfizer Investigational Site Oklahoma City Oklahoma United States 73120
46 Pfizer Investigational Site Tulsa Oklahoma United States 74014
47 Pfizer Investigational Site Tulsa Oklahoma United States 74104
48 Pfizer Investigational Site Tulsa Oklahoma United States 74136
49 Pfizer Investigational Site Lancaster Pennsylvania United States 17605
50 Pfizer Investigational Site Knoxville Tennessee United States 37920
51 Pfizer Investigational Site Beaumont Texas United States 77701
52 Pfizer Investigational Site Dallas Texas United States 75231
53 Pfizer Investigational Site Grapevine Texas United States 76051
54 Pfizer Investigational Site Irving Texas United States 75063
55 Pfizer Investigational Site Bountiful Utah United States 84010
56 Pfizer Investigational Site Layton Utah United States 84041
57 Pfizer Investigational Site Murray Utah United States 84157
58 Pfizer Investigational Site Provo Utah United States 84604
59 Pfizer Investigational Site Salt Lake City Utah United States 84102
60 Pfizer Investigational Site Salt Lake City Utah United States 84106
61 Pfizer Investigational Site Sandy Utah United States 84094
62 Pfizer Investigational Site West Valley Utah United States 84102
63 Pfizer Investigational Site Kennewick Washington United States 99336
64 Pfizer Investigational Site Buenos Aires Capital Federal Argentina C1122AAL
65 Pfizer Investigational Site Ciudad Autonoma de Buenos Aires Capital Federal Argentina C1094AAD
66 Pfizer Investigational Site Buenos Aires Argentina C1034ACO
67 Pfizer Investigational Site Cordoba Argentina 5000
68 Pfizer Investigational Site Grimmenstein Austria A-2840
69 Pfizer Investigational Site Innsbruck Austria A-6020
70 Pfizer Investigational Site Linz Austria A-4010
71 Pfizer Investigational Site Bruxelles Belgium 1070
72 Pfizer Investigational Site Leuven Belgium 3000
73 Pfizer Investigational Site Liege Belgium 4000
74 Pfizer Investigational Site Rio de Janeiro RJ Brazil 20230-130
75 Pfizer Investigational Site Rio de Janeiro RJ Brazil 20231 -050
76 Pfizer Investigational Site Porto Alegre RS Brazil 90840-440
77 Pfizer Investigational Site Barretos SP Brazil 14784-400
78 Pfizer Investigational Site Sao Paulo SP Brazil 01308-050
79 Pfizer Investigational Site Kingston Ontario Canada K7L 2V7
80 Pfizer Investigational Site Kingston Ontario Canada K7L 5P9
81 Pfizer Investigational Site Oshawa Ontario Canada L1G 2B9
82 Pfizer Investigational Site Toronto Ontario Canada M4N 3M5
83 Pfizer Investigational Site Toronto Ontario Canada M5G 2M9
84 Pfizer Investigational Site Greenfield Park Quebec Canada J4V 2H1
85 Pfizer Investigational Site Levis Quebec Canada G6V 3Z1
86 Pfizer Investigational Site Rimouski Quebec Canada G5L 5T1
87 Pfizer Investigational Site Saskatoon Saskatchewan Canada S7N 4H4
88 Pfizer Investigational Site Quebec Canada G1J 1Z4
89 Pfizer Investigational Site Independencia Santiago, RM Chile 8380456
90 Pfizer Investigational Site Providencia Santiago, RM Chile 7500921
91 Pfizer Investigational Site Santiago Chile
92 Pfizer Investigational Site Medellin Antioquia Colombia 0
93 Pfizer Investigational Site Medellin Antioquia Colombia
94 Pfizer Investigational Site Ceske Budejovice Czech Republic 370 87
95 Pfizer Investigational Site Nova Ves pod Plesi Czech Republic 262 04
96 Pfizer Investigational Site Olomouc Czech Republic 775 20
97 Pfizer Investigational Site Ostrava-Poruba Czech Republic 708 52
98 Pfizer Investigational Site Praha 2 Czech Republic 128 08
99 Pfizer Investigational Site Praha 8 Czech Republic 180 81
100 Pfizer Investigational Site Pribram V Czech Republic 261 95
101 Pfizer Investigational Site Tabor Czech Republic 390 03
102 Pfizer Investigational Site Usti nad Labem Czech Republic 401 13
103 Pfizer Investigational Site Herlev Denmark 2730
104 Pfizer Investigational Site Hilleroed Denmark 3400
105 Pfizer Investigational Site Koebenhavn OE Denmark 2100
106 Pfizer Investigational Site Odense Denmark 5000
107 Pfizer Investigational Site Bad Berka Germany 99437
108 Pfizer Investigational Site Berlin Germany 12203
109 Pfizer Investigational Site Dresden Germany 01307
110 Pfizer Investigational Site Ebensfeld Germany 96250
111 Pfizer Investigational Site Essen Germany 45122
112 Pfizer Investigational Site Gauting Germany 82131
113 Pfizer Investigational Site Grosshansdorf Germany 22927
114 Pfizer Investigational Site Halle (Saale) Germany 06120
115 Pfizer Investigational Site Heidelberg Germany 69126
116 Pfizer Investigational Site Homburg Germany 66424
117 Pfizer Investigational Site Mainz Germany 55131
118 Pfizer Investigational Site Tuebingen Germany 72076
119 Pfizer Investigational Site Wiesbaden Germany 65199
120 Pfizer Investigational Site Heraklion Crete Greece 71 110
121 Pfizer Investigational Site Alexandroupoli Greece 68100
122 Pfizer Investigational Site Athens Greece 11527
123 Pfizer Investigational Site Kifisia, Athens Greece 145 64
124 Pfizer Investigational Site Kowloon Hong Kong
125 Pfizer Investigational Site Shatin, NT Hong Kong
126 Pfizer Investigational Site Tuen Mun, Hong Kong
127 Pfizer Investigational Site Budapest Hungary H-1529
128 Pfizer Investigational Site Deszk Hungary 6772
129 Pfizer Investigational Site Gyula Hungary 5703
130 Pfizer Investigational Site Matrahaza Hungary H-3233
131 Pfizer Investigational Site Szekesfehervar Hungary 8000
132 Pfizer Investigational Site Zalaegerszeg-Pozva Hungary H-8900
133 Pfizer Investigational Site Catania Italy 95122
134 Pfizer Investigational Site Grosseto Italy 58100
135 Pfizer Investigational Site Mantova Italy 46100
136 Pfizer Investigational Site Milano Italy 20132
137 Pfizer Investigational Site Milano Italy 20162
138 Pfizer Investigational Site Monza (MI) Italy 20052
139 Pfizer Investigational Site Novara Italy 28100
140 Pfizer Investigational Site Orbassano (TO) Italy 10043
141 Pfizer Investigational Site Parma Italy 43100
142 Pfizer Investigational Site Roma Italy 00152
143 Pfizer Investigational Site Rozzano (MI) Italy 20089
144 Pfizer Investigational Site Seoul Korea, Republic of 120-725
145 Pfizer Investigational Site Seoul Korea, Republic of 120-752
146 Pfizer Investigational Site Seoul Korea, Republic of 135-710
147 Pfizer Investigational Site Seoul Korea, Republic of 138-736
148 Pfizer Investigational Site Enschede Ov Netherlands 7513 ER
149 Pfizer Investigational Site 's-Hertogenbosch Netherlands 5211 RW
150 Pfizer Investigational Site Amsterdam Netherlands 1081 HV
151 Pfizer Investigational Site Arnhem Netherlands 6815 AD
152 Pfizer Investigational Site Harderwijk Netherlands 3844 DG
153 Pfizer Investigational Site Maastricht Netherlands 6229 HX
154 Pfizer Investigational Site Rotterdam Netherlands 3075 EA
155 Pfizer Investigational Site Rotterdam Netherlands 3097 DZ
156 Pfizer Investigational Site Kristiansand S Norway 4604
157 Pfizer Investigational Site Oslo Norway 0379
158 Pfizer Investigational Site Stavanger Norway 4011
159 Pfizer Investigational Site Tromso Norway 9038
160 Pfizer Investigational Site Trondheim Norway 7030
161 Pfizer Investigational Site Lodz Poland 93-509
162 Pfizer Investigational Site Opole Poland 45-060
163 Pfizer Investigational Site Otwock Poland 05-400
164 Pfizer Investigational Site Warszawa Poland 01-138
165 Pfizer Investigational Site Warszawa Poland 02-781
166 Pfizer Investigational Site Zielona Gora Poland 65-046
167 Pfizer Investigational Site Moscow Russian Federation 115478
168 Pfizer Investigational Site Moscow Russian Federation 143423
169 Pfizer Investigational Site St-Petersburg Russian Federation 194044
170 Pfizer Investigational Site St. Petersburg Russian Federation 197022
171 Pfizer Investigational Site Bratislava Slovakia 826 06
172 Pfizer Investigational Site Kosice Slovakia 041 90
173 Pfizer Investigational Site Kvetnica pri Poprade Slovakia 058 87
174 Pfizer Investigational Site Nitra-Zobor Slovakia 949 88
175 Pfizer Investigational Site Zilina Slovakia 012 07
176 Pfizer Investigational Site Sabadell Barcelona Spain 08208
177 Pfizer Investigational Site Palma de Mallorca Islas Baleares Spain 07198
178 Pfizer Investigational Site La Laguna Santa Cruz de Tenerife Spain 38320
179 Pfizer Investigational Site Dos Hermanas Sevilla Spain 41700
180 Pfizer Investigational Site Barcelona Spain 08036
181 Pfizer Investigational Site La Coruña Spain 15006
182 Pfizer Investigational Site Madrid Spain 28046
183 Pfizer Investigational Site Malaga Spain 29010
184 Pfizer Investigational Site Sevilla Spain 41013
185 Pfizer Investigational Site Valencia Spain 46015
186 Pfizer Investigational Site Genolier Switzerland 1272
187 Pfizer Investigational Site Gwei Shan Township Taoyuan County Taiwan 333
188 Pfizer Investigational Site Taichung Taiwan 40705
189 Pfizer Investigational Site Tainan Taiwan 704
190 Pfizer Investigational Site Pathumwan Bangkok Thailand 10330
191 Pfizer Investigational Site Amphoe Mueang Chiang Mai Thailand 50200
192 Pfizer Investigational Site Bangkok Thailand 10700
193 Pfizer Investigational Site Bebington, Wirral United Kingdom CH63 4JY
194 Pfizer Investigational Site Cambridge United Kingdom CB2 0QQ
195 Pfizer Investigational Site Derby United Kingdom DE1 2QY
196 Pfizer Investigational Site Dundee United Kingdom DD1 9SY
197 Pfizer Investigational Site Keighley, West Yorkshire United Kingdom BD20 6TD
198 Pfizer Investigational Site London United Kingdom NW1 2PG
199 Pfizer Investigational Site London United Kingdom NW3 2QG
200 Pfizer Investigational Site Peterborough United Kingdom PE3 6DA
201 Pfizer Investigational Site Rhyl, Denbigshire United Kingdom LL18 5UJ
202 Pfizer Investigational Site Sheffield United Kingdom S10 2SJ
203 Pfizer Investigational Site Southampton United Kingdom SO16 6YD
204 Pfizer Investigational Site Yeovil, Somerset United Kingdom BA21 4AT

Sponsors and Collaborators

  • Pfizer

Investigators

  • Study Director: Pfizer CT.gov Call Center, Pfizer

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Pfizer
ClinicalTrials.gov Identifier:
NCT00457392
Other Study ID Numbers:
  • A6181087
  • SUN1087
First Posted:
Apr 6, 2007
Last Update Posted:
Oct 29, 2013
Last Verified:
Sep 1, 2013

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Period Title: Overall Study
STARTED 480 480
Treated 473 477
COMPLETED 0 0
NOT COMPLETED 480 480

Baseline Characteristics

Arm/Group Title Sunitinib + Erlotinib Erlotinib Total
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily. Total of all reporting groups
Overall Participants 480 480 960
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
61.10
(9.97)
60.80
(9.13)
60.90
(9.56)
Sex: Female, Male (Count of Participants)
Female
183
38.1%
196
40.8%
379
39.5%
Male
297
61.9%
284
59.2%
581
60.5%

Outcome Measures

1. Primary Outcome
Title Overall Survival (OS)
Description Overall survival is the duration from assignment to study medication to death. For participants who are alive, overall survival is censored at the last contact.
Time Frame Baseline to death or 28 days after last dose for the last participant

Outcome Measure Data

Analysis Population Description
The Full Analysis (FA) set included all participants who were randomized, with study drug assignment designated according to actual randomization, regardless of whether participants received study drug according to the randomization schedule, or received a different drug from that to which they were randomized.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Measure Participants 480 480
Median (95% Confidence Interval) [Months]
9.0
8.5
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Sunitinib + Erlotinib, Erlotinib
Comments Differences in OS between treatment arms was analyzed by the 1-sided log rank test, stratified for smoking status (ever versus never), prior bevacizumab therapy (yes versus no) and epidermal growth factor receptor (EGFR) status (positive, versus negative, versus unknown).
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.1933
Comments p-value was not adjusted for multiple comparisons.
Method Log Rank
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.942
Confidence Interval (2-Sided) 95%
0.822 to 1.079
Parameter Dispersion Type:
Value:
Estimation Comments
2. Secondary Outcome
Title Progression-Free Survival (PFS)
Description Time in weeks from assignment to study medication to first documentation of objective tumor progression or death due to any cause. PFS was calculated as (first event date minus the date of first dose of study medication plus 1) divided by 7. Tumor progression was determined from oncologic assessment data (where data meet the criteria for progressive disease [PD]), or from adverse event (AE) data (where the outcome was "Death").
Time Frame Baseline to disease progression or death due to any cause or 28 days after last dose

Outcome Measure Data

Analysis Population Description
The FA set included all participants who were randomized, with study drug assignment designated according to actual randomization, regardless of whether participants received study drug according to the randomization schedule, or received a different drug from that to which they were randomized.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Measure Participants 480 480
Median (95% Confidence Interval) [Weeks]
15.5
8.7
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Sunitinib + Erlotinib, Erlotinib
Comments Differences in PFS between treatment arms was analyzed by the 1-sided log rank test, stratified for smoking status (ever versus never), prior bevacizumab therapy (yes versus no) and EGFR status (positive, versus negative, versus unknown).
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.0023
Comments No p-value is adjusted for multiple comparisons for PFS.
Method Log Rank
Comments One-sided log-rank test with alpha=0.025 was used.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.807
Confidence Interval (2-Sided) 95%
0.695 to 0.937
Parameter Dispersion Type:
Value:
Estimation Comments
3. Secondary Outcome
Title Percentage of Participants With Objective Response (OR)
Description Percentage of participants with OR based assessment of confirmed complete response (CR) or confirmed partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST) 1.0. Confirmed response are those that persist on repeat imaging study at least 4 weeks after initial documentation of response. CR are defined as disappearance of all lesions (target and/or non target). PR are those with at least 30% decrease in sum of the longest dimensions of target lesions taking as a reference the baseline sum longest dimensions, with non target lesions not increased or absent.
Time Frame Baseline to disease progression or discontinuation from study or 28 days after last dose

Outcome Measure Data

Analysis Population Description
The FA set included all participants who were randomized, with study drug assignment designated according to actual randomization, regardless of whether participants received study drug according to the randomization schedule, or received a different drug from that to which they were randomized.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Measure Participants 480 480
Number (95% Confidence Interval) [Percentage of participants]
10.60
2.2%
6.90
1.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Sunitinib + Erlotinib, Erlotinib
Comments The Cochran-Mantel-Haenszel (CMH) test stratified for smoking status (ever versus never), prior bevacizumab therapy (yes versus no) and EGFR status (positive, versus negative, versus unknown) was used to compare ORR between the 2 treatment arms. The relative risk ratio estimator was used to contrast the treatment effects on response rates. A point estimate of relative risk ratio and 2-sided 95% CI was calculated.
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.0471
Comments
Method Cochran-Mantel-Haenszel
Comments
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 1.514
Confidence Interval (2-Sided) 95%
1.002 to 2.289
Parameter Dispersion Type:
Value:
Estimation Comments
4. Secondary Outcome
Title Duration of Response (DR)
Description Time in weeks from the first documentation of objective tumor response to objective tumor progression or death due to any cause. Duration of tumor response was calculated as (the date of the first documentation of objective tumor progression or death due to cancer minus the date of the first CR or PR that was subsequently confirmed plus 1) divided by 7.
Time Frame Baseline to disease progression or death or discontinuation from study or 28 days after last dose

Outcome Measure Data

Analysis Population Description
DR was calculated for the subgroup of participants from the FA set, with a confirmed objective tumor response.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Measure Participants 51 33
Median (95% Confidence Interval) [Weeks]
39.6
32.3
5. Secondary Outcome
Title One-year Survival Probability
Description The 1 year survival probability was defined as the probability of survival at one year after the date of the start of the study treatment based on the Kaplan Meier estimate.
Time Frame Baseline until death or until 28 days after last dose for the last participant

Outcome Measure Data

Analysis Population Description
The FA set included all participants who were randomized, with study drug assignment designated according to actual randomization, regardless of whether participants received study drug according to the randomization schedule, or received a different drug from that to which they were randomized.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
Arm/Group Description Sunitinib capsule administered orally at a dose of 37.5 milligram (mg) daily (continuous regimen) in a 4 week cycle. Erlotinib administered orally at a dose of 150 mg daily. Placebo capsule matched to sunitinib administered orally daily (continuous regimen) in a 4 week cycle. Erlotinib 150 mg tablet orally daily.
Measure Participants 480 480
Number (95% Confidence Interval) [Percent chance of survival]
40.0
37.0
6. Secondary Outcome
Title EuroQol 5-Dimension Questionnaire (EQ-5D)- Health State Profile Utility Score
Description EQ-5D: participant rated questionnaire to assess health-related quality of life in terms of a single utility score. Health State Profile component assesses level of current health for 5 domains: mobility, self-care, usual activities, pain and discomfort, and anxiety and depression; 1 indicates better health state (no problems); 3 indicates worst health state (eg, "confined to bed"). Scoring formula developed by EuroQol Group assigns a utility value for each domain in the profile. Score is transformed and results in total score range -0.594 to 1.000; higher score indicates better health state.
Time Frame Baseline and End of Treatment (EOT) or Withdrawal

Outcome Measure Data

Analysis Population Description
Patients Reported Outcome (PRO) Analysis Set included participants from the FA population who had at least one EQ-5D assessment while on treatment. The 'n' signifies those participants who received study drug and were evaluated for this measure at the timepoint for each group respectively.
Arm/Group Title Sunitinib + Erlotinib Erlotinib
