SIGNIFY: Effects of Ivabradine in Patients With Stable Coronary Artery Disease Without Clinical Heart Failure

Sponsor
Institut de Recherches Internationales Servier (Other)
Overall Status
Completed
CT.gov ID
NCT02446990
Collaborator
(none)
19,102
2
2
52
9551
183.6

Study Details

Study Description

Brief Summary

The purpose of this study is to evaluate the effect of ivabradine on cardiovascular events in patients with coronary artery disease.

Condition or Disease Intervention/Treatment Phase
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
19102 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
Effects of Ivabradine in Patients With Stable Coronary Artery Disease Without Clinical Heart Failure. A Randomised Double-blind Placebo-controlled International Multicenter Study. Study Assessing the Morbi-mortality Benefits of the If Inhibitor Ivabradine in Patients With Coronary Artery Disease
Study Start Date :
Sep 1, 2009
Actual Primary Completion Date :
Jan 1, 2014
Actual Study Completion Date :
Jan 1, 2014

Arms and Interventions

Arm Intervention/Treatment
Experimental: Ivabradine

Drug: Ivabradine
5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.

Placebo Comparator: Placebo

Drug: Placebo
Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.

Outcome Measures

Primary Outcome Measures

  1. Primary Composite Endpoint [The events are expressed as the time to occurrence of the first event, defined as the duration between the date of randomisation and the date of first occurrence of event, assessed up to 48 months.]

    First event among cardiovascular death or non-fatal myocardial infarction

Secondary Outcome Measures

  1. All-cause Mortality [From the date of randomisation to death, up to 48 months]

  2. Cardiovascular Mortality [From the date of randomisation to death, up to 48 months]

    Component of the primary composite endpoint

  3. Coronary Mortality [From the date of randomisation to death, up to 48 months]

    Coronary mortality including sudden death of unknown cause, death from myocardial infarction, death from heart failure, death from coronary artery procedure, presumed arrhythmic death

  4. Fatal Myocardial Infarction [From the date of randomisation to death, up to 48 months]

    Non-composite secondary endpoint

  5. Non-fatal Myocardial Infarction [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Component of the primary composite endpoint

  6. Elective Coronary Revascularisation [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Non-composite secondary endpoint

  7. Coronary Revascularisation (Elective or Not) [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Non-composite secondary endpoint

  8. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Fatal or non-fatal myocardial infarction

  9. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Fatal or non-fatal myocardial infarction, coronary revascularisation

  10. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Fatal or non-fatal myocardial infarction, coronary revascularisation, unstable angina

  11. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Cardiovascular death, non-fatal myocardial infarction, non-fatal stroke

  12. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Coronary death, non-fatal myocardial infarction

  13. Secondary Composite Endpoint [From the date of randomisation to the date of first occurrence of the event, up to 48 months]

    Non-fatal myocardial infarction, coronary revascularisation, unstable angina

Eligibility Criteria

Criteria

Ages Eligible for Study:
55 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Evidence of coronary artery disease

  • Sinus rhythm and resting heart rate equal or higher than 70 bpm

Exclusion Criteria:
  • Unstable cardiovascular condition

  • Known hypersensitivity to ivabradine or current treatment with marketed ivabradine

Contacts and Locations

Locations

Site City State Country Postal Code
1 Azienda Ospedaliera Universitaria di Ferrara Ferrara Italy 44100
2 Royal Brompton Hospital London United Kingdom SW3 6NP

Sponsors and Collaborators

  • Institut de Recherches Internationales Servier

Investigators

None specified.

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Institut de Recherches Internationales Servier
ClinicalTrials.gov Identifier:
NCT02446990
Other Study ID Numbers:
  • CL3-16257-083
  • 2009-011360-10
First Posted:
May 18, 2015
Last Update Posted:
Mar 16, 2020
Last Verified:
Mar 1, 2020
Individual Participant Data (IPD) Sharing Statement:
Yes
Plan to Share IPD:
Yes
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details A total of 1181 centres in 51 countries screened at least one patient and 1139 centres included at least one patient.
Pre-assignment Detail A total of 23 164 patients were screened, 21 862 were selected and 19 107 were included. The Randomised Set comprised 19 102 patients: 9550 patients in the ivabradine group and 9552 in the placebo group. Of the 19 102 patients in the Randomised Set, 17 724 completed the study: 8830 patients in the ivabradine group and 8894 in the placebo group.
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Period Title: Overall Study
STARTED 9550 9552
COMPLETED 8830 8894
NOT COMPLETED 720 658

Baseline Characteristics

Arm/Group Title Ivabradine Placebo Total
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Total of all reporting groups
Overall Participants 9550 9552 19102
Age (Count of Participants)
<=18 years
0
0%
0
0%
0
0%
Between 18 and 65 years
5109
53.5%
5096
53.4%
10205
53.4%
>=65 years
4441
46.5%
4456
46.6%
8897
46.6%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
65
(7.2)
65
(7.3)
65
(7.2)
Sex: Female, Male (Count of Participants)
Female
2601
27.2%
2662
27.9%
5263
27.6%
Male
6949
72.8%
6890
72.1%
13839
72.4%

Outcome Measures

1. Primary Outcome
Title Primary Composite Endpoint
Description First event among cardiovascular death or non-fatal myocardial infarction
Time Frame The events are expressed as the time to occurrence of the first event, defined as the duration between the date of randomisation and the date of first occurrence of event, assessed up to 48 months.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
654
6.8%
611
6.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.1969
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.08
Confidence Interval (2-Sided) 95%
0.96 to 1.2
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.06
Estimation Comments
2. Secondary Outcome
Title All-cause Mortality
Description
Time Frame From the date of randomisation to death, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
485
5.1%
458
4.8%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.3461
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.06
Confidence Interval (2-Sided) 95%
0.94 to 1.21
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.07
Estimation Comments
3. Secondary Outcome
Title Cardiovascular Mortality
Description Component of the primary composite endpoint
Time Frame From the date of randomisation to death, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
329
3.4%
301
3.2%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.2493
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.10
Confidence Interval (2-Sided) 95%
0.94 to 1.28
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.09
Estimation Comments
4. Secondary Outcome
Title Coronary Mortality
Description Coronary mortality including sudden death of unknown cause, death from myocardial infarction, death from heart failure, death from coronary artery procedure, presumed arrhythmic death
Time Frame From the date of randomisation to death, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
263
2.8%
249
2.6%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.5162
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.06
Confidence Interval (2-Sided) 95%
0.89 to 1.26
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.09
Estimation Comments
5. Secondary Outcome
Title Fatal Myocardial Infarction
Description Non-composite secondary endpoint
Time Frame From the date of randomisation to death, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
51
0.5%
38
0.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.1647
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.35
Confidence Interval (2-Sided) 95%
0.88 to 2.05
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.29
Estimation Comments
6. Secondary Outcome
Title Non-fatal Myocardial Infarction
Description Component of the primary composite endpoint
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
351
3.7%
339
3.5%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.6024
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.04
Confidence Interval (2-Sided) 95%
0.90 to 1.21
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.08
Estimation Comments
7. Secondary Outcome
Title Elective Coronary Revascularisation
Description Non-composite secondary endpoint
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
270
2.8%
305
3.2%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.1458
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 0.89
Confidence Interval (2-Sided) 95%
0.75 to 1.04
Parameter Dispersion Type:
Value:
Estimation Comments
8. Secondary Outcome
Title Coronary Revascularisation (Elective or Not)
Description Non-composite secondary endpoint
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
562
5.9%
564
5.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.9790
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.00
Confidence Interval (2-Sided) 95%
0.89 to 1.12
Parameter Dispersion Type:
Value:
Estimation Comments
9. Secondary Outcome
Title Secondary Composite Endpoint
Description Fatal or non-fatal myocardial infarction
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
392
4.1%
372
3.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.4299
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.06
Confidence Interval (2-Sided) 95%
0.92 to 1.22
Parameter Dispersion Type:
Value:
Estimation Comments
10. Secondary Outcome
Title Secondary Composite Endpoint
Description Fatal or non-fatal myocardial infarction, coronary revascularisation
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
718
7.5%
739
7.7%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.5916
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 0.97
Confidence Interval (2-Sided) 95%
0.88 to 1.08
Parameter Dispersion Type:
Value:
Estimation Comments
11. Secondary Outcome
Title Secondary Composite Endpoint
Description Fatal or non-fatal myocardial infarction, coronary revascularisation, unstable angina
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
766
8%
782
8.2%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.6963
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 0.98
Confidence Interval (2-Sided) 95%
0.89 to 1.08
Parameter Dispersion Type:
Value:
Estimation Comments
12. Secondary Outcome
Title Secondary Composite Endpoint
Description Cardiovascular death, non-fatal myocardial infarction, non-fatal stroke
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
774
8.1%
731
7.7%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.2222
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.06
Confidence Interval (2-Sided) 95%
0.96 to 1.18
Parameter Dispersion Type:
Value:
Estimation Comments
13. Secondary Outcome
Title Secondary Composite Endpoint
Description Coronary death, non-fatal myocardial infarction
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
590
6.2%
562
5.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.3671
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 1.05
Confidence Interval (2-Sided) 95%
0.94 to 1.18
Parameter Dispersion Type:
Value:
Estimation Comments
14. Secondary Outcome
Title Secondary Composite Endpoint
Description Non-fatal myocardial infarction, coronary revascularisation, unstable angina
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 48 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
Measure Participants 9550 9552
Number [participants]
734
7.7%
759
7.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other (legacy)
Comments
Statistical Test of Hypothesis p-Value 0.5285
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Cox Proportional Hazard
Estimated Value 0.97
Confidence Interval (2-Sided) 95%
0.87 to 1.07
Parameter Dispersion Type:
Value:
Estimation Comments

Adverse Events

Time Frame From randomisation to death, up to 48 months
Adverse Event Reporting Description The Randomised Set consisted of 19 102 patients (9550 patients in the ivabradine group and 9552 in the placebo group). The Safety Set consisted of 19 083 patients: 19 randomised patients were excluded from the Safety Set because they did not take any study medication (11 patients in the ivabradine group and 8 in the placebo group).
Arm/Group Title Ivabradine Placebo
Arm/Group Description Ivabradine: 5 mg, 7.5 mg or 10 mg tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months. Placebo: Matching placebo tablets to be taken orally twice daily, at 12-hours intervals, in the morning and in the evening during meals up to 48 months.
All Cause Mortality
Ivabradine Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN)
Serious Adverse Events
Ivabradine Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 3379/9539 (35.4%) 3263/9544 (34.2%)
Blood and lymphatic system disorders
Agranulocytosis 0/9539 (0%) 0 1/9544 (0%) 1
Anaemia 30/9539 (0.3%) 30 45/9544 (0.5%) 45
Anaemia folate deficiency 0/9539 (0%) 0 1/9544 (0%) 1
Anaemia megaloblastic 2/9539 (0%) 2 1/9544 (0%) 1
Anaemia vitamin B12 deficiency 1/9539 (0%) 1 2/9544 (0%) 2
Bone marrow failure 0/9539 (0%) 0 1/9544 (0%) 1
Deficiency anaemia 0/9539 (0%) 0 1/9544 (0%) 1
Disseminated intravascular coagulation 1/9539 (0%) 1 1/9544 (0%) 1
Febrile neutropenia 2/9539 (0%) 2 1/9544 (0%) 1
Haemorrhagic anaemia 14/9539 (0.1%) 14 15/9544 (0.2%) 15
Haemorrhagic diathesis 1/9539 (0%) 1 0/9544 (0%) 0
Haemorrhagic disorder 1/9539 (0%) 1 0/9544 (0%) 0
Heparin-induced thrombocytopenia 2/9539 (0%) 3 0/9544 (0%) 0
Hypochromic anaemia 8/9539 (0.1%) 8 0/9544 (0%) 0
Hypoprothrombinaemia 0/9539 (0%) 0 1/9544 (0%) 1
Idiopathic thrombocytopenic purpura 1/9539 (0%) 1 0/9544 (0%) 0
Iron deficiency anaemia 7/9539 (0.1%) 7 8/9544 (0.1%) 8
Leukocytosis 1/9539 (0%) 1 1/9544 (0%) 1
Leukopenia 2/9539 (0%) 2 1/9544 (0%) 1
Lymphadenopathy 3/9539 (0%) 3 0/9544 (0%) 0
Lymphadenopathy mediastinal 0/9539 (0%) 0 2/9544 (0%) 2
Lymphopenia 1/9539 (0%) 1 0/9544 (0%) 0
Microcytic anaemia 4/9539 (0%) 4 3/9544 (0%) 3
Nephrogenic anaemia 0/9539 (0%) 0 2/9544 (0%) 2
Neutropenia 3/9539 (0%) 3 1/9544 (0%) 1
Normochromic normocytic anaemia 4/9539 (0%) 4 2/9544 (0%) 2
Pancytopenia 4/9539 (0%) 4 1/9544 (0%) 1
Platelet dysfunction 0/9539 (0%) 0 1/9544 (0%) 1
Sideroblastic anaemia 1/9539 (0%) 1 0/9544 (0%) 0
Thrombocytopenia 15/9539 (0.2%) 17 12/9544 (0.1%) 12
Thrombocytopenic purpura 1/9539 (0%) 1 0/9544 (0%) 0
Thrombocytosis 1/9539 (0%) 1 0/9544 (0%) 0
Cardiac disorders
Accelerated idioventricular rhythm 1/9539 (0%) 1 1/9544 (0%) 1
Acute coronary syndrome 17/9539 (0.2%) 18 21/9544 (0.2%) 24
Acute left ventricular failure 2/9539 (0%) 3 5/9544 (0.1%) 5
Acute myocardial infarction 200/9539 (2.1%) 216 208/9544 (2.2%) 229
Adams-Stokes syndrome 0/9539 (0%) 0 3/9544 (0%) 3
Angina pectoris 294/9539 (3.1%) 314 330/9544 (3.5%) 361
Angina unstable 409/9539 (4.3%) 479 433/9544 (4.5%) 524
Aortic valve disease 0/9539 (0%) 0 1/9544 (0%) 1
Aortic valve disease mixed 0/9539 (0%) 0 1/9544 (0%) 1
Aortic valve incompetence 3/9539 (0%) 3 2/9544 (0%) 2
Aortic valve sclerosis 0/9539 (0%) 0 1/9544 (0%) 1
Aortic valve stenosis 12/9539 (0.1%) 12 9/9544 (0.1%) 9
Arrhythmia 2/9539 (0%) 2 0/9544 (0%) 0
Arrhythmia supraventricular 2/9539 (0%) 2 1/9544 (0%) 1
Arteriosclerosis coronary artery 1/9539 (0%) 1 0/9544 (0%) 0
Arteriospasm coronary 0/9539 (0%) 0 1/9544 (0%) 1
Atrial fibrillation 336/9539 (3.5%) 381 232/9544 (2.4%) 262
Atrial flutter 49/9539 (0.5%) 52 41/9544 (0.4%) 45
Atrial tachycardia 4/9539 (0%) 4 5/9544 (0.1%) 5
Atrioventricular block 1/9539 (0%) 1 0/9544 (0%) 0
Atrioventricular block complete 17/9539 (0.2%) 17 13/9544 (0.1%) 13
Atrioventricular block first degree 4/9539 (0%) 4 1/9544 (0%) 1
Atrioventricular block second degree 22/9539 (0.2%) 22 13/9544 (0.1%) 13
Atrioventricular dissociation 0/9539 (0%) 0 1/9544 (0%) 1
Bradycardia 101/9539 (1.1%) 102 21/9544 (0.2%) 21
Bundle branch block 1/9539 (0%) 1 0/9544 (0%) 0
Bundle branch block left 7/9539 (0.1%) 7 1/9544 (0%) 1
Cardiac aneurysm 5/9539 (0.1%) 5 9/9544 (0.1%) 9
Cardiac arrest 15/9539 (0.2%) 16 8/9544 (0.1%) 8
Cardiac asthma 2/9539 (0%) 2 2/9544 (0%) 2
Cardiac failure 357/9539 (3.7%) 415 346/9544 (3.6%) 394
Cardiac failure acute 37/9539 (0.4%) 45 23/9544 (0.2%) 26
Cardiac failure chronic 25/9539 (0.3%) 28 29/9544 (0.3%) 36
Cardiac failure congestive 31/9539 (0.3%) 33 24/9544 (0.3%) 26
Cardiac tamponade 1/9539 (0%) 1 1/9544 (0%) 1
Cardio-respiratory arrest 3/9539 (0%) 3 1/9544 (0%) 1
