A Single Arm Trial With Resolute Onyx in ONE-Month DAPT for High-Bleeding Risk Patients Who Are Considered One-Month Clear (Onyx ONE Clear)

Sponsor
Medtronic Vascular (Industry)
Overall Status
Completed
CT.gov ID
NCT03647475
Collaborator
(none)
752
4
1
30.7
188
6.1

Study Details

Study Description

Brief Summary

The purpose of this trial is to evaluate the clinical safety and effectiveness of the Resolute Onyx stent in subjects deemed at high risk for bleeding and/or medically unsuitable for more than 1 month DAPT treatment receiving reduced duration (1 month) of DAPT following stent implantation.

Condition or Disease Intervention/Treatment Phase
  • Combination Product: Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT
N/A

Study Design

Study Type:
Interventional
Actual Enrollment :
752 participants
Allocation:
N/A
Intervention Model:
Single Group Assignment
Intervention Model Description:
Prospective, multi-center, single arm trial enrolling eligible subjects in the United States and Japan. Subjects will remain in the study with follow-up clinical assessments through 2 years, study exit, or death, whichever comes first.Prospective, multi-center, single arm trial enrolling eligible subjects in the United States and Japan. Subjects will remain in the study with follow-up clinical assessments through 2 years, study exit, or death, whichever comes first.
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Onyx ONE Clear: A Single Arm Trial With Resolute Onyx in ONE-Month DAPT for High-Bleeding Risk Patients Who Are Considered One-Month Clear (Onyx ONE Clear)
Actual Study Start Date :
Oct 1, 2018
Actual Primary Completion Date :
Mar 10, 2020
Actual Study Completion Date :
Apr 22, 2021

Arms and Interventions

Arm Intervention/Treatment
Experimental: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent

Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population.

Combination Product: Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT
To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.

Outcome Measures

Primary Outcome Measures

  1. Composite Endpoint: Number of Participants With Cardiac Death and Myocardial Infarction [One Month to one year]

    Composite of cardiac death and myocardial infarction at one year for a one-month clear population [Time Frame: One month to one year]

Secondary Outcome Measures

  1. Number of Participants With Target Lesion Failure [One Month to One Year]

    Defined as cardiac death, target vessel myocardial infarction (Q wave and non Q wave), or clinically driven target lesion revascularization(TLR) by percutaneous or surgical method

  2. Number of Participants With Procedure Success [Procedure to hospital discharge, an average of 1.3 days]

    Attainment of <30% residual stenosis by QCA (or <20% by visual assessment) AND TIMI flow 3 after the procedure, using any percutaneous method without the occurrence of MACE during the hospital stay.

  3. All Participants Deaths Including Cardiac Death [One Month to One Year]

    All participants deaths including cardiac death

  4. Number of Patients With Major Cardiac Event [One Month to One Year]

    Major adverse cardiac event (MACE) defined as composite of death, myocardial infarction, or repeat target lesion revascularization (clinically driven) by percutaneous or surgical methods

  5. Number of Patients With Myocardial Infarction [One Month to One Year]

    All myocardial infarction including Target Vessel Myocardial Infarction (TVMI)

  6. Number of Patients With Target Vessel Failure [One Month to One Year]

    Target vessel failure (TVF) defined as composite of cardiac death, target vessel myocardial infarction, or clinically-driven target vessel revascularization (TVR) by percutaneous or surgical methods.

  7. Number of Patients With Revascularization [One Month to One Year]

    All revascularizations (TLR, TVR and non-TVR)

  8. Number of Patients With Stent Thrombosis [One Month to One Year]

    Stent thrombosis (per Academic Research Consortium (ARC) definition)

  9. Number of Patients With Bleeding [One Month to One Year]

    Bleeding per BARC (Bleeding Academic Research Consortium) criteria. This criteria classifies bleeding events with BARC 1 being the least severe and type 5 being the most severe. Grouping of BARC categories: BARC 3 to 5 - This included all bleeding events in BARC 3 to BARC 5 categories BARC 2 to 5- This included all bleeding events in BARC 2 to BARC 5 categories All BARC- This included all bleeding events BARC 1 through BARC 5

  10. Number of Patients With Stroke [One Month to One Year]

    Stroke

  11. Lesion Success [End of Procedure, an average of 42 minutes]

    The attainment of <30% residual stenosis by QCA (or < 20% by visual assessment) AND TIMI flow 3 after the procedure, using any percutaneous method

  12. Device Success [End of Procedure an average of 42 minutes]

    Attainment of <30% residual stenosis by QCA (or <20% by visual assessment) AND TIMI flow 3 after the procedure, using the assigned device only.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:

To qualify as high-bleeding risk and/or a candidate for 1-month DAPT, subject had to meet at least one of the criteria detailed below:

  • Adjunctive chronic oral anticoagulation treatment planned to continue after PCI

  • Age ≥ 75 years old

  • Baseline Hgb <11 g/dl (or anemia requiring transfusion during the 4 weeks prior to procedure)

  • Any prior documented intracerebral bleed

  • Any documented stroke in the last 12 months

  • Hospital admission for bleeding during the prior 12 months

  • Active non-skin cancer currently undergoing treatment or surveillance (in lieu of treatment)

  • Planned daily NSAID (other than aspirin) or steroids for ≥30 days after PCI

  • Planned surgery that would require interruption of DAPT (within the next 12 months)

  • Renal failure defined as: Creatinine clearance <40 ml/min

  • Thrombocytopenia (PLT <100,000/mm3)

  • Severe chronic liver disease defined as: subjects who have developed any of the following: variceal hemorrhage, ascites, hepatic encephalopathy or jaundice

  • Expected non-compliance for at least 6 months DAPT for other medical reasons

Exclusion Criteria:
  • Pregnant and breastfeeding women

  • Subjects requiring a planned PCI procedure after 1 month of index procedure

  • Procedure planned to require non-trial stents, stand-alone POBA, or stand-alone atherectomy

  • Active bleeding at the time of inclusion

  • Cardiogenic shock

  • Subject with planned surgery or procedure necessitating discontinuation of DAPT within one month following index procedure

  • Subject not expected to comply with long-term single antiplatelet therapy

  • A known hypersensitivity or contraindication to aspirin, heparin and bivalirudin, P2Y12 inhibitors, mTOR inhibiting drugs such as zotarolimus, Biolimus A9 (or its derivatives), cobalt, nickel, platinum, iridium, chromium, molybdenum, polymer coatings (eg, BioLinx™), stainless steel (or other metal ions found in 316L stainless steel), zinc, or a sensitivity to contrast media, which cannot be adequately pre-medicated.

  • PCI during the previous 6 months for a lesion other than the target lesion of the index procedure

  • Participation in another clinical study within 12 months after index procedure

  • Subjects with life expectancy of less than 2 years

Contacts and Locations

Locations

Site City State Country Postal Code
1 Saint Joseph's Hospital Health Center East Syracuse New York United States 13057
2 New York- Presbyterian Hospital/Columbia University Medical Center New York New York United States 10032
3 AnMed Health Medical Center Anderson South Carolina United States 29621
4 Houston Methodist Hospital Houston Texas United States 77030

Sponsors and Collaborators

  • Medtronic Vascular

Investigators

  • Principal Investigator: David Kandzari, MD, Piedmont Atlanta Hospital, Atlanta, GA
  • Principal Investigator: Ajay Kirtane, MD, New York-Presbyterian Hospital/Columbia University Medical Center, New York, NY

Study Documents (Full-Text)

More Information

Publications

Responsible Party:
Medtronic Vascular
ClinicalTrials.gov Identifier:
NCT03647475
Other Study ID Numbers:
  • MDT18015RES008
First Posted:
Aug 27, 2018
Last Update Posted:
Nov 1, 2021
Last Verified:
Oct 1, 2021
Individual Participant Data (IPD) Sharing Statement:
No
Plan to Share IPD:
No
Studies a U.S. FDA-regulated Drug Product:
No
Studies a U.S. FDA-regulated Device Product:
Yes
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail Per protocol, the 752 subjects enrolled in the US & Japan were pooled with A Randomized Controlled Trial With Resolute Onyx in One Month Dual Antiplatelet Therapy (DAPT) for High-Bleeding Risk Patients" (NCT03344653). Subjects enrolled under NCT03344653 were in regions outside of the US and Japan.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Period Title: Overall Study
STARTED 752
NCT03647475 - Included in One Month Clear Analysis Population 601
NCT03344653- Included in One Month Clear Analysis Population 905
COMPLETED 75
NOT COMPLETED 677

Baseline Characteristics

Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Overall Participants 1506
Age (Count of Participants)
<=18 years
0
0%
Between 18 and 65 years
241
16%
>=65 years
1265
84%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
74
(9.5)
Sex: Female, Male (Count of Participants)
Female
487
32.3%
Male
1019
67.7%
Race and Ethnicity Not Collected (Count of Participants)
Region of Enrollment (Count of Participants)
United States
564
37.5%
Japan
37
2.5%
Australia
85
5.6%
Austria
11
0.7%
Belgium
27
1.8%
Bulgaria
52
3.5%
France
12
0.8%
Hong Kong
20
1.3%
Ireland
27
1.8%
Italy
61
4.1%
Latvia
11
0.7%
Lithuania
6
0.4%
Malaysia
100
6.6%
Netherlands
50
3.3%
New Zealand
33
2.2%
Norway
2
0.1%
Poland
23
1.5%
Singapore
8
0.5%
Slovakia
92
6.1%
Spain
98
6.5%
Sweden
25
1.7%
Switzerland
12
0.8%
Thailand
1
0.1%
United Kingdom
43
2.9%
South Korea
106
7%

Outcome Measures

1. Primary Outcome
Title Composite Endpoint: Number of Participants With Cardiac Death and Myocardial Infarction
Description Composite of cardiac death and myocardial infarction at one year for a one-month clear population [Time Frame: One month to one year]
Time Frame One Month to one year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
104
6.9%
2. Secondary Outcome
Title Number of Participants With Target Lesion Failure
Description Defined as cardiac death, target vessel myocardial infarction (Q wave and non Q wave), or clinically driven target lesion revascularization(TLR) by percutaneous or surgical method
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
121
8%
3. Secondary Outcome
Title Number of Participants With Procedure Success
Description Attainment of <30% residual stenosis by QCA (or <20% by visual assessment) AND TIMI flow 3 after the procedure, using any percutaneous method without the occurrence of MACE during the hospital stay.
Time Frame Procedure to hospital discharge, an average of 1.3 days

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
1295
86%
4. Secondary Outcome
Title All Participants Deaths Including Cardiac Death
Description All participants deaths including cardiac death
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
89
5.9%
5. Secondary Outcome
Title Number of Patients With Major Cardiac Event
Description Major adverse cardiac event (MACE) defined as composite of death, myocardial infarction, or repeat target lesion revascularization (clinically driven) by percutaneous or surgical methods
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
174
11.6%
6. Secondary Outcome
Title Number of Patients With Myocardial Infarction
Description All myocardial infarction including Target Vessel Myocardial Infarction (TVMI)
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
72
4.8%
7. Secondary Outcome
Title Number of Patients With Target Vessel Failure
Description Target vessel failure (TVF) defined as composite of cardiac death, target vessel myocardial infarction, or clinically-driven target vessel revascularization (TVR) by percutaneous or surgical methods.
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
131
8.7%
8. Secondary Outcome
Title Number of Patients With Revascularization
Description All revascularizations (TLR, TVR and non-TVR)
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
84
5.6%
9. Secondary Outcome
Title Number of Patients With Stent Thrombosis
Description Stent thrombosis (per Academic Research Consortium (ARC) definition)
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
10
0.7%
10. Secondary Outcome
Title Number of Patients With Bleeding
Description Bleeding per BARC (Bleeding Academic Research Consortium) criteria. This criteria classifies bleeding events with BARC 1 being the least severe and type 5 being the most severe. Grouping of BARC categories: BARC 3 to 5 - This included all bleeding events in BARC 3 to BARC 5 categories BARC 2 to 5- This included all bleeding events in BARC 2 to BARC 5 categories All BARC- This included all bleeding events BARC 1 through BARC 5
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
All BARC
195
12.9%
BARC 3 to 5
60
4%
BARC 2 to 5
175
11.6%
11. Secondary Outcome
Title Number of Patients With Stroke
Description Stroke
Time Frame One Month to One Year

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Count of Participants [Participants]
22
1.5%
12. Secondary Outcome
Title Lesion Success
Description The attainment of <30% residual stenosis by QCA (or < 20% by visual assessment) AND TIMI flow 3 after the procedure, using any percutaneous method
Time Frame End of Procedure, an average of 42 minutes

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
Arm/Group Description Subjects who fulfilled the inclusion criteria and none of the exclusion criteria were treated with a Resolute Onyx stent followed by one-month DAPT. The clinical safety of the Resolute Onyx stent as compared to a performance goal was evaluated using a composite safety endpoint of cardiac death and myocardial infarction at 1 year for a one-month clear population. Device: Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent System Treatment Followed by one-month DAPT: To evaluate the clinical safety of the Resolute Onyx stent with use of one-month DAPT in subjects deemed at high risk for bleeding and/or medically unsuitable for more than one-month DAPT treatment.
Measure Participants 1506
Measure Lesions 1960
Number [Lesions]
1817
13. Secondary Outcome
Title Device Success
Description Attainment of <30% residual stenosis by QCA (or <20% by visual assessment) AND TIMI flow 3 after the procedure, using the assigned device only.
Time Frame End of Procedure an average of 42 minutes

Outcome Measure Data

Analysis Population Description
The analysis population combines eligible subjects enrolled in the Onyx ONE US & Japan Trial (NCT03647475) and Onyx ONE Global RCT (NCT03344653) who received the Resolute Onyx stent only, and met the trial definition for one- month clear.
Arm/Group Title Medtronic Resolute Onyx Zotarolimus-Eluting Coronary Stent
