The BEAUTIFUL Study: Effects of Ivabradine in Patients With Stable Coronary Artery Disease and Left Ventricular Systolic Dysfunction

Sponsor
Institut de Recherches Internationales Servier (Other)
Overall Status
Completed
CT.gov ID
NCT00143507
Collaborator
(none)
10,917
1
2
38
287.2

Study Details

Study Description

Brief Summary

The aim of this study is to test whether ivabradine is able to reduce cardiovascular events when given to patients with coronary artery disease and impaired heart function.

Condition or Disease Intervention/Treatment Phase
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
10917 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
Effects of Ivabradine on Cardiovascular Events in Patients With Stable Coronary Artery Disease and Left Ventricular Systolic Dysfunction. A Three-year Randomised Double-blind Placebo-controlled International Multicentre Study.
Study Start Date :
Dec 1, 2004
Actual Primary Completion Date :
Feb 1, 2008
Actual Study Completion Date :
Feb 1, 2008

Arms and Interventions

Arm Intervention/Treatment
Experimental: Ivabradine

Drug: Ivabradine

Placebo Comparator: Placebo

Drug: Placebo

Outcome Measures

Primary Outcome Measures

  1. Primary Composite Endpoint [From the date of randomisation to the date of the first occurrence of the first event, up to 3 years.]

    First event among cardiovascular death, hospitalisation for acute myocardial infarction (fatal or not), or hospitalisation for new onset or worsening heart failure (fatal or not).

Secondary Outcome Measures

  1. Cardiovascular Death [From the date of randomisation to death, up to 3 years.]

    Cardiovascular death including sudden death of unknown cause

  2. Hospitalisation for Acute Myocardial Infarction [From the date of randomisation to the date of first occurrence of the event, up to 3 years.]

  3. Hospitalisation for New Onset or Worsening Heart Failure [From the date of randomisation to the date of first occurrence of the event, up to 3 years.]

  4. All-cause of Mortality [From the date of randomisation to death, up to 3 years.]

  5. Coronary Artery Disease Death [From the date of randomisation to death, up to 3 years.]

    Death due to heart failure, acute myocardial infarction or cardiac procedure

  6. Hospitalisation for Coronary Revascularisation [From the date of randomisation to the date of first occurrence of the event, up to 3 years.]

  7. Hospitalisation for Unstable Angina [From the date of randomisation to the date of first occurrence of the event, up to 3 years.]

  8. Hospitalisation for Acute Coronary Syndrome (Unstable Angina or Acute Myocardial Infarction) [From the date of randomisation to the date of first occurrence of the first event, up to 3 years.]

  9. Hospitalisation for Acute Coronary Syndrome, or Coronary Revascularisation [From the date of randomisation to the date of first occurrence of the first event, up to 3 years.]

  10. Hospitalisation for Acute Coronary Syndrome, New Onset or Worsening Heart Failure or Coronary Revascularisation [From the date of randomisation to the date of first occurrence of the first event, up to 3 years.]

  11. Cardiovascular Death, or Hospitalisation for New Onset or Worsening Heart Failure [From the date of randomisation to the date of first occurrence of the first event, up to 3 years.]

  12. Cardiovascular Death, or Hospitalisation for Acute Myocardial Infarction [From the date of randomisation to the date of the first occurrence of the first event, up to 3 years.]

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Coronary artery disease

  • Left ventricular systolic dysfunction

  • Sinus rhythm: heart rate (HR) >= 60 beats per minute (bpm)

Exclusion Criteria:
  • Unstable cardiovascular condition

  • Severe congestive heart failure

Contacts and Locations

Locations

Site City State Country Postal Code
1 Royal Brompton National Heart and Lung Hospital London United Kingdom SW3 6NP

Sponsors and Collaborators

  • Institut de Recherches Internationales Servier

Investigators

  • Study Chair: Kim Fox, MD, Royal Brompton National Heart and Lung Hospital

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
, ,
ClinicalTrials.gov Identifier:
NCT00143507
Other Study ID Numbers:
  • CL3-16257-056
First Posted:
Sep 2, 2005
Last Update Posted:
Apr 12, 2018
Last Verified:
Mar 1, 2018
Individual Participant Data (IPD) Sharing Statement:
Yes
Plan to Share IPD:
Yes
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details Eligible participants were men and women, with documented history of coronary artery disease, associated with left ventricular systolic dysfunction. Angina and/or heart failure symptoms should have been stable for ≥ 3 months, with optimal conventional cardiovascular medication on appropriate stable doses for at least 1 month.
Pre-assignment Detail Following a run-in period of two weeks during which no study treatment was dispensed, the participants were randomised to receive ivabradine or placebo in addition to their usual cardiovascular treatment in double-blind treatment period.
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Period Title: Overall Study
STARTED 5479 5438
COMPLETED 4792 4786
NOT COMPLETED 687 652

Baseline Characteristics

Arm/Group Title Ivabradine Placebo Total
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily. Total of all reporting groups
Overall Participants 5479 5438 10917
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
65.3
(8.5)
65
(8.4)
65.2
(8.5)
Sex: Female, Male (Count of Participants)
Female
939
17.1%
931
17.1%
1870
17.1%
Male
4540
82.9%
4507
82.9%
9047
82.9%
Beta-blocker intake (participants) [Number]
Yes
4749
86.7%
4738
87.1%
9487
86.9%
No
730
13.3%
700
12.9%
1430
13.1%

Outcome Measures

1. Primary Outcome
Title Primary Composite Endpoint
Description First event among cardiovascular death, hospitalisation for acute myocardial infarction (fatal or not), or hospitalisation for new onset or worsening heart failure (fatal or not).
Time Frame From the date of randomisation to the date of the first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
844
15.4%
832
15.3%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.945
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.00
Confidence Interval (2-Sided) 95%
0.91 to 1.10
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
2. Secondary Outcome
Title Cardiovascular Death
Description Cardiovascular death including sudden death of unknown cause
Time Frame From the date of randomisation to death, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
469
8.6%
435
8%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.316
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.07
Confidence Interval (2-Sided) 95%
0.94 to 1.22
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
3. Secondary Outcome
Title Hospitalisation for Acute Myocardial Infarction
Description
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [Participants]
199
3.6%
226
4.2%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.159
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.87
Confidence Interval (2-Sided) 95%
0.72 to 1.06
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
4. Secondary Outcome
Title Hospitalisation for New Onset or Worsening Heart Failure
Description
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
426
7.8%
427
7.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.850
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.99
Confidence Interval (2-Sided) 95%
0.86 to 1.13
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
5. Secondary Outcome
Title All-cause of Mortality
Description
Time Frame From the date of randomisation to death, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
572
10.4%
547
10.1%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.547
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.04
Confidence Interval (2-Sided) 95%
0.92 to 1.16
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
6. Secondary Outcome
Title Coronary Artery Disease Death
Description Death due to heart failure, acute myocardial infarction or cardiac procedure
Time Frame From the date of randomisation to death, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
136
2.5%
151
2.8%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.331
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.89
Confidence Interval (2-Sided) 95%
0.71 to 1.12
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
7. Secondary Outcome
Title Hospitalisation for Coronary Revascularisation
Description
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
155
2.8%
186
3.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.078
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.83
Confidence Interval (2-Sided) 95%
0.67 to 1.02
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
8. Secondary Outcome
Title Hospitalisation for Unstable Angina
Description
Time Frame From the date of randomisation to the date of first occurrence of the event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
114
2.1%
105
1.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.583
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.08
Confidence Interval (2-Sided) 95%
0.83 to 1.40
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
9. Secondary Outcome
Title Hospitalisation for Acute Coronary Syndrome (Unstable Angina or Acute Myocardial Infarction)
Description
Time Frame From the date of randomisation to the date of first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
303
5.5%
317
5.8%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.501
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.95
Confidence Interval (2-Sided) 95%
0.81 to 1.11
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
10. Secondary Outcome
Title Hospitalisation for Acute Coronary Syndrome, or Coronary Revascularisation
Description
Time Frame From the date of randomisation to the date of first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
364
6.6%
401
7.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.141
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.90
Confidence Interval (2-Sided) 95%
0.78 to 1.04
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
11. Secondary Outcome
Title Hospitalisation for Acute Coronary Syndrome, New Onset or Worsening Heart Failure or Coronary Revascularisation
Description
Time Frame From the date of randomisation to the date of first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
681
12.4%
704
12.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.411
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.96
Confidence Interval (2-Sided) 95%
0.86 to 1.06
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
12. Secondary Outcome
Title Cardiovascular Death, or Hospitalisation for New Onset or Worsening Heart Failure
Description
Time Frame From the date of randomisation to the date of first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
757
13.8%
723
13.3%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.484
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.04
Confidence Interval (2-Sided) 95%
0.94 to 1.15
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.
13. Secondary Outcome
Title Cardiovascular Death, or Hospitalisation for Acute Myocardial Infarction
Description
Time Frame From the date of randomisation to the date of the first occurrence of the first event, up to 3 years.

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
Measure Participants 5479 5438
Number [participants]
606
11.1%
593
10.9%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Ivabradine, Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.835
Comments
Method Regression, Cox
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.01
Confidence Interval (2-Sided) 95%
0.90 to 1.13
Parameter Dispersion Type:
Value:
Estimation Comments Estimate of the hazard ratio between treatment groups based on an adjusted Cox proportional hazards model with beta-blocker intake as a covariate. P-value: Log-rank test stratified on beta-blocker intake factor.

Adverse Events

Time Frame From randomization to death, up to 3 years
Adverse Event Reporting Description The Randomised Set consisted of 10 917 patients (5479 patients in the ivabradine group and 5438 patients in the placebo group). The Safety Set consisted of 10 907 patients: 10 randomised patients were excluded from the Safety Set because they did not take any study drug (2 patients in the ivabradine group and 8 patients in the placebo group).
Arm/Group Title Ivabradine Placebo
Arm/Group Description Patients received ivabradine at starting dose of 5 mg twice daily, with a target dose, if HR tolerance criteria were met after two weeks (at the D15 visit), of 7.5 mg twice daily. Patients received placebo twice daily.
All Cause Mortality
Ivabradine Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN)
Serious Adverse Events
Ivabradine Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 1625/5477 (29.7%) 1770/5430 (32.6%)
Blood and lymphatic system disorders
Anaemia 8/5477 (0.1%) 8 9/5430 (0.2%) 11
Aplastic anaemia 1/5477 (0%) 1 0/5430 (0%) 0
Hypochromic anaemia 1/5477 (0%) 1 0/5430 (0%) 0
Idiopathic thrombocytopenic purpura 0/5477 (0%) 0 2/5430 (0%) 2
Iron deficiency anaemia 0/5477 (0%) 0 4/5430 (0.1%) 4
Leukaemoid reaction 1/5477 (0%) 1 0/5430 (0%) 0
Lymphadenopathy 0/5477 (0%) 0 1/5430 (0%) 1
Normochromic normocytic anaemia 1/5477 (0%) 1 0/5430 (0%) 0
Thrombocytopenia 2/5477 (0%) 2 1/5430 (0%) 1
Cardiac disorders
Accelerated idioventricular rhythm 1/5477 (0%) 2 0/5430 (0%) 0
Acute coronary syndrome 16/5477 (0.3%) 18 21/5430 (0.4%) 22
Acute left ventricular failure 19/5477 (0.3%) 22 18/5430 (0.3%) 18
Acute myocardial infarction 82/5477 (1.5%) 85 88/5430 (1.6%) 96
Angina pectoris 37/5477 (0.7%) 38 66/5430 (1.2%) 73
Angina unstable 153/5477 (2.8%) 182 197/5430 (3.6%) 223
Aortic valve disease mixed 0/5477 (0%) 0 1/5430 (0%) 1
Aortic valve incompetence 0/5477 (0%) 0 1/5430 (0%) 1
Aortic valve stenosis 2/5477 (0%) 2 1/5430 (0%) 1
Arrhythmia supraventricular 0/5477 (0%) 0 1/5430 (0%) 1
Atrial fibrillation 127/5477 (2.3%) 145 134/5430 (2.5%) 162
Atrial flutter 35/5477 (0.6%) 38 28/5430 (0.5%) 30
Atrial tachycardia 1/5477 (0%) 1 5/5430 (0.1%) 5
Atrioventricular block complete 10/5477 (0.2%) 10 12/5430 (0.2%) 12
Atrioventricular block second degree 8/5477 (0.1%) 8 7/5430 (0.1%) 7
Bradycardia 22/5477 (0.4%) 22 6/5430 (0.1%) 6
Cardiac arrest 2/5477 (0%) 2 2/5430 (0%) 2
Cardiac asthma 5/5477 (0.1%) 5 4/5430 (0.1%) 5
Cardiac failure 405/5477 (7.4%) 517 438/5430 (8.1%) 584
Cardiac tamponade 1/5477 (0%) 1 1/5430 (0%) 1
Cardiogenic shock 0/5477 (0%) 0 7/5430 (0.1%) 7
Cardiopulmonary failure 2/5477 (0%) 2 0/5430 (0%) 0
Congestive cardiomyopathy 0/5477 (0%) 0 1/5430 (0%) 1
Coronary artery disease 13/5477 (0.2%) 15 19/5430 (0.3%) 19
Coronary artery insufficiency 0/5477 (0%) 0 3/5430 (0.1%) 3
Coronary artery occlusion 0/5477 (0%) 0 2/5430 (0%) 2
Coronary artery stenosis 1/5477 (0%) 1 0/5430 (0%) 0
Coronary artery thrombosis 0/5477 (0%) 0 1/5430 (0%) 1
Extrasystoles 2/5477 (0%) 2 1/5430 (0%) 1
Ischaemic cardiomyopathy 1/5477 (0%) 1 1/5430 (0%) 1
Left ventricular failure 6/5477 (0.1%) 6 8/5430 (0.1%) 8
Mitral valve incompetence 1/5477 (0%) 1 4/5430 (0.1%) 4
Myocardial fibrosis 1/5477 (0%) 1 0/5430 (0%) 0
Myocardial infarction 67/5477 (1.2%) 71 81/5430 (1.5%) 83
Myocardial ischaemia 3/5477 (0.1%) 3 1/5430 (0%) 1
Palpitations 1/5477 (0%) 1 0/5430 (0%) 0
Pericarditis 0/5477 (0%) 0 1/5430 (0%) 1
Right ventricular failure 2/5477 (0%) 2 0/5430 (0%) 0
Sick sinus syndrome 8/5477 (0.1%) 8 2/5430 (0%) 2
Silent myocardial infarction 1/5477 (0%) 1 0/5430 (0%) 0
Sinoatrial block 1/5477 (0%) 1 0/5430 (0%) 0
Sinus arrest 2/5477 (0%) 2 3/5430 (0.1%) 3
Sinus arrhythmia 2/5477 (0%) 2 1/5430 (0%) 1
Sinus tachycardia 0/5477 (0%) 0 1/5430 (0%) 1
Supraventricular tachycardia 2/5477 (0%) 2 2/5430 (0%) 2
Tachyarrhythmia 1/5477 (0%) 1 0/5430 (0%) 0
Tachycardia 0/5477 (0%) 0 1/5430 (0%) 1
