FAME: Fluocinolone Acetonide Implant Compared to Sham Injection in Patients With Diabetic Macular Edema

Sponsor
Alimera Sciences (Industry)
Overall Status
Completed
CT.gov ID
NCT00344968
Collaborator
(none)
956
1
3
39
24.5

Study Details

Study Description

Brief Summary

This study will evaluate the safety and efficacy of an intravitreal insert of fluocinolone acetonide for the treatment of diabetic macular edema.

Condition or Disease Intervention/Treatment Phase
  • Drug: fluocinolone acetonide
  • Drug: Fluocinolone Acetonide
  • Procedure: Standard of care laser photocoagulation
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
956 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Triple (Participant, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
A Randomized, Double-Masked, Parallel Group, Multi-center, Dose-Finding Comparison of the Safety and Efficacy of ASI-001A 0.5 μg/Day and ASI-001B 0.2 μg/Day Fluocinolone Acetonide Intravitreal Inserts to Sham Injection in Subjects With Diabetic Macular Edema
Study Start Date :
Sep 1, 2007
Actual Primary Completion Date :
Dec 1, 2009
Actual Study Completion Date :
Dec 1, 2010

Arms and Interventions

Arm Intervention/Treatment
Experimental: 1

Drug: fluocinolone acetonide
0.5 mg fluocinolone acetonide intravitreal insert

Experimental: 2

Drug: Fluocinolone Acetonide
0.2 mg fluocinolone acetonide intravitreal insert

Sham Comparator: 3

Procedure: Standard of care laser photocoagulation
Laser photocoagulation

Outcome Measures

Primary Outcome Measures

  1. Visual Acuity [36 months]

    The percentage of subjects with an increase from baseline of 15 or more letters in best corrected visual acuity letter score as assessed by ETDRS eye chart (study eye).

Secondary Outcome Measures

  1. Retinal Thickness [36 months]

    Retinal images where sent to a reading center for analysis. Some images were not clear/distorted and could not be properly analyzed. This accounts for the discrepancy in the number of participants analyzed.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Age >= 18 years with diabetic macular edema

  • Diagnosis of diabetes mellitus types 1 or 2

  • Best corrected visual acuity of 19-68 letters

  • Retinal thickness > 250 micron by OCT

  • Investigator is comfortable deferring macular laser treatment for 6 weeks

Exclusion Criteria:
  • Glaucoma, ocular hypertension, IOP >21 mmHg or concurrent therapy at screening with IOP lowering agents

  • Retinal or choroidal neovascularization due to ocular conditions other than diabetic retinopathy

  • Prior intravitreal, subtenon, or periocular steroid therapy within 6 months

  • Any ocular surgery within the last 3 months

  • Retinal laser treatment within the last 3 months

  • History of uncontrolled IOP elevation with steroid use that did not respond to topical therapy

  • Any lens opacity which impairs visualization of the posterior pole

Contacts and Locations

Locations

Site City State Country Postal Code
1 Atlanta Georgia United States

Sponsors and Collaborators

  • Alimera Sciences

Investigators

None specified.

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
Alimera Sciences
ClinicalTrials.gov Identifier:
NCT00344968
Other Study ID Numbers:
  • C-01-05-001
First Posted:
Jun 27, 2006
Last Update Posted:
May 7, 2014
Last Verified:
Apr 1, 2014
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Arm/Group Description Procedure: Standard of care laser photocoagulation Dose 0.2 ug/day Medidur Implant Dose 0.5 ug/day Medidur implant
Period Title: Overall Study
STARTED 185 376 395
COMPLETED 126 274 279
NOT COMPLETED 59 102 116

Baseline Characteristics

Arm/Group Title Sham Comparator 0.2 ug/Day Implant 0.5 ug/Day Implant Total
Arm/Group Description Procedure: Standard of care laser photocoagulation Dose 0.2 ug/day Medidur Implant Dose 0.5 ug/day Medidur implant Total of all reporting groups
Overall Participants 185 376 395 956
Age (participants) [Number]
<=18 years
0
0%
0
0%
0
0%
0
0%
Between 18 and 65 years
119
64.3%
213
56.6%
232
58.7%
564
59%
>=65 years
66
35.7%
162
43.1%
161
40.8%
389
40.7%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
61.9
(9.6)
63.0
(9.3)
62.2
(9.3)
62.5
(9.4)
Gender (participants) [Number]
Female
77
41.6%
160
42.6%
150
38%
387
40.5%
Male
108
58.4%
215
57.2%
243
61.5%
566
59.2%
Region of Enrollment (participants) [Number]
North America
129
69.7%
259
68.9%
274
69.4%
662
69.2%
India
39
21.1%
80
21.3%
82
20.8%
201
21%
Europe
17
9.2%
37
9.8%
39
9.9%
93
9.7%

Outcome Measures

1. Primary Outcome
Title Visual Acuity
Description The percentage of subjects with an increase from baseline of 15 or more letters in best corrected visual acuity letter score as assessed by ETDRS eye chart (study eye).
Time Frame 36 months

Outcome Measure Data

Analysis Population Description
Three subjects were randomized but did not receive treatment. These subjects were not included in the safety analysis, which accounts for the discrepancy in the overall number of participants.
Arm/Group Title Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Arm/Group Description Procedure: Standard of care laser photocoagulation Dose 0.2 ug/day Medidur implant Dose 0.5 ug/day Medidur implant
Measure Participants 185 376 395
Number [percentage of subjects]
18.9
(18.01)
28.7
(19.04)
27.8
(18.96)
2. Secondary Outcome
Title Retinal Thickness
Description Retinal images where sent to a reading center for analysis. Some images were not clear/distorted and could not be properly analyzed. This accounts for the discrepancy in the number of participants analyzed.
Time Frame 36 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Arm/Group Description Procedure: Standard of care laser photocoagulation Dose 0.2 ug/day Medidur Implant Dose 0.5 ug/day Medidur implant
Measure Participants 182 369 388
Mean (Standard Deviation) [microns]
146.1
(192.10)
113.5
(151.46)
131.8
(162.46)

Adverse Events

Time Frame
Adverse Event Reporting Description Three subjects were randomized but did not receive treatment. These subjects were not included in the safety analysis, which accounts for the discrepancy in the overall number of participants.
Arm/Group Title Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Arm/Group Description Standard of care laser photocoagulation Dose 0.2 ug/day Medidur implant Dose 0.5 ug/day Medidur implant
All Cause Mortality
Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Sham Comparator Fluocinolone Acetonide: 0.2 ug/Day Implant Fluocinolone Acetonide: 0.5 ug/Day Implant
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 112/185 (60.5%) 292/375 (77.9%) 331/393 (84.2%)
Blood and lymphatic system disorders
Anaemia 1/185 (0.5%) 1 3/375 (0.8%) 4 3/393 (0.8%) 3
Coagulopathy 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Haemorrhagic anaemia 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Pancytopenia 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Cardiac disorders
Acute coronary syndrome 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Acute left ventricular failure 0/185 (0%) 0 1/375 (0.3%) 2 0/393 (0%) 0
Acute myocardial infarction 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Angina pectoris 2/185 (1.1%) 2 5/375 (1.3%) 9 6/393 (1.5%) 6
Angina unstable 0/185 (0%) 0 4/375 (1.1%) 5 4/393 (1%) 4
Atrial fibrillation 1/185 (0.5%) 1 1/375 (0.3%) 1 1/393 (0.3%) 1
Atrial flutter 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Atrial tachycardia 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Atrioventricular block 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Atrioventricular block complete 1/185 (0.5%) 1 0/375 (0%) 0 1/393 (0.3%) 1
Bradycardia 1/185 (0.5%) 1 0/375 (0%) 0 2/393 (0.5%) 2
Bundle branch block 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Bundle branch block left 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Cardiac arrest 0/185 (0%) 0 4/375 (1.1%) 4 4/393 (1%) 4
Cardiac disorder 0/185 (0%) 0 0/375 (0%) 0 3/393 (0.8%) 5
Cardiac failure 1/185 (0.5%) 1 3/375 (0.8%) 3 1/393 (0.3%) 1
Cardiac failure congestive 8/185 (4.3%) 8 12/375 (3.2%) 17 16/393 (4.1%) 25
Cardiac fibrillation 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Cardiac valve disease 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Cardio-respiratory arrest 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Cardiomyopathy 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 3
Cardiopulmonary failure 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Cardiovascular insufficiency 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Coronary artery disease 4/185 (2.2%) 5 10/375 (2.7%) 13 15/393 (3.8%) 15
Coronary artery occlusion 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Ischaemic cardiomyopathy 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Left ventricular dysfunction 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Left ventricular failure 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Myocardial infarction 5/185 (2.7%) 5 14/375 (3.7%) 17 16/393 (4.1%) 17
Myocardial ischaemia 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Nodal arrhythmia 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Pericardial effusion 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Pericarditis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Right ventricular failure 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Sick sinus syndrome 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Sinus arrhythmia 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Sinus bradycardia 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Congenital, familial and genetic disorders
Tracheo-oesophageal fistula 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Ear and labyrinth disorders
Vertigo 0/185 (0%) 0 1/375 (0.3%) 1 2/393 (0.5%) 2
Endocrine disorders
Hyperthyroidism 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Eye disorders
Amaurosis fugax 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Angle closure glaucoma 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Anterior capsule contraction 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Blindness 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Blindness 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Cataract 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Cataract subcapsular 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Conjunctival ulcer 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Corneal thinning 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Diabetic retinal oedema 1/185 (0.5%) 2 0/375 (0%) 0 0/393 (0%) 0
Diabetic retinal oedema 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Diabetic retinopathy 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Diabetic retinopathy 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Eye haemorrhage 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Eye pain 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Glaucoma 2/185 (1.1%) 2 12/375 (3.2%) 12 12/393 (3.1%) 12
Glaucoma 1/185 (0.5%) 1 1/375 (0.3%) 1 3/393 (0.8%) 3
Hyphaema 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Hypotony of eye 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Iris adhesions 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Iris bombe 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Iris incarceration 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Keratitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Lens dislocation 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Lens dislocation 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Macular hole 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Macular oedema 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Macular oedema 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Maculopathy 2/185 (1.1%) 5 2/375 (0.5%) 2 2/393 (0.5%) 2
Maculopathy 1/185 (0.5%) 1 1/375 (0.3%) 1 2/393 (0.5%) 2
Ocular hypertension 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Open angle glaucoma 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Optic ischaemic neuropathy 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Posterior capsule rupture 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Retinal artery embolism 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Retinal artery occlusion 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Retinal detachment 3/185 (1.6%) 4 2/375 (0.5%) 2 4/393 (1%) 4
Retinal detachment 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Retinal tear 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Retinal tear 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Retinal vein occlusion 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Scleral thinning 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Uveitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Visual acuity reduced 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Visual impairment 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Vitreous haemorrhage 6/185 (3.2%) 8 10/375 (2.7%) 13 8/393 (2%) 9
Vitreous haemorrhage 8/185 (4.3%) 9 5/375 (1.3%) 6 9/393 (2.3%) 10
Vitritis 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Vitritis 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Gastrointestinal disorders
Abdominal pain 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Abdominal pain lower 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Ascites 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Diabetic gastroparesis 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Diarrhoea 1/185 (0.5%) 1 2/375 (0.5%) 2 0/393 (0%) 0
Enteritis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Enterocolitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Faecaloma 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Gastric ulcer 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Gastritis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Gastrointestinal haemorrhage 0/185 (0%) 0 2/375 (0.5%) 2 1/393 (0.3%) 1
Gastrointestinal ulcer 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Hiatus hernia 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Impaired gastric emptying 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Intestinal ischaemia 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Intra-abdominal haemorrhage 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Mesenteric artery embolism 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Pancreatitis 1/185 (0.5%) 1 0/375 (0%) 0 2/393 (0.5%) 3
Peritonitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Retroperitoneum cyst 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Stomatitis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Upper gastrointestinal haemorrhage 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Vomiting 1/185 (0.5%) 1 3/375 (0.8%) 3 0/393 (0%) 0
General disorders
Adverse drug reaction 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Chest pain 3/185 (1.6%) 3 8/375 (2.1%) 9 4/393 (1%) 4
Cyst 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Death 1/185 (0.5%) 1 1/375 (0.3%) 1 0/393 (0%) 0
Hernia 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Hernia obstructive 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Impaired healing 0/185 (0%) 0 2/375 (0.5%) 2 1/393 (0.3%) 1
Multi-organ failure 1/185 (0.5%) 1 1/375 (0.3%) 1 1/393 (0.3%) 1
Non-cardiac chest pain 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Oedema 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Oedema peripheral 1/185 (0.5%) 1 0/375 (0%) 0 1/393 (0.3%) 1
Polyp 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Pyrexia 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Sudden cardiac death 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Hepatobiliary disorders
Cholecystitis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Cholelithiasis 1/185 (0.5%) 1 2/375 (0.5%) 2 1/393 (0.3%) 1
Hepatic steatosis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Infections and infestations
Abscess 2/185 (1.1%) 2 0/375 (0%) 0 1/393 (0.3%) 1
Abscess limb 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Appendicitis 1/185 (0.5%) 1 1/375 (0.3%) 1 0/393 (0%) 0
Appendicitis perforated 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Arteriovenous graft site infection 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Arthritis bacterial 0/185 (0%) 0 1/375 (0.3%) 1 3/393 (0.8%) 3
Blister infected 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Bronchitis 0/185 (0%) 0 2/375 (0.5%) 3 1/393 (0.3%) 1
Catheter site infection 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Cellulitis 4/185 (2.2%) 4 4/375 (1.1%) 6 6/393 (1.5%) 7
Cellulitis staphylococcal 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Clostridium difficile colitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Cystitis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Diabetic foot infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Diverticulitis 1/185 (0.5%) 1 1/375 (0.3%) 1 1/393 (0.3%) 1
Encephalitis viral 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Endocarditis 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Endophthalmitis 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Endophthalmitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Enterocolitis infectious 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Eye infection fungal 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Gangrene 1/185 (0.5%) 1 1/375 (0.3%) 1 6/393 (1.5%) 7
Gastroenteritis 0/185 (0%) 0 0/375 (0%) 0 2/393 (0.5%) 2
Gastroenteritis viral 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Hepatitis C 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Herpes zoster 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Infection 0/185 (0%) 0 1/375 (0.3%) 1 2/393 (0.5%) 2
Kidney infection 0/185 (0%) 0 1/375 (0.3%) 1 1/393 (0.3%) 1
Liver abscess 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Lobar pneumonia 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Localised infection 1/185 (0.5%) 1 3/375 (0.8%) 3 3/393 (0.8%) 3
Lower respiratory tract infection 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Lung infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Lyme disease 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Necrotising fasciitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Osteomyelitis 3/185 (1.6%) 4 5/375 (1.3%) 7 0/393 (0%) 0
Pneumonia 4/185 (2.2%) 4 13/375 (3.5%) 13 10/393 (2.5%) 12
Pneumonia klebsiella 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Pneumonia legionella 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Pneumonia staphylococcal 0/185 (0%) 0 1/375 (0.3%) 2 0/393 (0%) 0
Post procedural infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Postoperative wound infection 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Prostate infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 2
Pulmonary tuberculosis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Pyelonephritis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Respiratory tract infection 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Sepsis 0/185 (0%) 0 2/375 (0.5%) 2 5/393 (1.3%) 5
Sepsis syndrome 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Sinusitis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Staphylococcal bacteraemia 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Staphylococcal infection 1/185 (0.5%) 1 2/375 (0.5%) 2 1/393 (0.3%) 1
Staphylococcal sepsis 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Subcutaneous abscess 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Tracheostomy infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Urinary tract infection 0/185 (0%) 0 1/375 (0.3%) 1 2/393 (0.5%) 2
Urosepsis 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Wound infection 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 2
Wound infection staphylococcal 0/185 (0%) 0 0/375 (0%) 0 3/393 (0.8%) 3
Injury, poisoning and procedural complications
Ankle fracture 2/185 (1.1%) 2 0/375 (0%) 0 0/393 (0%) 0
Cataract operation complication 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Cataract operation complication 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Chemical eye injury 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Eye operation complication 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Fall 1/185 (0.5%) 1 2/375 (0.5%) 2 3/393 (0.8%) 3
Femoral neck fracture 2/185 (1.1%) 2 0/375 (0%) 0 0/393 (0%) 0
Femur fracture 0/185 (0%) 0 2/375 (0.5%) 2 2/393 (0.5%) 2
Forearm fracture 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Foreign body trauma 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Head injury 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Hip fracture 3/185 (1.6%) 3 2/375 (0.5%) 2 4/393 (1%) 4
Humerus fracture 1/185 (0.5%) 1 0/375 (0%) 0 1/393 (0.3%) 1
Limb injury 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Lower limb fracture 1/185 (0.5%) 1 1/375 (0.3%) 1 1/393 (0.3%) 1
Lumbar vertebral fracture 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Pelvic fracture 0/185 (0%) 0 1/375 (0.3%) 1 2/393 (0.5%) 2
Post concussion syndrome 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Respiratory fume inhalation disorder 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Road traffic accident 0/185 (0%) 0 2/375 (0.5%) 2 0/393 (0%) 0
Skin laceration 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Spinal compression fracture 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Splenic injury 0/185 (0%) 0 1/375 (0.3%) 1 0/393 (0%) 0
Tendon rupture 2/185 (1.1%) 2 0/375 (0%) 0 0/393 (0%) 0
Tibia fracture 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Traumatic shock 1/185 (0.5%) 1 0/375 (0%) 0 0/393 (0%) 0
Ulna fracture 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
Upper limb fracture 1/185 (0.5%) 1 1/375 (0.3%) 1 0/393 (0%) 0
Wound dehiscence 0/185 (0%) 0 0/375 (0%) 0 1/393 (0.3%) 1
