A Study in Participants With Diabetic Peripheral Neuropathic Pain in China
Study Details
Study Description
Brief Summary
The purpose of this trial is to assess the efficacy of duloxetine 60 milligrams (mg) once daily (QD) compared with placebo, on the change in pain severity from baseline to 12 weeks as measured by the weekly mean of the daily pain scores recorded in the participant's diary in participants with diabetic peripheral neuropathic pain.
Condition or Disease | Intervention/Treatment | Phase |
---|---|---|
|
Phase 3 |
Study Design
Arms and Interventions
Arm | Intervention/Treatment |
---|---|
Experimental: Duloxetine
|
Drug: Duloxetine
30 mg administered orally (po), QD for 1 week; 60 mg administered po, QD for remaining 11 weeks; 30 mg administered po, QD for 1 week during taper period
Other Names:
|
Placebo Comparator: Placebo
|
Drug: Placebo
Administered po, QD for 12 weeks; administered po, QD for 1 week during taper period
|
Outcome Measures
Primary Outcome Measures
- Mean Change From Baseline at 12-Week Endpoint in the Weekly Mean of Pain Severity Score [Baseline, 12 weeks]
24-hour average pain severity scores were recorded daily by the participant on an 11-point Likert scale, an ordinal scale, with scores ranging from 0 (no pain) to 10 (worst possible pain). The weekly mean was calculated. A negative change indicated an improvement in participant's condition. Least squares (LS) mean was calculated using mixed model repeating measures (MMRM) and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction.
Secondary Outcome Measures
- Mean Change From Baseline at 12-Week Endpoint in Weekly Mean of Night Pain and Worst Pain [Baseline, 12 weeks]
24-hour average night pain and worst pain severity scores were recorded daily on an 11-point Likert scale, an ordinal scale, with scores ranging from 0 (no pain) to 10 (worst possible pain). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as the baseline score and baseline score-by-visit interaction.
- Mean Change From Baseline at 12-Week Endpoint in the BPI-Severity Scale [Baseline, 12 weeks]
BPI-Severity Scale was a self-reported scale that measured the severity of pain based on the average pain over the past 24-hours. The severity scores range from 0 (no pain) to 10 (pain as severe as you can imagine). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction.
- Mean Change From Baseline at 12-Week Endpoint in the CGI-S Scale [Baseline, 12 weeks]
CGI-S was administered by the investigator in the presence of the participant and measured the severity of illness at the time of assessment compared with start of treatment; CGI-S scores ranged from 1 (normal, not at all ill) to 7 (among the most extremely ill participants). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction.
- Patient Global Impression of Improvement (PGI-I) Scale at 12-Week Endpoint [12 weeks]
PGI-I was self-reported and measured a participant's perception of improvement at the time of assessment compared with the start of treatment. Scores ranged from 1 (very much better) to 7 (very much worse). LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction.
- Mean Change From Baseline at 12-Week Endpoint in the Sensory Subscale of the SF-MPQ [Baseline, 12 weeks]
SF-MPQ was a self-reported instrument that consisted of 11 sensory descriptors describing pain. The descriptors were rated on an intensity scale from 0 (none), 1 (mild), 2 (moderate) or 3 (severe). Three (3) pain scores were derived from the sum of the intensity rank values of the words chosen for sensory descriptors. The SF-MPQ sensory subscale was the sum of the 11 scores (ranged from 0 to 33, with 33 being the worst pain). A negative change indicates an improvement. LS mean was calculated using analysis of covariance (ANCOVA) adjusted for treatment, pooled investigator and baseline.
- Percentage of Participants Who Experience Equal to or Greater Than 30%, 50% or 75% Reduction From Baseline at 12-Week Endpoint in Weekly Mean of Average Daily Pain [Baseline, 12 weeks]
24-hour self-assessment of average daily pain was recorded in the participants diary based on an 11 point Likert scale with scores ranging from 0 (no pain) to 10 (worst possible pain). Percentage of participants was calculated as: (number of participants with 30% [or 50% or 75%] reduction in average daily pain) divided by (number of participants) multiplied by 100.
- Percentage of Participants Who Experienced Equal to or Greater Than 30%, 50% or 75% Reduction From Baseline at 12-week Endpoint in BPI-Severity Average Pain Score [Baseline, 12 weeks]
BPI-Severity scale was a self-reported scale that measured the severity of pain based on the average pain experienced over the past 24 hours. The severity scores range from 0 (no pain) to 10 (pain as severe as you can imagine). A negative change indicated an improvement in the participant's condition. Percentage of participants was calculated as: (number of participants with 30% [or 50% or 75%] reduction in BPI-Severity average pain) divided by (number of participants) multiplied by 100.
- Mean Change From Baseline at 12-week Endpoint in the BPI Interference Score [Baseline, 12 weeks]
BPI-Interference Score was a self-reported scale that measured the interference of pain based on the average of the 7 questions assessing the interference of pain for general activity, mood, walking ability, normal work, relations with other people, sleep, and enjoyment of life. The average interference scores ranged from 0 (does not interfere) to 10 (completely interferes). A negative change indicates an improvement in the participant's condition. LS means was calculated using MMRM and adjusted treatment, pooled investigator, visit, and treatment-by-visit interaction, baseline score and baseline score-by-visit interaction.
- Mean Change From Baseline at 12 Week Endpoint in the SDS Total Score [Baseline, 12 weeks]
SDS was self-reported and used to assess the effect of the participant's symptoms on their work (Item 1), social life (Item 2), and family life (Item 3). Each item was measured on a 0 (not at all) to 10 (extremely) point scale with higher values indicating greater disruption. SDS total score was the sum of the 3 items and ranged from 0 to 30, with higher values indicating greater disruption in the participant's work/social/family life. Scores ≥5 were associated with significant functional impairment. A negative change indicated an improvement in the participant's condition. LS mean was adjusted using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, baseline score and baseline score-by-visit interaction.
Eligibility Criteria
Criteria
Inclusion Criteria:
-
Present with pain due to bilateral peripheral neuropathy
-
Participants must have pain caused by Type 1 or Type 2 diabetes mellitus
-
Pain must begin in the feet with relatively symmetrical onset
-
Daily pain should be present for at least 6 months
-
Diagnosis must be confirmed by a score of at least 3 on the Michigan Neuropathy Screening Inventory (MNSI)
-
Females must test negative for a serum pregnancy test at Screening. Females of child-bearing potential (who are not surgically sterilized and between menarche and 1 year postmenopause) must agree to use a medically acceptable and reliable means of birth control, during the study and for 1 month following the last study dose.
-
Stable glycemic control as assessed by a physician investigator and a glycosylated hemoglobin (HbA1c) <12% before randomization
-
Score of greater than or equal to 4 on the Brief Pain Inventory (BPI) 24-hour average pain item at Screening.
-
Full completion of the daily diaries for at least 80% of the days between the second and third time you come to the hospital (Screening).
Exclusion Criteria:
-
Currently enrolled in, or discontinued within the last 30 days from, a clinical trial involving an investigational drug or device or off-label use of a drug or device, or concurrently enrolled in any other type of medical research judged not to be scientifically or medically compatible with this study
-
Current (less than or equal to 1 year) Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition (DSM-IV) Axis I diagnosis of major depressive disorder, dysthymia, anxiety disorders (excluding phobias), alcohol or eating disorders as determined by the Mini-International Neuropsychiatric Interview (MINI) or a previous diagnosis
-
DSM-IV diagnosis of mania, bipolar disorder, or psychosis determined either by participant history or by diagnosis using specific MNSI modules
-
Serious or unstable cardiovascular, hepatic, renal, respiratory, or hematologic illness, symptomatic peripheral vascular disease, or other medical condition or psychological conditions that in the opinion of investigator would compromise participation or be likely to lead to hospitalization during the course of the study.
-
At Screening alanine transaminase (ALT) greater than 2 times upper limit of normal (ULN), based on central laboratory reference ranges times ULN, based on central laboratory reference ranges
-
Prior renal transplant, current renal dialysis, or serum creatinine laboratory value
1.5 times ULN, based on central laboratory reference ranges at Screening.
-
Historical exposure to drugs known to cause neuropathy, or a history of a medical condition, including pernicious anemia and hypothyroidism, that could have been responsible for neuropathy
-
Pain that cannot be clearly differentiated from or conditions that interfere with the assessment of the diabetic neuropathy pain. Examples of painful conditions that could be confused with diabetic neuropathy pain include peripheral vascular disease, neurological disorders unrelated to diabetic neuropathy, skin condition in the area of the neuropathy that could alter sensation, other painful conditions
-
Participants who have previously completed or withdrawn from this study or have been previously treated with duloxetine, including participants who participated in study F1J-MC-HMEQ (NCT00408993), even those in the placebo arm
-
Participants taking excluded medications that cannot be stopped at Screening
-
Treatment with a monoamine oxidase inhibitor (MAOI) or fluoxetine within 30 days of the third Screening
-
Participants with a positive Hepatitis B surface antigen and/or Hepatitis C antibody are to be excluded if they have any of the following:
-
Hepatic dysfunction as determined by the investigator or
-
Clinical manifestations of liver disease within the previous year such as unexplained pruritus, unexplained dark urine, jaundice, unexplained right upper quadrant tenderness, unexplained "flu-like" symptoms or
-
Aspartate transaminase (AST), ALT, or bilirubin above the normal reference range.
Contacts and Locations
Locations
Site | City | State | Country | Postal Code | |
---|---|---|---|---|---|
1 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Beijing | China | 100730 | |
2 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Bengbu | China | 233004 | |
3 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Changchun | China | 130021 | |
4 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Chengdu | China | 610072 | |
5 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Chongqing | China | ||
6 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Guang Zhou | China | 510515 | |
7 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Jinan | China | 250001 | |
8 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Nanjin | China | 210006 | |
9 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Qingdao | China | 266003 | |
10 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Shanghai | China | 200040 | |
11 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Shantou | China | 515041 | |
12 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Shi Jia Zhuang | China | 050051 | |
13 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Tianjin | China | 300211 | |
14 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Xi'An | China | 710061 | |
15 | For additional information regarding investigative sites for this trial, contact 1-877-CTLILLY (1-877-285-4559, 1-317-615-4559) Mon - Fri from 9 AM to 5 PM Eastern Time (UTC/GMT - 5 hours, EST), or speak with your personal physician. | Yueyang | China | 414000 |
Sponsors and Collaborators
- Eli Lilly and Company
Investigators
- Study Director: Call 1-877-CTLILLY (1-877-285-4559) or 1-317-615-4559 Mon - Fri 9 AM - 5 PM Eastern time (UTC/GMT - 5 hours, EST), Eli Lilly and Company
Study Documents (Full-Text)
None provided.More Information
Publications
None provided.- 13649
- F1J-MC-HMGV
Study Results
Participant Flow
Recruitment Details | |
---|---|
Pre-assignment Detail | Participants tapered off study drug after either completing the 12 weeks of treatment or discontinued treatment early. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 milligrams (mg) duloxetine capsule administered orally, once daily (QD) during Week 1 then 60 mg duloxetine capsule orally, QD for the remaining 11 weeks of treatment. After a total 12 weeks of treatment or early discontinuation participants tapered off study drug (30 mg duloxetine capsule QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Period Title: Overall Study | ||
STARTED | 203 | 202 |
Received at Least 1 Dose of Study Drug | 202 | 202 |
Entered Taper | 181 | 177 |
COMPLETED | 173 | 176 |
NOT COMPLETED | 30 | 26 |
Baseline Characteristics
Arm/Group Title | Duloxetine | Placebo | Total |
---|---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1 then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. | Total of all reporting groups |
Overall Participants | 203 | 202 | 405 |
Age (years) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [years] |
61.56
(9.65)
|
61.17
(9.42)
|
61.37
(9.52)
|
Sex: Female, Male (Count of Participants) | |||
Female |
112
55.2%
|
111
55%
|
223
55.1%
|
Male |
91
44.8%
|
91
45%
|
182
44.9%
|
Ethnicity (NIH/OMB) (Count of Participants) | |||
Hispanic or Latino |
0
0%
|
0
0%
|
0
0%
|
Not Hispanic or Latino |
203
100%
|
202
100%
|
405
100%
|
Unknown or Not Reported |
0
0%
|
0
0%
|
0
0%
|
Race (NIH/OMB) (Count of Participants) | |||
American Indian or Alaska Native |
0
0%
|
0
0%
|
0
0%
|
Asian |
203
100%
|
202
100%
|
405
100%
|
Native Hawaiian or Other Pacific Islander |
0
0%
|
0
0%
|
0
0%
|
Black or African American |
0
0%
|
0
0%
|
0
0%
|
White |
0
0%
|
0
0%
|
0
0%
|
More than one race |
0
0%
|
0
0%
|
0
0%
|
Unknown or Not Reported |
0
0%
|
0
0%
|
0
0%
|
Region of Enrollment (participants) [Number] | |||
China |
203
100%
|
202
100%
|
405
100%
|
Diabetes Disease Characteristics-Types of Diabetes (participants) [Number] | |||
Type I Diabetes |
3
1.5%
|
3
1.5%
|
6
1.5%
|
Type II Diabetes |
200
98.5%
|
199
98.5%
|
399
98.5%
|
Diabetes Disease Characteristics (years) [Mean (Standard Deviation) ] | |||
Duration of Diabetes |
11.53
(6.81)
|
11.38
(7.47)
|
11.45
(7.14)
|
Duration of Diabetic Neuropathy |
3.47
(3.91)
|
3.07
(3.13)
|
3.27
(3.55)
|
Duration of Diabetic Neuropathy Pain |
3.06
(3.70)
|
2.59
(2.69)
|
2.83
(3.24)
|
Weekly Mean of 24-Hour Average Pain (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
5.72
(1.72)
|
5.62
(1.66)
|
5.67
(1.69)
|
Brief Pain Inventory (BPI)-Severity Average Pain in the Last Week (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
5.97
(1.70)
|
5.86
(1.64)
|
5.91
(1.67)
|
Clinical Global Impression of Severity (CGI-S) (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
4.76
(1.22)
|
4.66
(1.07)
|
4.71
(1.14)
|
Short Form-McGill Pain Questionnaire (SF-MPQ), Sensory Portion Total Score (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
12.24
(6.39)
|
11.81
(5.52)
|
12.02
(5.97)
|
BPI-Interference Average Score (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
4.38
(2.29)
|
4.08
(2.30)
|
4.23
(2.30)
|
Sheehan Disability Scale (SDS) Total Score (units on a scale) [Mean (Standard Deviation) ] | |||
Mean (Standard Deviation) [units on a scale] |
11.16
(7.59)
|
10.54
(7.31)
|
10.85
(7.45)
|
Outcome Measures
Title | Mean Change From Baseline at 12-Week Endpoint in the Weekly Mean of Pain Severity Score |
---|---|
Description | 24-hour average pain severity scores were recorded daily by the participant on an 11-point Likert scale, an ordinal scale, with scores ranging from 0 (no pain) to 10 (worst possible pain). The weekly mean was calculated. A negative change indicated an improvement in participant's condition. Least squares (LS) mean was calculated using mixed model repeating measures (MMRM) and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction. |
Time Frame | Baseline, 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
Intent-to-treat (ITT) principle was applied: All participants with a baseline and 12-week 24-hour average pain score based on the randomized group were analyzed. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 172 | 173 |
Least Squares Mean (Standard Error) [units on a scale] |
-2.40
(0.14)
|
-1.97
(0.14)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.030 |
Comments | ||
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.43 | |
Confidence Interval |
(2-Sided) 95% -0.82 to -0.04 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Mean Change From Baseline at 12-Week Endpoint in Weekly Mean of Night Pain and Worst Pain |
---|---|
Description | 24-hour average night pain and worst pain severity scores were recorded daily on an 11-point Likert scale, an ordinal scale, with scores ranging from 0 (no pain) to 10 (worst possible pain). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as the baseline score and baseline score-by-visit interaction. |
Time Frame | Baseline, 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
ITT principle was applied: All participants with a baseline and 12-week 24-hour night pain score and worst pain score based on the randomized group were analyzed. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 172 | 173 |
Night Pain |
-2.65
(0.15)
|
-2.11
(0.15)
|
Worst Pain |
-2.80
(0.16)
|
-2.25
(0.17)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.008 |
Comments | P-value is for mean change from baseline to 12-week endpoint in night pain. | |
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.54 | |
Confidence Interval |
(2-Sided) 95% -0.95 to -0.14 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Statistical Analysis 2
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.017 |
Comments | P-value is for mean change from baseline to 12 week endpoint in worst pain. | |
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.55 | |
Confidence Interval |
(2-Sided) 95% -1.00 to -0.10 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Mean Change From Baseline at 12-Week Endpoint in the BPI-Severity Scale |
---|---|
Description | BPI-Severity Scale was a self-reported scale that measured the severity of pain based on the average pain over the past 24-hours. The severity scores range from 0 (no pain) to 10 (pain as severe as you can imagine). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction. |
Time Frame | Baseline, 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
ITT principle was applied: All participants with a baseline and 12-week, 24-hour BPI-Severity score based on the randomized group were analyzed. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 175 | 173 |
Least Squares Mean (Standard Error) [units on a scale] |
-2.50
(0.15)
|
-2.00
(0.15)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.016 |
Comments | ||
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.50 | |
Confidence Interval |
(2-Sided) 95% -0.90 to -0.09 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Mean Change From Baseline at 12-Week Endpoint in the CGI-S Scale |
---|---|
Description | CGI-S was administered by the investigator in the presence of the participant and measured the severity of illness at the time of assessment compared with start of treatment; CGI-S scores ranged from 1 (normal, not at all ill) to 7 (among the most extremely ill participants). A negative change indicated an improvement in the participant's condition. LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction. |
Time Frame | Baseline, 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
ITT principle was applied: All participants with a baseline and 12-week CGI-S score based on the randomized group were analyzed. Data from 9 sites was not included in analysis due to wrong questionnaire used. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 108 | 118 |
Least Squares Mean (Standard Error) [units on a scale] |
-1.40
(0.10)
|
-1.17
(0.10)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.081 |
Comments | ||
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.23 | |
Confidence Interval |
(2-Sided) 95% -0.48 to 0.03 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Patient Global Impression of Improvement (PGI-I) Scale at 12-Week Endpoint |
---|---|
Description | PGI-I was self-reported and measured a participant's perception of improvement at the time of assessment compared with the start of treatment. Scores ranged from 1 (very much better) to 7 (very much worse). LS mean was calculated using MMRM and adjusted for treatment, pooled investigator, visit, and treatment-by-visit interaction, as well as baseline score and baseline score-by-visit interaction. |
Time Frame | 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
All participants with a baseline and 12-week PGI-I score. |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper. | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 173 | 176 |
Least Squares Mean (Standard Error) [units on a scale] |
2.44
(0.07)
|
2.65
(0.07)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.034 |
Comments | ||
Method | Mixed Models Analysis | |
Comments | ||
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -0.21 | |
Confidence Interval |
(2-Sided) 95% -0.40 to -0.02 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
Title | Mean Change From Baseline at 12-Week Endpoint in the Sensory Subscale of the SF-MPQ |
---|---|
Description | SF-MPQ was a self-reported instrument that consisted of 11 sensory descriptors describing pain. The descriptors were rated on an intensity scale from 0 (none), 1 (mild), 2 (moderate) or 3 (severe). Three (3) pain scores were derived from the sum of the intensity rank values of the words chosen for sensory descriptors. The SF-MPQ sensory subscale was the sum of the 11 scores (ranged from 0 to 33, with 33 being the worst pain). A negative change indicates an improvement. LS mean was calculated using analysis of covariance (ANCOVA) adjusted for treatment, pooled investigator and baseline. |
Time Frame | Baseline, 12 weeks |
Outcome Measure Data
Analysis Population Description |
---|
ITT principle was applied: All participants with a baseline and 12 weeks SF-MPQ score based on the randomized group were analyzed; last observation carried forward (LOCF). |
Arm/Group Title | Duloxetine | Placebo |
---|---|---|
Arm/Group Description | 30 mg duloxetine capsule administered orally, QD during Week 1, then 60 mg duloxetine capsule orally, QD for remaining 11 weeks of the treatment. After a total 12 weeks of treatment or early discontinuation, participants tapered off study drug (30 mg duloxetine capsule orally, QD) for 1 week during taper | Placebo administered orally, QD for 12 weeks of the treatment and orally, QD for 1 week during taper. |
Measure Participants | 188 | 180 |
Least Squares Mean (Standard Error) [units on a scale] |
-6.45
(0.36)
|
-5.33
(0.39)
|
Statistical Analysis 1
Statistical Analysis Overview | Comparison Group Selection | Duloxetine, Placebo |
---|---|---|
Comments | ||
Type of Statistical Test | Superiority or Other | |
Comments | ||
Statistical Test of Hypothesis | p-Value | 0.022 |
Comments | ||
Method | ANCOVA | |
Comments | ANCOVA adjusted for treatment, pooled investigator and baseline. | |
Method of Estimation | Estimation Parameter | Mean Difference (Final Values) |
Estimated Value | -1.12 | |
Confidence Interval |
(2-Sided) 95% -2.07 to -0.16 |
|
Parameter Dispersion |
Type: Value: |
|
Estimation Comments |
