PREMISE: European Observational Study of Enzalutamide in Metastatic Castration Resistant Prostate Cancer (mCRPC)

Sponsor
Astellas Pharma Europe Ltd. (Industry)
Overall Status
Completed
CT.gov ID
NCT02495974
Collaborator
Medivation, Inc. (Industry)
1,763
182
41
9.7
0.2

Study Details

Study Description

Brief Summary

The purpose of this study is to evaluate the effectiveness of enzalutamide in patients with metastatic castration resistant prostate cancer (mCRPC) in the clinical practice setting as measured by time to treatment failure defined as the time from baseline (treatment initiation) to treatment discontinuation of enzalutamide for any reason including disease progression, skeletal related events, treatment toxicity, patient preference, or death.

Condition or Disease Intervention/Treatment Phase

Study Design

Study Type:
Observational
Actual Enrollment :
1763 participants
Observational Model:
Case-Only
Time Perspective:
Prospective
Official Title:
A European Prospective Observational Study Assessing the Effectiveness and Outcomes Associated With Enzalutamide Treatment in Patients With Metastatic Castration Resistant Prostate Cancer (mCRPC)
Actual Study Start Date :
Sep 8, 2015
Actual Primary Completion Date :
Feb 8, 2019
Actual Study Completion Date :
Feb 8, 2019

Arms and Interventions

Arm Intervention/Treatment
Patients with mCRPC prescribed enzalutamide

Oral

Drug: enzalutamide
oral
Other Names:
  • Xtandi
  • Outcome Measures

    Primary Outcome Measures

    1. Time to treatment failure (TTF) [up to 18 months]

      Time from baseline (treatment initiation) to treatment discontinuation of enzalutamide for any reason including disease progression, skeletal related events, treatment toxicity, patient preference, or death.

    Secondary Outcome Measures

    1. Time to prostate specific antigen (PSA) progression [up to 18 months]

      Time from initiation of enzalutamide to the date of PSA progression. PSA progression is defined as a PSA rise of greater than or equal to 25% and an absolute increase of greater than or equal to 2 ng/mL.

    2. PSA response [up to 18 months]

    3. Time to disease progression [up to 18 months]

      Time from initiation of enzalutamide to the date of radiographic progression, PSA progression or clinical progression according to the investigator's assessment.

    4. Overall Survival (France only) [up to 18 months]

      Time from initiation of enzalutamide to death or patient survival at the end of the study.

    5. Treatment duration [up to 18 months]

    6. Reason for initiation of treatment with enzalutamide [up to 18 months]

    7. Reason for enzalutamide discontinuation [up to 18 months]

    8. Subsequent anti-neoplastic therapy for mCRPC [up to 18 months]

    9. Time to opiate use [up to 18 months]

    10. Pain assessed by Brief Pain Inventory Short Form (BPI-SF) [up to 18 months]

      The questionnaire is a patient self-rating scale assessing the level of pain, effect of the pain on activities of daily living, and analgesic use.

    11. Quality of life of participants assessed using EQ-5D-5L [up to 18 months]

      EuroQol5 dimension 5 level health state utility index - 5L (EQ-5D-5L) is a standardized instrument for use as a measure of health outcome. It is designed for self-completion by respondents comprising the following dimensions: mobility, self-care, usual activities, pain/discomfort, and anxiety/depression.

    12. Quality of life of participants assessed using FACT-P [up to 18 months]

      Functional Assessment of Cancer Therapy - Prostate (FACT-P) is a self reported instrument designed to assess patient function in physical, social/family, emotional, and functional well-being and further assesses items for prostate-related symptoms.

    13. Number of participants hospitalized [up to 18 months]

    14. Number of visits to health care professionals [up to 18 months]

    15. Safety assessed by reported adverse events [up to 18 months]

    16. Safety assessed by modification of treatment with enzalutamide as a response to adverse events [up to 18 months]

    17. Number of Deaths [up to 18 months]

      Deaths defined as deaths due to any cause

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    N/A and Older
    Sexes Eligible for Study:
    Male
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Men with mCRPC who have been prescribed enzalutamide as part of standard clinical practice

    • Germany only: Enzalutamide will be prescribed according to the current SmPC (Summary of Product Characteristics)

    Exclusion Criteria:
    • Patients with the following will be excluded from study participation in France only:

    • Patients who have previously been treated with abiraterone acetate (Zytiga®) after docetaxel chemotherapy.

    • Patients who have previously been treated with cabazitaxel (Jevtana®)

    • Patients who have previously been treated with Xtandi®

    • Patients taking part in an interventional clinical trial

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Site AT43001 Bregenz Austria 6900
    2 Site AT43005 Innsbruck Austria 6020
    3 Site AT43006 Linz Austria 4010
    4 Site AT43004 Wien Austria 1090
    5 Site BL32003 Bonheiden Antwerpen Belgium 2820
    6 Site BL32004 Brasschaat Antwerpen Belgium 2930
    7 Site BL32007 Haine-Saint-Paul Hainaut Belgium 7100
    8 Site BL32008 Aalst Oost-Vlaanderen Belgium 9300
    9 Site BL32009 Gent Oost-Vlaanderen Belgium 9000
    10 Site BL32010 Sint-Niklaas Oost-Vlaanderen Belgium 9100
    11 Site BL32013 Leuven Vlaams Brabant Belgium 3000
    12 Site BL32005 Kortrijk West-Vlaanderen Belgium 8500
    13 Site BL32001 Brussels Belgium 1070
    14 Site BL32011 Bruxelles Belgium 1200
    15 Site BL32012 Hasselt Belgium 3500
    16 Site BG35903 Plovdiv Bulgaria 4000
    17 Site BG35901 Sofia Bulgaria 1303
    18 Site CZ42004 Brno Czechia 656 91
    19 Site CZ42007 Jihlava Czechia 586 33
    20 Site CZ42003 Novy Jicin Czechia 741 01
    21 Site CZ42001 Praha Czechia 140 59
    22 Site CZ42006 Praha Czechia 180 81
    23 Site DK45003 Aalborg Denmark 9100
    24 Site DK45004 Aarhus Denmark 8000
    25 Site DK45002 Copenhagen Denmark 2200
    26 Site DK45001 Herlev Denmark 2730
    27 Site FR33015 Colmar Alsace France 68024
    28 Site FR33003 Strasbourg Alsace France 67000
    29 Site FR33017 Bordeaux Aquitaine France 33000
    30 Site FR33051 Bordeaux Aquitaine France 33000
    31 Site FR33018 Bordeaux Aquitaine France 33300
    32 Site FR33022 Clermont Ferrand Auvergne France 63100
    33 Site FR33006 Aix en Provence Bouches-du-Rhône France 13617
    34 Site FR33027 Marseille Bouches-du-Rhône France 13005
    35 Site FR33041 Marseille Bouches-du-Rhône France 13286
    36 Site FR33069 Saint-Martin-Boulogne Boulogne-sur-Mer France 62222
    37 Site FR33043 Sens Bourgogne France 89100
    38 Site FR33026 Brest Cedex 2 Bretagne France 29229
    39 Site FR33004 Saint Grégoire Bretagne France 35760
    40 Site FR33025 Vannes Bretagne France 56000
    41 Site FR33010 Reims Cedex Champagne-Ardenne France 51726
    42 Site FR33067 Dijon Côte-d'Or France 21000
    43 Site FR33062 Longjumeau Essonne France 91164
    44 Site FR33033 Evreux Eure France 27000
    45 Site FR33002 Quimper Finistère France 29000
    46 Site FR33040 Toulouse Haute-Garonne France 31059
    47 Site FR33049 Gap Hautes-Alpes France 05000
    48 Site FR33042 Suresnes Hauts-de-Seine France 92151
    49 Site FR33020 Tours Indre-et-Loire France 37044
    50 Site FR33060 Grenoble Isère France 38043
    51 Site FR33050 Bézier Languedoc-Roussillon France 34500
    52 Site FR33066 Orléans Loiret France 45067
    53 Site FR33016 Saint-Priest-en-Jarez Loire France 42271
    54 Site FR33061 Vandœuvre-lès-Nancy Lorraine France 54519
    55 Site FR33065 Agen Lot-et-Garonne France 47000
    56 Site FR33019 Angers Maine-et-Loire France 49933
    57 Site FR33007 Nancy Meurthe-et-Moselle France 54000
    58 Site FR33059 Albi Midi-Pyrénées France 81000
    59 Site FR33039 Lille Nord-Pas-de-Calais France 59037
    60 Site FR33021 Coudekerque-Branche Cedex Nord France 59210
    61 Site FR33063 Beauvais Oise France 60000
    62 Site FR33070 Amiens Picardie France 80094
    63 Site FR33044 Saint Quentin Cedex Picardie France 02321
    64 Site FR33028 Clermont Ferrand Cedex 1 Puy-de-Dôme France 63003
    65 Site FR33035 Bayonne Pyrénées-Atlantiques France 64100
    66 Site FR33009 Valence Rhône-Alpes France 26000
    67 Site FR33012 Lyon Cedex 9 Rhône France 69009
    68 Site FR33030 Lyon Rhône France 69437
    69 Site FR33058 Chalon-Sus-Saone Saône-et-Loire France 71100
    70 Site FR33008 Amiens Somme France 80000
    71 Site FR33032 Amiens Somme France 80090
    72 Site FR33014 Créteil Val-de-Marne France 94400
    73 Site FR33037 Saint Mandé Val-de-Marne France 94160
    74 Site FR33011 Toulon Var France 83100
    75 Site FR33001 Avignon Cedex 9 Vaucluse France 84918
    76 Site FR33046 Arras France 62660
    77 Site FR33054 Hyères France 83400
    78 Site FR33038 La Chaussée-Saint-Victor France 41260
    79 Site FR33057 Paris France 75014
    80 Site FR33034 Paris France 75020
    81 Site FR33029 Paris France 75475
    82 Site FR33064 Paris France 75908
    83 Site DE49001 Nürtingen Baden-Württemberg Germany 72622
    84 Site DE49016 Wiesbaden Hessen Germany 65191
    85 Site DE49003 Lüneburg Niedersachsen Germany 21335
    86 Site DE49011 Soltau Niedersachsen Germany 29614
    87 Site DE49013 Bonn Nordrhein-Westfalen Germany 53111
    88 Site DE49009 Bernburg Sachsen-Anhalt Germany 06406
    89 Site DE49012 Chemnitz Sachsen Germany 09130
    90 Site DE49015 Kiel Schleswig-Holstein Germany 24103
    91 Site DE49005 Köln Germany 50968
    92 Site DE49006 Rostock Germany 18107
    93 Site DE49014 Wuppertal Germany 42103
    94 Site DE49010 Würselen Germany 52146
    95 Site GC30001 Kifisia Attiki Greece 14564
    96 Site GC30013 Athens Greece 11528
    97 Site GC30007 Athens Greece 45001
    98 Site GC30005 Athens Greece 45500
    99 Site GC30010 Athens Greece 54642
    100 Site GC30003 Athens Greece 57001
    101 Site GC30004 Ioannina Greece 11525
    102 Site GC30006 Ioannina Greece 15126
    103 Site GC30012 Larissa Greece 41110
    104 Site GC30008 Thessaloniki Greece 11522
    105 Site GC30002 Thessaloniki Greece 14564
    106 Site GC30011 Thessaloniki Greece 56403
    107 Site HU36006 Debrecen Hajdú-Bihar Hungary 4032
    108 Site HU36002 Budapest Hungary 1082
    109 Site HU36001 Budapest Hungary 1122
    110 Site HU36005 Szeged Hungary H-6720
    111 Site HU36003 Szombathely Hungary H-9700
    112 Site IR35304 Dublin Ireland 24
    113 Site IR35302 Dublin Ireland 7
    114 Site IR35305 Dublin Ireland 7
    115 Site IR35306 Dublin Ireland 8
    116 Site IT39001 Meldola Forlì Italy 47014
    117 Site IT39010 Lecco Lombardia Italy 23900
    118 Site IT39009 Rozzano Milano Italy 20089
    119 Site IT39002 Aviano Pordenone Italy 33081
    120 Site IT39013 Candiolo Torino Italy 10060
    121 Site IT39011 Mirano Venezia Italy 30035
    122 Site IT39005 Bari Italy 70124
    123 Site IT39012 Catania Italy 95122
    124 Site IT39006 Firenze Italy 50134
    125 Site IT39004 Milano Italy 20141
    126 Site IT39017 Milano Italy 20162
    127 Site IT39003 Modena Italy 41124
    128 Site IT39007 Napoli Italy 80131
    129 Site IT39018 Novara Italy 28100
    130 Site IT39008 Padova Italy 35128
    131 Site IT39015 Palermo Italy 90146
    132 Site IT39014 Pisa Italy 56126
    133 Site IT39016 Reggio Emilia Italy 42100
    134 Site NL31006 Arnhem Netherlands 6815 AD
    135 Site NL31007 Breda Netherlands 4819 EV
    136 Site NL31003 Den Haag Netherlands 2545 CH
    137 Site NL31005 Doetinchem Netherlands 7009 BL
    138 Site NL31008 Helmond Netherlands 5707 HA
    139 Site NL31001 Hilversum Netherlands 1213 XZ
    140 Site NL31004 Hoofddorp Netherlands 2134 TM
    141 Site NL31010 Nieuwegein Netherlands 3435 CM
    142 Site NL31011 Zwolle Netherlands 8025 AB
    143 Site PT35101 Porto Portugal 4099-001
    144 Site SV38501 Ljubljana Slovenia
    145 Site ES34007 Zaragoza Aragón Spain 50009
    146 Site ES34012 Zaragoza Aragón Spain 50009
    147 Site ES34008 Guadalajara Castilla La Mancha Spain 19002
    148 Site ES34009 Toledo Castilla La Mancha Spain 45004
    149 Site ES34013 Barcelona Cataluña Spain 08036
    150 Site ES34011 Lleida Cataluña Spain 25198
    151 Site ES34010 Reus Cataluña Spain 43204
    152 Site ES34004 Badajoz Extremadura Spain 06002
    153 Site ES34006 Cáceres Extremadura Spain 10003
    154 Site ES34005 A Coruña Galicia Spain 15006
    155 Site ES34016 Lugo Galicia Spain 27003
    156 Site ES34003 Orense Galicia Spain 32005
    157 Site ES34001 Santiago de Compostela Galicia Spain 15706
    158 Site ES34017 Vigo Galicia Spain 36312
    159 Site GB44001 Aberdeen Aberdeenshire United Kingdom AB25 2ZN
    160 Site GB44012 Torquay Devon United Kingdom TQ2 7AA
    161 Site GB44025 Poole Dorset United Kingdom BH15 2JB
    162 Site GB44026 Blackburn Lancashire United Kingdom BB2 3HH
    163 Site GB44011 Preston Lancashire United Kingdom PR2 9HT
    164 Site GB44004 Boston Lincolnshire United Kingdom PE21 9QS
    165 Site GB44002 Lincoln Lincolnshire United Kingdom LN2 5QY
    166 Site GB44008 Berkshire Slough United Kingdom SL2 4HL
    167 Site GB44013 Weston-super-Mare Somerset United Kingdom BS23 4TQ
    168 Site GB44007 Treliske Truro United Kingdom TR1 3LJ
    169 Site GB44009 Swindon Wiltshire United Kingdom SN3 6BB
    170 Site GB44005 Worcester Worcestershire United Kingdom WR5 1DD
    171 Site GB44023 Birmingham United Kingdom B15 2TH
    172 Site GB44010 Brighton United Kingdom BN2 3EW
    173 Site GB44016 Derby United Kingdom DE22 3NE
    174 Site GB44020 Guildford United Kingdom GU2 7XX
    175 Site GB44022 Inverness-shire United Kingdom IV2 3UJ
    176 Site GB44024 Leicester United Kingdom LE1 5WW
    177 Site GB44003 London United Kingdom NW1 2BU
    178 Site GB44017 Newcastle upon Tyne United Kingdom NE7 7DN
    179 Site GB44015 Norfolk United Kingdom PE30 4ET
    180 Site GB44006 Reading United Kingdom RG1 5AN
    181 Site GB44014 Taunton United Kingdom TA1 5DA
    182 Site GB44018 Wolverhampton United Kingdom WV10 0QP

    Sponsors and Collaborators

    • Astellas Pharma Europe Ltd.
    • Medivation, Inc.

    Investigators

    • Study Director: Clinical Research Physician, Astellas Pharma Europe Ltd.

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Astellas Pharma Europe Ltd.
    ClinicalTrials.gov Identifier:
    NCT02495974
    Other Study ID Numbers:
    • 9785-MA-1002
    First Posted:
    Jul 13, 2015
    Last Update Posted:
    May 1, 2019
    Last Verified:
    Apr 1, 2019
    Individual Participant Data (IPD) Sharing Statement:
    No
    Plan to Share IPD:
    No
    Keywords provided by Astellas Pharma Europe Ltd.
    Additional relevant MeSH terms:

    Study Results

    No Results Posted as of May 1, 2019