CLEAR 1: Combining Lesinurad With Allopurinol in Inadequate Responders

Sponsor
Ardea Biosciences, Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT01510158
Collaborator
(none)
607
166
3
31
3.7
0.1

Study Details

Study Description

Brief Summary

This study that compare the serum uric acid lowering effects, clinical benefits, and safety of lesinurad in combination with allopurinol to allopurinol alone in subjects with gout who have had an inadequate response to allopurinol.

Condition or Disease Intervention/Treatment Phase
Phase 3

Detailed Description

Allopurinol is the standard of care for the treatment of gout. Nevertheless, most patients treated with allopurinol do not achieve the recommended serum urate (sUA) target of < 6.0 mg/dL and need additional therapy to achieve the target. Probenecid and benzbromarone are uric acid transporter 1 (URAT1) inhibitors, generally recommended as second-line agents for patients who are either resistant to or intolerant of allopurinol. However, benzbromarone is not available in the US and probenecid is rarely used. Consequently, there is a clear unmet medical need for a new safe and effective therapy for gout, such as lesinurad, a potent URAT1 inhibitor, that can be used in combination with allopurinol in patients not responding adequately to allopurinol monotherapy so that very high rates of response can be achieved by nearly all gout patients, rather than a minority.The subjects selected for this study will have moderate to severe gout with an inadequate response to allopurinol

Study Design

Study Type:
Interventional
Actual Enrollment :
607 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Double (Participant, Care Provider)
Primary Purpose:
Treatment
Official Title:
A Phase 3 Randomized, Double-Blind, Multicenter, Placebo-Controlled, Combination Study to Evaluate the Efficacy and Safety of Lesinurad and Allopurinol Compared to Allopurinol Alone in Subjects With Gout Who Have Had an Inadequate Hypouricemic Response to Standard of Care Allopurinol.
Study Start Date :
Jan 1, 2012
Actual Primary Completion Date :
Jul 1, 2014
Actual Study Completion Date :
Aug 1, 2014

Arms and Interventions

Arm Intervention/Treatment
Experimental: lesinurad 200 mg + allopurinol

Drug: Lesinurad
Tablets, 200 mg once daily (qd)

Drug: Allopurinol
Tablets, ≥ 300 mg QD (≥ 200 mg qd for subjects with moderate renal impairment)

Experimental: lesinurad 400 mg + allopurinol

Drug: Lesinurad
Tablets, 400 mg qd

Drug: Allopurinol
Tablets, ≥ 300 mg QD (≥ 200 mg qd for subjects with moderate renal impairment)

Placebo Comparator: Placebo + allopurinol

Drug: Placebo
Tablets, Placebo qd

Drug: Allopurinol
Tablets, ≥ 300 mg QD (≥ 200 mg qd for subjects with moderate renal impairment)

Outcome Measures

Primary Outcome Measures

  1. Proportion of Subjects With an sUA Level That is < 6.0 mg/dL [6 Months, analysis after all subjects complete 12 months]

Secondary Outcome Measures

  1. Gout Flares [12 Months]

    Mean rate of gout flares requiring treatment for the 6-month period from the end of Month 6 to the end of Month 12

  2. Tophus [12 Months]

    Proportion of subjects with ≥ 1 target tophus at Baseline who experience complete resolution of at least 1 target tophus by Month 12

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years to 85 Years
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Subject is able to understand the study procedures, the risks involved and willing to provide written informed consent before the first study related activity.

  • Subject meets the diagnosis of gout as per the American Rheumatism Association Criteria for the Classification of Acute Arthritis of Primary Gout.

  • Subject has been taking allopurinol as the sole urate-lowering therapy indicated for the treatment of gout for at least 8 weeks prior to the Screening Visit at a stable, medically appropriate dose, as determined by the investigator, of at least 300 mg per day (at least 200 mg for subjects with moderate renal impairment).

  • Subject must be able to take gout flare prophylaxis with colchicine or an Nonsteroidal anti-inflammatory drug (NSAID) (including Cox-2 selective NSAID) ± PPI.

  • Subject has an sUA level ≥ 6.5 mg/dL at the Screening Visit and ≥ 6.0 mg/dL at Day -7 Visit.

  • Subject has reported at least 2 gout flares in the prior 12 months.

  • Body mass index (BMI) < 45 kg/m2

Exclusion Criteria:
  • Subject with known hypersensitivity or allergy to allopurinol.

  • Subject who is taking any other approved urate-lowering medication that is indicated for the treatment of gout other than allopurinol within 8 weeks of the Screening Visit.

  • Subject who is pregnant or breastfeeding.

  • Subject who consumes more than 14 drinks of alcohol per week (eg, 1 drink = 5 oz [150 mL] of wine, 12 oz [360 mL] of beer, or 1.5 oz [45 mL] of hard liquor).

  • Subject with a history or suspicion of drug abuse within the past 5 years.

  • Subject that requires or may require systemic immunosuppressive or immunomodulatory treatment.

  • Subject with known or suspected human immunodeficiency virus (HIV) infection.

  • Subject with a positive test for active hepatitis B or hepatitis C infection.

  • Subject with a history of malignancy within the previous 5 years with the exception of non-melanoma skin cancer that has been treated with no evidence of recurrence, treated cervical dysplasia or treated in situ Grade 1 cervical cancer.

  • Subject within the last 12 months with: unstable angina, New York Heart Association class III or IV heart failure, myocardial infarction, stroke, or deep venous thrombosis; or subjects currently receiving anticoagulants.

  • Subject with uncontrolled hypertension.

  • Subject with an estimated creatinine clearance < 30 mL/min.

  • Subject with active peptic ulcer disease requiring treatment.

  • Subject with a history of xanthinuria, active liver disease, or hepatic dysfunction.

  • Subject receiving chronic treatment with more than 325 mg of salicylates per day.

  • Subject taking valpromide, progabide, or valproic acid.

  • Subject who has received an investigational therapy within 8 weeks or 5 half-lives (whichever is longer) prior to the Screening Visit.

  • Subject with any other medical or psychological condition, which might create undue risk to the subject or interfere with the subject's ability to comply with the protocol requirements, or to complete the study.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Athens Alabama United States 35611
2 Birmingham Alabama United States 35209
3 Birmingham Alabama United States 35213
4 Birmingham Alabama United States 35242
5 Birmingham Alabama United States 35294
6 Gulf Shores Alabama United States 36542
7 Mobile Alabama United States 36604
8 Mobile Alabama United States 36608
9 Pinson Alabama United States 35126
10 Glendale Arizona United States 85308
11 Goodyear Arizona United States 85395
12 Little Rock Arizona United States 72204
13 Little Rock Arizona United States 72211
14 Peoria Arizona United States 85381
15 Phoenix Arizona United States 85050
16 Tucson Arizona United States 85704
17 Tuscon Arizona United States 85723
18 Little Rock Arkansas United States 72206
19 Covina California United States 91723
20 Glendale California United States 91204
21 Huntington Beach California United States 92646
22 Inglewood California United States 90301
23 Lancaster California United States 93534
24 Lincoln California United States 95648
25 Orange California United States 92868
26 Sacramento California United States 95825
27 San Leandro California United States 94578
28 Santa Maria California United States 93454
29 Colorado Springs Colorado United States 80907
30 Colorado Springs Colorado United States 80918
31 Denver Colorado United States 80230
32 Englewood Colorado United States 80113
33 Milford Connecticut United States 06460
34 New London Connecticut United States 06320
35 Brooksville Florida United States 34601
36 Clearwater Florida United States 33765
37 Daytona Beach Florida United States 32114
38 East Bradenton Florida United States 34208
39 Gainesville Florida United States 32607
40 Miami Florida United States 33125
41 Miami Florida United States 33135
42 Miami Florida United States 33143
43 Miami Florida United States 33165
44 Miami Florida United States 33186
45 Naples Florida United States 34102
46 Ocala Florida United States 34474
47 Ormond Beach Florida United States 32174
48 Pembroke Pines Florida United States 33027
49 Pembroke Pines Florida United States 33029
50 Port Orange Florida United States 32127
51 Tampa Florida United States 33614
52 Vero Beach Florida United States 32960
53 Atlanta Georgia United States 30308
54 Atlanta Georgia United States 30328
55 Augusta Georgia United States 30909
56 Conyers Georgia United States 30013
57 Johns Creek Georgia United States 30097
58 Marietta Georgia United States 30060
59 Newman Georgia United States 30265
60 Newnan Georgia United States 30265
61 Honolulu Hawaii United States 96814
62 Idaho Falls Idaho United States 83404
63 Meridian Idaho United States 83642
64 Meridian Idaho United States 83646
65 Chicago Illinois United States 60612
66 Gurnee Illinois United States 60031
67 Evansville Indiana United States 47714
68 Franklin Indiana United States 46131
69 LaPorte Indiana United States 46350
70 Cedar Rapids Iowa United States 52403
71 Shawnee Kansas United States 66218
72 Elizabethtown Kentucky United States 41701
73 Paducah Kentucky United States 42003
74 Eunice Louisiana United States 70535
75 Metairie Louisiana United States 70006
76 Monroe Louisiana United States 71203
77 Natchitoches Louisiana United States 71457
78 Worcester Massachusetts United States 01605
79 Ann Arbor Michigan United States 48106
80 Kalamazoo Michigan United States 49009
81 Southfield Michigan United States 48034
82 Traverse City Michigan United States 49684
83 Jackson Mississippi United States 39202
84 Florissant Missouri United States 63031
85 Hazelwood Missouri United States 63042
86 Jefferson City Missouri United States 65109
87 Kansas City Missouri United States 64114
88 Saint Louis Missouri United States 63117
89 St. Louis Missouri United States 63128
90 Washington Missouri United States 63090
91 Missoula Montana United States 59808
92 Las Vegas Nevada United States 89119
93 Las Vegas Nevada United States 89183
94 Albuquerque New Mexico United States 87102
95 Endwell New York United States 13760
96 New York New York United States 10016
97 Syracuse New York United States 13210
98 Williamsville New York United States 14221
99 Greensboro North Carolina United States 27405
100 Raleigh North Carolina United States 27609
101 Raleigh North Carolina United States 27612
102 Shelby North Carolina United States 28150
103 Tabor City North Carolina United States 28463
104 Wilmington North Carolina United States 28401
105 Winston-Salem North Carolina United States 27103
106 Columbus Ohio United States 43235
107 Dayton Ohio United States 45417
108 Perrysburgh Ohio United States 43551
109 Willoughby Hills Ohio United States 44904
110 Oklahoma City Oklahoma United States 73103
111 Tulsa Oklahoma United States 74104
112 Ashland Oregon United States 97520
113 Altoona Pennsylvania United States 16602
114 Belle Vernon Pennsylvania United States 15012
115 Clairton Pennsylvania United States 15025
116 Duncansville Pennsylvania United States 16635
117 Jenkintown Pennsylvania United States 19046
118 Lansdale Pennsylvania United States 19446
119 Pittsburgh Pennsylvania United States 15206
120 Sellersville Pennsylvania United States 18960
121 Upper St. Clair Pennsylvania United States 15241
122 Wexford Pennsylvania United States 15090
123 Columbia South Carolina United States 29204
124 Mount Pleasant South Carolina United States 29464
125 Myrtle Beach South Carolina United States 29588
126 Rock Hill South Carolina United States 29732
127 Spartanburg South Carolina United States 29303
128 Brentwood Tennessee United States 37027
129 Jackson Tennessee United States 38305
130 Knoxville Tennessee United States 37923
131 Memphis Tennessee United States 38119
132 Austin Texas United States 78756
133 Corpus Christi Texas United States 78414
134 Dallas Texas United States 75218
135 El Paso Texas United States 79902
136 Fort Worth Texas United States 76135
137 Houston Texas United States 77004
138 Houston Texas United States 77043
139 Houston Texas United States 77062
140 Houston Texas United States 77098
141 Kingwood Texas United States 77339
142 Nassau Bay Texas United States 77058
143 Plabo Texas United States 75024
144 Plano Texas United States 75075
145 San Angelo Texas United States 76904
146 San Antonio Texas United States 78209
147 San Antonio Texas United States 78215
148 San Antonio Texas United States 78229
149 Sealy Texas United States 77474
150 Waco Texas United States 76708
151 Bountiful Utah United States 84010
152 Salt Lake City Utah United States 84102
153 West Jordan Utah United States 84088
154 Chesapeake Virginia United States 23320
155 Manassas Virginia United States 20110
156 Midlothian Virginia United States 23114
157 Richmond Virginia United States 23233
158 Richmond Virginia United States 23235
159 Suffolk Virginia United States 23435
160 Virginia Beach Virginia United States 23462
161 Port Orchard Washington United States 98366
162 Spokane Washington United States 99204
163 Spokane Washington United States 99208
164 Morgantown West Virginia United States 26505
165 Milwaukee Wisconsin United States 53226
166 Monroe Wisconsin United States 53566

Sponsors and Collaborators

  • Ardea Biosciences, Inc.

Investigators

  • Study Director: Chris Storgard, MD, Ardea Biosciences, Inc.

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Ardea Biosciences, Inc.
ClinicalTrials.gov Identifier:
NCT01510158
Other Study ID Numbers:
  • RDEA594-301
First Posted:
Jan 13, 2012
Last Update Posted:
Aug 18, 2016
Last Verified:
Jul 1, 2016
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol
Period Title: Overall Study
STARTED 202 203 202
COMPLETED 151 150 152
NOT COMPLETED 51 53 50

Baseline Characteristics

Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol Total
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol Total of all reporting groups
Overall Participants 201 201 201 603
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
51.6
(10.7)
52.3
(11.5)
51.7
(11.7)
51.9
(11.3)
Age, Customized (Number) [Number]
<65
181
90%
168
83.6%
169
84.1%
518
85.9%
>=65
20
10%
33
16.4%
32
15.9%
85
14.1%
Sex: Female, Male (Count of Participants)
Female
9
4.5%
15
7.5%
12
6%
36
6%
Male
192
95.5%
186
92.5%
189
94%
567
94%
Region of Enrollment (Number) [Number]
United States
201
100%
201
100%
201
100%
603
100%

Outcome Measures

1. Primary Outcome
Title Proportion of Subjects With an sUA Level That is < 6.0 mg/dL
Description
Time Frame 6 Months, analysis after all subjects complete 12 months

Outcome Measure Data

Analysis Population Description
Intent-to-Treat Population
Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol
Measure Participants 201 201 201
Number [Proportion of Subjects]
0.542
0.592
0.279
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Lesinurad 200 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value <0.0001
Comments
Method Cochran-Mantel-Haenszel
Comments
Method of Estimation Estimation Parameter Risk Difference (RD)
Estimated Value 0.26
Confidence Interval (2-Sided) 95%
0.17 to 0.36
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.05
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Lesinurad 400 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value <0.0001
Comments
Method Cochran-Mantel-Haenszel
Comments
Method of Estimation Estimation Parameter Risk Difference (RD)
Estimated Value 0.31
Confidence Interval (2-Sided) 95%
0.22 to 0.41
Parameter Dispersion Type: Standard Error of the Mean
Value: 0.05
Estimation Comments
2. Secondary Outcome
Title Gout Flares
Description Mean rate of gout flares requiring treatment for the 6-month period from the end of Month 6 to the end of Month 12
Time Frame 12 Months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol
Measure Participants 201 201 201
Mean (Standard Deviation) [Gout Flares]
.60
(1.2)
.50
(1.2)
.60
(1.3)
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Lesinurad 200 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.9796
Comments
Method Negative Binomial Regression
Comments
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 0.99
Confidence Interval (2-Sided) 95%
0.61 to 1.61
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Lesinurad 400 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.6125
Comments
Method Negative Binomial Regression
Comments
Method of Estimation Estimation Parameter Risk Ratio (RR)
Estimated Value 0.88
Confidence Interval (2-Sided) 95%
0.54 to 1.43
Parameter Dispersion Type:
Value:
Estimation Comments
3. Secondary Outcome
Title Tophus
Description Proportion of subjects with ≥ 1 target tophus at Baseline who experience complete resolution of at least 1 target tophus by Month 12
Time Frame 12 Months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol
Measure Participants 18 19 17
Number [Proportion of Subjects]
0
0.211
0.294
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Lesinurad 200 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.0183
Comments
Method Cochran-Mantel-Haenszel
Comments
Method of Estimation Estimation Parameter Risk Difference (RD)
Estimated Value -0.29
Confidence Interval (2-Sided) 95%
-0.51 to -0.08
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Lesinurad 400 mg + Allopurinol, Placebo + Allopurinol
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.5974
Comments
Method Cochran-Mantel-Haenszel
Comments
Method of Estimation Estimation Parameter Risk Difference (RD)
Estimated Value -0.08
Confidence Interval (2-Sided) 95%
-0.37 to 0.2
Parameter Dispersion Type:
Value:
Estimation Comments

Adverse Events

Time Frame
Adverse Event Reporting Description Overall number of baseline participants used to determine number of participants at risk.
Arm/Group Title Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Arm/Group Description lesinurad 200 mg qd plus allopurinol lesinurad 400 mg qd plus allopurinol placebo qd plus allopurinol
All Cause Mortality
Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 9/201 (4.5%) 16/201 (8%) 11/201 (5.5%)
Cardiac disorders
Acute myocardial infarction 1/201 (0.5%) 1 3/201 (1.5%) 3 0/201 (0%) 0
Angina pectoris 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Atrial flutter 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Cardiac arrest 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Cardiac failure congestive 1/201 (0.5%) 1 2/201 (1%) 3 0/201 (0%) 0
Coronary artery disease 2/201 (1%) 2 0/201 (0%) 0 0/201 (0%) 0
Myocardial infarction 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Myocardial ischaemia 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Gastrointestinal disorders
Alcoholic pancreatitis 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Pancreatitis acute 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
General disorders
Non-cardiac chest pain 1/201 (0.5%) 1 0/201 (0%) 0 1/201 (0.5%) 2
Systemic inflammatory response syndrome 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Hepatobiliary disorders
Bile duct stone 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Cholecystitis acute 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Infections and infestations
Abscess limb 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Cellulitis 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Escherichia infection 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Influenza 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Pneumonia 0/201 (0%) 0 1/201 (0.5%) 1 1/201 (0.5%) 1
Vulval abscess 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Vulval cellulitis 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Injury, poisoning and procedural complications
Clavicle fracture 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Concussion 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Coronary artery restenosis 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Facial bones fracture 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Metabolism and nutrition disorders
Dehydration 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Gout 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Musculoskeletal and connective tissue disorders
Osteoarthritis 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Basal cell carcinoma 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Lung neoplasm malignant 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Metastatic neoplasm 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Nervous system disorders
Cerebrovascular accident 0/201 (0%) 0 0/201 (0%) 0 2/201 (1%) 2
Transient ischaemic attack 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 2
Vascular dementia 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Vocal cord paralysis 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Psychiatric disorders
Suicide attempt 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Renal and urinary disorders
Calculus ureteric 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Renal failure 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Stag horn calculus 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Urinary retention 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Other (Not Including Serious) Adverse Events
Lesinurad 200 mg + Allopurinol Lesinurad 400 mg + Allopurinol Placebo + Allopurinol
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 147/201 (73.1%) 156/201 (77.6%) 138/201 (68.7%)
Blood and lymphatic system disorders
Anaemia 0/201 (0%) 0 3/201 (1.5%) 3 1/201 (0.5%) 1
Leukocytosis 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Thrombocytopenia 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Thrombocytosis 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Cardiac disorders
Angina pectoris 2/201 (1%) 2 2/201 (1%) 2 0/201 (0%) 0
Arrhythmia 1/201 (0.5%) 1 0/201 (0%) 0 1/201 (0.5%) 1
Atrial fibrillation 0/201 (0%) 0 1/201 (0.5%) 1 1/201 (0.5%) 1
Atrial flutter 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Atrioventricular block first degree 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Bradycardia 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Coronary artery disease 0/201 (0%) 0 1/201 (0.5%) 1 1/201 (0.5%) 1
Hypertensive heart disease 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Myocardial ischaemia 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Tachycardia 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Ventricular extrasystoles 0/201 (0%) 0 1/201 (0.5%) 1 1/201 (0.5%) 1
Congenital, familial and genetic disorders
Hydrocele 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Ear and labyrinth disorders
Deafness transitory 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 2
Eustachian tube dysfunction 1/201 (0.5%) 1 0/201 (0%) 0 0/201 (0%) 0
Inner ear inflammation 0/201 (0%) 0 1/201 (0.5%) 1 0/201 (0%) 0
Middle ear effusion 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
Otorrhoea 0/201 (0%) 0 0/201 (0%) 0 1/201 (0.5%) 1
