Safety and Efficacy Study of a New Antiviral Drug to Prevent Cytomegalovirus Reactivation in Bone Marrow Transplanted Patients

Sponsor
AiCuris Anti-infective Cures AG (Industry)
Overall Status
Completed
CT.gov ID
NCT01063829
Collaborator
Quintiles, Inc. (Industry)
133
24
4
21
5.5
0.3

Study Details

Study Description

Brief Summary

The aim of the study is to find out whether AIC246 is safe and efficacious in lowering the chances of the cytomegalovirus becoming active again and causing illness after an HBPC transplant (allogeneic stem cell transplant).

Condition or Disease Intervention/Treatment Phase
  • Drug: 60 mg AIC246
  • Drug: 120 mg AIC246
  • Drug: 240 mg AIC246
  • Other: Placebo
Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
133 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Prevention
Official Title:
A Randomized, Double-blind, Placebo Controlled Trial to Evaluate the Safety, Tolerability and Antiviral Activity of 12 Weeks' Treatment With a New Antiviral HCMV Drug
Study Start Date :
Mar 1, 2010
Actual Primary Completion Date :
Oct 1, 2011
Actual Study Completion Date :
Dec 1, 2011

Arms and Interventions

Arm Intervention/Treatment
Experimental: Dose regimen 1

60 mg AIC246, one tablet per day

Drug: 60 mg AIC246
Oral administration

Experimental: Dose regimen 2

120 mg AIC246, one tablet per day

Drug: 120 mg AIC246
Oral administration

Experimental: Dose regimen 3

240 mg AIC246, one tablet per day

Drug: 240 mg AIC246
Oral administration

Other: Placebo

Placebo arm

Other: Placebo
Oral administration

Outcome Measures

Primary Outcome Measures

  1. Number of Participants With "HCMV Prophylaxis Failure" [84 days]

  2. Time to Onset of "HCMV Prophylaxis Failure" [84 days]

Secondary Outcome Measures

  1. Number of Patients With Systemic Detectable HCMV Replication. [84 days]

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Seropositive for HCMV IgG antibodies before transplantation

  • First allogeneic Human blood precursor cell (HBPC) transplantation performed for 1 of the following diagnoses: leukaemia, lymphoma, Hodgkin's lymphoma, non-Hodgkin's lymphoma, multiple myeloma, myelodysplastic and myeloproliferative disorder

  • Evidence of post transplantation engraftment

  • Able to swallow tablets.

Exclusion Criteria:
  • Previous anti-HCMV therapy after this allogeneic HBPC transplantation

  • Mismatched or cord blood transplant recipients

  • Current or history of end-organ HCMV disease

  • Graft versus host disease (GVHD)

  • Impaired liver function

  • Reduced renal function

Contacts and Locations

Locations

Site City State Country Postal Code
1 UCLA Medical Center Los Angeles California United States
2 Stanford University Hospital Stanford California United States
3 Denver St. Lukes Presbyterian Denver Colorado United States
4 University of Florida Gainesville Florida United States
5 University of Chicago Medical Center Chicago Illinois United States
6 Loyola University Chicago Maywood Illinois United States
7 Indiana BMT Beech Grove Indiana United States
8 University Of Iowa Iowa City Iowa United States
9 Dana Farber Cancer Institute, Boston Massachusetts United States
10 Karmanos Cancer Institute Detroit Michigan United States
11 University of Minnesota Minneapolis Minnesota United States
12 Jeanes Hospital of TUHS Philadelphia Pennsylvania United States
13 UPMC Cancer Center Pittsburgh Pennsylvania United States
14 MD Anderson Cancer Center Houston Texas United States
15 Universitaetsklinikum Dresden Dresden Germany
16 Universitaetsklinikum Erlangen-PS Erlangen, Germany
17 Universitätsklinikum Freiburg Freiburg Germany
18 Universitaetsklinikum Hamburg-Eppendorf Hamburg Germany
19 Universitaeetsklinikum Heidelberg, , Heidelberg Germany
20 Universitaetsklinikum Mainz Mainz Germany
21 Universitaetsklinikum Muenster Muenster Germany
22 Klinikum Nuernberg Nord Nuernberg Germany
23 Robert-Bosch-Krankenhaus Stuttgart Germany
24 Universitaetsklinikum Wuerzburg Würzburg Germany

Sponsors and Collaborators

  • AiCuris Anti-infective Cures AG
  • Quintiles, Inc.

Investigators

None specified.

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
AiCuris Anti-infective Cures AG
ClinicalTrials.gov Identifier:
NCT01063829
Other Study ID Numbers:
  • AIC246-01-II-02
First Posted:
Feb 5, 2010
Last Update Posted:
Feb 13, 2018
Last Verified:
Dec 1, 2010
Keywords provided by AiCuris Anti-infective Cures AG
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail 133 patients were randomized to the trial; 2 randomized patients did not receive the assigned study drug ( 1 Patient died and 1 Patient had CMV reactivation before intended administartion of first dose)
Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration
Period Title: Overall Study
STARTED 33 31 34 33
COMPLETED 17 21 24 12
NOT COMPLETED 16 10 10 21

Baseline Characteristics

Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo Total
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration Total of all reporting groups
Overall Participants 33 31 34 33 131
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
50.5
(13.03)
51.6
(12.79)
50.7
(11.78)
51.8
(13.41)
51.1
(12.62)
Sex: Female, Male (Count of Participants)
Female
19
57.6%
9
29%
12
35.3%
14
42.4%
54
41.2%
Male
14
42.4%
22
71%
22
64.7%
19
57.6%
77
58.8%
Region of Enrollment (participants) [Number]
United States
18
54.5%
19
61.3%
17
50%
15
45.5%
69
52.7%
Germany
15
45.5%
12
38.7%
17
50%
18
54.5%
62
47.3%

Outcome Measures

1. Primary Outcome
Title Number of Participants With "HCMV Prophylaxis Failure"
Description
Time Frame 84 days

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration
Measure Participants 33 31 34 33
Count of Participants [Participants]
16
48.5%
10
32.3%
10
29.4%
21
63.6%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection AIC246 (240 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.007
Comments
Method Fisher Exact
Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection AIC246 (120 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.014
Comments
Method Fisher Exact
Comments
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection AIC246 (60 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.321
Comments
Method Fisher Exact
Comments
2. Primary Outcome
Title Time to Onset of "HCMV Prophylaxis Failure"
Description
Time Frame 84 days

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration
Measure Participants 33 31 34 33
Number [days]
7
6
2
12
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection AIC246 (240 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.002
Comments
Method Log Rank
Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection AIC246 (120 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.126
Comments
Method Log Rank
Comments
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection AIC246 (60 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.148
Comments
Method Log Rank
Comments
3. Secondary Outcome
Title Number of Patients With Systemic Detectable HCMV Replication.
Description
Time Frame 84 days

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration
Measure Participants 33 31 34 33
Count of Participants [Participants]
7
21.2%
5
16.1%
2
5.9%
12
36.4%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection AIC246 (240 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.007
Comments
Method Fisher Exact
Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection AIC246 (120 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.014
Comments
Method Fisher Exact
Comments
Statistical Analysis 3
Statistical Analysis Overview Comparison Group Selection AIC246 (60 mg), Placebo
Comments
Type of Statistical Test Superiority or Other
Comments
Statistical Test of Hypothesis p-Value 0.321
Comments
Method Fisher Exact
Comments

Adverse Events

Time Frame
Adverse Event Reporting Description
Arm/Group Title AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Arm/Group Description AIC246: Oral Administration AIC246: Oral Administration AIC246: Oral Administration Placebo: Oral Administration
All Cause Mortality
AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 2/33 (6.1%) 1/31 (3.2%) 1/34 (2.9%) 1/33 (3%)
Serious Adverse Events
AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 13/33 (39.4%) 15/31 (48.4%) 12/34 (35.3%) 16/33 (48.5%)
Blood and lymphatic system disorders
Thrombocytopenia 0/33 (0%) 0 1/31 (3.2%) 1 1/34 (2.9%) 1 0/33 (0%) 0
Febrile Neutropenia 0/33 (0%) 0 1/31 (3.2%) 2 0/34 (0%) 0 2/33 (6.1%) 2
Anaemia 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Cardiac disorders
Anginga Pectoris 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Atrial Fibrillation 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Pericarditis 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Gastrointestinal disorders
Diarrhoea 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Gastritis 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Vomitting 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Nausea 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
General disorders
General Physical Health Deterioration 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Generalised Oedema 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Pyrexia 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 3/33 (9.1%) 3
Hepatobiliary disorders
Venoocclusive Liver Disease 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Immune system disorders
Acute Graft Versus Host Disease in Intestine 4/33 (12.1%) 4 0/31 (0%) 0 2/34 (5.9%) 2 2/33 (6.1%) 2
Acute Graft Versus Host Disease in Liver 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 1/33 (3%) 1
Graft Versus Host Disease 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Acute Graft Versus Host Disease in Skin 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Infections and infestations
Pneumonia 2/33 (6.1%) 2 2/31 (6.5%) 2 2/34 (5.9%) 2 0/33 (0%) 0
Epstein-Barr Virus Infestcion 1/33 (3%) 1 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Cytomegalovirus Infection 0/33 (0%) 0 1/31 (3.2%) 2 0/34 (0%) 0 2/33 (6.1%) 2
Alcaligenes Infection 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Bacteraemia 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Clostridial Infection 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Enterococcal Bacteraemia 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Human Herpesvirus 6 Infection 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Oral Infection 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Pneumonia Primary Atypical 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 1/33 (3%) 1
Pneumonia Respiratory Syncytial Viral 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Sepsis 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Septic Shock 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Device Related Infection 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 2
Enterobacter Infection 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Herpes Virus Infection 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Pneumonia Bacterial 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Upper Respiratory Tract Infection 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Injury, poisoning and procedural complications
Spinal Compression Fracture 2/33 (6.1%) 2 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Transplant Failure 2/33 (6.1%) 2 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Investigations
Hepatic Enzyme Increased 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Liver Function Test 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Staphylococcus Test Positive 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Metabolism and nutrition disorders
Dehydration 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Diabetic Ketoacidosis 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Hyperkalaemia 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Hypoglykaemia 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Hyponatraemia 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Musculoskeletal and connective tissue disorders
Back Pain 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Flank Pain 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Acute Myeloid Leukaemia 1/33 (3%) 1 2/31 (6.5%) 2 0/34 (0%) 0 0/33 (0%) 0
Leukaemia Recurrent 1/33 (3%) 1 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Lymphoma 0/33 (0%) 0 0/31 (0%) 0 2/34 (5.9%) 2 0/33 (0%) 0
Acute Lymphocytic Leukaemia 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Diffuse Large B-Cell Lymphoma Recurrent 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Myelodysplastic Syndrome 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Acute Myeloid Leukaemia (in Remission) 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Non-Hodgkin's Lymphoma Recurrent 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Nervous system disorders
Loss of Consciousness 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Paraesthesia 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Syncope 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Convulsion 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Renal and urinary disorders
Renal Failure 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Respiratory, thoracic and mediastinal disorders
Acute Respiratory Failure 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Pulmonary Embolism 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Other (Not Including Serious) Adverse Events
AIC246 (60 mg) AIC246 (120 mg) AIC246 (240 mg) Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 31/33 (93.9%) 29/31 (93.5%) 34/34 (100%) 33/33 (100%)
Blood and lymphatic system disorders
Anaemia 3/33 (9.1%) 5 2/31 (6.5%) 2 4/34 (11.8%) 4 2/33 (6.1%) 2
Neutropenia 2/33 (6.1%) 2 2/31 (6.5%) 2 3/34 (8.8%) 3 2/33 (6.1%) 2
Thrombocytopenia 2/33 (6.1%) 2 1/31 (3.2%) 1 1/34 (2.9%) 1 1/33 (3%) 1
Splenomegaly 1/33 (3%) 1 2/31 (6.5%) 2 0/34 (0%) 0 0/33 (0%) 0
Eosinophilia 1/33 (3%) 2 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Monocytosis 1/33 (3%) 1 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Pancytopenia 0/33 (0%) 0 2/31 (6.5%) 2 0/34 (0%) 0 1/33 (3%) 1
Febrile Neutropenia 0/33 (0%) 0 1/31 (3.2%) 2 0/34 (0%) 0 1/33 (3%) 1
Coagulopathy 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Lymphopenia 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Lymph Node Pain 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Cardiac disorders
Tachycardia 2/33 (6.1%) 2 3/31 (9.7%) 3 0/34 (0%) 0 0/33 (0%) 0
Angina Pectoris 0/33 (0%) 0 1/31 (3.2%) 1 1/34 (2.9%) 1 0/33 (0%) 0
Pericardial Effusion 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Pericarditis 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Sinus Arrhythmia 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Congenital, familial and genetic disorders
Chimerism 0/33 (0%) 0 0/31 (0%) 0 2/34 (5.9%) 2 0/33 (0%) 0
Ear and labyrinth disorders
Auricular Swelling 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Middle Ear Effusion 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Tinnitus 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Vertigo 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Dysacusis 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Ear Congestion 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Ear Pain 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Hyperacusis 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Hypoacusis 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Inner Ear Inflammation 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Endocrine disorders
Cushingoid 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Hyperparathyroidism 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Hypothyroidism 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Inappropriate Antidiuretic Hormone Secretion 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Thyroid Disorder 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Eye disorders
Dry Eye 1/33 (3%) 1 2/31 (6.5%) 2 5/34 (14.7%) 5 1/33 (3%) 1
Conjunctivitis 2/33 (6.1%) 2 0/31 (0%) 0 2/34 (5.9%) 2 0/33 (0%) 0
Vision Blurred 1/33 (3%) 1 2/31 (6.5%) 2 1/34 (2.9%) 1 2/33 (6.1%) 2
Cataract 0/33 (0%) 0 1/31 (3.2%) 1 2/34 (5.9%) 2 0/33 (0%) 0
Eye Irritation 1/33 (3%) 1 2/31 (6.5%) 2 0/34 (0%) 0 0/33 (0%) 0
Lacrimation Increased 0/33 (0%) 0 1/31 (3.2%) 1 2/34 (5.9%) 2 0/33 (0%) 0
Conjuctival Hyperaemia 0/33 (0%) 0 1/31 (3.2%) 1 1/34 (2.9%) 1 0/33 (0%) 0
Eylid Oedema 1/33 (3%) 2 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Eye Discharge 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Eye Pruritus 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 1/33 (3%) 1
Ocular Discomfort 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Sicca Syndrome 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 1/33 (3%) 1
Visual Impairment 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Lagophthalmos 0/33 (0%) 0 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Gastrointestinal disorders
Diarrhoea 9/33 (27.3%) 11 9/31 (29%) 11 11/34 (32.4%) 14 10/33 (30.3%) 13
Nausea 7/33 (21.2%) 8 8/31 (25.8%) 16 7/34 (20.6%) 7 11/33 (33.3%) 11
Vomitting 4/33 (12.1%) 4 10/31 (32.3%) 11 8/34 (23.5%) 8 4/33 (12.1%) 7
Constipation 4/33 (12.1%) 5 3/31 (9.7%) 3 3/34 (8.8%) 3 1/33 (3%) 1
Abdominal Pain 3/33 (9.1%) 3 3/31 (9.7%) 3 3/34 (8.8%) 3 5/33 (15.2%) 6
Dyspepsia 1/33 (3%) 1 2/31 (6.5%) 3 4/34 (11.8%) 4 1/33 (3%) 1
Abdominal Pain Upper 1/33 (3%) 1 2/31 (6.5%) 2 4/34 (11.8%) 4 2/33 (6.1%) 2
Abdominal Distension 1/33 (3%) 1 1/31 (3.2%) 1 2/34 (5.9%) 3 0/33 (0%) 0
Abdominal Discomfort 0/33 (0%) 0 2/31 (6.5%) 2 2/34 (5.9%) 2 0/33 (0%) 0
Dry Mouth 1/33 (3%) 1 1/31 (3.2%) 1 1/34 (2.9%) 1 4/33 (12.1%) 4
Flatulence 1/33 (3%) 1 1/31 (3.2%) 1 1/34 (2.9%) 1 0/33 (0%) 0
Proctalgia 1/33 (3%) 1 0/31 (0%) 0 2/34 (5.9%) 2 1/33 (3%) 1
Dysphagia 0/33 (0%) 0 1/31 (3.2%) 1 1/34 (2.9%) 1 0/33 (0%) 0
Gastrooesophageal Reflux Disease 0/33 (0%) 0 1/31 (3.2%) 1 1/34 (2.9%) 1 2/33 (6.1%) 2
Stomatitis 1/33 (3%) 1 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
Anorectal Discomfort 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Ascites 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Breath Odour 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Colitis 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Colitis Ischaemic 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Gastritis 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Gastrointestinal Haemorrhage 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Haemorrhoids 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Lip Dry 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 1/33 (3%) 1
Lip Swelling 1/33 (3%) 1 0/31 (0%) 0 0/34 (0%) 0 0/33 (0%) 0
Lip Ulceration 0/33 (0%) 0 1/31 (3.2%) 1 0/34 (0%) 0 0/33 (0%) 0
Oral Discomfort 0/33 (0%) 0 0/31 (0%) 0 1/34 (2.9%) 1 0/33 (0%) 0
