HIV Vaccine Trial in Thai Adults

Sponsor
U.S. Army Medical Research and Development Command (U.S. Fed)
Overall Status
Completed
CT.gov ID
NCT00223080
Collaborator
United States Army Medical Materiel Development Activity (U.S. Fed), Armed Forces Research Institute of Medical Sciences, Thailand (Other), Walter Reed Army Institute of Research (WRAIR) (U.S. Fed), MCM Vaccines B.V. (Industry), VaxGen (Industry), The Emmes Company, LLC (Industry), Ministry of Health, Thailand (Other), Mahidol University (Other), Royal Thai Army Medical Department (Other), Tripler Army Medical Center (U.S. Fed), Henry M. Jackson Foundation for the Advancement of Military Medicine (Other)
16,402
8
2
68
2050.3
30.1

Study Details

Study Description

Brief Summary

The purpose of this study is to determine whether immunizations with an integrated combination of ALVAC-HIV (vCP1521) boosted by AIDSVAX gp120 B/E prevent HIV infection in healthy Thai volunteers.

Condition or Disease Intervention/Treatment Phase
  • Biological: ALVAC-HIV vCP1521 + AIDSVAX
  • Other: ALVAC Placebo + AIDSVAX Placebo
Phase 3

Detailed Description

A vaccine for the prevention of HIV infection remains an urgent need as part of the efforts to control the HIV pandemic. In this phase III efficacy trial, a 'prime-boost' vaccine strategy is evaluated for prevention of infection and amelioration of disease course. ALVAC-HIV (vCP1521) from sanofi pasteur is given as the 'prime' vaccine at months 0, 1, 3 and 6; AIDSVAX gp120 B/E from VaxGen is given as the 'boost' at months 3 and 6. This regimen will be given to 8,000 adult Thai subjects, while another 8,000 will be given placebos in a double-blinded, randomized manner. Following the completion of each subjects immunization phase, he/she will be followed for 3 years with clinic visits every 6 months with HIV testing, pre- and post-test counseling. Subjects who become HIV infected will be counseled, referred to HIV treatment facilities for management according to national guidelines, and offered enrollment in a protocol for extended follow-up.

Study Design

Study Type:
Interventional
Actual Enrollment :
16402 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Triple (Participant, Care Provider, Investigator)
Primary Purpose:
Prevention
Official Title:
A Phase III Trial of Aventis Pasteur Live Recombinant ALVAC-HIV (vCP1521) Priming With VaxGen gp120 B/E (AIDSVAX B/E) Boosting in HIV-uninfected Thai Adults
Study Start Date :
Oct 1, 2003
Actual Primary Completion Date :
Jul 1, 2006
Actual Study Completion Date :
Jun 1, 2009

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: Vaccine

ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24.

Biological: ALVAC-HIV vCP1521 + AIDSVAX
Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL
Other Names:
  • ALVAC-HIV (vCP1521) >106 CCID50 per 1 mL dose
  • AIDSVAX® B/E
  • Bivalent HIV gp120 vaccine subtype B (MN), and E (A244)
  • Placebo Comparator: Placebo

    ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4.

    Other: ALVAC Placebo + AIDSVAX Placebo
    ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Other Names:
  • ALVAC carrier lyophilized product without virus
  • Aluminum hydroxide adjuvant
  • Outcome Measures

    Primary Outcome Measures

    1. Kaplan-Meier Estimate of HIV-1 Infection Rate in Intent to Treat Population [42 Months]

      HIV-1 infection rate. Detection of HIV-1 infection was defined according to the HIV diagnostic algorithm utilizing serologic and nucleic acid technologies. Incidence of HIV infection was compared in the vaccine and placebo-recipient groups.

    2. Vaccine Efficacy as Determined by Acquisition of Infection in the Per-protocol Population [42 Months]

      Cumulative Number of HIV Infections. Detection of HIV-1 infection was defined according to the HIV diagnostic algorithm utilizing serologic and nucleic acid technologies. Incidence of HIV infection was compared in the vaccine and placebo-recipient groups.

    3. Changes in HIV-1 Viral Load in Volunteers Developing HIV Infection During the Trial for the MITT Population [42 months]

      Log10 HIV-1 viral loads for diagnostic specimens for subjects with post-HIV infection. The trial quantitated HIV plasma viral load at the time of diagnosis and through the remainder of the follow-up period. Peri infection results were compared in vaccine and placebo recipients who became HIV-infected during the trial.

    4. Changes in HIV-1 Viral Load in Volunteers Developing HIV Infection During the Trial for the Per Protocol Population [42 months]

      Log10 HIV-1 viral loads for diagnostic specimens for subjects with post-HIV infection. The trial quantitated HIV plasma viral load at the time of diagnosis and through the remainder of the follow-up period. Peri infection results were compared in vaccine and placebo recipients who became HIV-infected during the trial.

    Secondary Outcome Measures

    1. Changes in CD4 T Cell Count in Volunteers Who Developed HIV Infection During the Trial for MITT Population [42 weeks]

      Two CD4 cell counts were obtained (at the verification blood draw and the notification blood draw) and through the remainder of the follow-up period. Results were compared in vaccine and placebo recipients who became HIV-infected during the trial.

    2. Safety Assessment (SAE's and AEs) [Dose Interval 1: week 0, Dose Interval 2: Week 4, Dose Interval 3: Week 12, and Dose Interval 4: Week 24; every 6 months during 3 year f/u period]

      The intent-to-treat population is used for analysis of AEs and treatment emergent events are reported. Participant AE rates for all AEs, SAEs and treatment-related AEs are summarized

    3. Change in HIV Risk Behaviors Associated With Participation in the Vaccine Trial (MITT) [Week 182]

      Self Report of Risk Behavior Status by Treatment and Time. Specifically, this is the responses to the question "Do you think that your everyday behavior puts you at risk for HIV infection?" Modified intent to treat population (MITT)

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years to 30 Years
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    Yes
    Inclusion Criteria:
    • Possession of the 13-digit Thai National ID card

    • 18-30 years of age (inclusive), male or female

    • For women, a negative urine pregnancy test on the day of enrollment, as well as assurance that adequate birth control measures would be applied during the course of the injections and the 3 months after the last injection.

    • Absence of systemic disease or immunodeficiency as determined by medical history and directed physical examination.

    • Negative serology for HIV-1 infection within 45 days prior to enrollment.

    • Availability and commitment for 3.5 years of participation.

    • Able to understand the study (shown by receiving a passing score on the Test of Understanding administered under the screening protocol) and gave written informed consent.

    • Enrollment in and referral from screening protocol, RV148

    Exclusion Criteria:
    • Previous participation in any HIV vaccine trial (unless the volunteer could provide documentation that he/she received placebo).

    • Active tuberculosis, other systemic disease process, or immunodeficiency as detected by medical history and directed physical examination that would, in the opinion of the investigator, impede compliance with study requirements or complicate the interpretation of adverse events.

    • Any significant finding that in the opinion of the investigator would increase the risk of having an adverse outcome from participating in this study or might interfere with the volunteer's ability to successfully complete the study.

    • Occupational or other responsibilities that would prevent completion of 3.5 years of participation in the study.

    • History of anaphylaxis or other serious adverse reactions to vaccines, or allergies or reactions likely to be exacerbated by any component of the vaccine or placebo, including egg products and neomycin.

    • Women breast-feeding or pregnant (positive pregnancy test) or planning to become pregnant during the 9-month window between study enrollment and 3-months after the last vaccination visit.

    • Study site employees who were involved in the protocol and may have had direct access to trial-related data.

    • Chronic use of therapies which may modify immune response, such as IV immune globulin and systemic corticosteroids (in doses of > 20 mg prednisone equivalent for periods exceeding 10 days), and use of experimental drugs or vaccines.

    • Receipt of a non-HIV vaccine or immune globulins within 14 days.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Ban Lamung District Hospital Ban Lamung District Chon Buri Thailand
    2 Phan Tong District Hospital Phan Tong District Chon Buri Thailand 20160
    3 Sattahip District Hospital Sattahip District Chon Buri Thailand 20180
    4 Ao Udom Hospital Sri Racha District Chon Buri Thailand 20230
    5 Ban Chang District Hospital Ban Chang District Rayong Thailand
    6 Ban Khai District Hospital Ban Khai District Rayong Thailand
    7 Klaeng District Hospital Klaeng District Rayong Thailand
    8 Provincial Health Office Muang District Rayong Thailand 21000

    Sponsors and Collaborators

    • U.S. Army Medical Research and Development Command
    • United States Army Medical Materiel Development Activity
    • Armed Forces Research Institute of Medical Sciences, Thailand
    • Walter Reed Army Institute of Research (WRAIR)
    • MCM Vaccines B.V.
    • VaxGen
    • The Emmes Company, LLC
    • Ministry of Health, Thailand
    • Mahidol University
    • Royal Thai Army Medical Department
    • Tripler Army Medical Center
    • Henry M. Jackson Foundation for the Advancement of Military Medicine

    Investigators

    • Principal Investigator: Supachai Rerks-Ngarm, MD, Ministry of Health, Thailand

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    Responsible Party:
    U.S. Army Medical Research and Development Command
    ClinicalTrials.gov Identifier:
    NCT00223080
    Other Study ID Numbers:
    • RV144
    • HSRRB A-11048
    First Posted:
    Sep 22, 2005
    Last Update Posted:
    Apr 24, 2019
    Last Verified:
    Apr 1, 2019
    Keywords provided by U.S. Army Medical Research and Development Command
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details 16,402 subjects were randomized, 16,395 were infection free and assigned treatment groups
    Pre-assignment Detail 16,402 individuals were randomly assigned to the 2 treatment arms. 7 individuals were identified as having human immunodeficiency virus (HIV) infection that was present pre-vaccination detected by polymerase chain reaction (PCR) amplification. These individuals were removed from the modified intent to treat (MITT) population.
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Period Title: Overall Study
    STARTED 8197 8198
    COMPLETED 7401 7401
    NOT COMPLETED 796 797

    Baseline Characteristics

    Arm/Group Title Vaccine Placebo Total
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection Total of all reporting groups
    Overall Participants 8197 8198 16395
    Age, Customized (Count of Participants)
    18 - 20
    2297
    28%
    2246
    27.4%
    4543
    27.7%
    21 - 25
    3633
    44.3%
    3708
    45.2%
    7341
    44.8%
    26 - 30
    2267
    27.7%
    2244
    27.4%
    4511
    27.5%
    Sex: Female, Male (Count of Participants)
    Female
    3164
    38.6%
    3167
    38.6%
    6331
    38.6%
    Male
    5033
    61.4%
    5031
    61.4%
    10064
    61.4%
    Province (participants) [Number]
    Chon Buri
    4107
    50.1%
    4107
    50.1%
    8214
    50.1%
    Rayong
    4090
    49.9%
    4091
    49.9%
    8181
    49.9%
    Marital status (participants) [Number]
    Single
    3353
    40.9%
    3338
    40.7%
    6691
    40.8%
    Married
    4110
    50.1%
    4169
    50.9%
    8279
    50.5%
    Divorced
    602
    7.3%
    541
    6.6%
    1143
    7%
    Widowed
    50
    0.6%
    64
    0.8%
    114
    0.7%
    Separated
    82
    1%
    86
    1%
    168
    1%
    Number of sex partners (participants) [Number]
    0
    1864
    22.7%
    1801
    22%
    3665
    22.4%
    1
    5428
    66.2%
    5495
    67%
    10923
    66.6%
    > 1
    619
    7.6%
    620
    7.6%
    1239
    7.6%
    Did not answer
    280
    3.4%
    273
    3.3%
    553
    3.4%
    Missing data
    6
    0.1%
    9
    0.1%
    15
    0.1%
    Risk group (participants) [Number]
    Low
    3865
    47.2%
    3924
    47.9%
    7789
    47.5%
    Medium
    2369
    28.9%
    2292
    28%
    4661
    28.4%
    High
    1963
    23.9%
    1982
    24.2%
    3945
    24.1%

    Outcome Measures

    1. Primary Outcome
    Title Kaplan-Meier Estimate of HIV-1 Infection Rate in Intent to Treat Population
    Description HIV-1 infection rate. Detection of HIV-1 infection was defined according to the HIV diagnostic algorithm utilizing serologic and nucleic acid technologies. Incidence of HIV infection was compared in the vaccine and placebo-recipient groups.
    Time Frame 42 Months

    Outcome Measure Data

    Analysis Population Description
    Modified Intent-to-Treat (MITT) Population: those participants who were infection free at entry into the study
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 8197 8198
    12 months
    0.15
    0.38
    24 months
    0.41
    0.64
    36 months
    0.58
    0.84
    42 months
    0.68
    0.96
    2. Primary Outcome
    Title Vaccine Efficacy as Determined by Acquisition of Infection in the Per-protocol Population
    Description Cumulative Number of HIV Infections. Detection of HIV-1 infection was defined according to the HIV diagnostic algorithm utilizing serologic and nucleic acid technologies. Incidence of HIV infection was compared in the vaccine and placebo-recipient groups.
    Time Frame 42 Months

    Outcome Measure Data

    Analysis Population Description
    Per-protocol population: The per-protocol analysis is restricted to the individuals who were infection-free at the completion of vaccination and who received a timely set of 4 vaccinations.
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 6176 6366
    12 months
    0.08
    0.25
    24 months
    0.36
    0.49
    36 months
    0.52
    0.70
    42 months
    0.59
    0.80
    3. Secondary Outcome
    Title Changes in CD4 T Cell Count in Volunteers Who Developed HIV Infection During the Trial for MITT Population
    Description Two CD4 cell counts were obtained (at the verification blood draw and the notification blood draw) and through the remainder of the follow-up period. Results were compared in vaccine and placebo recipients who became HIV-infected during the trial.
    Time Frame 42 weeks

    Outcome Measure Data

    Analysis Population Description
    Prior to the analysis, the SAP identified the MITT as those participants who were infection free at entry into the study. Although individuals were screened for HIV antibody prior to entry, individuals identified by laboratory examination of PCR assessments of blinded pre-randomization specimens that were performed subsequent to entry were excluded
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 51 73
    1st verification
    565.4
    (43.5)
    566.7
    (26.5)
    Notification
    539.6
    (37.1)
    570.6
    (29.2)
    4. Primary Outcome
    Title Changes in HIV-1 Viral Load in Volunteers Developing HIV Infection During the Trial for the MITT Population
    Description Log10 HIV-1 viral loads for diagnostic specimens for subjects with post-HIV infection. The trial quantitated HIV plasma viral load at the time of diagnosis and through the remainder of the follow-up period. Peri infection results were compared in vaccine and placebo recipients who became HIV-infected during the trial.
    Time Frame 42 months

    Outcome Measure Data

    Analysis Population Description
    Modified Intent-to-Treat (MITT) Population: those participants who were infection free at entry into the study
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 51 73
    First positive serology
    4.379
    (0.127)
    4.187
    (0.101)
    3-weeks post identificaiton
    4.229
    (0.130)
    4.235
    (0.095)
    ~6-weeks post identification
    4.274
    (0.125)
    4.167
    (0.104)
    5. Primary Outcome
    Title Changes in HIV-1 Viral Load in Volunteers Developing HIV Infection During the Trial for the Per Protocol Population
    Description Log10 HIV-1 viral loads for diagnostic specimens for subjects with post-HIV infection. The trial quantitated HIV plasma viral load at the time of diagnosis and through the remainder of the follow-up period. Peri infection results were compared in vaccine and placebo recipients who became HIV-infected during the trial.
    Time Frame 42 months

    Outcome Measure Data

    Analysis Population Description
    Per-protocol population: The per-protocol analysis is restricted to the individuals who were infection-free at the completion of vaccination and who received a timely set of 4 vaccinations.
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 36 50
    First positive serology
    4.307
    (0.154)
    4.153
    (0.136)
    3-weeks post identificaiton
    4.128
    (0.161)
    4.276
    (0.118)
    ~6-weeks post identification
    4.280
    (0.152)
    4.143
    (0.143)
    6. Secondary Outcome
    Title Safety Assessment (SAE's and AEs)
    Description The intent-to-treat population is used for analysis of AEs and treatment emergent events are reported. Participant AE rates for all AEs, SAEs and treatment-related AEs are summarized
    Time Frame Dose Interval 1: week 0, Dose Interval 2: Week 4, Dose Interval 3: Week 12, and Dose Interval 4: Week 24; every 6 months during 3 year f/u period

    Outcome Measure Data

    Analysis Population Description
    intent-to-treat population
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 8197 8198
    30-day post dose interval 1
    1277
    1336
    30-day post dose interval 2
    816
    860
    30-day post dose interval 3
    614
    597
    30-day post dose interval 4
    599
    630
    All treatment emergent
    5627
    5685
    7. Secondary Outcome
    Title Change in HIV Risk Behaviors Associated With Participation in the Vaccine Trial (MITT)
    Description Self Report of Risk Behavior Status by Treatment and Time. Specifically, this is the responses to the question "Do you think that your everyday behavior puts you at risk for HIV infection?" Modified intent to treat population (MITT)
    Time Frame Week 182

    Outcome Measure Data

    Analysis Population Description
    Prior to the analysis, the SAP identified the MITT as those participants who were infection free at entry into the study. Although individuals were screened for HIV antibody prior to entry, individuals identified by laboratory examination of PCR assessments of blinded pre-randomization specimens that were performed subsequent to entry were excluded
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    Measure Participants 7399 7395
    Yes
    702
    8.6%
    763
    9.3%
    No
    6223
    75.9%
    6130
    74.8%
    Don't know/Not sure
    473
    5.8%
    502
    6.1%
    Missing value
    1
    0%
    0
    0%

    Adverse Events

    Time Frame For serious adverse events - anytime after the first vaccination until final follow-up at week 184. For other adverse events - total post-injection reaction severity
    Adverse Event Reporting Description
    Arm/Group Title Vaccine Placebo
    Arm/Group Description ALVAC-HIV vCP1521 + AIDSVAX will both be administered by the intramuscular route (preferably in the deltoid region) on weeks 0, 4, 12, and 24. ALVAC-HIV vCP1521 + AIDSVAX: Combined dose of 600 μg (300 μg of each antigen), co-formulated and administered in alumi-um hydroxide gel at a dose of 600 μg/mL ALVAC Placebo + AIDSVAX Placebo will be administered at week 12 and 24. ALVAC Placebo only was additionally administered at week 0 and 4. ALVAC Placebo + AIDSVAX Placebo: ALVAC carrier, supplied as a lyophilized product, without virus and Aluminum hydroxide adjuvant, 1.2 mL per vial, given as a 1 mL injection
    All Cause Mortality
    Vaccine Placebo
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 85/8197 (1%) 75/8198 (0.9%)
    Serious Adverse Events
    Vaccine Placebo
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 1175/8197 (14.3%) 1219/8198 (14.9%)
    Blood and lymphatic system disorders
    Anaemia 0/8197 (0%) 1/8198 (0%)
    Anaemia of pregnancy 0/8197 (0%) 1/8198 (0%)
    Autoimmune thrombocytopenia 0/8197 (0%) 1/8198 (0%)
    Haemorrhagic anaemia 1/8197 (0%) 2/8198 (0%)
    Idiopathic thrombocytopenic purpura 1/8197 (0%) 0/8198 (0%)
    Cardiac disorders
    Angina unstable 0/8197 (0%) 1/8198 (0%)
    Arrhythmia 2/8197 (0%) 0/8198 (0%)
    Bradycardia 0/8197 (0%) 1/8198 (0%)
    Cardiac arrest 0/8197 (0%) 2/8198 (0%)
    Cardiac failure 2/8197 (0%) 1/8198 (0%)
    Cardiac failure congestive 0/8197 (0%) 2/8198 (0%)
    Cardiac valve disease 1/8197 (0%) 0/8198 (0%)
    Cardio-respiratory arrest 1/8197 (0%) 1/8198 (0%)
    Cardiomegaly 1/8197 (0%) 0/8198 (0%)
    Congestive cardiomyopathy 1/8197 (0%) 1/8198 (0%)
    Extrasystoles 2/8197 (0%) 2/8198 (0%)
    Mitral valve stenosis 1/8197 (0%) 0/8198 (0%)
    Myocarditis 1/8197 (0%) 0/8198 (0%)
    Ventricular extrasystoles 0/8197 (0%) 1/8198 (0%)
    Wolff-Parkinson-White syndrome 1/8197 (0%) 0/8198 (0%)
    Congenital, familial and genetic disorders
