Study on Prolonging Bone Metastasis-Free Survival in Men With Hormone Refractory Prostate Cancer

Sponsor
Amgen (Industry)
Overall Status
Completed
CT.gov ID
NCT00286091
Collaborator
(none)
1,435
2
98.5

Study Details

Study Description

Brief Summary

The purpose of this study is to compare the treatment effect of denosumab with placebo on prolonging bone metastasis-free survival in men with hormone refractory (androgen independent) prostate cancer who have no bone metastasis at baseline.

Condition or Disease Intervention/Treatment Phase
  • Biological: Denosumab
  • Biological: Placebo
Phase 3

Detailed Description

Participants were randomized to receive denosumab 120 mg or placebo every 4 weeks (Q4W) until approximately 660 participants developed bone metastasis or died and the primary efficacy and safety analyses were completed.

All participants undergoing scheduled assessments were offered open-label denosumab 120 mg subcutaneous (SC) until they either developed a bone metastasis, obtained access to commercially available product in this setting, or for up to 3 years, whichever came first. For participants who ended participation before the open-label extension (OLE) phase or withdrew from investigational product during the OLE phase, their survival data was to be collected every 6 months for up to 3 years after their last dose of investigational product.

Participants in the Czech Republic and United Kingdom were enrolled under a separate protocol for the OLE phase per Health Authority request, and are reported separately (Study 20080585; NCT01824342).

Study Design

Study Type:
Interventional
Actual Enrollment :
1435 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Prevention
Official Title:
A Randomized, Double-Blind, Placebo-Controlled, Multi-Center Phase 3 Study of Denosumab on Prolonging Bone Metastasis-Free Survival in Men With Hormone Refractory Prostate Cancer
Actual Study Start Date :
Jan 24, 2006
Actual Primary Completion Date :
Jul 30, 2010
Actual Study Completion Date :
Apr 9, 2014

Arms and Interventions

Arm Intervention/Treatment
Placebo Comparator: Placebo

Participants received placebo subcutaneous injections every 4 weeks during the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injection every 4 weeks during the open-label extension phase.

Biological: Placebo
Same volume subcutaneous injection

Experimental: Denosumb

Participants received 120 mg denosumab administered by subcutaneous injection every 4 weeks during the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injection every 4 weeks during the open-label extension phase.

Biological: Denosumab
Administered by subcutaneous injection
Other Names:
  • XGEVA®
  • Outcome Measures

    Primary Outcome Measures

    1. Bone Metastasis-free Survival [From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.]

      The time to the first occurrence of bone metastasis (either symptomatic or asymptomatic) or death from any cause. Participants who did not experience bone metastasis or on-study death were censored at the last on-study contact date or the primary analysis data cutoff date, whichever came first. Median bone metastasis-free survival time was estimated using the Kaplan-Meier method.

    Secondary Outcome Measures

    1. Time to First Bone Metastasis [From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.]

      Time from randomization to the date of first occurrence of bone metastasis (either symptomatic or asymptomatic), excluding death. Participants who did not develop bone metastasis were censored at their last on-study bone assessment date or the primary analysis data cut-off date, whichever was first. Median time to first bone metastasis was estimated using the Kaplan-Meier method.

    2. Overall Survival [From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.]

      Time from randomization to the date of death. Participants who were still alive or lost to follow-up by the primary analysis data cut-off date were censored at their last contact date (on-study or during survival follow-up) or the primary analysis data cut-off date, whichever was first.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    Male
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • men with histologically confirmed prostate cancer

    • bilateral orchiectomy at least 6 months before randomization or continuous androgen-deprivation therapy (ADT) with a gonadotropin releasing hormone (GnRH) agonist or antagonist for at least 6 months before randomization

    • total testosterone level less than 50 ng/dL,

    • hormone refractory (androgen independent) prostate cancer demonstrated during continuous ADT/post-orchiectomy defined as: 3 consecutive prostate-specific antigen (PSA) values with PSA1 < PSA2 < PSA3, each PSA value must be separated by at least 2 weeks, PSA2 and PSA3 greater than or equal to 1.0 ng/mL,

    • high risk for development of bone metastasis defined as PSA value greater than or equal to 8.0 ng/mL, obtained no more than 3 months before randomization OR PSA doubling time less than or equal to 10.0 months

    Exclusion Criteria:
    • prior or current evidence of radiographically detectable bone metastasis

    • known prior or current evidence of any metastatic involvement of distant organs (lymph node metastases in any region is acceptable)

    • prior or current intravenous bisphosphonate administration

    Contacts and Locations

    Locations

    No locations specified.

    Sponsors and Collaborators

    • Amgen

    Investigators

    • Study Director: MD, Amgen

    Study Documents (Full-Text)

    None provided.

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    Amgen
    ClinicalTrials.gov Identifier:
    NCT00286091
    Other Study ID Numbers:
    • 20050147
    First Posted:
    Feb 3, 2006
    Last Update Posted:
    Oct 17, 2018
    Last Verified:
    Sep 1, 2018

    Study Results

    Participant Flow

    Recruitment Details Eligible subjects were men ≥ 18 years old with histologically-confirmed, castrate-resistant prostate cancer who were chemically or surgically castrated. The first patient was enrolled into the study on 03 February 2006 and the last patient was enrolled on 23 July 2008.
    Pre-assignment Detail Participants were randomized to denosumab or placebo in the double-blind treatment phase. All participants undergoing scheduled assessments were offered open-label denosumab for up to 3 years in the open-label extension phase. Three enrolled patients were excluded from all datasets per ethics committee's instructions due to eligibility violations.
    Arm/Group Title Placebo Denosumab
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase.
    Period Title: Double-blind Treatment Phase
    STARTED 716 716
    Received Treatment 709 716
    On Study at Primary Data Analysis Cutoff 164 174
    COMPLETED 132 123
    NOT COMPLETED 584 593
    Period Title: Double-blind Treatment Phase
    STARTED 110 104
    Received Treatment 109 101
    COMPLETED 33 33
    NOT COMPLETED 77 71

    Baseline Characteristics

    Arm/Group Title Placebo Denosumab Total
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Total of all reporting groups
    Overall Participants 716 716 1432
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    73.2
    (8.3)
    73.2
    (8.8)
    73.2
    (8.6)
    Sex: Female, Male (Count of Participants)
    Female
    0
    0%
    0
    0%
    0
    0%
    Male
    716
    100%
    716
    100%
    1432
    100%
    Race/Ethnicity, Customized (participants) [Number]
    White or Caucasian
    604
    84.4%
    606
    84.6%
    1210
    84.5%
    Black or African American
    35
    4.9%
    41
    5.7%
    76
    5.3%
    Hispanic or Latino
    37
    5.2%
    32
    4.5%
    69
    4.8%
    Asian
    18
    2.5%
    17
    2.4%
    35
    2.4%
    Japanese
    2
    0.3%
    0
    0%
    2
    0.1%
    American Indian or Alaska Native
    2
    0.3%
    0
    0%
    2
    0.1%
    Native Hawaiian or Other Pacific Islander
    1
    0.1%
    0
    0%
    1
    0.1%
    Other
    17
    2.4%
    18
    2.5%
    35
    2.4%
    Unknown
    0
    0%
    2
    0.3%
    2
    0.1%
    Eastern Cooperative Oncology Group (ECOG)Pperformance Status (participants) [Number]
    Grade 0
    514
    71.8%
    505
    70.5%
    1019
    71.2%
    Grade 1
    199
    27.8%
    210
    29.3%
    409
    28.6%
    Grade 2
    3
    0.4%
    1
    0.1%
    4
    0.3%
    Grade 3
    0
    0%
    0
    0%
    0
    0%
    Grade 4
    0
    0%
    0
    0%
    0
    0%
    Prostate-Specific Antigen (PSA) Doubling Time (participants) [Number]
    ≤ 10 months
    580
    81%
    574
    80.2%
    1154
    80.6%
    > 10 months
    136
    19%
    142
    19.8%
    278
    19.4%
    Prostate-Specific Antigen (PSA) ≥ 8.0 ng/mL (participants) [Number]
    Yes
    471
    65.8%
    473
    66.1%
    944
    65.9%
    No
    245
    34.2%
    243
    33.9%
    488
    34.1%
    Prior Chemotherapy Regimens (participants) [Number]
    Yes
    54
    7.5%
    63
    8.8%
    117
    8.2%
    No
    662
    92.5%
    653
    91.2%
    1315
    91.8%

    Outcome Measures

    1. Primary Outcome
    Title Bone Metastasis-free Survival
    Description The time to the first occurrence of bone metastasis (either symptomatic or asymptomatic) or death from any cause. Participants who did not experience bone metastasis or on-study death were censored at the last on-study contact date or the primary analysis data cutoff date, whichever came first. Median bone metastasis-free survival time was estimated using the Kaplan-Meier method.
    Time Frame From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.

    Outcome Measure Data

    Analysis Population Description
    Full analysis set (all randomized participants)
    Arm/Group Title Placebo Denosumab
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase.
    Measure Participants 716 716
    Median (95% Confidence Interval) [days]
    768.0
    897.00
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Placebo, Denosumab
    Comments Primary and secondary endpoint analyses were conducted hierarchically. To preserve an overall type I error rate of 0.05, a 0.0488 2-sided test of bone metastasis-free survival was performed. If superiority of denosumab over placebo was established, time to first bone metastasis was tested with a 2-sided significance level of 0.050. If superiority of denosumab over placebo was also established, overall survival time was tested at a 2-sided significance level of 0.050.
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.0284
    Comments
    Method Wald test
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.85
    Confidence Interval (2-Sided) 95%
    0.73 to 0.98
    Parameter Dispersion Type:
    Value:
    Estimation Comments Based on the Cox proportional hazards model stratified by PSA ≥ 8.0 ng/mL, PSA doubling time ≤ 10 months and previous or current chemotherapy for prostate cancer. A hazard ratio < 1 favors denosumab.
    2. Secondary Outcome
    Title Time to First Bone Metastasis
    Description Time from randomization to the date of first occurrence of bone metastasis (either symptomatic or asymptomatic), excluding death. Participants who did not develop bone metastasis were censored at their last on-study bone assessment date or the primary analysis data cut-off date, whichever was first. Median time to first bone metastasis was estimated using the Kaplan-Meier method.
    Time Frame From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.

    Outcome Measure Data

    Analysis Population Description
    Full analysis set
    Arm/Group Title Placebo Denosumab
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase.
    Measure Participants 716 716
    Median (95% Confidence Interval) [days]
    897.0
    1010.0
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Placebo, Denosumab
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.0317
    Comments
    Method Wald test
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 0.84
    Confidence Interval (2-Sided) 95%
    0.71 to 0.98
    Parameter Dispersion Type:
    Value:
    Estimation Comments Based on the Cox proportional hazards model stratified by PSA ≥ 8.0 ng/mL, PSA doubling time ≤ 10 months and previous or current chemotherapy for prostate cancer. A hazard ratio < 1 favors denosumab.
    3. Secondary Outcome
    Title Overall Survival
    Description Time from randomization to the date of death. Participants who were still alive or lost to follow-up by the primary analysis data cut-off date were censored at their last contact date (on-study or during survival follow-up) or the primary analysis data cut-off date, whichever was first.
    Time Frame From the first dose of investigational product to the primary data cutoff date of 30 July 2010; median time on study was approximately 20 months.

    Outcome Measure Data

    Analysis Population Description
    Full analysis set
    Arm/Group Title Placebo Denosumab
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants then received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase.
    Measure Participants 716 716
    Median (95% Confidence Interval) [days]
    1365.0
    1335.0
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Placebo, Denosumab
    Comments
    Type of Statistical Test Superiority or Other
    Comments
    Statistical Test of Hypothesis p-Value 0.9125
    Comments
    Method Wald test
    Comments
    Method of Estimation Estimation Parameter Hazard Ratio (HR)
    Estimated Value 1.01
    Confidence Interval (2-Sided) 95%
    0.85 to 1.20
    Parameter Dispersion Type:
    Value:
    Estimation Comments Based on the Cox proportional hazards model stratified by PSA ≥ 8.0 ng/mL, PSA doubling time ≤ 10 months and previous or current chemotherapy for prostate cancer. A hazard ratio < 1 favors denosumab.

    Adverse Events

    Time Frame Median investigational product exposure was 18.4 and 19.3 months in the placebo and denosumab groups respectively during the double blind phase and 23.7 and 24.9 months during the open-label treatment phase.
    Adverse Event Reporting Description Four participants who were randomized to placebo received ≥ 1 dose of denosumab; therefore, these participants were included within the denosumab group for the safety analyses. Other Adverse Events summarizes the non-serious occurrences of adverse events that exceed the indicated frequency threshold.
    Arm/Group Title DB: Placebo DB: Denosumab 120 mg Q4W OLE: Placebo/ Denosumab 120 mg Q4W OLE: Denosumab/ Denosumab 120 mg Q4W
    Arm/Group Description Participants received placebo subcutaneous injection every 4 weeks (Q4W) in the double-blind (DB) treatment phase. Participants received 120 mg densumab administered by subcutaneous injection every 4 weeks in the double-blind treatment phase. Participants who received placebo in the double-blind treatment phase received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension (OLE) phase. Participants who received denosumab in the double-blind treatment phase received open-label denosumab 120 mg by subcutaneous injecton once every 4 weeks for up to 3 years in the open-label extension phase.
    All Cause Mortality
    DB: Placebo DB: Denosumab 120 mg Q4W OLE: Placebo/ Denosumab 120 mg Q4W OLE: Denosumab/ Denosumab 120 mg Q4W
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    DB: Placebo DB: Denosumab 120 mg Q4W OLE: Placebo/ Denosumab 120 mg Q4W OLE: Denosumab/ Denosumab 120 mg Q4W
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 332/705 (47.1%) 341/720 (47.4%) 39/109 (35.8%) 36/101 (35.6%)
    Blood and lymphatic system disorders
    Anaemia 12/705 (1.7%) 25/720 (3.5%) 2/109 (1.8%) 3/101 (3%)
    Anaemia of malignant disease 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Bone marrow failure 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Coagulopathy 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Febrile neutropenia 1/705 (0.1%) 4/720 (0.6%) 0/109 (0%) 1/101 (1%)
    Haemorrhagic anaemia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Iron deficiency anaemia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Lymphadenopathy 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Neutropenia 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Retroperitoneal lymphadenopathy 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Spontaneous haematoma 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Thrombocytopenia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 1/101 (1%)
    Cardiac disorders
    Acute coronary syndrome 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Acute myocardial infarction 2/705 (0.3%) 4/720 (0.6%) 0/109 (0%) 0/101 (0%)
    Angina pectoris 3/705 (0.4%) 5/720 (0.7%) 0/109 (0%) 0/101 (0%)
    Angina unstable 0/705 (0%) 0/720 (0%) 0/109 (0%) 1/101 (1%)
    Arrhythmia 4/705 (0.6%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Atrial fibrillation 12/705 (1.7%) 6/720 (0.8%) 0/109 (0%) 1/101 (1%)
    Atrial flutter 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Atrial tachycardia 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Bradycardia 2/705 (0.3%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Cardiac arrest 3/705 (0.4%) 2/720 (0.3%) 1/109 (0.9%) 1/101 (1%)
    Cardiac failure 3/705 (0.4%) 3/720 (0.4%) 1/109 (0.9%) 0/101 (0%)
    Cardiac failure congestive 7/705 (1%) 6/720 (0.8%) 1/109 (0.9%) 0/101 (0%)
    Cardiac tamponade 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Cardiac valve disease 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Cardio-respiratory arrest 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Cardiogenic shock 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Cardiomyopathy 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Cardiopulmonary failure 0/705 (0%) 3/720 (0.4%) 0/109 (0%) 0/101 (0%)
    Cardiovascular insufficiency 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Cor pulmonale 0/705 (0%) 0/720 (0%) 1/109 (0.9%) 0/101 (0%)
    Coronary artery disease 3/705 (0.4%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Coronary artery stenosis 3/705 (0.4%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Coronary artery thrombosis 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Ischaemic cardiomyopathy 0/705 (0%) 0/720 (0%) 1/109 (0.9%) 0/101 (0%)
    Left ventricular dysfunction 2/705 (0.3%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Myocardial infarction 10/705 (1.4%) 12/720 (1.7%) 4/109 (3.7%) 1/101 (1%)
    Myocardial ischaemia 0/705 (0%) 6/720 (0.8%) 0/109 (0%) 0/101 (0%)
    Pericardial effusion 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Right ventricular failure 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Sick sinus syndrome 2/705 (0.3%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Sinus bradycardia 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Tachycardia 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Trifascicular block 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Ventricular hypertrophy 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Ventricular tachycardia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Congenital, familial and genetic disorders
    Phimosis 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Syringomyelia 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Ear and labyrinth disorders
    Vertigo 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Eye disorders
    Cataract 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Eyelid ptosis 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Glaucoma 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Optic ischaemic neuropathy 0/705 (0%) 0/720 (0%) 0/109 (0%) 1/101 (1%)
    Gastrointestinal disorders
    Abdominal pain 6/705 (0.9%) 3/720 (0.4%) 1/109 (0.9%) 1/101 (1%)
    Abdominal pain lower 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Acute abdomen 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Anal fistula 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Anal haemorrhage 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Ascites 3/705 (0.4%) 2/720 (0.3%) 1/109 (0.9%) 0/101 (0%)
    Colitis 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Colitis ulcerative 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Constipation 2/705 (0.3%) 3/720 (0.4%) 0/109 (0%) 0/101 (0%)
    Diarrhoea 1/705 (0.1%) 4/720 (0.6%) 0/109 (0%) 0/101 (0%)
    Diverticulitis intestinal haemorrhagic 0/705 (0%) 0/720 (0%) 0/109 (0%) 1/101 (1%)
    Diverticulum intestinal 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Diverticulum intestinal haemorrhagic 1/705 (0.1%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Duodenal ulcer 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Dyspepsia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Enterovesical fistula 1/705 (0.1%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Faecaloma 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Gastric ulcer 2/705 (0.3%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Gastritis 1/705 (0.1%) 2/720 (0.3%) 0/109 (0%) 1/101 (1%)
    Gastrointestinal angiodysplasia 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Gastrointestinal disorder 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Gastrointestinal haemorrhage 2/705 (0.3%) 5/720 (0.7%) 0/109 (0%) 1/101 (1%)
    Gastrooesophageal reflux disease 0/705 (0%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Haematemesis 2/705 (0.3%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Haematochezia 1/705 (0.1%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Haemorrhoidal haemorrhage 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Haemorrhoids 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Ileus 1/705 (0.1%) 1/720 (0.1%) 0/109 (0%) 1/101 (1%)
    Ileus paralytic 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Inguinal hernia 3/705 (0.4%) 4/720 (0.6%) 0/109 (0%) 0/101 (0%)
    Inguinal hernia, obstructive 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Intestinal haemorrhage 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Intestinal mass 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Intestinal obstruction 4/705 (0.6%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Intra-abdominal haemorrhage 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Large intestinal stenosis 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Large intestine perforation 1/705 (0.1%) 2/720 (0.3%) 1/109 (0.9%) 0/101 (0%)
    Large intestine polyp 1/705 (0.1%) 0/720 (0%) 0/109 (0%) 0/101 (0%)
    Lower gastrointestinal haemorrhage 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
    Melaena 1/705 (0.1%) 2/720 (0.3%) 0/109 (0%) 0/101 (0%)
    Nausea 3/705 (0.4%) 1/720 (0.1%) 1/109 (0.9%) 0/101 (0%)
    Oesophageal rupture 0/705 (0%) 1/720 (0.1%) 0/109 (0%) 0/101 (0%)
