SELECT-2: Assess Efficacy and Safety of AZD6244 in Combination With Docetaxel in Patients Receiving Second Line Non Small Cell Lung Cancer Treatment.

Sponsor
AstraZeneca (Industry)
Overall Status
Active, not recruiting
CT.gov ID
NCT01750281
Collaborator
(none)
212
51
3
120.4
4.2
0

Study Details

Study Description

Brief Summary

The purpose of this study is to treat patients with locally advanced or metastatic NSCLC with a combination therapy of selumetinib and two different doses of docetaxel 75mg/m2 or 60 mg/m2 vs placebo and compare how well each dose affects how their cancer responds. It will also help us to understand the tolerability profile of the different dosing regimens in these patients

Condition or Disease Intervention/Treatment Phase
  • Drug: Selumetinib 75 mg
  • Drug: Docetaxel 75 mg/m2
  • Drug: Docetaxel 60 mg/m2
  • Drug: Placebo
Phase 2

Detailed Description

A Phase II, Double-Blind, Randomised, Placebo-Controlled Study to Assess the Efficacy and Safety of Selumetinib (AZD6244; ARRY-142886) (Hyd-Sulfate) in Combination with Docetaxel, Compared with Placebo in Combination with Docetaxel, in Patients receiving second line treatment for Locally Advanced or Metastatic Non Small Cell Lung Cancer (Stage IIIB - IV)

Study Design

Study Type:
Interventional
Actual Enrollment :
212 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
A Phase II, Double-Blind, Randomised, Placebo-Controlled Study to Assess the Efficacy and Safety of Selumetinib (AZD6244; ARRY-142886) (Hyd-Sulfate) in Combination With Docetaxel, Compared With Placebo in Combination With Docetaxel, in Patients Receiving Second Line Treatment for Locally Advanced or Metastatic Non Small Cell Lung Cancer (Stage IIIB - IV)
Actual Study Start Date :
Dec 18, 2012
Actual Primary Completion Date :
Jan 27, 2016
Anticipated Study Completion Date :
Dec 30, 2022

Arms and Interventions

Arm Intervention/Treatment
Experimental: Selumetinib 75 mg twice daily +Docetaxel 75 mg/m2

Selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.

Drug: Selumetinib 75 mg
Three selumetinib capsules (Hyd-Sulfate) 25 mg will be administered orally, twice daily, (75 mg dose bd) on an uninterrupted schedule.

Drug: Docetaxel 75 mg/m2
Docetaxel 75 mg/m2 will be administered intravenously on day 1 of each 21 day cycle.

Experimental: Selumetinib 75 mg twice daily + Docetaxel 60 mg/m2

Selumetinib capsules will be administered orally uninterrupted twice daily in combination with docetaxel 60 mg/m2 intravenously administered on day 1 of each 21 day cycle.

Drug: Selumetinib 75 mg
Three selumetinib capsules (Hyd-Sulfate) 25 mg will be administered orally, twice daily, (75 mg dose bd) on an uninterrupted schedule.

Drug: Docetaxel 60 mg/m2
Docetaxel 60 mg/m2 will be administered intravenously on day 1 of each 21 day cycle.

Experimental: Placebo twice daily + Docetaxel 75 mg/m2

Three placebo capsules will be administered orally uninterrupted twice daily in combination with docetaxel 75 mg/m2 intravenously administered on day 1 of each 21 day cycle.

Drug: Docetaxel 75 mg/m2
Docetaxel 75 mg/m2 will be administered intravenously on day 1 of each 21 day cycle.

Drug: Placebo
Three placebo capsules will be administered orally uninterrupted twice daily.

Outcome Measures

Primary Outcome Measures

  1. Progression Free Survival (PFS) [Baseline and then every 6 weeks after randomization until objective disease progression, up to 29 months (at the time of the analysis)]

    Median time from randomisation until the date of objective disease progression or death (by any cause in the absence of progression). Progression is defined using Response Evaluation Criteria in Solid Tumours (RECIST v1.1): >= 20% increase in the sum of diameters of Target Lesions (TL) and an absolute increase in sum of diameters of >=5mm (compared to the previous minimum sum) or progression of Non TLs or a new lesion.

Secondary Outcome Measures

  1. Overall Survival (OS) [Following progression, survival status was collected every 8 weeks until death, withdrawal of consent, or end of study, whichever occurred first, up to 29 months (at the time of the analysis)]

    The time from randomisation until death due to any cause. Any subject not known to have died at the time of analysis will be censored based on the last recorded date on which the subject was known to be alive

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years to 130 Years
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Provision of signed, written and dated informed consent prior to any study specific procedures

  • Male or female, aged 18 years or older

  • Histological or cytological confirmation of locally advanced or metastatic NSCLC (IIIB-IV)

  • Prospective confirmation of KRAS mutation negative status as determined via an AZ approved laboratory

  • Failure of 1st line anti-cancer therapy due to radiological documentation of disease progression in advanced disease or subsequent relapse of disease following 1st line therapy

Exclusion Criteria:
  • Mixed small cell and non-small cell lung cancer histology

  • Received >1 prior anti-cancer drug regimen for advanced or metastatic NSCLC. Patients who develop disease progression while on switch maintenance therapy (maintenance using an agent not in the first-line regimen) will not be eligible.

  • Other concomitant anti-cancer therapy agents except steroids

  • Prior treatment with a MEK (Mitogen-Activated Protein Kinase) inhibitor or any docetaxel-containing regimen (prior treatment with paclitaxel is acceptable)

  • The last radiation therapy within 4 weeks prior to starting study treatment, or limited field of radiation for palliation within 7 days of the first dose of study treatment.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Research Site Santa Monica California United States 90904
2 Research Site Aurora Colorado United States 80045
3 Research Site Hollywood Florida United States 33028
4 Research Site Marrero Louisiana United States 70072
5 Research Site Boston Massachusetts United States 02215
6 Research Site Mineola New York United States 11501
7 Research Site New York New York United States 10032
8 Research Site Philadelphia Pennsylvania United States 19107
9 Research Site Barretos Brazil 14784-400
10 Research Site Ijui Brazil 98700-000
11 Research Site Porto Alegre Brazil 90035-003
12 Research Site Porto Alegre Brazil 90619-900
13 Research Site Porto Alegre Brazil 91350-200
14 Research Site Sao Paulo Brazil 01221-020
15 Research Site Sao Paulo Brazil 01246-000
16 Research Site São José do Rio Preto Brazil 15090-000
17 Research Site São Paulo Brazil 04039-002
18 Research Site Plovdiv Bulgaria 4000
19 Research Site Plovdiv Bulgaria 4004
20 Research Site Sofia Bulgaria 1233
21 Research Site Sofia Bulgaria 1303
22 Research Site Sofia Bulgaria 1756
23 Research Site Varna Bulgaria 9010
24 Research Site Vratza Bulgaria 3000
25 Research Site Brest Cedex France 29609
26 Research Site Caen France F-14033
27 Research Site Clermont Ferrand France 63003
28 Research Site Lille France 59000
29 Research Site Pierre Benite Cedex France 69310
30 Research Site Villejuif France 94805
31 Research Site Essen Germany 45122
32 Research Site Esslingen Germany 73730
33 Research Site Großhansdorf Germany 22927
34 Research Site Karlsruhe Germany 76137
35 Research Site Löwenstein Germany 74245
36 Research Site Moers Germany 47441
37 Research Site Wiesbaden Germany 65199
38 Research Site Würzburg Germany 97080
39 Research Site Budapest Hungary 1121
40 Research Site Budapest Hungary 1122
41 Research Site Edelény Hungary 3780
42 Research Site Kaposvár Hungary 7400
43 Research Site Miskolc Hungary 3529
44 Research Site Nyíregyháza Hungary 4400
45 Research Site Székesfehérvár Hungary 8000
46 Research Site Amsterdam Netherlands 1066 CX
47 Research Site Amsterdam Netherlands 1081 HV
48 Research Site Den Bosch Netherlands 5223 GZ
49 Research Site Maastricht Netherlands 6202 AZ
50 Research Site Grudziądz Poland 86-300
51 Research Site Olsztyn Poland 10-357

Sponsors and Collaborators

  • AstraZeneca

Investigators

  • Study Chair: Gabriella Mariani, MD, AstraZeneca UK, MSD
  • Principal Investigator: Pasi Janne, MD, Dana-Farber Cancer Institute, USA
  • Principal Investigator: Jean-Charles Soria, MD, Institut de Cancerology Gustave Roussy, France

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
AstraZeneca
ClinicalTrials.gov Identifier:
NCT01750281
Other Study ID Numbers:
  • D1532C00064
  • 2012-003622-25
First Posted:
Dec 17, 2012
Last Update Posted:
Jul 6, 2022
Last Verified:
Jun 1, 2022
Individual Participant Data (IPD) Sharing Statement:
Yes
Plan to Share IPD:
Yes
Keywords provided by AstraZeneca
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details Initially the study protocol allowed patients with KRASm (KRAS mutation positive), KRAS NMD (No mutation detected) and KRAS mutation status unknown. Recruitment was put on hold after the 77th patient was randomised in September 2013, to allow a protocol amendment to include only patients with centrally confirmed KRAS NMD NSCLC to be enrolled.
Pre-assignment Detail The Protocol Section "Enrolment Number" of 466 includes 1 patient who was pre-screened twice. Of the 465 unique "pre-screened" patients, 337 gave informed consent and of these, 212 were randomised. 211 received at least 1 dose of treatment and were included in the safety analysis set. Patients received selumetinib (AZD6244; ARRY-142886) or Placebo.
Arm/Group Title Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Arm/Group Description Oral placebo BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle
Period Title: Overall Study
STARTED 43 85 84
Received Treatment 43 84 84
Did Not Receive Treatment 0 1 0
COMPLETED 0 0 0
NOT COMPLETED 43 85 84

Baseline Characteristics

Arm/Group Title Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2 Total
Arm/Group Description Oral placebo BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Total of all reporting groups
Overall Participants 43 85 84 212
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
63.6
(7.75)
62.4
(8.53)
60.4
(9.35)
61.8
(8.77)
Sex: Female, Male (Count of Participants)
Female
16
37.2%
19
22.4%
26
31%
61
28.8%
Male
27
62.8%
66
77.6%
58
69%
151
71.2%
Race/Ethnicity, Customized (Number) [Number]
Black Or African American
0
0%
5
5.9%
5
6%
10
4.7%
Other
2
4.7%
0
0%
1
1.2%
3
1.4%
White
41
95.3%
80
94.1%
78
92.9%
199
93.9%
KRAS Mutation Status at Baseline (Number) [Number]
KRAS no mutation detected (NMD)
30
69.8%
62
72.9%
54
64.3%
146
68.9%
KRAS mutation positive
10
23.3%
15
17.6%
19
22.6%
44
20.8%
KRAS mutation unknown
3
7%
8
9.4%
11
13.1%
22
10.4%

Outcome Measures

1. Primary Outcome
Title Progression Free Survival (PFS)
Description Median time from randomisation until the date of objective disease progression or death (by any cause in the absence of progression). Progression is defined using Response Evaluation Criteria in Solid Tumours (RECIST v1.1): >= 20% increase in the sum of diameters of Target Lesions (TL) and an absolute increase in sum of diameters of >=5mm (compared to the previous minimum sum) or progression of Non TLs or a new lesion.
Time Frame Baseline and then every 6 weeks after randomization until objective disease progression, up to 29 months (at the time of the analysis)

Outcome Measure Data

Analysis Population Description
Full Analysis Set (All randomised patients). Progression events that do not occur within 14 weeks of the last evaluable assessement are censored and therefore excluded.
Arm/Group Title Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Arm/Group Description Oral placebo BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle
Measure Participants 36 75 69
Median (Inter-Quartile Range) [Months]
4.3
3.0
4.2
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo + Docetaxel 75 mg/m^2, Selumetinib 75 mg BD + Docetaxel 60 mg/m^2
Comments
Type of Statistical Test Non-Inferiority or Equivalence (legacy)
Comments A hazard ratio <1 favours selumetinib in combination with docetaxel
Statistical Test of Hypothesis p-Value 0.584
Comments
Method Cox Proportional Hazards
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.12
Confidence Interval (2-Sided) 90%
0.80 to 1.61
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Placebo + Docetaxel 75 mg/m^2, Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Comments
Type of Statistical Test Non-Inferiority or Equivalence (legacy)
Comments A hazard ratio <1 favours selumetinib in combination with docetaxel
Statistical Test of Hypothesis p-Value 0.690
Comments
Method Cox Proportional Hazards
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.92
Confidence Interval (2-Sided) 90%
0.65 to 1.31
Parameter Dispersion Type:
Value:
Estimation Comments
2. Secondary Outcome
Title Overall Survival (OS)
Description The time from randomisation until death due to any cause. Any subject not known to have died at the time of analysis will be censored based on the last recorded date on which the subject was known to be alive
Time Frame Following progression, survival status was collected every 8 weeks until death, withdrawal of consent, or end of study, whichever occurred first, up to 29 months (at the time of the analysis)

Outcome Measure Data

Analysis Population Description
Full Analysis Set (All randomised patients)
Arm/Group Title Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Arm/Group Description Oral placebo BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle
Measure Participants 26 64 57
Median (Inter-Quartile Range) [Months]
11.5
5.7
7.7
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo + Docetaxel 75 mg/m^2, Selumetinib 75 mg BD + Docetaxel 60 mg/m^2
Comments
Type of Statistical Test Non-Inferiority or Equivalence (legacy)
Comments A hazard ratio <1 favours selumetinib in combination with docetaxel
Statistical Test of Hypothesis p-Value 0.126
Comments
Method Cox Proportional Hazards
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.43
Confidence Interval (2-Sided) 90%
0.97 to 2.13
Parameter Dispersion Type:
Value:
Estimation Comments
Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Placebo + Docetaxel 75 mg/m^2, Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Comments
Type of Statistical Test Non-Inferiority or Equivalence (legacy)
Comments A hazard ratio <1 favours selumetinib in combination with docetaxel
Statistical Test of Hypothesis p-Value 0.485
Comments
Method Cox Proportional Hazards
Comments
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 1.18
Confidence Interval (2-Sided) 90%
0.80 to 1.78
Parameter Dispersion Type:
Value:
Estimation Comments

Adverse Events

Time Frame
Adverse Event Reporting Description
Arm/Group Title Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Arm/Group Description Oral placebo BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle Oral selumetinib BD and intravenous docetaxel on day 1 of every 21 day cycle
All Cause Mortality
Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 16/43 (37.2%) 40/84 (47.6%) 38/84 (45.2%)
Blood and lymphatic system disorders
Anaemia 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Febrile neutropenia 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Neutropenia 3/43 (7%) 3 1/84 (1.2%) 1 4/84 (4.8%) 4
Cardiac disorders
Cardiac arrest 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Cardiac failure 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Cardiac failure congestive 1/43 (2.3%) 1 1/84 (1.2%) 1 1/84 (1.2%) 1
Cardiac tamponade 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Chronic right ventricular failure 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Left ventricular dysfunction 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Left ventricular failure 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Gastrointestinal disorders
Abdominal pain 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Colitis ischaemic 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Constipation 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Diarrhoea 1/43 (2.3%) 1 1/84 (1.2%) 1 2/84 (2.4%) 2
Dysphagia 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Glossitis 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Haematemesis 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Ileus 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Large intestine perforation 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Nausea 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Rectal haemorrhage 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Upper gastrointestinal haemorrhage 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Vomiting 0/43 (0%) 0 1/84 (1.2%) 1 2/84 (2.4%) 3
General disorders
Asthenia 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Fatigue 1/43 (2.3%) 1 0/84 (0%) 0 2/84 (2.4%) 2
Generalised oedema 0/43 (0%) 0 0/84 (0%) 0 2/84 (2.4%) 2
Oedema peripheral 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Performance status decreased 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Pyrexia 0/43 (0%) 0 0/84 (0%) 0 2/84 (2.4%) 2
Hepatobiliary disorders
Cholestasis 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Hepatocellular injury 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Infections and infestations
Cellulitis 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Clostridium difficile infection 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Erysipelas 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Gastroenteritis salmonella 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Infection 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Infective exacerbation of chronic obstructive airways disease 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Lung infection 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Pneumonia 1/43 (2.3%) 1 10/84 (11.9%) 13 4/84 (4.8%) 4
Pneumonia pseudomonal 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Pulmonary sepsis 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Respiratory tract infection 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Sepsis 1/43 (2.3%) 1 0/84 (0%) 0 4/84 (4.8%) 4
Septic shock 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Injury, poisoning and procedural complications
Chemical peritonitis 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Fall 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Investigations
Alanine aminotransferase increased 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Aspartate aminotransferase increased 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Blood creatine phosphokinase MB increased 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Blood creatinine increased 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Blood urea increased 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Glomerular filtration rate decreased 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Metabolism and nutrition disorders
Decreased appetite 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Dehydration 1/43 (2.3%) 1 1/84 (1.2%) 1 2/84 (2.4%) 2
Hypercalcaemia 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Musculoskeletal and connective tissue disorders
Back pain 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Cholesteatoma 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Nervous system disorders
Depressed level of consciousness 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Dizziness 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Embolic stroke 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Ischaemic stroke 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Seizure 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Syncope 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Renal and urinary disorders
Acute kidney injury 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Renal failure 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Respiratory, thoracic and mediastinal disorders
Acute respiratory failure 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Chronic obstructive pulmonary disease 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Dyspnoea 1/43 (2.3%) 1 4/84 (4.8%) 5 4/84 (4.8%) 4
Haemoptysis 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Interstitial lung disease 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Lung disorder 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Pleural effusion 0/43 (0%) 0 1/84 (1.2%) 1 3/84 (3.6%) 3
Pneumonitis 0/43 (0%) 0 1/84 (1.2%) 1 1/84 (1.2%) 1
Pneumothorax 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Pneumothorax spontaneous 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Pulmonary embolism 1/43 (2.3%) 1 1/84 (1.2%) 1 0/84 (0%) 0
Respiratory failure 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Skin and subcutaneous tissue disorders
Dermatitis bullous 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Swelling face 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Vascular disorders
Aortic thrombosis 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Hypotension 1/43 (2.3%) 1 0/84 (0%) 0 1/84 (1.2%) 1
Peripheral ischaemia 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Thrombosis 1/43 (2.3%) 1 0/84 (0%) 0 0/84 (0%) 0
Other (Not Including Serious) Adverse Events
Placebo + Docetaxel 75 mg/m^2 Selumetinib 75 mg BD + Docetaxel 60 mg/m^2 Selumetinib 75 mg BD + Docetaxel 75 mg/m^2
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 38/43 (88.4%) 80/84 (95.2%) 83/84 (98.8%)
Blood and lymphatic system disorders
Anaemia 4/43 (9.3%) 4 20/84 (23.8%) 22 18/84 (21.4%) 21
Eosinophilia 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Febrile neutropenia 0/43 (0%) 0 1/84 (1.2%) 1 3/84 (3.6%) 4
Leukocytosis 1/43 (2.3%) 1 2/84 (2.4%) 2 0/84 (0%) 0
Leukopenia 2/43 (4.7%) 3 2/84 (2.4%) 2 3/84 (3.6%) 3
Lymphadenopathy 0/43 (0%) 0 0/84 (0%) 0 1/84 (1.2%) 1
Neutropenia 10/43 (23.3%) 12 9/84 (10.7%) 26 17/84 (20.2%) 19
Neutrophilia 0/43 (0%) 0 1/84 (1.2%) 1 0/84 (0%) 0
Thrombocytopenia 1/43 (2.3%) 1 2/84 (2.4%) 2 2/84 (2.4%) 3
