The Standard Care vs. COrticosteroid for REtinal Vein Occlusion (SCORE) Study

Sponsor
The Emmes Company, LLC (Industry)
Overall Status
Completed
CT.gov ID
NCT00105027
Collaborator
National Eye Institute (NEI) (NIH), Allergan (Industry)
682
1
6
52
13.1

Study Details

Study Description

Brief Summary

The SCORE Study will compare the effectiveness and safety of standard care to intravitreal injection(s) of triamcinolone for treating macular edema (swelling of the central part of the retina) associated with central retinal vein occlusion (CRVO) and branch retinal vein occlusion (BRVO).

Condition or Disease Intervention/Treatment Phase
  • Other: Standard Care
  • Drug: intravitreal triamcinolone injection
  • Drug: intravitreal triamcinolone injection
Phase 3

Detailed Description

Macular edema is a major cause of vision loss in patients with CRVO and BRVO. Both CRVO and BRVO are common retinal problems and are caused by a blockage in one of the large retinal veins (central retinal vein occlusion - CRVO) or smaller retinal veins (branch retinal vein occlusion - BRVO). Currently, there is no effective treatment for macular edema associated with CRVO and standard care treatment is observation. Grid laser photocoagulation may be effective for some patients for macular edema associated with BRVO, but many patients derive limited benefit from this treatment. Therefore, the development of new treatment modalities for macular edema caused by these two conditions is an important research goal.

Over the last several years, many patients with macular edema from CRVO and BRVO have been treated with an injection of a type of steroid called triamcinolone directly into the eye. This type of injection is called an intravitreal injection. The triamcinolone preparation commonly injected into the eye is Kenalog and is FDA-approved only for use in muscles and joints. The SCORE Study will use a formulation of triamcinolone made specifically for the eye.

The SCORE Study is a multicenter, randomized, Phase III trial to compare the effectiveness and safety of standard care versus triamcinolone injection(s) for the treatment of macular edema associated with CRVO and BRVO. In each of the two disease areas, 630 participants will be randomized (similar to a flip of a coin) in a 1:1:1 ratio to one of three groups: standard care, intravitreal triamcinolone 4 mg, or intravitreal triamcinolone 1 mg. After randomization, participants will be examined every 4 months through 3 years to collect ophthalmic information, including visual acuity, intraocular pressure, optical coherence tomography, and fundus photography . Fluorescein angiography will be performed at 4, 12 and 24 months. Repeat intravitreal injections of triamcinolone and repeat laser treatment will be provided as clinically indicated based on protocol-specific guidelines.

The primary outcome is improvement by 15 or more letters from baseline in best-corrected ETDRS visual acuity score at the 12-month visit. Secondary outcomes include changes from baseline in best-corrected ETDRS visual acuity score, changes in retinal thickness as assessed by stereoscopic color fundus photography and optical coherence tomography, and adverse ocular outcomes.

Study Design

Study Type:
Interventional
Actual Enrollment :
682 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
The Standard Care vs. COrticosteroid for REtinal Vein Occlusion (SCORE) Study: Two Randomized Trials to Compare the Efficacy and Safety of Intravitreal Injection(s) of Triamcinolone Acetonide With Standard Care to Treat Macular Edema
Study Start Date :
Oct 1, 2004
Actual Primary Completion Date :
Feb 1, 2009
Actual Study Completion Date :
Feb 1, 2009

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: CRVO Observation

Other: Standard Care
CRVO: observation; BRVO: standard care

Active Comparator: CRVO 1 mg dose triamcinolone acetonide

Drug: intravitreal triamcinolone injection
1 mg dose

Active Comparator: CRVO 4 mg dose triamcinolone acetonide

Drug: intravitreal triamcinolone injection
4 mg

Active Comparator: BRVO standard care

Other: Standard Care
CRVO: observation; BRVO: standard care

Active Comparator: BRVO 1 mg dose triamcinolone acetonide

Drug: intravitreal triamcinolone injection
1 mg dose

Active Comparator: BRVO 4 mg dose triamcinolone acetonide

Drug: intravitreal triamcinolone injection
4 mg

Outcome Measures

Primary Outcome Measures

  1. The Number of Study Participants Experiencing an Improvement by 15 or More Letters From Baseline in Best-corrected ETDRS Visual Acuity Score at the 12-month Visit [Change from baseline to 12 months]

    Visual acuity testing was done using electronic Early Treatment Diabetic Retinopathy Study (E-ETDRS) visual acuity testing at 3 meters using the Electronic Visual Acuity Tester by a SCORE certified technician. A masked visual acuity examiner with no knowledge of treatment assignments performed visual acuity testing at the 4-month, 12-month, 24-month and 36-month visits. An E-ETDRS visual acuity score of 85 is approximately 20/20, and a score of 20 letters is approximately 20/400. A visual acuity letter score change of 15 is about three lines on a vision chart.

Secondary Outcome Measures

  1. Changes From Baseline in Best-corrected ETDRS Visual Acuity Score [12 months]

  2. Changes in Retinal Thickness as Assessed by Stereoscopic Color Fundus Photography and Optical Coherence Tomography [12 months]

  3. Adverse Ocular Outcomes [12 months]

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Participants with macular edema (swelling of the central part of the retina) associated with central retinal vein occlusion (CRVO) and branch retinal vein occlusion (BRVO).

  • Individuals, 18 years of age or older, willing to provide consent may be eligible for the SCORE Study.

Exclusion Criteria: refer to SCORE Study website at https://web.emmes.com/study/score/ for listing.

Contacts and Locations

Locations

Site City State Country Postal Code
1 University of Wisconsin Madison Wisconsin United States 53711

Sponsors and Collaborators

  • The Emmes Company, LLC
  • National Eye Institute (NEI)
  • Allergan

Investigators

  • Study Chair: Michael S. Ip, M.D., University of Wisconsin, Madison

Study Documents (Full-Text)

More Information

Publications

Responsible Party:
The Emmes Company, LLC
ClinicalTrials.gov Identifier:
NCT00105027
Other Study ID Numbers:
  • NEI-99
  • 5U10EY014351-05
  • 5U10EY014404
  • 5U10EY014352
First Posted:
Mar 4, 2005
Last Update Posted:
Jul 2, 2018
Last Verified:
May 1, 2018
Individual Participant Data (IPD) Sharing Statement:
Yes
Plan to Share IPD:
Yes
Keywords provided by The Emmes Company, LLC
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details Between November 8, 2004, and February 29, 2008, 271 patients with central retinal vein occlusion (CRVO) were enrolled from 66 clinical sites and 411 patients with branch retinal vein occlusion (BRVO) were enrolled from 75 clinical sites across the United States. Participant flow data are reported for the primary outcome measure (12 months).
Pre-assignment Detail
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
Period Title: Overall Study
STARTED 88 92 91 137 136 138
COMPLETED 73 83 82 121 121 125
NOT COMPLETED 15 9 9 16 15 13

Baseline Characteristics

Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide Total
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Total of all reporting groups
Overall Participants 88 92 91 137 136 138 682
Age (Count of Participants)
<=18 years
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
Between 18 and 65 years
25
28.4%
35
38%
34
37.4%
62
45.3%
54
39.7%
55
39.9%
265
38.9%
>=65 years
63
71.6%
57
62%
57
62.6%
75
54.7%
82
60.3%
83
60.1%
417
61.1%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
69.2
(12.8)
67.4
(12.4)
67.5
(12.0)
66.9
(11.5)
67.2
(11.5)
68.1
(10.6)
67.7
(11.2)
Sex: Female, Male (Count of Participants)
Female
40
45.5%
43
46.7%
40
44%
71
51.8%
68
50%
63
45.7%
325
47.7%
Male
48
54.5%
49
53.3%
51
56%
66
48.2%
68
50%
75
54.3%
357
52.3%
Region of Enrollment (participants) [Number]
United States
88
100%
92
100%
91
100%
137
100%
136
100%
138
100%
682
100%

Outcome Measures

1. Primary Outcome
Title The Number of Study Participants Experiencing an Improvement by 15 or More Letters From Baseline in Best-corrected ETDRS Visual Acuity Score at the 12-month Visit
Description Visual acuity testing was done using electronic Early Treatment Diabetic Retinopathy Study (E-ETDRS) visual acuity testing at 3 meters using the Electronic Visual Acuity Tester by a SCORE certified technician. A masked visual acuity examiner with no knowledge of treatment assignments performed visual acuity testing at the 4-month, 12-month, 24-month and 36-month visits. An E-ETDRS visual acuity score of 85 is approximately 20/20, and a score of 20 letters is approximately 20/400. A visual acuity letter score change of 15 is about three lines on a vision chart.
Time Frame Change from baseline to 12 months

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
Measure Participants 88 92 91 137 136 138
Number [Participants]
5
5.7%
22
23.9%
21
23.1%
35
25.5%
31
22.8%
34
24.6%
2. Secondary Outcome
Title Changes From Baseline in Best-corrected ETDRS Visual Acuity Score
Description
Time Frame 12 months

Outcome Measure Data

Analysis Population Description
Participants who attended month 12 visit
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
Measure Participants 73 83 82 121 121 125
Mean (95% Confidence Interval) [letters read]
-12.1
-1.2
-1.2
4.2
5.7
4.0
3. Secondary Outcome
Title Changes in Retinal Thickness as Assessed by Stereoscopic Color Fundus Photography and Optical Coherence Tomography
Description
Time Frame 12 months

Outcome Measure Data

Analysis Population Description
Participants who attended month 12 visit
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
Measure Participants 68 72 78 120 113 112
Median (Inter-Quartile Range) [um]
-277
-196
-261
-224
-149
-170
4. Secondary Outcome
Title Adverse Ocular Outcomes
Description
Time Frame 12 months

Outcome Measure Data

Analysis Population Description
Participants experiencing an adverse event
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
Measure Participants 88 92 91 137 136 138
Initiation of IOP-lowering medications
7
18
32
3
11
57
IOP > 35 mm HG
1
5
8
1
2
14
IOP > 10 mm HG above baseline
2
15
24
1
12
50
Laser peripheral iridotomy
0
0
1
0
0
1
Trabeculectomy
0
0
0
0
0
0
Tube shunt
0
2
0
0
0
0
Cataract: lens opacity onset or progression
12
20
25
15
27
38
Cataract surgery
0
0
4
3
0
4
Infectious endophthalmitis
0
0
0
0
0
1
Noninfectious endophthalmitis
0
0
0
0
0
0
Retinal detachment
0
0
0
1
1
0
Iris neovascularization
2
9
4
1
1
2
Retinal neovascularization
4
2
2
5
1
3
Vitreous hemorrhage
4
4
0
2
1
3
YAG capsulotomy
1
0
0
1
0
1
Sector or panretinal photocagulation
5
9
3
5
1
4
Pars plana vitrectomy
1
2
0
1
0
1

Adverse Events

Time Frame Three years
Adverse Event Reporting Description Clinical sites were required to report all adverse events via an electronic data capture system. Electronic forms designed to collect adverse event data were available for input at any time, including between scheduled visits.
Arm/Group Title CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Arm/Group Description Standard care consists of observation of the macular edema. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Standard care was observation followed by grid laser photocoagulation if and when clearing of the hemorrhage permits grid laser photocoagulation. For study eyes of BRVO participants without a dense macular hemorrhage at enrollment, standard care consisted of immediate grid laser photocoagulation. The determination of a dense hemorrhage in the center of the macula (and thus the timing of the grid laser photocoagulation) was left to the discretion of the investigator. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the randomization assigned treatment. Only those eyes eligible for laser photocoagulation (i.e. eyes with BRVO and without a dense macular hemorrhage) were eligible for retreatment. Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 1 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg). Treatment administered at baseline. At each 4-month visit during follow-up, the investigator assessed whether persistent or recurrent macular edema was present that warranted retreatment with the 4 mg dose. Patients and investigators were masked to the triamcinolone acetonide dose used (1 mg or 4 mg).
All Cause Mortality
CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 0/88 (0%) 1/92 (1.1%) 2/91 (2.2%) 3/137 (2.2%) 2/136 (1.5%) 2/138 (1.4%)
Serious Adverse Events
CRVO Observation CRVO 1 mg Dose Triamcinolone Acetonide CRVO 4 mg Dose Triamcinolone Acetonide BRVO Standard Care BRVO 1 mg Dose Triamcinolone Acetonide BRVO 4 mg Dose Triamcinolone Acetonide
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 32/88 (36.4%) 37/92 (40.2%) 53/91 (58.2%) 47/137 (34.3%) 49/136 (36%) 79/138 (57.2%)
Blood and lymphatic system disorders
Anaemia 0/88 (0%) 0 1/92 (1.1%) 2 1/91 (1.1%) 1 0/137 (0%) 0 0/136 (0%) 0 0/138 (0%) 0
Cardiac disorders
Angina pectoris 0/88 (0%) 0 0/92 (0%) 0 0/91 (0%) 0 0/137 (0%) 0 1/136 (0.7%) 1 0/138 (0%) 0
Angina unstable 3/88 (3.4%) 3 0/92 (0%) 0 0/91 (0%) 0 0/137 (0%) 0 0/136 (0%) 0 0/138 (0%) 0
Atrial fibrillation 0/88 (0%) 0 2/92 (2.2%) 2 0/91 (0%) 0 0/137 (0%) 0 0/136 (0%) 0 0/138 (0%) 0
