CC-4047 and Dexamethasone in Treating Patients With Relapsed or Refractory Multiple Myeloma or Amyloidosis

Sponsor
Mayo Clinic (Other)
Overall Status
Completed
CT.gov ID
NCT00558896
Collaborator
National Cancer Institute (NCI) (NIH)
378
3
7
119.8
126
1.1

Study Details

Study Description

Brief Summary

RATIONALE: Biological therapies, such as CC-4047, may stimulate the immune system in different ways and stop cancer cells from growing. Dexamethasone and CC-4047 may stop the growth of cancer cells by blocking blood flow to the cancer. Giving CC-4047 together with dexamethasone may kill more cancer cells.

PURPOSE: This phase II trial is studying how well giving CC-4047 together with dexamethasone works in treating patients with relapsed or refractory multiple myeloma or amyloidosis.

Condition or Disease Intervention/Treatment Phase
Phase 2

Detailed Description

OBJECTIVES:
  • To assess the response rate and duration of remission with low-dose CC-4047 plus dexamethasone in patients with relapsed or refractory multiple myeloma or amyloidosis.

  • To assess the toxicity of CC-4047 plus dexamethasone in this patient population.

  • To assess in an expansion cohort the response rate with an increase in CC-4047 dose among patients who fail to respond adequately to the initial starting dose following the first 2 courses of treatment.

  • To assess the response rate and duration of remission with CC-4047 plus dexamethasone in patients with lenalidomide resistant or refractory multiple myeloma.

  • To assess the response rate and duration of remission with CC-4047 plus dexamethasone in patients with previously treated light chain amyloidosis.

  • To assess the response rate and duration of remission with low- and high-dose CC-4047 plus dexamethasone in patients with lenalidomide and bortezomib refractory multiple myeloma.

  • To assess the response rate and duration of remission with high-dose CC-4047 plus dexamethasone in patients with relapsed or refractory myeloma who received ≤ 3 treatment regimens.

OUTLINE: Patients are grouped according to disease status (relapsed/refractory myeloma [closed to accrual as of 8/5/2008] vs lenalidomide resistant/refractory myeloma [closed to accrual as of 4/2/2009] vs previously treated light chain amyloidosis vs lenalidomide and bortezomib resistant/refractory myeloma {low-dose/day}[closed to accrual as of 11/20/09] vs lenalidomide and bortezomib resistant/refractory myeloma (high-dose/day) vs relapsed/refractory myeloma {high-dose/day}).

Patients receive oral CC-4047 on days 1-28 and oral dexamethasone on days 1, 8, 15, and 22. Treatment repeats every 28 days in the absence of disease progression or unacceptable toxicity.

After completion of study treatment, patients are followed for 4 weeks and then at 6 months.

Study Design

Study Type:
Interventional
Actual Enrollment :
378 participants
Allocation:
Non-Randomized
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase II Trial of CC-4047 Plus Dexamethasone in Patients With Relapsed of Refractory Multiple Myeloma or Amyloidosis
Actual Study Start Date :
Nov 1, 2007
Actual Primary Completion Date :
Sep 1, 2012
Actual Study Completion Date :
Oct 25, 2017

Arms and Interventions

Arm Intervention/Treatment
Experimental: Relapsed Myeloma (<4 Prior Regimens)

Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

Drug: dexamethasone
40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

Drug: pomalidomide
2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
Other Names:
  • CC-4047
  • Experimental: Lenalidomide Refractory Myeloma

    Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Experimental: Bortezomib/Lenalidomide Refractory/Relapsed Myeloma

    Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Experimental: Bortezomib/Lenalidomide Relapsed/Refractory Myeloma

    Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Experimental: Relapsed Myeloma (< 4 Prior Regimens)

    Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Experimental: Relapsed/Refractory Myeloma

    Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Experimental: Relapsed Amyloidosis

    Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle

    Drug: dexamethasone
    40 mg/day administered through PO (with food) at Days 1, 8, 15, 22 per cycle.

    Drug: pomalidomide
    2 or 4 mg/day administered through PO at days 1 - 28 or days 1-21 (see Arm description for specific dosing).
    Other Names:
  • CC-4047
  • Outcome Measures

    Primary Outcome Measures

    1. The Number of Confirmed Hematologic Responses (Complete, Partial, or Very Good Partial Response) [Duration of study (up to 3 years)]

      Response that was confirmed on 2 consecutive evaluations Complete Response(CR): Complete disappearance of M-protein from serum and urine on immunofixation, normalization of Free Light Chain (FLC) ratio and <5% plasma cells in bone marrow. Very Good Partial Response(VGPR): >=90% reduction in serum M-component; Urine M-Component <100mg per 24hours; <=5% plasma cells in bone marrow. Partial Response(PR): >=50% reduction in serum M-component and/or Urine M-Component >=90% reduction or <200mg per 24hours; or >=50% decrease in difference between involved and uninvolved FLC levels.

    Secondary Outcome Measures

    1. Progression Free Survival (PFS) [Duration of study (up to 5 years)]

      PFS was defined as the time from registration to progression or death due to any cause. PFS was analyzed using Kaplan Meier method. Progression was defined as any one or more of the following: 25% increase in serum M-component (absolute increase >= 0.5g/dl) 25% increase in urine M-component (absolute increase >= 200mg/24hour 25% increase in the difference between involved and uninvolved Free Light Chain levels (absolute increase >= 10mg/dl) 25% increase in bone marrow plasma cell percentage (absolute increase of >=10%) Definite development of new bone lesion or soft tissue plasmacytomas

    2. Duration of Response [Duration of study (up to 5 years)]

      Duration of response was calculated from the documentation (date) of first response (CR, VGPR, or PR) until the date of progression or last follow-up in the subset of patients who responded. Kaplan Meier method was used to compute this outcome.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years to 120 Years
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    DISEASE CHARACTERISTICS:
    • Symptomatic multiple myeloma

    • Previously treated disease meeting one of the following criteria:

    • Have light-chain amyloidosis that has been treated with at least one prior regimen

    • Symptomatic (relapsed or refractory) multiple myeloma

    • Patients must have received 1-3 treatment regimens

    • Induction therapy followed by autologous stem cell transplantation and consolidation considered one regimen

    • Measurable disease, as defined by 1 of the following:

    • Serum monoclonal protein ≥ 1.0 g by protein electrophoresis

    • More than 200 mg of monoclonal protein in the urine on 24-hour electrophoresis

    • Serum immunoglobulin free light chain (FLC) > 10 mg/dL and an abnormal FLC ratio

    • Measurable soft tissue plasmacytoma, not previously irradiated

    • More than 30% plasma cells in bone marrow

    • At least 10% plasma cells as measured by bone marrow aspirate, bone marrow biopsy, or labeling index

    • No monoclonal gammopathy of undetermined significance (not applicable for patients with amyloid)

    • No smoldering myeloma (not applicable for patients with amyloid)

    PATIENT CHARACTERISTICS:
    • ECOG performance status 0, 1, or 2

    • ANC ≥ 1,000/μL

    • Platelet count ≥ 75,000/μL

    • Creatinine ≤ 2.5 mg/dL

    • Not pregnant or nursing

    • Women must refrain from breastfeeding during study participation and for at least 28 days after discontinuation of study drug

    • Negative pregnancy test

    • Fertile female patients must use two reliable forms of contraception simultaneously at least 28 days before beginning, during, and at least 28 days after completion of study drug

    • The two methods of reliable contraception must include one highly effective method (i.e., intrauterine device [IUD], hormonal [birth control pills, injections, or implants], tubal ligation, or partner's vasectomy) and one additional effective (barrier) method (i.e., latex condom, diaphragm, or cervical cap)

    • Fertile male patients must use a latex condom (even if they have undergone a prior vasectomy) while having intercourse with any woman, while taking the drug and for 28 days after stopping treatment

    • Men must agree to abstain from donating semen or sperm during study participation and for 28 days after discontinuation of study drug

    • Willing to abstain from donating blood during study participation and for 28 days after discontinuation of study drug

    • No uncontrolled infection

    • No other active malignancy

    • No New York Heart Association class III or IV cardiac disease (all patients)

    • Serum troponin T > 0.10 ng/mL (amyloid patients only)

    • No known positivity for HIV or active hepatitis infection

    • No active deep vein thrombosis or pulmonary embolism that has not been therapeutically anticoagulated

    • No condition, including the presence of laboratory abnormalities, that places the patient at unacceptable risk for participating in the study or confounds the ability to interpret data from the study

    • No known hypersensitivity to thalidomide or lenalidomide including development of erythema nodosum if characterized by a desquamating rash

    • No peripheral neuropathy > grade 2

    PRIOR CONCURRENT THERAPY:
    • All previous cancer therapy, including chemotherapy and investigational agents, must have been discontinued ≥ 2 weeks prior to study registration

    • No radiotherapy ≤ 14 days prior to study registration

    • No other concurrent anti-myeloma therapy

    • No concurrent radiotherapy, except for palliation of a single painful bone lesion or fracture

    • Routine concurrent bisphosphonate therapy allowed for patients with myeloma bone disease

    • Willing and able to take aspirin or alternate prophylactic anticoagulation

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Mayo Clinic in Arizona Scottsdale Arizona United States 85259-5499
    2 Mayo Clinic in Florida Jacksonville Florida United States 32224
    3 Mayo Clinic Rochester Minnesota United States 55905

    Sponsors and Collaborators

    • Mayo Clinic
    • National Cancer Institute (NCI)

    Investigators

    • Study Chair: Martha Q. Lacy, MD, Mayo Clinic

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Mayo Clinic
    ClinicalTrials.gov Identifier:
    NCT00558896
    Other Study ID Numbers:
    • CDR0000574742
    • P30CA015083
    • 07-003064
    • NCI-2009-01283
    • MC0789
    • NCT01219634
    First Posted:
    Nov 15, 2007
    Last Update Posted:
    Apr 18, 2018
    Last Verified:
    Mar 1, 2018

    Study Results

    Participant Flow

    Recruitment Details Between November 2007 and March 2012, 7 sequential phase 2 trials (reported as separate arms) were conducted. A total of 378 participants were recruited at Mayo Clinic (Arizona, Florida or Arizona).
    Pre-assignment Detail One patient was deemed ineligible and excluded from all analyses.
    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle
    Period Title: Overall Study
    STARTED 60 34 35 35 60 120 33
    COMPLETED 39 27 30 23 37 68 9
    NOT COMPLETED 21 7 5 12 23 52 24

    Baseline Characteristics

    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose Total
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Total of all reporting groups
    Overall Participants 60 34 35 35 60 120 33 377
    Age (years) [Median (Full Range) ]
    Median (Full Range) [years]
    65.5
    61.5
    62
    61
    65.5
    65
    66
    64
    Sex: Female, Male (Count of Participants)
    Female
    24
    40%
    11
    32.4%
    8
    22.9%
    14
    40%
    20
    33.3%
    47
    39.2%
    14
    42.4%
    138
    36.6%
    Male
    36
    60%
    23
    67.6%
    27
    77.1%
    21
    60%
    40
    66.7%
    73
    60.8%
    19
    57.6%
    239
    63.4%
    Region of Enrollment (participants) [Number]
    United States
    60
    100%
    34
    100%
    35
    100%
    35
    100%
    60
    100%
    120
    100%
    33
    100%
    377
    100%

    Outcome Measures

    1. Primary Outcome
    Title The Number of Confirmed Hematologic Responses (Complete, Partial, or Very Good Partial Response)
    Description Response that was confirmed on 2 consecutive evaluations Complete Response(CR): Complete disappearance of M-protein from serum and urine on immunofixation, normalization of Free Light Chain (FLC) ratio and <5% plasma cells in bone marrow. Very Good Partial Response(VGPR): >=90% reduction in serum M-component; Urine M-Component <100mg per 24hours; <=5% plasma cells in bone marrow. Partial Response(PR): >=50% reduction in serum M-component and/or Urine M-Component >=90% reduction or <200mg per 24hours; or >=50% decrease in difference between involved and uninvolved FLC levels.
    Time Frame Duration of study (up to 3 years)

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle
    Measure Participants 60 34 35 35 60 120 33
    Number [participants]
    39
    65%
    11
    32.4%
    9
    25.7%
    10
    28.6%
    23
    38.3%
    25
    20.8%
    16
    48.5%
    2. Secondary Outcome
    Title Progression Free Survival (PFS)
    Description PFS was defined as the time from registration to progression or death due to any cause. PFS was analyzed using Kaplan Meier method. Progression was defined as any one or more of the following: 25% increase in serum M-component (absolute increase >= 0.5g/dl) 25% increase in urine M-component (absolute increase >= 200mg/24hour 25% increase in the difference between involved and uninvolved Free Light Chain levels (absolute increase >= 10mg/dl) 25% increase in bone marrow plasma cell percentage (absolute increase of >=10%) Definite development of new bone lesion or soft tissue plasmacytomas
    Time Frame Duration of study (up to 5 years)

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle
    Measure Participants 60 34 35 35 60 120 33
    Median (95% Confidence Interval) [months]
    13
    5
    6.4
    3.3
    7.7
    4.3
    14.1
    3. Secondary Outcome
    Title Duration of Response
    Description Duration of response was calculated from the documentation (date) of first response (CR, VGPR, or PR) until the date of progression or last follow-up in the subset of patients who responded. Kaplan Meier method was used to compute this outcome.
    Time Frame Duration of study (up to 5 years)

    Outcome Measure Data

    Analysis Population Description
    Participants who achieved a partial response(PR) or better were evaluable for this analysis.
    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle
    Measure Participants 39 11 9 10 23 25 16
    Median (95% Confidence Interval) [months]
    21.3
    8.2
    15.6
    3.1
    NA
    8.3
    19

    Adverse Events

    Time Frame
    Adverse Event Reporting Description One participant in the Relapse/Refractory Myeloma: High Dose group refused prior to starting treatment, thus was not included in the adverse event analysis.
    Arm/Group Title Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Arm/Group Description Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 4 mg orally once daily, days 1-21 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle Pomalidomide: 2 mg orally once daily, days 1-28 of 28 day cycle Dexamethasone: 40 mg on days 1, 8, 15 ad 22 of 28 day cycle
    All Cause Mortality
    Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    Relapsed Myeloma (<4 Prior Regimens): Low Dose Lenalidomide Refractory Myeloma: Low Dose Bortezomib/Lenalidomide Refractory/Relapsed Myeloma: Low Dose Bortezomib/Lenalidomide Relapsed/Refractory Myeloma: High Dose Relapsed Myeloma (< 4 Prior Regimens): High Dose Relapsed/Refractory Myeloma: High Dose Relapsed Amyloidosis: Low Dose
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 22/60 (36.7%) 11/34 (32.4%) 15/35 (42.9%) 11/35 (31.4%) 21/60 (35%) 32/119 (26.9%) 18/33 (54.5%)
    Blood and lymphatic system disorders
    Febrile neutropenia 1/60 (1.7%) 1 0/34 (0%) 0 0/35 (0%) 0 2/35 (5.7%) 2 1/60 (1.7%) 1 0/119 (0%) 0 0/33 (0%) 0
    Hemoglobin decreased 1/60 (1.7%) 1 0/34 (0%) 0 5/35 (14.3%) 5 2/35 (5.7%) 2 2/60 (3.3%) 2 5/119 (4.2%) 5 1/33 (3%) 1
    Cardiac disorders
    Atrial fibrillation 2/60 (3.3%) 3 0/34 (0%) 0 3/35 (8.6%) 3 0/35 (0%) 0 0/60 (0%) 0 2/119 (1.7%) 2 2/33 (6.1%) 2
