CC-5013 Plus Dexamethasone Versus Dexamethasone Alone in Previously Treated Subjects With Multiple Myeloma

Sponsor
Celgene (Industry)
Overall Status
Completed
CT.gov ID
NCT00056160
Collaborator
(none)
353
49
2
69
7.2
0.1

Study Details

Study Description

Brief Summary

Randomized subjects will receive CC-5013 plus high-dose dexamethasone or placebo appearing identical to CC-5013 plus high-dose dexamethasone in 4-week cycles. Each subject will participate in a treatment phase and a follow-up phase.

Condition or Disease Intervention/Treatment Phase
Phase 3

Detailed Description

This was a phase 3, multicenter, double-blind, placebo-controlled, parallel-group study of the efficacy and safety of CC-5013 plus oral pulse high-dose dexamethasone and oral pulse high-dose dexamethasone therapy alone in subjects with relapsed or refractory multiple myeloma. Eligible subjects were randomized in a 1:1 ratio to 1 of 2 treatment groups: Subjects in the CC-5013/Dex treatment group took 25 mg of CC-5013 orally once daily on Days 1 to 21 and a matching placebo capsule once daily on Days 22 to 28 of each 28-day cycle; Subjects in the Placebo/Dex treatment group took 1 placebo capsule on Days 1 to 28 of each 28-day cycle. Subjects in both treatment groups took 40 mg of dexamethasone orally once daily on Days 1 to 4, 9 to 12, and 17 to 20 of each 28-day cycle for the first 4 cycles of therapy. Beginning with Cycle 5, the dose of dexamethasone was reduced to 40 mg orally once daily on Days 1 to 4 for the remaining cycles.

Study Design

Study Type:
Interventional
Actual Enrollment :
353 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Treatment
Official Title:
A Multicenter, Randomized, Parallel-Group, Double-blind, Placebo-controlled Study of CC-5013 Plus Dexamethasone Versus Dexamethasone Alone in Previously Treated Subjects With Multiple Myeloma
Actual Study Start Date :
Jan 1, 2003
Actual Primary Completion Date :
Nov 1, 2005
Actual Study Completion Date :
Oct 1, 2008

Arms and Interventions

Arm Intervention/Treatment
Experimental: CC-5013/Dex

CC-5013 (lenalidomide) plus oral high-dose dexamethasone

Drug: CC-5013
Subjects in the CC-5013/Dex treatment group took 25 mg of lenalidomide orally once daily on Days 1 to 21 and a matching placebo capsule once daily on Days 22 to 28 of each 28-day cycle.
Other Names:
  • lenalidomide
  • Revlimid
  • Drug: Dexamethasone
    Subjects in the CC-5013/Dex and Placebo/Dex treatment groups took 40 mg of dexamethasone orally once daily on Days 1 to 4, 9 to 12, and 17 to 20 of each 28-day cycle for the first 4 cycles of therapy. Beginning with Cycle 5, the dose of dexamethasone was reduced to 40 mg orally once daily on Days 1 to 4 for the remaining cycles.
    Other Names:
  • Decadron
  • Experimental: Placebo/Dex

    Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone

    Drug: Dexamethasone
    Subjects in the CC-5013/Dex and Placebo/Dex treatment groups took 40 mg of dexamethasone orally once daily on Days 1 to 4, 9 to 12, and 17 to 20 of each 28-day cycle for the first 4 cycles of therapy. Beginning with Cycle 5, the dose of dexamethasone was reduced to 40 mg orally once daily on Days 1 to 4 for the remaining cycles.
    Other Names:
  • Decadron
  • Outcome Measures

    Primary Outcome Measures

    1. Time to Tumor Progression (TTP) [60 weeks (median Time To Progression of CC-5013/Dex treatment group)]

      Time to progression (TTP) was calculated as the time from randomization to the first documentation of progressive disease based on the myeloma response determination criteria developed by Bladé et. al., Br J Haematol 1998; 102:1115-1123.

    Secondary Outcome Measures

    1. Overall Survival [170 weeks (median overall survival of CC-5013/Dex treatment group)]

      Overall survival was calculated as the time from randomization to death from any cause.

    2. Myeloma Response [Up to Unblinding (07 Jun 2005)]

      The overall confirmed response that was maintained for ≥6 weeks. Complete Response (CR):Disappearance of monoclonal paraprotein. Remission Response (RR):75-99% reduction in monoclonal paraprotein/90-99% reduction in 24-hr urinary light chain excretion. Partial Response (PR):50-74% reduction in monoclonal paraprotein/50-89% reduction in 24-hr urinary light chain excretion. Stable Disease (SD):Criteria for PR or PD not met. Plateau Phase:If PR, stable monoclonal paraprotein (within 25% above or below nadir)/stable soft tissue plasmacytomas. Progressive Disease (PD):Disease worsens.

    3. Time to First Worsening of Eastern Cooperative Oncology Group (ECOG) Performance Status Scale (Best Score=0, Fully Active, Able to Carry on All Pre-disease Performance Without Restriction; Worst Score=5, Dead.) [30 weeks (mean time to first worsening of ECOG performance status for CC-5013/Dex treatment group)]

      The time to first worsening on the ECOG Performance Scale was calculated as the time from randomization to the date of the first worsening compared to the last ECOG evaluation obtained prior to randomization.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Prior or current diagnosis Durie-Salmon stage II or III multiple myeloma.

    • No more than 3 previous anti-myeloma regimens

    • No high-dose dexamethasone (total monthly dose of dexamethasone greater than 200 mg) within 6 months of study randomization.

    • Measurable levels of myeloma paraprotein in serum or urine (24-hour collection sample).

    Exclusion Criteria:
    • Prior development of disease progression during high-dose dexamethasone containing therapy.

    • Laboratory abnormalities: Absolute neutrophil count less than 1,000 cells/mm cubed

    • Laboratory abnormalities: Platelet count less than 75,000/mm cubed

    • Laboratory abnormalities: Serum creatinine greater than 2.5 mg/dL

    • Laboratory abnormalities: Serum glutamic oxaloacetic transaminase (SGOT, aspartate transaminase [AST]) or serum glutamic pyruvic transaminase (SGPT, alanine transaminase [ALT])greater than 3.0 x upper limit of normal

    • Laboratory abnormalities: Serum total bilirubin greater than 2.0 mg/dL

    • Prior history of malignancies other than multiple myeloma unless the subject has been free of the disease for greater than or equal to 5 years.

    • Known hypersensitivity to thalidomide or dexamethasone.

    • Development of a desquamating rash while taking thalidomide.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Clinical Research Consultants, Inc. Hoover Alabama United States 35216
    2 City of Hope National Medical Center Duarte California United States 91010
    3 UCLA School of Medicine Los Angeles California United States 90095
    4 UCSF California San Francisco California United States 94143
    5 Stanford University Medical Center, Division of Hematology Stanford California United States 94305-5112
    6 Yale University School of Medicine New Haven Connecticut United States 06520
    7 University of Florida Gainesville Florida United States 32610
    8 Mayo Clinic- Jacksonville Jacksonville Florida United States 32224
    9 University of Miami Miami Florida United States 33136
    10 Oncology Hematology Consultants Sarasota Florida United States 34239
    11 H Lee Moffitt Cancer Center Tampa Florida United States 33612-9497
    12 Emory University Atlanta Georgia United States 30322
    13 Medical College of Georgia Augusta Georgia United States 30912-3125
    14 Northwestern University Med Ctr Chicago Illinois United States 60611-2927
    15 Rush Cancer Institute Section of Hematology Chicago Illinois United States 60612-3824
    16 Loyola University Medical Center Maywood Illinois United States 60153
    17 Indiana Cancer Research Institute Indianapolis Indiana United States 46202-5254
    18 University of Iowa Hospital Clinic Iowa City Iowa United States 52242
    19 Ocshner Clinical Foundation New Orleans Louisiana United States 70121
    20 Johns Hopkins Medicine Department of Oncology Baltimore Maryland United States 21231
    21 Dana Farber Cancer Institute Boston Massachusetts United States 02115
    22 University Of Michigan Comprehensive Cancer Center Ann Arbor Michigan United States 48109
    23 Karmanos Cancer Institute Detroit Michigan United States 48201
    24 Mayo Clinic Cancer Center Rochester Minnesota United States 55905
    25 Washington University School of Medicine- Sherman Cancer Center Saint Louis Missouri United States 63110
    26 Hackensack University Medical Center Hackensack New Jersey United States 07601
    27 Roswell Park Cancer Institute Buffalo New York United States 14263
    28 St. Vincent's Comprehensive Cancer Center New York New York United States 10011
    29 New York Presbyterian Hospital New York New York United States 10021
    30 SUNY Upstate Medical University Syracuse New York United States 13210
    31 MBCCOP Our Lady of Mercy Cancer Center New York Medical College The Bronx New York United States 10466
    32 Duke University Medical Center Durham North Carolina United States 27710
    33 Wake Forest University School of Medicine Winston-Salem North Carolina United States 27157-1023
    34 Cleveland Clinic Myeloma Program Cleveland Ohio United States 44195
    35 Ohio State University Columbus Ohio United States 43210
    36 Kaiser Permanente Northwest Region Center for Health Research Portland Oregon United States 97227
    37 University of Pennsylvania Cancer Center Philadelphia Pennsylvania United States 19104
    38 University of Pittsburgh Pittsburgh Pennsylvania United States 15213
    39 Charleston Hematology/Oncology P.A. Charleston South Carolina United States 29403
    40 Medical University of SC Charleston South Carolina United States 29425
    41 South Carolina Oncology Group West Columbia South Carolina United States 29169
    42 Sarah Cannon Cancer Center Nashville Tennessee United States 37203-1632
    43 MD Anderson Cancer Center Houston Texas United States 77030-4009
    44 Froedtert Hospital/BMT Medical College of Wisconsin Milwaukee Wisconsin United States 53226-3522
    45 Cross Cancer Institute Edmonton Alberta Canada T6G1Z2
    46 Dalhousie University Halifax Nova Scotia Canada B3H2Y9
    47 Princess Margaret Hospital Toronto Ontario Canada M5J2M9
    48 Hospital Charles LeMoyne Greenfield Park Quebec Canada J4V2H1
    49 McGill University Montreal Quebec Canada PQH2W1S6

    Sponsors and Collaborators

    • Celgene

    Investigators

    • Study Director: Robert Knight, MD, Celgene Corporation

    Study Documents (Full-Text)

    None provided.

    More Information

    Additional Information:

    Publications

    None provided.
    Responsible Party:
    Celgene
    ClinicalTrials.gov Identifier:
    NCT00056160
    Other Study ID Numbers:
    • CC-5013-MM-009
    First Posted:
    Mar 7, 2003
    Last Update Posted:
    Oct 19, 2017
    Last Verified:
    Sep 1, 2017

    Study Results

    Participant Flow

    Recruitment Details Subjects in the Placebo/Dex treatment group did not continue participation beyond the period "Up To Unblinding (07 Jun 2005"). Only subjects in the CC-5013/Dex treatment group participated in the period "Extended Follow-up Cutoff (23 Jul 2008)".
    Pre-assignment Detail Only subjects in the CC-5013/Dex treatment group participated in the period "Extended Follow-up Cutoff (23 Jul 2008)". Data for the period "Extended Follow-up Cutoff (23 Jul 2008)" subsumes data for the period "Up To Unblinding (07 Jun 2005)".
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    Period Title: Up to Unblinding (07 Jun 2005)
    STARTED 177 176
    COMPLETED 64 13
    NOT COMPLETED 113 163
    Period Title: Up to Unblinding (07 Jun 2005)
    STARTED 177 0
    COMPLETED 6 0
    NOT COMPLETED 171 0
    Period Title: Up to Unblinding (07 Jun 2005)
    STARTED 6 0
    COMPLETED 0 0
    NOT COMPLETED 6 0

    Baseline Characteristics

    Arm/Group Title CC-5013/Dex Placebo/Dex Total
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone Total of all reporting groups
    Overall Participants 177 176 353
    Age (Count of Participants)
    <=18 years
    0
    0%
    0
    0%
    0
    0%
    Between 18 and 65 years
    94
    53.1%
    103
    58.5%
    197
    55.8%
    >=65 years
    83
    46.9%
    73
    41.5%
    156
    44.2%
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    63.3
    (9.84)
    62.5
    (9.81)
    62.9
    (9.81)
    Sex: Female, Male (Count of Participants)
    Female
    71
    40.1%
    72
    40.9%
    143
    40.5%
    Male
    106
    59.9%
    104
    59.1%
    210
    59.5%
    Region of Enrollment (participants) [Number]
    United States
    142
    80.2%
    150
    85.2%
    292
    82.7%
    Canada
    35
    19.8%
    26
    14.8%
    61
    17.3%

    Outcome Measures

    1. Primary Outcome
    Title Time to Tumor Progression (TTP)
    Description Time to progression (TTP) was calculated as the time from randomization to the first documentation of progressive disease based on the myeloma response determination criteria developed by Bladé et. al., Br J Haematol 1998; 102:1115-1123.
    Time Frame 60 weeks (median Time To Progression of CC-5013/Dex treatment group)

    Outcome Measure Data

    Analysis Population Description
    Analysis conducted on the Intent-To-Treat (ITT) Population. The ITT Population was defined as all subjects randomized.
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    Measure Participants 177 176
    Median (95% Confidence Interval) [Weeks]
    60.1
    20.1
    2. Secondary Outcome
    Title Overall Survival
    Description Overall survival was calculated as the time from randomization to death from any cause.
    Time Frame 170 weeks (median overall survival of CC-5013/Dex treatment group)

    Outcome Measure Data

    Analysis Population Description
    Analysis conducted on the Intent-To-Treat (ITT) Population. The ITT Population was defined as all subjects randomized.
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    Measure Participants 177 176
    Median (95% Confidence Interval) [Weeks]
    170.1
    136.4
    3. Secondary Outcome
    Title Myeloma Response
    Description The overall confirmed response that was maintained for ≥6 weeks. Complete Response (CR):Disappearance of monoclonal paraprotein. Remission Response (RR):75-99% reduction in monoclonal paraprotein/90-99% reduction in 24-hr urinary light chain excretion. Partial Response (PR):50-74% reduction in monoclonal paraprotein/50-89% reduction in 24-hr urinary light chain excretion. Stable Disease (SD):Criteria for PR or PD not met. Plateau Phase:If PR, stable monoclonal paraprotein (within 25% above or below nadir)/stable soft tissue plasmacytomas. Progressive Disease (PD):Disease worsens.
    Time Frame Up to Unblinding (07 Jun 2005)

    Outcome Measure Data

    Analysis Population Description
    Analysis conducted on the Intent-To-Treat (ITT) Population. The ITT Population was defined as all subjects randomized. Results reported (Response) are numbers of subjects.
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    Measure Participants 177 176
    Number [Participants]
    107
    60.5%
    34
    19.3%
    4. Secondary Outcome
    Title Time to First Worsening of Eastern Cooperative Oncology Group (ECOG) Performance Status Scale (Best Score=0, Fully Active, Able to Carry on All Pre-disease Performance Without Restriction; Worst Score=5, Dead.)
    Description The time to first worsening on the ECOG Performance Scale was calculated as the time from randomization to the date of the first worsening compared to the last ECOG evaluation obtained prior to randomization.
    Time Frame 30 weeks (mean time to first worsening of ECOG performance status for CC-5013/Dex treatment group)

    Outcome Measure Data

    Analysis Population Description
    Analysis conducted on the Intent-To-Treat (ITT) Population. The ITT Population was defined as all subjects randomized.
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    Measure Participants 177 176
    Mean (Standard Deviation) [Weeks]
    29.9
    (30.02)
    15.0
    (16.98)

    Adverse Events

    Time Frame Up to 254 weeks (median=48 weeks; mean=77 weeks)
    Adverse Event Reporting Description Analyses of safety (Serious Adverse Events and Other Adverse Events) were based upon the Safety Population (all subjects who were administered at least one dose of study medication) and include all data available.
    Arm/Group Title CC-5013/Dex Placebo/Dex
    Arm/Group Description CC-5013 (lenalidomide) plus oral high-dose dexamethasone Placebo, identical in appearance to CC-5013 (lenalidomide), plus oral high-dose dexamethasone
    All Cause Mortality
    CC-5013/Dex Placebo/Dex
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN)
    Serious Adverse Events
    CC-5013/Dex Placebo/Dex
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 111/177 (62.7%) 90/175 (51.4%)
    Blood and lymphatic system disorders
    ANAEMIA 2/177 (1.1%) 3 3/175 (1.7%) 3
    FEBRILE NEUTROPENIA 5/177 (2.8%) 5 0/175 (0%) 0
    HYPERVISCOSITY SYNDROME 0/177 (0%) 0 1/175 (0.6%) 1
    LYMPHADENOPATHY 1/177 (0.6%) 1 0/175 (0%) 0
    NEUTROPENIA 4/177 (2.3%) 4 1/175 (0.6%) 1
    PANCYTOPENIA 2/177 (1.1%) 2 0/175 (0%) 0
    THROMBOCYTOPENIA 3/177 (1.7%) 3 2/175 (1.1%) 2
    Cardiac disorders
    ACUTE MYOCARDIAL INFARCTION 3/177 (1.7%) 3 0/175 (0%) 0
    ANGINA PECTORIS 2/177 (1.1%) 2 0/175 (0%) 0
    ARTERIOSPASM CORONARY 1/177 (0.6%) 1 0/175 (0%) 0
    ATRIAL FIBRILLATION 10/177 (5.6%) 11 1/175 (0.6%) 1
    ATRIAL FLUTTER 2/177 (1.1%) 2 0/175 (0%) 0
    CARDIAC ARREST 0/177 (0%) 0 1/175 (0.6%) 1
    CARDIAC FAILURE CONGESTIVE 4/177 (2.3%) 4 0/175 (0%) 0
    CARDIO-RESPIRATORY ARREST 1/177 (0.6%) 1 0/175 (0%) 0
    CORONARY ARTERY DISEASE 3/177 (1.7%) 3 0/175 (0%) 0
    MYOCARDIAL INFARCTION 1/177 (0.6%) 1 0/175 (0%) 0
    PULMONARY OEDEMA 0/177 (0%) 0 1/175 (0.6%) 1
    SINUS TACHYCARDIA 0/177 (0%) 0 1/175 (0.6%) 1
    TACHYCARDIA 1/177 (0.6%) 1 0/175 (0%) 0
    Endocrine disorders
    ADRENAL INSUFFICIENCY 2/177 (1.1%) 3 0/175 (0%) 0
    Eye disorders
    BLINDNESS 1/177 (0.6%) 1 0/175 (0%) 0
    BLINDNESS TRANSIENT 1/177 (0.6%) 1 0/175 (0%) 0
    CATARACT UNILATERAL 0/177 (0%) 0 1/175 (0.6%) 1
    RETINAL DETACHMENT 1/177 (0.6%) 1 0/175 (0%) 0
    RETINAL VEIN OCCLUSION 1/177 (0.6%) 1 0/175 (0%) 0
    Gastrointestinal disorders
    ABDOMINAL PAIN 3/177 (1.7%) 4 1/175 (0.6%) 1
    APPENDICITIS 1/177 (0.6%) 1 0/175 (0%) 0
    COLITIS 1/177 (0.6%) 1 0/175 (0%) 0
    COLITIS PSEUDOMEMBRANOUS 0/177 (0%) 0 1/175 (0.6%) 1
    CONSTIPATION 2/177 (1.1%) 2 0/175 (0%) 0
    DIARRHOEA 4/177 (2.3%) 4 0/175 (0%) 0
    DIVERTICULAR PERFORATION 0/177 (0%) 0 1/175 (0.6%) 1
    DIVERTICULITIS 1/177 (0.6%) 1 1/175 (0.6%) 1
    DIVERTICULUM INTESTINAL HAEMORRHAGIC 0/177 (0%) 0 1/175 (0.6%) 1
    GASTRITIS 0/177 (0%) 0 1/175 (0.6%) 1
    GASTROENTERITIS 1/177 (0.6%) 1 0/175 (0%) 0
    GINGIVAL BLEEDING 1/177 (0.6%) 1 0/175 (0%) 0
    HAEMORRHOIDAL HAEMORRHAGE 0/177 (0%) 0 1/175 (0.6%) 1
    INGUINAL HERNIA 0/177 (0%) 0 1/175 (0.6%) 1
    INTESTINAL ISCHAEMIA 1/177 (0.6%) 1 0/175 (0%) 0
    LARGE INTESTINAL PERFORATION 0/177 (0%) 0 1/175 (0.6%) 1
    LOWER GASTROINTESTINAL HAEMORRHAGE 1/177 (0.6%) 1 0/175 (0%) 0
    NAUSEA 0/177 (0%) 0 1/175 (0.6%) 1
    SMALL INTESTINAL OBSTRUCTION 1/177 (0.6%) 1 0/175 (0%) 0
    VOMITING 1/177 (0.6%) 1 1/175 (0.6%) 1
    General disorders
    ASTHENIA 2/177 (1.1%) 2 0/175 (0%) 0
    CATHETER SITE PAIN 0/177 (0%) 0 1/175 (0.6%) 1
    CHEST PAIN 2/177 (1.1%) 2 0/175 (0%) 0
    FATIGUE 0/177 (0%) 0 1/175 (0.6%) 1
    OEDEMA PERIPHERAL 1/177 (0.6%) 1 0/175 (0%) 0
    PYREXIA 7/177 (4%) 8 6/175 (3.4%) 8
    SYSTEMIC INFLAMMATORY RESPONSE SYNDROME 1/177 (0.6%) 1 0/175 (0%) 0
    Hepatobiliary disorders
    HEPATIC FAILURE 0/177 (0%) 0 1/175 (0.6%) 1
    HEPATITIS TOXIC 0/177 (0%) 0 1/175 (0.6%) 1
    Infections and infestations
    ABSCESS INTESTINAL 0/177 (0%) 0 1/175 (0.6%) 1
    ABSCESS 1/177 (0.6%) 1 0/175 (0%) 0
    ANAL INFECTION 0/177 (0%) 0 1/175 (0.6%) 1
    APPENDICEAL ABSCESS 1/177 (0.6%) 1 0/175 (0%) 0
    ARTHRITIS BACTERIAL 1/177 (0.6%) 1 0/175 (0%) 0
    CATHETER RELATED INFECTION 1/177 (0.6%) 1 0/175 (0%) 0
    CELLULITIS 2/177 (1.1%) 2 0/175 (0%) 0
    CELLULITIS STAPHYLOCOCCAL 0/177 (0%) 0 1/175 (0.6%) 1
    CLOSTRIDIUM COLITIS 1/177 (0.6%) 1 0/175 (0%) 0
    ENCEPHALITIS HERPES 0/177 (0%) 0 1/175 (0.6%) 1
    ENTEROBACTER BACTERAEMIA 1/177 (0.6%) 1 0/175 (0%) 0
    HERPES VIRAL INFECTION 1/177 (0.6%) 1 0/175 (0%) 0
    HERPES ZOSTER 1/177 (0.6%) 1 0/175 (0%) 0
    INFECTION 2/177 (1.1%) 2 1/175 (0.6%) 1
    INTERSTITIAL PNEUMONIA 1/177 (0.6%) 1 0/175 (0%) 0
    LOBAR PNEUMONIA 4/177 (2.3%) 6 1/175 (0.6%) 1
    NEUTROPENIC SEPSIS 1/177 (0.6%) 1 0/175 (0%) 0
    OSTEOMYELITIS 1/177 (0.6%) 1 1/175 (0.6%) 1
    PNEUMOCOCCAL BACTERAEMIA 0/177 (0%) 0 1/175 (0.6%) 1
    PNEUMOCYSTIS CARINII PNEUMONIA 0/177 (0%) 0 1/175 (0.6%) 1
    PNEUMONIA BACTERIAL 1/177 (0.6%) 1 1/175 (0.6%) 1
    PNEUMONIA CYTOMEGALOVIRAL 0/177 (0%) 0 1/175 (0.6%) 1
    PNEUMONIA FUNGAL 1/177 (0.6%) 1 0/175 (0%) 0
    PNEUMONIA 30/177 (16.9%) 39 15/175 (8.6%) 17
    PNEUMONIA PRIMARY ATYPICAL 1/177 (0.6%) 1 0/175 (0%) 0
    PNEUMONIA STAPHYLOCOCCAL 0/177 (0%) 0 1/175 (0.6%) 1
    PNEUMONIA STREPTOCOCCAL 0/177 (0%) 0 1/175 (0.6%) 1
    SEPSIS 3/177 (1.7%) 3 2/175 (1.1%) 2
    SINUSITIS FUNGAL 1/177 (0.6%) 1 0/175 (0%) 0
    SINUSITIS 2/177 (1.1%) 2 0/175 (0%) 0
    STAPHYLOCOCCAL SEPSIS 0/177 (0%) 0 1/175 (0.6%) 1
    STREPTOCOCCAL BACTERAEMIA 0/177 (0%) 0 1/175 (0.6%) 1
    STREPTOCOCCAL SEPSIS 0/177 (0%) 0 1/175 (0.6%) 1
    SUBACUTE ENDOCARDITIS 1/177 (0.6%) 1 0/175 (0%) 0
    TOOTH ABSCESS 1/177 (0.6%) 1 0/175 (0%) 0
    UPPER RESPIRATORY TRACT INFECTION 2/177 (1.1%) 2 1/175 (0.6%) 1
    URINARY TRACT INFECTION 4/177 (2.3%) 5 0/175 (0%) 0
    UROSEPSIS 1/177 (0.6%) 1 0/175 (0%) 0
    VIRAL INFECTION 0/177 (0%) 0 1/175 (0.6%) 1
    Injury, poisoning and procedural complications
    ACETABULUM FRACTURE 1/177 (0.6%) 1 0/175 (0%) 0
    FEMUR FRACTURE 0/177 (0%) 0 1/175 (0.6%) 1
    FIBULA FRACTURE 0/177 (0%) 0 1/175 (0.6%) 1
    HIP FRACTURE 1/177 (0.6%) 1 1/175 (0.6%) 1
    MULTIPLE FRACTURES 1/177 (0.6%) 1 0/175 (0%) 0
    RADIUS FRACTURE 1/177 (0.6%) 1 0/175 (0%) 0
    RIB FRACTURE 2/177 (1.1%) 2 1/175 (0.6%) 1
    SPINAL COMPRESSION FRACTURE 1/177 (0.6%) 1 2/175 (1.1%) 2
    VASCULAR GRAFT OCCLUSION 1/177 (0.6%) 1 0/175 (0%) 0
    WRIST FRACTURE 0/177 (0%) 0 1/175 (0.6%) 1
    Investigations
    BLOOD BILIRUBIN ABNORMAL 1/177 (0.6%) 1 0/175 (0%) 0
    BLOOD CREATININE INCREASED 1/177 (0.6%) 1 0/175 (0%) 0
    HAEMOGLOBIN DECREASED 1/177 (0.6%) 1 0/175 (0%) 0
    INTERNATIONAL NORMALISED RATIO INCREASED 2/177 (1.1%) 2 0/175 (0%) 0
    LIVER FUNCTION TESTS ABNORMAL 1/177 (0.6%) 1 0/175 (0%) 0
    WHITE BLOOD CELL COUNT DECREASED 1/177 (0.6%) 1 0/175 (0%) 0
    Metabolism and nutrition disorders
    DEHYDRATION 7/177 (4%) 9 5/175 (2.9%) 5
    DIABETES WITH HYPEROSMOLARITY 0/177 (0%) 0 2/175 (1.1%) 2
    DIABETIC KETOACIDOSIS 0/177 (0%) 0 1/175 (0.6%) 1
    FLUID OVERLOAD 1/177 (0.6%) 1 0/175 (0%) 0
    HYPERAMMONAEMIA 0/177 (0%) 0 1/175 (0.6%) 1
    HYPERCALCAEMIA 2/177 (1.1%) 2 5/175 (2.9%) 5
    HYPERGLYCAEMIA 2/177 (1.1%) 2 4/175 (2.3%) 4
    HYPERKALAEMIA 1/177 (0.6%) 1 0/175 (0%) 0
    HYPOALBUMINAEMIA 0/177 (0%) 0 1/175 (0.6%) 1
    HYPOCALCAEMIA 2/177 (1.1%) 2 1/175 (0.6%) 1
    HYPOGLYCAEMIA 2/177 (1.1%) 4 0/175 (0%) 0
