A Study of KW-2478 in Combination With Bortezomib in Subjects With Relapsed and/or Refractory Multiple Myeloma

Sponsor
Kyowa Hakko Kirin Pharma, Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT01063907
Collaborator
Kyowa Kirin Co., Ltd. (Industry)
95
26
5
44.1
3.7
0.1

Study Details

Study Description

Brief Summary

The purpose of this study is to assess the safety and benefits of the investigational study drug, KW-2478, when given with bortezomib (Velcade®), a drug approved for the treatment of Multiple Myeloma (MM).

The primary objectives:
  • To establish the safety, tolerability, and recommended Phase II dose (RP2D) of KW-2478 in combination with bortezomib (Phase I);

  • To assess the overall response rate (ORR) when subjects with advanced MM are treated (Phase II).

The secondary objectives:
  • To characterize the Pharmacokinetic (PK) and Pharmacodynamic (PD) of KW-2478 with bortezomib (Phase I only);

  • To evaluate for preliminary evidence of efficacy (Phase I);

  • To determine progression free survival (PFS) and duration of response of KW-2478 with bortezomib (Phase II).

Condition or Disease Intervention/Treatment Phase
Phase 1/Phase 2

Detailed Description

This is a multicenter, open label, dose escalation, Phase I / II study in subjects with relapsed and/or refractory MM. Up to 24 subjects to be enrolled in the Phase I to determine the RP2D. Up to 77 additional evaluable subjects to be enrolled in Phase II for a maximum up to 101 subjects treated in the study. Study centers in the USA and the UK will participate in Phase I and II. Centers in the Philippines will be participating in Phase II only. The planned enrollment period is 22 months and the planned study duration is 28 months.

Study Design

Study Type:
Interventional
Actual Enrollment :
95 participants
Allocation:
Non-Randomized
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
An Open Label, Dose Escalation, Multicenter Phase 1/2 Study of KW-2478 in Combination With Bortezomib in Subjects With Relapsed and/or Refractory Multiple Myeloma
Study Start Date :
Mar 1, 2010
Actual Primary Completion Date :
Nov 1, 2013
Actual Study Completion Date :
Nov 1, 2013

Arms and Interventions

Arm Intervention/Treatment
Experimental: Phase 1: Cohort 1

Cohort 1: KW 2478 130 mg/m^2 and Bortezomib 1.0 mg/m^2

Drug: KW-2478
Administered Days 1, 4, 8 and 11 of a 21 day cycle
Other Names:
  • HSP90 Inhibitor
  • Drug: Bortezomib
    Administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • Velcade
  • Experimental: Phase 1: Cohort 2

    Cohort 2: KW 2478 130 mg/m^2 and Bortezomib 1.3 mg/m^2

    Drug: KW-2478
    Administered Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • HSP90 Inhibitor
  • Drug: Bortezomib
    Administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • Velcade
  • Experimental: Phase 1: Cohort 3

    Cohort 3: KW 2478 175 mg/m^2 and Bortezomib 1.0 mg/m^2

    Drug: KW-2478
    Administered Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • HSP90 Inhibitor
  • Drug: Bortezomib
    Administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • Velcade
  • Experimental: Phase 1: Cohort 4

    Cohort 4: KW 2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2

    Drug: KW-2478
    Administered Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • HSP90 Inhibitor
  • Drug: Bortezomib
    Administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • Velcade
  • Experimental: Phase 2

    KW 2478 175 mg/m^2 and Bortezomib 1.0 mg/m^2

    Drug: KW-2478
    Administered Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • HSP90 Inhibitor
  • Drug: Bortezomib
    Administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Other Names:
  • Velcade
  • Outcome Measures

    Primary Outcome Measures

    1. To Establish the Safety, Tolerability, and RP2D (Phase 1); To Assess the Overall Response Rate in Subjects With Advanced Multiple Myeloma (Phase 2). [21 day cycle, up to 52 weeks]

      The safety of KW-2478 was determined by reported TEAEs, observed DLTs, changes in PEs, vital sign measurements, ECGs, and laboratory analyses. The ORR, was defined as the best response over a specified number of cycles (calculated and summarized). Disease control rate (DCR) was defined as the best response over a specified number of cycles (calculated and summarized). Progression-free survival was defined as the time from the first day of treatment until the date of disease progression or death is first reported (calculated and summarized).

    Secondary Outcome Measures

    1. Phase 1: PK Absorption Tmax hr Day 11 [PK collected Day 11 of 21-day cycle]

      Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.

    2. Phase 1: PK Exposure Cmax ng/mL Day 11 [PK collected Day 11 of 21-day cycle]

      Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.

    3. Phase 1: PK Exposure AUC0-t hr*ng/mL Day 11 [PK collected Day 11 of 21-day cycle]

      Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.

    4. Phase 1: PK Elimination t½ hr Day 11 [PK collected Day 11 of 21-day cycle]

      Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No

    Accepts Healthy Volunteers: No

    Inclusion Criteria:
    1. Subjects with a confirmed diagnosis of Multiple Myeloma who have had one and no more than three prior regimens for MM to which they did not respond (failed) or from which they have relapsed.

    2. Signed either an IRB or IEC approved informed consent

    3. ECOG performance status of ≤ 2

    4. Life expectancy of at least 3 months

    5. M protein in either serum or urine, or free light chains if not measurable M protein in serum or urine, and clonal bone marrow plasma cells > 10%, and evidence of end organ damage

    6. Adequate hematologic status, liver and renal function

    7. Subjects of reproductive potential must agree to follow accepted pregnancy prevention methods during the study.

    Exclusion Criteria:
    1. No anti-cancer treatment for ≥ 4 weeks and no bortezomib treatment ≥ 60 days prior to receiving study drug

    2. Any other severe, acute or chronic illness

    3. No other prior or concurrent malignancy

    4. No immunosuppressant therapy

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Arizona Clinical Research Center, Inc. / Arizona Oncology Associates, 1825 N Kolb, Tucson Arizona United States 85715
    2 Pacific Shores Medical Group 1043 Elm Ave, Suite 104 Long Beach California United States 90813
    3 UCLA Medical Center Hematology / Oncology Division, 10945 Le Conte Ave #2333, Los Angeles California United States 90095-7059
    4 Collaborative Research Group 2320 S Seacrest Blvd, Suite 202 Boynton Beach Florida United States 33435
    5 Rush University Medical Center / Division of Hematology/Oncology Research 1725 W Harrison Street, Suite 834 Chicago Illinois United States 60612
    6 Cancer Institute of New Jersey 195 Little Albany Street New Brunswick New Jersey United States 08903-2681
    7 The Jones Clinic 7710 Wolf River Circle Germantown Tennessee United States 38138
    8 UT MD Anderson Cancer Center, 1515 Holcombe Boulevard, Houston Texas United States 77030
    9 Gundersen Clinic Center for Cancer and Blood Disorders, 1900 South Ave, EB2-001, La Crosse Wisconsin United States 54601
    10 National Kidney and Transplant Institute, Rm 3215 Doctors Clinic, East Avenue Diliman Quezon City Philippines
    11 Makati Medical Center, New Wing Hall C372, #2 Amorsolo Street, Legaspi Village, Makati City Philippines
    12 The Medical City, 1609 MATI Building, The Medical City, Ortigas Avenue, Pasig City, Metro Manila Philippines
    13 Saint Lukes Medical Center, Rm 222 MAB Saint Lukes Medical Center, E. Rodriguez Quezon City Philippines
    14 Darent Valley Hospital Dept of Haematology, Acorn House, Darenth Wood Road Dartford Kent United Kingdom DA2 8DA
    15 St Bartholomew's Hospital Haematology Department, 1st Floor, Pathology Dominion House, 59 Bartholomew Close London United Kingdom EC1 7ED
    16 Christie Hospital - Department Haematology, 550 Wilmslow Road Withington Manchester, Greater Manchester United Kingdom M20 4BX
    17 Hillingdon Hospital Dept of Haematology, Pield Health Road Uxbridge Middlesex United Kingdom UB8 3NN
    18 Nottingham University Hospitals NHS Trust, Centre for Clinical Haemotology Hucknall Road Nottingham United Kingdom NG5 1PB
    19 Royal Marsden Hospital, Orchard House Downs Road Sutton, Surrey United Kingdom SM2 5PT
    20 Royal Bournemouth Hospital, Dept. of Haematolgy, Castle Lane East, Bournemouth United Kingdom BH7 7DW
    21 Royal Devon & Exeter Hospital Haematology Centre, Barrack Road Exeter United Kingdom EX2 5DW
    22 Northwick Park Hospital Dept of Haematology, Watford Road Harrow United Kingdom HA1 3UJ
    23 St James Hospital, St James' Institute of Oncology, Department of Haematology, Level 03, Bexley Wing, Leeds United Kingdom LS9 7TF
    24 UCL Cancer Institute, Paul O'Gorman Building, University College London,72 Huntley Street London United Kingdom WC1E 6DD
    25 Manchester Royal Infirmary Dept of Haematology, Oxford Road Manchester United Kingdom M13 9WL
    26 Royal Cornwall Hospital Haematology Clinic Truro United Kingdom TR1 3LS

    Sponsors and Collaborators

    • Kyowa Hakko Kirin Pharma, Inc.
    • Kyowa Kirin Co., Ltd.

    Investigators

    • Study Director: Michael Kurman, MD, Kyowa Hakko Kirin Pharma, Inc.
    • Study Chair: Loan Hoang-Sayag, MD, Quintiles, Inc.
    • Study Chair: Noel Pingoy, MD, Gleneagles CRC

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Kyowa Hakko Kirin Pharma, Inc.
    ClinicalTrials.gov Identifier:
    NCT01063907
    Other Study ID Numbers:
    • 2478-INT-001
    • 2009-016223-56
    First Posted:
    Feb 5, 2010
    Last Update Posted:
    Dec 16, 2014
    Last Verified:
    Dec 1, 2014

    Study Results

    Participant Flow

    Recruitment Details Study centers in the USA and the UK participated in the Phase 1 portion, and study centers in the USA, UK, and Philippines participated in the Phase 2 portion.
    Pre-assignment Detail
    Arm/Group Title Phase 1: KW-2478 and Bortezomib Phase II: KW-2478 130mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description The target population in Phase 1 were adults (≥18 years) of either gender with a confirmed history of MM by IMWG criteria had relapsed or failed to respond to 1-3 prior MM regimens with an Eastern Cooperative Oncology Group (ECOG) performance status ≤ 2 and a life expectancy ≥ 3 months. Subjects had to have disease that could be evaluated by serum or urinary levels of M protein or serum free light chains in the absence of measurable M protein in serum or urine. For Phase 1, the design was a standard 3+3 study of KW-2478 (130 or 175 mg/m^2) and bortezomib(1.0 or 1.3 mg/m^2) on Days 1, 4, 8, and 11 of a 21-day cycle utilizing four dose-escalation cohorts. The target population in Phase 2 were adults (≥18 years) of either gender with a confirmed history of MM by IMWG criteria had relapsed or failed to respond to 1-3 prior MM regimens with an Eastern Cooperative Oncology Group (ECOG) performance status ≤ 2 and a life expectancy ≥ 3 months. Subjects had to have disease that could be evaluated by serum or urinary levels of M protein or serum free light chains in the absence of measurable M protein in serum or urine. For the Phase 2 portion of the study was designed to determine the preliminary efficacy of KW 2478 and bortezomib at the RP2D (KW-2478 175 mg/m^2/bortezomib1.3 mg/m^2).
    Period Title: Overall Study
    STARTED 15 80
    COMPLETED 15 80
    NOT COMPLETED 0 0

    Baseline Characteristics

    Arm/Group Title KW-2478 and Bortezomib
    Arm/Group Description The target population in both Phase 1 and 2 were adults (≥18 years) of either gender with a confirmed history of MM by IMWG criteria had relapsed or failed to respond to 1-3 prior MM regimens with an Eastern Cooperative Oncology Group (ECOG) performance status ≤ 2 and a life expectancy ≥ 3 months. Subjects had to have disease that could be evaluated by serum or urinary levels of M protein or serum free light chains in the absence of measurable M protein in serum or urine. For Phase 1, the design was a standard 3+3 study of KW-2478 (130 or 175 mg/m^2) and Bortezomib(1.0 or 1.3 mg/m^2) on Days 1, 4, 8, and 11 of a 21-day cycle utilizing four dose-escalation cohorts (overall N=15). The Phase 2 portion of the study enrolled 80 subjects to determine the preliminary efficacy of KW 2478 and Bortezomib at the RP2D (KW-2478 175 mg/m^2 / Bortezomib 1.3 mg/m^2).
    Overall Participants 95
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    64.3
    (9.3)
    Sex: Female, Male (Count of Participants)
    Female
    41
    43.2%
    Male
    54
    56.8%
    Race (NIH/OMB) (Count of Participants)
    American Indian or Alaska Native
    0
    0%
    Asian
    22
    23.2%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    Black or African American
    8
    8.4%
    White
    61
    64.2%
    More than one race
    0
    0%
    Unknown or Not Reported
    4
    4.2%
    Region of Enrollment (participants) [Number]
    United States
    18
    18.9%
    Philippines
    20
    21.1%
    United Kingdom
    57
    60%
    Body Surface Area (BSA) (m^2) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [m^2]
    1.87
    (0.27)

    Outcome Measures

    1. Primary Outcome
    Title To Establish the Safety, Tolerability, and RP2D (Phase 1); To Assess the Overall Response Rate in Subjects With Advanced Multiple Myeloma (Phase 2).
    Description The safety of KW-2478 was determined by reported TEAEs, observed DLTs, changes in PEs, vital sign measurements, ECGs, and laboratory analyses. The ORR, was defined as the best response over a specified number of cycles (calculated and summarized). Disease control rate (DCR) was defined as the best response over a specified number of cycles (calculated and summarized). Progression-free survival was defined as the time from the first day of treatment until the date of disease progression or death is first reported (calculated and summarized).
    Time Frame 21 day cycle, up to 52 weeks

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least 1 dose, including a partial dose, of KW-2478 were evaluated for safety.
    Arm/Group Title Phase 1 & 2: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 2: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description The target population in both Phase 1 and 2 were adults (≥18 years) of either gender with a confirmed history of MM by IMWG criteria had relapsed or failed to respond to 1-3 prior MM regimens with an Eastern Cooperative Oncology Group (ECOG) performance status ≤ 2 and a life expectancy ≥ 3 months. Subjects had to have disease that could be evaluated by serum or urinary levels of M protein or serum free light chains in the absence of measurable M protein in serum or urine. The Phase 1 portion of the study was a standard 3+3 study design of KW-2478 (130 or 175 mg/m^2) and Bortezomib (1.0 or 1.3 mg/m^2) on Days 1, 4, 8, and 11 of a 21-day cycle utilizing four dose-escalation cohorts. The Phase 2 portion of the study was designed to determine the preliminary efficacy of KW 2478 and Bortezomib at the RP2D (KW-2478 175 mg/m^2/Bortezomib 1.3 mg/m^2). Cohort 1: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 3: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 4: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Phase 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle designed to determine the preliminary efficacy of KW 2478 and Bortezomib at the RP2D (KW-2478 175 mg/m^2/Bortezomib 1.3 mg/m^2).
    Measure Participants 95 3 3 3 6 80
    Subjects with Any TEAE
    95
    100%
    3
    NaN
    3
    NaN
    3
    NaN
    6
    NaN
    80
    NaN
    Related TEAE
    88
    92.6%
    3
    NaN
    3
    NaN
    2
    NaN
    6
    NaN
    74
    NaN
    Moderate (CTCAE 2) TEAE
    22
    23.2%
    0
    NaN
    0
    NaN
    0
    NaN
    0
    NaN
    22
    NaN
    Severe (CTCAE 3) TEAE
    54
    56.8%
    3
    NaN
    2
    NaN
    2
    NaN
    5
    NaN
    42
    NaN
    Life Threatening TEAE
    13
    13.7%
    0
    NaN
    1
    NaN
    0
    NaN
    0
    NaN
    12
    NaN
    Serious Treatment-Emergent AE
    48
    50.5%
    2
    NaN
    3
    NaN
    3
    NaN
    4
    NaN
    36
    NaN
    Subjects with Any DLT
    1
    1.1%
    0
    NaN
    0
    NaN
    1
    NaN
    0
    NaN
    0
    NaN
    2. Secondary Outcome
    Title Phase 1: PK Absorption Tmax hr Day 11
    Description Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.
    Time Frame PK collected Day 11 of 21-day cycle

    Outcome Measure Data

    Analysis Population Description
    The PK of KW-2478 was characterized after single administrations through @25 hours post start of infusion dose on Day 1 and through @7 hours post start of infusion dose on Day 11in Phase 1 only.
    Arm/Group Title Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Measure Participants 3 3 3 6
    Mean (Standard Deviation) [hr]
    1.03
    (0.0441)
    1.03
    (0.0481)
    1.11
    (0.129)
    1.07
    (0.0638)
    3. Secondary Outcome
    Title Phase 1: PK Exposure Cmax ng/mL Day 11
    Description Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.
    Time Frame PK collected Day 11 of 21-day cycle

    Outcome Measure Data

    Analysis Population Description
    The PK of KW-2478 was characterized after single administrations through @25 hours post start of infusion dose on Day 1 and through @7 hours post start of infusion dose on Day 11 in Phase 1 only.
    Arm/Group Title Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description Cohort 1: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 3: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 4: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design.
    Measure Participants 3 3 3 6
    Mean (Standard Deviation) [ng/mL]
    7910
    (5360)
    41000
    (64100)
    5990
    (2720)
    5280
    (2290)
    4. Secondary Outcome
    Title Phase 1: PK Exposure AUC0-t hr*ng/mL Day 11
    Description Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.
    Time Frame PK collected Day 11 of 21-day cycle

    Outcome Measure Data

    Analysis Population Description
    The PK of KW-2478 was characterized after single administrations through @25 hours post start of infusion dose on Day 1 and through @7 hours post start of infusion dose on Day 11 in Phase 1 only.
    Arm/Group Title Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description Cohort 1: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 3: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 4: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design.
    Measure Participants 3 3 3 6
    Mean (Standard Deviation) [hr*ng/mL]
    7940
    (2580)
    26200
    (36700)
    7190
    (2150)
    6040
    (2280)
    5. Secondary Outcome
    Title Phase 1: PK Elimination t½ hr Day 11
    Description Descriptive summary statistics (number, arithmetic mean, standard deviation [SDev], coefficient of variation [CV%]) for concentration and PK data for KW-2478 and Bortezomib in Phase 1 were presented by cohort, dose level and day.
    Time Frame PK collected Day 11 of 21-day cycle

    Outcome Measure Data

    Analysis Population Description
    The PK of KW-2478 was characterized after single administrations through @25 hours post start of infusion dose on Day 1 and through @7 hours post start of infusion dose on Day 11in Phase 1 only.
    Arm/Group Title Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3mg/m^2
    Arm/Group Description Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle Both agents administered on Days 1, 4, 8 and 11 of a 21 day cycle
    Measure Participants 3 3 3 6
    Mean (Standard Deviation) [hr]
    1.88
    (0.076)
    2.02
    (0)
    1.84
    (0.206)
    1.77
    (0.262)

    Adverse Events

    Time Frame
    Adverse Event Reporting Description
    Arm/Group Title Phase 1 and 2: KW-2478 and Bortezomib Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 2: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2
    Arm/Group Description KW-2478 and bortezomib: KW 2478 and bortezomib given on Days 1, 4, 8 and 11 of a 21 day cycle Cohort 1: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 3: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Cohort 4: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle with a standard 3+3 study design. Phase 2: Both agents administered on Days 1, 4, 8, and 11 of a 21-day cycle designed to determine the preliminary efficacy of KW 2478 + BTZ at the RP2D (KW-2478 175 mg/m^2/BTZ 1.3 mg/m^2).
    All Cause Mortality
    Phase 1 and 2: KW-2478 and Bortezomib Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 2: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    Phase 1 and 2: KW-2478 and Bortezomib Phase 1 Cohort 1: KW-2478 130 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 2: KW-2478 130 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 1 Cohort 3: KW-2478 175 mg/m^2 and Bortezomib 1.0 mg/m^2 Phase 1 Cohort 4: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2 Phase 2: KW-2478 175 mg/m^2 and Bortezomib 1.3 mg/m^2
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 48/95 (50.5%) 2/3 (66.7%) 3/3 (100%) 3/3 (100%) 4/6 (66.7%) 36/80 (45%)
    Blood and lymphatic system disorders
    Anaemia 4/95 (4.2%) 4 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 4/80 (5%) 4
    Febrile neutropenia 1/95 (1.1%) 1 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 1/80 (1.3%) 1
    Thrombocytopenia 2/95 (2.1%) 3 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 2/80 (2.5%) 3
    Cardiac disorders
    Angina pectoris 1/95 (1.1%) 1 0/3 (0%) 0 0/3 (0%) 0 1/3 (33.3%) 1 0/6 (0%) 0 0/80 (0%) 0
    Angina unstable 1/95 (1.1%) 1 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 1/80 (1.3%) 1
    Myocardial ischaemia 1/95 (1.1%) 1 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 1/80 (1.3%) 1
    Right ventricular failure 1/95 (1.1%) 1 0/3 (0%) 0 0/3 (0%) 0 0/3 (0%) 0 0/6 (0%) 0 1/80 (1.3%) 1
    Endocrine disorders
