Study of the Bruton's Tyrosine Kinase Inhibitor in Subjects With Relapsed or Relapsed and Refractory Multiple Myeloma

Sponsor
Pharmacyclics LLC. (Industry)
Overall Status
Completed
CT.gov ID
NCT01478581
Collaborator
(none)
92
11
4
77
8.4
0.1

Study Details

Study Description

Brief Summary

The primary objective of this study is to determine the efficacy of PCI-32765, both as a single agent and in combination with dexamethasone, in subjects with relapsed or relapsed and refractory Multiple Myeloma (MM)

Condition or Disease Intervention/Treatment Phase
Phase 2

Detailed Description

Bruton's tyrosine kinase (Btk) is an enzyme that is present in hematopoietic cells other than T cells and is necessary for downstream signal transduction from various hematopoietic receptors including the B cell receptor as well as some Fc, chemokine, and adhesion receptors, and is crucial for both B cell development and osteoclastogenesis. Although down-regulated in normal plasma cells, Btk is highly expressed in the malignant cells from many myeloma patients and some cell lines. PCI 32765 is a potent and specific inhibitor of Btk currently in Phase 2 clinical trials. The current study is designed and intended to determine the effects of PCI-32765 in subjects with MM.

Study Design

Study Type:
Interventional
Actual Enrollment :
92 participants
Allocation:
Non-Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Multicenter Phase 2 Study of the Bruton's Tyrosine Kinase (Btk) Inhibitor, PCI-32765, in Subjects With Relapsed or Relapsed and Refractory Multiple Myeloma
Actual Study Start Date :
Mar 1, 2012
Actual Primary Completion Date :
Aug 1, 2018
Actual Study Completion Date :
Aug 1, 2018

Arms and Interventions

Arm Intervention/Treatment
Experimental: Cohort 1

PCI-32765 420 mg per day

Drug: PCI-32765
Other Names:
  • Ibrutinib
  • Experimental: Cohort 2

    PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week

    Drug: PCI-32765
    Other Names:
  • Ibrutinib
  • Drug: Dexamethasone

    Experimental: Cohort 3

    PCI-32765 840 mg per day

    Drug: PCI-32765
    Other Names:
  • Ibrutinib
  • Experimental: Cohort 4

    PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week

    Drug: PCI-32765
    Other Names:
  • Ibrutinib
  • Drug: Dexamethasone

    Outcome Measures

    Primary Outcome Measures

    1. The Clinical Benefit Response (CBR) [From the date of first study treatment until disease progression per IMWG, up to 60 months]

      The clinical benefit response (CBR) rate, defined as the proportion of subjects who achieved stringent complete response (sCR), complete response (CR), very good partial response (VGPR), partial response (PR), or minimal response (MR) as assessed by the modified International Myeloma Working Group (IMWG) response criteria

    Secondary Outcome Measures

    1. To Evaluate the Efficacy of PCI-32765 by Assessing ORR [From the date of first study treatment until disease progression per IMWG, up to 60 months]

      The objective response rate, defined as the proportion of subjects who achieved stringent complete response (sCR), complete response (CR), very good partial response (VGPR), or partial response (PR), as assessed by the modified International Myeloma Working Group (IMWG) response criteria.

    2. Pharmacokinetics (PK). (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Maximum Observed Plasma Concentration (Cmax) [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Maximum observed plasma concentration of ibrutinib during the dosing interval on Day 8.

    3. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Time to Maximum Observed Plasma Concentration (Tmax). [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Time to corresponding maximum observed plasma concentration of ibrutinib during the dosing interval on Day 8.

    4. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours (AUC0-24h). [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Ibrutinib AUC0-24h calculated using linear trapezoidal summation after dosing from time 0 to 24 hours on Day 8.

    5. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Terminal Elimination Half-life (t1/2,Term). [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Ibrutinib terminal elimination half-life associated with the terminal slope (λz) of the semi-logarithmic plasma concentration-time curve, calculated as 0.693/λz on Day 8.

    6. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Accumulation Ratio for AUC0-24h (Acc. Ratio AUC0-24h) [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Acc. Ratio calculated as Day 8 ibrutinib AUC0-24h/ Day 1 ibrutinib AUC0-24h.

    7. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Metabolite-to-Parent Ratio for Cmax (M/P Cmax) [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Calculated as (PCI-45227 Cmax/PCI-45227 molecular weight)/(ibrutinib Cmax/ibrutinib molecular weight) on Day 8.

    8. Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Metabolite-to-Parent Ratio for AUC0-24h (M/P AUC0-24h) [Procedure was performed up to 60 weeks.]

      Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Calculated as (PCI-45227 AUC0-24h/PCI-45227 molecular weight)/(ibrutinib AUC0-24h/ibrutinib molecular weight) on Day 8.

    9. Duration of Clinical Benefit Response (DCB) [From the date of first study treatment until disease progression per IMWG, up to 60 months]

      DCB is defined as the time from first observation of response to the time of disease progression.

    10. Duration of Response (DOR) [up to 3 Years]

      The time interval between the date of initial documentation of a response and the date of first documented evidence of progressive disease, death, or date of censoring for the subjects not progressed/died. The censoring date is the last adequate tumor assessment date.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Diagnosis of symptomatic MM with measurable disease, defined here as having at least one of the following:
    1. Serum monoclonal protein (M-protein) ≥0.5 g/dL as determined by serum protein electrophoresis (SPEP)

    2. Urine M-protein ≥200 mg/24 hrs

    3. Serum free light chain (FLC) assay: involved FLC level ≥10 mg/dL (≥100 mg/L) provided serum FLC ratio is abnormal

    • Relapsed or relapsed and refractory MM after receiving at least 2 but no more than 5 previous lines of therapy, 1 of which must be an immunomodulator.

    • Refractory myeloma (to most recent treatment) is defined as disease that is nonresponsive while on treatment or progressive disease within 60 days after the completion of preceding treatment. Nonresponsive disease is defined as either failure to achieve minimal response or development of progressive disease while on therapy.

    • Men and women ≥18 years of age.

    • ECOG performance status of ≤ 1.

    Exclusion Criteria:
    • Subject must not have primary refractory disease defined as disease that is nonresponsive in subjects who have never achieved a minor response (MR) or better with any therapy.

    • Polyneuropathy, organomegaly, endocrinopathy, M-protein, and skin changes (POEMS) syndrome, osteosclerotic myeloma, or Crow-Fukase syndrome.

    • Plasma cell leukemia.

    • Primary amyloidosis.

    • Certain exclusions on prior therapy.

    • ANC <0.75 x 10^9/L independent of growth factor support.

    • Platelets <50 x 10^9/L) independent of transfusion support.

    • AST or ALT ≥3.0 x upper limit of normal (ULN).

    • Total bilirubin >2.5 x ULN, unless due to Gilbert's syndrome.

    • Creatinine >2.5 mg/dL.

    • Unable to swallow capsules or disease significantly affecting gastrointestinal function.

    • Requires anti-coagulation with warfarin or a vitamin K antagonist. Requires treatment with strong CYP3A4/5 inhibitors.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 SITE-13 La Jolla California United States 92093
    2 SITE-5 Baltimore Maryland United States 21287
    3 SITE-4 Boston Massachusetts United States 02215
    4 SITE-8 Ann Arbor Michigan United States 48109
    5 SITE-2 Saint Louis Missouri United States 63110
    6 SITE-6 Hackensack New Jersey United States 07601
    7 SITE-10 New York New York United States 10029
    8 SITE-3 New York New York United States 10065
    9 SITE-1 Nashville Tennessee United States 37203
    10 SITE-11 Dallas Texas United States 75390
    11 SITE-9 Seattle Washington United States 98109

    Sponsors and Collaborators

    • Pharmacyclics LLC.

    Investigators

    None specified.

    Study Documents (Full-Text)

    More Information

    Publications

    None provided.
    Responsible Party:
    Pharmacyclics LLC.
    ClinicalTrials.gov Identifier:
    NCT01478581
    Other Study ID Numbers:
    • PCYC-1111-CA
    • PCI-32765
    First Posted:
    Nov 23, 2011
    Last Update Posted:
    Mar 10, 2020
    Last Verified:
    Oct 1, 2019

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail Simon 2-stage design . Stage 1 -13 subjects enrolled in cohort 1. For cohort 2,3, and 4, up to 18 subjects were enrolled in Stage 1. Cohort 4 was selected for expansion for enrollment of 43 subjects in Stage 2.
    Arm/Group Title PCI-32765 420 mg Per Day PCI-32765 560 mg Per Day, 40 mg Dexamethasone PCI-32765 840 mg Per Day PCI-32765 840 mg Per Day, 40 mg Dexamethasone
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Period Title: Overall Study
    STARTED 13 18 18 43
    COMPLETED 13 18 18 43
    NOT COMPLETED 0 0 0 0

    Baseline Characteristics

    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4 Total
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone Total of all reporting groups
    Overall Participants 13 18 18 43 92
    Age (years) [Median (Standard Deviation) ]
    Median (Standard Deviation) [years]
    62.0
    (7.57)
    65.5
    (8.44)
    65.5
    (7.52)
    65.0
    (7.40)
    65.0
    (7.63)
    Sex: Female, Male (Count of Participants)
    Female
    5
    38.5%
    9
    50%
    5
    27.8%
    17
    39.5%
    36
    39.1%
    Male
    8
    61.5%
    9
    50%
    13
    72.2%
    26
    60.5%
    56
    60.9%
    Ethnicity (NIH/OMB) (Count of Participants)
    Hispanic or Latino
    0
    0%
    0
    0%
    1
    5.6%
    6
    14%
    7
    7.6%
    Not Hispanic or Latino
    13
    100%
    18
    100%
    17
    94.4%
    34
    79.1%
    82
    89.1%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    3
    7%
    3
    3.3%
    Race (NIH/OMB) (Count of Participants)
    American Indian or Alaska Native
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Asian
    0
    0%
    0
    0%
    1
    5.6%
    0
    0%
    1
    1.1%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Black or African American
    2
    15.4%
    6
    33.3%
    4
    22.2%
    6
    14%
    18
    19.6%
    White
    10
    76.9%
    12
    66.7%
    12
    66.7%
    33
    76.7%
    67
    72.8%
    More than one race
    0
    0%
    0
    0%
    1
    5.6%
    0
    0%
    1
    1.1%
    Unknown or Not Reported
    1
    7.7%
    0
    0%
    0
    0%
    4
    9.3%
    5
    5.4%
    Region of Enrollment (participants) [Number]
    United States
    13
    100%
    18
    100%
    18
    100%
    43
    100%
    92
    100%

    Outcome Measures

    1. Primary Outcome
    Title The Clinical Benefit Response (CBR)
    Description The clinical benefit response (CBR) rate, defined as the proportion of subjects who achieved stringent complete response (sCR), complete response (CR), very good partial response (VGPR), partial response (PR), or minimal response (MR) as assessed by the modified International Myeloma Working Group (IMWG) response criteria
    Time Frame From the date of first study treatment until disease progression per IMWG, up to 60 months

    Outcome Measure Data

    Analysis Population Description
    All treated population
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 18 18 43
    Count of Participants [Participants]
    1
    7.7%
    1
    5.6%
    0
    0%
    12
    27.9%
    2. Secondary Outcome
    Title To Evaluate the Efficacy of PCI-32765 by Assessing ORR
    Description The objective response rate, defined as the proportion of subjects who achieved stringent complete response (sCR), complete response (CR), very good partial response (VGPR), or partial response (PR), as assessed by the modified International Myeloma Working Group (IMWG) response criteria.
    Time Frame From the date of first study treatment until disease progression per IMWG, up to 60 months

    Outcome Measure Data

    Analysis Population Description
    All treated population
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 18 18 43
    Count of Participants [Participants]
    0
    0%
    1
    5.6%
    0
    0%
    2
    4.7%
    3. Secondary Outcome
    Title Pharmacokinetics (PK). (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Maximum Observed Plasma Concentration (Cmax)
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Maximum observed plasma concentration of ibrutinib during the dosing interval on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [ng/mL]
    157
    (126)
    103
    (96.7)
    219
    (159)
    166
    (200)
    4. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Time to Maximum Observed Plasma Concentration (Tmax).
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Time to corresponding maximum observed plasma concentration of ibrutinib during the dosing interval on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [hours]
    2.73
    (1.99)
    2.32
    (1.72)
    1.95
    (0.944)
    2.25
    (1.18)
    5. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Area Under the Plasma Concentration-Time Curve From Time 0 to 24 Hours (AUC0-24h).
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Ibrutinib AUC0-24h calculated using linear trapezoidal summation after dosing from time 0 to 24 hours on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [h∙ng/mL]
    1094
    (808)
    723
    (768)
    1423
    (1014)
    1230
    (1914)
    6. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Terminal Elimination Half-life (t1/2,Term).
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Ibrutinib terminal elimination half-life associated with the terminal slope (λz) of the semi-logarithmic plasma concentration-time curve, calculated as 0.693/λz on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [hours]
    7.76
    (1.39)
    6.95
    (0.821)
    8.42
    (2.85)
    6.90
    (1.81)
    7. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Accumulation Ratio for AUC0-24h (Acc. Ratio AUC0-24h)
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Acc. Ratio calculated as Day 8 ibrutinib AUC0-24h/ Day 1 ibrutinib AUC0-24h.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [Ratio]
    2.75
    (3.36)
    1.90
    (1.64)
    1.88
    (1.41)
    1.31
    (0.830)
    8. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Metabolite-to-Parent Ratio for Cmax (M/P Cmax)
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Calculated as (PCI-45227 Cmax/PCI-45227 molecular weight)/(ibrutinib Cmax/ibrutinib molecular weight) on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [Ratio]
    0.952
    (0.464)
    1.47
    (0.632)
    1.39
    (1.36)
    1.39
    (0.746)
    9. Secondary Outcome
    Title Pharmacokinetics (PK) (Assessed by Sampling and Testing for Drug and Metabolite Levels at Designated Time Points). Mean Metabolite-to-Parent Ratio for AUC0-24h (M/P AUC0-24h)
    Description Ibrutinib and PCI-45227 concentrations were measurable following once-daily dosing of ibrutinib in subjects with MM. The following time-points were included: 0hr, 1hr, 2hr, 7hr, 24hr post-dose. Calculated as (PCI-45227 AUC0-24h/PCI-45227 molecular weight)/(ibrutinib AUC0-24h/ibrutinib molecular weight) on Day 8.
    Time Frame Procedure was performed up to 60 weeks.

    Outcome Measure Data

    Analysis Population Description
    All subjects who received at least one dose of study treatment and had evaluable pharmacokinetic data.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 13 16 18 43
    Mean (Standard Deviation) [Ratio]
    1.44
    (0.567)
    2.21
    (0.985)
    1.90
    (1.35)
    1.96
    (0.923)
    10. Secondary Outcome
    Title Duration of Clinical Benefit Response (DCB)
    Description DCB is defined as the time from first observation of response to the time of disease progression.
    Time Frame From the date of first study treatment until disease progression per IMWG, up to 60 months

    Outcome Measure Data

    Analysis Population Description
    Clinical benefit responders.
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 1 1 0 12
    Median (Full Range) [Months]
    27.6
    3.7
    11.5
    11. Secondary Outcome
    Title Duration of Response (DOR)
    Description The time interval between the date of initial documentation of a response and the date of first documented evidence of progressive disease, death, or date of censoring for the subjects not progressed/died. The censoring date is the last adequate tumor assessment date.
    Time Frame up to 3 Years

    Outcome Measure Data

    Analysis Population Description
    Responders
    Arm/Group Title PCI-32765 420 mg Per Day PCI-32765 560 mg Per Day, 40 mg Dexamethasone PCI-32765 840 mg Per Day PCI-32765 840 mg Per Day, 40 mg Dexamethasone
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    Measure Participants 0 1 0 2
    Median (95% Confidence Interval) [Month]
    3.7
    15.4

    Adverse Events

    Time Frame Five Years
    Adverse Event Reporting Description
    Arm/Group Title Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Arm/Group Description PCI-32765 420 mg per day PCI-32765 PCI-32765 560 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone PCI-32765 840 mg per day PCI-32765 PCI-32765 840 mg per day, 40 mg dexamethasone (oral) once per week PCI-32765 Dexamethasone
    All Cause Mortality
    Cohort 1 Cohort 2 Cohort 3 Cohort 4
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 2/13 (15.4%) 1/18 (5.6%) 1/18 (5.6%) 1/43 (2.3%)
    Serious Adverse Events
