A Study of SB-743921 in Non-Hodgkin Lymphoma and Hodgkin Lymphoma

Sponsor
Cytokinetics (Industry)
Overall Status
Completed
CT.gov ID
NCT00343564
Collaborator
(none)
68
8
2
51
8.5
0.2

Study Details

Study Description

Brief Summary

This study was an early-phase trial arranged into two phases. The Phase I portion was a dose-escalation study designed to assess the safety, tolerability and to identify the maximum tolerated dose of SB-743921 in patients with Non-Hodgkin Lymphoma and Hodgkin Lymphoma. Phase II was intended to assess the activity, safety and tolerability of SB-743921 in patients with Indolent and Aggressive Non-Hodgkin's Lymphomas exclusively. The Phase II portion of the study was not initiated.

Condition or Disease Intervention/Treatment Phase
Phase 1/Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
68 participants
Allocation:
Non-Randomized
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase I-II Study to Determine the Safety, Pharmacokinetics and Potential Efficacy of Intravenous Administration of SB-743921 on Days 1 and 15 of a 28-Day Dosing Schedule in Patients With Non-Hodgkin Lymphoma and Hodgkin Lymphoma
Study Start Date :
Apr 1, 2006
Actual Primary Completion Date :
Jul 1, 2010
Actual Study Completion Date :
Jul 1, 2010

Arms and Interventions

Arm Intervention/Treatment
Experimental: Phase 1 Dose Escalation

Phase 1 dose escalation without and with GCSF support

Drug: SB-743921
Phase 1: I.V. dose on Days 1 and 15 of a 28 day cycle starting at 2mg/m2 and increasing by 1 mg/m2 with possible prophylactic granulopoietic support until unacceptable toxicity develops.

Experimental: Phase 2 Fixed Dose

Phase 2 fixed dose based on Phase I findings stratified by NHL type

Drug: SB-743921
Phase 2: I.V. dose and regimen will be determined based on Phase 1 findings.

Outcome Measures

Primary Outcome Measures

  1. Phase 1: Determination of Maximum Tolerated Dose (MTD) First Without and Then With Administration of Prophylactic G-CSF. [28 days]

    Maximum Tolerated Dose (MTD) was determined by testing increasing doses in cohorts with at least 3 patients each. MTD reflects the highest dose of drug that did not cause dose limiting toxicity (DLT).

Secondary Outcome Measures

  1. Characterization of PK (Cmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  2. Characterization of PK (Tmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day1 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  3. Characterization of PK (Clast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  4. Characterization of PK (AUClast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  5. Characterization of PK (Cmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  6. Characterization of PK (Tmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  7. Characterization of PK (Clast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

  8. Characterization of PK (AUClast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15 [Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose]

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No

Inclusion Criteria: Phase 1: Patients with evaluable or measurable (by MRI or CT) Hodgkin's Disease or Non-Hodgkin's Lymphoma. Phase 2: Patients with Measurable Non-Hodgkin's Lymphomas (Indolent or Aggressive) only. - Patients with Indolent NHL must be relapsed or refractory to at least one prior line of therapy (CHOP, CVP, chlorambucil or fludaribine). Prior treatment with Rituximab is required. - Patients with Aggressive NHL refractory to (or relapsed from) at least one CHOP-based therapy who have had prior treatment with Rituximab and who are not candidates for high-dose chemotherapy or autologous stem cell transplantation. - ECOG performance status 0-2 - Autologous stem cell transplant recipients are eligible if 100 days have elapsed since procedure. Exclusion Criteria: Phase 1: History of prior radioimmunotherapy (Bexxar, Zevalin); These patients ARE permitted in the Phase 2 trial. - Current active malignancy besides NHL, except excised non-melanoma skin cancer, in-situ cervical or bladder cancer or early stage prostate cancer. - Patients with leptomeningeal of CNS lymphoma - Known allergy to and/or receipt of treatments contraindicated by administration of G-CSF - Patients with active Hepatitis B or C, or patients with HIV infection. - Pregnant or breast-feeding females. - Previous treatment with a KSP inhibitor

Contacts and Locations

Locations

Site City State Country Postal Code
1 Hackensack University Medical Center Hackensack New Jersey United States 07601
2 Cornell University Medical Center New York New York United States 10021
3 Memorial Sloan-Kettering Caner Center New York New York United States 10021
4 Herbert Irving Comprehensive Cancer Center New York New York United States 10032
5 University of North Carolina Chapel Hill North Carolina United States 27599
6 Sarah Cannon Cancer Research Institute Nashville Tennessee United States 37203
7 Russian Medical Academy of Postgraduate Education Moscow Russian Federation 115478
8 St. Petersburg State PAVLOV Medical University Saint Petersburg Russian Federation 197002

Sponsors and Collaborators

  • Cytokinetics

Investigators

  • Principal Investigator: Owen O'Connor, M.D./Ph.D., Columbia University

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
Cytokinetics
ClinicalTrials.gov Identifier:
NCT00343564
Other Study ID Numbers:
  • CY 2121
First Posted:
Jun 23, 2006
Last Update Posted:
Jan 13, 2020
Last Verified:
Jan 1, 2020
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title 2 mg/m2 Without GCSF 3 mg/m2 Without GCSF 4 mg/m2 Without GCSF 5 mg/m2 Without GCSF 6 mg/m2 Without GCSF 7 mg/m2 Without GCSF 6 mg/m2 With GCSF 7 mg/m2 With GCSF 8 mg/m2 With GCSF 9 mg/m2 With GCSF 10 mg/m2 With GCSF
Arm/Group Description Phase 1 dose escalation cohort 1 without GCSF support Phase 1 dose escalation cohort 2 without GCSF support Phase 1 dose escalation cohort 3 without GCSF support Phase 1 dose escalation cohort 4 without GCSF support Phase 1 dose escalation cohort 5 without GCSF support Phase 1 dose escalation cohort 6 without GCSF support Phase 1 dose escalation cohort 1 with GCSF support Phase 1 dose escalation cohort 2 with GCSF support Phase 1 dose escalation cohort 3 with GCSF support Phase 1 dose escalation cohort 4 with GCSF support Phase 1 dose escalation cohort 5 with GCSF support
Period Title: Overall Study
STARTED 6 7 3 7 10 9 4 3 3 8 8
COMPLETED 6 7 3 7 10 9 4 3 3 8 8
NOT COMPLETED 0 0 0 0 0 0 0 0 0 0 0

Baseline Characteristics

Arm/Group Title 2 mg/m2 Without GCSF 3 mg/m2 Without GCSF 4 mg/m2 Without GCSF 5 mg/m2 Without GCSF 6 mg/m2 Without GCSF 7 mg/m2 Without GCSF 6 mg/m2 With GCSF 7 mg/m2 With GCSF 8 mg/m2 With GCSF 9 mg/m2 With GCSF 10 mg/m2 With GCSF Total
Arm/Group Description Phase 1 dose escalation cohort 1 without GCSF support Phase 1 dose escalation cohort 2 without GCSF support Phase 1 dose escalation cohort 3 without GCSF support Phase 1 dose escalation cohort 4 without GCSF support Phase 1 dose escalation cohort 5 without GCSF support Phase 1 dose escalation cohort 6 without GCSF support Phase 1 dose escalation cohort 1 with GCSF support Phase 1 dose escalation cohort 2 with GCSF support Phase 1 dose escalation cohort 3 with GCSF support Phase 1 dose escalation cohort 4 with GCSF support Phase 1 dose escalation cohort 5 with GCSF support Total of all reporting groups
Overall Participants 6 7 3 7 10 9 4 3 3 8 8 68
Age (Count of Participants)
<=18 years
0
0%
0
0%
0
0%
0
0%
0
0%
1
11.1%
0
0%
0
0%
0
0%
0
0%
0
0%
1
1.5%
Between 18 and 65 years
4
66.7%
7
100%
3
100%
3
42.9%
8
80%
6
66.7%
1
25%
2
66.7%
1
33.3%
4
50%
4
50%
43
63.2%
>=65 years
2
33.3%
0
0%
0
0%
4
57.1%
2
20%
2
22.2%
3
75%
1
33.3%
2
66.7%
4
50%
4
50%
24
35.3%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
62
(9)
43
(13)
33
(9)
57
(22)
48
(16)
42
(24)
69
(12)
63
(11)
63
(17)
48
(22)
56
(20)
52
(19)
Sex: Female, Male (Count of Participants)
Female
4
66.7%
6
85.7%
1
33.3%
2
28.6%
4
40%
4
44.4%
2
50%
1
33.3%
1
33.3%
3
37.5%
1
12.5%
29
42.6%
Male
2
33.3%
1
14.3%
2
66.7%
5
71.4%
6
60%
5
55.6%
2
50%
2
66.7%
2
66.7%
5
62.5%
7
87.5%
39
57.4%
Region of Enrollment (participants) [Number]
United States
6
100%
4
57.1%
1
33.3%
5
71.4%
7
70%
6
66.7%
4
100%
3
100%
2
66.7%
8
100%
7
87.5%
53
77.9%
Russian Federation
0
0%
3
42.9%
2
66.7%
2
28.6%
3
30%
3
33.3%
0
0%
0
0%
1
33.3%
0
0%
1
12.5%
15
22.1%

Outcome Measures

1. Primary Outcome
Title Phase 1: Determination of Maximum Tolerated Dose (MTD) First Without and Then With Administration of Prophylactic G-CSF.
Description Maximum Tolerated Dose (MTD) was determined by testing increasing doses in cohorts with at least 3 patients each. MTD reflects the highest dose of drug that did not cause dose limiting toxicity (DLT).
Time Frame 28 days

Outcome Measure Data

Analysis Population Description
Safety population; all patients who received at least 1 dose of study drug were included in the intent-to-treat/safety populations. Efficacy evaluable; any patient who received both cycles of treatment.
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/o GCSF) Dose Escalation Cohort 1 6 mg/m2 (w/ GCSF) Dose Escalation Cohort 2 7mg/m2 (w/GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses without GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses with GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses with GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses with GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses with GCSF support Maximum Tolerated Dose (MTD) was determined by testing increasing doses with GCSF support
Measure Participants 4 6 3 5 6 9 4 3 3 7 6
Number [mg/m2]
2
3
4
5
6
6
6
7
8
9
9
2. Secondary Outcome
Title Characterization of PK (Cmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax Day 1 Cmax
Measure Participants 5 6 3 6 13 12 3 7 6
Mean (Standard Deviation) [ng/mL]
172
(40.7)
348
(86.6)
357
(50.4)
514
(177)
600
(175)
689
(401)
1130
(189)
805
(501)
1180
(682)
3. Secondary Outcome
Title Characterization of PK (Tmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day1
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax Day 1 Tmax
Measure Participants 5 6 3 6 13 12 3 7 6
Mean (Standard Deviation) [hr]
1.20
(0.45)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.08
(0.28)
1.00
(0.43)
1.00
(0.00)
1.00
(0.00)
1.17
(0.41)
4. Secondary Outcome
Title Characterization of PK (Clast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast Day 1 Clast
Measure Participants 5 6 3 6 13 12 3 7 6
Mean (Standard Deviation) [ng/mL]
36.9
(23.6)
61.6
(29.4)
59.5
(39.9)
79.1
(51.9)
133
(64.7)
103
(48.3)
144
(97.6)
122
(69.6)
245
(134)
5. Secondary Outcome
Title Characterization of PK (AUClast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 1
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast Day 1 AUClast
Measure Participants 5 6 3 6 13 12 3 7 6
Mean (Standard Deviation) [hr*ng/mL]
1807
(1104)
2800
(988.6)
3269
(950.2)
3707
(1750)
5838
(2588)
5359
(3028)
6270
(2751)
5875
(3483)
11570
(6318)
6. Secondary Outcome
Title Characterization of PK (Cmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax Day 15 Cmax
Measure Participants 3 5 3 8 13 8 3 7 6
Mean (Standard Deviation) [ng/mL]
220
(51.2)
323
(120)
365
(45.2)
599
(383)
717
(278)
835
(442)
685
(163)
706
(344)
1430
(1620)
7. Secondary Outcome
Title Characterization of PK (Tmax) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax Day 15 Tmax
Measure Participants 3 5 3 8 13 8 3 7 6
Mean (Standard Deviation) [hr]
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
1.00
(0.00)
8. Secondary Outcome
Title Characterization of PK (Clast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast Day 15 Clast
Measure Participants 3 5 3 8 13 8 3 7 6
Mean (Standard Deviation) [ng/mL]
29.2
(11.8)
84.2
(60.8)
58.5
(29.8)
84.6
(47.9)
138
(103)
92.4
(50.5)
138
(94.9)
150
(105)
285
(290)
9. Secondary Outcome
Title Characterization of PK (AUClast) of SB-743921 Administered as a 1-hour Intravenous Infusion on Day 15
Description
Time Frame Pre-dose, immediately post-dose, between 2 and 4 hours post-dose and between 24 and 36 hours post-dose

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Dose Escalation Cohort 1 2 mg/m2 (w/o GCSF) Dose Escalation Cohort 2 3 mg/m2 (w/o GCSF) Dose Escalation Cohort 3 4 mg/m2 (w/o GCSF) Dose Escalation Cohort 4 5 mg/m2 (w/o GCSF) Dose Escalation Cohort 5 6 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 6 7 mg/m2 (w/ and w/o GCSF) Dose Escalation Cohort 3 8 mg/m2 (w/GCSF) Dose Escalation Cohort 4 9 mg/m2 (w/GCSF) Dose Escalation Cohort 5 10 mg/m2 (w/GCSF)
Arm/Group Description Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 AUClast Day 15 Clast
Measure Participants 3 5 3 8 13 8 3 7 6
Mean (Standard Deviation) [hr*ng/mL]
1809
(464.1)
2363
(1187)
3380
(1456)
4105
(2190)
5869
(3417)
5116
(1728)
6041
(3010)
6178
(3630)
12590
(17850)

Adverse Events

Time Frame Adverse events were collected during the 28-day treatment period and at a 14-day follow up visit.
Adverse Event Reporting Description Patients who received at least 1 dose of treatment were considered eligible for safety.
Arm/Group Title 2 mg/m2 Without GCSF 3 mg/m2 Without GCSF 4 mg/m2 Without GCSF 5 mg/m2 Without GCSF 6 mg/m2 Without GCSF 7 mg/m2 Without GCSF 6 mg/m2 With GCSF 7 mg/m2 With GCSF 8 mg/m2 With GCSF 9 mg/m2 With GCSF 10 mg/m2 With GCSF
Arm/Group Description Phase 1 dose escalation cohort 1 without GCSF support Phase 1 dose escalation cohort 2 without GCSF support Phase 1 dose escalation cohort 3 without GCSF support Phase 1 dose escalation cohort 4 without GCSF support Phase 1 dose escalation cohort 5 without GCSF support Phase 1 dose escalation cohort 6 without GCSF support Phase 1 dose escalation cohort 1 with GCSF support Phase 1 dose escalation cohort 2 with GCSF support Phase 1 dose escalation cohort 3 with GCSF support Phase 1 dose escalation cohort 4 with GCSF support Phase 1 dose escalation cohort 5 with GCSF support
All Cause Mortality
2 mg/m2 Without GCSF 3 mg/m2 Without GCSF 4 mg/m2 Without GCSF 5 mg/m2 Without GCSF 6 mg/m2 Without GCSF 7 mg/m2 Without GCSF 6 mg/m2 With GCSF 7 mg/m2 With GCSF 8 mg/m2 With GCSF 9 mg/m2 With GCSF 10 mg/m2 With GCSF
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN) / (NaN)
Serious Adverse Events
2 mg/m2 Without GCSF 3 mg/m2 Without GCSF 4 mg/m2 Without GCSF 5 mg/m2 Without GCSF 6 mg/m2 Without GCSF 7 mg/m2 Without GCSF 6 mg/m2 With GCSF 7 mg/m2 With GCSF 8 mg/m2 With GCSF 9 mg/m2 With GCSF 10 mg/m2 With GCSF
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 2/5 (40%) 0/6 (0%) 0/3 (0%) 0/6 (0%) 3/10 (30%) 1/9 (11.1%) 1/4 (25%) 1/3 (33.3%) 0/3 (0%) 1/7 (14.3%) 3/7 (42.9%)
Blood and lymphatic system disorders
Neutropenia 0/5 (0%) 0/6 (0%) 0/3 (0%) 0/6 (0%) 1/10 (10%) 0/9 (0%) 0/4 (0%) 0/3 (0%) 0/3 (0%) 0/7 (0%) 1/7 (14.3%)
Anaemia 0/5 (0%) 0/6 (0%) 0/3 (0%) 0/6 (0%) 0/10 (0%) 1/9 (11.1%) 0/4 (0%) 0/3 (0%) 0/3 (0%) 0/7 (0%) 0/7 (0%)
Haemolytic anaemia 1/5 (20%) 0/6 (0%) 0/3 (0%) 0/6 (0%) 0/10 (0%) 0/9 (0%) 0/4 (0%) 0/3 (0%) 0/3 (0%) 0/7 (0%) 0/7 (0%)
Cardiac disorders
Atrial fibrillation 0/5 (0%) 0/6 (0%) 0/3 (0%) 0/6 (0%) 0/10 (0%) 0/9 (0%) 0/4 (0%) 0/3 (0%) 0/3 (0%) 0/7 (0%) 1/7 (14.3%)
General disorders
