Study of TRC105 + Paclitaxel/Carboplatin and Bevacizumab in Patients With NSCLC

Sponsor
Tracon Pharmaceuticals Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT03780010
Collaborator
University of Alabama at Birmingham (Other)
15
1
45

Study Details

Study Description

Brief Summary

This is a single center, open-label, nonrandomized, phase 1b, dose-finding study of TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC.

Condition or Disease Intervention/Treatment Phase
Phase 1

Detailed Description

Bevacizumab is a monoclonal antibody to vascular endothelial growth factor (VEGF) that inhibits angiogenesis and extends survival in non-squamous non-small cell lung cancer (NSCLC) patients when given with carboplatin and paclitaxel. TRC105 is an antibody to endoglin, an essential angiogenic target expressed on proliferating endothelial cells that is distinct from the VEGFR and overexpressed in response to VEGF inhibition. TRC105 inhibits angiogenesis, tumor growth and metastases in preclinical models and complements the activity of antibodies and small molecules that target the VEGFR. In a phase 1b study, the combination of TRC105 and bevacizumab produced radiographic reductions in tumor volume in bevacizumab-refractory patients, and was well tolerated. TRC105 was also well tolerated with chemotherapy in a trial with capecitabine in breast cancer patients. The use of TRC105 with bevacizumab and paclitaxel/carboplatin may result in more effective angiogenesis inhibition and improved clinical efficacy over that seen with bevacizumab and paclitaxel/carboplatin alone.

Study Design

Study Type:
Interventional
Actual Enrollment :
15 participants
Allocation:
N/A
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase 1b Dose-escalation Study of TRC105 in Combination With Paclitaxel/Carboplatin and Bevacizumab in Patients With Stage 4 Non-Squamous Cell Lung Cancer
Actual Study Start Date :
Sep 1, 2015
Actual Primary Completion Date :
Jun 1, 2019
Actual Study Completion Date :
Jun 1, 2019

Arms and Interventions

Arm Intervention/Treatment
Experimental: TRC105 + B + P + C

TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC.

Drug: TRC105
Dose-finding study of TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC.
Other Names:
  • Bevacizumab
  • Paclitaxel
  • Carboplatin
  • Outcome Measures

    Primary Outcome Measures

    1. Treatment-Emergent Adverse Events [from screening until completion of follow-up, on average 6 months]

      Incidence of treatment-emergent (i.e. TRC105, bevacizumab, paclitaxel and/or carboplatin) adverse events by CTCAE v4.03

    Secondary Outcome Measures

    1. Overall RECIST 1.1 Response Rate [6 months]

      Response rate determined according to RECIST 1.1 criteria

    2. Percent of Patients With Progression-free Survival (PFS) at 6 Months [6 months]

      Number of patients with progression-free survival at 6 months determined according to RECIST 1.1 criteria

    3. Median Progression Free Survival [months]

      Median duration of progression free survival according to RECIST 1.1 criteria

    4. Pharmacokinetic Profile of TRC105 When Given With Bevacizumab and Paclitaxel/Carboplatin [3 months]

      Trough serum TRC105 pharmacokinetic concentrations at steady state (cycle 3 day 1) will be measured using validated ELISA methods.

    5. Number of Patients Who Have TRC105 Positive Anti-Product Antibodies [6 months]

      Anti-product antibody concentrations will be measured using validated ELISA methods. Anti-product antibody concentrations will be evaluated in the context of pharmacokinetic parameters and AE profiles.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Key Inclusion Criteria:
    • Stage 4 Non-Squamous Cell Lung Cancer that has not been treated previously with systemic chemotherapy or bevacizumab, but may have received prior targeted treatment (e.g., alk1 inhibitor)

    • ECOG performance status ≤ 1

    • Measurable disease by RECIST

    Key Exclusion Criteria:
    • Non-small cell lung cancer of squamous histology

    • Current treatment on another therapeutic clinical trial

    • Patients who have received wide field radiotherapy ≤ 28 days (defined as > 50% of volume of pelvic bones or equivalent) or limited field radiation for palliation < 14 days prior to study registration or those patients who have not recovered adequately from side effects of such therapy

    • Active bleeding or pathologic condition that carries a high risk of bleeding (e.g. hereditary hemorrhagic telangiectasia). Patients who have been uneventfully anti-coagulated with low molecular weight heparin are eligible.

    Contacts and Locations

    Locations

    No locations specified.

    Sponsors and Collaborators

    • Tracon Pharmaceuticals Inc.
    • University of Alabama at Birmingham

    Investigators

    • Study Director: Charles Theuer, MD, TRACON Pharmaceuticals

    Study Documents (Full-Text)

    More Information

    Publications

    None provided.
    Responsible Party:
    Tracon Pharmaceuticals Inc.
    ClinicalTrials.gov Identifier:
    NCT03780010
    Other Study ID Numbers:
    • 105LC101
    First Posted:
    Dec 19, 2018
    Last Update Posted:
    Oct 28, 2019
    Last Verified:
    Oct 1, 2019
    Studies a U.S. FDA-regulated Drug Product:
    Yes
    Studies a U.S. FDA-regulated Device Product:
    No
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details medical clinic
    Pre-assignment Detail
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose Level 1: 8 mg/kg TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC Dose Level 2: 10 mg/kg TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC
    Period Title: Overall Study
    STARTED 3 12
    COMPLETED 3 12
    NOT COMPLETED 0 0

    Baseline Characteristics

    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Total
    Arm/Group Description Dose Level 1: 8 mg/kg of TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC. Dose Level 2: 10 mg/kg of TRC105 in combination with standard dose bevacizumab and paclitaxel/carboplatin in treatment-naive patients with stage IV non-squamous NSCLC. Total of all reporting groups
    Overall Participants 3 12 15
    Age (years) [Median (Full Range) ]
    Median (Full Range) [years]
    69
    70
    69
    Sex: Female, Male (Count of Participants)
    Female
    2
    66.7%
    6
    50%
    8
    53.3%
    Male
    1
    33.3%
    6
    50%
    7
    46.7%
    Ethnicity (NIH/OMB) (Count of Participants)
    Hispanic or Latino
    0
    0%
    0
    0%
    0
    0%
    Not Hispanic or Latino
    3
    100%
    12
    100%
    15
    100%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    Race (NIH/OMB) (Count of Participants)
    American Indian or Alaska Native
    0
    0%
    0
    0%
    0
    0%
    Asian
    0
    0%
    1
    8.3%
    1
    6.7%
    Native Hawaiian or Other Pacific Islander
    0
    0%
    0
    0%
    0
    0%
    Black or African American
    0
    0%
    2
    16.7%
    2
    13.3%
    White
    3
    100%
    9
    75%
    12
    80%
    More than one race
    0
    0%
    0
    0%
    0
    0%
    Unknown or Not Reported
    0
    0%
    0
    0%
    0
    0%
    Region of Enrollment (participants) [Number]
    United States
    3
    100%
    12
    100%
    15
    100%
    Number of prior regimens (number of prior regimens) [Median (Full Range) ]
    Median (Full Range) [number of prior regimens]
    0
    0
    0

    Outcome Measures

    1. Primary Outcome
    Title Treatment-Emergent Adverse Events
    Description Incidence of treatment-emergent (i.e. TRC105, bevacizumab, paclitaxel and/or carboplatin) adverse events by CTCAE v4.03
    Time Frame from screening until completion of follow-up, on average 6 months

    Outcome Measure Data

    Analysis Population Description
    All patients who received at least a portion of a dose of any study drug (TRC105, Bevacizumab or Paclitaxel/Carboplatin)
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 1: 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 12
    Participants who experienced an AE
    3
    100%
    12
    100%
    Participants who experienced a TRC105 related AE
    3
    100%
    11
    91.7%
    Participants who experienced a Bev related AE
    3
    100%
    10
    83.3%
    Participants who experienced a Carbo related AE
    3
    100%
    12
    100%
    Participants who experienced a Pac related AE
    3
    100%
    12
    100%
    2. Secondary Outcome
    Title Overall RECIST 1.1 Response Rate
    Description Response rate determined according to RECIST 1.1 criteria
    Time Frame 6 months

    Outcome Measure Data

    Analysis Population Description
    Number of patients with a baseline scan and at least 1 on study scan were evaluable for response rate determination
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 1: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 12
    Stable Disease Best Response
    2
    66.7%
    9
    75%
    Partial Response Best Response
    1
    33.3%
    3
    25%
    Progressive Disease Best Response
    0
    0%
    0
    0%
    Complete Response Best Response
    0
    0%
    0
    0%
    3. Secondary Outcome
    Title Percent of Patients With Progression-free Survival (PFS) at 6 Months
    Description Number of patients with progression-free survival at 6 months determined according to RECIST 1.1 criteria
    Time Frame 6 months

    Outcome Measure Data

    Analysis Population Description
    Number of patients progression free according to RECIST 1.1 after 6 months of treatment
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 1: 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 10
    Count of Participants [Participants]
    1
    33.3%
    7
    58.3%
    4. Secondary Outcome
    Title Median Progression Free Survival
    Description Median duration of progression free survival according to RECIST 1.1 criteria
    Time Frame months

    Outcome Measure Data

    Analysis Population Description
    Number of patients progression free according to RECIST 1.1 after 6 months of treatment
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 110 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 10
    Median (Standard Deviation) [Months]
    3
    (1.73)
    6.5
    (3.35)
    5. Secondary Outcome
    Title Pharmacokinetic Profile of TRC105 When Given With Bevacizumab and Paclitaxel/Carboplatin
    Description Trough serum TRC105 pharmacokinetic concentrations at steady state (cycle 3 day 1) will be measured using validated ELISA methods.
    Time Frame 3 months

    Outcome Measure Data

    Analysis Population Description
    All patients who received at least a portion of a dose of TRC105 with PK samples collected at baseline and at least 1 time point on study
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 1: 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 12
    Mean (Full Range) [ng/mL]
    56600
    103228
    6. Secondary Outcome
    Title Number of Patients Who Have TRC105 Positive Anti-Product Antibodies
    Description Anti-product antibody concentrations will be measured using validated ELISA methods. Anti-product antibody concentrations will be evaluated in the context of pharmacokinetic parameters and AE profiles.
    Time Frame 6 months

    Outcome Measure Data

    Analysis Population Description
    All patients who received at least a portion of a dose of TRC105 with immunogenicity samples collected at baseline and at least 1 time point on study
    Arm/Group Title 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Arm/Group Description Dose level 1: 8 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin Dose level 2: 10 mg/kg TRC105 + Bevacizumab + Paclitaxel/Carboplatin
    Measure Participants 3 11
    Ptn with low titer treatment emergent ADA
    0
    0%
    1
    8.3%
    Ptn without treatment emergent ADA
    3
    100%
    10
    83.3%

    Adverse Events

    Time Frame From screening until completion of follow-up, on average 6 months
    Adverse Event Reporting Description
    Arm/Group Title TRC105 (0.00-0.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (1.00-1.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (2.00-2.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (3.0-3.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (4.0-4.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (5.0-5.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (6.00-6.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (7.00-7.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (8.00-8.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (9.00-9.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (10.00 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin
    Arm/Group Description Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 0.00-0.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 1.00-1.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 2.00-2.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 3.00-3.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 4.00-4.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 5.00-5.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 6.00-6.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 7.0-7.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 8.0-8.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 in the 9.0-9.99 mg/kg dosage range at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin. Treatment-naive patients with stage IV non-squamous NSCLC receiving TRC105 at a dosage of 10.00 mg/kg at the time of the event in combination with standard dose bevacizumab and paclitaxel/carboplatin.
    All Cause Mortality
    TRC105 (0.00-0.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (1.00-1.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (2.00-2.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (3.0-3.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (4.0-4.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (5.0-5.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (6.00-6.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (7.00-7.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (8.00-8.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (9.00-9.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (10.00 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 1/15 (6.7%) 0/1 (0%) 0/12 (0%) 0/5 (0%) 0/6 (0%) 0/9 (0%) 0/5 (0%) 0/5 (0%) 0/5 (0%) 0/2 (0%) 0/1 (0%)
    Serious Adverse Events
    TRC105 (0.00-0.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (1.00-1.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (2.00-2.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (3.0-3.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (4.0-4.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (5.0-5.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (6.00-6.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (7.00-7.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (8.00-8.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (9.00-9.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (10.00 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 3/15 (20%) 0/1 (0%) 1/12 (8.3%) 0/5 (0%) 0/6 (0%) 1/9 (11.1%) 1/5 (20%) 1/5 (20%) 2/5 (40%) 2/2 (100%) 0/1 (0%)
    Gastrointestinal disorders
    Hematemesis 1/15 (6.7%) 1 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    General disorders
    Non Cardiac Chest Pain 1/15 (6.7%) 1 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Weakness 0/15 (0%) 0 0/1 (0%) 0 1/12 (8.3%) 1 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Infections and infestations
    Appendicitis 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/5 (20%) 1 0/2 (0%) 0 0/1 (0%) 0
    Sepsis 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 1 0/1 (0%) 0
    Pneumonia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 1 0/1 (0%) 0
    Left arm wound infection 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 1/5 (20%) 1 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Febrile Neutropenic Sepsis 1/15 (6.7%) 1 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Injury, poisoning and procedural complications
    Left forearm wound/degloving injury 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 1/5 (20%) 1 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Nervous system disorders
    Hypertensive Encephalopathy 1/15 (6.7%) 1 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Psychiatric disorders
    Altered Mental Status 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 1/9 (11.1%) 2 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Respiratory, thoracic and mediastinal disorders
    Hypoxemia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/5 (20%) 1 0/2 (0%) 0 0/1 (0%) 0
    Hypoxia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 1/5 (20%) 1 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 1 0/1 (0%) 0
    Other (Not Including Serious) Adverse Events
    TRC105 (0.00-0.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (1.00-1.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (2.00-2.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (3.0-3.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (4.0-4.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (5.0-5.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (6.00-6.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (7.00-7.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (8.00-8.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (9.00-9.99 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin TRC105 (10.00 mg/kg)+Bevacizumab+Paclitaxel/Carboplatin
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 15/15 (100%) 1/1 (100%) 12/12 (100%) 5/5 (100%) 6/6 (100%) 7/9 (77.8%) 5/5 (100%) 5/5 (100%) 5/5 (100%) 2/2 (100%) 1/1 (100%)
    Blood and lymphatic system disorders
    Anemia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 2/5 (40%) 5 0/6 (0%) 0 2/9 (22.2%) 13 2/5 (40%) 5 1/5 (20%) 2 3/5 (60%) 4 1/2 (50%) 1 0/1 (0%) 0
    Leukocytosis 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 1/6 (16.7%) 1 0/9 (0%) 0 0/5 (0%) 0 1/5 (20%) 1 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Leukopenia 0/15 (0%) 0 0/1 (0%) 0 1/12 (8.3%) 1 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 1 0/1 (0%) 0
    Neutropenia 0/15 (0%) 0 0/1 (0%) 0 1/12 (8.3%) 1 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 1/5 (20%) 1 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 2 0/1 (0%) 0
    Thrombocytopenia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 1/5 (20%) 1 0/6 (0%) 0 2/9 (22.2%) 3 0/5 (0%) 0 1/5 (20%) 1 1/5 (20%) 1 1/2 (50%) 3 1/1 (100%) 1
    Cardiac disorders
    Atrial Fibrillation 0/15 (0%) 0 0/1 (0%) 0 1/12 (8.3%) 1 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Intermittent atrial fibrillation 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 1/2 (50%) 1 0/1 (0%) 0
    Intermittent tachycardia 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 0/5 (0%) 0 0/6 (0%) 0 1/9 (11.1%) 1 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
    Left Ventricular Dysfunction 0/15 (0%) 0 0/1 (0%) 0 0/12 (0%) 0 1/5 (20%) 1 0/6 (0%) 0 0/9 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/5 (0%) 0 0/2 (0%) 0 0/1 (0%) 0
