Checkmate 171: An Open-Label, Multicenter Clinical Trial With Nivolumab (BMS-936558) Monotherapy in Subjects With Advanced or Metastatic Squamous Cell (Sq) Non-Small Cell Lung Cancer (NSCLC) Who Have Received at Least One Prior Systemic Regimen for the Treatment of Stage IIIb/IV SqNSCLC

Sponsor
Bristol-Myers Squibb (Industry)
Overall Status
Completed
CT.gov ID
NCT02409368
Collaborator
PPD (Industry)
810
79
1
76
10.3
0.1

Study Details

Study Description

Brief Summary

The purpose of the study is to determine the occurrence of high-grade (CTCAE v4.0 Grades 3-4), treatment-related, select adverse events in patients with advanced or metastatic Squamous Cell Non-Small Cell Lung Cancer (SqNSCLC) with progression of disease during or after at least 1 systemic therapy.

Condition or Disease Intervention/Treatment Phase
Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
810 participants
Allocation:
N/A
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Other
Official Title:
An Open-Label, Multicenter Clinical Trial With Nivolumab (BMS-936558) Monotherapy in Subjects With Advanced or Metastatic Squamous Cell (Sq) Non-Small Cell Lung Cancer (NSCLC) Who Have Received at Least One Prior Systemic Regimen for the Treatment of Stage IIIb/IV SqNSCLC
Actual Study Start Date :
Apr 29, 2015
Actual Primary Completion Date :
Mar 7, 2018
Actual Study Completion Date :
Aug 27, 2021

Arms and Interventions

Arm Intervention/Treatment
Experimental: Cohort A: Treatment - Nivolumab

Nivolumab IV infusion

Drug: Nivolumab

Outcome Measures

Primary Outcome Measures

  1. Number of Participants With High Grade (Grade 3, 4 and 5) Treatment Related Select Adverse Events [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    The total number of participants with high grade treatment related select adverse events.

Secondary Outcome Measures

  1. Number of Participants With High Grade Select Adverse Events [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    The total number of participants with high grade select adverse events.

  2. Median Time to Onset of Any Grade Select Adverse Events [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    Median Time to onset of any grade select adverse events reported up to 30 days after last dose

  3. Median Time to Resolution of Any Grade Select Adverse Events [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    Median time to resolution of any grade select adverse events reported up to 30 days after last dose

  4. Overall Survival [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    OS is defined as the time from first dosing date to the date of death. A subject who has not died will be censored at last known date alive. OS will be followed continuously while subjects are on treatment and every 3 months via in-person or phone contact after subjects discontinue the study drug.

  5. Objective Response Rate (ORR) [From first dose to time of analysis of primary endpoint (approximately up to 34 months)]

    ORR is defined as the percentage of subjects with a best overall response (BOR) of confirmed CR or PR with respect to all treated participants. ORR as assessed by the investigator will be reported.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No

For more information regarding BMS clinical trial participation, please visit www.BMSStudyConnect.com

Inclusion Criteria:
  • ECOG Status: PS 0-1 & PS 2

  • Subjects with histologically or cytologically-documented SqNSCLC

  • Subjects must have experienced disease progression or recurrence during or after one prior platinum doublet-based chemotherapy regimen

  • Subjects must have evaluable disease by CT or MRI per RECIST 1.1 criteria

  • Subjects with treated or asymptomatic CNS metastases

  • Prior palliative radiotherapy must have been completed at least 14 days prior to study drug administration

  • Prior lines of antineoplastic therapy, including hemotherapy, hormonal therapy, immunotherapy, surgical resection of lesions, non-palliative radiation therapy, or standard or investigational agents for treatment of NSCLC, must be completed 28 days prior to the first dose of nivolumab

  • Males and Females, ages 18 or older

Exclusion Criteria:
  • Subjects with untreated, symptomatic CNS metastases

  • Subjects with carcinomatous meningitis

  • Subjects with active, known or suspected autoimmune disease.

  • Subjects who received prior therapy with anti-PD-1, anti-PD-L1, anti-PD-L2, anti-CD137, or anti-CTLA-4 antibody (including ipilimumab or any other antibody or drug specifically targeting T-cell costimulation or checkpoint pathways) or who have previously taken part in a randomized BMS clinical trial for nivolumab or ipilimumab.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Local Institution Salzburg Austria 5020
2 Local Institution Wels Austria 4600
3 Local Institution Wien Austria 1140
4 Local Institution Aalborg Denmark 9000
5 Local Institution Herlev Denmark 2730
6 Local Institution Odense C Denmark 5000
7 Local Institution Oulu Finland 90220
8 Local Institution Pori Finland FI-28500
9 Local Institution Athens Greece 11527
10 Local Institution Athens Greece 145 64
11 Local Institution Heraklion Greece 71110
12 Local Institution Patras Greece 26504
13 Local Institution Thessaloniki Greece 57010
14 Local Institution Budapest Hungary 1121
15 Local Institution Debrecen Hungary 4032
16 Local Institution Pécs Hungary 7624
17 Local Institution Dublin 8 Dublin Ireland
18 Local Institution Galway Ireland ST4 6QG
19 Local Institution Gdansk Poland 80-214
20 Local Institution Gliwice Poland 44-101
21 Instytut Medyczny Santa Familia Sp. z o.o. Lodz Poland 90-302
22 Local Institution Poznan Poland 60-693
23 Local Institution Warszawa Poland 04-141
24 Local Institution Zabrze Poland 41-803
25 Local Institution Coimbra Portugal 3000-602
26 Local Institution Lisboa Portugal 1099-023
27 Local Institution Lisboa Portugal 1769-001
28 Local Institution Porto Portugal 4099-001
29 Local Institution Porto Portugal 4200-072
30 Local Institution Porto Portugal 4200-319
31 Local Institution Bucharest Romania 022328
32 Local Institution Bucharest Romania 030171
33 Local Institution Cluj Napoca Romania 400015
34 Local Institution Cluj-Napoca Romania 400058
35 Local Institution Oradea Romania 410469
36 Local Institution Timisoara Romania 300167
37 Local Institution Moscow Russian Federation 115478
38 Local Institution Saint Petersburg Russian Federation 197758
39 Local Institution St. Petersburg Russian Federation 198255
40 Local Institution A Coruna Spain 15006
41 Local Institution Alicante Spain 03010
42 Local Institution Barcelona Spain 08025
43 Local Institution Barcelona Spain 08035
44 Local Institution Barcelona Spain 08036
45 Local Institution Barcelona Spain 8916
46 Local Institution Burgos Spain 09006
47 Local Institution Granada Spain 18014
48 Local Institution La Laguna Spain 38320
49 Local Institution Madrid Spain 28034
50 Local Institution Madrid Spain 28040
51 Local Institution Madrid Spain 28041
52 Local Institution Madrid Spain 28046
53 Local Institution Malaga Spain 29010
54 Local Institution Palma de Mallorca Spain 07198
55 Local Institution Santander Spain 39008
56 Local Institution Seville Spain 41013
57 Local Institution Valencia Spain 46010
58 Local Institution Valencia Spain 46026
59 Local Institution Zaragoza Spain 50009
60 Local Institution Goteborg Sweden 413 45
61 Local Institution Stockholm Sweden 171 76
62 Local Institution Plymouth Devon United Kingdom PL6 8DH
63 North Middlesex Hospital London Greater London United Kingdom N18 1QX
64 Local Institution London Greater London United Kingdom SW3 6JJ
65 Local Institution Manchester Greater Manchester United Kingdom M20 4BX
66 Maidstone Hospital Maidstone Kent United Kingdom ME16 9QQ
67 Local Institution Sutton Surrey United Kingdom SM2 5PT
68 Local Institution Bebington United Kingdom CH63 4JY
69 Local Institution Bristol United Kingdom BS2 8ED
70 Local Institution Cardiff United Kingdom CF14 2TL
71 Local Institution Cottingham United Kingdom HU16 5JQ
72 Local Institution Glasgow United Kingdom G12 OYN
73 Leicester Royal Infirmary Leicester United Kingdom LE1 5WW
74 Local Institution London United Kingdom W1T 7HA
75 Local Institution London United Kingdom W6 8RF
76 Local Institution Northwood United Kingdom HA6 2RN
77 Royal Preston Hospital Preston United Kingdom PR2 9HT
78 Local Institution Sheffield United Kingdom S10 5SJ
79 Southampton University Hospitals NHS Trust Southampton United Kingdom SO16 6YD

Sponsors and Collaborators

  • Bristol-Myers Squibb
  • PPD

Investigators

  • Study Director: Bristol-Myers Squibb, Bristol-Myers Squibb

Study Documents (Full-Text)

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Bristol-Myers Squibb
ClinicalTrials.gov Identifier:
NCT02409368
Other Study ID Numbers:
  • CA209-171
  • 2014-001285-10
First Posted:
Apr 6, 2015
Last Update Posted:
Dec 20, 2021
Last Verified:
Dec 1, 2021
Studies a U.S. FDA-regulated Drug Product:
Yes
Studies a U.S. FDA-regulated Device Product:
No
Product Manufactured in and Exported from the U.S.:
Yes
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail 810 participants enrolled and treated
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Period Title: Overall Study
STARTED 173 534 103
COMPLETED 25 45 4
NOT COMPLETED 148 489 99

Baseline Characteristics

Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2) Total
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks Total of all reporting groups
Overall Participants 173 534 103 810
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
63.7
(8.31)
66.1
(8.28)
67.8
(7.25)
65.8
(8.24)
Sex: Female, Male (Count of Participants)
Female
37
21.4%
111
20.8%
22
21.4%
170
21%
Male
136
78.6%
423
79.2%
81
78.6%
640
79%
Ethnicity (NIH/OMB) (Count of Participants)
Hispanic or Latino
13
7.5%
37
6.9%
11
10.7%
61
7.5%
Not Hispanic or Latino
160
92.5%
497
93.1%
92
89.3%
749
92.5%
Unknown or Not Reported
0
0%
0
0%
0
0%
0
0%
Race (NIH/OMB) (Count of Participants)
American Indian or Alaska Native
0
0%
0
0%
0
0%
0
0%
Asian
0
0%
2
0.4%
0
0%
2
0.2%
Native Hawaiian or Other Pacific Islander
0
0%
0
0%
0
0%
0
0%
Black or African American
0
0%
3
0.6%
0
0%
3
0.4%
White
166
96%
527
98.7%
103
100%
796
98.3%
More than one race
0
0%
0
0%
0
0%
0
0%
Unknown or Not Reported
7
4%
2
0.4%
0
0%
9
1.1%

Outcome Measures

1. Primary Outcome
Title Number of Participants With High Grade (Grade 3, 4 and 5) Treatment Related Select Adverse Events
Description The total number of participants with high grade treatment related select adverse events.
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Treated participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 173 534 103
Skin
1
0.6%
7
1.3%
0
0%
Gastrointestinal
1
0.6%
10
1.9%
0
0%
Endocrine
4
2.3%
3
0.6%
0
0%
Hepatic
3
1.7%
11
2.1%
2
1.9%
Pulmonary
2
1.2%
5
0.9%
0
0%
Renal
0
0%
3
0.6%
1
1%
Hypersensitivity/ Infusion reaction
0
0%
0
0%
0
0%
2. Secondary Outcome
Title Number of Participants With High Grade Select Adverse Events
Description The total number of participants with high grade select adverse events.
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Treated participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 173 534 103
Skin
1
0.6%
7
1.3%
0
0%
Gastrointestinal
1
0.6%
11
2.1%
0
0%
Endocrine
5
2.9%
4
0.7%
0
0%
Hepatic
5
2.9%
17
3.2%
3
2.9%
Pulmonary
0
0%
7
1.3%
1
1%
Renal
3
1.7%
8
1.5%
1
1%
Hypersensitivity/ Infusion reaction
0
0%
0
0%
1
1%
3. Secondary Outcome
Title Median Time to Onset of Any Grade Select Adverse Events
Description Median Time to onset of any grade select adverse events reported up to 30 days after last dose
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Treated Participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 173 534 103
Endrocrine
12.00
10.14
13.86
Gastrointestinal
11.71
8.50
6.00
Hepatic
19.14
10.43
7.21
Pulmonary
32.93
10.57
3.93
Renal
28.14
17.43
10.29
Skin
17.07
7.86
12.64
Hypersensitivity/Infusion Reaction
2.14
2.21
2.14
4. Secondary Outcome
Title Median Time to Resolution of Any Grade Select Adverse Events
Description Median time to resolution of any grade select adverse events reported up to 30 days after last dose
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Treated Participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 173 534 103
Endrocrine
NA
NA
NA
Gastrointestinal
2.79
3.71
1.29
Hepatic
4.43
4.86
3.57
Pulmonary
3.00
4.00
NA
Renal
10.14
6.000
59.1
Skin
17.00
15.29
5.71
Hypersensitivity/Infusion Reaction
0.14
0.14
0.14
5. Secondary Outcome
Title Overall Survival
Description OS is defined as the time from first dosing date to the date of death. A subject who has not died will be censored at last known date alive. OS will be followed continuously while subjects are on treatment and every 3 months via in-person or phone contact after subjects discontinue the study drug.
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Treated Participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 108 376 84
Median (95% Confidence Interval) [Months]
12.1
10.3
5.2
6. Secondary Outcome
Title Objective Response Rate (ORR)
Description ORR is defined as the percentage of subjects with a best overall response (BOR) of confirmed CR or PR with respect to all treated participants. ORR as assessed by the investigator will be reported.
Time Frame From first dose to time of analysis of primary endpoint (approximately up to 34 months)

Outcome Measure Data

Analysis Population Description
All Response Evaluable Participants
Arm/Group Title ECOG (PS0) ECOG (PS1) ECOG (PS 2)
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
Measure Participants 151 455 64
Number (95% Confidence Interval) [Percentage]
7.9
11.6
1.6

Adverse Events

Time Frame approximately 39 months
Adverse Event Reporting Description
Arm/Group Title ECOG PS 0 ECOG PS 1 ECOG PS 2 Total
Arm/Group Description ECOG Performance Status 0 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 1 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks ECOG Performance Status 2 nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks Total nivolumab 3 mg/kg as a 60- minute IV infusion every 2 weeks
All Cause Mortality
ECOG PS 0 ECOG PS 1 ECOG PS 2 Total
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 108/173 (62.4%) 376/534 (70.4%) 84/103 (81.6%) 568/810 (70.1%)
Serious Adverse Events
ECOG PS 0 ECOG PS 1 ECOG PS 2 Total
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 93/173 (53.8%) 297/534 (55.6%) 71/103 (68.9%) 461/810 (56.9%)
Blood and lymphatic system disorders
Anaemia 2/173 (1.2%) 6/534 (1.1%) 1/103 (1%) 9/810 (1.1%)
Cardiac disorders
Atrial fibrillation 2/173 (1.2%) 2/534 (0.4%) 1/103 (1%) 5/810 (0.6%)
Atrial flutter 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Cardiac arrest 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Cardiac failure 1/173 (0.6%) 3/534 (0.6%) 0/103 (0%) 4/810 (0.5%)
Cardiac failure congestive 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Cardiac tamponade 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Cardiac ventricular thrombosis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Cardio-respiratory arrest 1/173 (0.6%) 1/534 (0.2%) 1/103 (1%) 3/810 (0.4%)
Cardiomegaly 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Left ventricular failure 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Myocardial infarction 2/173 (1.2%) 3/534 (0.6%) 1/103 (1%) 6/810 (0.7%)
Pericardial effusion 1/173 (0.6%) 2/534 (0.4%) 1/103 (1%) 4/810 (0.5%)
Pericarditis 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
Supraventricular extrasystoles 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Congenital, familial and genetic disorders
Tracheo-oesophageal fistula 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Endocrine disorders
Adrenal insufficiency 2/173 (1.2%) 1/534 (0.2%) 0/103 (0%) 3/810 (0.4%)
Hypercalcaemia of malignancy 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Hyperthyroidism 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Hypophysitis 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Hypothyroidism 2/173 (1.2%) 2/534 (0.4%) 0/103 (0%) 4/810 (0.5%)
Thyroiditis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Gastrointestinal disorders
Abdominal pain 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Anal fissure 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Ascites 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Colitis 0/173 (0%) 5/534 (0.9%) 0/103 (0%) 5/810 (0.6%)
Constipation 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Diarrhoea 0/173 (0%) 6/534 (1.1%) 1/103 (1%) 7/810 (0.9%)
Dysphagia 0/173 (0%) 4/534 (0.7%) 1/103 (1%) 5/810 (0.6%)
Gastric ulcer 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Gastritis 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
Gastrointestinal disorder 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Gastrooesophageal reflux disease 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Inguinal hernia 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Intestinal obstruction 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
Large intestinal obstruction 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Oesophageal stenosis 1/173 (0.6%) 2/534 (0.4%) 0/103 (0%) 3/810 (0.4%)
Stomatitis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Upper gastrointestinal haemorrhage 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Vomiting 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
General disorders
Asthenia 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
Chest pain 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Death 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Disease progression 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Fatigue 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
General physical health deterioration 1/173 (0.6%) 1/534 (0.2%) 1/103 (1%) 3/810 (0.4%)
Hernia obstructive 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Non-cardiac chest pain 1/173 (0.6%) 4/534 (0.7%) 1/103 (1%) 6/810 (0.7%)
Oedema peripheral 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Pain 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Pyrexia 0/173 (0%) 5/534 (0.9%) 0/103 (0%) 5/810 (0.6%)
Sudden cardiac death 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Sudden death 1/173 (0.6%) 1/534 (0.2%) 0/103 (0%) 2/810 (0.2%)
Systemic inflammatory response syndrome 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Hepatobiliary disorders
Autoimmune hepatitis 0/173 (0%) 2/534 (0.4%) 2/103 (1.9%) 4/810 (0.5%)
Cholangitis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Drug-induced liver injury 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Hepatic failure 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Jaundice 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Jaundice cholestatic 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Liver injury 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Immune system disorders
Drug hypersensitivity 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Infections and infestations
Abscess jaw 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Anal abscess 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Bacteraemia 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Bacterial diarrhoea 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Bronchitis 4/173 (2.3%) 8/534 (1.5%) 1/103 (1%) 13/810 (1.6%)
Bronchitis bacterial 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Clostridium colitis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Cystitis 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
H1N1 influenza 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Infection 1/173 (0.6%) 2/534 (0.4%) 1/103 (1%) 4/810 (0.5%)
Infective exacerbation of chronic obstructive airways disease 0/173 (0%) 3/534 (0.6%) 0/103 (0%) 3/810 (0.4%)
Lower respiratory tract infection 4/173 (2.3%) 15/534 (2.8%) 4/103 (3.9%) 23/810 (2.8%)
Lung infection 5/173 (2.9%) 2/534 (0.4%) 3/103 (2.9%) 10/810 (1.2%)
Mediastinitis 0/173 (0%) 0/534 (0%) 1/103 (1%) 1/810 (0.1%)
Meningitis aseptic 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Parainfluenzae virus infection 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Pneumonia 13/173 (7.5%) 24/534 (4.5%) 7/103 (6.8%) 44/810 (5.4%)
Pneumonia bacterial 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Pneumonia pneumococcal 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Pulmonary sepsis 0/173 (0%) 2/534 (0.4%) 0/103 (0%) 2/810 (0.2%)
Pulmonary tuberculosis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Respiratory tract infection 10/173 (5.8%) 24/534 (4.5%) 5/103 (4.9%) 39/810 (4.8%)
Sepsis 3/173 (1.7%) 5/534 (0.9%) 0/103 (0%) 8/810 (1%)
Septic shock 1/173 (0.6%) 0/534 (0%) 0/103 (0%) 1/810 (0.1%)
Streptococcal infection 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
Tracheobronchitis 0/173 (0%) 1/534 (0.2%) 0/103 (0%) 1/810 (0.1%)
