Phase 2b Study of Cetuximab With Platinum-Based Chemo as First Line Treatment of Recurrent or Advanced NSCLC

Sponsor
Accelerated Community Oncology Research Network (Other)
Overall Status
Completed
CT.gov ID
NCT00828841
Collaborator
(none)
601
84
3
44
7.2
0.2

Study Details

Study Description

Brief Summary

This study is testing the investigational drug, cetuximab, in combination with different chemotherapy drugs for lung cancer. The aim of the study is to determine which of the drug combinations looks most promising and should be tested further. The study will also look at what side effects may occur.

Study Design

Study Type:
Interventional
Actual Enrollment :
601 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Multi-Center Randomized Phase 2b Study of Cetuximab (Erbitux) in Combination With Platinum-Based Chemotherapy as First Line Treatment of Patients With Recurrent or Advanced Non-Small Cell Lung Cancer (NSCLC)
Study Start Date :
Dec 1, 2008
Actual Primary Completion Date :
Jul 1, 2012
Actual Study Completion Date :
Aug 1, 2012

Arms and Interventions

Arm Intervention/Treatment
Active Comparator: Paclitaxel, Carboplatin, Cetuximab (Arm A)

Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion.

Drug: Cetuximab
Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
Other Names:
  • Erbitux
  • Drug: Paclitaxel
    Paclitaxel 200 mg/m2 Day 1 every 21 days
    Other Names:
  • Taxol
  • Drug: Carboplatin
    Carboplatin AUC 6 Day 1 every 21 days
    Other Names:
  • Paraplatin
  • Active Comparator: Platinum, Gemcitabine, Cetuximab (Arm B)

    Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion.

    Drug: Cetuximab
    Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    Other Names:
  • Erbitux
  • Drug: Carboplatin
    Carboplatin AUC 6 Day 1 every 21 days
    Other Names:
  • Paraplatin
  • Drug: Gemcitabine
    Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days
    Other Names:
  • Gemzar
  • Drug: Cisplatin
    Cisplatin 75 mg/m2 Day I every 21 days
    Other Names:
  • Platinol
  • Active Comparator: Platinum, Pemetrexed, Cetuximab (Arm C)

    Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm.

    Drug: Cetuximab
    Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    Other Names:
  • Erbitux
  • Drug: Carboplatin
    Carboplatin AUC 6 Day 1 every 21 days
    Other Names:
  • Paraplatin
  • Drug: Cisplatin
    Cisplatin 75 mg/m2 Day I every 21 days
    Other Names:
  • Platinol
  • Outcome Measures

    Primary Outcome Measures

    1. Overall Survival by Treatment Arm [Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.]

    Secondary Outcome Measures

    1. 1-year Survival by Treatment Arm [Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.]

    2. Overall Survival by Histology [Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.]

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Written informed consent before study-related activities

    • Histologically or cytologically confirmed Stage IIIb with cytologically documented malignant pleural or pericardial effusion, Stage IV, or recurrent non-smal cell lung cancer (NSCLC) after resection or radiation for earlier stage disease

    • Measurable or evaluable disease (per modified Response Evaluation Criteria in Solid Tumors [RECIST] guidelines)

    • Male or female ≥ 18 years of age

    • Eastern Cooperative Oncology Group (ECOG) performance status of 0-1

    • White blood count ≥ 3 x 10(9)/L with neutrophils ≥ 1.5 x 10(9)/L, platelet count ≥ 100 x 10(9)/L, and hemoglobin ≥ 9.5 g/dL

    • Total bilirubin ≤ 1.5 x upper limit of normal (ULN)

    • Aspartate aminotransferase (AST) and alanine aminotransferase (ALT) ≤ 2.5 x ULN or ≤ 5 x ULN in patients with liver mets

    • Serum creatinine ≤ 1.25 x ULN

    • Recovery from prior surgery or radiation to Grade 1 or better toxicity

    • Women of childbearing potential (WOCBP) and fertile men with partners of childbearing potential must be using an adequate method of contraception to avoid pregnancy throughout the study and for up to 4 wks after the study in such a manner that the risk of pregnancy is minimized

    • WOCBP must have a negative serum or urine pregnancy test within 72 hrs prior to the start of study medication or in accordance with local regulations, whichever is of shorter duration

    Exclusion Criteria:
    • WOCBP who are unwilling or unable to use an acceptable method of birth control to avoid pregnancy for the entire study period and for up to 4 weeks after the study

    • Women who are pregnant or breastfeeding

    • Women with a positive pregnancy test during screening or prior to study drug administration

    • Sexually active fertile men not using effective birth control if their partners are women of child-bearing potential

    • Prior chemo for advanced NSCLC; neoadjuvant or post-operative adjuvant chemo is allowed if completed at least 12 months before study entry

    • Previous exposure to epidermal growth factor receptor (EGFR)-targeted therapy. Prior treatment with monoclonal antibodies targeting receptors other than the EGFR, such as bevacizumab, is allowed if completed > 30 days prior to randomization

    • Treatment with any investigational agent(s) within 4 weeks prior to study entry

    • Concurrent anti-cancer therapy (chemotherapy, hormonal therapy, biologic or targeted therapy) other than protocol therapy

    • Carcinoid, atypical carcinoid or small cell lung cancer

    • Symptomatic or uncontrolled mets in the central nervous system

    • Prior invasive malignancy requiring ongoing therapy within the past year

    • Active infection (infection requiring intravenous [IV] antibiotics), including active tuberculosis, known and declared HIV

    • Myocardial infarction within 6 months prior to study entry, uncontrolled congestive heart failure; or any current Grade 3 or 4 cardiovascular disorder despite treatment

    • Known allergic/hypersensitivity reaction to any of the components of study treatments

    • Peripheral neuropathy ≥ Grade 2, as assessed by Common Terminology Criteria for Adverse Events, version 3.0

    • History of significant neurologic or psychiatric disorders including but not limited to dementia, seizures, and bipolar disorder

    • Medical or psychological condition that would not permit the patient to complete the study or sign informed consent

    • Known drug abuse

    Patients of all races and ethnic groups are eligible for this trial.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Anniston Alabama United States
    2 Jonesboro Arkansas United States
    3 Anaheim California United States
    4 Azusa California United States
    5 Burbank California United States
    6 Campbell California United States
    7 Greenbrae California United States
    8 Hawthorne California United States
    9 Mission Hills California United States
    10 Orange California United States
    11 Oxnard California United States
    12 St. Helena California United States
    13 Fort Collins Colorado United States
    14 Norwich Connecticut United States
    15 Torrington Connecticut United States
    16 Trumbull Connecticut United States
    17 Fort Lauderdale Florida United States
    18 Lake Worth Florida United States
    19 Orange City Florida United States
    20 Pembroke Pines Florida United States
    21 St. Petersburg Florida United States
    22 Titusville Florida United States
    23 Weston Florida United States
    24 Augusta Georgia United States
    25 Columbus Georgia United States
    26 Lawrenceville Georgia United States
    27 Marietta Georgia United States
    28 Valdosta Georgia United States
    29 Elmhurst Illinois United States
    30 Harvey Illinois United States
    31 Joliet Illinois United States
    32 Quincy Illinois United States
    33 Skokie Illinois United States
    34 South Bend Indiana United States
    35 Family Medicine of Vincennes Vincennes Indiana United States
    36 Arnes Iowa United States
    37 Bettendorf Iowa United States
    38 Mason City Iowa United States
    39 Waterloo Iowa United States
    40 Hazard Kentucky United States
    41 Louisville Kentucky United States
    42 Lafayette Louisiana United States
    43 Shreveport Louisiana United States
    44 Baltimore Maryland United States
    45 Towson Maryland United States
    46 Springfield Massachusetts United States
    47 Worchester Massachusetts United States
    48 Jefferson City Missouri United States
    49 St. Joseph Missouri United States
    50 St. Louis Missouri United States
    51 Billings Montana United States
    52 Grand Island Nebraska United States
    53 Omaha Nebraska United States
    54 Portsmouth New Hampshire United States
    55 Bellville New Jersey United States
    56 Cherry Hill New Jersey United States
    57 Elizabeth New Jersey United States
    58 Hackensack New Jersey United States
    59 Bronx New York United States
    60 East Setauket New York United States
    61 Fresh Meadows New York United States
    62 Fayetteville North Carolina United States
    63 Gastonia North Carolina United States
    64 Goldsboro North Carolina United States
    65 Columbus Ohio United States
    66 Dayton Ohio United States
    67 Middletown Ohio United States
    68 Sandusky Ohio United States
    69 Bend Oregon United States
    70 Bethlehem Pennsylvania United States
    71 Reading Pennsylvania United States
    72 Sumter South Carolina United States
    73 Sioux Falls South Dakota United States
    74 Bristol Tennessee United States
    75 Chattanooga Tennessee United States
    76 Memphis Tennessee United States
    77 Beaumont Texas United States
    78 Corpus Christi Texas United States
    79 Lubbock Texas United States
    80 Bennington Vermont United States
    81 Kirkland Washington United States
    82 Tacoma Washington United States
    83 Huntington West Virginia United States
    84 Wauwatosa Wisconsin United States

    Sponsors and Collaborators

    • Accelerated Community Oncology Research Network

    Investigators

    • Study Chair: Lee Schwartzberg, MD, FACP, Accelerated Community Oncology Research Network

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Accelerated Community Oncology Research Network
    ClinicalTrials.gov Identifier:
    NCT00828841
    Other Study ID Numbers:
    • AC01L08
    First Posted:
    Jan 26, 2009
    Last Update Posted:
    Nov 6, 2013
    Last Verified:
    Oct 1, 2013

    Study Results

    Participant Flow

    Recruitment Details The study was open to enrollment at 118 oncology clinics from November 2008 to May 2011.
    Pre-assignment Detail Consent was obtained from all subjects. Subjects were stratified by histology (non-squamous vs. squamous), followed by disease stage (IIIb vs. IV). Subjects in the non-squamous stratum were randomized to 1 of 3 treatment arms (Arm A, B, or C); subjects in the squamous stratum were randomized to only 1 of 2 of these treatment arms (Arm A or B).
    Arm/Group Title Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C)
    Arm/Group Description Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. Paclitaxel : Paclitaxel 200 mg/m2 Day 1 every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Gemcitabine : Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm. Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    Period Title: Overall Study
    STARTED 235 236 130
    COMPLETED 231 232 126
    NOT COMPLETED 4 4 4

    Baseline Characteristics

    Arm/Group Title Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C) Total
    Arm/Group Description Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. Paclitaxel : Paclitaxel 200 mg/m2 Day 1 every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Gemcitabine : Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm. Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Total of all reporting groups
    Overall Participants 235 236 130 601
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    65.3
    (8.9)
    64.9
    (9.5)
    65.6
    (9.4)
    65.2
    (9.2)
    Sex: Female, Male (Count of Participants)
    Female
    97
    41.3%
    90
    38.1%
    64
    49.2%
    251
    41.8%
    Male
    138
    58.7%
    146
    61.9%
    66
    50.8%
    350
    58.2%
    Region of Enrollment (participants) [Number]
    United States
    235
    100%
    236
    100%
    130
    100%
    601
    100%

    Outcome Measures

    1. Primary Outcome
    Title Overall Survival by Treatment Arm
    Description
    Time Frame Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.

    Outcome Measure Data

    Analysis Population Description
    Two subjects in Arm A were censored due to negative event intervals.
    Arm/Group Title Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C)
    Arm/Group Description Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. Paclitaxel : Paclitaxel 200 mg/m2 Day 1 every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Gemcitabine : Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm. Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    Measure Participants 233 236 130
    Median (95% Confidence Interval) [Months]
    9.5
    8.3
    10.6
    2. Secondary Outcome
    Title 1-year Survival by Treatment Arm
    Description
    Time Frame Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.

    Outcome Measure Data

    Analysis Population Description
    [Not Specified]
    Arm/Group Title Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C)
    Arm/Group Description Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. Paclitaxel : Paclitaxel 200 mg/m2 Day 1 every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Gemcitabine : Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm. Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    Measure Participants 233 236 130
    Number (95% Confidence Interval) [percentage of participants]
    39.7
    16.9%
    37.2
    15.8%
    47.3
    36.4%
    3. Secondary Outcome
    Title Overall Survival by Histology
    Description
    Time Frame Survival was measured from the date of randomization to date of death due to any cause, assessed up to 36 months. Subjects who were alive at the date of last contact were censored at the date of last contact.

    Outcome Measure Data

    Analysis Population Description
    Subjects were stratified by histology prior to randomization to a treatment arm.
    Arm/Group Title Squamous Cell Histology Non-squamous Cell Histology
    Arm/Group Description Subjects who were identified as having squamous cell histology, prior to randomization to a treatment arm. Subjects who were identified as having non-squamous cell histology, prior to randomization to a treatment arm.
    Measure Participants 200 399
    Median (95% Confidence Interval) [Months]
    8.7
    9.9

    Adverse Events

    Time Frame Adverse events collection began at the time the patient signed the informed consent and continued throughout the study until 30 days after the last dose.
    Adverse Event Reporting Description Systematic Assessment - subjects were assessed for adverse events by a member of the research team every 1-2 weeks.
    Arm/Group Title Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C)
    Arm/Group Description Patients with squamous or non-squamous histologies will receive carboplatin and paclitaxel for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. Paclitaxel : Paclitaxel 200 mg/m2 Day 1 every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous or non-squamous histologies will receive gemcitabine with either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Gemcitabine : Gemcitabine 1,000 mg/m2 Days 1 and 8 every 21 days Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks. Patients with squamous histology will receive pemetrexed and either carboplatin or cisplatin for a minimum of four and a maximum of six 21-day cycles, plus cetuximab, and then enter a maintenance phase with single-agent cetuximab. Cetuximab will be given on Day 1, and weekly during chemotherapy, followed by biweekly administration during the maintenance period. The choice of delivering four, five or six cycles of chemotherapy is at the investigator's discretion. The choice of platinum-based chemotherapy is also at the investigator's discretion. Patients with non-squamous histology are not eligible for this arm. Cisplatin : Cisplatin 75 mg/m2 Day I every 21 days Carboplatin : Carboplatin AUC 6 Day 1 every 21 days Cetuximab : Cetuximab will be administered at a loading dose of 400 mg/m2 on Day 1, Cycle 1 and at a dose of 250 mg/m2 weekly during chemotherapy. During the maintenance period, cetuximab will be dosed at 500 mg/m2 every two weeks.
    All Cause Mortality
    Paclitaxel, Carboplatin, Cetuximab (Arm A) Platinum, Gemcitabine, Cetuximab (Arm B) Platinum, Pemetrexed, Cetuximab (Arm C)
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
