HypoCCS: A Prospective Observational Study of Effect of Somatropin on Growth Hormone Deficient Adults

Sponsor
Eli Lilly and Company (Industry)
Overall Status
Completed
CT.gov ID
NCT01088399
Collaborator
(none)
10,673
123

Study Details

Study Description

Brief Summary

The Hypopituitary Control and Complications Study "HypoCCS" is a prospective, open label, global, multicentre, observational study on routine clinical care of adults with growth hormone deficiency occurring either isolated or in combination with other pituitary hormone deficiencies. The objective of this observational study is to evaluate long-term safety and health outcomes for adult growth hormone deficient participants with or without somatropin replacement therapy. As an observational study, data are collected only as provided at the discretion of the attending physician. The participant enrolled meet the criteria of growth hormone deficiency in adults as per the Humatrope label in the country where their attending physician practices, and this diagnosis is at the discretion of the attending physician. The decision to receive somatropin or remain untreated is made by the participant in consultation with their attending physician.

While treatment of adult growth hormone deficient participants with somatropin has been shown to be safe and effective in clinical trials of 18 months duration, this observational study aims to provide information on health outcome and replacement therapy over longer periods of time for a larger number of participants in the context of the overall disease environment.

Condition or Disease Intervention/Treatment Phase
  • Drug: Somatropin (rDNA origin)

Study Design

Study Type:
Observational
Actual Enrollment :
10673 participants
Observational Model:
Cohort
Time Perspective:
Prospective
Official Title:
The Global Hypopituitary Control and Complications Study
Study Start Date :
Sep 1, 2002
Actual Primary Completion Date :
Dec 1, 2012
Actual Study Completion Date :
Dec 1, 2012

Arms and Interventions

Arm Intervention/Treatment
Somatropin replacement treatment

Adult participants with growth hormone deficiency receiving somatropin replacement treatment.

Drug: Somatropin (rDNA origin)
Dose, frequency and duration are at discretion of attending physician, and determined on an individual basis.
Other Names:
  • Humatrope
  • LY137998
  • No treatment

    Adult participants with growth hormone deficiency receiving no somatropin replacement treatment.

    Outcome Measures

    Primary Outcome Measures

    1. Clinically Significant Adverse Events [Baseline to study completion (approximately 10 years)]

      A summary of all reported serious adverse events (SAE) and other adverse events regardless of causality are provided in the Adverse Events module of this record.

    Secondary Outcome Measures

    1. Cardiovascular Risk Factor-Change From Baseline in Body Mass Index (BMI) [Baseline, interim time point (5 years), and study completion (10 years)]

      Change in BMI was used as an indicator of cardiovascular risk. Body mass index (BMI) is an estimate of body fat based on body weight divided by height squared.

    2. Cardiovascular Risk Factor-Change From Baseline in Systolic (SBP) and Diastolic Blood Pressure (DBP) [Baseline, interim time point (5 years), and study completion (10 years)]

      Change in SBP and DBP were used as an indicator of cardiovascular risk.

    3. Cardiovascular Risk Factor-Change From Baseline in Cholesterol and Triglycerides [Baseline, interim time point (5 years), and study completion (10 years)]

      Change from baseline in total cholesterol (TC), high-density lipoprotein cholesterol (HDL-C), low-density lipoprotein cholesterol (LDL-C) and triglycerides were used as an indicator of cardiovascular risk and are presented.

    4. Cardiovascular Risk Factor-Change From Baseline in Waist Circumference [Baseline, interim time point (5 years), and study completion (10 years)]

      Change in waist circumference was used as an indicator of cardiovascular risk.

    5. Percentage of Participants Experiencing a Bone Fracture (Fracture Incidence) [Baseline through 10 years]

    6. Change From Baseline in the Total Z Score of the Disease-specific Module of the Questions of Life Satisfaction (QLS-H). [Baseline, interim time point (5 years), and study completion (10 years)]

      QLS-H is a self-administered, weighted, quality of life (QoL) questionnaire consisting of 9 items developed for participants with growth hormone deficiency. Scores were corrected for age, gender, and country differences, and expressed as Z-scores based on country-specific reference ranges. Participants indicate how important a certain dimension of QoL is to them and are then questioned as to their degree of satisfaction with that dimension. Each item is rated on a 5-point Likert scale ranging from not important (1) to extremely important (5) and from dissatisfied (1) to very satisfied (5). The weighted score for the degree of satisfaction (weighted satisfaction) with a particular dimension=(importance - 1)x(2 x satisfaction - 5). Total Z-score is obtained by adding the individual item scores of the 9 dimensions, and range from -108 (representing very low satisfaction) to +180 (representing very high satisfaction).

    Other Outcome Measures

    1. Number of Participants Who Died While in the Study [Study enrollment up to approximately 10 years]

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Adult growth hormone deficiency as per the local Humatrope label and as judged by the attending physician
    Exclusion Criteria:
    • As per the local Humatrope label and as judged by the attending physician

    Contacts and Locations

    Locations

    No locations specified.

    Sponsors and Collaborators

    • Eli Lilly and Company

    Investigators

    • Study Director: Call 1-877-CTLILLY (1-877-285-4559) or 1-317-615-4559 Mon - Fri 9 AM - 5 PM Eastern time (UTC/GMT - 5 hours, EST), Eli Lilly and Company

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Eli Lilly and Company
    ClinicalTrials.gov Identifier:
    NCT01088399
    Other Study ID Numbers:
    • 6448
    • B9R-MC-GDGA
    First Posted:
    Mar 17, 2010
    Last Update Posted:
    Apr 21, 2014
    Last Verified:
    Mar 1, 2014
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details
    Pre-assignment Detail Participants were initially enrolled in 2 regional observational studies (B9R-EW-GDDQ [GDDQ] initiated in 1997 and B9R-MC-GDEE [GDEE] in 1998) which were merged into the global Study B9R-MC-GDGA (GDGA, NCT01088399) in 2002. This record spans approximately 15 years from the initial enrollment in regional studies to completion of Study GDGA.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. It is not known whether participants did or did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Period Title: Overall Study
    STARTED 8716 1655 302
    COMPLETED 1595 308 21
    NOT COMPLETED 7121 1347 281

    Baseline Characteristics

    Arm/Group Title Somatropin Treated Untreated Unknown Total
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. It is unknown whether participants did or did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. Total of all reporting groups
    Overall Participants 8716 1655 302 10673
    Age, Customized (participants) [Number]
    <20 years
    421
    4.8%
    36
    2.2%
    10
    3.3%
    467
    4.4%
    20 years to <30 years
    1258
    14.4%
    152
    9.2%
    36
    11.9%
    1446
    13.5%
    30 years to <40 years
    1475
    16.9%
    173
    10.5%
    54
    17.9%
    1702
    15.9%
    40 years to <50 years
    1975
    22.7%
    318
    19.2%
    76
    25.2%
    2369
    22.2%
    50 years to <60 years
    2048
    23.5%
    379
    22.9%
    74
    24.5%
    2501
    23.4%
    60 years to <70 years
    1116
    12.8%
    324
    19.6%
    38
    12.6%
    1478
    13.8%
    >=70 years
    421
    4.8%
    272
    16.4%
    13
    4.3%
    706
    6.6%
    unknown
    2
    0%
    1
    0.1%
    1
    0.3%
    4
    0%
    Sex: Female, Male (Count of Participants)
    Female
    4158
    47.7%
    714
    43.1%
    155
    51.3%
    5027
    47.1%
    Male
    4558
    52.3%
    941
    56.9%
    147
    48.7%
    5646
    52.9%
    Race/Ethnicity, Customized (participants) [Number]
    African Descent
    226
    2.6%
    96
    5.8%
    14
    4.6%
    336
    3.1%
    Caucasian
    6058
    69.5%
    1080
    65.3%
    236
    78.1%
    7374
    69.1%
    East/Southeast Asian
    460
    5.3%
    129
    7.8%
    7
    2.3%
    596
    5.6%
    Hispanic
    153
    1.8%
    55
    3.3%
    16
    5.3%
    224
    2.1%
    Western Asian
    24
    0.3%
    5
    0.3%
    3
    1%
    32
    0.3%
    Other
    38
    0.4%
    10
    0.6%
    2
    0.7%
    50
    0.5%
    Declined To Provide
    387
    4.4%
    82
    5%
    12
    4%
    481
    4.5%
    Unknown
    1370
    15.7%
    198
    12%
    12
    4%
    1580
    14.8%
    Region of Enrollment (participants) [Number]
    Austria
    77
    0.9%
    1
    0.1%
    1
    0.3%
    79
    0.7%
    Belgium
    55
    0.6%
    1
    0.1%
    0
    0%
    56
    0.5%
    Canada
    63
    0.7%
    51
    3.1%
    0
    0%
    114
    1.1%
    Czech Republic
    77
    0.9%
    5
    0.3%
    0
    0%
    82
    0.8%
    Denmark
    151
    1.7%
    5
    0.3%
    0
    0%
    156
    1.5%
    France
    452
    5.2%
    218
    13.2%
    6
    2%
    676
    6.3%
    Germany
    553
    6.3%
    87
    5.3%
    19
    6.3%
    659
    6.2%
    Hungary
    102
    1.2%
    2
    0.1%
    0
    0%
    104
    1%
    Iceland
    10
    0.1%
    1
    0.1%
    1
    0.3%
    12
    0.1%
    Italy
    1242
    14.2%
    64
    3.9%
    49
    16.2%
    1355
    12.7%
    Japan
    407
    4.7%
    102
    6.2%
    0
    0%
    509
    4.8%
    Norway
    17
    0.2%
    0
    0%
    0
    0%
    17
    0.2%
    Spain
    427
    4.9%
    55
    3.3%
    2
    0.7%
    484
    4.5%
    Sweden
    355
    4.1%
    3
    0.2%
    2
    0.7%
    360
    3.4%
    Netherlands
    460
    5.3%
    1
    0.1%
    0
    0%
    461
    4.3%
    United Kingdom
    538
    6.2%
    15
    0.9%
    6
    2%
    559
    5.2%
    United States
    3730
    42.8%
    1044
    63.1%
    216
    71.5%
    4990
    46.8%
    Growth Hormone Deficiency (GHD) Onset Type (participants) [Number]
    Adult
    6968
    79.9%
    1422
    85.9%
    247
    81.8%
    8637
    80.9%
    Childhood
    1702
    19.5%
    194
    11.7%
    29
    9.6%
    1925
    18%
    Unknown
    46
    0.5%
    39
    2.4%
    26
    8.6%
    111
    1%
    Insulin-like Growth Factor-I (IGF-I) (micrograms per liter (mcg/L)) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [micrograms per liter (mcg/L)]
    100.4
    (78.0)
    75.0
    (55.3)
    95.5
    (63.7)
    96.4
    (75.2)
    IGF-I Standard Deviations Score (SDS) (standard deviation scores) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [standard deviation scores]
    -2.72
    (2.23)
    -2.82
    (1.97)
    -2.39
    (2.03)
    -2.73
    (2.19)
    Maximum Growth Hormone (GH) Peak on Stimulation Test (nanograms per milliliter (ng/mL)) [Mean (Standard Deviation) ]
    GHRH + Arginine (Arg, n=1175, 103, 51, 1329)
    2.5
    (3.5)
    5.2
    (8.1)
    4.4
    (8.1)
    2.8
    (4.4)
    Any test except GHRH + Arg (n=6579;1178;168;7925)
    1.1
    (1.9)
    2.0
    (3.7)
    5.2
    (6.7)
    1.3
    (2.5)
    Body Mass Index (BMI) (kilograms per square meter (kg/m^2)) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [kilograms per square meter (kg/m^2)]
    29.7
    (7.0)
    29.9
    (7.0)
    30.0
    (6.9)
    29.7
    (7.0)
    Diagnosis Leading to GHD (participants) [Number]
    Pituitary adenoma
    3769
    43.2%
    865
    52.3%
    79
    26.2%
    4713
    44.2%
    Craniopharyngioma
    973
    11.2%
    125
    7.6%
    24
    7.9%
    1122
    10.5%
    Other Tumor
    653
    7.5%
    137
    8.3%
    7
    2.3%
    797
    7.5%
    Idiopathic
    1381
    15.8%
    177
    10.7%
    88
    29.1%
    1646
    15.4%
    Pituitary hemorrhage/brain injury
    455
    5.2%
    59
    3.6%
    4
    1.3%
    518
    4.9%
    Other less common specified diagnoses
    1027
    11.8%
    198
    12%
    79
    26.2%
    1304
    12.2%
    Causes other than listed above
    458
    5.3%
    94
    5.7%
    21
    7%
    573
    5.4%

    Outcome Measures

    1. Primary Outcome
    Title Clinically Significant Adverse Events
    Description A summary of all reported serious adverse events (SAE) and other adverse events regardless of causality are provided in the Adverse Events module of this record.
    Time Frame Baseline to study completion (approximately 10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated).
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 8420 1269
    Death
    2.58
    0%
    3.78
    0.2%
    Malignancy
    4.0
    0%
    5.3
    0.3%
    Myocardial Infarction
    0.8
    0%
    1.4
    0.1%
    2. Secondary Outcome
    Title Cardiovascular Risk Factor-Change From Baseline in Body Mass Index (BMI)
    Description Change in BMI was used as an indicator of cardiovascular risk. Body mass index (BMI) is an estimate of body fat based on body weight divided by height squared.
    Time Frame Baseline, interim time point (5 years), and study completion (10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated) and had BMI data.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 8263 1452
    Change in BMI at 5 years (n=2541, 218)
    0.63
    (3.15)
    -0.10
    (3.25)
    Change in BMI at 10 years (n=884, 64)
    1.14
    (3.67)
    -0.32
    (2.67)
    3. Secondary Outcome
    Title Cardiovascular Risk Factor-Change From Baseline in Systolic (SBP) and Diastolic Blood Pressure (DBP)
    Description Change in SBP and DBP were used as an indicator of cardiovascular risk.
    Time Frame Baseline, interim time point (5 years), and study completion (10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated) and BP data.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 8258 1546
    Change in SBP at 5 years (n=2746, 272)
    1.04
    (17.49)
    -0.48
    (18.88)
    Change in SBP at 10 years (n=960, 73)
    1.98
    (18.81)
    3.71
    (20.04)
    Change in DBP at 5 years (n=2740, 272)
    -0.85
    (11.11)
    -0.76
    (11.71)
    Change in DBP at 10 years (n=955, 73)
    -1.23
    (11.85)
    -2.84
    (13.37)
    4. Secondary Outcome
    Title Cardiovascular Risk Factor-Change From Baseline in Cholesterol and Triglycerides
    Description Change from baseline in total cholesterol (TC), high-density lipoprotein cholesterol (HDL-C), low-density lipoprotein cholesterol (LDL-C) and triglycerides were used as an indicator of cardiovascular risk and are presented.
    Time Frame Baseline, interim time point (5 years), and study completion (10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated) and had cholesterol or triglyceride data.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 6327 1171
    Change in TC at 5 years (n=1865, 184)
    -13.0
    (45.74)
    -14.6
    (46.02)
    Change in TC at 10 years (n=668, 56)
    -17.9
    (52.87)
    -43.1
    (55.81)
    Change in HDL-C at 5 years (n=1667, 176)
    1.47
    (16.67)
    -0.54
    (13.82)
    Change in HDL-C at 10 years (n=615, 51)
    5.00
    (17.40)
    0.39
    (14.70)
    Change in LDL-C at 5 years (1435, 166)
    -10.7
    (41.32)
    -11.5
    (35.91)
    Change in LDL-C at 10 years (n=522, 47)
    -16.4
    (44.05)
    -29.3
    (41.44)
    Change in Triglycerides at 5 years (n=1581, 178)
    -9.51
    (99.67)
    -0.85
    (115.7)
    Change in Triglycerides at 10 years (n=571, 51)
    -16.4
    (107.8)
    -55.8
    (90.12)
    5. Secondary Outcome
    Title Cardiovascular Risk Factor-Change From Baseline in Waist Circumference
    Description Change in waist circumference was used as an indicator of cardiovascular risk.
    Time Frame Baseline, interim time point (5 years), and study completion (10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated) and had waste circumference data.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 6263 1005
    Change in circumference at 5 years (n=1719, 133)
    0.85
    (9.06)
    0.10
    (8.52)
    Change in circumference at 10 years (n=610, 34)
    3.57
    (10.22)
    3.03
    (7.76)
    6. Secondary Outcome
    Title Percentage of Participants Experiencing a Bone Fracture (Fracture Incidence)
    Description
    Time Frame Baseline through 10 years

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit and who provided bone fracture information.
    Arm/Group Title Somatropin Treated Untreated Unknown
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. It is unknown whether participants did or did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 8420 1269 4
    Number [percentage of participants]
    3.75
    0%
    4.02
    0.2%
    0.00
    0%
    7. Secondary Outcome
    Title Change From Baseline in the Total Z Score of the Disease-specific Module of the Questions of Life Satisfaction (QLS-H).
    Description QLS-H is a self-administered, weighted, quality of life (QoL) questionnaire consisting of 9 items developed for participants with growth hormone deficiency. Scores were corrected for age, gender, and country differences, and expressed as Z-scores based on country-specific reference ranges. Participants indicate how important a certain dimension of QoL is to them and are then questioned as to their degree of satisfaction with that dimension. Each item is rated on a 5-point Likert scale ranging from not important (1) to extremely important (5) and from dissatisfied (1) to very satisfied (5). The weighted score for the degree of satisfaction (weighted satisfaction) with a particular dimension=(importance - 1)x(2 x satisfaction - 5). Total Z-score is obtained by adding the individual item scores of the 9 dimensions, and range from -108 (representing very low satisfaction) to +180 (representing very high satisfaction).
    Time Frame Baseline, interim time point (5 years), and study completion (10 years)

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit whose study therapy was known (treated or untreated) and has a Total Z Score.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 2142 332
    Change in Total Z score at 5 years (n=475, 39)
    0.70
    (1.46)
    0.21
    (1.14)
    Change in Total Z score at 10 years (n=103, 3)
    0.53
    (1.39)
    -1.01
    (1.49)
    8. Other Pre-specified Outcome
    Title Number of Participants Who Died While in the Study
    Description
    Time Frame Study enrollment up to approximately 10 years

    Outcome Measure Data

    Analysis Population Description
    All participants with baseline and at least 1 post-baseline visit.
    Arm/Group Title Somatropin Treated Untreated Unknown
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. It is unknown whether participants did or did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    Measure Participants 8420 1269 4
    Number [participants]
    229
    2.6%
    50
    3%
    0
    0%

    Adverse Events

    Time Frame Study enrollment up to approximately 10 years.
    Adverse Event Reporting Description All participants with baseline and at least 1 post-baseline visit.
    Arm/Group Title Somatropin Treated Untreated
    Arm/Group Description Participants received somatropin therapy dosed according to the local product label during the study. No form of intervention was imposed on the participants. Participants did not receive somatropin therapy during the study. No form of intervention was imposed on the participants. It is unknown whether participants did or did not receive somatropin therapy during the study. No form of intervention was imposed on the participants.
    All Cause Mortality
    Somatropin Treated Untreated
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total / (NaN) / (NaN) / (NaN)
    Serious Adverse Events
    Somatropin Treated Untreated
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 1602/8420 (19%) 288/1269 (22.7%) 0/4 (0%)
    Blood and lymphatic system disorders
    Agranulocytosis 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Anaemia 10/8420 (0.1%) 10 5/1269 (0.4%) 5 0/4 (0%) 0
    Anaemia of chronic disease 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Disseminated intravascular coagulation 1/8420 (0%) 1 1/1269 (0.1%) 1 0/4 (0%) 0
    Febrile neutropenia 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Haemorrhagic anaemia 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Idiopathic thrombocytopenic purpura 1/8420 (0%) 1 1/1269 (0.1%) 1 0/4 (0%) 0
    Iron deficiency anaemia 6/8420 (0.1%) 6 1/1269 (0.1%) 1 0/4 (0%) 0
    Leukocytosis 2/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Leukopenia 2/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Lymphadenopathy 3/8420 (0%) 3 0/1269 (0%) 0 0/4 (0%) 0
    Neutrophilia 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Pancytopenia 4/8420 (0%) 4 0/1269 (0%) 0 0/4 (0%) 0
    Thrombocytopenia 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Cardiac disorders
    Acute coronary syndrome 3/8420 (0%) 3 1/1269 (0.1%) 1 0/4 (0%) 0
    Acute myocardial infarction 13/8420 (0.2%) 13 2/1269 (0.2%) 2 0/4 (0%) 0
    Angina pectoris 16/8420 (0.2%) 17 0/1269 (0%) 0 0/4 (0%) 0
    Angina unstable 7/8420 (0.1%) 7 2/1269 (0.2%) 2 0/4 (0%) 0
    Aortic valve incompetence 2/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Aortic valve stenosis 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Arrhythmia 6/8420 (0.1%) 6 1/1269 (0.1%) 1 0/4 (0%) 0
    Arteriosclerosis coronary artery 2/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Atrial fibrillation 26/8420 (0.3%) 28 11/1269 (0.9%) 13 0/4 (0%) 0
    Atrial flutter 4/8420 (0%) 4 3/1269 (0.2%) 3 0/4 (0%) 0
    Atrial tachycardia 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Atrioventricular dissociation 1/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Bradycardia 5/8420 (0.1%) 5 4/1269 (0.3%) 4 0/4 (0%) 0
    Bundle branch block left 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Cardiac arrest 13/8420 (0.2%) 13 3/1269 (0.2%) 3 0/4 (0%) 0
    Cardiac failure 13/8420 (0.2%) 15 1/1269 (0.1%) 1 0/4 (0%) 0
    Cardiac failure acute 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Cardiac failure congestive 19/8420 (0.2%) 22 10/1269 (0.8%) 11 0/4 (0%) 0
    Cardiac tamponade 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Cardio-respiratory arrest 3/8420 (0%) 3 4/1269 (0.3%) 4 0/4 (0%) 0
    Cardiomegaly 1/8420 (0%) 1 1/1269 (0.1%) 1 0/4 (0%) 0
    Cardiomyopathy 3/8420 (0%) 3 1/1269 (0.1%) 1 0/4 (0%) 0
    Coronary artery disease 22/8420 (0.3%) 23 7/1269 (0.6%) 7 0/4 (0%) 0
    Coronary artery occlusion 2/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Coronary artery stenosis 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Cyanosis 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Hypertrophic cardiomyopathy 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Intracardiac thrombus 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Ischaemic cardiomyopathy 1/8420 (0%) 1 2/1269 (0.2%) 2 0/4 (0%) 0
    Left ventricular dysfunction 3/8420 (0%) 3 1/1269 (0.1%) 1 0/4 (0%) 0
    Left ventricular failure 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Mitral valve incompetence 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Myocardial infarction 39/8420 (0.5%) 41 12/1269 (0.9%) 13 0/4 (0%) 0
    Myocardial ischaemia 5/8420 (0.1%) 5 1/1269 (0.1%) 1 0/4 (0%) 0
    Myocarditis 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Palpitations 1/8420 (0%) 1 1/1269 (0.1%) 1 0/4 (0%) 0
    Pericardial effusion 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Pericarditis 6/8420 (0.1%) 7 2/1269 (0.2%) 2 0/4 (0%) 0
    Right ventricular failure 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Sick sinus syndrome 3/8420 (0%) 3 2/1269 (0.2%) 2 0/4 (0%) 0
    Sinus bradycardia 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Subendocardial ischaemia 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Supraventricular extrasystoles 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Supraventricular tachycardia 1/8420 (0%) 1 2/1269 (0.2%) 2 0/4 (0%) 0
    Tachyarrhythmia 3/8420 (0%) 3 0/1269 (0%) 0 0/4 (0%) 0
    Tachycardia 2/8420 (0%) 2 0/1269 (0%) 0 0/4 (0%) 0
    Ventricular fibrillation 3/8420 (0%) 3 0/1269 (0%) 0 0/4 (0%) 0
    Ventricular hypertrophy 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Ventricular tachycardia 6/8420 (0.1%) 6 1/1269 (0.1%) 1 0/4 (0%) 0
    Wolff-parkinson-white syndrome 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Congenital, familial and genetic disorders
    Arnold-chiari malformation 2/8420 (0%) 3 0/1269 (0%) 0 0/4 (0%) 0
    Arteriovenous malformation 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Diencephalic syndrome of infancy 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Dysmorphism 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Gene mutation 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Porphyria 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Ear and labyrinth disorders
    Deafness unilateral 1/8420 (0%) 2 1/1269 (0.1%) 1 0/4 (0%) 0
    Endolymphatic hydrops 0/8420 (0%) 0 1/1269 (0.1%) 1 0/4 (0%) 0
    Hypoacusis 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Meniere's disease 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Sudden hearing loss 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
    Tinnitus 1/8420 (0%) 1 0/1269 (0%) 0 0/4 (0%) 0
