Study of Zoledronic Acid for Patients With Hormone-sensitive Bone Metastases From Prostate Cancer

Sponsor
Novartis Pharmaceuticals (Industry)
Overall Status
Completed
CT.gov ID
NCT00242567
Collaborator
(none)
522
27
2
73
19.3
0.3

Study Details

Study Description

Brief Summary

This study aims to determine whether early treatment with zoledronic acid, that is given during the early phase of advanced prostate cancer, will be more efficacious than delayed treatment

Condition or Disease Intervention/Treatment Phase
  • Drug: Zoledronic Acid
  • Drug: Androgen Deprivation Therapy (ADT)
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
522 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase III, Parallel Group, Randomized, Open-label, Multi-centre Clinical Trial of Zoledronic Acid in Males Receiving Androgen Deprivation Therapy for Advanced Prostate Cancer.
Study Start Date :
Dec 1, 2005
Actual Primary Completion Date :
Jan 1, 2012
Actual Study Completion Date :
Jan 1, 2012

Arms and Interventions

Arm Intervention/Treatment
Experimental: Early Group

Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline.

Drug: Zoledronic Acid
Zoledronic acid was provided by Novartis in vials containing 4 mg/5 mL liquid concentrate. Prior to administration, the liquid concentrate from one vial was to be further diluted with 100 mL of calcium-free infusion solution (0.9 % weight by volume sodium chloride solution or 5 % weight by volume glucose solution). If refrigerated, the solution had to be allowed to reach room temperature before administration. After addition of the liquid concentrate to the infusion media, the infusion solution was to be used as soon as practicable to reduce the risk of microbiological hazard. If storage of the solution was necessary, it had to be refrigerated at temperatures between 2-8 degrees C and was to be used within 24 hours. The infusion solution containing 4 mg zoledronic acid was to be administered every 4 weeks as an i.v. infusion over no less than 15 minutes.

Experimental: Delayed group

Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline Serum Prostate-specific Antigen (PSA) level.

Drug: Androgen Deprivation Therapy (ADT)
Androgen deprivation therapy (ADT) was to be administered according to institutional protocols, in accordance with relevant prescribing information. The type and duration of androgen deprivation was at the discretion of the treating specialist, and could include orchiectomy where this would normally have been performed. Androgen deprivation therapy was provided by the investigational center, or obtained by the patient from usual sources. Anti-androgen monotherapy and intermittent ADT were excluded in the first 12 months of the study.

Outcome Measures

Primary Outcome Measures

  1. Skeletal-related Event-free Survival in Men With Bone Metastases From Prostate Cancer [18 months]

    Skeletal-related event free survival is the time from randomization until the first detected Skeletal Related Event (SRE). Patients who were still SRE-free at 18 months were censored.

Secondary Outcome Measures

  1. Overall Survival at 18 Months and 3 Years [month 18, year 3]

    Overall survival (OS) time was measured from the start of study drug to the date of death due to any cause.

  2. Time to Occurrence of Skeletal Related Event or Death [18 Months]

    Time from randomization to the first detected skeletal related event or death. This endpoint is the same as the primary endpoint with the modification that deaths are considered events.

  3. Skeletal-related Event(SRE)-Free Survival [36 months]

    Time from randomization until the first detected SRE. Patients who were still SRE-free at 3 years were censored.

  4. Time to Occurrence of Skeletal Related Event or Death [36 Months]

    Time from randomization to the first detected skeletal related event or death. This endpoint is the same as the primary endpoint with the modification that deaths are considered events.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
Male
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • prostate cancer

  • at least one bone metastasis

  • receiving or about to receive androgen deprivation therapy (ADT)

Exclusion Criteria:
  • previous ADT failure

  • previous or current treatment with another bone-protecting agent, chemotherapy or targeted therapy

  • abnormal renal function

Other protocol-defined inclusion/exclusion criteria may apply.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Novartis Investigative Site Adelaide Australia
2 Novartis Investigative Site Brisbane Australia
3 Novartis Investigative Site Melbourne Australia
4 Novartis Investigative Site Port Macquarie Australia
5 Novartis Investigative Site Sydney Australia
6 Novartis Investigative Site Porto Alegre Brazil
7 Novartis Investigative Site Santo Andre Brazil
8 Novartis Investigative Site Sao Paulo Brazil
9 Novartis Investigative Site Beijing China
10 Novartis Investigative Site Chongqing China
11 Novartis Investigative Site Shanghai China
12 Novartis Investigative Site Busan Korea, Republic of
13 Novartis Investigative Site Kyunggi-do Korea, Republic of
14 Novartis Investigative Site Seoul Korea, Republic of
15 Novartis Investigative Site Kuwait Kuwait
16 Novartis Investigative Site Beirut Lebanon
17 Novartis Investigative Site Auckland New Zealand
18 Novartis Investigative Site Christchurch New Zealand
19 Novartis Investigative Site Hamilton New Zealand
20 Novartis Investigative Site Tauranga New Zealand
21 Novartis Investigative Site Wellington New Zealand
22 Novartis Investigative Site Riyadh Saudi Arabia
23 Novartis Investigative Site Taichung Taiwan
24 Novartis Investigative Site Taipei Taiwan
25 Novartis Investigative Site Taoyuan Taiwan
26 Novartis Investigative Site Bangkok Thailand
27 Novartis Investigative Site Songkhla Thailand

Sponsors and Collaborators

  • Novartis Pharmaceuticals

Investigators

  • Study Director: Novartis Pharmaceuticals, Novartis Pharmaceuticals

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
Novartis Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00242567
Other Study ID Numbers:
  • CZOL446E2432
First Posted:
Oct 20, 2005
Last Update Posted:
May 7, 2014
Last Verified:
Apr 1, 2014
Keywords provided by Novartis Pharmaceuticals
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details 552 patients enrolled, but 30 patients were excluded due to GCP issues in one country.
Pre-assignment Detail
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Period Title: Overall Study
STARTED 259 263
Received at Least 1 Dose of Study Drug 259 72
Never Received Study Drug 0 191
COMPLETED 93 123
NOT COMPLETED 166 140

Baseline Characteristics

Arm/Group Title Early Group Delayed Group Total
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level. Total of all reporting groups
Overall Participants 259 263 522
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
69.4
(8.46)
70.2
(8.26)
69.8
(8.37)
Sex: Female, Male (Count of Participants)
Female
0
0%
0
0%
0
0%
Male
259
100%
263
100%
522
100%

Outcome Measures

1. Primary Outcome
Title Skeletal-related Event-free Survival in Men With Bone Metastases From Prostate Cancer
Description Skeletal-related event free survival is the time from randomization until the first detected Skeletal Related Event (SRE). Patients who were still SRE-free at 18 months were censored.
Time Frame 18 months

Outcome Measure Data

Analysis Population Description
The ITT Population will consist of all patients randomized to treatment.
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Measure Participants 259 263
Patients with event (s)
58
22.4%
49
18.6%
Patients without event (censored)
201
77.6%
214
81.4%
2. Secondary Outcome
Title Overall Survival at 18 Months and 3 Years
Description Overall survival (OS) time was measured from the start of study drug to the date of death due to any cause.
Time Frame month 18, year 3

Outcome Measure Data

Analysis Population Description
The ITT Population will consist of all patients randomized to treatment.
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Measure Participants 259 263
Patients with event (s) - 18 months
31
12%
21
8%
Patients without event - 18 months
228
88%
242
92%
Patients with event (s) - 36 months
49
18.9%
44
16.7%
Patients without event - 36 months
210
81.1%
219
83.3%
3. Secondary Outcome
Title Time to Occurrence of Skeletal Related Event or Death
Description Time from randomization to the first detected skeletal related event or death. This endpoint is the same as the primary endpoint with the modification that deaths are considered events.
Time Frame 18 Months

Outcome Measure Data

Analysis Population Description
The ITT Population consisted of all patients randomized to treatment.
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Measure Participants 259 263
Median (95% Confidence Interval) [Days]
NA
NA
4. Secondary Outcome
Title Skeletal-related Event(SRE)-Free Survival
Description Time from randomization until the first detected SRE. Patients who were still SRE-free at 3 years were censored.
Time Frame 36 months

Outcome Measure Data

Analysis Population Description
The ITT Population consisted of all patients randomized to treatment.
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Measure Participants 259 263
Median (95% Confidence Interval) [Days]
NA
NA
5. Secondary Outcome
Title Time to Occurrence of Skeletal Related Event or Death
Description Time from randomization to the first detected skeletal related event or death. This endpoint is the same as the primary endpoint with the modification that deaths are considered events.
Time Frame 36 Months

Outcome Measure Data

Analysis Population Description
The ITT Population consisted of all patients randomized to treatment.
Arm/Group Title Early Group Delayed Group
Arm/Group Description Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing at Baseline. Zoledronic acid 4 mg i.v. infusion every 4 weeks, commencing no sooner than 12 months after their baseline visit, and not until they have had three rises in PSA level from Baseline, one of which must be a least 10 ng/mL greater than the baseline PSA level.
Measure Participants 259 263
Median (95% Confidence Interval) [Days]
NA
NA

Adverse Events

Time Frame
Adverse Event Reporting Description
Arm/Group Title Early Group Delayed Group (Overall) Delayed Group (No Zometa) Delayed Group (Zometa)
Arm/Group Description Early Group Delayed Group (Overall) Delayed Group (No Zometa) Delayed Group (Zometa)
All Cause Mortality
Early Group Delayed Group (Overall) Delayed Group (No Zometa) Delayed Group (Zometa)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN) / (NaN) / (NaN)
Serious Adverse Events
Early Group Delayed Group (Overall) Delayed Group (No Zometa) Delayed Group (Zometa)
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 121/259 (46.7%) 104/263 (39.5%) 67/191 (35.1%) 37/72 (51.4%)
Blood and lymphatic system disorders
ANAEMIA 7/259 (2.7%) 11/263 (4.2%) 7/191 (3.7%) 4/72 (5.6%)
BONE MARROW FAILURE 1/259 (0.4%) 2/263 (0.8%) 1/191 (0.5%) 1/72 (1.4%)
FEBRILE BONE MARROW APLASIA 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
LEUKOCYTOSIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
LEUKOPENIA 3/259 (1.2%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
LYMPHADENOPATHY 1/259 (0.4%) 2/263 (0.8%) 0/191 (0%) 2/72 (2.8%)
PANCYTOPENIA 2/259 (0.8%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
PROTEIN DEFICIENCY ANAEMIA 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
THROMBOCYTOPENIA 1/259 (0.4%) 2/263 (0.8%) 1/191 (0.5%) 1/72 (1.4%)
Cardiac disorders
ACUTE MYOCARDIAL INFARCTION 3/259 (1.2%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
ANGINA PECTORIS 0/259 (0%) 3/263 (1.1%) 2/191 (1%) 1/72 (1.4%)
ANGINA UNSTABLE 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
ATRIAL FIBRILLATION 1/259 (0.4%) 3/263 (1.1%) 2/191 (1%) 1/72 (1.4%)
ATRIAL FLUTTER 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
ATRIOVENTRICULAR BLOCK FIRST DEGREE 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
BUNDLE BRANCH BLOCK RIGHT 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CARDIAC ARREST 2/259 (0.8%) 3/263 (1.1%) 3/191 (1.6%) 0/72 (0%)
CARDIAC DISCOMFORT 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CARDIAC FAILURE 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CARDIAC FAILURE ACUTE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CARDIAC FAILURE CHRONIC 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CARDIAC FAILURE CONGESTIVE 1/259 (0.4%) 3/263 (1.1%) 1/191 (0.5%) 2/72 (2.8%)
CARDIO-RESPIRATORY ARREST 3/259 (1.2%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CARDIOGENIC SHOCK 1/259 (0.4%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CARDIOTOXICITY 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CORONARY ARTERY DISEASE 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CORONARY ARTERY STENOSIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
HYPERTENSIVE HEART DISEASE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
LEFT VENTRICULAR HYPERTROPHY 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
MYOCARDIAL INFARCTION 0/259 (0%) 2/263 (0.8%) 2/191 (1%) 0/72 (0%)
PALPITATIONS 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
SINUS TACHYCARDIA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
Congenital, familial and genetic disorders
PHIMOSIS 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
Ear and labyrinth disorders
TINNITUS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
Endocrine disorders
GOITRE 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
Eye disorders
CATARACT 2/259 (0.8%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CATARACT NUCLEAR 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
DIPLOPIA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
EYE PAIN 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
OPHTHALMOPLEGIA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
ORBITAL OEDEMA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
RETINAL DETACHMENT 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
VISION BLURRED 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
VISUAL IMPAIRMENT 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
Gastrointestinal disorders
ABDOMINAL DISTENSION 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
ABDOMINAL PAIN 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
ANAL HAEMORRHAGE 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CAECITIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CONSTIPATION 3/259 (1.2%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
DENTAL CARIES 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
DIARRHOEA 3/259 (1.2%) 3/263 (1.1%) 2/191 (1%) 1/72 (1.4%)
DUODENAL ULCER HAEMORRHAGE 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
DUODENAL ULCER PERFORATION 1/259 (0.4%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
DYSPHAGIA 2/259 (0.8%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
GASTRITIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
GASTRITIS EROSIVE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
GASTROINTESTINAL HAEMORRHAGE 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
GASTROINTESTINAL INFLAMMATION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
INGUINAL HERNIA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
INTESTINAL OBSTRUCTION 2/259 (0.8%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
INTESTINAL PERFORATION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
MELAENA 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
MOUTH ULCERATION 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
NAUSEA 2/259 (0.8%) 2/263 (0.8%) 1/191 (0.5%) 1/72 (1.4%)
OESOPHAGEAL VARICES HAEMORRHAGE 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
PANCREATITIS ACUTE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
PEPTIC ULCER 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
PROCTITIS 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
REFLUX OESOPHAGITIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
UPPER GASTROINTESTINAL HAEMORRHAGE 0/259 (0%) 2/263 (0.8%) 2/191 (1%) 0/72 (0%)
VOMITING 7/259 (2.7%) 2/263 (0.8%) 1/191 (0.5%) 1/72 (1.4%)
General disorders
ABASIA 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
ASTHENIA 5/259 (1.9%) 6/263 (2.3%) 4/191 (2.1%) 2/72 (2.8%)
CATHETER SITE PAIN 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CHEST DISCOMFORT 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CHEST PAIN 2/259 (0.8%) 2/263 (0.8%) 1/191 (0.5%) 1/72 (1.4%)
CHILLS 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CONCOMITANT DISEASE PROGRESSION 2/259 (0.8%) 3/263 (1.1%) 3/191 (1.6%) 0/72 (0%)
DEATH 4/259 (1.5%) 5/263 (1.9%) 2/191 (1%) 3/72 (4.2%)
DISEASE PROGRESSION 25/259 (9.7%) 16/263 (6.1%) 10/191 (5.2%) 6/72 (8.3%)
DRUG INEFFECTIVE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
FACE OEDEMA 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
FATIGUE 1/259 (0.4%) 4/263 (1.5%) 4/191 (2.1%) 0/72 (0%)
FEELING COLD 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
GAIT DISTURBANCE 2/259 (0.8%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
GENERAL PHYSICAL HEALTH DETERIORATION 2/259 (0.8%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
GENERALISED OEDEMA 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
MALAISE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
MUCOSAL INFLAMMATION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
MULTI-ORGAN DISORDER 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
MULTI-ORGAN FAILURE 4/259 (1.5%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
NON-CARDIAC CHEST PAIN 1/259 (0.4%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
OEDEMA PERIPHERAL 2/259 (0.8%) 3/263 (1.1%) 1/191 (0.5%) 2/72 (2.8%)
PAIN 2/259 (0.8%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
PELVIC MASS 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
PERFORMANCE STATUS DECREASED 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
PYREXIA 6/259 (2.3%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
SUPRAPUBIC PAIN 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
ULCER 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
Hepatobiliary disorders
BILIARY DILATATION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
BUDD-CHIARI SYNDROME 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
CHOLANGITIS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CHOLANGITIS ACUTE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
CHOLELITHIASIS 0/259 (0%) 2/263 (0.8%) 2/191 (1%) 0/72 (0%)
HEPATIC INFARCTION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
HEPATIC LESION 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
HEPATITIS TOXIC 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
HEPATOMEGALY 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
HEPATORENAL FAILURE 2/259 (0.8%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
HEPATORENAL SYNDROME 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
JAUNDICE 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
PORTAL HYPERTENSION 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
Infections and infestations
ABSCESS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
BRONCHITIS 1/259 (0.4%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
BRONCHOPNEUMONIA 2/259 (0.8%) 4/263 (1.5%) 1/191 (0.5%) 3/72 (4.2%)
CARBUNCLE 0/259 (0%) 1/263 (0.4%) 1/191 (0.5%) 0/72 (0%)
CELLULITIS 2/259 (0.8%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
DIARRHOEA INFECTIOUS 1/259 (0.4%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
DIVERTICULITIS 2/259 (0.8%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
ECZEMA INFECTED 0/259 (0%) 1/263 (0.4%) 0/191 (0%) 1/72 (1.4%)
ENTEROCOLITIS INFECTIOUS 1/259 (0.4%) 0/263 (0%) 0/191 (0%) 0/72 (0%)
