Study of CP-751,871 in Combination With Docetaxel and Prednisone in Patients With Hormone Insensitive Prostate Cancer (HRPC)

Sponsor
Pfizer (Industry)
Overall Status
Completed
CT.gov ID
NCT00313781
Collaborator
(none)
204
18
2
67
11.3
0.2

Study Details

Study Description

Brief Summary

To test the efficacy of CP-751,871 combined with docetaxel and prednisone in the treatment of prostate cancer that is refractory to hormone therapy

Condition or Disease Intervention/Treatment Phase
Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
204 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase 2, Randomized, Non-Comparative, Two-Arm Open Label, Multiple-Center Study Of CP-751,871 In Combination With Docetaxel/Prednisone In Chemotherapy- Naive (Arm A) And Docetaxel/Prednisone Refractory (Arm B) Patients With Hormone Insensitive Prostate Cancer
Study Start Date :
May 1, 2006
Actual Primary Completion Date :
Apr 1, 2011
Actual Study Completion Date :
Dec 1, 2011

Arms and Interventions

Arm Intervention/Treatment
Experimental: A

For patients treated with docetaxel and prednisone only, who progress during treatment, CP-751,871 will be added to the regimen to test reversibility of chemoresistance.

Drug: CP-751,871
CP-750,871 is administered intravenously at a dose of 20 mg/kg on day 1 of each 21-day cycle (for patient convenience and logistical management, the dose of CP-751,871 may be deferred up to 7 days).

Drug: docetaxel
Docetaxel is administered IV on day 1 of each 21-day cycle, at a dose of 75 mg/m2.

Drug: prednisone
Prednisone is administered at a dose of 5 mg twice daily.

Active Comparator: B

Drug: docetaxel
Docetaxel is administered IV on day 1 of each 21-day cycle, at a dose of 75 mg/m2.

Drug: prednisone
Prednisone is administered at a dose of 5 mg twice daily.

Outcome Measures

Primary Outcome Measures

  1. Percentage of Participants With Prostate Specific Antigen (PSA) Best Response [Baseline, Day 1 and Day 15 of each cycle, end of treatment (up to 28 days post last dose) and follow-up (monthly, up to 150 days post last dose)]

    Percentage of participants with PSA best response of either PSA normalization (PN) or partial PSA response (PR) relative to the total number of participants evaluable for response. PN was defined as PSA =< 0.2 nanogram/milliliter (ng/ml) on 2 successive evaluations at least 3 weeks apart and no imaging or clinical evidence of disease progression. PP was defined as >= 50% decrease in PSA from baseline on 2 successive evaluations at least 3 weeks apart and no imaging or clinical evidence of disease progression.

Secondary Outcome Measures

  1. Progression Free Survival (PFS) [Baseline, Day 15 of each cycle and follow-up (monthly, up to 150 days post last dose)]

    PFS was defined as the time from randomization to first event of disease progression. Disease progression events were defined as the following: PSA progression,objective disease progression as per RECIST, death, and discontinuation of treatment due to symptomatic deterioration. PSA progression was defined as the time-point of PSA progression on 2 successive evaluations taken 1 week apart after dosing in cycle 3.

  2. Human Anti-human Antibody (HAHA) at Baseline (Day 1 of Cycle 1) [Baseline (Day 1 of Cycle 1)]

    Levels of HAHA in serum were detected at baseline.

  3. Human Anti-human Antibody (HAHA) at the Last Follow-up Visit [The last follow-up visit (150 days post last dose)]

    Levels of HAHA in serum were detected at the last follow-up visit.

  4. Population PK Parameters of CP-751,871 [Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)]

    Population pharmacokinetic analysis involved mixed effects modeling using nonlinear mixed effects modeling (NONMEM) software. The intent of this analysis was to establish a basic population pharmacokinetic model for CP-751,871 and to determine inter-individual and residual variability in population clearance, and volume of distribution of drug. Relationship of demographic variables (gender, age, body weight, height and ethnicity), concomitant medications and measures of altered hepatic and renal function were examined by fitting measured CP-751,871 concentrations

  5. Total Number of Circulation Tumor Cells (CTCs) [Baseline, prior to dosing in odd numbered cycles (ie. Cycle 1, 3, 5, etc) and end of treatment (up to 28 days post last dose)]

    Blood samples were collected and processed to enumerate the number of total CTCs via Veridex CellSearch technology in which CTCs were identified based on cell surface positive epithelial cell adhesion molecule (EpCAM) and cytokeratin staining.

  6. Total Number of the Insulin Like Growth Factor Receptor Type 1 (IGF-1R) Positive CTCs [Baseline, prior to dosing in odd numbered cycles (ie. Cycle 1, 3, 5, etc) and end of treatment (up to 28 days post last dose)]

    Blood samples were collected to enumerate the number of total IGF-1R positive CTCs via Veridex CellSearch technology in which CTCs were identified based on cell surface positive EpCAM and cytokeratin staining. A separate CellSave tube of cells was also collected and processed with cell surface staining of IGF-1R to enumerate surfaces of IGF-1R-positive CTCs.

  7. Quality of Life Measured by the Functional Assessment of Cancer Treatment-Prostate (FACT-P) [Baseline, Cycle 1 to Cycle 10 before drug administration and end of treatment (up to 28 days post last dose)]

    The FACT-P was a 39-item participant questionnaire which assesses physical well-being (7 items), social/family well-being (7 items), emotional well-being (6 items), functional well-being (7 items), and additional prostate cancer specific concerns (12 items). All items were scored from 0 (not at all) to 4 (very much). The total FACT-P score ranged from 0-156, with higher scores representing a better QoL with fewer symptoms. A score of 156 represented the best outcome.

  8. Pain Measured by the Modified Brief Pain Inventory-Short Form (mBPI-sf Modified Pfizer) [Baseline, Cycle 1 to Cycle 10 before drug administration and end of treatment (up to 28 days post last dose)]

    The mBPI-sf was a self administered questionnaire developed to assess pain severity and pain interference with functional activities during a 24-hour period prior to evaluation. For the worst pain item of the mBPI-sf scale (11 point Likert scale; range: 0 [no pain] to 10 [pain as bad as you can imagine]), participants were asked to rate their pain by marking an "X" in one of the 10 boxes that best described their pain at its worst in the last 24 hours post surgery and at least 12 hours after discontinuation of the peripheral nerve block or neuraxial block.

  9. Area Under the Curve From Time Zero to Last Quantifiable Concentration (AUC0-t) for CP-751,871 [Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)]

    Area under the plasma concentration versus time curve from time zero to time of last quantifiable concentration.

  10. Maximum Observed Plasma Concentration (Cmax) for CP-751,871 [Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)]

  11. Minimum Observed Plasma Trough Concentration (Cmin) for CP-751,871 [Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)]

  12. Area Under the Curve From Time Zero to End of Dosing Interval (AUC0-tau) for CP-751,871 [Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)]

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years and Older
Sexes Eligible for Study:
Male
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Diagnosis of metastatic, progressive hormone refractory prostate cancer

  • Adequate bone marrow, liver and kidney function

Exclusion Criteria:
  • Previous treatment with chemotherapy

Contacts and Locations

Locations

Site City State Country Postal Code
1 Pfizer Investigational Site Los Angeles California United States 90048
2 Pfizer Investigational Site New York New York United States 10032
3 Pfizer Investigational Site Cleveland Ohio United States 44106
4 Pfizer Investigational Site Cleveland Ohio United States 44195-0001
5 Pfizer Investigational Site Orange Village Ohio United States 44122
6 Pfizer Investigational Site Philadelphia Pennsylvania United States 19111-2497
7 Pfizer Investigational Site Montreal Quebec Canada H2L 4M1
8 Pfizer Investigational Site Montreal Quebec Canada H3T 1E2
9 Pfizer Investigational Site Berlin Germany 12200
10 Pfizer Investigational Site Muenchen Germany 81675
11 Pfizer Investigational Site Hospitalet de Llobregat Barcelona Spain 08907
12 Pfizer Investigational Site A Coruña Spain 15006
13 Pfizer Investigational Site Barcelona Spain 08035
14 Pfizer Investigational Site St. Gallen Switzerland CH-9007
15 Pfizer Investigational Site Sutton Surrey United Kingdom SM2 5PT
16 Pfizer Investigational Site Glasgow United Kingdom G12 0YH
17 Pfizer Investigational Site Glasgow United Kingdom G52 3NQ
18 Pfizer Investigational Site Guildford United Kingdom GU2 7WG

Sponsors and Collaborators

  • Pfizer

Investigators

  • Study Director: Pfizer CT.gov Call Center, Pfizer

Study Documents (Full-Text)

None provided.

More Information

Additional Information:

Publications

None provided.
Responsible Party:
Pfizer
ClinicalTrials.gov Identifier:
NCT00313781
Other Study ID Numbers:
  • A4021011
First Posted:
Apr 12, 2006
Last Update Posted:
Apr 11, 2013
Last Verified:
Mar 1, 2013
Keywords provided by Pfizer
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion intravenously (IV) over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21 days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Period Title: Before Crossover
STARTED 102 102 0
Treated 97 102 0
COMPLETED 27 23 0
NOT COMPLETED 75 79 0
Period Title: Before Crossover
STARTED 0 0 37
COMPLETED 0 0 10
NOT COMPLETED 0 0 27

Baseline Characteristics

Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Total
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Total of all reporting groups
Overall Participants 102 102 204
Age, Customized (Number) [Number]
Less than (<) 18 years
0
0%
0
0%
0
0%
18 to 44 years
0
0%
1
1%
1
0.5%
45 to 64 years
26
25.5%
32
31.4%
58
28.4%
Greater than or equal to (>=) 65 years
76
74.5%
69
67.6%
145
71.1%
Sex: Female, Male (Count of Participants)
Female
0
0%
0
0%
0
0%
Male
102
100%
102
100%
204
100%

Outcome Measures

1. Primary Outcome
Title Percentage of Participants With Prostate Specific Antigen (PSA) Best Response
Description Percentage of participants with PSA best response of either PSA normalization (PN) or partial PSA response (PR) relative to the total number of participants evaluable for response. PN was defined as PSA =< 0.2 nanogram/milliliter (ng/ml) on 2 successive evaluations at least 3 weeks apart and no imaging or clinical evidence of disease progression. PP was defined as >= 50% decrease in PSA from baseline on 2 successive evaluations at least 3 weeks apart and no imaging or clinical evidence of disease progression.
Time Frame Baseline, Day 1 and Day 15 of each cycle, end of treatment (up to 28 days post last dose) and follow-up (monthly, up to 150 days post last dose)

Outcome Measure Data

Analysis Population Description
Response-evaluable population: All enrolled participants who had a baseline PSA reference value and received at least one dose of assigned treatment with the exception of those participants without symptomatic or objective progression (participants with PSA progression only) who withdraw consent prior to Cycle 3.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 87 98 32
Mean (90% Confidence Interval) [Percentage of participants]
51.7
50.7%
60.2
59%
28.1
13.8%
2. Secondary Outcome
Title Progression Free Survival (PFS)
Description PFS was defined as the time from randomization to first event of disease progression. Disease progression events were defined as the following: PSA progression,objective disease progression as per RECIST, death, and discontinuation of treatment due to symptomatic deterioration. PSA progression was defined as the time-point of PSA progression on 2 successive evaluations taken 1 week apart after dosing in cycle 3.
Time Frame Baseline, Day 15 of each cycle and follow-up (monthly, up to 150 days post last dose)

Outcome Measure Data

Analysis Population Description
Full analysis set included all participants who were enrolled into the study and received at least one assigned treatment.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 97 102 37
Median (95% Confidence Interval) [Months]
4.9
7.7
4.0
3. Secondary Outcome
Title Human Anti-human Antibody (HAHA) at Baseline (Day 1 of Cycle 1)
Description Levels of HAHA in serum were detected at baseline.
Time Frame Baseline (Day 1 of Cycle 1)

Outcome Measure Data

Analysis Population Description
All participants who were enrolled in the study, received at least one assigned treatment and had available HAHA assessment.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles.
Measure Participants 49 41
Mean (Standard Deviation) [mg/deciliter (dl)]
1130.3
(406.49)
1338.1
(804.30)
4. Secondary Outcome
Title Human Anti-human Antibody (HAHA) at the Last Follow-up Visit
Description Levels of HAHA in serum were detected at the last follow-up visit.
Time Frame The last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
All participants who were enrolled in the study, received at least one assigned treatment and had HAHA available assessment.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 32 13 14
Mean (Standard Deviation) [mg/dl]
944.81
(946.42)
819.00
(487.94)
970.86
(295.28)
5. Secondary Outcome
Title Population PK Parameters of CP-751,871
Description Population pharmacokinetic analysis involved mixed effects modeling using nonlinear mixed effects modeling (NONMEM) software. The intent of this analysis was to establish a basic population pharmacokinetic model for CP-751,871 and to determine inter-individual and residual variability in population clearance, and volume of distribution of drug. Relationship of demographic variables (gender, age, body weight, height and ethnicity), concomitant medications and measures of altered hepatic and renal function were examined by fitting measured CP-751,871 concentrations
Time Frame Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title
Arm/Group Description
6. Secondary Outcome
Title Total Number of Circulation Tumor Cells (CTCs)
Description Blood samples were collected and processed to enumerate the number of total CTCs via Veridex CellSearch technology in which CTCs were identified based on cell surface positive epithelial cell adhesion molecule (EpCAM) and cytokeratin staining.
Time Frame Baseline, prior to dosing in odd numbered cycles (ie. Cycle 1, 3, 5, etc) and end of treatment (up to 28 days post last dose)

Outcome Measure Data

Analysis Population Description
Participants who were enrolled to the study were included in the analysis. n = number of participants with evaluable data at each timeframe.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles.
Measure Participants 46 39
Baseline (Cycle 1 Day 1) (n=46, 39)
105.17
(259.60)
213.23
(555.82)
Cycle 3 Day1 (n=28, 29)
6.39
(11.39)
12.21
(27.52)
Cycle 5 Day 1 (n=25, 23)
15.20
(46.40)
17.78
(28.11)
7. Secondary Outcome
Title Total Number of the Insulin Like Growth Factor Receptor Type 1 (IGF-1R) Positive CTCs
Description Blood samples were collected to enumerate the number of total IGF-1R positive CTCs via Veridex CellSearch technology in which CTCs were identified based on cell surface positive EpCAM and cytokeratin staining. A separate CellSave tube of cells was also collected and processed with cell surface staining of IGF-1R to enumerate surfaces of IGF-1R-positive CTCs.
Time Frame Baseline, prior to dosing in odd numbered cycles (ie. Cycle 1, 3, 5, etc) and end of treatment (up to 28 days post last dose)

Outcome Measure Data

Analysis Population Description
Participants who were enrolled to the study were included in the analysis. n = number of participants with evaluable data at each timeframe.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles.
Measure Participants 22 18
Baseline (Cycle 1 Day 1) (n=22, 18)
24.73
(25.32)
54.94
(55.52)
Cycle 3 Day1 (n=12, 15)
2.33
(4.48)
4.93
(7.74)
Cycle 5 Day 1 (n=11, 10)
2.00
(4.49)
3.90
(6.03)
8. Secondary Outcome
Title Quality of Life Measured by the Functional Assessment of Cancer Treatment-Prostate (FACT-P)
Description The FACT-P was a 39-item participant questionnaire which assesses physical well-being (7 items), social/family well-being (7 items), emotional well-being (6 items), functional well-being (7 items), and additional prostate cancer specific concerns (12 items). All items were scored from 0 (not at all) to 4 (very much). The total FACT-P score ranged from 0-156, with higher scores representing a better QoL with fewer symptoms. A score of 156 represented the best outcome.
Time Frame Baseline, Cycle 1 to Cycle 10 before drug administration and end of treatment (up to 28 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table was not provided based on 1) the negative primary finding of the study that CP-751,871 did not improve response in CP-751,871+Docetaxel + Prednisone and had significantly worse PFS than Docetaxel +Prednisone, which rendered the patient reported outcome (PRO) summary irrelevant 2) lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 0 0 0
9. Secondary Outcome
Title Pain Measured by the Modified Brief Pain Inventory-Short Form (mBPI-sf Modified Pfizer)
Description The mBPI-sf was a self administered questionnaire developed to assess pain severity and pain interference with functional activities during a 24-hour period prior to evaluation. For the worst pain item of the mBPI-sf scale (11 point Likert scale; range: 0 [no pain] to 10 [pain as bad as you can imagine]), participants were asked to rate their pain by marking an "X" in one of the 10 boxes that best described their pain at its worst in the last 24 hours post surgery and at least 12 hours after discontinuation of the peripheral nerve block or neuraxial block.
Time Frame Baseline, Cycle 1 to Cycle 10 before drug administration and end of treatment (up to 28 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table was not provided based on 1) the negative primary finding of the study that CP-751,871 did not improve response in CP-751,871+Docetaxel + Prednisone and had significantly worse PFS than Docetaxel +Prednisone, which rendered the PRO summary irrelevant 2) lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants received docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 along with prednisone 5 mg BID in a 21 days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 0 0 0
10. Secondary Outcome
Title Area Under the Curve From Time Zero to Last Quantifiable Concentration (AUC0-t) for CP-751,871
Description Area under the plasma concentration versus time curve from time zero to time of last quantifiable concentration.
Time Frame Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table of this outcome measure was not provided based on lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 0 0
11. Secondary Outcome
Title Maximum Observed Plasma Concentration (Cmax) for CP-751,871
Description
Time Frame Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table of this outcome measure was not provided based on lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 0 0
12. Secondary Outcome
Title Minimum Observed Plasma Trough Concentration (Cmin) for CP-751,871
Description
Time Frame Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table of this outcome measure was not provided based on lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
Arm/Group Description Participants received docetaxel 75 milligram(mg)/square meter(m^2) infusion IV over 1 hour on Day 1, followed by CP-751,871 20 mg/kilogram (kg) infusion IV on Day 1 along with prednisone 5 mg twice daily (BID) in a 21-days cycle, up to 17 cycles. Participants from the "Docetaxel+Prednisone" group who, after disease progression while receiving docetaxel and prednisone alone, opted to receive CP-751,871 20 mg/kg infusion IV on Day 1 of a 21 days cycle, along with docetaxel 75 mg/m^2 infusion IV over 1 hour on Day 1 and prednisone 5 mg BID, up to 17 cycles.
Measure Participants 0 0
13. Secondary Outcome
Title Area Under the Curve From Time Zero to End of Dosing Interval (AUC0-tau) for CP-751,871
Description
Time Frame Days 1, 8 and 15 of each cycle and last follow-up visit (150 days post last dose)

Outcome Measure Data

Analysis Population Description
The summary table of this outcome measure was not provided based on lack of resources as the program was terminated.
Arm/Group Title CP-751,871+Docetaxel+Prednisone Docetaxel+Prednisone+CP-751,871 Crossover
