EVADE: Effort to Prevent Nosocomial Pneumonia Caused by Pseudomonas Aeruginosa in Mechanically Ventilated Subjects

Sponsor
MedImmune LLC (Industry)
Overall Status
Completed
CT.gov ID
NCT02696902
Collaborator
INNOVATIVE MEDICINES INITIATIVE and COMBACTE-MAGNET (Other), Antibacterial Resistance Leadership Group (Other), National Institute of Allergy and Infectious Diseases (NIAID) (NIH)
188
78
3
44.3
2.4
0.1

Study Details

Study Description

Brief Summary

Clinical trial looking to evaluate the efficacy and safety of MEDI3902 in mechanically ventilated participants for the prevention of nosocomial pneumonia caused by Pseudomonas aeruginosa.

Condition or Disease Intervention/Treatment Phase
Phase 2

Study Design

Study Type:
Interventional
Actual Enrollment :
188 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor)
Primary Purpose:
Prevention
Official Title:
A Phase 2 Proof-of-concept Study to Evaluate the Efficacy and Safety of MEDI3902 in Mechanically Ventilated Patients for the Prevention of Nosocomial Pneumonia Caused by Pseudomonas Aeruginosa
Actual Study Start Date :
Mar 25, 2016
Actual Primary Completion Date :
Dec 4, 2019
Actual Study Completion Date :
Dec 4, 2019

Arms and Interventions

Arm Intervention/Treatment
Experimental: MEDI3902 500 mg

Participants will receive a single intravenous (IV) dose of 500 mg MEDI3902.

Drug: MEDI3902
Participants will receive a single IV dose of MEDI3902 500 mg and 1500 mg in MEDI3902 500 mg arm and MEDI3902 1500 mg arm, respectively.

Placebo Comparator: Placebo

Participants will receive a single IV dose of placebo matched to MEDI3902.

Other: Placebo
Participants will receive a single IV dose of placebo matched to MEDI3902.

Experimental: MEDI3902 1500 mg

Participants will receive a single IV dose of 1500 mg MEDI3902.

Drug: MEDI3902
Participants will receive a single IV dose of MEDI3902 500 mg and 1500 mg in MEDI3902 500 mg arm and MEDI3902 1500 mg arm, respectively.

Outcome Measures

Primary Outcome Measures

  1. Percentage of Participants With Nosocomial Pneumonia Caused by Pseudomonas Aeruginosa [Day 1 through Day 22]

    Percentage of participants with nosocomial pneumonia caused by Pseudomonas aeruginosa is reported.

  2. Number of Participants With Treatment-emergent Adverse Events (TEAEs) [Day 1 through Day 50]

    An adverse event (AE) is any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. The TEAEs are defined as events present at baseline that worsened in intensity after administration of study drug or events absent at baseline that emerged after administration of study drug.

  3. Number of Participants With Treatment-emergent Serious Adverse Events (TESAEs) [Day 1 through Day 50]

    An SAE is an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly.

  4. Number of Participants With Treatment-emergent Adverse Events of Special Interest (TEAESI) [Day 1 through Day 50]

    An AESI is one of scientific and medical interest specific event for understanding of the study drug and may require close monitoring and rapid communication by the investigator to the sponsor. An AESI may be serious or non-serious.

Secondary Outcome Measures

  1. Maximum Observed Concentration (Cmax) of MEDI3902 [Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50]

    The Cmax of MEDI3902 is reported.

  2. Area Under the Concentration-time Curve From Time Zero to Infinity (AUC0-inf) of MEDI3902 [Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50]

    The AUC0-inf of MEDI3902 is reported.

  3. Clearance (CL) of MEDI3902 [Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50]

    The CL of MEDI3902 from body after intrevanous administration of single dose is reported.

  4. Percentage of Participants Maintaining MEDI3902 Serum Levels Above the Target Level (1.7 µg/mL) Through 21 Days Post Dose [Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, and Day 22]

    Percentage of participants maintaining MEDI3902 serum levels above the target level (1.7 µg/mL) through 21 days post dose is reported.

  5. Terminal Elimination Half-life (t1/2) of MEDI3902 [Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50]

    The t1/2 of MEDI3902 is reported.

  6. Number of Participants With Positive Anti-drug Antibodies (ADA) to MEDI3902 Treatment [Day 1 (predose), Day 15, Day 29, Day 50]

    Number of participants with positive ADA to MEDI3902 treatment is reported. Persistent positive is defined as positive at >= 2 post-baseline assessments or positive at last post-baseline assessment. Transient positive is defined as negative at last post-baseline assessment and positive at only one post-baseline assessment or at >= 2 post-baseline assessments.

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years to 99 Years
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:

Colonized with P aeruginosa, expected to require prolonged intubation and mechanical ventilation, without any evidence of active pneumonia.

Exclusion Criteria:

P aeruginosa disease at randomisation; lung injury score consistent with pneumonia; current lung disease; currently receiving protocol-specified Anti-P aeruginosa antibiotics, moribund participants.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Research Site Englewood Colorado United States 80113
2 Research Site Gainesville Florida United States 32608
3 Research Site Atlanta Georgia United States 30322
4 Research Site Augusta Georgia United States 30912
5 Research Site Annapolis Maryland United States 21401
6 Research Site Boston Massachusetts United States 02111
7 Research Site Detroit Michigan United States 48202
8 Research Site Cincinnati Ohio United States 45267
9 Research Site Innsbruck Austria 6020
10 Research Site Wien Austria 1080
11 Research Site Bruges Belgium 8000
12 Research Site Brussels Belgium 1020
13 Research Site Brussels Belgium 1090
14 Research Site Genk Belgium 3600
15 Research Site Gent Belgium 9000
16 Research Site Haine-Saint-Paul Belgium 7100
17 Research Site Ottignies Belgium 1340
18 Research Site Slavonski Brod Croatia 35000
19 Research Site Brno Czechia 656 91
20 Research Site Decin Czechia 405 99
21 Research Site Kolin Czechia 280 02
22 Research Site Kyjov Czechia 697 01
23 Research Site Teplice Czechia 415 29
24 Research Site Argenteuil France 95107
25 Research Site Clermont-ferrand France 63003
26 Research Site Garches France 92380
27 Research Site La Tronche France 38700
28 Research Site Le Kremlin Bicetre France 94275
29 Research Site Le Plessis Robinson France 92350
30 Research Site Lille Cedex France 59037
31 Research Site Limoges France 87042
32 Research Site Montpellier Cedex 5 France 34295
33 Research Site Nancy France 54035
34 Research Site Paris Cedex 14 France 75014
35 Research Site Paris France 75015
36 Research Site Paris France 75651
37 Research Site Paris France 75679
38 Research Site Pierre Benite France 69495
39 Research Site Strasbourg France 67090
40 Research Site Tours France 37000
41 Research Site Athens Greece 10676
42 Research Site Athens Greece 11521
43 Research Site Athens Greece 11527
44 Research Site Athens Greece 14233
45 Research Site Athens Greece 14564
46 Research Site Larissa Greece 41110
47 Research Site Larissa Greece 41221
48 Research Site Thessaloniki Greece 54634
49 Research Site Budapest Hungary 1121
50 Research Site Kistarcsa Hungary 02143
51 Research Site Vác Hungary 2600
52 Research Site Dublin Ireland 6
53 Research Site Jerusalem Israel 91120
54 Research Site Petach-Tikva Israel 4941492
55 Research Site Ramat Gan Israel 5265601
56 Research Site Tel Aviv Israel 6423906
57 Research Site Almada Portugal 2805-267
58 Research Site Lisboa Portugal 1449-005
59 Research Site Lisboa Portugal 1649-035
60 Research Site Viana do Castelo Portugal 4904-858
61 Research Site Barcelona Spain 08025
62 Research Site Barcelona Spain 08036
63 Research Site Cordoba Spain 14004
64 Research Site Getafe Spain 28905
65 Research Site Madrid Spain 28040
66 Research Site Oviedo Spain 33011
67 Research Site San Sebastián de los Reyes Spain 28702
68 Research Site Santander Spain 39008
69 Research Site Tarragona Spain 43007
70 Research Site Terrassa Spain 08221
71 Research Site Valencia Spain 46026
72 Research Site Valladolid Spain 47012
73 Research Site Ankara Turkey 6100
74 Research Site Istanbul Turkey 34890
75 Research Site Trabzon Turkey 61080
76 Research Site Edgbaston United Kingdom B15 2GW
77 Research Site London United Kingdom SE1 7EH
78 Research Site London United Kingdom SE5 9RS

Sponsors and Collaborators

  • MedImmune LLC
  • INNOVATIVE MEDICINES INITIATIVE and COMBACTE-MAGNET
  • Antibacterial Resistance Leadership Group
  • National Institute of Allergy and Infectious Diseases (NIAID)

Investigators

  • Study Director: MedImmune LLC, MedImmune LLC

Study Documents (Full-Text)

More Information

Additional Information:

Publications

None provided.
Responsible Party:
MedImmune LLC
ClinicalTrials.gov Identifier:
NCT02696902
Other Study ID Numbers:
  • D5470C00004
First Posted:
Mar 2, 2016
Last Update Posted:
Feb 4, 2021
Last Verified:
Jan 1, 2021
Studies a U.S. FDA-regulated Drug Product:
Yes
Studies a U.S. FDA-regulated Device Product:
No
Product Manufactured in and Exported from the U.S.:
Yes
Keywords provided by MedImmune LLC
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details A total of 188 participants were assigned to the study treatment groups. Out of 188 participants, 4 participants did not receive the study treatment.
Pre-assignment Detail
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Period Title: Overall Study
STARTED 85 16 87
Treated 83 16 85
Intent-to-treat (ITT) Population 85 16 87
As-treated Population 83 16 85
Modified Intent-to-treat (mITT) Population 83 16 85
COMPLETED 63 12 59
NOT COMPLETED 22 4 28

Baseline Characteristics

Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg Total
Arm/Group Description Of the 85 participants, 83 participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Of the 87 participants, 85 participants received single IV dose of 1500 mg MEDI3902. Total of all reporting groups
Overall Participants 85 16 87 188
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
64.4
(13.0)
62.7
(9.3)
60.6
(15.1)
62.5
(13.8)
Sex: Female, Male (Count of Participants)
Female
22
25.9%
6
37.5%
32
36.8%
60
31.9%
Male
63
74.1%
10
62.5%
55
63.2%
128
68.1%
Race/Ethnicity, Customized (Count of Participants)
Asian
1
1.2%
0
0%
0
0%
1
0.5%
Black or African American
4
4.7%
0
0%
2
2.3%
6
3.2%
Native Hawaiian or Other Pacific Islander
1
1.2%
0
0%
0
0%
1
0.5%
White
77
90.6%
16
100%
83
95.4%
176
93.6%
Other
2
2.4%
0
0%
2
2.3%
4
2.1%

Outcome Measures

1. Primary Outcome
Title Percentage of Participants With Nosocomial Pneumonia Caused by Pseudomonas Aeruginosa
Description Percentage of participants with nosocomial pneumonia caused by Pseudomonas aeruginosa is reported.
Time Frame Day 1 through Day 22

Outcome Measure Data

Analysis Population Description
The modified intent to treat (mITT) population included all randomized and treated participants, grouped according to assigned treatment.
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 83 16 85
Number [Percentage of participants]
18.1
21.3%
12.5
78.1%
22.4
25.7%
Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo, MEDI3902 1500 mg
Comments
Type of Statistical Test Superiority
Comments
Statistical Test of Hypothesis p-Value 0.491
Comments
Method Poisson regression with robust variance
Comments
Method of Estimation Estimation Parameter Relative risk reduction
Estimated Value -23.7
Confidence Interval (2-Sided) 80%
-83.8 to 16.8
Parameter Dispersion Type:
Value:
Estimation Comments
2. Primary Outcome
Title Number of Participants With Treatment-emergent Adverse Events (TEAEs)
Description An adverse event (AE) is any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. The TEAEs are defined as events present at baseline that worsened in intensity after administration of study drug or events absent at baseline that emerged after administration of study drug.
Time Frame Day 1 through Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received.
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 83 16 85
Count of Participants [Participants]
81
95.3%
15
93.8%
84
96.6%
3. Primary Outcome
Title Number of Participants With Treatment-emergent Serious Adverse Events (TESAEs)
Description An SAE is an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life threatening experience (immediate risk of dying); persistent or significant disability/incapacity; congenital anomaly.
Time Frame Day 1 through Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received.
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 83 16 85
Count of Participants [Participants]
35
41.2%
4
25%
38
43.7%
4. Primary Outcome
Title Number of Participants With Treatment-emergent Adverse Events of Special Interest (TEAESI)
Description An AESI is one of scientific and medical interest specific event for understanding of the study drug and may require close monitoring and rapid communication by the investigator to the sponsor. An AESI may be serious or non-serious.
Time Frame Day 1 through Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received.
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 83 16 85
Count of Participants [Participants]
1
1.2%
0
0%
2
2.3%
5. Secondary Outcome
Title Maximum Observed Concentration (Cmax) of MEDI3902
Description The Cmax of MEDI3902 is reported.
Time Frame Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received. Number of Subjects Analyzed denotes the number of participants evaluated for this outcome measure.
Arm/Group Title MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 16 84
Mean (Standard Deviation) [mcg/mL]
87.6
(23.9)
299
(94.1)
6. Secondary Outcome
Title Area Under the Concentration-time Curve From Time Zero to Infinity (AUC0-inf) of MEDI3902
Description The AUC0-inf of MEDI3902 is reported.
Time Frame Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received. Number of participants analyzed denotes the number of participants evaluated for this outcome measure.
Arm/Group Title MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 16 81
Mean (Standard Deviation) [day*mcg/mL]
440
(135)
1510
(675)
7. Secondary Outcome
Title Clearance (CL) of MEDI3902
Description The CL of MEDI3902 from body after intrevanous administration of single dose is reported.
Time Frame Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received. Number of participants analyzed denotes the number of participants evaluated for this outcome measure.
Arm/Group Title MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 16 81
Mean (Standard Deviation) [L/day]
1.31
(0.638)
1.27
(0.86)
8. Secondary Outcome
Title Percentage of Participants Maintaining MEDI3902 Serum Levels Above the Target Level (1.7 µg/mL) Through 21 Days Post Dose
Description Percentage of participants maintaining MEDI3902 serum levels above the target level (1.7 µg/mL) through 21 days post dose is reported.
Time Frame Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, and Day 22

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received. Number of participants analyzed denotes the number of participants evaluated for this outcome measure.
Arm/Group Title MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 16 84
Number [Percentage of participants]
50
58.8%
80.6
503.8%
9. Secondary Outcome
Title Terminal Elimination Half-life (t1/2) of MEDI3902
Description The t1/2 of MEDI3902 is reported.
Time Frame Day 1 (predose; 0 and 8 hours post dose), Day 2, Day 4, Day 8, Day 15, Day 22, Day 29, and Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received. Number of participants analyzed denotes the number of participants evaluated for this outcome measure.
Arm/Group Title MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 16 81
Mean (Standard Deviation) [day]
6.56
(4.03)
5.65
(2.69)
10. Secondary Outcome
Title Number of Participants With Positive Anti-drug Antibodies (ADA) to MEDI3902 Treatment
Description Number of participants with positive ADA to MEDI3902 treatment is reported. Persistent positive is defined as positive at >= 2 post-baseline assessments or positive at last post-baseline assessment. Transient positive is defined as negative at last post-baseline assessment and positive at only one post-baseline assessment or at >= 2 post-baseline assessments.
Time Frame Day 1 (predose), Day 15, Day 29, Day 50

Outcome Measure Data

Analysis Population Description
The As-treated population is all treated participants, grouped according to actual treatment received.
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
Measure Participants 83 16 85
Positive at baseline and post-baseline
3
3.5%
2
12.5%
1
1.1%
Persistent positive
4
4.7%
2
12.5%
4
4.6%
Transient positive
2
2.4%
2
12.5%
8
9.2%

Adverse Events

Time Frame Day 1 through Day 50
Adverse Event Reporting Description
Arm/Group Title Placebo MEDI3902 500 mg MEDI3902 1500 mg
Arm/Group Description Participants received single intravenous (IV) dose of placebo matched to MEDI3902. Participants received single IV dose of 500 mg MEDI3902. Participants received single IV dose of 1500 mg MEDI3902.
All Cause Mortality
Placebo MEDI3902 500 mg MEDI3902 1500 mg
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 19/83 (22.9%) 3/16 (18.8%) 24/85 (28.2%)
Serious Adverse Events
Placebo MEDI3902 500 mg MEDI3902 1500 mg
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 35/83 (42.2%) 4/16 (25%) 38/85 (44.7%)
Cardiac disorders
Bradycardia 1/83 (1.2%) 1 0/16 (0%) 0 1/85 (1.2%) 1
Cardiac arrest 5/83 (6%) 5 1/16 (6.3%) 1 1/85 (1.2%) 1
Cardiac failure 1/83 (1.2%) 1 0/16 (0%) 0 2/85 (2.4%) 2
Cardiogenic shock 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Myocarditis 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Pulseless electrical activity 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Sinus node dysfunction 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Ear and labyrinth disorders
Deafness 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Gastrointestinal disorders
Duodenal ulcer 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Intestinal haemorrhage 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Pancreatitis 0/83 (0%) 0 1/16 (6.3%) 1 1/85 (1.2%) 1
General disorders
Chest pain 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Death 0/83 (0%) 0 1/16 (6.3%) 1 1/85 (1.2%) 1
General physical health deterioration 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Multiple organ dysfunction syndrome 3/83 (3.6%) 3 0/16 (0%) 0 2/85 (2.4%) 2
Pyrexia 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Infections and infestations
Acinetobacter bacteraemia 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Bacterial sepsis 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Biliary tract infection 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Brain abscess 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Bronchitis bacterial 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Burkholderia cepacia complex infection 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Candida sepsis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Endocarditis enterococcal 0/83 (0%) 0 1/16 (6.3%) 1 0/85 (0%) 0
Escherichia sepsis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Klebsiella bacteraemia 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Klebsiella sepsis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Peritonitis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Pneumonia pseudomonal 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Pseudomonal bacteraemia 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Pseudomonal sepsis 4/83 (4.8%) 4 0/16 (0%) 0 1/85 (1.2%) 1
Septic shock 3/83 (3.6%) 3 0/16 (0%) 0 3/85 (3.5%) 3
Staphylococcal sepsis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Injury, poisoning and procedural complications
Post procedural haemorrhage 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Weaning failure 1/83 (1.2%) 1 0/16 (0%) 0 1/85 (1.2%) 1
Investigations
Oxygen saturation decreased 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Musculoskeletal and connective tissue disorders
Spinal pain 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Squamous cell carcinoma 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Nervous system disorders
Brain injury 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Cerebral infarction 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Coma 1/83 (1.2%) 1 0/16 (0%) 0 1/85 (1.2%) 1
Haemorrhagic stroke 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Ischaemic stroke 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Seizure 1/83 (1.2%) 1 0/16 (0%) 0 1/85 (1.2%) 1
Product Issues
Device occlusion 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Renal and urinary disorders
Acute kidney injury 3/83 (3.6%) 3 0/16 (0%) 0 0/85 (0%) 0
Chronic kidney disease 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Polyuria 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Respiratory, thoracic and mediastinal disorders
Acute respiratory failure 1/83 (1.2%) 1 0/16 (0%) 0 4/85 (4.7%) 4
Asphyxia 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Aspiration 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
Atelectasis 0/83 (0%) 0 0/16 (0%) 0 1/85 (1.2%) 1
Chronic obstructive pulmonary disease 1/83 (1.2%) 1 0/16 (0%) 0 2/85 (2.4%) 2
Lower respiratory tract congestion 1/83 (1.2%) 1 0/16 (0%) 0 0/85 (0%) 0
