An Open-Label, Long-Term Study of Oral Treprostinil in Subjects With Pulmonary Arterial Hypertension

Sponsor
United Therapeutics (Industry)
Overall Status
Completed
CT.gov ID
NCT01560637
Collaborator
(none)
471
153
1
95
3.1
0

Study Details

Study Description

Brief Summary

This study is an international, multi-center, open-label study designed to provide oral treprostinil (UT-15C) to eligible subjects with pulmonary arterial hypertension who have completed the TDE-PH-310 study. The purpose of this study is to assess the long-term safety of UT-15C and to assess the effects of long-term treatment with UT-15C on exercise capacity.

Condition or Disease Intervention/Treatment Phase
  • Drug: UT-15C (treprostinil diolamine)
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
471 participants
Allocation:
N/A
Intervention Model:
Single Group Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Open-Label Extension Study of UT-15C in Subjects With Pulmonary Arterial Hypertension- A Long-Term Follow-Up to Protocol TDE-PH-310
Actual Study Start Date :
Sep 11, 2013
Actual Primary Completion Date :
Aug 12, 2021
Actual Study Completion Date :
Aug 12, 2021

Arms and Interventions

Arm Intervention/Treatment
Experimental: UT-15C

Open label access

Drug: UT-15C (treprostinil diolamine)
UT-15C extended release oral tablet three times daily

Outcome Measures

Primary Outcome Measures

  1. Number of Adverse Events [Participants will be followed every 12 weeks, at minimum, until they discontinue the study or the study is discontinued by the sponsor or for a period up to 2.5 years]

    All subjects who received oral treprostinil in TDE-PH-311 were included in the Safety population. All AEs were captured from the time the ICF was signed. All AEs were followed until resolution (or return to normal or baseline values), until they were judged by the Investigator to no longer be clinically significant, or for up to 30 days if the AE extended beyond the final visit. All SAEs were followed until resolution, death, or the subject was lost to follow-up, even if they were ongoing more than 30 days after completion of the final visit. The overall summary of AEs includes the number of subjects with any AE, the number of subjects with any study drug-related AEs, the number of subjects with AEs leading to study drug withdrawal, the number of subjects with any serious AEs, the number of subjects with any severe AEs, and the number of subjects with any study drug-related severe/serious AEs. AEs were coded using the Medical Dictionary for Regulatory Activities.

Secondary Outcome Measures

  1. Change in 6-Minute Walk Distance From Baseline [Baseline to Week 48]

    A summary of change from Baseline in 6MWD at Week 48 for the Safety Population is provided. The Safety Population is all subjects who received oral treprostinil in TDE-PH-311.

  2. Change in Borg Dyspnea Score From Baseline to Week 48 [Baseline to Week 48]

    Change in Borg Dyspnea Score from at Week 48 is provided for the Safety Population (all subjects who received oral treprostinil in TDE-PH-311). The Borg Dyspnea Scale is a 0 to 10 rated numerical score used to measure dyspnea as reported by the patient during submaximal exercise and was administered during six-minute walk testing (6MWT), one of the most common and frequently used measures to assess disease severity in PAH. The numbers on the scale are as follows: 0 (no shortness of breath [SOB]), 0.5 (very very slight SOB), 1 (very slight SOB), 3 (moderate SOB), 4 (somewhat severe SOB), 5 (severe SOB), 7 (very severe SOB), 9 (very very severe SOB), 10 (maximal SOB).

  3. Change From Baseline to Week 48 in WHO Functional Class [Baseline to Week 48]

    Change from Baseline at Week 48 in WHO FC in the Safety Population (all subjects who received oral treprostinil in TDE-PH-311). The World Health Organization functional classification (WHO-FC) is a clinician-rated assessment used widely to assess PAH severity and functioning. Class I (least severe): Patients are without limitation of physical activity. Class II: Patients are comfortable at rest. Ordinary physical activity causes undue dyspnea or fatigue, chest pain or near syncope. Class III: Marked limitation of physical activity. They are comfortable at rest. Class IV (most severe): Inability to carry out any physical activity without symptoms. These patients manifest signs of right heart failure.

  4. Change in N-terminal Pro-brain Natriuretic Peptide (NT-proBNP) From Baseline to Week 48 [Baseline to Week 48]

    Change in N-terminal pro-brain natriuretic peptide from Baseline at Week 48 for the Safety Population (any subject who received oral treprostinil in TDE-PH-311)

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years to 75 Years
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Participated in United Therapeutics Study TDE-PH-310

  • All women of childbearing potential (WOCBP) must have practiced true abstinence from intercourse when it was in line with their preferred and usual lifestyle or used 2 different forms of highly effective contraception for the duration of the study and for at least 30 days after discontinuing study medication.

  • Males who participated in the study must have used a condom during the length of the study and for at least 48 hours after their last dose of study medication.

Exclusion Criteria:
  • The subject was pregnant or lactating.

  • The subject had received infused or inhaled prostacyclin therapy for 29 days or more.

  • The subject was prematurely discontinued from TDE-PH-310 for reasons other than a clinical worsening event.

  • The subject developed a concurrent illness or condition during the conduct of TDE-PH-310 which, in the opinion of the Investigator, would represent a risk to their overall health if they enrolled in this study.

Contacts and Locations

Locations

Site City State Country Postal Code
1 Arizona Pulmonary Specialists, Ltd. Phoenix Arizona United States 85012
2 University of Arizona Tucson Arizona United States 85724
3 University of California, San Francisco-Fresno Fresno California United States 93701
4 Cedars-Sinai Medical Center Los Angeles California United States 90211
5 University of California-Davis Medical Group, Advanced Lung Disease/Transplant Program Sacramento California United States 95817
6 David Geffen School of Medicine Torrance California United States 90502
7 University of Colorado Hospital Aurora Colorado United States 80045
8 University of Florida Gainesville Florida United States 32610
9 University of Florida College of Medicine Jacksonville- Division of Pulmonary & Critical Medicine Jacksonville Florida United States 32209
10 Cleveland Clinic Florida Weston Florida United States 33331
11 Emory University Hospital Atlanta Georgia United States 30322
12 Augusta University Augusta Georgia United States 30912
13 Piedmont - Georgia Lung Associates Austell Georgia United States 30106
14 HeartCare Midwest Peoria Illinois United States 61614
15 Indiana University Hospital Carmel Indiana United States 46032
16 University of Iowa Hospitals and Clinics Iowa City Iowa United States 55242
17 Kentuckiana Pulmonary Associates Louisville Kentucky United States 40202
18 University of Maryland Baltimore Maryland United States 21201
19 Tufts Medical Center Boston Massachusetts United States 02111
20 Massachusetts General Hospital Boston Massachusetts United States 02114
21 Henry Ford Health System Detroit Michigan United States 48202
22 Beaumont Health Troy Michigan United States 48085
23 Nebraska Medical Center Omaha Nebraska United States 68198-5990
24 Newark Beth Israel Medical Center Newark New Jersey United States 07112
25 University of Rochester Rochester New York United States 14642
26 Asheville Cardiology Associates Asheville North Carolina United States 28803
27 University of Cincinnati Cincinnati Ohio United States 45267
28 University Hospital Cleveland Ohio United States 44106
29 Ohio State University Columbus Ohio United States 43321
30 Oregon Health and Science University Portland Oregon United States 97201-3098
31 Legacy Research Institute Portland Oregon United States 97210
32 Perelman Center for Advanced Medicine, University of Pennsylvania Philadelphia Pennsylvania United States 19104
33 University of Pittsburgh Medical Center - Presbyterian Cardiovascular Institute Pittsburgh Pennsylvania United States 15213
34 Rhode Island Hospital Providence Rhode Island United States 02903
35 The University of Texas Health Science Center at Houston Houston Texas United States 77030
36 Sentara Cardiovascular Research Institute Norfolk Virginia United States 23507
37 Virginia Commonwealth University Richmond Virginia United States 23298
38 Aurora Saint Luke's Medical Center Milwaukee Wisconsin United States 53215
39 Sanatorio San José Caba Buenos Aires Argentina C1425DUH
40 Hospital Italiano de Buenos Aires Ciudad Autónoma de Buenos Aires Distrito Federal Argentina C1181ACH
41 Hospital Italiano Garibaldi Rosario Santa Fe Argentina S2001OAD
42 Sanatorio de la Trinidad Mitre Buenos Aires Argentina
43 Hospital Dr. José María Cullen Santa Fe Argentina S3000EOY
44 Royal Prince Alfred Hospital Camperdown New South Wales Australia 2050
45 Nepean Hospital Kingswood New South Wales Australia 2751
46 Saint Vincents Hospital Sydney New South Wales Australia 2010
47 Macquarie University Sydney New South Wales Australia 2109
48 Prince Charles Hospital Chermside Queensland Australia 4032
49 Royal Hobart Hospital Hobart Tasmania Australia 7000
50 The Alfred Hospital Melbourne Victoria Australia 3004
51 Royal Melbourne Hospital Parkville Victoria Australia 3050
52 Krankenhaus Elisabethinen Linz Linz Upper Austria Austria 4020
53 Medizinische Universität Wien Wien Austria 1090
54 Hospital das Clinicas da Universidade Federal de Goias Goiania Goias Brazil 74605-050
55 Hospital das Clínicas da Universidade Federal de Minas Gerais Belo Horizonte Minas Gerais Brazil 30130-100
56 Hospital Madre Teresa Belo Horizonte Minas Gerais Brazil 30380-090
57 Complexo Hospitalar Santa Casa de Porto Alegre Porto Alegre RIO Grande DO SUL Brazil 90020-090
58 Hospital das Clínicas da Faculdade de Medicina de Botucatu- UNESP Botucatu SAO Paulo Brazil 18618-970
59 Hospital da Clínicas da Faculdade de Medicina da Universidade de São Paulo São Paulo SAO Paulo Brazil 05403-000
60 Escola Paulista de Medicina, Universidade Federal de São Paulo São Paulo SAO Paulo Brazil
61 Hospital Alemão Oswaldo Cruz São Paulo Brazil 01323-020
62 Respiratory Research Foundation Calgary Alberta Canada T1Y 6J4
63 University of Alberta Hospital Edmonton Alberta Canada T6G 2B7
64 Vancouver Coastal Health Vancouver British Columbia Canada V5Z 1M9
65 Lawson Health Research Institute London Ontario Canada N6A 5A5
66 Centro de Investigaciones TASOL Santiago Region Metropolitana Chile 7500710
67 Clínica Tabancura Vitacura Santiago Chile 7650018
68 Beijing Chao-Yang Hospital Beijing Beijing China 100020
69 Guangdong General Hospital Guangzhou Guangdong China 510080
70 Wuhan Asia Heart Hospital Wuhan Hubei China 430022
71 Xiangya Hospital Changsha Hunan China 410008
72 The First Affiliated Hospital of Nanjing Medical University Nanjing Jiangsu China 210029
73 The Second Affiliated Hospital of Nanchang Medical University Nanchang Jiangxi China 330006
74 Zhongshan Hospital Fudan University Shanghai Shanghai China 200032
75 Renji Hospital Affiliated to Shanghai Jiao Tong University School of Medicine Shanghai Shanghai China 200120
76 West China Hospital Chengdu Sichuan China 610047
77 Peking Union Medical College Hospital Beijing China 100005
78 Beijing Shijitan Hospital Beijing China 100038
79 Chinese PLA General Hospital Beijing China 100853
80 The Affiliated Hospital of Qingdao University Qingdao China 26603
81 Renji Hospital of Shanghai Jiaotong University Shanghai China 200001
82 Shanghai Pulmonary Hospital of Tongji University Shanghai China 200433
83 Shenyang General Hospital of Shenyang Military Command Shenyang China 110015
84 Aarhus Universitetshospital, Skejby Aarhus Denmark 8200
85 Rigshospitalet-Copenhagen University Hospital Copenhagen Denmark 2100
86 Hopital Haut-Leveque, CHU Bordeaux Pessac Aquitaine France 33064
87 Hopital Jean Minjoz Centre Hospitalier Universitaire Besancon Besancon Franche-comte France 25030
88 CHU de Montpellier Montpellier cedex 5 Languedoc-roussillon France 34295
89 Hopital Brabois Vandoeuvre-Les-Nancy Limousin, Lorraine France 54500
90 Centre Hospitalier Régional Universitaire de Lille - Hôpital Claude Huriez Lille NORD Pas-de-calais France 59037
91 Centre Hospitalier Universitaire Hopital Nord Marseille Provence Alpes COTE D'azur France 13015
92 Thoraxklinik am Universitätsklinikum Heidelberg Heidelberg Baden-wuerttemberg Germany 69126
93 Ludwig-Maximilians-Universitat Munchen Munchen Bayern Germany 81377
94 Universitätsklinikum Regensburg Regensburg Bayern Germany 93053
95 Missionsarztliche Klinik Wurzburg gGmbH Wurzburg Bayern Germany 97074
96 Universitätsmedizin Greifswald Greifswald Mecklenburg-vorpommern Germany 17475
97 Bergmannsheil Berufsgenossenschaftliche Universitätsklinik GmbH Bochum Nordrhein-westfalen Germany 44789
98 Herzzentrum Duisburg Duisburg Nordrhein-westfalen Germany 47137
99 Universitätsklinikum Köln Köln Nordrhein-westfalen Germany 50937
100 Universitätsmedizin der Johannes Gutenberg Universität Mainz Rheinland-pfalz Germany 55131
101 Universitätsklinikum des Saarlandes Homburg Saarland Germany 66424
102 Technische Universität Dresden Dresden Sachsen Germany 01307
103 Universitätsklinikum Leipzig Leipzig Sachsen Germany 04103
104 Universitätskrankenhaus Hamburg-Eppendorf Hamburg Germany 20246
105 University General Hospital of Attikon Athens Attica Greece 12462
106 General Hospital of Thessaloniki, "G.Papanikolaou" Thessaloniki Macedoni Greece 57010
107 CARE Hospital Hyderabad Andhra Pradesh India 500 001
108 Mediciti Hospital Hyderabad Andhra Pradesh India 500 063
109 Sir Ganga Ram Hospital New Delhi Delhi India 110060
110 Indraprastha Apollo Hospital New Delhi Delhi India 110076
111 Care Institute Medical Sciences Ahmedabad Gujarat India 38006
112 Apollo Hospitals International, Ltd. Gandhinagar Gujarat India 382428
113 Medanta - The Medicity Gurgaon Haryana India 122 001
114 Narayana Institute of Cardiac Sciences Bangalore Karnataka India 560 099
115 KEM Hospital Mumbai Maharashtra India 400012
116 King Edward Memorial Hospital & Seth Gordhandas Sunderdas Medical College Mumbai Maharashtra India 400012
117 Ruby Hall Clinic Pune Maharashtra India 411 001
118 Apollo Hospital Chennai Tamil NADU India 600006
119 G. Kuppuswamy Naidu Memorial Hospital Coimbatore Tamil NADU India 641037
120 Rabin Medical Center Petach Tikvah Petah Tiqwa Israel 49100
121 The Chaim Sheba Medical Center at Tel Hashomer Tel Hashomer Tel Aviv Israel 52621
122 Rambam Health Corp. Haifa Israel 31096
123 Carmel Medical Center Haifa Israel 34362
124 Hadassah Medical Center Jerusalem Israel 91120
125 Azienda Ospedaliera Universitaria Napoli Italy
126 Istituto Mediterraneo Trapianti e Terapia Alta Specializzazione (ISMETT) Palermo Italy 90127
127 Fondazione IRCCS Policlinico S. Matteo Pavia Italy 27100
128 Azienda Policlinico Umberto I di Roma Roma Italy 00161
129 Gachon University Gil Medical Center Incheon Korea, Republic of 405-760
130 Seoul National University Hospital Seoul Korea, Republic of 110-744
131 Severance Hospital, Yonsei University Health System Seoul Korea, Republic of 120-752
132 Samsung Medical Center Seoul Korea, Republic of 135-710
133 Asan Medical Center Seoul Korea, Republic of 138-736
134 Instituto Nacional de Cardiologia Ignacio Chavez Tlalpan Distrito Federal Mexico 14080
135 Unidad de Investigacion Clinica en Medicina S.C. Monterrey Nuevo LEON Mexico 64718
136 Universitair Medisch Centrum Sint Radboud Nijmegen Gelderland Netherlands 6525 GA
137 Vrije Universiteit Medisch Centrum Amsterdam Noord-holland Netherlands 1081 HV
138 Uniwersytecki Szpital Kliniczny w Bialymstoku Bialystok Poland 15276
139 Szpital Kliniczny Przemienienia Panskiego Uniwersytetu Medycznego im K. Marcinkowskiego w Poznaniu Krakow Poland 61848
140 Krakowski Szpital Specjalistyczny im. Jana Pawla II Malogoskie Poland 31202
141 Europejskie Centrum Zdrowia Otwock, Szpital im. Fryderyka Chopina Otwock Poland
142 National University Hospital Singapore Singapore 119228
143 National Heart Centre Singapore Singapore Singapore 168 752
144 Sahlgrenska University Hospital Göteborg Vastra Gotaland Sweden 413 45
145 Karolinska University Hospital Solna Stockholm Sweden 171 76
146 National Cheng Kung University Hospital Tainan Tainan CITY Taiwan 70403
147 Veterans General Hospital-Kaohsiung Kaohsiung Taiwan 81362
148 Taichung Veterans General Hospital Taichung Taiwan 40705
149 National Taiwan University Hospital Taipei Taiwan 10002
150 Papworth Hospital Papworth Everard Cambridgshire United Kingdom CB3 8RE
151 Royal Free Hospital London England United Kingdom NW3 2QG
152 Freeman Hospital Newcastle upon Tyne England United Kingdom NE7 7DN
153 Royal Hallamshire Hospital Sheffield England United Kingdom S10 2JF

Sponsors and Collaborators

  • United Therapeutics

Investigators

None specified.

Study Documents (Full-Text)

More Information

Publications

None provided.
Responsible Party:
United Therapeutics
ClinicalTrials.gov Identifier:
NCT01560637
Other Study ID Numbers:
  • TDE-PH-311
First Posted:
Mar 22, 2012
Last Update Posted:
Jun 2, 2022
Last Verified:
May 1, 2022

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Period Title: Overall Study
STARTED 470
COMPLETED 272
NOT COMPLETED 198

Baseline Characteristics

Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Overall Participants 470
Age (Count of Participants)
<=18 years
0
0%
Between 18 and 65 years
398
84.7%
>=65 years
72
15.3%
Age (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
47.2
(15.1)
Sex: Female, Male (Count of Participants)
Female
374
79.6%
Male
96
20.4%
Ethnicity (NIH/OMB) (Count of Participants)
Hispanic or Latino
135
28.7%
Not Hispanic or Latino
334
71.1%
Unknown or Not Reported
1
0.2%
Race (NIH/OMB) (Count of Participants)
American Indian or Alaska Native
0
0%
Asian
213
45.3%
Native Hawaiian or Other Pacific Islander
0
0%
Black or African American
10
2.1%
White
245
52.1%
More than one race
0
0%
Unknown or Not Reported
2
0.4%
Etiology of Pulmonary Arterial Hypertension (PAH) (Count of Participants)
Idiopathic of Heritable PAH
299
63.6%
Collagen Vascular Disease
114
24.3%
HIV Infection
8
1.7%
Congenital Heart Defect
38
8.1%
Other
11
2.3%
Background PAH Therapy at Randomization in Parent Study (Count of Participants)
Phosphodiesterase Type 5 Inhibitor (PDE5-I) Alone/Soluble Guanylate Cyclase (sGC) Stimulator Alone
348
74%
Endothelin Receptor Antagonist (ERA) alone
122
26%
Time since Diagnosis (years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [years]
3.16
(2.69)
6-Minute Walk Distance (6MWD) at Baseline (meters) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [meters]
392.0
(128.1)
WHO Functional Class at Baseline (Count of Participants)
I
41
8.7%
II
226
48.1%
III
182
38.7%
IV
21
4.5%

Outcome Measures

1. Primary Outcome
Title Number of Adverse Events
Description All subjects who received oral treprostinil in TDE-PH-311 were included in the Safety population. All AEs were captured from the time the ICF was signed. All AEs were followed until resolution (or return to normal or baseline values), until they were judged by the Investigator to no longer be clinically significant, or for up to 30 days if the AE extended beyond the final visit. All SAEs were followed until resolution, death, or the subject was lost to follow-up, even if they were ongoing more than 30 days after completion of the final visit. The overall summary of AEs includes the number of subjects with any AE, the number of subjects with any study drug-related AEs, the number of subjects with AEs leading to study drug withdrawal, the number of subjects with any serious AEs, the number of subjects with any severe AEs, and the number of subjects with any study drug-related severe/serious AEs. AEs were coded using the Medical Dictionary for Regulatory Activities.
Time Frame Participants will be followed every 12 weeks, at minimum, until they discontinue the study or the study is discontinued by the sponsor or for a period up to 2.5 years

Outcome Measure Data

Analysis Population Description
All subjects who received oral treprostinil in TDE-PH-311 were included in the Safety population.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Measure Participants 470
Adverse Event
450
Study Drug Related AE
362
AE Leading to Study Drug Withdrawal
126
Serious AE
206
Severe AE
182
Study Drug Related Severe AE
67
Study Drug Related Serious AE
37
2. Secondary Outcome
Title Change in 6-Minute Walk Distance From Baseline
Description A summary of change from Baseline in 6MWD at Week 48 for the Safety Population is provided. The Safety Population is all subjects who received oral treprostinil in TDE-PH-311.
Time Frame Baseline to Week 48

Outcome Measure Data

Analysis Population Description
All participants are subjects who received oral treprostinil in TDE-PH-311. For post-Baseline visits, only subjects with measurements at Baseline and the corresponding visit are included. Baseline is defined as the last measurement prior to the first dose of oral treprostinil in TDE-PH-311.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Measure Participants 341
Mean (Standard Deviation) [meters]
20.1
(79.6)
3. Secondary Outcome
Title Change in Borg Dyspnea Score From Baseline to Week 48
Description Change in Borg Dyspnea Score from at Week 48 is provided for the Safety Population (all subjects who received oral treprostinil in TDE-PH-311). The Borg Dyspnea Scale is a 0 to 10 rated numerical score used to measure dyspnea as reported by the patient during submaximal exercise and was administered during six-minute walk testing (6MWT), one of the most common and frequently used measures to assess disease severity in PAH. The numbers on the scale are as follows: 0 (no shortness of breath [SOB]), 0.5 (very very slight SOB), 1 (very slight SOB), 3 (moderate SOB), 4 (somewhat severe SOB), 5 (severe SOB), 7 (very severe SOB), 9 (very very severe SOB), 10 (maximal SOB).
Time Frame Baseline to Week 48

Outcome Measure Data

Analysis Population Description
Safety Population (all subjects who received oral treprostinil in TDE-PH-311). For post-Baseline visits, only subjects with measurements at Baseline and the corresponding visit are included. Baseline is defined as the last measurement prior to the first dose of oral treprostinil in TDE-PH-311.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Measure Participants 341
Mean (Standard Deviation) [score on a scale]
-0.49
(1.92)
4. Secondary Outcome
Title Change From Baseline to Week 48 in WHO Functional Class
Description Change from Baseline at Week 48 in WHO FC in the Safety Population (all subjects who received oral treprostinil in TDE-PH-311). The World Health Organization functional classification (WHO-FC) is a clinician-rated assessment used widely to assess PAH severity and functioning. Class I (least severe): Patients are without limitation of physical activity. Class II: Patients are comfortable at rest. Ordinary physical activity causes undue dyspnea or fatigue, chest pain or near syncope. Class III: Marked limitation of physical activity. They are comfortable at rest. Class IV (most severe): Inability to carry out any physical activity without symptoms. These patients manifest signs of right heart failure.
Time Frame Baseline to Week 48

Outcome Measure Data

Analysis Population Description
Safety Population was analyzed. Baseline is defined as the last measurement prior to the first dose of oral treprostinil in TDE PH 311.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Measure Participants 362
Mean (Standard Deviation) [score on a scale]
-0.2
(0.6)
5. Secondary Outcome
Title Change in N-terminal Pro-brain Natriuretic Peptide (NT-proBNP) From Baseline to Week 48
Description Change in N-terminal pro-brain natriuretic peptide from Baseline at Week 48 for the Safety Population (any subject who received oral treprostinil in TDE-PH-311)
Time Frame Baseline to Week 48

Outcome Measure Data

Analysis Population Description
Subjects in the Safety Population were analyzed. For post-Baseline visits, only subjects with measurements at Baseline and the corresponding visit are included. Baseline is defined as the last measurement prior to the first dose of oral treprostinil in TDE-PH-311.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
Measure Participants 322
Mean (Standard Deviation) [pg/mL]
-179.23
(1968.99)

Adverse Events

Time Frame AEs were recorded for each subject throughout the course of the study from Baseline to 30 days following the final study visit (up to 356 weeks).
Adverse Event Reporting Description All AEs were captured from the time the ICF was signed. All AEs were followed until resolution (or return to baseline values), until they were judged by the Investigator to no longer be clinically significant, or for up to 30 days if the AE extended beyond the final visit. All SAEs were followed until resolution, death, or the subject was lost to follow-up, even if they were ongoing more than 30 days after completion of the final visit.
Arm/Group Title UT-15C
Arm/Group Description Open label access UT-15C (treprostinil diethanolamine): UT-15C sustained release oral tablet for three times daily administration
All Cause Mortality
UT-15C
Affected / at Risk (%) # Events
Total 74/470 (15.7%)
Serious Adverse Events
UT-15C
Affected / at Risk (%) # Events
Total 206/470 (43.8%)
Blood and lymphatic system disorders
Anaemia 5/470 (1.1%) 5
Thrombocytopenia 2/470 (0.4%) 2
Anaemia of malignant disease 1/470 (0.2%) 1
Erythropenia 1/470 (0.2%) 1
Haemolytic anaemia 1/470 (0.2%) 1
Iron deficiency anaemia 1/470 (0.2%) 1
Pancytopenia 1/470 (0.2%) 1
Cardiac disorders
Right ventricular failure 22/470 (4.7%) 27
Cardiac failure 19/470 (4%) 25
Cardiac arrest 4/470 (0.9%) 4
Cardiogenic shock 4/470 (0.9%) 4
Atrial fibrillation 3/470 (0.6%) 3
Atrial flutter 3/470 (0.6%) 3
Cardiac failure congestive 3/470 (0.6%) 3
Cor pulmonale 3/470 (0.6%) 3
Myocardial infarction 3/470 (0.6%) 3
Atrioventricular block complete 2/470 (0.4%) 2
Cardiac failure acute 2/470 (0.4%) 2
Cardiopulmonary failure 2/470 (0.4%) 2
Pericardial effusion 2/470 (0.4%) 2
Pulmonary oedema 2/470 (0.4%) 2
Right ventricular dysfunction 2/470 (0.4%) 2
Supraventricular tachycardia 2/470 (0.4%) 2
Acute myocardial infarction 1/470 (0.2%) 1
Acute pulmonary oedema 1/470 (0.2%) 1
Acute right ventricular failure 1/470 (0.2%) 1
Aortic valve incompetence 1/470 (0.2%) 1
Arrhythmia 1/470 (0.2%) 1
Atrioventricular block 1/470 (0.2%) 1
Atrioventricular block second degree 1/470 (0.2%) 1
Cardiac failure chronic 1/470 (0.2%) 2
Cardio-respiratory arrest 1/470 (0.2%) 1
Cor pulmonale acute 1/470 (0.2%) 2
Coronary artery disease 1/470 (0.2%) 1
Pericarditis 1/470 (0.2%) 1
