Olaparib Tablets as a Treatment for Ovarian Cancer Subjects With Different HRD Tumor Status

Sponsor
AstraZeneca (Industry)
Overall Status
Completed
CT.gov ID
NCT02983799
Collaborator
(none)
272
47
4
47.4
5.8
0.1

Study Details

Study Description

Brief Summary

This is a non-randomized, open-label study to assess olaparib tablets as a treatment for subjects with different homologous recombination deficiency (HRD) tumor status and with platinum-sensitive, relapsed, high-grade serous or high-grade endometrioid ovarian cancer. Subjects should have received at least 1 prior line of platinum-based chemotherapy.

Condition or Disease Intervention/Treatment Phase
Phase 2

Detailed Description

This is a Phase II, open-label, non-randomized, multi-center study assessing the efficacy and safety of olaparib tablets 300 mg (two 150 mg tablets) given orally twice daily (bid) in subjects with platinum-sensitive or partially platinum-sensitive, relapsed, high-grade serous or high-grade endometrioid epithelial ovarian, fallopian tube, or primary peritoneal cancer, who have received at least 1 prior line of platinum-based chemotherapy.

The study will assess the effectiveness of olaparib tablets as measured by the objective response rate (ORR) as determined by Response Evaluation Criteria in Solid Tumors (RECIST) v1.1, in subjects with germline BRCA mutations (gBRCAm), somatic BRCA mutations (sBRCAm), or potential aberrations in homologous recombination deficiency (HRD) as determined by myChoice® HRD, as well as in subjects without identifiable HRD. This study will utilize Myriad BRACAnalysis CDx® for germline BRCA analysis and a tumor test (myChoice® HRD) for tumor BRCA analysis and HRD status. Four cohorts will be identified based upon the genetic testing described above:

  • Cohort 1: gBRCAm,

  • Cohort 2: sBRCAm and germline BRCA wild type,

  • Cohort 3: myChoice® HRD positive (genomic instability positive) and BRCA wild type (BRCAwt) (no BRCA mutation),

  • Cohort 4: myChoice® HRD negative (genomic instability negative) and BRCAwt (no BRCA mutation).

Study Design

Study Type:
Interventional
Actual Enrollment :
272 participants
Allocation:
N/A
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
Non-Randomized, Open-Label Phase II Study to Assess Olaparib Tablets as a Treatment for Subjects With Different HRD Tumor Status and With Platinum-Sensitive, Relapsed, High-Grade Serous or High-Grade Endometrioid Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer That Have Received at Least 1 Prior Line of Chemotherapy
Actual Study Start Date :
Dec 22, 2016
Actual Primary Completion Date :
Dec 3, 2020
Actual Study Completion Date :
Dec 3, 2020

Arms and Interventions

Arm Intervention/Treatment
Experimental: gBRCAm;

germline BRCA mutant

Drug: OLAPARIB
300 mg olaparib tablets taken orally twice daily

Experimental: sBRCAm and germline BRCA wild type;

somatic BRCA mutant, germline BRCA wild type

Drug: OLAPARIB
300 mg olaparib tablets taken orally twice daily

Experimental: myChoice® HRD positive and BRCAwt;

genomic instability positive and no BRCA mutation

Drug: OLAPARIB
300 mg olaparib tablets taken orally twice daily

Experimental: myChoice® HRD negative and BRCAwt

genomic instability negative and no BRCA mutation

Drug: OLAPARIB
300 mg olaparib tablets taken orally twice daily

Outcome Measures

Primary Outcome Measures

  1. Objective Response Rate, Defined as the Percentage of Subjects With a Best Overall Response of Confirmed Complete Response (CR) or Partial Response (PR) [From first dose up until progression, or last evaluable assessment in the absence of progression (up to 36 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using ORR according to RECIST v1.1 criteria (Investigator determined)

Secondary Outcome Measures

  1. Duration of Response, for Those Subjects With a Confirmed Response of CR or PR [From the date of the measurement criteria for CR or PR are first met until the date of documented progression or death in the absence of disease progression (up to 36 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using duration of response

  2. CA-125 Response Rate, Defined as the Percentage of Subjects With a CA-125 Response According to GCIG Criteria Divided by the Number of Subjects Evaluable for CA-125 Response [From baseline to Day 1 of each cycle and end of study treatment visit (up to 36 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using CA-125 response rate

  3. Disease Control Rate Defined as the Percentage of Subjects Who Have a Best Overall Response of CR or PR or SD at Greater Than or Equal to 8 Weeks Divided by the Number of Subjects in the Efficacy Analysis Set, Prior to Any PD Event [From first dose up until progression, or last evaluable assessment in the absence of progression]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using disease control rate (DCR). DCR is defined as the percentage of subjects with a best overall response of CR or PR (at any time up to and including the defined analysis cut-off point) or who have demonstrated stable disease (SD) for at least 8 weeks from first dose, divided by the number of subjects in the efficacy analysis set.

  4. Progression Free Survival [From first dose to earlier date of assessment of objective progression or death by any cause in the absence of progression (up to 36 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using progression free survival

  5. Time to Any Progression [From first dose to earlier date of CA-125 progression or RECIST v1.1 progression, or death by any cause in absence of progression (up to 36 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using time to any progression

  6. Overall Survival [From date of first dose to date of death from any cause (up to 48 months)]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using overall survival

  7. HRD Status as Per HRRm Gene Panel Assessment Will be Correlated With Clinical Outcome (ORR) for Subjects Enrolled in the 2 Cohorts With BRCAwt (Cohorts 3 and 4) [At baseline]

    To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using HRRm gene panel status related to clinical outcome

Eligibility Criteria

Criteria

Ages Eligible for Study:
18 Years to 130 Years
Sexes Eligible for Study:
Female
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Provision of written signed informed consent prior to any study specific procedures;

  • Female subjects with histologically diagnosed relapsed high-grade serous or high-grade endometrioid ovarian cancer;

  • At least 1 lesion (measurable by RECIST v1.1) that can be accurately assessed at baseline by computed tomography (CT)/magnetic resonance imaging (MRI) and is suitable for repeated assessment;

  • Subjects must have received at least 1 prior platinum-based line of chemotherapy for ovarian cancer. Note: There is no limit on the number of lines of chemotherapy;

  • Subjects must be partially-platinum-sensitive (defined as progression 6 to 12 months after the end of the last platinum-based chemotherapy) or platinum sensitive (defined as progression > 12 months after the end of the last platinum-based chemotherapy);

  • Subjects must have normal organ and bone marrow function measured within 28 days prior to administration of study treatment;

  • ECOG performance status 0 to 1;

  • Subjects must have a life expectancy greater than or equal to 16 weeks;

  • Postmenopausal or evidence of non-childbearing status for women of childbearing potential: negative urine or serum pregnancy test within 28 days of study treatment and confirmed prior to treatment on Day 1;

  • Subject is willing and able to comply with the protocol for the duration of the study including undergoing treatment and scheduled visits and examinations; and

  • Formalin fixed, paraffin embedded tumor sample (either archival or fresh sample) from the primary or recurrent cancer must be available for central testing. If there is not written confirmation of the availability of an archived or fresh tumor sample prior to enrollment, the subject is not eligible for the study.

Exclusion Criteria:
  • Involvement in the planning and/or conduct of the study (applies to both AstraZeneca Representative staff and/or staff at the study site);

  • Previous enrollment in the present study;

  • Exposure to any investigational product (IP) within 30 days or 5 half-lives (whichever is longer) prior to start of study treatment;

  • Any previous treatment with a PARP inhibitor, including olaparib;

  • Subjects who have platinum-resistant or refractory disease defined as progression during or within 6 months of the last platinum-based chemotherapy;

  • Other malignancy within the last 5 years (few exceptions apply);

  • Resting ECG with clinically significant abnormal findings;

  • Subjects receiving any systemic chemotherapy or radiotherapy (except for palliative reasons) within 3 weeks prior to study treatment;

  • Concomitant use of known strong CYP3A inhibitors or moderate CYP3A inhibitors;

  • Concomitant use of known strong or moderate CYP3A inducers;

  • Persistent toxicities (> Common Terminology Criteria for Adverse Event [CTCAE] grade

  1. caused by previous cancer therapy, excluding alopecia;
  • Subjects with MDS/AML or with features suggestive of MDS/AML;

  • Subjects with pneumonitis or at risk of pneumonitis;

  • Subjects with symptomatic uncontrolled brain metastases;

  • Major surgery within 2 weeks of starting study treatment, and subjects must have recovered from any effects of any major surgery;

  • Subjects considered a poor medical risk due to a serious, uncontrolled medical disorder, non-malignant systemic disease, or active, uncontrolled infection;

  • Breast feeding women;

  • Immunocompromised subjects, e.g., subjects who are known to be serologically positive for human immunodeficiency virus;

  • Subjects with known active hepatitis (i.e., Hepatitis B or C) due to risk of transmitting the infection through blood or other body fluids

Contacts and Locations

Locations

Site City State Country Postal Code
1 Research Site Anchorage Alaska United States 99508
2 Research Site La Jolla California United States 92093
3 Research Site Los Angeles California United States 90017
4 Research Site Aurora Colorado United States 80045
5 Research Site Hartford Connecticut United States 06102
6 Research Site New Haven Connecticut United States 06519
7 Research Site Newark Delaware United States 19718
8 Research Site South Miami Florida United States 33143
9 Research Site Skokie Illinois United States 60077
10 Research Site Shreveport Louisiana United States 71103
11 Research Site Silver Spring Maryland United States 20910
12 Research Site Springfield Massachusetts United States 01199
13 Research Site Detroit Michigan United States 48201
14 Research Site Detroit Michigan United States 48202
15 Research Site Minneapolis Minnesota United States 55407
16 Research Site Saint Paul Minnesota United States 55125
17 Research Site Berkeley Heights New Jersey United States 07922
18 Research Site Hackensack New Jersey United States 07601
19 Research Site Newark New Jersey United States 07103
20 Research Site Teaneck New Jersey United States 07666
21 Research Site Bronx New York United States 10461
22 Research Site New York New York United States 10021
23 Research Site New York New York United States 10032
24 Research Site New York New York United States 10065
25 Research Site Winston-Salem North Carolina United States 27103
26 Research Site Cincinnati Ohio United States 45219
27 Research Site Portland Oregon United States 97227
28 Research Site Abington Pennsylvania United States 19001
29 Research Site Philadelphia Pennsylvania United States 19104
30 Research Site Pittsburgh Pennsylvania United States 15224
31 Research Site Providence Rhode Island United States 02905
32 Research Site Germantown Tennessee United States 38138
33 Research Site Houston Texas United States 77030
34 Research Site Annandale Virginia United States 22003
35 Research Site Milwaukee Wisconsin United States 53226
36 Research Site Edmonton Alberta Canada T6G 1Z2
37 Research Site Vancouver British Columbia Canada VSZ 4E6
38 Research Site Winnipeg Manitoba Canada R3E 0V9
39 Research Site Halifax Nova Scotia Canada B3H 1V7
40 Research Site Hamilton Ontario Canada L8V 5C2
41 Research Site Kingston Ontario Canada K7L 2V7
42 Research Site Mississauga Ontario Canada L5M 2N1
43 Research Site Toronto Ontario Canada M4N 3M5
44 Research Site Montreal Quebec Canada H1T 2M4
45 Research Site Montreal Quebec Canada H2X 0A9
46 Research Site Montreal Quebec Canada H4A 3J1
47 Research Site Sherbrooke Quebec Canada J1H 5N4

Sponsors and Collaborators

  • AstraZeneca

Investigators

None specified.

Study Documents (Full-Text)

More Information

Additional Information:

Publications

None provided.
Responsible Party:
AstraZeneca
ClinicalTrials.gov Identifier:
NCT02983799
Other Study ID Numbers:
  • D0816L00003
First Posted:
Dec 6, 2016
Last Update Posted:
Apr 13, 2022
Last Verified:
Mar 1, 2022
Individual Participant Data (IPD) Sharing Statement:
Yes
Plan to Share IPD:
Yes
Studies a U.S. FDA-regulated Drug Product:
Yes
Studies a U.S. FDA-regulated Device Product:
No
Keywords provided by AstraZeneca
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail A total of 272 subjects enrolled. One subject did not receive treatment and was excluded from analysis (Cohort 2 patient). All participants received a dose of 300mg BID of study drug
Arm/Group Title COHORT 1 COHORT 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Period Title: Overall Study
STARTED 75 26 68 90 13
COMPLETED 25 8 18 14 3
NOT COMPLETED 50 18 50 76 10

Baseline Characteristics

Arm/Group Title COHORT 1 COHORT 2 COHORT 3 COHORT 4 Unassigned Total
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned Total of all reporting groups
Overall Participants 75 26 68 90 13 272
Age (Age Continuous) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Age Continuous]
60.7
(9.3)
69.7
(9.0)
63.2
(9.9)
67.8
(9.5)
69.8
(10.0)
64.9
(10.1)
Sex/Gender, Customized (Number) [Number]
Female
75
100%
26
100%
68
100%
90
100%
13
100%
272
100%
Race/Ethnicity, Customized (Number) [Number]
WHITE
58
77.3%
23
88.5%
50
73.5%
78
86.7%
11
84.6%
220
80.9%
BLACK OR AFRICAN AMERICAN
7
9.3%
0
0%
5
7.4%
5
5.6%
0
0%
17
6.3%
ASIAN
6
8%
3
11.5%
11
16.2%
6
6.7%
2
15.4%
28
10.3%
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER
0
0%
0
0%
0
0%
0
0%
0
0%
0
0%
AMERICAN INDIAN OR ALASKA NATIVE
0
0%
0
0%
1
1.5%
0
0%
0
0%
1
0.4%
OTHER
4
5.3%
0
0%
1
1.5%
1
1.1%
0
0%
6
2.2%

Outcome Measures

1. Primary Outcome
Title Objective Response Rate, Defined as the Percentage of Subjects With a Best Overall Response of Confirmed Complete Response (CR) or Partial Response (PR)
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using ORR according to RECIST v1.1 criteria (Investigator determined)
Time Frame From first dose up until progression, or last evaluable assessment in the absence of progression (up to 36 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 75 25 68 89 13
Number (95% Confidence Interval) [Percent]
69.3
64.0
29.4
10.1
30.8
2. Secondary Outcome
Title Duration of Response, for Those Subjects With a Confirmed Response of CR or PR
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using duration of response
Time Frame From the date of the measurement criteria for CR or PR are first met until the date of documented progression or death in the absence of disease progression (up to 36 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 52 16 20 9 4
Median (95% Confidence Interval) [Months]
9.4
14.7
10.0
5.3
7.5
3. Secondary Outcome
Title CA-125 Response Rate, Defined as the Percentage of Subjects With a CA-125 Response According to GCIG Criteria Divided by the Number of Subjects Evaluable for CA-125 Response
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using CA-125 response rate
Time Frame From baseline to Day 1 of each cycle and end of study treatment visit (up to 36 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 44 20 48 64 12
Number (95% Confidence Interval) [Percent]
93.2
70.0
47.9
26.6
66.7
4. Secondary Outcome
Title Disease Control Rate Defined as the Percentage of Subjects Who Have a Best Overall Response of CR or PR or SD at Greater Than or Equal to 8 Weeks Divided by the Number of Subjects in the Efficacy Analysis Set, Prior to Any PD Event
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using disease control rate (DCR). DCR is defined as the percentage of subjects with a best overall response of CR or PR (at any time up to and including the defined analysis cut-off point) or who have demonstrated stable disease (SD) for at least 8 weeks from first dose, divided by the number of subjects in the efficacy analysis set.
Time Frame From first dose up until progression, or last evaluable assessment in the absence of progression

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 75 25 68 89 13
Number (95% Confidence Interval) [Percent]
96.0
100.0
79.4
75.3
92.3
5. Secondary Outcome
Title Progression Free Survival
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using progression free survival
Time Frame From first dose to earlier date of assessment of objective progression or death by any cause in the absence of progression (up to 36 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 75 25 68 89 13
Median (95% Confidence Interval) [Months]
11
10.8
7.2
5.4
9.2
6. Secondary Outcome
Title Time to Any Progression
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using time to any progression
Time Frame From first dose to earlier date of CA-125 progression or RECIST v1.1 progression, or death by any cause in absence of progression (up to 36 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 75 25 68 89 13
Median (95% Confidence Interval) [Months]
10.9
11.1
7.2
5.3
7.3
7. Secondary Outcome
Title Overall Survival
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using overall survival
Time Frame From date of first dose to date of death from any cause (up to 48 months)

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 1 Cohort 2 COHORT 3 COHORT 4 Unassigned
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
Measure Participants 75 25 68 89 13
Median (95% Confidence Interval) [Months]
NA
NA
NA
23.8
18
8. Secondary Outcome
Title HRD Status as Per HRRm Gene Panel Assessment Will be Correlated With Clinical Outcome (ORR) for Subjects Enrolled in the 2 Cohorts With BRCAwt (Cohorts 3 and 4)
Description To determine the clinical effectiveness of olaparib treatment in each of 4 cohorts assessed using HRRm gene panel status related to clinical outcome
Time Frame At baseline

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Cohort 3, HRRm Pos Cohort 3, HRRm Neg Cohort 4, HRRm Pos Cohort 4, HRRm Neg
Arm/Group Description HRD positive and no BRCA mutation, HRRm positive HRD positive and no BRCA mutation, HRRm negative HRD negative and no BRCA mutation, HRRm positive HRD negative and no BRCA mutation, HRRm negative
Measure Participants 9 56 12 76
Number (95% Confidence Interval) [Percent]
11.1
32.1
8.3
10.5

Adverse Events

Time Frame Adverse events (AEs), serious AEs, AEs of special interest (AESIs), and AEs leading to discontinuation were collected from signature of informed consent for study participation. Treatment emerging AEs were reported from date of first dose of study treatment and continued throughout the active treatment period and the follow-up period 30 days after the last dose of olaparib. After the primary analysis data cut-off till study completion, only deaths, SAEs, AESIs and DAEs were collected/reported.
Adverse Event Reporting Description Adverse events and serious adverse events are reported in the safety analysis set including all patients who received at least one dose of study treatment. Between the primary analysis data cut-off and final data cut-off (12-month overall survival), only serious adverse events, adverse events of special interest, and adverse events leading to discontinuation were collected.
Arm/Group Title COHORT 1 COHORT 2 COHORT 3 COHORT 4 UNASSIGNED
Arm/Group Description germline BRCA mutant somatic BRCA mutant, germline BRCA wild type HRD positive and no BRCA mutation HRD negative and no BRCA mutation Cohort unassigned
All Cause Mortality
COHORT 1 COHORT 2 COHORT 3 COHORT 4 UNASSIGNED
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 20/75 (26.7%) 5/25 (20%) 23/68 (33.8%) 47/90 (52.2%) 7/13 (53.8%)
Serious Adverse Events
COHORT 1 COHORT 2 COHORT 3 COHORT 4 UNASSIGNED
Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 13/75 (17.3%) 8/25 (32%) 7/68 (10.3%) 35/90 (38.9%) 6/13 (46.2%)
Blood and lymphatic system disorders
Anaemia 2/75 (2.7%) 2 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Anaemia macrocytic 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Thrombocytopenia 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Cardiac disorders
Acute myocardial infarction 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Atrial fibrillation 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Atrioventricular block 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Gastrointestinal disorders
Duodenal ulcer perforation 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Intestinal pseudo-obstruction 0/75 (0%) 0 0/25 (0%) 0 1/68 (1.5%) 1 0/90 (0%) 0 0/13 (0%) 0
Large intestinal obstruction 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Large intestine perforation 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Abdominal pain 1/75 (1.3%) 1 1/25 (4%) 1 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Diarrhoea 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 2/90 (2.2%) 3 0/13 (0%) 0
Gastrointestinal obstruction 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Ileus 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Intestinal obstruction 1/75 (1.3%) 1 0/25 (0%) 0 1/68 (1.5%) 1 4/90 (4.4%) 4 0/13 (0%) 0
Nausea 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Small intestinal obstruction 4/75 (5.3%) 4 1/25 (4%) 1 0/68 (0%) 0 6/90 (6.7%) 7 4/13 (30.8%) 6
Small intestinal perforation 0/75 (0%) 0 0/25 (0%) 0 1/68 (1.5%) 1 0/90 (0%) 0 0/13 (0%) 0
Vomiting 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
General disorders
Asthenia 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Hepatobiliary disorders
Bile duct stenosis 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Cholangitis 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Infections and infestations
Bacteraemia 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 1/13 (7.7%) 1
Escherichia bacteraemia 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Folliculitis 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Pneumonia 1/75 (1.3%) 1 0/25 (0%) 0 2/68 (2.9%) 2 1/90 (1.1%) 1 0/13 (0%) 0
Sepsis 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 2/90 (2.2%) 2 0/13 (0%) 0
Urinary tract infection 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Injury, poisoning and procedural complications
Gastrointestinal stoma complication 0/75 (0%) 0 0/25 (0%) 0 1/68 (1.5%) 1 0/90 (0%) 0 0/13 (0%) 0
Rib fracture 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Fall 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Hip fracture 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Incisional hernia, obstructive 1/75 (1.3%) 1 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Sternal fracture 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
Strangulated incisional hernia 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 0/90 (0%) 0 1/13 (7.7%) 1
Investigations
Platelet count decreased 0/75 (0%) 0 1/25 (4%) 1 0/68 (0%) 0 0/90 (0%) 0 0/13 (0%) 0
Metabolism and nutrition disorders
Dehydration 0/75 (0%) 0 0/25 (0%) 0 0/68 (0%) 0 1/90 (1.1%) 1 0/13 (0%) 0
