AURORA: Crestor 10mg Versus Placebo in Subjects With End-stage Renal Disease (ESRD)

Sponsor
AstraZeneca (Industry)
Overall Status
Completed
CT.gov ID
NCT00240331
Collaborator
(none)
2,776
241
2
69
11.5
0.2

Study Details

Study Description

Brief Summary

The purpose of this study is to see if rosuvastatin helps to reduce the number of heart attacks, strokes and cardiovascular deaths in patients undergoing haemodialysis.

Condition or Disease Intervention/Treatment Phase
  • Drug: 10mg Rosuvastatin
  • Drug: Placebo
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
2776 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Double (Participant, Care Provider)
Primary Purpose:
Prevention
Official Title:
A Study to Evaluate the Use of Rosuvastatin in Subjects On Regular Haemodialysis: an Assessment of Survival and Cardiovascular Events (AURORA). A Double Blind, Randomised, Phase 3b, Parallel-group Study to Compare the Effects of Rosuvastatin With Placebo on Assessment of Survival & Cardiovascular Events When Given to Subjects With End-stage Renal Failure on Chronic Haemodialysis Treatment
Study Start Date :
Jan 1, 2003
Actual Primary Completion Date :
Oct 1, 2008
Actual Study Completion Date :
Oct 1, 2008

Arms and Interventions

Arm Intervention/Treatment
Experimental: Rosuvastatin 10mg

Drug: 10mg Rosuvastatin

Placebo Comparator: Placebo

matching Placebo

Drug: Placebo

Outcome Measures

Primary Outcome Measures

  1. Number of Randomised Participants With a Major Cardiovascular Event (Non-fatal Stroke, Non-fatal Myocardial Infarction or Cardiovascular Death) [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

Secondary Outcome Measures

  1. Number of Randomised Participants That Died From Any Cause. [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  2. Number of Randomised Participants With a Major Cardiovascular Event or That Died From Any Known Cause [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  3. Number of Randomised Participants That Died From Cardiovascular Cause [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  4. Number of Randomised Participants That Died From Non Cardiovascular Cause [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  5. Number of Randomised Participants With an Atherosclerotic Cardiac Event (Non-fatal Myocardial Infarction or Coronary Heart Disease (CHD) Death) [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  6. Number of Randomised Participants That Experienced a Procedure as a Result of Stenosis or Thrombosis of the Vascular Access (Arteriovenous (AV) Fistulas and Grafts Only) for Haemodialysis. [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

  7. Number of Randomised Participants That Experienced a Coronary or Peripheral Revascularisation (Including Above Ankle Limb Amputations). [Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years]

Eligibility Criteria

Criteria

Ages Eligible for Study:
50 Years to 80 Years
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
No
Inclusion Criteria:
  • Male or female subjects with end-stage renal failure aged 50-80 years, who have received regular haemodialysis treatment for at least 3 months
Exclusion Criteria:
  • Subjects will have no underlying condition that is expected to limit survival to less than 1 year and is also unrelated to end-stage renal disease (ESRD). Subjects should not have received a statin therapy within the past 6 months

Contacts and Locations

Locations

Site City State Country Postal Code
1 Research Site St Leonards New South Wales Australia
2 Research Site Herston Queensland Australia
3 Research Site Bregenz Austria
4 Research Site Feldkirch-Tisis Austria
5 Research Site Graz Austria
6 Research Site Innsbruck Austria
7 Research Site Linz Austria
8 Research Site St. Poelten Austria
9 Research Site Wels Austria
10 Research Site Wien Austria
11 Research Site Aalst Belgium
12 Research Site Antwerpen Belgium
13 Research Site Brussels Belgium
14 Research Site La Louviere Belgium
15 Research Site Leuven Belgium
16 Research Site Liège Belgium
17 Research Site Curitiba PR Brazil
18 Research Site Sao Paulo SP Brazil
19 Research Site Pleven Bulgaria
20 Research Site Plovdiv Bulgaria
21 Research Site Sofia Bulgaria
22 Research Site Calgary Alberta Canada
23 Research Site Edmonton Alberta Canada
24 Research Site Lethbridge Alberta Canada
25 Research Site Kelowna British Columbia Canada
26 Research Site Vancouver British Columbia Canada
27 Research Site Winnipeg Manitoba Canada
28 Research Site Saint John New Brunswick Canada
29 Research Site Halifax Nova Scotia Canada
30 Research Site London Ontario Canada
31 Research Site Mississauga Ontario Canada
32 Research Site Scarborough Ontario Canada
33 Research Site Toronto Ontario Canada
34 Research Site York Ontario Canada
35 Research Site Greenfield Park Quebec Canada
36 Research Site Laval Quebec Canada
37 Research Site Montreal Quebec Canada
38 Research Site Trois-Rivieres Quebec Canada
39 Research Site Kitchener Canada
40 Research Site Rosemount Canada
41 Research Site Hodonin Czech Republic
42 Research Site Hradec Kralove Czech Republic
43 Research Site Liberec Czech Republic
44 Research Site Pardubice Czech Republic
45 Research Site Praha 2 Czech Republic
46 Research Site Praha 4 Czech Republic
47 Research Site Praha 6 Czech Republic
48 Research Site Tabor Czech Republic
49 Research Site Usti nad Labem Czech Republic
50 Research Site Fredericia Denmark
51 Research Site Frederiksberg Denmark
52 Research Site Herlev Denmark
53 Research Site Holbaek Denmark
54 Research Site Horsens Denmark
55 Research Site København Ø Denmark
56 Research Site Roskilde Denmark
57 Research Site Rønne Denmark
58 Research Site Slagelse Denmark
59 Research Site Sønderborg Denmark
60 Research Site Viborg Denmark
61 Research Site Helsinki Finland
62 Research Site Hyvinkaa Finland
63 Research Site Joensuu Finland
64 Research Site Kotka Finland
65 Research Site Kuopio Finland
66 Research Site Lahti Finland
67 Research Site Oulu Finland
68 Research Site Pori Finland
69 Research Site Tammisaari Finland
70 Research Site Tampere Finland
71 Research Site Turku Finland
72 Research Site Amiens France
73 Research Site Annonay Cedex France
74 Research Site Aubervilliers France
75 Research Site Beauvais France
76 Research Site Bethune Cedex France
77 Research Site Boulogne Sur Mer France
78 Research Site Chambery France
79 Research Site Champigny Sur Marne France
80 Research Site Colmar Cedex France
81 Research Site Creil Cedex 1 France
82 Research Site Evreux Cedex France
83 Research Site Fleury Merogis France
84 Research Site Foix Cedex France
85 Research Site Le Kremlin-Bicetre France
86 Research Site Maubeuge France
87 Research Site Meaux France
88 Research Site Mont de Marsan Cedex France
89 Research Site Montbonnot Saint Martin France
90 Research Site Nimes France
91 Research Site Olivet France
92 Research Site Paris France
93 Research Site Quimper Cedex France
94 Research Site Saint Maurice France
95 Research Site Saint Michel France
96 Research Site Tournan En Brie France
97 Research Site Valenciennes Cedex France
98 Research Site Vandoeuvre Les Nancy France
99 Research Site Vichy France
100 Research Site Ansbach Germany
101 Research Site Aschaffenburg Germany
102 Research Site Bad Münder Germany
103 Research Site Berlin Germany
104 Research Site Bischofswerda Germany
105 Research Site Dresden Germany
106 Research Site Duisburg Germany
107 Research Site Düsseldorf Germany
108 Research Site Erlangen Germany
109 Research Site Frankfurt Germany
110 Research Site Freiburg Germany
111 Research Site Greifswald Germany
112 Research Site Hann Münden Germany
113 Research Site Ingolstadt Germany
114 Research Site Jena Germany
115 Research Site Kaufbeuren Germany
116 Research Site Luedenscheid Germany
117 Research Site Marktheidenfeld Germany
118 Research Site München Germany
119 Research Site Pfarrkirchen Germany
120 Research Site Pirmasens Germany
121 Research Site Regensburg Germany
122 Research Site Rostock Germany
123 Research Site Saarbrucken Germany
124 Research Site Tangermünde Germany
125 Research Site Waldshut Germany
126 Research Site Alexandroupoli Greece
127 Research Site Athens Greece
128 Research Site Ioannina Greece
129 Research Site Thessaloniki Greece
130 Research Site Veroia Greece
131 Research Site Budapest Hungary
132 Research Site Gyor Hungary
133 Research Site Miskolc Hungary
134 Research Site Nyiregyhaza Hungary
135 Research Site Szeged Hungary
136 Research Site Székesfehérvár Hungary
137 Research Site Veszprém Hungary
138 Research Site Reykjavik Iceland
139 Research Site Galway Ireland
140 Research Site Bergamo BG Italy
141 Research Site Treviglio BG Italy
142 Research Site Cremona CR Italy
143 Research Site Genova GE Italy
144 Research Site Lodi LO Italy
145 Research Site Milano Mi Italy
146 Research Site Rozzano MI Italy
147 Research Site Reggio Calabria RC Italy
148 Research Site Busto Arsizio VA Italy
149 Research Site Seongnam-Si Korea Korea, Republic of
150 Research Site Seoul Korea Korea, Republic of
151 Research Site Mexico D.f. Mexico
152 Research Site Acapulco Guerrero Mexico
153 Research Site Guadalajara Jalisco Mexico
154 Research Site Cuernavaca Morelos Mexico
155 Research Site Monterrey Nuevo Leon Mexico
156 Research Site Distrito Federal Mexico
157 Research Site San Luis Potosi Mexico
158 Research Site Alkmaar Netherlands
159 Research Site Almelo Netherlands
160 Research Site Amersfoort Netherlands
161 Research Site Amsterdam Netherlands
162 Research Site Arnhem Netherlands
163 Research Site Den Bosch Netherlands
164 Research Site Den Haag Netherlands
165 Research Site Deventer Netherlands
166 Research Site Dordrecht Netherlands
167 Research Site Emmen Netherlands
168 Research Site Groningen Netherlands
169 Research Site Leeuwarden Netherlands
170 Research Site Nieuwegein Netherlands
171 Research Site Rotterdam Netherlands
172 Research Site Sittard Netherlands
173 Research Site Tilburg Netherlands
174 Research Site Bergen Norway
175 Research Site Drammen Norway
176 Research Site Fredrikstad Norway
177 Research Site Lillehammer Norway
178 Research Site Lorenskog Norway
179 Research Site Oslo Norway
180 Research Site Skien Norway
181 Research Site Stavanger Norway
182 Research Site Trondheim Norway
183 Research Site Tønsberg Norway
184 Research Site Bialystok Poland
185 Research Site Gdansk Poland
186 Research Site Katowice Poland
187 Research Site Kraków Poland
188 Research Site Lublin Poland
189 Research Site Opole Poland
190 Research Site Plock Poland
191 Research Site Rybnik Poland
192 Research Site Wloclawek Poland
193 Research Site Eksjö Sweden
194 Research Site Eskilstuna Sweden
195 Research Site Falun Sweden
196 Research Site Gävle Sweden
197 Research Site Göteborg Sweden
198 Research Site Jönköping Sweden
199 Research Site Karlstad Sweden
200 Research Site Linköping Sweden
201 Research Site Lund Sweden
202 Research Site Mölndal Sweden
203 Research Site Norrköping Sweden
204 Research Site Skövde Sweden
205 Research Site Stockholm Sweden
206 Research Site Trollhättan Sweden
207 Research Site Uppsala Sweden
208 Research Site Örebro Sweden
209 Research Site Aarau Switzerland
210 Research Site Bern Switzerland
211 Research Site Geneve Switzerland
212 Research Site Lausanne Switzerland
213 Research Site St. Gallen Switzerland
214 Research Site Zürich Switzerland
215 Research Site Istanbul Altunizade Turkey
216 Research Site Cebeci Ankara Turkey
217 Research Site Kampus Antalya Turkey
218 Research Site Antalya Arapsuyu Turkey
219 Research Site Ankara Besevler Turkey
220 Research Site Izmir Bornova Turkey
221 Research Site Bursa Gorukle Turkey
222 Research Site Istanbul Haydarpasa Turkey
223 Research Site Antrim Northern Ireland United Kingdom
224 Research Site Belfast Northern Ireland United Kingdom
225 Research Site Newry Northern Ireland United Kingdom
226 Research Site Omagh Northern Ireland United Kingdom
227 Research Site Bradford United Kingdom
228 Research Site Dumfries United Kingdom
229 Research Site Dundee United Kingdom
230 Research Site Glasgow United Kingdom
231 Research Site Hull United Kingdom
232 Research Site Kilmarnock United Kingdom
233 Research Site Leeds United Kingdom
234 Research Site London United Kingdom
235 Research Site Manchester United Kingdom
236 Research Site Middlesborough United Kingdom
237 Research Site Newcastle United Kingdom
238 Research Site Plymouth United Kingdom
239 Research Site Rhyl United Kingdom
240 Research Site Sheffield United Kingdom
241 Research Site Surrey United Kingdom

Sponsors and Collaborators

  • AstraZeneca

Investigators

  • Study Director: AstraZeneca Crestor Medical Sciences Director, MD, AstraZeneca

Study Documents (Full-Text)

None provided.

More Information

Publications

None provided.
Responsible Party:
, ,
ClinicalTrials.gov Identifier:
NCT00240331
Other Study ID Numbers:
  • 4522IL/0096
  • D3562C00096
First Posted:
Oct 18, 2005
Last Update Posted:
May 19, 2011
Last Verified:
May 1, 2011
Keywords provided by , ,
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details Recruited patients were male or female with end-stage renal failure aged 50 to 80 years, who had received regular chronic haemodialysis treatment (including haemofiltration and hemodiafiltration ) for at least 3 months. They were recruited from 280 sites in 25 countries; recruitment started on 16 January 2003 and finished on 24 November 2004.
Pre-assignment Detail After a two week screening period, eligible patients were randomly assigned to either rosuvastatin treatment (10mg/day) or placebo with a 1:1 randomisation ratio. Follow-up was planned to continue until the accrual of 805 major cardiovascular events
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Period Title: Overall Study
STARTED 1389 1384
COMPLETED 1263 1250
NOT COMPLETED 126 134

Baseline Characteristics

Arm/Group Title Rosuvastatin 10mg Placebo Total
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo Total of all reporting groups
Overall Participants 1389 1384 2773
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
64.1
(8.6)
64.3
(8.7)
64.2
(8.6)
Sex: Female, Male (Count of Participants)
Female
538
38.7%
512
37%
1050
37.9%
Male
851
61.3%
872
63%
1723
62.1%

Outcome Measures

1. Primary Outcome
Title Number of Randomised Participants With a Major Cardiovascular Event (Non-fatal Stroke, Non-fatal Myocardial Infarction or Cardiovascular Death)
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
396
28.5%
408
29.5%
2. Secondary Outcome
Title Number of Randomised Participants That Died From Any Cause.
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
636
45.8%
660
47.7%
3. Secondary Outcome
Title Number of Randomised Participants With a Major Cardiovascular Event or That Died From Any Known Cause
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
614
44.2%
645
46.6%
4. Secondary Outcome
Title Number of Randomised Participants That Died From Cardiovascular Cause
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
324
23.3%
324
23.4%
5. Secondary Outcome
Title Number of Randomised Participants That Died From Non Cardiovascular Cause
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title
Arm/Group Description
6. Secondary Outcome
Title Number of Randomised Participants With an Atherosclerotic Cardiac Event (Non-fatal Myocardial Infarction or Coronary Heart Disease (CHD) Death)
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
258
18.6%
256
18.5%
7. Secondary Outcome
Title Number of Randomised Participants That Experienced a Procedure as a Result of Stenosis or Thrombosis of the Vascular Access (Arteriovenous (AV) Fistulas and Grafts Only) for Haemodialysis.
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
390
28.1%
360
26%
8. Secondary Outcome
Title Number of Randomised Participants That Experienced a Coronary or Peripheral Revascularisation (Including Above Ankle Limb Amputations).
Description
Time Frame Events were reported continuously during the study. Duration of follow-up ranged from 1 day to 5.6 years

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
Measure Participants 1389 1384
Number [Participants]
148
10.7%
152
11%

Adverse Events

Time Frame
Adverse Event Reporting Description The Participant flow chart shows the ITT Population (all correctly randomized patients) and is correct. The adverse event denominator represents the safety population, all randomized patients who received study drug. Six placebo patients never received treatment. This explains the apparent discrepancy.
Arm/Group Title Rosuvastatin 10mg Placebo
Arm/Group Description Rosuvastatin 10 mg oral tablets Matching placebo
All Cause Mortality
Rosuvastatin 10mg Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total / (NaN) / (NaN)
Serious Adverse Events
Rosuvastatin 10mg Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 1140/ (NaN) 1159/ (NaN)
Blood and lymphatic system disorders
Thrombocytopenia 1/1389 (0.1%) 2/1378 (0.1%)
Nephrogenic Anaemia 2/1389 (0.1%) 1/1378 (0.1%)
Coagulopathy 0/1389 (0%) 1/1378 (0.1%)
Haemolytic Anaemia 0/1389 (0%) 1/1378 (0.1%)
Haemorrhagic Diathesis 0/1389 (0%) 1/1378 (0.1%)
Pancytopenia 0/1389 (0%) 1/1378 (0.1%)
Splenic Infarction 0/1389 (0%) 1/1378 (0.1%)
Anaemia Megaloblastic 1/1389 (0.1%) 0/1378 (0%)
Lymphadenopathy Mediastinal 1/1389 (0.1%) 0/1378 (0%)
Polycythaemia 1/1389 (0.1%) 0/1378 (0%)
Cardiac disorders
Myocardial Infarction 53/1389 (3.8%) 52/1378 (3.8%)
Atrial Fibrillation 39/1389 (2.8%) 45/1378 (3.3%)
Cardiac Failure 30/1389 (2.2%) 35/1378 (2.5%)
Angina Pectoris 21/1389 (1.5%) 31/1378 (2.2%)
Cardiac Arrest 22/1389 (1.6%) 26/1378 (1.9%)
Acute Myocardial Infarction 13/1389 (0.9%) 10/1378 (0.7%)
Cardiac Failure Congestive 7/1389 (0.5%) 12/1378 (0.9%)
Bradycardia 12/1389 (0.9%) 5/1378 (0.4%)
Angina Unstable 9/1389 (0.6%) 10/1378 (0.7%)
Myocardial Ischaemia 6/1389 (0.4%) 10/1378 (0.7%)
Atrioventricular Block Complete 10/1389 (0.7%) 6/1378 (0.4%)
Coronary Artery Disease 10/1389 (0.7%) 7/1378 (0.5%)
Arrhythmia 8/1389 (0.6%) 9/1378 (0.7%)
Acute Coronary Syndrome 9/1389 (0.6%) 5/1378 (0.4%)
Aortic Valve Stenosis 8/1389 (0.6%) 5/1378 (0.4%)
Cardio-Respiratory Arrest 6/1389 (0.4%) 5/1378 (0.4%)
Coronary Artery Stenosis 6/1389 (0.4%) 4/1378 (0.3%)
Ventricular Tachycardia 6/1389 (0.4%) 3/1378 (0.2%)
Cardiac Failure Acute 5/1389 (0.4%) 5/1378 (0.4%)
Tachycardia 1/1389 (0.1%) 4/1378 (0.3%)
Atrioventricular Block 4/1389 (0.3%) 1/1378 (0.1%)
Ventricular Fibrillation 4/1389 (0.3%) 1/1378 (0.1%)
Atrial Flutter 3/1389 (0.2%) 3/1378 (0.2%)
Cardiac Asthma 1/1389 (0.1%) 3/1378 (0.2%)
Cardiogenic Shock 2/1389 (0.1%) 3/1378 (0.2%)
Hypertensive Cardiomyopathy 0/1389 (0%) 3/1378 (0.2%)
Acute Left Ventricular Failure 3/1389 (0.2%) 0/1378 (0%)
Pericarditis 3/1389 (0.2%) 0/1378 (0%)
Sick Sinus Syndrome 3/1389 (0.2%) 0/1378 (0%)
Supraventricular Tachycardia 3/1389 (0.2%) 1/1378 (0.1%)
Cardiopulmonary Failure 2/1389 (0.1%) 2/1378 (0.1%)
Congestive Cardiomyopathy 2/1389 (0.1%) 2/1378 (0.1%)
Pericardial Effusion 0/1389 (0%) 2/1378 (0.1%)
Atrioventricular Block Second Degree 2/1389 (0.1%) 0/1378 (0%)
Cardiac Tamponade 2/1389 (0.1%) 0/1378 (0%)
Palpitations 2/1389 (0.1%) 0/1378 (0%)
Arrhythmia Supraventricular 0/1389 (0%) 1/1378 (0.1%)
Bundle Branch Block Right 0/1389 (0%) 1/1378 (0.1%)
Coronary Artery Insufficiency 0/1389 (0%) 1/1378 (0.1%)
Ischaemic Cardiomyopathy 0/1389 (0%) 1/1378 (0.1%)
Pericarditis Constrictive 0/1389 (0%) 1/1378 (0.1%)
Prinzmetal Angina 0/1389 (0%) 1/1378 (0.1%)
Right Ventricular Failure 0/1389 (0%) 1/1378 (0.1%)
Silent Myocardial Infarction 0/1389 (0%) 1/1378 (0.1%)
Sinus Arrhythmia 0/1389 (0%) 1/1378 (0.1%)
Sinus Bradycardia 0/1389 (0%) 1/1378 (0.1%)
Sinus Tachycardia 0/1389 (0%) 1/1378 (0.1%)
Trifascicular Block 0/1389 (0%) 1/1378 (0.1%)
Ventricular Extrasystoles 1/1389 (0.1%) 1/1378 (0.1%)
Atrioventricular Block First Degree 1/1389 (0.1%) 0/1378 (0%)
Cardiac Failure Chronic 1/1389 (0.1%) 0/1378 (0%)
Cardiac Failure High Output 1/1389 (0.1%) 0/1378 (0%)
Diastolic Dysfunction 1/1389 (0.1%) 0/1378 (0%)
Hypertensive Heart Disease 1/1389 (0.1%) 0/1378 (0%)
Nodal Rhythm 1/1389 (0.1%) 0/1378 (0%)
Pericardial Haemorrhage 1/1389 (0.1%) 0/1378 (0%)
Tachyarrhythmia 1/1389 (0.1%) 0/1378 (0%)
Torsade De Pointes 1/1389 (0.1%) 0/1378 (0%)
Ventricular Arrhythmia 1/1389 (0.1%) 0/1378 (0%)
Congenital, familial and genetic disorders
Atrial Septal Defect 0/1389 (0%) 1/1378 (0.1%)
Gastrointestinal Angiodysplasia Haemorrhagic 0/1389 (0%) 1/1378 (0.1%)
Gastrointestinal Angiodysplasia 1/1389 (0.1%) 0/1378 (0%)
Polycystic Liver Disease 1/1389 (0.1%) 0/1378 (0%)
Pyloric Stenosis 1/1389 (0.1%) 0/1378 (0%)
Ear and labyrinth disorders
Meniere's Disease 0/1389 (0%) 1/1378 (0.1%)
Sudden Hearing Loss 0/1389 (0%) 1/1378 (0.1%)
Tinnitus 0/1389 (0%) 1/1378 (0.1%)
Vertigo 1/1389 (0.1%) 1/1378 (0.1%)
Vertigo Positional 1/1389 (0.1%) 0/1378 (0%)
Endocrine disorders
Hyperparathyroidism 18/1389 (1.3%) 9/1378 (0.7%)
Hyperparathyroidism Secondary 7/1389 (0.5%) 7/1378 (0.5%)
Hyperparathyroidism Tertiary 3/1389 (0.2%) 1/1378 (0.1%)
Hyperthyroidism 0/1389 (0%) 2/1378 (0.1%)
Hypopituitarism 1/1389 (0.1%) 0/1378 (0%)
Eye disorders
Cataract 16/1389 (1.2%) 11/1378 (0.8%)
Vitreous Haemorrhage 3/1389 (0.2%) 3/1378 (0.2%)
Angle Closure Glaucoma 2/1389 (0.1%) 1/1378 (0.1%)
Glaucoma 2/1389 (0.1%) 1/1378 (0.1%)
Papilloedema 1/1389 (0.1%) 1/1378 (0.1%)
Retinal Detachment 0/1389 (0%) 1/1378 (0.1%)
Retinal Vein Occlusion 0/1389 (0%) 1/1378 (0.1%)
Retinopathy 0/1389 (0%) 1/1378 (0.1%)
Diabetic Retinopathy 1/1389 (0.1%) 0/1378 (0%)
Diplopia 1/1389 (0.1%) 0/1378 (0%)
Endophthalmitis 1/1389 (0.1%) 0/1378 (0%)
Eye Haemorrhage 1/1389 (0.1%) 0/1378 (0%)
Retinal Artery Occlusion 1/1389 (0.1%) 0/1378 (0%)
Gastrointestinal disorders
Gastrointestinal Haemorrhage 25/1389 (1.8%) 18/1378 (1.3%)
Abdominal Pain 17/1389 (1.2%) 12/1378 (0.9%)
Diarrhoea 13/1389 (0.9%) 9/1378 (0.7%)
Gastritis 9/1389 (0.6%) 4/1378 (0.3%)
Peritonitis 9/1389 (0.6%) 8/1378 (0.6%)
Oesophagitis 2/1389 (0.1%) 8/1378 (0.6%)
Vomiting 7/1389 (0.5%) 7/1378 (0.5%)
Upper Gastrointestinal Haemorrhage 2/1389 (0.1%) 6/1378 (0.4%)
Abdominal Pain Upper 5/1389 (0.4%) 5/1378 (0.4%)
Colitis Ischaemic 3/1389 (0.2%) 5/1378 (0.4%)
Duodenal Ulcer Haemorrhage 1/1389 (0.1%) 5/1378 (0.4%)
Gastric Ulcer Haemorrhage 5/1389 (0.4%) 5/1378 (0.4%)
Gastritis Erosive 1/1389 (0.1%) 5/1378 (0.4%)
Inguinal Hernia 1/1389 (0.1%) 5/1378 (0.4%)
