A Phase 3 Study to Determine if RTB101 Prevents Clinically Symptomatic Respiratory Illness in the Elderly

Sponsor
Restorbio Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT04668352
Collaborator
(none)
1,024
1
2
7.6
134.9

Study Details

Study Description

Brief Summary

To determine if RTB101 as compared to placebo decreases the percentage of subjects with clinically symptomatic respiratory illness (with or without an associated laboratory-confirmed pathogen) through Week 16.

Condition or Disease Intervention/Treatment Phase
Phase 3

Study Design

Study Type:
Interventional
Actual Enrollment :
1024 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Triple (Participant, Care Provider, Investigator)
Primary Purpose:
Prevention
Official Title:
A Phase 3 Study to Determine if RTB101 Prevents Clinically Symptomatic Respiratory Illness in the Elderly
Actual Study Start Date :
Apr 15, 2019
Actual Primary Completion Date :
Dec 2, 2019
Actual Study Completion Date :
Dec 2, 2019

Arms and Interventions

Arm Intervention/Treatment
Experimental: Dactolisib 10mg once daily

Drug: Dactolisib
TORC1 inhibitor

Placebo Comparator: Placebo

Other: Placebo
Placebo

Outcome Measures

Primary Outcome Measures

  1. Percentage of Subjects With Clinically Symptomatic Respiratory Illness [Week 0-16]

    To determine if RTB101 as compared to placebo decreases the percentage of subjects with clinically symptomatic respiratory illness (with or without an associated laboratory-confirmed pathogen) through Week 16

Eligibility Criteria

Criteria

Ages Eligible for Study:
65 Years and Older
Sexes Eligible for Study:
All
Accepts Healthy Volunteers:
Yes
Inclusion Criteria:
  1. Written informed consent must be obtained before any assessment is performed.

  2. Male and female subjects who, in the clinical judgement of the Investigator, are without unstable medical conditions defined as conditions that require acute medical intervention or ongoing adjustments of concomitant medications (as determined by medical history, current concomitant medications and laboratory test results at Screening, and physical examination, electrocardiogram (ECG) and vital signs at Screening and Baseline).

  3. Subjects must be ≥65 years of age.

  4. Subjects should require no or minimal assistance with self-care and activities of daily living. Subjects in assisted-living or long-term care residential facilities that provide minimal assistance are eligible.

  5. Females must be post-menopausal. Women are considered postmenopausal and not of childbearing potential if they have had:

  • 12 months of natural (spontaneous) amenorrhea with an appropriate clinical profile (e.g., age appropriate, history of vasomotor symptoms) OR

  • Surgical bilateral oophorectomy (with or without hysterectomy), total hysterectomy or tubal ligation at least 6 weeks prior to Screening. In the case of oophorectomy alone, only when the reproductive status of the woman has been confirmed by follow up hormone level assessment will she be considered not of childbearing potential.

  1. Sexually active male subjects with a partner of child-bearing potential must be willing to wear a condom while on study drug and for 1 week after stopping study drug and should not father a child in this period. A condom is required to be used also by vasectomized men with a partner of child-bearing potential to prevent delivery of the drug via seminal fluid.

  2. Subject must weigh at least 40 kg.

  3. Subject must be able to communicate well with the Investigator, and to understand and comply with the requirements of the study including completing a daily eDiary at home.

Exclusion Criteria:
  1. Any subject who:
  • Is a current smoker as assessed by medical history or a positive serum cotinine test (or positive urine cotinine test if serum cotinine testing is unavailable) at Screening. Stopped smoking ≤1 year prior to Screening.

  • Is a previous smoker with a ≥10 pack year smoking history. Has a household member who currently smokes in the house

  1. Subjects with a medical history of clinically significant lung diseases other than asthma (e.g., chronic obstructive pulmonary disease (COPD), emphysema, interstitial pulmonary fibrosis (IPF), bronchiectasis, etc.).

  2. Subjects with a Mini Mental Status Examination (MMSE) score <24 at Screening.

  3. Subjects with current evidence of a serious and/or unstable medical disorder including cardiovascular, respiratory, gastrointestinal, renal (including subjects with an estimated glomerular filtration rate (eGFR) as estimated by the modified diet in renal disease (MDRD) GFR equation that is ≤30 mL/min/1.73m2), or hematologic disorders.

  4. The following cardiac conditions:

  • Unstable angina pectoris or acute ischemic changes on ECG at Screening or Baseline

  • History of myocardial infarction (MI), coronary bypass surgery, or any percutaneous coronary intervention (PCI) within 6 months prior to Screening

  • New York Heart Association functional classification IIIIV congestive heart failure

  • Unstable or life-threatening cardiac arrhythmia, chronic stable atrial fibrillation is allowed.

  • QTcF>480 msec at Screening or Baseline

  1. Subjects with history of malignancy in any organ system within the past 5 years,
EXCEPT for the following:
  • Localized basal cell or squamous cell carcinoma of the skin.

  • Prostate cancer confined to the gland (AJCC stage T2N0M0 or better).

  • Cervical carcinoma in situ.

  • Breast cancer localized to the breast.

  1. Any RTI or acute significant illness (based on the subject's medical history and the clinical judgement of the Investigator) which has not resolved at least two (2) weeks prior to Baseline.

  2. Subjects with a history of systemic autoimmune diseases (e.g., lupus, inflammatory bowel disease, rheumatoid arthritis, etc.), or receiving immunosuppressive therapy (such as mycophenolate, tacrolimus, cyclosporine, azathioprine, infliximab) including chronic use of prednisone >10 mg daily (however, inhaled corticosteroids and the acute use of higher doses of prednisone to treat conditions such as exacerbation of asthma or other acute conditions are allowed).

  3. Subjects with Type I diabetes mellitus.

  4. Clinically relevant abnormal laboratory values suggesting an unknown disease and requiring further evaluation.

  5. Subjects with any one of the following during Screening:

  • white blood cell (WBC) count <2.0 x103/microL.

  • neutrophil count <1.0 x 103/microL.

  • platelet count <75 x 103/microL..

  1. Subjects with a history of alcohol or drug abuse within 2 years of the Screening visit.

  2. Subjects with any conditions affecting absorption, distribution, or metabolism of the study drug (e.g., inflammatory bowel disease, gastric or duodenal ulcers, or hepatic disease). For subjects with biochemical evidence of liver injury as indicated by abnormal liver function tests:

  • Any single parameter of alanine aminotransferase (ALT), aspartate aminotransferase (AST), alkaline phosphatase or serum bilirubin must not exceed 1.5 x upper limit of normal (ULN) in subjects who do not have Gilbert's syndrome. If the subject has a history of Gilbert's syndrome, direct and indirect reacting bilirubin should be differentiated, and the direct bilirubin must be less than 1.5 x ULN.

  • Any elevation above ULN of more than one parameter of ALT, AST, alkaline phosphatase or serum bilirubin will exclude a subject from participation in the study.

  1. Subjects with a history of immunodeficiency diseases, including a positive human immunodeficiency virus (HIV) test result.

  2. Infection with Hepatitis B virus (HBV) or Hepatitis C virus (HCV).

  3. Subjects who require treatment with strong CYP3A4 or CYP1A2 inhibitors or inducers, or subjects who require treatment with digoxin.

  4. Use of any other investigational medication or participation in any other investigational study within 5 half-lives of the investigational medication, or within 30 days, whichever is longer; or longer if required by local regulations.

  5. Subjects who have received an organ transplant.

  6. Subjects who previously received treatment with RTB101 in another clinical study (e.g., CBEZ235Y2201, RTB-BEZ235-202, or RTB-101-203).

Contacts and Locations

Locations

Site City State Country Postal Code
1 P3 Research Ltd. Wellington New Zealand

Sponsors and Collaborators

  • Restorbio Inc.

Investigators

  • Principal Investigator: Dean Quinn, MD, P3 Research Ltd.

Study Documents (Full-Text)

More Information

Publications

None provided.
Responsible Party:
Restorbio Inc.
ClinicalTrials.gov Identifier:
NCT04668352
Other Study ID Numbers:
  • RTB-101-204
First Posted:
Dec 16, 2020
Last Update Posted:
Jun 23, 2021
Last Verified:
May 1, 2021
Studies a U.S. FDA-regulated Drug Product:
Yes
Studies a U.S. FDA-regulated Device Product:
No
Additional relevant MeSH terms:

Study Results

Participant Flow

Recruitment Details
Pre-assignment Detail
Arm/Group Title Placebo Dactolisib 10mg Once Daily
Arm/Group Description Placebo: Placebo Dactolisib: TORC1 inhibitor
Period Title: Overall Study
STARTED 511 513
COMPLETED 510 511
NOT COMPLETED 1 2

Baseline Characteristics

Arm/Group Title Placebo Dactolisib 10mg Once Daily Total
Arm/Group Description Placebo: Placebo Dactolisib: TORC1 inhibitor Total of all reporting groups
Overall Participants 510 511 1021
Age (Years) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [Years]
73.1
(5.83)
72.6
(5.81)
72.8
(5.82)
Age, Customized (Count of Participants)
>=65 and <85 years
486
95.3%
488
95.5%
974
95.4%
>=85 years
24
4.7%
23
4.5%
47
4.6%
Sex: Female, Male (Count of Participants)
Female
286
56.1%
292
57.1%
578
56.6%
Male
224
43.9%
219
42.9%
443
43.4%
Ethnicity (NIH/OMB) (Count of Participants)
Hispanic or Latino
7
1.4%
1
0.2%
8
0.8%
Not Hispanic or Latino
503
98.6%
510
99.8%
1013
99.2%
Unknown or Not Reported
0
0%
0
0%
0
0%
Race (NIH/OMB) (Count of Participants)
American Indian or Alaska Native
0
0%
0
0%
0
0%
Asian
4
0.8%
9
1.8%
13
1.3%
Native Hawaiian or Other Pacific Islander
8
1.6%
11
2.2%
19
1.9%
Black or African American
0
0%
0
0%
0
0%
White
498
97.6%
490
95.9%
988
96.8%
More than one race
0
0%
0
0%
0
0%
Unknown or Not Reported
0
0%
1
0.2%
1
0.1%
Region of Enrollment (participants) [Number]
New Zealand
510
100%
511
100%
1021
100%
Body Mass Index (kg/m^2) [Mean (Standard Deviation) ]
Mean (Standard Deviation) [kg/m^2]
28.8
(5.13)
29.2
(5.47)
29.0
(5.31)
Received Current Season Influenza Vaccination (Count of Participants)
Count of Participants [Participants]
407
79.8%
415
81.2%
822
80.5%

Outcome Measures

1. Primary Outcome
Title Percentage of Subjects With Clinically Symptomatic Respiratory Illness
Description To determine if RTB101 as compared to placebo decreases the percentage of subjects with clinically symptomatic respiratory illness (with or without an associated laboratory-confirmed pathogen) through Week 16
Time Frame Week 0-16

Outcome Measure Data

Analysis Population Description
[Not Specified]
Arm/Group Title Placebo Dactolisib 10mg Once Daily
Arm/Group Description Placebo: Placebo Dactolisib: TORC1 inhibitor
Measure Participants 510 511
Count of Participants [Participants]
125
24.5%
134
26.2%

Adverse Events

Time Frame Up to Week 16
Adverse Event Reporting Description
Arm/Group Title Placebo Dactolisib 10mg Once Daily
Arm/Group Description Placebo: Placebo Dactolisib: TORC1 inhibitor
All Cause Mortality
Placebo Dactolisib 10mg Once Daily
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 0/510 (0%) 1/511 (0.2%)
Serious Adverse Events
Placebo Dactolisib 10mg Once Daily
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 32/510 (6.3%) 31/511 (6.1%)
Blood and lymphatic system disorders
Splenic embolism 1/510 (0.2%) 0/511 (0%)
Cardiac disorders
Acute myocardial infarction 1/510 (0.2%) 1/511 (0.2%)
Atrial fibrillation 1/510 (0.2%) 1/511 (0.2%)
Coronary artery dissection 1/510 (0.2%) 0/511 (0%)
Coronary artery stenosis 1/510 (0.2%) 0/511 (0%)
Myocardial infarction 1/510 (0.2%) 1/511 (0.2%)
Ear and labyrinth disorders
Meniere's disease 1/510 (0.2%) 0/511 (0%)
Eye disorders
Cataract 0/510 (0%) 1/511 (0.2%)
Eye haemorrhage 1/510 (0.2%) 0/511 (0%)
Gastrointestinal disorders
Nausea 1/510 (0.2%) 0/511 (0%)
Pancreatitis 1/510 (0.2%) 0/511 (0%)
Upper gastrointestinal haemorrhage 0/510 (0%) 1/511 (0.2%)
Volvulus 1/510 (0.2%) 0/511 (0%)
General disorders
Fatigue 1/510 (0.2%) 0/511 (0%)
Oedema peripheral 0/510 (0%) 1/511 (0.2%)
Hepatobiliary disorders
Bile duct obstruction 1/510 (0.2%) 0/511 (0%)
Infections and infestations
Arthritis bacterial 0/510 (0%) 1/511 (0.2%)
Biliary sepsis 1/510 (0.2%) 0/511 (0%)
Cellulitis 1/510 (0.2%) 0/511 (0%)
Gastroenteritis 0/510 (0%) 1/511 (0.2%)
Lower respiratory tract infection 0/510 (0%) 1/511 (0.2%)
Pneumonia 2/510 (0.4%) 0/511 (0%)
Sepsis 1/510 (0.2%) 0/511 (0%)
Urosepsis 1/510 (0.2%) 0/511 (0%)
Vestibular neuronitis 1/510 (0.2%) 0/511 (0%)
Injury, poisoning and procedural complications
Lower limb fracture 1/510 (0.2%) 0/511 (0%)
Road traffic accident 1/510 (0.2%) 0/511 (0%)
Soft tissue injury 1/510 (0.2%) 0/511 (0%)
Investigations
Alanine aminotransferase increased 0/510 (0%) 1/511 (0.2%)
Metabolism and nutrition disorders 1/510 (0.2%) 0/511 (0%)
Hyponatraemia 1/510 (0.2%) 0/511 (0%)
Musculoskeletal and connective tissue disorders
Arthralgia 1/510 (0.2%) 0/511 (0%)
Loose body in joint 0/510 (0%) 1/511 (0.2%)
Neoplasms benign, malignant and unspecified (incl cysts and polyps)
Adenocarcinoma pancreas 1/510 (0.2%) 0/511 (0%)
Basal cell carcinoma 6/510 (1.2%) 11/511 (2.2%)
Bladder cancer 0/510 (0%) 1/511 (0.2%)
Bowen's disease 1/510 (0.2%) 1/511 (0.2%)
Breast cancer 1/510 (0.2%) 0/511 (0%)
Invasive lobular breast carcinoma 1/510 (0.2%) 0/511 (0%)
Malignant melanoma in situ 0/510 (0%) 1/511 (0.2%)
Metastases to bone 0/510 (0%) 1/511 (0.2%)
Squamous cell carcinoma 0/510 (0%) 2/511 (0.4%)
Squamous cell carcinoma of skin 2/510 (0.4%) 0/511 (0%)
Nervous system disorders
Cerebral infarction 1/510 (0.2%) 0/511 (0%)
Cerebrovascular accident 1/510 (0.2%) 0/511 (0%)
Dizziness 0/510 (0%) 1/511 (0.2%)
Haemorrhage intracranial 0/510 (0%) 1/511 (0.2%)
Migraine 1/510 (0.2%) 0/511 (0%)
Normal pressure hydrocephalus 0/510 (0%) 1/511 (0.2%)
Presyncope 1/510 (0.2%) 0/511 (0%)
Syncope 2/510 (0.4%) 0/511 (0%)
Renal and urinary disorders
Haematuria 1/510 (0.2%) 0/511 (0%)
Renal embolism 1/510 (0.2%) 0/511 (0%)
Urinary retention 1/510 (0.2%) 0/511 (0%)
Reproductive system and breast disorders
Uterine polyp 1/510 (0.2%) 0/511 (0%)
Respiratory, thoracic and mediastinal disorders
Dyspnoea 0/510 (0%) 2/511 (0.4%)
Rales 0/510 (0%) 1/511 (0.2%)
Skin and subcutaneous tissue disorders
Skin lesion 1/510 (0.2%) 0/511 (0%)
Surgical and medical procedures
Cancer surgery 1/510 (0.2%) 0/511 (0%)
Vascular disorders
Hypertension 0/510 (0%) 1/511 (0.2%)
Other (Not Including Serious) Adverse Events
Placebo Dactolisib 10mg Once Daily
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total 371/510 (72.7%) 386/511 (75.5%)
Blood and lymphatic system disorders
Anaemia 7/510 (1.4%) 7/511 (1.4%)
Iron deficiency anaemia 2/510 (0.4%) 3/511 (0.6%)
Leukopenia 0/510 (0%) 1/511 (0.2%)
Lymphadenopathy 1/510 (0.2%) 0/511 (0%)
Neutropenia 1/510 (0.2%) 0/511 (0%)
Splenic embolism 1/510 (0.2%) 3/511 (0.6%)
Splenic infarction 1/510 (0.2%) 0/511 (0%)
Thrombocytopenia 1/510 (0.2%) 0/511 (0%)
Cardiac disorders
Acute myocardial infarction 19/510 (3.7%) 16/511 (3.1%)
Angina pectoris 1/510 (0.2%) 1/511 (0.2%)
Atrial fibrillation 0/510 (0%) 1/511 (0.2%)
Atrial flutter 10/510 (2%) 6/511 (1.2%)
Bradycardia 1/510 (0.2%) 0/511 (0%)
Cardiac failure congestive 0/510 (0%) 1/511 (0.2%)
Coronary artery dissection 1/510 (0.2%) 0/511 (0%)
Coronary artery stenosis 1/510 (0.2%) 1/511 (0.2%)
Extrasystoles 0/510 (0%) 1/511 (0.2%)
Myocardial infarction 1/510 (0.2%) 1/511 (0.2%)
Palpitations 4/510 (0.8%) 4/511 (0.8%)
Sinus tachycardia 1/510 (0.2%) 0/511 (0%)
Supraventricular extrasystoles 1/510 (0.2%) 0/511 (0%)
Supraventricular tachycardia 1/510 (0.2%) 0/511 (0%)
Tachycardia 0/510 (0%) 1/511 (0.2%)
Ventricular extrasystoles 1/510 (0.2%) 0/511 (0%)
Ear and labyrinth disorders
Cerumen impaction 2/510 (0.4%) 1/511 (0.2%)
Ear pain 0/510 (0%) 3/511 (0.6%)
Eustachian tube dysfunction 1/510 (0.2%) 0/511 (0%)
Eustachian tube obstruction 0/510 (0%) 1/511 (0.2%)
Excessive cerumen production 0/510 (0%) 2/511 (0.4%)
Meniere's disease 1/510 (0.2%) 1/511 (0.2%)
Motion sickness 1/510 (0.2%) 0/511 (0%)
Sudden hearing loss 1/510 (0.2%) 0/511 (0%)
Tinnitus 1/510 (0.2%) 1/511 (0.2%)
Vertigo 4/510 (0.8%) 2/511 (0.4%)
Vertigo positional 1/510 (0.2%) 3/511 (0.6%)
Endocrine disorders
Hypothyroidism 0/510 (0%) 1/511 (0.2%)
Eye disorders
Amaurosis fugax 0/510 (0%) 1/511 (0.2%)
Blepharitis 2/510 (0.4%) 1/511 (0.2%)
Cataract 1/510 (0.2%) 2/511 (0.4%)
Conjunctival haemorrhage 1/510 (0.2%) 1/511 (0.2%)
Dry eye 0/510 (0%) 2/511 (0.4%)
Episcleritis 0/510 (0%) 1/511 (0.2%)
Eye discharge 0/510 (0%) 1/511 (0.2%)
Eye haemorrhage 1/510 (0.2%) 0/511 (0%)
Eye pain 0/510 (0%) 1/511 (0.2%)
Eye pruritus 1/510 (0.2%) 0/511 (0%)
Eyelid haematoma 0/510 (0%) 1/511 (0.2%)
Glaucoma 0/510 (0%) 1/511 (0.2%)
Keratoconus 0/510 (0%) 1/511 (0.2%)
Lacrimation increased 2/510 (0.4%) 0/511 (0%)
Macular degeneration 1/510 (0.2%) 0/511 (0%)
Myopia 0/510 (0%) 1/511 (0.2%)
Photophobia 0/510 (0%) 1/511 (0.2%)
Retinal haemorrhage 1/510 (0.2%) 0/511 (0%)
Scleritis 0/510 (0%) 1/511 (0.2%)
Visual impairment 1/510 (0.2%) 1/511 (0.2%)
Vitreous detachment 0/510 (0%) 2/511 (0.4%)
Vitreous floaters 1/510 (0.2%) 1/511 (0.2%)
Gastrointestinal disorders
Anal haemorrhage 0/510 (0%) 1/511 (0.2%)
Anal incontinence 1/510 (0.2%) 0/511 (0%)
Anal pruritus 0/510 (0%) 1/511 (0.2%)
Aphthous ulcer 0/510 (0%) 3/511 (0.6%)
Change of bowel habit 2/510 (0.4%) 0/511 (0%)
Colitis 1/510 (0.2%) 0/511 (0%)
Constipation 6/510 (1.2%) 6/511 (1.2%)
Dental caries 2/510 (0.4%) 3/511 (0.6%)
Diarrhoea 34/510 (6.7%) 35/511 (6.8%)
Diarrhoea haemorrhagic 1/510 (0.2%) 0/511 (0%)
Discoloured vomit 1/510 (0.2%) 0/511 (0%)
Diverticulum 2/510 (0.4%) 0/511 (0%)
Dry mouth 2/510 (0.4%) 5/511 (1%)
Dyspepsia 1/510 (0.2%) 5/511 (1%)
Dysphagia 1/510 (0.2%) 0/511 (0%)
Eructation 1/510 (0.2%) 0/511 (0%)
Faeces discoloured 2/510 (0.4%) 1/511 (0.2%)
Faeces hard 0/510 (0%) 1/511 (0.2%)
Faeces soft 0/510 (0%) 2/511 (0.4%)
Flatulence 3/510 (0.6%) 3/511 (0.6%)
Food poisoning 0/510 (0%) 1/511 (0.2%)
Gastritis 1/510 (0.2%) 2/511 (0.4%)
Gastrointestinal disorder 0/510 (0%) 1/511 (0.2%)
Gastrooesophageal reflux disease 7/510 (1.4%) 5/511 (1%)
Gingival bleeding 0/510 (0%) 1/511 (0.2%)
Glossodynia 0/510 (0%) 2/511 (0.4%)
Haematochezia 2/510 (0.4%) 0/511 (0%)
Haemorrhoids 1/510 (0.2%) 0/511 (0%)
Inguinal hernia 2/510 (0.4%) 0/511 (0%)
Large intestine polyp 1/510 (0.2%) 0/511 (0%)
Lip blister 1/510 (0.2%) 0/511 (0%)
Lip pain 1/510 (0.2%) 1/511 (0.2%)
Lip ulceration 2/510 (0.4%) 6/511 (1.2%)
Mouth ulceration 6/510 (1.2%) 9/511 (1.8%)
Nausea 11/510 (2.2%) 7/511 (1.4%)
Oral discomfort 1/510 (0.2%) 0/511 (0%)
Pancreatitis 1/510 (0.2%) 0/511 (0%)
Rectal haemorrhage 2/510 (0.4%) 2/511 (0.4%)
Stomatitis 2/510 (0.4%) 3/511 (0.6%)
Tongue disorder 2/510 (0.4%) 0/511 (0%)
Tongue erythema 0/510 (0%) 1/511 (0.2%)
Tongue ulceration 1/510 (0.2%) 0/511 (0%)
Tooth loss 1/510 (0.2%) 0/511 (0%)
Toothache 1/510 (0.2%) 5/511 (1%)
Umbilical hernia 0/510 (0%) 1/511 (0.2%)
Upper gastrointestinal haemorrhage 0/510 (0%) 1/511 (0.2%)
Uvulitis 0/510 (0%) 1/511 (0.2%)
Volvulus 1/510 (0.2%) 0/511 (0%)
Vomiting 9/510 (1.8%) 4/511 (0.8%)
General disorders
Adverse drug reaction 0/510 (0%) 1/511 (0.2%)
Application site erosion 0/510 (0%) 1/511 (0.2%)
Application site rash 0/510 (0%) 1/511 (0.2%)
Asthenia 7/510 (1.4%) 9/511 (1.8%)
Chest discomfort 3/510 (0.6%) 0/511 (0%)
Chest pain 6/510 (1.2%) 5/511 (1%)
Chills 1/510 (0.2%) 4/511 (0.8%)
Drug intolerance 1/510 (0.2%) 0/511 (0%)
Facial pain 0/510 (0%) 1/511 (0.2%)
Fatigue 11/510 (2.2%) 12/511 (2.3%)
Influenza like illness 0/510 (0%) 1/511 (0.2%)
Malaise 2/510 (0.4%) 0/511 (0%)
Medical device pain 0/510 (0%) 1/511 (0.2%)
Non-cardiac chest pain 0/510 (0%) 2/511 (0.4%)
Oedema peripheral 3/510 (0.6%) 4/511 (0.8%)
Pain 8/510 (1.6%) 5/511 (1%)
Peripheral swelling 1/510 (0.2%) 1/511 (0.2%)
Pyrexia 3/510 (0.6%) 1/511 (0.2%)
Therapeutic response unexpected 59/510 (11.6%) 66/511 (12.9%)
Vessel puncture site bruise 1/510 (0.2%) 1/511 (0.2%)
Hepatobiliary disorders
Bile duct obstruction 1/510 (0.2%) 0/511 (0%)
Cholelithiasis 0/510 (0%) 1/511 (0.2%)
Hepatic steatosis 0/510 (0%) 1/511 (0.2%)
Immune system disorders
Allergy to plants 0/510 (0%) 1/511 (0.2%)
Drug hypersensitivity 0/510 (0%) 1/511 (0.2%)
Seasonal allergy 9/510 (1.8%) 2/511 (0.4%)
Infections and infestations
Abscess limb 1/510 (0.2%) 0/511 (0%)
Acute sinusitis 0/510 (0%) 1/511 (0.2%)
Anal candidiasis 0/510 (0%) 1/511 (0.2%)
Arthritis bacterial 0/510 (0%) 1/511 (0.2%)
Bacteriuria 1/510 (0.2%) 0/511 (0%)
Biliary sepsis 1/510 (0.2%) 0/511 (0%)
Bronchitis 1/510 (0.2%) 5/511 (1%)
Bursitis infective 0/510 (0%) 1/511 (0.2%)
Campylobacter gastroenteritis 0/510 (0%) 1/511 (0.2%)
Candida infection 0/510 (0%) 1/511 (0.2%)
Cellulitis 2/510 (0.4%) 2/511 (0.4%)
Conjunctivitis 1/510 (0.2%) 5/511 (1%)
Corona virus infection 1/510 (0.2%) 0/511 (0%)
Cystitis 1/510 (0.2%) 0/511 (0%)
Diverticulitis 2/510 (0.4%) 4/511 (0.8%)
Ear infection 1/510 (0.2%) 1/511 (0.2%)
Folliculitis 0/510 (0%) 1/511 (0.2%)
Fungal skin infection 2/510 (0.4%) 3/511 (0.6%)
Furuncle 2/510 (0.4%) 3/511 (0.6%)
Gastroenteritis 9/510 (1.8%) 9/511 (1.8%)
Gastroenteritis viral 1/510 (0.2%) 1/511 (0.2%)
Genital herpes 1/510 (0.2%) 0/511 (0%)
Gingivitis 1/510 (0.2%) 0/511 (0%)
Herpes zoster 1/510 (0.2%) 1/511 (0.2%)
Hordeolum 0/510 (0%) 1/511 (0.2%)
Infected bite 0/510 (0%) 1/511 (0.2%)
Infected dermal cyst 1/510 (0.2%) 0/511 (0%)
Laryngitis 0/510 (0%) 1/511 (0.2%)
Lice infestation 1/510 (0.2%) 0/511 (0%)
Lip infection 1/510 (0.2%) 0/511 (0%)
Localised infection 4/510 (0.8%) 3/511 (0.6%)
Lower respiratory tract infection 0/510 (0%) 1/511 (0.2%)
Lower respiratory tract infection bacterial 0/510 (0%) 1/511 (0.2%)
Medical device site infection 1/510 (0.2%) 0/511 (0%)
Nail infection 0/510 (0%) 1/511 (0.2%)
Nasal herpes 1/510 (0.2%) 0/511 (0%)
Onychomycosis 0/510 (0%) 2/511 (0.4%)
Oral candidiasis 1/510 (0.2%) 2/511 (0.4%)
Oral herpes 16/510 (3.1%) 7/511 (1.4%)
Otitis externa 4/510 (0.8%) 4/511 (0.8%)
Otitis media 1/510 (0.2%) 1/511 (0.2%)
Paronychia 1/510 (0.2%) 1/511 (0.2%)
Periodontitis 0/510 (0%) 1/511 (0.2%)
Pertussis 1/510 (0.2%) 0/511 (0%)
Pneumonia 2/510 (0.4%) 1/511 (0.2%)
Postoperative wound infection 1/510 (0.2%) 0/511 (0%)
Rhinitis 5/510 (1%) 2/511 (0.4%)
Root canal infection 2/510 (0.4%) 0/511 (0%)
Sepsis 1/510 (0.2%) 0/511 (0%)
Sinusitis 2/510 (0.4%) 6/511 (1.2%)
Skin infection 0/510 (0%) 5/511 (1%)
Staphylococcal infection 0/510 (0%) 1/511 (0.2%)
Subcutaneous abscess 0/510 (0%) 1/511 (0.2%)
Tinea pedis 0/510 (0%) 1/511 (0.2%)
Tonsillitis 0/510 (0%) 2/511 (0.4%)
Tooth abscess 4/510 (0.8%) 0/511 (0%)
Tooth infection 2/510 (0.4%) 6/511 (1.2%)
Upper respiratory tract infection 1/510 (0.2%) 0/511 (0%)
Urinary tract infection 21/510 (4.1%) 15/511 (2.9%)
Urosepsis 1/510 (0.2%) 0/511 (0%)
Vestibular neuronitis 1/510 (0.2%) 0/511 (0%)
Viral infection 3/510 (0.6%) 2/511 (0.4%)
Viral rash 1/510 (0.2%) 0/511 (0%)
Viral rhinitis 0/510 (0%) 1/511 (0.2%)
Vulvovaginal candidiasis 1/510 (0.2%) 2/511 (0.4%)
Wound infection 2/510 (0.4%) 2/511 (0.4%)
Injury, poisoning and procedural complications
