A Study of Epacadostat in Combination With Pembrolizumab and Chemotherapy in Participants With Advanced or Metastatic Solid Tumors (ECHO-207/KEYNOTE-723)

Sponsor
Incyte Corporation (Industry)
Overall Status
Completed
CT.gov ID
NCT03085914
Collaborator
(none)
70
16
7
38.4
4.4
0.1

Study Details

Study Description

Brief Summary

This was an open-label, nonrandomized, Phase 1/2 study designed to determine the safety, tolerability, and efficacy of epacadostat when given in combination with pembrolizumab and 7 different chemotherapy regimens described as Treatment Groups A through G below (see Study Drug and Background Therapies, Dose, and Mode of Administration). Phase 1 consisted of a 3 + 3 + 3 design intended to determine the MTD or PAD of epacadostat when given in combination with pembrolizumab and chemotherapy; efficacy was also explored.

Phase 2 was designed to enroll efficacy expansion cohorts to further evaluate the safety, tolerability, and efficacy of epacadostat at the MTD or PAD (as selected in Phase 1) when given in combination with pembrolizumab and chemotherapy. Each efficacy expansion cohort was to enroll participants with 1 specific type of advanced or metastatic solid tumor. Additional cohorts (ie, the mandatory biopsy cohorts) were designed to evaluate changes in the tumor microenvironment in participants with any advanced or metastatic solid tumor who had progressed on previous therapy with a PD-1 or a PD-L1 inhibitor.

No participants were enrolled in any Phase 2 efficacy expansion cohort, or in any Phase 2 mandatory biopsy cohort receiving Treatment A, B, F, or G. Phase 2 mandatory biopsy cohort participants received Treatments C, D, or E (ie, were included in Treatment Groups C, D, or E). Participants were assigned to a treatment group based on the chemotherapy regimen most appropriate for their tumor type.

Study Design

Study Type:
Interventional
Actual Enrollment :
70 participants
Allocation:
Non-Randomized
Intervention Model:
Parallel Assignment
Masking:
None (Open Label)
Primary Purpose:
Treatment
Official Title:
A Phase 1/2, Open-Label, Safety, Tolerability, and Efficacy Study of Epacadostat in Combination With Pembrolizumab and Chemotherapy in Subjects With Advanced or Metastatic Solid Tumors (ECHO-207/KEYNOTE-723)
Actual Study Start Date :
May 2, 2017
Actual Primary Completion Date :
Jan 25, 2019
Actual Study Completion Date :
Jul 13, 2020

Arms and Interventions

Arm Intervention/Treatment
Experimental: Treatment Group A

Epacadostat + pembrolizumab + mFOLFOX6 (oxaliplatin, leucovorin, 5-fluorouracil)

Drug: Epacadostat
Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Oxaliplatin
    Oxaliplatin

    Drug: Leucovorin
    Leucovorin

    Drug: 5-Fluorouracil
    5-Fluorouracil

    Experimental: Treatment Group B

    Epacadostat + pembrolizumab + gemcitabine and nab-paclitaxel

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Gemcitabine
    Gemcitabine

    Drug: nab-Paclitaxel
    nab-Paclitaxel

    Experimental: Treatment Group C

    Epacadostat + pembrolizumab + carboplatin and paclitaxel

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Carboplatin
    Carboplatin

    Drug: Paclitaxel
    Paclitaxel

    Experimental: Treatment Group D

    Epacadostat + pembrolizumab + pemetrexed and investigators choice of platinum agent

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Pemetrexed
    Pemetrexed

    Drug: Carboplatin
    Carboplatin

    Drug: Cisplatin
    Cisplatin

    Drug: Investigator's choice of platinum agent
    Investigator's choice of platinum agent: carboplatin or cisplatin

    Experimental: Treatment Group E

    Epacadostat + pembrolizumab + cyclophosphamide

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Cyclophosphamide
    Cyclophosphamide

    Experimental: Treatment Group F

    Epacadostat + pembrolizumab + gemcitabine and investigators choice of platinum agent

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Gemcitabine
    Gemcitabine

    Experimental: Treatment Group G

    Epacadostat + pembrolizumab + investigators choice of platinum agent and 5-fluorouracil

    Drug: Epacadostat
    Epacadostat oral twice-daily continuous daily dosing at the protocol-defined dose.
    Other Names:
  • INCB024360
  • Drug: Pembrolizumab
    Pembrolizumab

    Drug: Carboplatin
    Carboplatin

    Drug: Cisplatin
    Cisplatin

    Drug: 5-Fluorouracil
    5-FU

    Drug: Investigator's choice of platinum agent
    Investigator's choice of platinum agent: carboplatin or cisplatin

    Outcome Measures

    Primary Outcome Measures

    1. Phases 1 & 2: Number of Participants With Treatment-emergent Adverse Events (TEAEs) and Serious TEAEs [Up to 21 months]

      A TEAE is any AE either reported for the first time or worsening of a pre-existing event after first dose of epacadostat, pembrolizumab, or chemotherapy. Serious adverse event is defined as an event that meets 1 of the following criteria: is fatal or life threatening, requires inpatient hospitalization or prolongation of existing hospitalization, results in persistent or significant disability, incapacity, or a substantial disruption of a person's ability to conduct normal life functions, constitutes a congenital anomaly or birth defect,is a medically important event that may jeopardize the participant or may require medical or surgical intervention to prevent 1 of the outcomes listed above.

    2. Phases 1 and 2: Number of Participants With Dose Limiting Toxicities (DLTs) [28 days]

      A DLT was defined as the occurrence of any of the protocol-specified toxicities occurring up to and including Day 28 for the cohorts where mFOLFOX6 and nab-paclitaxel/gemcitabine are administered and Day 21 for all other chemotherapy regimens in Phase 1, except those with a clear alternative explanation (eg, disease progression) or transient (≤ 72 hours) abnormal laboratory values without associated clinically significant signs or symptoms based on investigator determination.

    3. Phases 1 and 2: Objective Response Rate (ORR) [Up to Week 18]

      ORR was defined as the percentage of participants having a complete response (CR) or partial response (PR) as determined by investigator assessment of radiographic disease per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1.

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion Criteria:
    • Histologically or cytologically confirmed diagnosis of selected advanced or metastatic solid tumors.

    • Presence of measurable disease per RECIST v1.1.

    • Eastern Cooperative Oncology Group (ECOG) performance status of 0 or 1.

    Exclusion Criteria:
    • Laboratory and medical history parameters not within the Protocol-defined range.

    • Receipt of anticancer medications or investigational drugs within the Protocol-defined intervals before the first administration of study drug.

    • Previous radiotherapy within 2 weeks of starting study therapy.

    • Known active central nervous system (CNS) metastases and/or carcinomatous meningitis.

    • Has not recovered to ≤ Grade 1 from toxic effects of previous therapy and/or complications from previous surgical intervention before starting study therapy.

    • Receipt of a live vaccine within 30 days of planned start of study therapy.

    • Active infection requiring systemic therapy.

    • Subjects who have any active or inactive autoimmune disease or syndrome.

    • Women who are pregnant or breastfeeding.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Mayo Clinic Arizona Phoenix Arizona United States 85054
    2 University of California San Diego Medical Center, Moores Cancer Center La Jolla California United States 92093
    3 The Angeles Clinic and Research Institute Los Angeles California United States 90025
    4 Mayo Clinic Jacksonville Florida United States 32224
    5 University of Chicago Chicago Illinois United States 60637
    6 Mayo Clinic Rochester Minnesota United States 55905
    7 Washington University School of Medicine Saint Louis Missouri United States 63110
    8 Memorial Sloan Kettering Cancer Center New York New York United States 10065
    9 Carolina Bio-Oncology Institute, PLLC Huntersville North Carolina United States 28078
    10 Oregon Health and Science University Portland Oregon United States 97239
    11 University of Pennsylvania Health System Philadelphia Pennsylvania United States 19104
    12 University of Pittsburgh Cancer Institute Pittsburgh Pennsylvania United States 15237
    13 Tennessee Oncology - Nashville; The Sarah Cannon Research Institute Nashville Tennessee United States 37203
    14 Vanderbilt University; Henry Joyce Cancer Clinic Nashville Tennessee United States 37232
    15 MD Anderson Cancer Center Houston Texas United States 77030
    16 Huntsman Cancer Institute at University of Utah Salt Lake City Utah United States 84112

    Sponsors and Collaborators

    • Incyte Corporation

    Investigators

    • Study Director: Fred Zheng, MD, Incyte Corporation

    Study Documents (Full-Text)

    More Information

    Publications

    None provided.
    Responsible Party:
    Incyte Corporation
    ClinicalTrials.gov Identifier:
    NCT03085914
    Other Study ID Numbers:
    • INCB 24360-207 / ECHO-207
    • 2016-004678-16
    First Posted:
    Mar 21, 2017
    Last Update Posted:
    Aug 5, 2021
    Last Verified:
    Jul 1, 2021
    Individual Participant Data (IPD) Sharing Statement:
    Undecided
    Plan to Share IPD:
    Undecided
    Studies a U.S. FDA-regulated Drug Product:
    Yes
    Studies a U.S. FDA-regulated Device Product:
    No
    Keywords provided by Incyte Corporation
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details The study was conducted at 9 study sites in the US. Phases 1 and 2 each consisted of Treatment Groups A-G, and every patient in the same group in Phases 1 and 2 received the same dose of epacadostat (100 mg BID oral), pembrolizumab (200 mg IV), and the respective chemotherapy regimens. Data analysis and summarization were performed by treatment group, by combining data of the same group in Phases 1 and 2.
    Pre-assignment Detail A total of 70 participants were enrolled in the study. Study enrollment was permanently discontinued on 25 Oct 2018 as a strategic decision. At the time of data cut-off date of 25 Jan 2019, 11 participants were ongoing on treatment. . Phase 2 consisted of efficacy expansion and Mandatory biopsy cohorts. Phase 2 Efficacy expansion cohorts did not open for enrollment. Phase 2/Mandatory biopsy cohorts opened for enrollment and only groups C, D and E enrolled participants prior to study termination
    Arm/Group Title Group A: Epa + Pembrolizumab +mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent
    Arm/Group Description Epacadostat (Epa, 100 mg ) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg)administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa (100mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV.
    Period Title: Overall Study
    STARTED 9 9 11 9 13 8 11
    COMPLETED 0 0 0 0 0 0 0
    NOT COMPLETED 9 9 11 9 13 8 11

    Baseline Characteristics

    Arm/Group Title Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent Total
    Arm/Group Description Epacadostat (Epa) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg)oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg) oral BID continuousdaily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Total of all reporting groups
    Overall Participants 9 9 11 9 13 8 11 70
    Age (years) [Mean (Standard Deviation) ]
    Mean (Standard Deviation) [years]
    55.8
    (8.03)
    46.0
    (14.98)
    63.7
    (12.11)
    58.2
    (12.96)
    62.0
    (10.21)
    60.3
    (12.01)
    59.4
    (12.24)
    58.3
    (12.54)
    Sex: Female, Male (Count of Participants)
    Female
    3
    33.3%
    4
    44.4%
    6
    54.5%
    4
    44.4%
    10
    76.9%
    5
    62.5%
    4
    36.4%
    36
    51.4%
    Male
    6
    66.7%
    5
    55.6%
    5
    45.5%
    5
    55.6%
    3
    23.1%
    3
    37.5%
    7
    63.6%
    34
    48.6%
    Race/Ethnicity, Customized (Count of Participants)
    White/Caucasian
    7
    77.8%
    7
    77.8%
    9
    81.8%
    8
    88.9%
    10
    76.9%
    6
    75%
    8
    72.7%
    55
    78.6%
    Black/African-American
    2
    22.2%
    1
    11.1%
    0
    0%
    0
    0%
    1
    7.7%
    0
    0%
    2
    18.2%
    6
    8.6%
    Asian
    0
    0%
    0
    0%
    1
    9.1%
    0
    0%
    0
    0%
    2
    25%
    0
    0%
    3
    4.3%
    Native Hawaiian/Pacific Islander
    0
    0%
    0
    0%
    0
    0%
    1
    11.1%
    0
    0%
    0
    0%
    0
    0%
    1
    1.4%
    Other
    0
    0%
    1
    11.1%
    1
    9.1%
    0
    0%
    2
    15.4%
    0
    0%
    1
    9.1%
    5
    7.1%
    Race/Ethnicity, Customized (Count of Participants)
    Hispanic or Latino
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    1
    9.1%
    1
    1.4%
    Not Hispanic or Latino
    9
    100%
    9
    100%
    11
    100%
    7
    77.8%
    13
    100%
    8
    100%
    10
    90.9%
    67
    95.7%
    Not Reported
    0
    0%
    0
    0%
    0
    0%
    1
    11.1%
    0
    0%
    0
    0%
    0
    0%
    1
    1.4%
    Unknown
    0
    0%
    0
    0%
    0
    0%
    1
    11.1%
    0
    0%
    0
    0%
    0
    0%
    1
    1.4%

    Outcome Measures

    1. Primary Outcome
    Title Phases 1 & 2: Number of Participants With Treatment-emergent Adverse Events (TEAEs) and Serious TEAEs
    Description A TEAE is any AE either reported for the first time or worsening of a pre-existing event after first dose of epacadostat, pembrolizumab, or chemotherapy. Serious adverse event is defined as an event that meets 1 of the following criteria: is fatal or life threatening, requires inpatient hospitalization or prolongation of existing hospitalization, results in persistent or significant disability, incapacity, or a substantial disruption of a person's ability to conduct normal life functions, constitutes a congenital anomaly or birth defect,is a medically important event that may jeopardize the participant or may require medical or surgical intervention to prevent 1 of the outcomes listed above.
    Time Frame Up to 21 months

    Outcome Measure Data

    Analysis Population Description
    The safety population included all participants enrolled in the study who received at least 1 dose of epacadostat, pembrolizumab, or an applicable chemotherapy regimen.
    Arm/Group Title Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent
    Arm/Group Description Epacadostat (Epa) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg)oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa oral BID continuousdaily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV.
    Measure Participants 9 9 11 9 13 8 11
    TEAE
    9
    100%
    9
    100%
    11
    100%
    9
    100%
    13
    100%
    8
    100%
    11
    100%
    Serious TEAE
    5
    55.6%
    5
    55.6%
    3
    27.3%
    6
    66.7%
    4
    30.8%
    6
    75%
    5
    45.5%
    2. Primary Outcome
    Title Phases 1 and 2: Number of Participants With Dose Limiting Toxicities (DLTs)
    Description A DLT was defined as the occurrence of any of the protocol-specified toxicities occurring up to and including Day 28 for the cohorts where mFOLFOX6 and nab-paclitaxel/gemcitabine are administered and Day 21 for all other chemotherapy regimens in Phase 1, except those with a clear alternative explanation (eg, disease progression) or transient (≤ 72 hours) abnormal laboratory values without associated clinically significant signs or symptoms based on investigator determination.
    Time Frame 28 days

    Outcome Measure Data

    Analysis Population Description
    The safety population included all participants enrolled in the study who received at least 1 dose of epacadostat, pembrolizumab, or an applicable chemotherapy regimen.
    Arm/Group Title Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent
    Arm/Group Description Epacadostat (Epa) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg)oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa oral BID continuousdaily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV.
    Measure Participants 9 9 11 9 13 8 11
    Count of Participants [Participants]
    2
    22.2%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    3
    37.5%
    0
    0%
    3. Primary Outcome
    Title Phases 1 and 2: Objective Response Rate (ORR)
    Description ORR was defined as the percentage of participants having a complete response (CR) or partial response (PR) as determined by investigator assessment of radiographic disease per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1.
    Time Frame Up to Week 18

    Outcome Measure Data

    Analysis Population Description
    The full analysis set included all participants enrolled in the study who received at least 1 dose of epacadostat and have at least 1 postbaseline assessment or who discontinued epacadostat.
    Arm/Group Title Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent
    Arm/Group Description Epacadostat (Epa) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg)oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa oral BID continuousdaily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV.
    Measure Participants 9 9 11 9 13 8 11
    Complete Response
    0
    0%
    1
    11.1%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    0
    0%
    Partial Response
    5
    55.6%
    2
    22.2%
    3
    27.3%
    2
    22.2%
    3
    23.1%
    1
    12.5%
    5
    45.5%

    Adverse Events

    Time Frame Up to 21 months
    Adverse Event Reporting Description The safety population included all participants enrolled in the study who received at least 1 dose of epacadostat, pembrolizumab, or an applicable chemotherapy regimen.
    Arm/Group Title Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent Total
    Arm/Group Description Epacadostat (Epa) oral twice-daily (BID) continuous daily dosing at the protocol-defined dose in combination with pembrolizumab administered intravenously (IV) in combination with mFOLFOX6 (oxaliplatin IV + leucovorin IV + 5-fluorouracil (5-FU) IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with nab-paclitaxel IV and gemcitabine IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) in combination with paclitaxel IV and carboplatin IV. Epa (100 mg) oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with pemetrexed IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa (100 mg)oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab (200 mg) IV in combination with cyclophosphamide PO. Epa oral BID continuous daily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with gemcitabine IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Epa oral BID continuousdaily dosing at the protocol-defined dose in combination with pembrolizumab IV in combination with 5-FU IV and Investigator's choice of platinum agent: carboplatin IV or cisplatin IV. Total
    All Cause Mortality
    Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent Total
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 6/9 (66.7%) 6/9 (66.7%) 4/11 (36.4%) 1/9 (11.1%) 6/13 (46.2%) 2/8 (25%) 3/11 (27.3%) 28/70 (40%)
    Serious Adverse Events
    Group A: Epa + Pembrolizumab + mFOLFOX6 Group B: Epa + Pembrolizumab + Nab-Paclitaxel and Gemcitabine Group C: Epa + Pembrolizumab + Paclitaxel and Carboplatin Group D: Epa + Pembrolizumab + Pemetrexed and Platinum Agent Group E: Epa + Pembrolizumab + Cyclophosphamide Group F: Epa + Pembrolizumab + Gemcitabine and Platinum Agent Group G: Epa + Pembrolizumab + 5-FU and Platinum Agent Total
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 5/9 (55.6%) 5/9 (55.6%) 5/11 (45.5%) 3/9 (33.3%) 6/13 (46.2%) 4/8 (50%) 6/11 (54.5%) 34/70 (48.6%)
    Blood and lymphatic system disorders
    Anaemia 1/9 (11.1%) 1 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 1/13 (7.7%) 1 0/8 (0%) 0 0/11 (0%) 0 2/70 (2.9%) 2
    Febrile neutropenia 0/9 (0%) 0 0/9 (0%) 0 0/11 (0%) 0 1/9 (11.1%) 1 0/13 (0%) 0 0/8 (0%) 0 1/11 (9.1%) 1 2/70 (2.9%) 2
    Leukopenia 0/9 (0%) 0 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 0/13 (0%) 0 1/8 (12.5%) 1 0/11 (0%) 0 1/70 (1.4%) 1
    Lymphopenia 0/9 (0%) 0 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 0/13 (0%) 0 1/8 (12.5%) 1 0/11 (0%) 0 1/70 (1.4%) 1
    Neutropenia 0/9 (0%) 0 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 0/13 (0%) 0 1/8 (12.5%) 1 0/11 (0%) 0 1/70 (1.4%) 1
    Pure white cell aplasia 0/9 (0%) 0 0/9 (0%) 0 1/11 (9.1%) 1 0/9 (0%) 0 0/13 (0%) 0 0/8 (0%) 0 0/11 (0%) 0 1/70 (1.4%) 1
    Thrombocytopenia 0/9 (0%) 0 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 0/13 (0%) 0 1/8 (12.5%) 1 0/11 (0%) 0 1/70 (1.4%) 1
    Cardiac disorders
    Palpitations 1/9 (11.1%) 1 0/9 (0%) 0 0/11 (0%) 0 0/9 (0%) 0 0/13 (0%) 0 0/8 (0%) 0 0/11 (0%) 0 1/70 (1.4%) 1
    Gastrointestinal disorders
