SELECT: A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Trial of Lenvatinib (E7080) in 131I-Refractory Differentiated Thyroid Cancer (DTC)

Sponsor
Eisai Inc. (Industry)
Overall Status
Completed
CT.gov ID
NCT01321554
Collaborator
(none)
392
155
4
96.1
2.5
0

Study Details

Study Description

Brief Summary

This is a multicenter, randomized, double-blind, placebo-controlled Phase 3 study to compare the progression free survival, overall response rate (ORR) and safety of participants treated with lenvatinib 24 mg by continuous once daily oral dosing versus placebo. The study is conducted in 3 phases: a Prerandomization Phase (screening and baseline period), a Randomization Phase (double-blind treatment period), and an Extension Phase (Optional Open Label (OOL) Lenvatinib Treatment Period and a follow-up period).

Condition or Disease Intervention/Treatment Phase
Phase 3

Detailed Description

Randomization Phase: Participants will receive blinded study drug (lenvatinib/placebo) in 2:1 ratio until documentation of disease progression (confirmed by independent imaging review), development of unacceptable toxicity, or withdrawal of consent. After having completed the primary analysis, subjects treated with lenvatinib who have not experienced disease progression may request to continue open label lenvatinib at the same dose, according to the clinical judgment of the investigator. Participants who discontinue treatment for any reason other than disease progression will be followed in the Randomization Phase until disease progression or start of another anticancer treatment; these participants then enter the Extension Phase for survival follow-up. Extension Phase: Participants in the placebo arm who have disease progression confirmed by IIR could request to enter the OOL Lenvatinib Treatment Period and receive lenvatinib treatment. Participants will receive lenvatinib treatment until disease progression (investigator's assessment), development of intolerable toxicity, or withdrawal of consent. Participants who had disease progression during the Randomization Phase and did not enter the OOL Lenvatinib Treatment Period and all participants who discontinued lenvatinib treatment in the OOL Lenvatinib Treatment Period will enter the follow-up period. Participants will be followed for survival, and all anticancer treatments will be recorded until the time of death.

Study Design

Study Type:
Interventional
Actual Enrollment :
392 participants
Allocation:
Randomized
Intervention Model:
Parallel Assignment
Masking:
Triple (Participant, Care Provider, Investigator)
Primary Purpose:
Treatment
Official Title:
A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Trial of Lenvatinib (E7080) in 131I-Refractory Differentiated Thyroid Cancer
Actual Study Start Date :
Mar 17, 2011
Actual Primary Completion Date :
Nov 15, 2013
Actual Study Completion Date :
Mar 19, 2019

Arms and Interventions

Arm Intervention/Treatment
Experimental: Lenvatinib (Randomization Phase)

Participants randomly assigned in a 2:1 ratio to receive blinded study drug (lenvatinib or matching placebo) until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.

Drug: Lenvatinib
Lenvatinib 24 mg (two 10-mg and one 4-mg lenvatinib matched capsules) taken orally once daily, continuously. Dose interruptions or reductions were allowed for subjects who experienced treatment-related toxicity.
Other Names:
  • Lenvatinib (Lenvima, E7080)
  • Placebo Comparator: Placebo (Randomization Phase)

    Participants randomly assigned in a 2:1 ratio to receive blinded study drug (lenvatinib or matching placebo) until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.

    Drug: Placebo
    Matching placebo (two 10-mg and one 4-mg lenvatinib matched capsules) taken orally once daily, continuously.

    Experimental: Lenvatinib 24 mg (OOL Lenvatinib Treatment Period)

    Participants will receive lenvatinib 24 mg, orally once daily until documentation of disease progression (confirmed by investigator's assessment), development of unacceptable toxicity, or withdrawal of consent. Placebo treated participants in the Randomization Phase who have progressive disease confirmed by IIR could request to receive lenvatinib treatment in the OOL Treatment Period.

    Drug: Lenvatinib
    Lenvatinib 24 mg (two 10-mg and one 4-mg lenvatinib matched capsules) taken orally once daily, continuously. Dose interruptions or reductions were allowed for subjects who experienced treatment-related toxicity.
    Other Names:
  • Lenvatinib (Lenvima, E7080)
  • Experimental: Lenvatinib 20 mg (OOL Lenvatinib Treatment Period)

    Participants will receive lenvatinib 20 mg, orally once daily until documentation of disease progression (confirmed by investigator's assessment), development of unacceptable toxicity, or withdrawal of consent. Placebo treated participants in the Randomization Phase who have progressive disease confirmed by IIR could request to receive lenvatinib treatment in the OOL Treatment Period.

    Drug: Lenvatinib
    Lenvatinib 20 mg (two 10-mg capsules) taken orally once daily, continuously. Dose interruptions or reductions were allowed for subjects who experienced treatment-related toxicity. The dose of lenvatinib during the OOL Lenvatinib Treatment Period was 24 mg once daily from 03 Oct 2011 until 15 Feb 2013. The dose was lowered at the request of the Data Monitoring Committee to 20 mg on 16 Feb 2013. Thus, more subjects were treated with 24 mg starting dose and the treatment duration was longer for these participants than those whose starting dose was 20 mg.
    Other Names:
  • Lenvatinib (Lenvima, E7080)
  • Outcome Measures

    Primary Outcome Measures

    1. Progression Free Survival (PFS) [Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years]

      PFS was defined as the time from the date of randomization to the date of first documentation of disease progression or death (whichever occurred first), as determined by blinded IIR using Response Evaluation Criteria In Solid Tumors (RECIST) 1.1 for the double-blind treatment period (Randomization Phase). Disease progression per RECIST v1.1 was defined as at least a 20 percent (%) relative increase and 5 millimeter (mm) absolute increase in the sum of diameters of target lesions (taking as reference the smallest sum on study), recorded since the treatment started or the appearance of 1 or more new lesions.

    Secondary Outcome Measures

    1. Overall Response Rate (ORR) [Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years]

      ORR, defined as the percentage of participants who had best overall response (BOR) of complete response (CR) or partial response (PR) as determined by blinded IIR using RECIST 1.1 for target lesions and assessed by magnetic resonance imaging/computed tomography (MRI/CT) scans (for double blind treatment period i.e. Randomization Phase). CR was defined as disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) had to have reduction in short axis to less than 10 mm. PR was defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters. ORR = CR + PR.

    2. Overall Survival (OS) [Date of randomization until date of death from any cause, assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years]

      Overall survival measured from the date of randomization until date of death from any cause. Overall survival is adjusted with rank preserving structural failure time.

    3. Pharmacokinetic (PK) Profile of Lenvatinib: Area Under the Plasma Concentration Curve [Cycle 1 Days 1 and 15: 0-10 hours postdose; Cycle 2 Day 1: 0-12 hour postdose]

    Eligibility Criteria

    Criteria

    Ages Eligible for Study:
    18 Years and Older
    Sexes Eligible for Study:
    All
    Accepts Healthy Volunteers:
    No
    Inclusion criteria:
    1. Histologically or cytologically confirmed diagnosis of one of the following DTC subtypes: Papillary thyroid cancer (PTC) or follicular thyroid cancer (FTC).

    2. Measurable disease according to (RECIST 1.1) and confirmed by central radiographic review.

    3. 131 I-refractory/resistant disease.

    4. Evidence of disease progression within 12 months prior to signing informed consent (+1 month screening window).

    5. Prior treatment with 0 or 1 vascular endothelial growth-factor (VEGF) or vascular endothelial growth-factor receptors (VEGFR) targeted therapy.

    6. Adequate renal, liver, bone marrow, and blood coagulation function, as defined in the protocol.

    Exclusion criteria:
    1. Anaplastic or medullary carcinoma of the thyroid

    2. 2 or more prior VEGF/ VEGFR-targeted therapies

    3. Received any anticancer treatment within 21 days or any investigational agent within 30 days prior to the first dose of study drug.

    Inclusion criteria for OOL Lenvatinib Treatment Period :

    Participants were eligible for lenvatinib treatment in the OOL Lenvatinib Treatment Period if the met the following criteria:

    1. Placebo-treated participants in the Randomization Phase who had progressive disease (PD) confirmed by IIR, and who requested treatment with lenvatinib.

    2. Participants who continued to satisfy specified inclusion and exclusion criteria as presented in the study protocol.

    3. Participants with maximum interval between the day of confirmation of PD by IIR and Cycle 1/Day 1 of the OOL Lenvatinib Treatment Period of less than or equal to 3 months.

    4. No systemic anticancer treatment during the interval between the day of confirmation of PD by the IIR and Cycle 1/Day 1 of the OOL Lenvatinib Treatment Period.

    Contacts and Locations

    Locations

    Site City State Country Postal Code
    1 Facility 1 Little Rock Arkansas United States
    2 Facility 1 La Jolla California United States
    3 Facility 1 Los Gatos California United States
    4 Facility 1 Mission Viejo California United States
    5 Facility 1 Orange California United States
    6 Facility 2 Orange California United States
    7 Facility 1 Sacramento California United States
    8 Facility 1 Torrance California United States
    9 Facility 1 Aurora Colorado United States
    10 Facility 1 Washington District of Columbia United States
    11 Facility 1 Orlando Florida United States
    12 Facility 1 Weston Florida United States
    13 Facility 1 Chicago Illinois United States
    14 Facility 2 Chicago Illinois United States
    15 Facility 1 Indianapolis Indiana United States
    16 Facility 1 Lexington Kentucky United States
    17 Facility 1 Baltimore Maryland United States
    18 Facility 1 Boston Michigan United States
    19 Facility 2 Boston Michigan United States
    20 Facility 1 Detroit Michigan United States
    21 Facility 1 Lansing Michigan United States
    22 Facility 1 Minneapolis Minnesota United States
    23 Facility 1 Columbia Missouri United States
    24 Facility 1 Omaha Nebraska United States
    25 Facility 1 Lebanon New Hampshire United States
    26 Facility 1 Morristown New Jersey United States
    27 Facility 1 Neptune New Jersey United States
    28 Facility 1 Bronx New York United States
    29 Facility 1 New York New York United States
    30 Facility 2 New York New York United States
    31 Facility 1 Columbus Ohio United States
    32 Facility 1 Portland Oregon United States
    33 Facility 1 Philadelphia Pennsylvania United States
    34 Facility 2 Philadelphia Pennsylvania United States
    35 Facility 1 Houston Texas United States
    36 Facility 1 Seattle Washington United States
    37 Facility 1 Morgantown West Virginia United States
    38 Facility 1 Milwaukee Wisconsin United States
    39 Facility 1 Rosario Argentina
    40 Facility 1 San Salvador de Jujuy Argentina
    41 Facility 1 Tucuman Argentina
    42 Facility 1 Saint Leonards New South Wales Australia
    43 Facility 1 Herston Queensland Australia
    44 Facility 1 Hobart Tasmania Australia
    45 Facility 1 Melbourne Victoria Australia
    46 Facility 1 Heidelberg Australia
    47 Facility 1 Wien Austria
    48 Facility 1 Bruxelles Belgium
    49 Facility 1 Edegem Belgium
    50 Facility 1 Namur Belgium
    51 Facility 1 Brasilia Brazil
    52 Facility 1 Joinville Brazil
    53 Facility 1 Novo Hamburgo Brazil
    54 Facility 1 Rio de Janeiro Brazil
    55 Facility 1 Salvador Brazil
    56 Facility 1 Sao Paulo Brazil
    57 Facility 2 Sao Paulo Brazil
    58 Facility 1 London Ontario Canada
    59 Facility 1 Toronto Ontario Canada
    60 Facility 1 Montreal Quebec Canada
    61 Facility 1 Quebec Canada
    62 Facility 1 Santiago Chile
    63 Facility 2 Santiago Chile
    64 Facility 3 Santiago Chile
    65 Facility 1 Temuco Chile
    66 Facility 1 Vina del Mar Chile
    67 Facility 1 Olomouc Czechia
    68 Facility 1 Odense Denmark
    69 Facility 1 Angers France
    70 Facility 1 Bordeaux France
    71 Facility 1 Caen France
    72 Facility 1 Clermont-Ferrand France
    73 Facility 1 Dijon France
    74 Facility 1 Lille France
    75 Facility 1 Lyon France
    76 Facility 1 Marseille France
    77 Facility 1 Nice France
    78 Facility 1 Paris France
    79 Facility 2 Paris France
    80 Facility 1 Strasbourg France
    81 Facility 1 Vandoeuvre Les Nancy France
    82 Facility 1 Villejuif France
    83 Facility 1 Essen Germany
    84 Facility 1 Hannover Germany
    85 Facility 1 Leipzig Germany
    86 Facility 1 Mainz Germany
    87 Facility 1 Munchen Germany
    88 Facility 1 Tubingen Germany
    89 Facility 1 Wurzburg Germany
    90 Facility 1 Catania Italy
    91 Facility 1 Livorno Italy
    92 Facility 1 Milano Italy
    93 Facility 2 Milano Italy
    94 Facility 3 Milano Italy
    95 Facility 4 Milano Italy
    96 Facility 5 Milano Italy
    97 Facility 1 Monserrato Italy
    98 Facility 1 Napoli Italy
    99 Facility 1 Padova Italy
    100 Facility 1 Pisa Italy
    101 Facility 1 Roma Italy
    102 Facility 2 Roma Italy
    103 Facility 1 Rozzano Italy
    104 Facility 1 Torino Italy
    105 Facility 1 Viagrande Italy
    106 Eisai Trial Site 1 Nagoya Aichi Japan
    107 Eisai Trial Site 2 Nagoya Aichi Japan
    108 Eisai Trial Site 1 Kashiwa Chiba Japan
    109 Eisai Trial Site 1 Fukui-city Fukui Japan
    110 Eisai Trial Site 1 Kobe-city Hyogo Japan
    111 Eisai Trial Site 1 Koto-ku Tokyo Japan
    112 Facility 1 Daejeon Korea, Republic of
    113 Facility 1 Gyeonggi-do Korea, Republic of
    114 Facility 1 Seoul Korea, Republic of
    115 Facility 2 Seoul Korea, Republic of
    116 Facility 3 Seoul Korea, Republic of
    117 Facility 1 Uijeongbu Korea, Republic of
    118 Facility 1 Gliwice Poland
    119 Facility 1 Kielce Poland
    120 Facility 1 Poznan Poland
    121 Facility 1 Lisbon Portugal
    122 Facility 1 Porto Portugal
    123 Facility 1 Bucharest Romania
    124 Facility 2 Bucharest Romania
    125 Facility 1 Cluj-Napoca Romania
    126 Facility 1 Krasnodar Russian Federation
    127 Facility 1 Kursk Russian Federation
    128 Facility 1 Obninsk Russian Federation
    129 Facility 1 Ufa Russian Federation
    130 Facility 2 Malaga Andalucia Spain
    131 Facility 1 Barcelona Cataluna Spain
    132 Facility 1 La Coruna Galicia Spain
    133 Facility 2 Barcelona Spain
    134 Facility 1 L'Hospitalet de Llobregat Spain
    135 Facility 1 Madrid Spain
    136 Facility 2 Madrid Spain
    137 Facility 3 Madrid Spain
    138 Facility 4 Madrid Spain
    139 Facility 5 Madrid Spain
    140 Facility 1 Goteborg Sweden
    141 Facility 1 Lund Sweden
    142 Facility 1 Stockholm Sweden
    143 Facility 1 Bangkok Thailand
    144 Facility 2 Bangkok Thailand
    145 Facility 1 Chiang Mai Thailand
    146 Facility 1 Khon Kaen Thailand
    147 Facility 1 Pathumwan Thailand
    148 Facility 1 Aberdeen United Kingdom
    149 Facility 1 Glasgow United Kingdom
    150 Facility 2 London United Kingdom
    151 Facility 3 London United Kingdom
    152 Facility 1 Manchester United Kingdom
    153 Facility 2 Manchester United Kingdom
    154 Facility 1 Sheffield United Kingdom
    155 Facility 1 Sutton United Kingdom

    Sponsors and Collaborators

    • Eisai Inc.

    Investigators

    None specified.

    Study Documents (Full-Text)

    None provided.

    More Information

    Publications

    None provided.
    Responsible Party:
    Eisai Inc.
    ClinicalTrials.gov Identifier:
    NCT01321554
    Other Study ID Numbers:
    • E7080-G000-303
    • 2010-023783-41
    First Posted:
    Mar 23, 2011
    Last Update Posted:
    Apr 2, 2020
    Last Verified:
    Mar 1, 2020
    Studies a U.S. FDA-regulated Drug Product:
    Yes
    Additional relevant MeSH terms:

    Study Results

    Participant Flow

    Recruitment Details Participants took part in the study at 117 investigative sites in Europe, North America, Asia Pacific, Japan, and Latin America from 17 March 2011 to 19 March 2019.
    Pre-assignment Detail A total of 612 participants were screened for entry into the study. Of these 612 participants, 220 participants were screening failures and 392 participants were randomly assigned to receive either lenvatinib or placebo in a 2:1 ratio.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
    Arm/Group Description Participants received lenvatinib 24 milligram (mg), hard capsule, orally, once daily, until documentation of disease progression (confirmed by Investigator-Initiated Research [IIR]), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received lenvatinib 24 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib. OOL refers to Optional Open-Label. Participants received lenvatinib 20 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib.
    Period Title: Randomization Phase
    STARTED 261 131 0 0
    COMPLETED 261 131 0 0
    NOT COMPLETED 0 0 0 0
    Period Title: Randomization Phase
    STARTED 0 0 85 30
    COMPLETED 0 0 85 30
    NOT COMPLETED 0 0 0 0

    Baseline Characteristics

    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo Total
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Total of all reporting groups
    Overall Participants 261 131 392
    Age (years) [Geometric Mean (Standard Deviation) ]
    Geometric Mean (Standard Deviation) [years]
    62.1
    (10.57)
    61.5
    (10.09)
    61.9
    (10.40)
    Sex: Female, Male (Count of Participants)
    Female
    136
    52.1%
    56
    42.7%
    192
    49%
    Male
    125
    47.9%
    75
    57.3%
    200
    51%

    Outcome Measures

    1. Primary Outcome
    Title Progression Free Survival (PFS)
    Description PFS was defined as the time from the date of randomization to the date of first documentation of disease progression or death (whichever occurred first), as determined by blinded IIR using Response Evaluation Criteria In Solid Tumors (RECIST) 1.1 for the double-blind treatment period (Randomization Phase). Disease progression per RECIST v1.1 was defined as at least a 20 percent (%) relative increase and 5 millimeter (mm) absolute increase in the sum of diameters of target lesions (taking as reference the smallest sum on study), recorded since the treatment started or the appearance of 1 or more new lesions.
    Time Frame Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years

    Outcome Measure Data

    Analysis Population Description
    The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
    Measure Participants 261 131
    Median (95% Confidence Interval) [months]
    18.3
    3.6
    Statistical Analysis 1
    Statistical Analysis Overview Comparison Group Selection Randomization Phase: Lenvatinib 24 mg, Randomization Phase: Placebo
    Comments
    Type of Statistical Test Superiority or Other (legacy)
    Comments
    Statistical Test of Hypothesis p-Value
    Comments
    Method
    Comments
    Method of Estimation Estimation Parameter Cox Proportional Hazard
    Estimated Value 0.21
    Confidence Interval (2-Sided) 99%
    0.14 to 0.31
    Parameter Dispersion Type:
    Value:
    Estimation Comments
    2. Secondary Outcome
    Title Overall Response Rate (ORR)
    Description ORR, defined as the percentage of participants who had best overall response (BOR) of complete response (CR) or partial response (PR) as determined by blinded IIR using RECIST 1.1 for target lesions and assessed by magnetic resonance imaging/computed tomography (MRI/CT) scans (for double blind treatment period i.e. Randomization Phase). CR was defined as disappearance of all target lesions. Any pathological lymph nodes (whether target or non-target) had to have reduction in short axis to less than 10 mm. PR was defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters. ORR = CR + PR.
    Time Frame Date of randomization to the date of disease progression or death (whichever occurred first), assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years

    Outcome Measure Data

    Analysis Population Description
    The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
    Measure Participants 261 131
    Number (95% Confidence Interval) [percentage of participants]
    64.8
    24.8%
    1.5
    1.1%
    3. Secondary Outcome
    Title Overall Survival (OS)
    Description Overall survival measured from the date of randomization until date of death from any cause. Overall survival is adjusted with rank preserving structural failure time.
    Time Frame Date of randomization until date of death from any cause, assessed up to data cutoff date (15 Nov 2013) or up to approximately 2.5 years

    Outcome Measure Data

    Analysis Population Description
    The full analysis set (Intent-to-Treat Analysis Set) included all randomized participants.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
    Measure Participants 261 131
    Median (95% Confidence Interval) [months]
    NA
    NA
    4. Secondary Outcome
    Title Pharmacokinetic (PK) Profile of Lenvatinib: Area Under the Plasma Concentration Curve
    Description
    Time Frame Cycle 1 Days 1 and 15: 0-10 hours postdose; Cycle 2 Day 1: 0-12 hour postdose

    Outcome Measure Data

    Analysis Population Description
    The PK analysis set included all the participants who received at least one dose of study drug and had evaluable PK data.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent.
    Measure Participants 260
    Median (Full Range) [nanogram*hour per milliliter (ng*h/mL)]
    3490

    Adverse Events

    Time Frame For each participant, from the first dose till 30 days after the last dose up to approximately 8 years
    Adverse Event Reporting Description Safety was assessed by the monitoring and recording of all adverse events (AEs) and serious adverse events (SAEs); regular monitoring of hematology, clinical chemistry, and urine values; physical examinations; and regular measurement of vital signs, electrocardiograms (ECG), and echocardiograms.
    Arm/Group Title Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
    Arm/Group Description Participants received lenvatinib 24 mg, hard capsule, orally, once daily, until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received matching-placebo, hard capsule, orally, once daily until documentation of disease progression (confirmed by IIR), development of unacceptable toxicity, or withdrawal of consent. Participants received lenvatinib 24 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib. Participants received lenvatinib 20 mg, hard capsule, orally, once daily in Treatment Period. Placebo treated participants in the Randomization Phase who had progressive disease confirmed by IIR, and who requested treatment with lenvatinib.
    All Cause Mortality
    Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 161/261 (61.7%) 13/16 (81.3%) 62/85 (72.9%) 15/30 (50%)
    Serious Adverse Events
    Randomization Phase: Lenvatinib 24 mg Randomization Phase: Placebo OOL, Treatment Period: Lenvatinib 24 mg OOL, Treatment Period: Lenvatinib 20 mg
    Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events Affected / at Risk (%) # Events
    Total 171/261 (65.5%) 31/131 (23.7%) 62/85 (72.9%) 16/30 (53.3%)
    Blood and lymphatic system disorders
    Anaemia 1/261 (0.4%) 1 0/131 (0%) 0 1/85 (1.2%) 1 1/30 (3.3%) 1
    Neutropenia 1/261 (0.4%) 1 0/131 (0%) 0 0/85 (0%) 0 0/30 (0%) 0
    Thrombocytopenia 1/261 (0.4%) 1 0/131 (0%) 0 0/85 (0%) 0 0/30 (0%) 0
    Febrile neutropenia 0/261 (0%) 0 0/131 (0%) 0 1/85 (1.2%) 1 0/30 (0%) 0
    Splenic haemorrhage 1/261 (0.4%) 1 0/131 (0%) 0 0/85 (0%) 0 0/30 (0%) 0
    Cardiac disorders
    Acute myocardial infarction 5/261 (1.9%) 7 0/131 (0%) 0 1/85 (1.2%) 1 0/30 (0%) 0
    Angina pectoris 1/261 (0.4%) 1 1/131 (0.8%) 1 0/85 (0%) 0 0/30 (0%) 0
